Aggregated listings from 10 sources in one searchable database — filter, compare and find best value across the whole island.
| Make | Model | Title | Year | Km | Price € | Fuel | Trans. | Seller | Location | Source | First seen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Honda | CR-V | Honda CRV 2,0L 2022 | 2022 | 16,900 km | 31,900 | hybrid | automatic | private | Limassol, Germasogeia | bazaraki | 2026-06-12 | |
| Mercedes-Benz | C-Class AMG | Mercedes-Benz C-Class AMG 2,0L 2019 | 2019 | 83,000 km | 24,000 | diesel | automatic | private | Limassol, Limassol Marina | bazaraki | 2026-06-12 | |
| Mitsubishi | Eclipse Cross | Mitsubishi Eclipse Cross 2,4L 2022 | 2022 | 25,787 km | 23,950 | plugin hybrid | automatic | dealer | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-06-12 | |
| Ford | Focus | Ford Focus 1,0L 2013 | 2013 | 220,000 km | 3,500 to €3,950 |
petrol | manual | private | Limassol, Limassol - Mesa Geitonia | 2026-06-12 |
×2
|
|
| Mazda | CX-60 | Mazda CX-60 3,3L 2022 | 2022 | 21,857 km | 32,950 | hybrid | automatic | dealer | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-06-12 | |
| BMW | 1-Series | BMW 1-Series 2,0L 2020 | 2020 | 59,900 km | 20,500 to €20,900 |
diesel | automatic | private | Limassol, Limassol - Katholiki | 2026-06-12 |
×3
|
|
| Hyundai | i20 | Hyundai i20 1,4L 2014 | 2014 | 85,510 km | 6,200 | petrol | automatic | private | Famagusta, Paralimni | bazaraki | 2026-06-12 | |
| Audi | Q3 | Audi Q3 2,0L 2012 | 2012 | 188,000 km | 8,600 | petrol | automatic | private | Famagusta, Paralimni | bazaraki | 2026-06-12 | |
| Mercedes-Benz | S-Class | Mercedes-Benz S-Class 3,0L 2015 | 2015 | 162,000 km | 34,950 | diesel | automatic | dealer | Paphos, Paphos - Agios Theodoros | 2026-06-12 |
×2
|
|
| Mazda | 3 | Mazda 3 2,0L 2024 | 2024 | 33,000 km | 22,000 | hybrid | automatic | dealer | Famagusta, Sotira | bazaraki | 2026-06-12 | |
| BMW | X3 | BMW X3 2,0L 2018 | 2018 | 178,000 km | 28,950 | diesel | automatic | dealer | Paphos, Paphos - Agios Theodoros | 2026-06-12 |
×2
|
|
| Toyota | Land Cruiser 250 | Toyota Land Cruiser 250 2,8L 2026 | 2026 | 10 km | 72,000 | diesel | automatic | dealer | Famagusta, Sotira | bazaraki | 2026-06-12 | |
| Land Rover | Discovery Sport | Land Rover Discovery Sport 2,0L 2017 | 2017 | 135,000 km | 17,900 | diesel | automatic | dealer | Larnaca, Larnaka - Harbor | bazaraki | 2026-06-12 | |
| Honda | Fit | Honda Fit 1,5L 2022 | 2022 | 35,700 km | 14,500 | hybrid | automatic | private | Nicosia, Astromeritis | bazaraki | 2026-06-12 | |
| Toyota | C-HR | Toyota C-HR 1,8L 2021 | 2021 | 62,000 km | 22,500 | hybrid | automatic | dealer | Larnaca, Larnaka - Harbor | bazaraki | 2026-06-12 | |
| Toyota | Corolla Cross | Toyota Corolla Cross 1,8L 2023 | 2023 | 38,000 km | 27,500 | hybrid | automatic | dealer | Larnaca, Larnaka - Harbor | bazaraki | 2026-06-12 | |
| Toyota | Vitz | Toyota Vitz 1,3L 2016 | 2016 | 91,000 km | 8,000 to €8,400 |
petrol | automatic | private | Limassol, Limassol - Zakaki | 2026-06-12 |
×2
|
|
| BMW | X1 | BMW X1 2,0L 2015 | 2015 | 140,000 km | 12,900 | diesel | automatic | private | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-06-12 | |
| Mazda | CX-5 | Mazda CX-5 2,0L 2024 | 2024 | 32,000 km | 26,500 | petrol | automatic | dealer | Larnaca, Larnaka - Harbor | bazaraki | 2026-06-12 | |
| BMW | X1 | BMW X1 1,5L 2016 | 2016 | 90,000 km | 13,000 | petrol | automatic | private | Nicosia, Aglantzia | bazaraki | 2026-06-12 | |
| Land Rover | Discovery | Land Rover Discovery 2,5L 1999 | 1999 | 303,000 km | 6,900 | diesel | automatic | dealer | Larnaca, Larnaka - Harbor | bazaraki | 2026-06-12 | |
| Nissan | Qashqai | Nissan Qashqai 1,6L 2014 | 2014 | 195,000 km | 8,900 | diesel | automatic | dealer | Larnaca, Larnaka - Harbor | bazaraki | 2026-06-12 | |
| Toyota | RAV4 | Toyota RAV4 2,5L 2021 | 2021 | 73,000 km | 28,900 | hybrid | automatic | dealer | Larnaca, Larnaka - Harbor | bazaraki | 2026-06-12 | |
| Audi | A6 | Audi A6 2,0L 2009 | 2009 | 210,000 km | 4,750 to €5,250 |
petrol | automatic | private | Nicosia, Egkomi - Makedonitissa | 2026-06-12 |
×2
|
|
| Mazda | CX-5 | Mazda CX-5 2,0L 2020 | 2020 | 72,000 km | 20,900 | petrol | automatic | dealer | Larnaca, Larnaka - Harbor | bazaraki | 2026-06-12 | |
| Daihatsu | Sirion | Daihatsu Sirion 1,3L 2011 | 2011 | 137,000 km | 3,800 | petrol | automatic | dealer | Limassol, Limassol - Agios Ioannis | bazaraki | 2026-06-12 | |
| Toyota | Corolla Cross | Toyota Corolla Cross 1,8L 2022 | 2022 | 40,000 km | 26,900 | hybrid | automatic | dealer | Larnaca, Larnaka - Harbor | bazaraki | 2026-06-12 | |
| Mercedes-Benz | X-Class | Mercedes-Benz X-Class 2,3L 2018 | 2018 | 178,000 km | 28,500 | diesel | automatic | dealer | Limassol, Limassol - Agios Ioannis | bazaraki | 2026-06-12 | |
| Mazda | 2 | Mazda 2 1,5L 2021 | 2021 | 71,000 km | 12,900 | petrol | automatic | dealer | Larnaca, Larnaka - Harbor | bazaraki | 2026-06-12 | |
| Nissan | Juke | Nissan Juke 1,6L 2024 | 2024 | 46,000 km | 22,500 | hybrid | automatic | private | Limassol, Agios Therapon | bazaraki | 2026-06-12 | |
| Toyota | Vitz | Toyota Vitz 1,4L 2018 | 2018 | 207,913 km | 7,900 | petrol | automatic | dealer | Larnaca, Aradippou - Agios Fanourios | bazaraki | 2026-06-12 | |
| Tesla | Model S | Tesla Model S Electric 2015 | 2015 | 152,000 km | 20,500 | electric | automatic | private | Limassol, Agios Tychon | bazaraki | 2026-06-12 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,0L Older | — | 999,999 km | 3,500 | diesel | manual | private | Nicosia, Aglantzia | bazaraki | 2026-06-12 | |
| Toyota | C-HR | Toyota C-HR 1,8L 2020 | 2020 | 68,238 km | 19,500 | hybrid | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-12 | |
| Kia | Sportage | KIA Sportage 2,0L 2016 | 2016 | 160,286 km | 16,950 | diesel | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-12 | |
| BMW | X6 | BMW X6 3,0L 2022 | 2022 | 31,793 km | 56,950 | hybrid | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-12 | |
| Mercedes-Benz | GLC-Class | Mercedes-Benz GLC-Class 2,0L 2022 | 2022 | 60,000 km | 45,000 | diesel | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-12 | |
| Volvo | V40 | Volvo V40 1,5L 2018 | 2018 | 137,300 km | 12,000 | petrol | automatic | private | Paphos, Paphos - Agios Theodoros | bazaraki | 2026-06-12 | |
| Mercedes-Benz | GLA-Class | Mercedes-Benz GLA-Class 2,0L 2023 | 2023 | 63,000 km | 36,500 | diesel | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-12 | |
| Toyota | Aqua | Toyota Aqua 1,5L 2020 | 2020 | 43,654 km | 10,700 | hybrid | automatic | private | Larnaca, Dromolaxia | bazaraki | 2026-06-12 | |
| Nissan | Note e-Power | Nissan Note e-Power 1,2L 2020 | 2020 | 39,000 km | 12,300 | hybrid | automatic | private | Larnaca, Larnaka - Harbor | bazaraki | 2026-06-12 | |
| Land Rover | Range Rover Evoque | Land Rover Range Rover Evoque 2,0L 2020 | 2020 | 101,000 km | 30,000 | diesel | automatic | private | Paphos, Paphos - Agios Theodoros | 2026-06-12 |
×2
|
|
| Mercedes-Benz | GLS-Class | Mercedes-Benz GLS-Class 3,5L 2017 | 2017 | 141,922 km | 35,000 | diesel | automatic | private | Nicosia, Egkomi | bazaraki | 2026-06-12 | |
| Mazda | 2 | Mazda 2 1,4L 2008 | 2008 | 234,000 km | 4,000 | diesel | manual | private | Nicosia, Strovolos - Stavros | bazaraki | 2026-06-12 | |
| Mercedes-Benz | S-Class | Mercedes-Benz S-Class 3,0L 1989 | 1989 | 240,000 km | 15,000 | petrol | automatic | private | Limassol, Agios Athanasios | bazaraki | 2026-06-12 | |
| Mercedes-Benz | CLS-Class | Mercedes-Benz CLS-Class 2,2L 2018 | 2018 | 70,000 km | 27,800 to €29,900 |
diesel | automatic | private | Limassol, Ekali | 2026-06-12 |
×2
|
|
| BMW | 2-Series | BMW 2-Series 1,5L 2015 | 2015 | 130,000 km | 9,900 | petrol | automatic | dealer | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-06-12 | |
| Mercedes-Benz | A-Class | Mercedes-Benz A-Class 2,0L 2021 | 2021 | 183,000 km | 22,500 | diesel | automatic | dealer | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-06-12 | |
| Mercedes-Benz | GLE-Class | Mercedes-Benz GLE-Class 2,2L 2016 | 2016 | 139,000 km | 25,500 | diesel | automatic | dealer | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-06-12 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,2L 2016 | 2016 | 180,000 km | 15,500 to €17,500 |
diesel | automatic | private | Limassol, Agios Athanasios | 2026-06-12 |
×2
|
|
| BMW | 5-Series | BMW 5-Series 2,0L 2018 | 2018 | 52,000 km | 20,000 | diesel | automatic | private | Limassol, Kolossi -Agios Loukas | bazaraki | 2026-06-12 | |
| Mazda | Demio | Mazda Demio 1,5L 2017 | 2017 | 70,000 km | 9,500 | diesel | automatic | private | Nicosia | 2026-06-12 |
×2
|
|
| Land Rover | Defender | Land Rover Defender 3,0L 2021 | 2021 | 56,700 km | 70,000 | hybrid | automatic | dealer | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-06-12 | |
| Renault | Megane | Renault Megane 1,5L 2011 | 2011 | 450,000 km | 2,000 to €3,000 |
diesel | automatic | private | Limassol, Limassol - Agios Ioannis | 2026-06-12 |
×2
|
|
| Mercedes-Benz | V-Class | Mercedes-Benz V-Class 2,1L 2021 | 2021 | 87,000 km | 45,000 | diesel | automatic | dealer | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-06-12 | |
| BMW | M1 | BMW M1 1,6L 2009 | 2009 | 201,592 km | 2,800 | petrol | automatic | private | Nicosia, Dali | bazaraki | 2026-06-12 | |
| Toyota | Yaris | Toyota Yaris 1,0L 2021 | 2021 | 53,359 km | 10,500 | petrol | automatic | private | Nicosia, Lakatameia - Agia Paraskevi | bazaraki | 2026-06-12 | |
| Jaguar | XF | Jaguar XF 2,2L 2014 | 2014 | 171,000 km | 11,000 | diesel | automatic | private | Nicosia, Strovolos - Dasoupolis | bazaraki | 2026-06-12 | |
| Lexus | NX | Lexus NX 2,5L 2023 | 2023 | 29,000 km | 43,000 | hybrid | automatic | private | Nicosia, Nicosia - Lykabittos | bazaraki | 2026-06-12 | |
| Other | — | Cars Other 1,5L 1999 | 1999 | 180,000 km | 1,200 | petrol | automatic | private | Nicosia, Astromeritis | bazaraki | 2026-06-12 | |
| Ford | EcoSport | Ford EcoSport 1,0L 2018 | 2018 | 151,205 km | 10,800 | petrol | automatic | dealer | Nicosia, Lakatameia - Agia Paraskevi | bazaraki | 2026-06-12 | |
| Nissan | Navara | Nissan Navara 2,3L 2016 | 2016 | 180,000 km | 16,500 | diesel | manual | private | Nicosia, Lythrodontas | bazaraki | 2026-06-12 | |
| Maserati | Ghibli | Maserati Ghibli 3,0L 2016 | 2016 | 135,000 km | 18,000 | diesel | automatic | private | Limassol, Limassol - Agia Zoni | bazaraki | 2026-06-12 | |
| Kia | Ceed | KIA Ceed 1,4L 2019 | 2019 | 48,000 km | 11,000 | petrol | automatic | private | Paphos, Chlorakas | bazaraki | 2026-06-12 | |
| Renault | Captur | Renault Captur 1,3L 2020 | 2020 | 52,000 km | 15,200 | petrol | automatic | private | Nicosia, Egkomi - Parissinos | bazaraki | 2026-06-12 | |
| Mercedes-Benz | GLE-Class AMG | Mercedes-Benz GLE-Class AMG 3,0L 2021 | 2021 | 38,000 km | 47,000 | diesel | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-06-12 | |
| Mercedes-Benz | GLE-Class AMG | Mercedes-Benz GLE-Class AMG 3,0L 2021 | 2021 | 47,000 km | 47,000 | diesel | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-06-12 | |
| Mercedes-Benz | GLE-Class AMG | Mercedes-Benz GLE-Class AMG 2,0L 2021 | 2021 | 39,000 km | 47,000 | diesel | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-06-12 | |
| Mercedes-Benz | GLE-Class AMG | Mercedes-Benz GLE-Class AMG 3,0L 2021 | 2021 | 39,000 km | 48,000 | hybrid | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-06-12 | |
| Porsche | Cayenne | Porsche Cayenne 3,0L 2021 | 2021 | 72,000 km | 58,000 | petrol | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-06-12 | |
| Mercedes-Benz | GLE-Class AMG | Mercedes-Benz GLE-Class AMG 3,0L 2025 | 2025 | 13,000 km | 79,000 | hybrid | automatic | private | Limassol, Limassol - Agios Antonios | bazaraki | 2026-06-12 | |
| Mercedes-Benz | GLE-Class AMG | Mercedes-Benz GLE-Class AMG 3,0L 2025 | 2025 | 16,000 km | 75,000 | hybrid | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-06-12 | |
| Toyota | RAV4 | Toyota RAV4 2,5L 2026 | 2026 | 2,000 km | 46,500 | hybrid | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-06-12 | |
| Mercedes-Benz | GLE-Class AMG | Mercedes-Benz GLE-Class AMG 4,0L 2023 | 2023 | 19,000 km | 95,000 | petrol | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-06-12 | |
| Mercedes-Benz | GLC-Class | Mercedes-Benz GLC-Class 2,0L 2021 | 2021 | 29,000 km | 39,500 | diesel | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-12 | |
| Mercedes-Benz | GLC-Class | Mercedes-Benz GLC-Class 2,0L 2021 | 2021 | 30,600 km | 40,500 | diesel | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-12 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 1,8L 2010 | 2010 | 86,500 km | 11,500 | petrol | automatic | private | Nicosia, Nicosia - Trypiotis | bazaraki | 2026-06-12 | |
| Mercedes-Benz | GLC-Class | Mercedes-Benz GLC-Class 2,0L 2024 | 2024 | 17,000 km | 56,500 | hybrid | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-12 | |
| Mercedes-Benz | GLC-Class | Mercedes-Benz GLC-Class 2,0L 2021 | 2021 | 16,000 km | 39,000 | petrol | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-12 | |
| Mercedes-Benz | GLC-Class | Mercedes-Benz GLC-Class 2,0L 2022 | 2022 | 45,000 km | 43,500 | diesel | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-12 | |
| Mercedes-Benz | GLC-Class | Mercedes-Benz GLC-Class 2,0L 2021 | 2021 | 18,000 km | 39,500 | diesel | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-12 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,2L 1984 | 1984 | 200,000 km | 9,000 to €9,500 |
diesel | automatic | private | Nicosia, Strovolos - Stavros | 2026-06-12 |
×2
|
|
| Mercedes-Benz | GLC-Class | Mercedes-Benz GLC-Class 2,0L 2022 | 2022 | 28,350 km | 43,500 | diesel | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-12 | |
| Mercedes-Benz | GLA-Class | Mercedes-Benz GLA-Class 2,0L 2022 | 2022 | 18,000 km | 34,500 | petrol | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-12 | |
| Mercedes-Benz | GLA-Class | Mercedes-Benz GLA-Class 2,0L 2022 | 2022 | 26,359 km | 32,000 to €34,444 |
diesel | automatic | dealer | Limassol, Kato Polemidia | 2026-06-12 |
×2
|
|
| Mercedes-Benz | GLA-Class | Mercedes-Benz GLA-Class 2,0L 2022 | 2022 | 24,000 km | 32,000 | diesel | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-12 | |
| Mercedes-Benz | GLA-Class | Mercedes-Benz GLA-Class 2,0L 2022 | 2022 | 25,000 km | 32,500 | diesel | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-12 | |
| Mercedes-Benz | GLA-Class | Mercedes-Benz GLA-Class 2,0L 2021 | 2021 | 31,000 km | 33,500 | petrol | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-12 | |
| Jaguar | XF | Jaguar XF 2,0L 2017 | 2017 | 115,000 km | 13,500 | diesel | automatic | private | Limassol, Limassol - Agios Spyridon | bazaraki | 2026-06-12 | |
| Toyota | Corolla Cross | Toyota Corolla Cross 1,8L 2024 | 2024 | 11,000 km | 26,500 | hybrid | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-12 | |
| Citroen | C5 | Citroen C5 2,0L 2002 | 2002 | 60,000 km | 4,200 to €5,000 |
petrol | automatic | private | Nicosia, Palouriotissa | 2026-06-12 |
×2
|
|
| Mercedes-Benz | A-Class | Mercedes-Benz A-Class 1,4L 2019 | 2019 | 47,000 km | 20,000 | petrol | automatic | private | Limassol, Limassol - Neapolis | bazaraki | 2026-06-12 | |
| Mitsubishi | Pajero | Mitsubishi Pajero 1,8L 1998 | 1998 | 2,002 km | 3,450 | petrol | automatic | private | Paphos, Mesogi | 2026-06-12 |
×2
|
|
| Toyota | Town Ace | Toyota Town Ace 2,0L 2000 | 2000 | 202,000 km | 3,200 | petrol | automatic | private | Limassol, Limassol - Agios Ioannis | bazaraki | 2026-06-12 | |
| Nissan | Serena | Nissan Serena 2,0L 2015 | 2015 | 200,000 km | 9,500 | petrol | automatic | private | Limassol, Limassol - Agia Fyla | bazaraki | 2026-06-12 | |
| Honda | Fit | Honda Fit 1,5L 2024 | 2024 | 16,530 km | 15,500 to €15,700 |
hybrid | automatic | dealer | Nicosia, Agios Dometios - Agios Pavlos | 2026-06-12 |
×3
|
|
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2,5L 2015 | 2015 | 88,000 km | 18,000 | diesel | automatic | private | Limassol, Limassol - Kapsalos | bazaraki | 2026-06-12 | |
| Alfa Romeo | Brera | Alfa Romeo Brera 3,2L 2007 | 2007 | 132,000 km | 10,000 | petrol | automatic | private | Limassol, Agios Tychon Tourist Area | bazaraki | 2026-06-12 | |
| Suzuki | Grand Vitara | Suzuki Grand Vitara 1,6L 2007 | 2007 | 120,049 km | 4,000 to €4,500 |
petrol | manual | private | Limassol, Limassol - Agios Nicolaos | 2026-06-12 |
×2
|
|
| Ford | Focus | Ford Focus 1,0L 2016 | 2016 | 82,000 km | 7,800 | petrol | manual | private | Famagusta, Avgorou | bazaraki | 2026-06-12 |