Aggregated listings from 10 sources in one searchable database — filter, compare and find best value across the whole island.
| Make | Model | Title | Year | Km | Price € | Fuel | Trans. | Seller | Location | Source | First seen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2022 | 2022 | 18,000 km | 19,000 | petrol | automatic | dealer | Limassol, Germasogeia | bazaraki | 2026-06-12 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 1,7L 2004 | 2004 | 96,750 km | 14,950 | petrol | automatic | private | Famagusta, Protaras | bazaraki | 2026-06-12 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,6L 2004 | 2004 | 183,000 km | 4,995 | petrol | automatic | private | Larnaca, Dromolaxia | bazaraki | 2026-06-12 | |
| Mazda | 2 | Mazda 2 1,5L 2022 | 2022 | 59,000 km | 10,999 | petrol | automatic | dealer | Limassol, Limassol - Petrou Kai Pavlou | bazaraki | 2026-06-12 | |
| Toyota | Crown | Toyota Crown 2,5L 2020 | 2020 | 84,000 km | 35,000 | hybrid | automatic | private | Limassol, Limassol - Omonia | 2026-06-12 |
×2
|
|
| Nissan | Sunny | Nissan Sunny 1,7L 1992 | 1992 | 209,000 km | 1,000 to €1,400 |
diesel | manual | private | Nicosia, Egkomi - Parissinos | 2026-06-12 |
×2
|
|
| Renault | Megane | Renault Megane 1,6L 2009 | 2009 | 193,000 km | 2,600 | petrol | manual | private | Larnaca, Larnaka - Chrysopolitissa | bazaraki | 2026-06-12 | |
| Nissan | Note e-Power | Nissan Note e-Power 1,2L 2021 | 2021 | 56,000 km | 13,500 | petrol | automatic | dealer | Nicosia, Palouriotissa | bazaraki | 2026-06-12 | |
| Lexus | CT | Lexus CT 1,8L 2012 | 2012 | 205,000 km | 10,000 | petrol | automatic | private | Limassol, Limassol - Agia Fyla | 2026-06-12 |
×2
|
|
| Toyota | Yaris | Toyota Yaris 1,3L 2009 | 2009 | 270,000 km | 3,800 | petrol | manual | private | Larnaca, Pyla Tourist Area | bazaraki | 2026-06-12 | |
| Suzuki | Vitara | Suzuki Vitara 1,6L 2005 | 2005 | 153,249 km | 6,600 | petrol | manual | private | Limassol, Kato Polemidia | bazaraki | 2026-06-12 | |
| Toyota | Yaris RS | Toyota Yaris RS 1,3L 2002 | 2002 | 298,000 km | 2,800 | petrol | manual | private | Nicosia, Geri | bazaraki | 2026-06-12 | |
| Porsche | Macan | Porsche Macan 3,0L 2017 | 2017 | 111,700 km | 30,000 to €35,000 |
petrol | automatic | private | Limassol, Agios Athanasios | 2026-06-12 |
×2
|
|
| Opel | Astra | Opel, Vauxhall Astra 1,7L 2000 | 2000 | 473,000 km | 1,500 | diesel | manual | private | Larnaca, Xylotymvou | bazaraki | 2026-06-12 | |
| Mazda | CX-3 | Mazda CX-3 1,8L 2019 | 2019 | 65,000 km | 15,500 to €17,000 |
diesel | automatic | private | Limassol, Limassol - Linopetra | 2026-06-12 |
×2
|
|
| Mercedes-Benz | Eqa | Mercedes-Benz EQA Electric 2022 | 2022 | 23,800 km | 26,500 | electric | automatic | private | Limassol, Parekklisia Tourist Area | bazaraki | 2026-06-12 | |
| Suzuki | Escudo | Suzuki Escudo 2,0L 2006 | 2006 | 187,277 km | 5,500 | petrol | automatic | private | Limassol, Limassol - Tsirion | bazaraki | 2026-06-12 | |
| Suzuki | Swift | Suzuki Swift 1,2L 2024 | 2024 | 43,664 km | 14,500 | petrol | automatic | dealer | Nicosia, Aglantzia | bazaraki | 2026-06-12 | |
| Mazda | 2 | Mazda 2 1,5L 2022 | 2022 | 46,000 km | 11,500 | petrol | automatic | private | Limassol, Ekali | bazaraki | 2026-06-12 | |
| Volvo | XC90 | Volvo XC90 2,0L 2016 | 2016 | 170,000 km | 23,000 to €27,000 |
diesel | automatic | private | Limassol, Limassol - Agia Fyla | 2026-06-12 |
×2
|
|
| Tesla | Model 3 | Tesla Model 3 Electric 2022 | 2022 | 13,333 km | 34,999 | electric | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-06-12 | |
| Nissan | Note e-Power | Nissan Note e-Power 1,2L 2022 | 2022 | 64,000 km | 13,500 | hybrid | automatic | private | Limassol, Limassol - Omonia | bazaraki | 2026-06-12 | |
| Jaguar | XJ | Jaguar XJ 3,0L 2018 | 2018 | 185,000 km | 27,999 | diesel | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-06-12 | |
| Volvo | XC90 | Volvo XC90 2,0L 2022 | 2022 | 32,000 km | 61,900 | plugin hybrid | automatic | dealer | Limassol, Limassol - Agios Nicolaos | bazaraki | 2026-06-12 | |
| Nissan | Note | Nissan Note 1,2L 2016 | 2016 | 92,000 km | 7,300 | petrol | automatic | private | Nicosia, Lakatameia - Agia Paraskevi | bazaraki | 2026-06-12 | |
| Audi | Q5 | Audi Q5 2,0L 2014 | 2014 | 170,000 km | 14,900 | diesel | automatic | dealer | Limassol, Limassol - Agios Nicolaos | bazaraki | 2026-06-12 | |
| Dacia | Duster | Dacia Duster 1,5L 2013 | 2013 | 113,000 km | 8,500 | diesel | manual | private | Larnaca, Oroklini | bazaraki | 2026-06-12 | |
| Mercedes-Benz | M-Class | Mercedes-Benz M-Class 3,0L 2005 | 2005 | 238,000 km | 7,900 | diesel | automatic | private | Limassol, Ypsonas | bazaraki | 2026-06-12 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2022 | 2022 | 40,630 km | 12,450 | hybrid | automatic | private | Larnaca, Larnaka - Skala | bazaraki | 2026-06-12 | |
| Honda | Fit | Honda Fit 1,3L 2017 | 2017 | 47,000 km | 10,000 to €11,000 |
— | automatic | private | Larnaca, Larnaka - Harbor | 2026-06-12 |
×2
|
|
| BMW | M240 | BMW M240 3,0L 2016 | 2016 | 100,000 km | 30,000 | petrol | automatic | private | Limassol, Limassol - Agia Triada | bazaraki | 2026-06-12 | |
| Suzuki | Vitara | Suzuki Vitara 1,6L 2007 | 2007 | 130,000 km | 4,500 | petrol | manual | private | Limassol, Potamos Germasogeias | 2026-06-12 |
×2
|
|
| Peugeot | 3008 | Peugeot 3008 1,6L 2012 | 2012 | 128,000 km | 6,000 to €6,300 |
diesel | automatic | private | Limassol, Limassol - Kapsalos | 2026-06-12 |
×2
|
|
| Toyota | Yaris | Toyota Yaris 1,5L 2022 | 2022 | 23,000 km | 15,400 | hybrid | automatic | dealer | Larnaca, Larnaka - Sotiros | bazaraki | 2026-06-12 | |
| Volkswagen | Polo | Volkswagen Polo 1,4L 2010 | 2010 | 160,022 km | 4,500 | petrol | automatic | private | Larnaca, Aradippou - Agios Fanourios | bazaraki | 2026-06-12 | |
| Opel | Astra | Opel, Vauxhall Astra 1,6L 2004 | 2004 | 228,000 km | 1,800 | petrol | manual | private | Nicosia, Akaki | bazaraki | 2026-06-12 | |
| Honda | Civic | Honda Civic 1,6L 2004 | 2004 | 350,000 km | 900 | petrol | automatic | private | Nicosia, Lythrodontas | 2026-06-12 |
×2
|
|
| Maserati | Levante | Maserati Levante 3,0L 2017 | 2017 | 148,000 km | 22,500 to €32,000 |
diesel | automatic | private | Limassol, Kolossi -Agios Loukas | 2026-06-12 |
×2
|
|
| Mazda | Demio | Mazda Demio 1,3L 2013 | 2013 | 142,500 km | 6,000 to €6,900 |
petrol | automatic | private | Nicosia, Strovolos - Acropolis | 2026-06-12 |
×2
|
|
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2,2L 2016 | 2016 | 137,000 km | 20,000 | diesel | automatic | private | Limassol, Germasogeia Tourist Area | bazaraki | 2026-06-12 | |
| Audi | A8 | Audi A8 4,0L 2018 | 2018 | 57,000 km | 50,900 | petrol | automatic | private | Limassol, Limassol - Zakaki | bazaraki | 2026-06-12 | |
| Toyota | Aygo | Toyota Aygo 1,0L 2011 | 2011 | 87,000 km | 4,600 | petrol | manual | private | Nicosia, Dali - Ag Konst and Elenis | bazaraki | 2026-06-12 | |
| Hyundai | i30 | Hyundai i30 1,6L 2018 | 2018 | 118,000 km | 12,300 | diesel | automatic | private | Nicosia, Lakatameia - Agia Paraskevi | bazaraki | 2026-06-12 | |
| Lexus | NX | Lexus NX 2,5L 2019 | 2019 | 62,700 km | 32,500 | hybrid | automatic | dealer | Limassol, Limassol Marina | bazaraki | 2026-06-12 | |
| BMW | X5M | BMW X5M 4,4L 2020 | 2020 | 46,680 km | 80,000 | petrol | automatic | dealer | Limassol, Limassol Marina | bazaraki | 2026-06-12 | |
| BMW | 3-Series | BMW 3-Series 2,0L 2020 | 2020 | 91,000 km | 23,000 | plugin hybrid | automatic | dealer | Limassol, Limassol Marina | bazaraki | 2026-06-12 | |
| Renault | Clio | Renault Clio 1,6L 2019 | 2019 | 7,000 km | 20,900 | petrol | automatic | dealer | Limassol, Limassol Marina | bazaraki | 2026-06-12 | |
| Mercedes-Benz | GLC-Class | Mercedes-Benz GLC-Class 2,0L 2020 | 2020 | 97,134 km | 41,000 | diesel | automatic | dealer | Limassol, Limassol Marina | bazaraki | 2026-06-12 | |
| Volvo | V40 | Volvo V40 1,8L 2000 | 2000 | 58,000 km | 1,500 | petrol | manual | private | Limassol, Potamos Germasogeias | 2026-06-12 |
×2
|
|
| Hyundai | Getz | Hyundai Getz 1,3L 2005 | 2005 | 199,726 km | 2,000 | diesel | manual | private | Larnaca, Larnaka - Skala | bazaraki | 2026-06-12 | |
| BMW | 1-Series | BMW 1-Series 1,6L 2015 | 2015 | 72,800 km | 10,000 | petrol | automatic | private | Limassol, Limassol - Agia Zoni | bazaraki | 2026-06-12 | |
| Volkswagen | Golf | Volkswagen Golf 1,4L 2014 | 2014 | 128,000 km | 11,900 | petrol | manual | private | Larnaca, Kiti | 2026-06-12 |
×2
|
|
| Nissan | Note e-Power | Nissan Note e-Power 1,2L 2022 | 2022 | 52,400 km | 13,500 | hybrid | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-12 | |
| BMW | X3 | BMW X3 2,0L 2008 | 2008 | 200,000 km | 4,000 to €4,650 |
diesel | automatic | private | Paphos, Pegeia | 2026-06-12 |
×3
|
|
| BMW | 3-Series | BMW 3-Series 2,0L 2007 | 2007 | 310,000 km | 7,500 | diesel | automatic | private | Nicosia, Akaki | 2026-06-12 |
×2
|
|
| Fiat | 500 | Fiat 500 1,2L 2011 | 2011 | 48,674 km | 4,800 | petrol | automatic | private | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-06-12 | |
| Toyota | Corolla | Toyota Corolla 1,4L 2004 | 2004 | 336,888 km | 2,800 | petrol | manual | private | Limassol, Limassol - Agia Fyla | bazaraki | 2026-06-12 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2,0L 2007 | 2007 | 360,000 km | 5,000 | diesel | automatic | private | Nicosia, Nicosia - Ag. Antonios | bazaraki | 2026-06-12 | |
| Nissan | Juke | Nissan Juke 1,6L 2014 | 2014 | 142,500 km | 5,800 | diesel | manual | private | Nicosia, Lakatameia - Agios Mamas | bazaraki | 2026-06-12 | |
| BMW | Z4 | BMW Z4 2,2L 2005 | 2005 | 93,000 km | 12,500 | petrol | automatic | private | Nicosia, Egkomi | bazaraki | 2026-06-12 | |
| Honda | Shuttle | Honda Shuttle 1,5L 2021 | 2021 | 28,115 km | 14,200 | hybrid | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-06-12 | |
| Mazda | CX-60 | Mazda CX-60 3,3L 2023 | 2023 | 15,654 km | 33,300 | diesel | automatic | dealer | Limassol, Agios Athanasios | bazaraki | 2026-06-12 | |
| Mazda | CX-60 | Mazda CX-60 3,3L 2023 | 2023 | 2,200 km | 33,990 | hybrid | automatic | dealer | Limassol, Agios Athanasios | bazaraki | 2026-06-12 | |
| Toyota | Prius | Toyota Prius 1,8L 2024 | 2024 | 2,320 km | 23,390 | hybrid | automatic | dealer | Limassol, Agios Athanasios | bazaraki | 2026-06-12 | |
| Porsche | Cayenne | Porsche Cayenne 3,0L 2021 | 2021 | 54,000 km | 59,900 | petrol | automatic | dealer | Nicosia, Strovolos - Dasoupolis | bazaraki | 2026-06-12 | |
| Mercedes-Benz | CLS-Class | Mercedes-Benz CLS-Class 5,5L 2017 | 2017 | 117,000 km | 52,000 | petrol | automatic | private | Paphos, Paphos - Agios Pavlos | bazaraki | 2026-06-12 | |
| Opel | Astra | Opel, Vauxhall Astra 1,4L 2001 | 2001 | 150,000 km | 1,000 | petrol | automatic | private | Nicosia, Strovolos - Ap. Varnavas and Ag. Makar. | bazaraki | 2026-06-12 | |
| Mercedes-Benz | GL-Class | Mercedes-Benz GL-Class 3,0L 2013 | 2013 | 284,000 km | 17,000 | diesel | automatic | private | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-06-12 | |
| Nissan | Juke | Nissan Juke 1,2L 2015 | 2015 | 93,000 km | 8,500 | petrol | manual | private | Limassol, Limassol - Zakaki | 2026-06-12 |
×2
|
|
| Ford | Mustang | Ford Mustang 5,0L 2023 | 2023 | 10,300 km | 55,000 to €60,000 |
petrol | automatic | private | Limassol, Kato Polemidia | 2026-06-12 |
×2
|
|
| Jeep | Wrangler | Jeep Wrangler 2,0L 2023 | 2023 | 12,000 km | 54,500 | petrol | automatic | private | Limassol, Germasogeia Tourist Area | bazaraki | 2026-06-12 | |
| Audi | A4 | Audi A4 2,0L 2019 | 2019 | 98,000 km | 14,000 | petrol | automatic | private | Paphos | bazaraki | 2026-06-12 | |
| BMW | 1-Series | BMW 1-Series 1,6L 2014 | 2014 | 150,000 km | 8,000 | petrol | automatic | private | Nicosia, Lakatameia - Agios Nikolaos | bazaraki | 2026-06-12 | |
| Honda | Vezel | Honda Vezel 1,5L 2023 | 2023 | 6,000 km | 24,000 | hybrid | automatic | dealer | Paphos, Geroskipou | bazaraki | 2026-06-12 | |
| Hyundai | ix35 | Hyundai ix35 1,7L 2015 | 2015 | 167,000 km | 12,000 | diesel | manual | private | Larnaca, Larnaka - Kamares | bazaraki | 2026-06-12 | |
| SsangYong | Korando | SsangYong Korando 1,5L 2024 | 2024 | 52,000 km | 18,500 | petrol | automatic | private | Larnaca, Oroklini | 2026-06-12 |
×2
|
|
| Toyota | RAV4 | Toyota RAV4 2,0L 1995 | 1995 | 232,000 km | 2,700 | petrol | manual | private | Limassol, Limassol - Agia Fyla | 2026-06-12 |
×2
|
|
| Nissan | Qashqai | Nissan Qashqai 1,6L 2018 | 2018 | 147,500 km | 14,500 | diesel | automatic | private | Limassol, Limassol Marina | bazaraki | 2026-06-12 | |
| Toyota | Verso | Toyota Verso 1,6L 2012 | 2012 | 102,000 km | 7,500 | petrol | manual | private | Limassol, Erimi | bazaraki | 2026-06-12 | |
| Nissan | Note | Nissan Note 1,2L 2018 | 2018 | 85,453 km | 7,800 to €8,500 |
petrol | automatic | private | Limassol, Germasogeia | 2026-06-12 |
×2
|
|
| Mazda | CX-30 | Mazda CX-30 2,0L 2023 | 2023 | 70,000 km | 22,000 | petrol | — | private | Larnaca, Perivolia Larnakas | 2026-06-12 |
×2
|
|
| Saab | 9-3 | Saab 9-3 2,0L 2003 | 2003 | 148,800 km | 2,200 to €3,000 |
petrol | automatic | private | Limassol, Kolossi -Agios Loukas | 2026-06-12 |
×3
|
|
| Audi | A3 | Audi A3 1,8L 2009 | 2009 | 141,000 km | 8,995 | petrol | automatic | private | Limassol, Kato Polemidia | 2026-06-12 |
×2
|
|
| Nissan | Almera | Nissan Almera 1,5L 2005 | 2005 | 280,000 km | 1,550 | petrol | manual | private | Nicosia, Dali - Panag Evangelistria | 2026-06-12 |
×2
|
|
| Toyota | Hilux | Toyota Hilux 2,8L 2022 | 2022 | 48,000 km | 39,000 | diesel | automatic | private | Limassol, Limassol - Agios Ioannis | bazaraki | 2026-06-12 | |
| Volkswagen | Golf | Volkswagen Golf 1,6L 2016 | 2016 | 210,000 km | 10,500 | diesel | manual | private | Nicosia, Aglantzia | bazaraki | 2026-06-12 | |
| BMW | X3 | BMW X3 2,0L 2011 | 2011 | 170,000 km | 8,900 to €9,500 |
diesel | automatic | private | Larnaca, Aradippou - Agios Fanourios | 2026-06-12 |
×2
|
|
| Volkswagen | Golf | Volkswagen Golf 1,6L 2005 | 2005 | 275,000 km | 2,000 to €2,700 |
petrol | manual | private | Nicosia, Pera Chorio | 2026-06-12 |
×2
|
|
| BMW | X6 | BMW X6 3,0L 2016 | 2016 | 155,000 km | 31,000 to €35,000 |
diesel | automatic | private | Limassol, Limassol - Agia Zoni | 2026-06-12 |
×2
|
|
| Maserati | Levante | Maserati Levante 3,0L 2021 | 2021 | 72,000 km | 40,999 | petrol | automatic | private | Limassol, Agios Athanasios | bazaraki | 2026-06-12 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,4L 1997 | 1997 | 380,000 km | 4,900 | petrol | automatic | private | Famagusta, Paralimni | 2026-06-12 |
×2
|
|
| Nissan | Qashqai | Nissan Qashqai 1,6L 2015 | 2015 | 214,000 km | 9,000 | diesel | automatic | private | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-06-12 | |
| BMW | 3-Series | BMW 3-Series 2,0L 2018 | 2018 | 92,000 km | 17,200 | diesel | automatic | private | Limassol, Limassol - Omonia | bazaraki | 2026-06-12 | |
| Mercedes-Benz | V-Class | Mercedes-Benz V-Class 2,2L 2020 | 2020 | 154,000 km | 40,500 | diesel | automatic | private | Limassol, Germasogeia Tourist Area | bazaraki | 2026-06-12 | |
| Volkswagen | Golf | Volkswagen Golf 1,4L 2009 | 2009 | 255,000 km | 5,500 | petrol | automatic | private | Limassol, Limassol - Apostolos Andreas | bazaraki | 2026-06-12 | |
| Nissan | March | Nissan March 1,2L 2022 | 2022 | 47,500 km | 10,900 | petrol | automatic | dealer | Larnaca, Livadia Larnakas | bazaraki | 2026-06-12 | |
| Mercedes-Benz | CLS-Class | Mercedes-Benz CLS-Class 3,0L 2011 | 2011 | 380,000 km | 10,499 to €12,700 |
diesel | automatic | private | Larnaca, Aradippou - Apostolos Loukas | 2026-06-12 |
×2
|
|
| Hyundai | Tucson | Hyundai Tucson 1,7L 2018 | 2018 | 147,500 km | 15,000 | diesel | automatic | private | Nicosia, Egkomi | bazaraki | 2026-06-12 | |
| Toyota | Auris | Toyota Auris 1,4L 2008 | 2008 | 240,000 km | 3,900 to €5,100 |
petrol | automatic | private | Limassol, Kolossi -Agios Loukas | 2026-06-12 |
×2
|
|
| Toyota | Vitz | Toyota Vitz 1,0L 2001 | 2001 | 206,000 km | 2,400 | petrol | automatic | private | Nicosia, Pera Chorio | bazaraki | 2026-06-12 |