Aggregated listings from 10 sources in one searchable database — filter, compare and find best value across the whole island.
| Make | Model | Title | Year | Km | Price € | Fuel | Trans. | Seller | Location | Source | First seen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hyundai | Tucson | Hyundai Tucson 2,0L 2006 | 2006 | 219,000 km | 4,000 | diesel | automatic | private | Nicosia | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 11,500 | — | — | dealer | — | bazaraki | 2026-06-05 | |
| Land Rover | Discovery | Land Rover Discovery 2,0L 2016 | 2016 | 71,000 km | 15,000 | diesel | automatic | dealer | Limassol | bazaraki | 2026-06-05 | |
| Mitsubishi | Galant | Mitsubishi Galant 2,0L 1988 | 1988 | 83,000 km | 17,000 | petrol | manual | dealer | Limassol | 2026-06-05 |
×2
|
|
| Toyota | Hilux | Toyota Hilux 3,0L 2014 | 2014 | 124,000 km | 18,900 | diesel | manual | dealer | Limassol | bazaraki | 2026-06-05 | |
| BMW | 7-Series | BMW 7-Series 3,0L 2018 | 2018 | 145,000 km | 22,900 | diesel | automatic | private | Limassol | bazaraki | 2026-06-05 | |
| BMW | 3-Series | BMW 3-Series 1,5L 2018 | 2018 | 112,000 km | 12,600 to €13,800 |
petrol | automatic | private | Nicosia | 2026-06-05 |
×2
|
|
| — | — | Ad unavailable — browse others | — | — | 17,000 | — | — | private | — | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 4,000 | — | — | private | — | bazaraki | 2026-06-05 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2022 | 2022 | 72,600 km | 13,000 | hybrid | automatic | dealer | Limassol | bazaraki | 2026-06-05 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2022 | 2022 | 51,418 km | 12,900 to €13,200 |
hybrid | automatic | dealer | Limassol | 2026-06-05 |
×3
|
|
| Jeep | Wrangler | Jeep Wrangler 3,6L 2021 | 2021 | 42,000 km | 44,000 | petrol | automatic | dealer | Limassol | bazaraki | 2026-06-05 | |
| Audi | A3 | Audi A3 1,6L 2005 | 2005 | 197,500 km | 1,200 | petrol | manual | private | Nicosia | bazaraki | 2026-06-05 | |
| BMW | 1-Series | BMW 1-Series 2,0L 2016 | 2016 | 135,000 km | 15,000 to €16,900 |
diesel | automatic | private | Limassol | 2026-06-05 |
×2
|
|
| BMW | 7-Series | BMW 7-Series 3,0L 2023 | 2023 | 30,000 km | 65,000 | hybrid | automatic | private | Limassol | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 60,000 | — | — | private | — | bazaraki | 2026-06-05 | |
| Honda | Fit | Honda Fit 1,3L 2021 | 2021 | 53,000 km | 12,200 | petrol | automatic | private | Nicosia | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 3,900 | — | — | private | — | bazaraki | 2026-06-05 | |
| Opel | Crossland X | Opel, Vauxhall Crossland X 1,5L 2019 | 2019 | 78,000 km | 10,950 | diesel | manual | private | Paphos | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 3,500 | — | — | private | — | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 17,000 | — | — | private | — | bazaraki | 2026-06-05 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,2L 2019 | 2019 | 275,000 km | 20,000 | diesel | automatic | private | Paphos | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 4,500 | — | — | private | — | bazaraki | 2026-06-05 | |
| Suzuki | Swift | Suzuki Swift 1,2L 2023 | 2023 | 72,000 km | 12,500 | petrol | automatic | dealer | Limassol | bazaraki | 2026-06-05 | |
| Nissan | March | Nissan March 1,3L 2003 | 2003 | 255,000 km | 1,700 | petrol | automatic | private | Nicosia | bazaraki | 2026-06-05 | |
| Mazda | CX-30 | Mazda CX-30 2,0L 2021 | 2021 | 31,000 km | 21,000 | petrol | automatic | dealer | Nicosia | bazaraki | 2026-06-05 | |
| Mini | Countryman | Mini Countryman 1,5L 2021 | 2021 | 93,000 km | 20,995 | plugin hybrid | automatic | dealer | Larnaca | bazaraki | 2026-06-05 | |
| Ford | Focus | Ford Focus 1,5L 2015 | 2015 | 191,000 km | 8,300 | diesel | manual | private | Limassol | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 32,100 | — | — | private | — | bazaraki | 2026-06-05 | |
| Lexus | CT | Lexus CT 1,8L 2013 | 2013 | 89,500 km | 10,400 | petrol | automatic | dealer | Nicosia | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 18,950 | — | — | private | — | bazaraki | 2026-06-05 | |
| Toyota | Corolla Cross | Toyota Corolla Cross 1,8L 2023 | 2023 | 22,482 km | 24,750 | petrol | automatic | dealer | Nicosia | 2026-06-05 |
×3
|
|
| Porsche | Boxster | Porsche Boxster 2,5L 2018 | 2018 | 128,000 km | 49,000 | petrol | automatic | private | Paphos | bazaraki | 2026-06-05 | |
| Toyota | Yaris | Toyota Yaris 1,0L 2020 | 2020 | 45,134 km | 12,750 | petrol | automatic | dealer | Nicosia | 2026-06-05 |
×3
|
|
| — | — | Ad unavailable — browse others | — | — | 4,000 | — | — | private | — | bazaraki | 2026-06-05 | |
| Renault | Captur | Renault Captur 1,5L 2015 | 2015 | 140,000 km | 8,300 to €10,500 |
diesel | automatic | private | Nicosia | 2026-06-05 |
×2
|
|
| — | — | Ad unavailable — browse others | — | — | 15,500 | — | — | private | — | bazaraki | 2026-06-05 | |
| Volkswagen | Golf | Volkswagen Golf 1,6L 2006 | 2006 | 109,000 km | 3,500 to €4,100 |
petrol | automatic | private | Limassol | 2026-06-05 |
×2
|
|
| Mazda | CX-5 | Mazda CX-5 2,0L 2022 | 2022 | 24,000 km | 26,000 | petrol | automatic | dealer | Limassol | bazaraki | 2026-06-05 | |
| Mazda | 3 | Mazda 3 2,0L 2023 | 2023 | 29,000 km | 19,999 | hybrid | automatic | dealer | Limassol | bazaraki | 2026-06-05 | |
| BMW | 3-Series | BMW 3-Series 2,0L 2021 | 2021 | 45,000 km | 24,000 | diesel | automatic | dealer | Nicosia | 2026-06-05 |
×2
|
|
| Ford | Ranger | Ford Ranger 2,0L 2020 | 2020 | 154,000 km | 21,500 | diesel | manual | dealer | Nicosia | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 2,400 | — | — | private | — | bazaraki | 2026-06-05 | |
| Other | — | Cars Other 1,2L 1986 | 1986 | 65,265 km | 16,800 | petrol | manual | private | Famagusta | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 4,350 | — | — | private | — | bazaraki | 2026-06-05 | |
| Mazda | 3 | Mazda 3 1,8L 2021 | 2021 | 89,900 km | 14,100 to €16,500 |
diesel | automatic | private | Limassol | 2026-06-05 |
×2
|
|
| Peugeot | 208 | Peugeot 208 1,2L 2021 | 2021 | 53,171 km | 14,800 | petrol | automatic | dealer | Nicosia | bazaraki | 2026-06-05 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2023 | 2023 | 56,007 km | 22,500 | hybrid | automatic | dealer | Nicosia | bazaraki | 2026-06-05 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 1,5L 2015 | 2015 | 170,000 km | 13,000 | diesel | automatic | private | Limassol | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 28,900 | — | — | dealer | — | bazaraki | 2026-06-05 | |
| Land Rover | Range Rover Sport | Land Rover Range Rover Sport 3,0L 2017 | 2017 | 110,000 km | 28,900 | diesel | automatic | dealer | Nicosia | 2026-06-05 |
×2
|
|
| Jaguar | F-Type | Jaguar F-Type 2,0L 2024 | 2024 | 2,787 km | 79,000 | petrol | automatic | private | Paphos | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 17,900 | — | — | dealer | — | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 1,300 | — | — | private | — | bazaraki | 2026-06-05 | |
| Lexus | NX | Lexus NX 2,5L 2023 | 2023 | 20,170 km | 42,900 | hybrid | automatic | dealer | Larnaca | 2026-06-05 |
×2
|
|
| — | — | Ad unavailable — browse others | — | — | 70,000 | — | — | dealer | — | bazaraki | 2026-06-05 | |
| Nissan | Note e-Power | Nissan Note e-Power 1,2L 2021 | 2021 | 71,000 km | 12,500 | hybrid | automatic | dealer | Nicosia | bazaraki | 2026-06-05 | |
| Audi | Q3 | Audi Q3 2,0L 2021 | 2021 | 50,500 km | 29,900 | diesel | automatic | dealer | Nicosia | 2026-06-05 |
×2
|
|
| — | — | Ad unavailable — browse others | — | — | 15,300 | — | — | dealer | — | bazaraki | 2026-06-05 | |
| Mercedes-Benz | AMG GT | Mercedes-Benz AMG GT 4,0L 2024 | 2024 | 7,500 km | 215,000 | plugin hybrid | automatic | dealer | Nicosia | bazaraki | 2026-06-05 | |
| Mazda | CX-5 | Mazda CX-5 2,0L 2021 | 2021 | 14,500 km | 21,700 | petrol | automatic | dealer | Nicosia | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 11,500 | — | — | private | — | bazaraki | 2026-06-05 | |
| Mercedes-Benz | CLA-Class | Mercedes-Benz CLA-Class 2,0L 2021 | 2021 | 48,000 km | 28,500 to €31,900 |
diesel | automatic | private | Larnaca | 2026-06-05 |
×2
|
|
| Nissan | Micra | Nissan Micra 1,2L 2013 | 2013 | 105,000 km | 5,400 | petrol | automatic | dealer | Nicosia | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 9,900 | — | — | dealer | — | bazaraki | 2026-06-05 | |
| Lexus | IS | Lexus IS 2,2L 2011 | 2011 | 240,000 km | 4,999 | diesel | manual | private | Nicosia | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 4,800 | — | — | private | — | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 22,500 | — | — | private | — | bazaraki | 2026-06-05 | |
| Toyota | Aqua | Toyota Aqua 1,5L 2021 | 2021 | 69,000 km | 11,450 | hybrid | automatic | dealer | Limassol | bazaraki | 2026-06-05 | |
| Audi | RS3 | Audi RS3 2,5L 2017 | 2017 | 60,000 km | 48,000 to €53,000 |
petrol | automatic | private | Nicosia | 2026-06-05 |
×2
|
|
| — | — | Ad unavailable — browse others | — | — | 9,950 | — | — | private | — | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 4,950 | — | — | private | — | bazaraki | 2026-06-05 | |
| BMW | 3-Series | BMW 3-Series 1,6L 2006 | 2006 | 240,755 km | 4,200 | petrol | manual | private | Larnaca | bazaraki | 2026-06-05 | |
| Renault | Clio | Renault Clio 1,6L 2017 | 2017 | 84,000 km | 17,500 | petrol | automatic | private | Limassol | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 32,300 | — | — | private | — | bazaraki | 2026-06-05 | |
| Jeep | Renegade | Jeep Renegade 1,6L 2020 | 2020 | 109,000 km | 16,000 to €17,300 |
diesel | automatic | private | Nicosia | 2026-06-05 |
×2
|
|
| — | — | Ad unavailable — browse others | — | — | 9,900 | — | — | dealer | — | bazaraki | 2026-06-05 | |
| Toyota | RAV4 | Toyota RAV4 2,0L 2015 | 2015 | 262,000 km | 10,500 | diesel | manual | private | Limassol | bazaraki | 2026-06-05 | |
| Mazda | CX-3 | Mazda CX-3 1,5L 2022 | 2022 | 10,430 km | 19,750 | petrol | automatic | dealer | Nicosia | 2026-06-05 |
×2
|
|
| MG | 4 | MG 4 Electric 2023 | 2023 | 13,000 km | 21,500 | electric | automatic | private | Nicosia | bazaraki | 2026-06-05 | |
| Nissan | Qashqai | Nissan Qashqai 1,2L 2017 | 2017 | 208,000 km | 10,600 | petrol | automatic | private | Nicosia | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 13,000 | — | — | dealer | — | bazaraki | 2026-06-05 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2,3L 2004 | 2004 | 150,000 km | 7,000 | petrol | manual | private | Nicosia | 2026-06-05 |
×2
|
|
| — | — | Ad unavailable — browse others | — | — | 5,300 | — | — | private | — | bazaraki | 2026-06-05 | |
| Hyundai | ix35 | Hyundai ix35 1,6L 2012 | 2012 | 145,000 km | 9,900 | petrol | manual | private | Nicosia | 2026-06-05 |
×2
|
|
| Fiat | 500 | Fiat 500 1,3L 2009 | 2009 | 220,500 km | 2,999 | petrol | manual | dealer | Larnaca | bazaraki | 2026-06-05 | |
| Ford | Focus | Ford Focus 1,6L 2007 | 2007 | 325,000 km | 1,500 | diesel | manual | private | Paphos | bazaraki | 2026-06-05 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 1,8L 2007 | 2007 | 195,000 km | 5,000 | petrol | automatic | private | Nicosia | bazaraki | 2026-06-05 | |
| BMW | X4 | BMW X4 2,0L 2021 | 2021 | 73,000 km | 35,900 | diesel | automatic | dealer | Nicosia | 2026-06-05 |
×2
|
|
| Mazda | CX-5 | Mazda CX-5 2,5L 2020 | 2020 | 62,500 km | 21,000 to €23,000 |
petrol | automatic | private | Limassol | 2026-06-05 |
×2
|
|
| — | — | Ad unavailable — browse others | — | — | 10,500 | — | — | private | — | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 3,500 | — | — | private | — | bazaraki | 2026-06-05 | |
| BMW | X6 | BMW X6 3,0L 2023 | 2023 | 23,000 km | 56,500 | hybrid | automatic | dealer | Limassol | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 12,000 | — | — | private | — | bazaraki | 2026-06-05 | |
| Land Rover | Discovery Sport | Land Rover Discovery Sport 2,0L 2020 | 2020 | 167,000 km | 12,900 to €19,900 |
diesel | automatic | private | Nicosia | 2026-06-05 |
×2
|
|
| BMW | 4-Series | BMW 4-Series 2,0L 2015 | 2015 | 138,500 km | 18,200 to €19,300 |
petrol | automatic | private | Nicosia | 2026-06-05 |
×2
|
|
| — | — | Ad unavailable — browse others | — | — | 69,900 | — | — | private | — | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 16,200 | — | — | private | — | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 15,500 | — | — | private | — | bazaraki | 2026-06-05 | |
| Audi | A7 | Audi A7 3,0L 2016 | 2016 | 199,540 km | 15,500 | diesel | automatic | private | Limassol | bazaraki | 2026-06-05 |