Aggregated listings from 10 sources in one searchable database — filter, compare and find best value across the whole island.
| Make | Model | Title | Year | Km | Price € | Fuel | Trans. | Seller | Location | Source | First seen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toyota | RAV4 | Toyota RAV4 2,5L 2022 | 2022 | 30,530 km | 29,900 | hybrid | automatic | dealer | Famagusta, Paralimni | bazaraki | 2026-06-22 | |
| Toyota | C-HR | Toyota C-HR 1,8L 2021 | 2021 | 29,000 km | 20,900 | hybrid | automatic | dealer | Famagusta, Paralimni | bazaraki | 2026-06-22 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2025 | 2025 | 33,157 km | 24,500 | hybrid | automatic | dealer | Famagusta, Paralimni | bazaraki | 2026-06-22 | |
| Toyota | C-HR | Toyota C-HR 1,8L 2021 | 2021 | 35,324 km | 20,900 | hybrid | automatic | dealer | Famagusta, Paralimni | bazaraki | 2026-06-22 | |
| Land Rover | Range Rover Sport | Land Rover Range Rover Sport 3,0L 2025 | 2025 | 1,000 km | 105,000 | plugin hybrid | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-06-22 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2020 | 2020 | 101,033 km | 9,900 | petrol | automatic | dealer | Nicosia, Nicosia - Lykabittos | bazaraki | 2026-06-22 | |
| Volkswagen | T-Cross | Volkswagen T-Cross 1,0L 2021 | 2021 | 110,590 km | 15,000 | petrol | automatic | dealer | Nicosia, Nicosia - Lykabittos | bazaraki | 2026-06-22 | |
| Nissan | Juke | Nissan Juke 1,0L 2021 | 2021 | 82,175 km | 14,500 | petrol | automatic | dealer | Nicosia, Nicosia - Lykabittos | bazaraki | 2026-06-22 | |
| Ford | Puma | Ford Puma 1,0L 2022 | 2022 | 123,832 km | 16,900 | hybrid | automatic | dealer | Nicosia, Nicosia - Lykabittos | bazaraki | 2026-06-22 | |
| Volkswagen | T-Roc | Volkswagen T-Roc 1,5L 2022 | 2022 | 95,553 km | 17,000 | petrol | automatic | dealer | Nicosia, Nicosia - Lykabittos | bazaraki | 2026-06-22 | |
| Audi | Q3 | Audi Q3 1,5L 2022 | 2022 | 89,757 km | 26,500 | petrol | automatic | dealer | Nicosia, Nicosia - Lykabittos | bazaraki | 2026-06-22 | |
| Volkswagen | T-Roc | Volkswagen T-Roc 1,5L 2021 | 2021 | 110,928 km | 17,000 | petrol | automatic | dealer | Nicosia, Nicosia - Lykabittos | bazaraki | 2026-06-22 | |
| Mini | Cooper | Mini Cooper 2,0L 2022 | 2022 | 60,000 km | 28,500 to €33,000 |
petrol | automatic | dealer | Nicosia, Egkomi | 2026-06-22 |
×3
|
|
| BMW | X2 | BMW X2 2,0L 2019 | 2019 | 130,000 km | 17,900 | diesel | automatic | dealer | Nicosia, Agios Dometios - Agios Pavlos | bazaraki | 2026-06-22 | |
| BMW | 5-Series | BMW 5-Series 2,0L 2018 | 2018 | 183,000 km | 19,900 to €20,900 |
diesel | automatic | private | Limassol, Limassol - Neapolis | 2026-06-22 |
×2
|
|
| Tesla | Model S | Tesla Model S Electric 2014 | 2014 | 130,000 km | 23,000 | electric | automatic | private | Limassol, Agios Tychon Tourist Area | bazaraki | 2026-06-22 | |
| Mercedes-Benz | GLC-Class | Mercedes-Benz GLC-Class 2,2L 2018 | 2018 | 163,000 km | 23,000 | diesel | automatic | private | Limassol, Limassol - Mesa Geitonia | 2026-06-22 |
×2
|
|
| Chevrolet | Corvette | Chevrolet Corvette 6,2L 2023 | 2023 | 27,000 km | 110,000 | petrol | automatic | private | Larnaca, Larnaka - Makenzy | bazaraki | 2026-06-22 | |
| BMW | X6 | BMW X6 3,0L 2022 | 2022 | 32,000 km | 54,500 | hybrid | automatic | dealer | Limassol, Limassol - Agios Spyridon | bazaraki | 2026-06-22 | |
| Mercedes-Benz | GLC-Class AMG | Mercedes-Benz GLC-Class AMG 2,0L 2021 | 2021 | 30,000 km | 39,500 | diesel | automatic | dealer | Limassol, Limassol - Agios Spyridon | bazaraki | 2026-06-22 | |
| Lexus | LC 500 | Lexus LC 500 3,5L 2019 | 2019 | 52,000 km | 44,500 | hybrid | automatic | dealer | Limassol, Germasogeia | bazaraki | 2026-06-22 | |
| Mazda | 2 | Mazda 2 1,5L 2023 | 2023 | 40,000 km | 14,500 | petrol | automatic | dealer | Larnaca, Aradippou - Agios Fanourios | bazaraki | 2026-06-21 | |
| Porsche | Macan | Porsche Macan 3,0L 2021 | 2021 | 47,000 km | 43,500 | petrol | automatic | private | Limassol, Limassol - Omonia | bazaraki | 2026-06-21 | |
| Mazda | 2 | Mazda 2 1,5L 2022 | 2022 | 45,000 km | 11,900 | petrol | automatic | dealer | Limassol, Limassol - Agios Ioannis | bazaraki | 2026-06-21 | |
| Mazda | 2 | Mazda 2 1,5L 2022 | 2022 | 45,000 km | 11,900 | petrol | automatic | dealer | Limassol, Limassol - Agios Ioannis | bazaraki | 2026-06-21 | |
| Mazda | 2 | Mazda 2 1,5L 2022 | 2022 | 32,000 km | 11,900 | petrol | automatic | dealer | Limassol, Limassol - Agios Ioannis | bazaraki | 2026-06-21 | |
| Mazda | CX-30 | Mazda CX-30 2,0L 2023 | 2023 | 45,000 km | 21,000 | hybrid | automatic | dealer | Limassol, Limassol - Agios Ioannis | bazaraki | 2026-06-21 | |
| Toyota | RAV4 | Toyota RAV4 2,5L 2022 | 2022 | 67,000 km | 29,900 | hybrid | automatic | dealer | Limassol, Limassol - Agios Ioannis | bazaraki | 2026-06-21 | |
| Land Rover | Range Rover Sport | Land Rover Range Rover Sport 3,0L 2021 | 2021 | 110,000 km | 48,000 | diesel | automatic | dealer | Limassol, Limassol - Agios Ioannis | bazaraki | 2026-06-21 | |
| BMW | X6 | BMW X6 3,0L 2022 | 2022 | 46,000 km | 54,500 | hybrid | automatic | dealer | Limassol, Limassol - Agios Ioannis | bazaraki | 2026-06-21 | |
| Lexus | RX | Lexus RX 3,5L 2022 | 2022 | 17,000 km | 44,000 | hybrid | automatic | private | Limassol, Germasogeia | bazaraki | 2026-06-21 | |
| Mahindra | Thar Roxx | Mahindra Thar Roxx 2,2L 2026 | 2026 | 10 km | 41,950 | diesel | automatic | dealer | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-06-21 | |
| BMW | X6 | BMW X6 3,0L 2023 | 2023 | 24,000 km | 61,000 | diesel | automatic | dealer | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-06-21 | |
| Audi | Q5 | Audi Q5 2,0L 2024 | 2024 | 57,339 km | 37,500 | diesel | automatic | dealer | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-06-21 | |
| Audi | Q5 | Audi Q5 2,0L 2022 | 2022 | 124,832 km | 31,000 | hybrid | automatic | dealer | Nicosia, Nicosia - Lykabittos | bazaraki | 2026-06-21 | |
| Kia | Stonic | KIA Stonic 1,0L 2022 | 2022 | 55,542 km | 14,900 | petrol | automatic | dealer | Nicosia, Nicosia - Lykabittos | bazaraki | 2026-06-21 | |
| Kia | Picanto | KIA Picanto 1,0L 2021 | 2021 | 65,788 km | 9,300 | petrol | automatic | dealer | Nicosia, Nicosia - Lykabittos | bazaraki | 2026-06-21 | |
| Mercedes-Benz | GLE-Class AMG | Mercedes-Benz GLE-Class AMG 3,0L 2017 | 2017 | 110,000 km | 38,900 | petrol | automatic | dealer | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-06-21 | |
| Nissan | Latio | Nissan Latio 1,2L 2013 | 2013 | 134,000 km | 4,500 | petrol | automatic | private | Limassol, Germasogeia | bazaraki | 2026-06-21 | |
| BMW | X1 | BMW X1 2,0L 2022 | 2022 | 37,900 km | 26,800 | diesel | automatic | private | Limassol, Agios Athanasios | 2026-06-21 |
×2
|
|
| Mazda | Demio | Mazda Demio 1,5L 2021 | 2021 | 61,000 km | 12,500 | petrol | automatic | private | Larnaca, Aradippou - Agios Fanourios | bazaraki | 2026-06-21 | |
| Bentley | Bentayga | Bentley Bentayga 4,0L 2023 | 2023 | 30,300 km | 175,000 | petrol | automatic | dealer | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-06-21 | |
| Toyota | RAV4 | Toyota RAV4 2,5L 2020 | 2020 | 39,000 km | 27,800 | hybrid | automatic | private | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-06-21 | |
| Mazda | CX-30 | Mazda CX-30 2,0L 2022 | 2022 | 34,000 km | 18,900 | petrol | automatic | private | Nicosia, Lakatameia - Agia Paraskevi | bazaraki | 2026-06-21 | |
| Mazda | CX-30 | Mazda CX-30 2,0L 2022 | 2022 | 29,000 km | 18,800 to €20,899 |
petrol | automatic | private | Nicosia, Lakatameia - Agia Paraskevi | 2026-06-21 |
×4
|
|
| Mazda | 3 | Mazda 3 2,0L 2023 | 2023 | 30,000 km | 20,800 | petrol | automatic | private | Nicosia, Lakatameia - Agia Paraskevi | bazaraki | 2026-06-21 | |
| Mazda | ΜΧ-30 | Mazda ΜΧ-30 2,0L 2022 | 2022 | 33,000 km | 18,900 | hybrid | automatic | private | Nicosia, Strovolos - Agios Dimitrios | bazaraki | 2026-06-21 | |
| Mazda | CX-5 | Mazda CX-5 2,0L 2024 | 2024 | 18,000 km | 26,500 | petrol | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-06-21 | |
| BMW | 5-Series | BMW 5-Series 2,0L 2022 | 2022 | 29,100 km | 36,950 | diesel | automatic | dealer | Larnaca, Aradippou - Agios Fanourios | bazaraki | 2026-06-21 | |
| Mercedes-Benz | A-Class | Mercedes-Benz A-Class 2,9L 1970 | 1970 | 20,000 km | 10,000 | diesel | manual | private | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-06-21 | |
| BMW | X5 | BMW X5 3,0L 2009 | 2009 | 235,000 km | 9,000 | diesel | automatic | private | Nicosia, Akaki | bazaraki | 2026-06-21 | |
| Mazda | CX-60 | Mazda CX-60 2,5L 2023 | 2023 | 30,000 km | 35,000 | plugin hybrid | automatic | dealer | Larnaca, Livadia Larnakas | bazaraki | 2026-06-21 | |
| Mazda | 2 | Mazda 2 1,4L 2008 | 2008 | 189,000 km | 3,900 | diesel | manual | private | Famagusta, Paralimni | bazaraki | 2026-06-21 | |
| Honda | FR-V | Honda FR-V 1,7L 2005 | 2005 | 245,000 km | 4,500 | petrol | manual | private | Famagusta, Paralimni | 2026-06-21 |
×2
|
|
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 3,0L 2014 | 2014 | 215,000 km | 14,000 | diesel | automatic | private | Nicosia, Latsia - Agios Georgios | bazaraki | 2026-06-21 | |
| Honda | City | Honda City 1,6L 2011 | 2011 | 179,300 km | 5,500 | petrol | automatic | private | Paphos, Paphos - Universal | bazaraki | 2026-06-21 | |
| BMW | 7-Series | BMW 7-Series 2,9L 2011 | 2011 | 298,000 km | 11,700 to €14,700 |
diesel | automatic | private | Limassol, Agios Athanasios | 2026-06-21 |
×2
|
|
| Mercedes-Benz | GLE-Class | Mercedes-Benz GLE-Class 3,0L 2024 | 2024 | 13,000 km | 84,000 | diesel | automatic | dealer | Limassol, Limassol - Petrou Kai Pavlou | bazaraki | 2026-06-21 | |
| Skoda | Kamiq | Skoda Kamiq 1,5L 2023 | 2023 | 16,000 km | 18,300 to €21,000 |
petrol | automatic | dealer | Nicosia, Egkomi - Makedonitissa | 2026-06-21 |
×3
|
|
| Smart | Forfour | Smart Forfour 0,9L 2019 | 2019 | 58,118 km | 19,900 | petrol | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-21 | |
| Nissan | Note e-Power | Nissan Note e-Power 1,2L 2022 | 2022 | 64,800 km | 13,900 | hybrid | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-21 | |
| Mitsubishi | Outlander | Mitsubishi Outlander 2,4L 2022 | 2022 | 22,777 km | 39,900 | plugin hybrid | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-21 | |
| Hyundai | i30 N | Hyundai i30 N 2,0L 2024 | 2024 | 29,000 km | 35,000 | petrol | automatic | private | Nicosia, Agios Dometios - Agios Georgios | bazaraki | 2026-06-21 | |
| Mazda | CX-5 | Mazda CX-5 2,0L 2022 | 2022 | 17,300 km | 24,500 to €24,900 |
petrol | automatic | private | Larnaca, Aradippou - Agios Fanourios | 2026-06-20 |
×2
|
|
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 1,8L 2007 | 2007 | 216,000 km | 5,995 | petrol | automatic | private | Nicosia, Strovolos - Acropolis | bazaraki | 2026-06-20 | |
| Honda | Vezel | Honda Vezel 1,5L 2018 | 2018 | 112,530 km | 14,600 to €15,250 |
petrol | automatic | private | Nicosia, Latsia - Agios Georgios | 2026-06-20 |
×2
|
|
| Mercedes-Benz | A-Class | Mercedes-Benz A-Class 2,0L 2022 | 2022 | 70,000 km | 21,900 | diesel | automatic | dealer | Limassol, Limassol - Zakaki | bazaraki | 2026-06-20 | |
| Renault | Arkana | Renault Arkana 1,3L 2025 | 2025 | 4,500 km | 24,700 | hybrid | automatic | private | Nicosia, Strovolos - Stavros | bazaraki | 2026-06-20 | |
| Audi | A7 | Audi A7 2,0L 2022 | 2022 | 42,600 km | 43,500 | petrol | automatic | dealer | Limassol, Polemidia - Anthoupoli | bazaraki | 2026-06-20 | |
| Honda | WR-V | Honda WR-V 1,4L 2025 | 2025 | 1,000 km | 19,500 | petrol | automatic | private | Paphos, Paphos - Kato Paphos | 2026-06-20 |
×2
|
|
| Jaguar | XJ | Jaguar XJ 5,4L 1989 | 1989 | 22,600 km | 30,000 to €39,950 |
petrol | automatic | private | Larnaca, Oroklini | 2026-06-20 |
×2
|
|
| Audi | Q5 | Audi Q5 2,0L 2022 | 2022 | 38,000 km | 34,900 to €43,000 |
diesel | automatic | dealer | Nicosia, Tseri | 2026-06-20 |
×3
|
|
| Porsche | Taycan | Porsche Taycan Electric 2023 | 2023 | 23,000 km | 75,000 | electric | automatic | private | Limassol, Potamos Germasogeias | bazaraki | 2026-06-20 | |
| Ferrari | Purosangue | Ferrari Purosangue 6,5L 2025 | 2025 | 14,000 km | 425,000 | petrol | automatic | dealer | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-06-20 | |
| Volkswagen | Golf | Volkswagen Golf 2,0L 2024 | 2024 | 23,000 km | 37,500 | petrol | automatic | dealer | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-06-19 | |
| Toyota | Corolla Cross | Toyota Corolla Cross 1,8L 2024 | 2024 | 11,300 km | 26,900 | hybrid | automatic | dealer | Nicosia, Lakatameia - Agios Mamas | bazaraki | 2026-06-19 | |
| Toyota | Sienta | Toyota Sienta 1,5L 2024 | 2024 | 16,000 km | 22,500 | petrol | automatic | dealer | Larnaca, Aradippou - Agios Fanourios | bazaraki | 2026-06-19 | |
| BMW | 3-Series | BMW 3-Series 2,0L 2008 | 2008 | 171,000 km | 8,950 | petrol | automatic | dealer | Larnaca, Aradippou - Agios Fanourios | bazaraki | 2026-06-19 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2021 | 2021 | 33,269 km | 19,700 | hybrid | automatic | dealer | Famagusta, Paralimni | bazaraki | 2026-06-19 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2023 | 2023 | 28,757 km | 22,500 | hybrid | automatic | dealer | Famagusta, Paralimni | bazaraki | 2026-06-19 | |
| Honda | Vezel | Honda Vezel 1,5L 2022 | 2022 | 29,533 km | 24,900 | hybrid | automatic | dealer | Famagusta, Paralimni | bazaraki | 2026-06-19 | |
| Audi | Q8 | Audi Q8 3,0L 2021 | 2021 | 77,300 km | 51,000 | petrol | automatic | dealer | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-06-19 | |
| Mercedes-Benz | GLC-Class AMG | Mercedes-Benz GLC-Class AMG 4,0L 2020 | 2020 | 39,000 km | 51,000 | petrol | automatic | dealer | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-06-19 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2022 | 2022 | 31,000 km | 13,200 | hybrid | automatic | dealer | Famagusta, Paralimni | bazaraki | 2026-06-19 | |
| BMW | X3M | BMW X3M 3,0L 2021 | 2021 | 47,000 km | 37,555 | petrol | automatic | private | Limassol, Ypsonas | bazaraki | 2026-06-19 | |
| Lexus | NX | Lexus NX 2,5L 2023 | 2023 | 14,605 km | 45,900 | hybrid | automatic | dealer | Larnaca, Livadia Larnakas | bazaraki | 2026-06-19 | |
| Nissan | Qashqai e-POWER | Nissan Qashqai e-POWER 1,5L 2023 | 2023 | 26,000 km | 22,000 | hybrid | automatic | private | Limassol, Germasogeia Tourist Area | bazaraki | 2026-06-19 | |
| Toyota | C-HR | Toyota C-HR 1,2L 2018 | 2018 | 114,000 km | 13,000 to €15,500 |
petrol | automatic | private | Limassol, Agios Athanasios | 2026-06-19 |
×2
|
|
| Honda | ZR-V | Honda ZR-V 2,0L 2025 | 2025 | 10 km | 32,500 | hybrid | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-06-19 | |
| Volvo | XC60 | Volvo XC60 2,0L 2025 | 2025 | 10 km | 47,500 | hybrid | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-06-19 | |
| Volvo | XC60 | Volvo XC60 2,0L 2025 | 2025 | 500 km | 48,000 | hybrid | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-06-19 | |
| Volvo | XC40 | Volvo XC40 2,0L 2025 | 2025 | 350 km | 35,500 | hybrid | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-06-19 | |
| Mercedes-Benz | GLC-Class | Mercedes-Benz GLC-Class 2,0L 2022 | 2022 | 11,500 km | 43,500 | diesel | automatic | dealer | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-06-19 | |
| BMW | 5-Series | BMW 5-Series 2,0L 2018 | 2018 | 200,000 km | 17,000 | diesel | automatic | private | Limassol, Limassol - Neapolis | bazaraki | 2026-06-19 | |
| Skoda | Kamiq | Skoda Kamiq 1,5L 2022 | 2022 | 38,000 km | 17,000 | petrol | automatic | dealer | Paphos, Paphos - Kato Paphos | bazaraki | 2026-06-19 | |
| Jeep | Wrangler | Jeep Wrangler 3,6L 2022 | 2022 | 30,000 km | 45,900 | petrol | automatic | dealer | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-06-19 | |
| Honda | Fit | Honda Fit 1,5L 2024 | 2024 | 4,100 km | 15,300 | hybrid | automatic | dealer | Nicosia, Egkomi - Makedonitissa | bazaraki | 2026-06-18 | |
| Audi | RS Q3 | Audi RS Q3 2,5L 2023 | 2023 | 24,000 km | 53,000 | petrol | automatic | dealer | Nicosia, Egkomi - Makedonitissa | bazaraki | 2026-06-18 | |
| BMW | M4 | BMW M4 3,0L 2022 | 2022 | 31,000 km | 72,000 to €75,000 |
petrol | automatic | private | Nicosia, Egkomi | 2026-06-18 |
×4
|
|
| Alfa Romeo | Stelvio | Alfa Romeo Stelvio 2,2L 2018 | 2018 | 155,000 km | 19,990 | diesel | automatic | dealer | Nicosia, Agioi Omologites | bazaraki | 2026-06-18 |