Aggregated listings from 10 sources in one searchable database — filter, compare and find best value across the whole island.
| Make | Model | Title | Year | Km | Price € | Fuel | Trans. | Seller | Location | Source | First seen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | — | Ad unavailable — browse others | — | — | 45,900 | — | — | dealer | — | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 38,500 | — | — | dealer | — | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 18,500 | — | — | dealer | — | bazaraki | 2026-06-05 | |
| Porsche | Cayenne | Porsche Cayenne 3,0L 2023 | 2023 | 44,000 km | 82,000 | petrol | automatic | dealer | Limassol | bazaraki | 2026-06-05 | |
| Porsche | Cayenne | Porsche Cayenne 3,0L 2022 | 2022 | 36,000 km | 76,000 | plugin hybrid | automatic | dealer | Limassol | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 57,900 | — | — | dealer | — | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 23,500 | — | — | dealer | — | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 44,000 | — | — | dealer | — | bazaraki | 2026-06-05 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2022 | 2022 | 28,000 km | 19,900 to €22,400 |
hybrid | automatic | dealer | Limassol | 2026-06-05 |
×3
|
|
| — | — | Ad unavailable — browse others | — | — | 47,500 | — | — | dealer | — | bazaraki | 2026-06-05 | |
| Porsche | Cayenne GTS | Porsche Cayenne GTS 4,0L 2023 | 2023 | 38,000 km | 95,000 | hybrid | automatic | private | Limassol | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 40,500 | — | — | dealer | — | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 175,000 | — | — | dealer | — | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 18,500 | — | — | dealer | — | bazaraki | 2026-06-05 | |
| Toyota | C-HR | Toyota C-HR 1,8L 2021 | 2021 | 26,000 km | 19,900 | hybrid | automatic | dealer | Limassol | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 25,000 | — | — | dealer | — | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 11,800 | — | — | dealer | — | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 22,900 | — | — | dealer | — | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 22,900 | — | — | dealer | — | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 18,500 | — | — | dealer | — | bazaraki | 2026-06-05 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2022 | 2022 | 25,000 km | 19,900 | hybrid | automatic | dealer | Limassol | bazaraki | 2026-06-05 | |
| Mazda | CX-8 | Mazda CX-8 2,2L 2023 | 2023 | 25,000 km | 26,900 | diesel | automatic | dealer | Limassol | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 23,500 | — | — | dealer | — | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 21,500 | — | — | dealer | — | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 23,500 | — | — | dealer | — | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 25,500 | — | — | dealer | — | bazaraki | 2026-06-05 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2022 | 2022 | 32,000 km | 19,900 to €20,400 |
hybrid | automatic | dealer | Limassol | 2026-06-05 |
×3
|
|
| — | — | Ad unavailable — browse others | — | — | 18,900 | — | — | dealer | — | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 21,000 | — | — | private | — | bazaraki | 2026-06-05 | |
| Porsche | Cayenne | Porsche Cayenne 3,0L 2021 | 2021 | 30,000 km | 58,000 | petrol | automatic | private | Limassol | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 6,000 | — | — | private | — | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 4,500 | — | — | private | — | bazaraki | 2026-06-05 | |
| Toyota | Harrier | Toyota Harrier 2,5L 2023 | 2023 | 29,000 km | 30,000 | hybrid | automatic | dealer | Limassol | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 31,500 | — | — | dealer | — | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 34,500 | — | — | dealer | — | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 21,900 | — | — | dealer | — | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 29,800 | — | — | dealer | — | bazaraki | 2026-06-05 | |
| Nissan | X-Trail | Nissan X-Trail 2,0L 2021 | 2021 | 30,000 km | 18,500 | hybrid | automatic | dealer | Limassol | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 36,500 | — | — | dealer | — | bazaraki | 2026-06-05 | |
| Porsche | Cayenne | Porsche Cayenne 3,0L 2021 | 2021 | 58,000 km | 58,000 | petrol | automatic | private | Limassol | bazaraki | 2026-06-05 | |
| Toyota | C-HR | Toyota C-HR 1,8L 2022 | 2022 | 31,000 km | 25,500 | hybrid | automatic | dealer | Limassol | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 23,500 | — | — | dealer | — | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 23,500 | — | — | dealer | — | bazaraki | 2026-06-05 | |
| Nissan | X-Trail | Nissan X-Trail 1,5L 2023 | 2023 | 43,000 km | 27,500 | hybrid | automatic | dealer | Limassol | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 26,500 | — | — | dealer | — | bazaraki | 2026-06-05 | |
| Toyota | C-HR | Toyota C-HR 1,8L 2021 | 2021 | 31,000 km | 23,500 | hybrid | automatic | dealer | Limassol | bazaraki | 2026-06-05 | |
| Toyota | Alphard | Toyota Alphard 2,5L 2021 | 2021 | 35,000 km | 31,000 | hybrid | automatic | dealer | Limassol | bazaraki | 2026-06-05 | |
| Toyota | C-HR | Toyota C-HR 1,8L 2021 | 2021 | 29,000 km | 19,900 | hybrid | automatic | dealer | Limassol | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 23,500 | — | — | dealer | — | bazaraki | 2026-06-05 | |
| Toyota | C-HR | Toyota C-HR 1,8L 2022 | 2022 | 22,000 km | 25,500 | hybrid | automatic | dealer | Limassol | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 7,500 | — | — | private | — | bazaraki | 2026-06-05 | |
| Volvo | S60 | Volvo S60 1,6L 2012 | 2012 | 190,000 km | 8,500 to €9,000 |
petrol | automatic | private | Larnaca | 2026-06-05 |
×2
|
|
| Porsche | Cayenne GTS | Porsche Cayenne GTS 4,0L 2023 | 2023 | 38,000 km | 95,000 | plugin hybrid | automatic | dealer | Limassol | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 55,000 | — | — | dealer | — | bazaraki | 2026-06-05 | |
| Mazda | 2 | Mazda 2 1,5L 2022 | 2022 | 10,000 km | 14,300 | petrol | automatic | dealer | Nicosia | bazaraki | 2026-06-05 | |
| Mazda | 2 | Mazda 2 1,5L 2023 | 2023 | 24,000 km | 15,900 | petrol | automatic | dealer | Nicosia | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 11,800 | — | — | private | — | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 500 | — | — | private | — | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 17,500 | — | — | private | — | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 13,800 | — | — | private | — | bazaraki | 2026-06-05 | |
| BMW | 6-Series | BMW 6-Series 3,0L 2013 | 2013 | 245,000 km | 15,000 to €16,000 |
diesel | automatic | private | Limassol | 2026-06-05 |
×2
|
|
| — | — | Ad unavailable — browse others | — | — | 3,650 | — | — | private | — | bazaraki | 2026-06-05 | |
| Fiat | Abarth 500 | Fiat Abarth 500 1,4L 2011 | 2011 | 185,000 km | 9,000 | petrol | manual | private | Nicosia | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 30,350 | — | — | private | — | bazaraki | 2026-06-05 | |
| Kia | Sportage | KIA Sportage 1,5L 2016 | 2016 | 113,300 km | 13,800 to €13,900 |
diesel | automatic | dealer | Nicosia | 2026-06-05 |
×2
|
|
| — | — | Ad unavailable — browse others | — | — | 17,000 | — | — | private | — | bazaraki | 2026-06-05 | |
| Mercedes-Benz | G-Class | Mercedes-Benz G-Class 3,0L 2021 | 2021 | 59,000 km | 119,999 | diesel | automatic | dealer | Limassol | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 20,800 | — | — | private | — | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | — | — | — | private | — | bazaraki | 2026-06-05 | |
| BMW | 2-Series | BMW 2-Series 2,0L 2021 | 2021 | 54,000 km | 21,800 | diesel | automatic | dealer | Nicosia | 2026-06-05 |
×2
|
|
| — | — | Ad unavailable — browse others | — | — | 16,900 | — | — | private | — | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 2,400 | — | — | private | — | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 14,300 | — | — | private | — | bazaraki | 2026-06-05 | |
| Ford | Focus | Ford Focus 1,5L 2017 | 2017 | 145,597 km | 9,300 | diesel | automatic | private | Nicosia | bazaraki | 2026-06-05 | |
| Mazda | Demio | Mazda Demio 1,3L 2017 | 2017 | 58,300 km | 9,900 | petrol | automatic | dealer | Nicosia | bazaraki | 2026-06-05 | |
| Mazda | 2 | Mazda 2 1,5L 2023 | 2023 | 32,000 km | 14,900 | petrol | automatic | private | Nicosia | 2026-06-05 |
×2
|
|
| BMW | X1 | BMW X1 2,0L 2010 | 2010 | 178,500 km | 6,000 | diesel | automatic | private | Nicosia | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 7,000 | — | — | private | — | bazaraki | 2026-06-05 | |
| Nissan | X-Trail | Nissan X-Trail 2,0L 2021 | 2021 | 56,000 km | 23,800 | petrol | automatic | dealer | Limassol | bazaraki | 2026-06-05 | |
| Nissan | Note e-Power | Nissan Note e-Power 1,2L 2021 | 2021 | 36,000 km | 11,800 | hybrid | automatic | dealer | Limassol | bazaraki | 2026-06-05 | |
| Toyota | C-HR | Toyota C-HR 1,8L 2022 | 2022 | 43,000 km | 22,500 | hybrid | automatic | dealer | Limassol | bazaraki | 2026-06-05 | |
| Toyota | RAV4 | Toyota RAV4 2,5L 2020 | 2020 | 54,000 km | 29,800 | hybrid | automatic | dealer | Limassol | bazaraki | 2026-06-05 | |
| Nissan | Note | Nissan Note 1,5L 2014 | 2014 | 160,000 km | 4,900 | diesel | manual | private | Paphos | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 29,900 | — | — | private | — | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 13,500 | — | — | private | — | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 2,500 | — | — | private | — | bazaraki | 2026-06-05 | |
| BMW | M3 | BMW M3 3,2L 2002 | 2002 | 146,000 km | 23,500 | petrol | manual | private | Larnaca | bazaraki | 2026-06-05 | |
| Toyota | Vitz | Toyota Vitz 1,0L 2014 | 2014 | 240,000 km | 6,700 | petrol | automatic | private | Larnaca | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 26,500 | — | — | private | — | bazaraki | 2026-06-05 | |
| Toyota | RAV4 | Toyota RAV4 2,5L 2023 | 2023 | 57,000 km | 33,000 | hybrid | automatic | dealer | Limassol | bazaraki | 2026-06-05 | |
| Toyota | RAV4 | Toyota RAV4 2,5L 2026 | 2026 | — | 44,500 | hybrid | automatic | dealer | Limassol | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 6,200 | — | — | private | — | bazaraki | 2026-06-05 | |
| Toyota | RAV4 | Toyota RAV4 2,5L 2022 | 2022 | 30,000 km | 32,000 | hybrid | automatic | dealer | Limassol | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 2,800 | — | — | private | — | bazaraki | 2026-06-05 | |
| Mercedes-Benz | S-Class | Mercedes-Benz S-Class 3,0L 2007 | 2007 | 238,000 km | 7,500 | diesel | automatic | private | Nicosia | 2026-06-05 |
×2
|
|
| Mazda | CX-5 | Mazda CX-5 2,0L 2024 | 2024 | 6,510 km | 25,950 | petrol | automatic | dealer | Nicosia | bazaraki | 2026-06-05 | |
| Skoda | Fabia | Skoda Fabia 1,2L 2011 | 2011 | 188,000 km | 3,999 to €4,900 |
petrol | automatic | private | Limassol | 2026-06-05 |
×2
|
|
| — | — | Ad unavailable — browse others | — | — | 5,500 | — | — | private | — | bazaraki | 2026-06-05 | |
| Infiniti | Q30 | Infiniti Q30 2,2L 2018 | 2018 | 93,000 km | 15,000 | diesel | automatic | private | Limassol | bazaraki | 2026-06-05 | |
| Suzuki | Vitara | Suzuki Vitara 1,6L 2016 | 2016 | 210,000 km | 10,000 | diesel | automatic | private | Famagusta | bazaraki | 2026-06-05 |