Aggregated listings from 10 sources in one searchable database — filter, compare and find best value across the whole island.
| Make | Model | Title | Year | Km | Price € | Fuel | Trans. | Seller | Location | Source | First seen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toyota | RAV4 | Toyota RAV4 2,5L 2023 | 2023 | 38,000 km | 31,900 | hybrid | automatic | dealer | Limassol | bazaraki | 2026-06-05 | |
| Nissan | Note e-Power | Nissan Note e-Power 1,2L 2022 | 2022 | 61,226 km | 13,950 | hybrid | automatic | dealer | Limassol | bazaraki | 2026-06-05 | |
| Mitsubishi | Galant | Mitsubishi Galant 1,6L 1986 | 1986 | 190,000 km | 1,200 | petrol | manual | private | Nicosia | 2026-06-05 |
×2
|
|
| — | — | Ad unavailable — browse others | — | — | 3,427 | — | — | private | — | bazaraki | 2026-06-05 | |
| Lexus | RX | Lexus RX 2,5L 2024 | 2024 | 6,000 km | 68,000 to €69,000 |
hybrid | automatic | dealer | Limassol | 2026-06-05 |
×2
|
|
| — | — | Ad unavailable — browse others | — | — | 4,000 | — | — | private | — | bazaraki | 2026-06-05 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 1,8L 2003 | 2003 | 201,500 km | 500 | petrol | automatic | private | Limassol | 2026-06-05 |
×2
|
|
| — | — | Ad unavailable — browse others | — | — | 7,900 | — | — | private | — | bazaraki | 2026-06-05 | |
| Mazda | CX-8 | Mazda CX-8 2,5L 2022 | 2022 | 32,900 km | 26,000 | petrol | automatic | dealer | Famagusta | 2026-06-05 |
×2
|
|
| BMW | X3 | BMW X3 2,0L 2021 | 2021 | 75,000 km | 27,000 | petrol | automatic | dealer | Paphos | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 23,900 | — | — | dealer | — | bazaraki | 2026-06-05 | |
| BMW | 7-Series | BMW 7-Series 3,0L 2011 | 2011 | 120,000 km | 13,500 | petrol | automatic | private | Limassol | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 24,500 | — | — | dealer | — | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 13,500 | — | — | dealer | — | bazaraki | 2026-06-05 | |
| Mazda | Demio | Mazda Demio 1,3L 2018 | 2018 | 100,000 km | 9,000 to €11,000 |
petrol | automatic | private | Limassol | 2026-06-05 |
×4
|
|
| — | — | Ad unavailable — browse others | — | — | 24,500 | — | — | dealer | — | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 8,500 | — | — | private | — | bazaraki | 2026-06-05 | |
| Nissan | Serena | Nissan Serena 2,0L 2021 | 2021 | 96,000 km | 15,900 | petrol | automatic | dealer | Nicosia | bazaraki | 2026-06-05 | |
| Volkswagen | T-Roc | Volkswagen T-Roc 2,0L 2021 | 2021 | 38,000 km | 19,900 | diesel | automatic | dealer | Nicosia | bazaraki | 2026-06-05 | |
| Nissan | X-Trail | Nissan X-Trail 2,0L 2021 | 2021 | 66,500 km | 18,900 to €19,800 |
petrol | automatic | dealer | Nicosia | 2026-06-05 |
×2
|
|
| Lexus | UX | Lexus UX 2,0L 2021 | 2021 | 15,000 km | 30,900 | hybrid | automatic | dealer | Nicosia | bazaraki | 2026-06-05 | |
| Audi | A1 | Audi A1 1,5L 2016 | 2016 | 121,000 km | 12,900 | petrol | automatic | dealer | Nicosia | bazaraki | 2026-06-05 | |
| Nissan | Note | Nissan Note 1,2L 2014 | 2014 | 89,400 km | 6,650 | petrol | automatic | dealer | Nicosia | bazaraki | 2026-06-05 | |
| Land Rover | Defender | Land Rover Defender 2,5L 2003 | 2003 | 160,000 km | 38,900 to €48,900 |
diesel | manual | private | Nicosia | 2026-06-05 |
×2
|
|
| — | — | Ad unavailable — browse others | — | — | 39,500 | — | — | private | — | bazaraki | 2026-06-05 | |
| Mazda | CX-30 | Mazda CX-30 2,0L 2021 | 2021 | 78,000 km | 18,450 | petrol | automatic | dealer | Nicosia | bazaraki | 2026-06-05 | |
| Toyota | Harrier | Toyota Harrier 2,5L 2022 | 2022 | 60,400 km | 31,950 | hybrid | automatic | dealer | Nicosia | bazaraki | 2026-06-05 | |
| Nissan | March | Nissan March 1,2L 2016 | 2016 | 139,078 km | 5,600 to €6,300 |
petrol | automatic | private | Larnaca | 2026-06-05 |
×2
|
|
| — | — | Ad unavailable — browse others | — | — | 3,000 | — | — | private | — | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 13,500 | — | — | dealer | — | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 13,800 | — | — | dealer | — | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 13,800 | — | — | dealer | — | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 20,900 | — | — | dealer | — | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 6,500 | — | — | private | — | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 49,000 | — | — | private | — | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 29,800 | — | — | dealer | — | bazaraki | 2026-06-05 | |
| BMW | X6 | BMW X6 3,0L 2021 | 2021 | 22,000 km | 69,000 | hybrid | automatic | dealer | Limassol | bazaraki | 2026-06-05 | |
| Land Rover | Range Rover | Land Rover Range Rover 3,0L 2023 | 2023 | 85,000 km | 114,000 | diesel | automatic | dealer | Limassol | bazaraki | 2026-06-05 | |
| Toyota | Yaris | Toyota Yaris 1,4L 2012 | 2012 | 164,000 km | 5,200 | diesel | manual | private | Nicosia | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 12,400 | — | — | private | — | bazaraki | 2026-06-05 | |
| Toyota | Yaris | Toyota Yaris 1,4L 2012 | 2012 | 164,000 km | 5,200 | diesel | manual | private | Nicosia | bazaraki | 2026-06-05 | |
| Alfa Romeo | Stelvio | Alfa Romeo Stelvio 2,2L 2020 | 2020 | 44,000 km | 22,900 to €23,800 |
diesel | automatic | dealer | Limassol | 2026-06-05 |
×2
|
|
| — | — | Ad unavailable — browse others | — | — | 9,000 | — | — | private | — | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 6,750 | — | — | private | — | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 23,000 | — | — | dealer | — | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 17,000 | — | — | private | — | bazaraki | 2026-06-05 | |
| Volkswagen | Touran | Volkswagen Touran 1,4L 2010 | 2010 | 205,000 km | 5,900 to €6,200 |
petrol | automatic | private | Limassol | 2026-06-05 |
×2
|
|
| BMW | 8-Series | BMW 8-Series 3,0L 2022 | 2022 | 33,300 km | 61,800 | diesel | automatic | private | Limassol | bazaraki | 2026-06-05 | |
| Nissan | Juke | Nissan Juke 1,6L 2023 | 2023 | 39,500 km | 20,000 | hybrid | automatic | private | Limassol | bazaraki | 2026-06-05 | |
| Toyota | Aygo | Toyota Aygo 1,0L 2023 | 2023 | 2,713 km | 17,000 | petrol | automatic | private | Limassol | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 21,999 | — | — | private | — | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 39,500 | — | — | private | — | bazaraki | 2026-06-05 | |
| Mazda | 2 | Mazda 2 1,5L 2023 | 2023 | 45,000 km | 15,000 | petrol | automatic | dealer | Nicosia | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 16,500 | — | — | dealer | — | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 4,200 | — | — | private | — | bazaraki | 2026-06-05 | |
| BMW | 2-Series | BMW 2-Series 1,5L 2018 | 2018 | 56,930 km | 13,200 | petrol | automatic | private | Nicosia | 2026-06-05 |
×2
|
|
| — | — | Ad unavailable — browse others | — | — | 12,000 | — | — | private | — | bazaraki | 2026-06-05 | |
| Chevrolet | Aveo | Chevrolet Aveo 1,4L 2012 | 2012 | 114,500 km | 3,900 to €4,300 |
petrol | automatic | private | Limassol | 2026-06-05 |
×2
|
|
| — | — | Ad unavailable — browse others | — | — | 6,000 | — | — | private | — | bazaraki | 2026-06-05 | |
| Land Rover | Discovery Sport | Land Rover Discovery Sport 2,0L 2018 | 2018 | 129,000 km | 14,900 | diesel | automatic | dealer | Famagusta | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 3,200 | — | — | private | — | bazaraki | 2026-06-05 | |
| Ford | Kuga | Ford Kuga 2,0L 2018 | 2018 | 169,000 km | 10,900 to €11,500 |
diesel | manual | private | Nicosia | 2026-06-05 |
×2
|
|
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 1,8L 2010 | 2010 | 184,700 km | 8,500 | petrol | automatic | private | Nicosia | bazaraki | 2026-06-05 | |
| Toyota | Auris | Toyota Auris 1,6L 2015 | 2015 | 180,000 km | 10,600 to €13,900 |
petrol | automatic | private | Nicosia | 2026-06-05 |
×2
|
|
| — | — | Ad unavailable — browse others | — | — | 9,500 | — | — | private | — | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 3,700 | — | — | private | — | bazaraki | 2026-06-05 | |
| BMW | 3-Series | BMW 3-Series 2,2L 2003 | 2003 | 24,000 km | 6,500 | petrol | automatic | private | Nicosia | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 30,500 | — | — | private | — | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 39,500 | — | — | private | — | bazaraki | 2026-06-05 | |
| Toyota | Aqua | Toyota Aqua 1,5L 2015 | 2015 | 134,000 km | 7,900 to €9,500 |
hybrid | automatic | private | Limassol | 2026-06-05 |
×2
|
|
| — | — | Ad unavailable — browse others | — | — | 18,900 | — | — | dealer | — | bazaraki | 2026-06-05 | |
| Kia | Rio | KIA Rio 1,2L 2015 | 2015 | 107,000 km | 5,900 | petrol | manual | dealer | Limassol | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 35,000 | — | — | private | — | bazaraki | 2026-06-05 | |
| BMW | X1 | BMW X1 1,5L 2019 | 2019 | 120,000 km | 16,000 | petrol | automatic | private | Nicosia | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 700 | — | — | private | — | bazaraki | 2026-06-05 | |
| BMW | X3 | BMW X3 2,0L 2021 | 2021 | 83,000 km | 28,700 | diesel | automatic | dealer | Nicosia | bazaraki | 2026-06-05 | |
| Kia | Venga | KIA Venga 1,4L 2015 | 2015 | 114,650 km | 6,700 | petrol | manual | dealer | Nicosia | bazaraki | 2026-06-05 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 3,0L 2016 | 2016 | 57,660 km | 25,000 | diesel | automatic | private | Larnaca | bazaraki | 2026-06-05 | |
| Alfa Romeo | MiTo | Alfa Romeo MiTo 0,9L 2013 | 2013 | 149,500 km | 4,500 | petrol | manual | dealer | Nicosia | bazaraki | 2026-06-05 | |
| Opel | Zafira | Opel, Vauxhall Zafira 1,6L 2013 | 2013 | 270,000 km | 3,900 | petrol | manual | dealer | Nicosia | bazaraki | 2026-06-05 | |
| Ford | Focus | Ford Focus 1,6L 2008 | 2008 | 270,000 km | 3,900 | diesel | manual | dealer | Nicosia | bazaraki | 2026-06-05 | |
| BMW | 3-Series | BMW 3-Series 1,9L 1996 | 1996 | 245,035 km | 1,700 | petrol | automatic | private | Paphos | bazaraki | 2026-06-05 | |
| Volvo | XC90 | Volvo XC90 2,0L 2023 | 2023 | 35,000 km | 52,900 | hybrid | automatic | private | Limassol | bazaraki | 2026-06-05 | |
| Kia | Picanto | KIA Picanto 1,0L 2018 | 2018 | 85,845 km | 6,900 | petrol | manual | dealer | Nicosia | bazaraki | 2026-06-05 | |
| Skoda | Superb | Skoda Superb 1,4L 2012 | 2012 | 230,500 km | 4,900 | petrol | manual | dealer | Nicosia | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 62,000 | — | — | dealer | — | bazaraki | 2026-06-05 | |
| Kia | Picanto | KIA Picanto 1,0L 2015 | 2015 | 131,930 km | 4,700 | petrol | manual | dealer | Nicosia | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 10,000 | — | — | private | — | bazaraki | 2026-06-05 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2021 | 2021 | 62,600 km | 18,000 | hybrid | automatic | private | Nicosia | bazaraki | 2026-06-05 | |
| Nissan | March | Nissan March 1,3L 2003 | 2003 | 2,500 km | 800 to €1,500 |
petrol | automatic | private | Limassol | 2026-06-05 |
×2
|
|
| Toyota | Corolla | Toyota Corolla 1,8L 2023 | 2023 | 77,000 km | 17,700 to €18,900 |
hybrid | automatic | private | Limassol | 2026-06-05 |
×2
|
|
| — | — | Ad unavailable — browse others | — | — | 9,500 | — | — | private | — | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 9,500 | — | — | private | — | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 2,200 | — | — | private | — | bazaraki | 2026-06-05 | |
| Hyundai | Tucson | Hyundai Tucson 1,7L 2016 | 2016 | 161,000 km | 12,900 | diesel | manual | dealer | Nicosia | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 5,300 | — | — | private | — | bazaraki | 2026-06-05 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 1,8L 2007 | 2007 | 199,000 km | 4,750 | petrol | automatic | private | Paphos | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 26,750 | — | — | private | — | bazaraki | 2026-06-05 | |
| Smart | Fortwo | Smart Fortwo 1,0L 2007 | 2007 | 203,000 km | 3,900 | petrol | automatic | private | Larnaca | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 7,500 | — | — | private | — | bazaraki | 2026-06-05 |