Aggregated listings from 10 sources in one searchable database — filter, compare and find best value across the whole island.
| Make | Model | Title | Year | Km | Price € | Fuel | Trans. | Seller | Location | Source | First seen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | — | Ad unavailable — browse others | — | — | 28,800 | — | — | private | — | bazaraki | 2026-06-05 | |
| BMW | X5 | BMW X5 2,0L 2017 | 2017 | 140,000 km | 25,000 | diesel | automatic | dealer | Nicosia | bazaraki | 2026-06-05 | |
| BMW | 6-Series | BMW 6-Series 3,0L 2011 | 2011 | 47,550 km | 23,500 | petrol | automatic | private | Limassol | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 19,500 | — | — | private | — | bazaraki | 2026-06-05 | |
| BMW | 7-Series | BMW 7-Series 2,9L 2018 | 2018 | 96,000 km | 25,000 to €42,000 |
diesel | automatic | private | Nicosia | 2026-06-05 |
×2
|
|
| Toyota | Corolla | Toyota Corolla 1,4L 2004 | 2004 | 214,000 km | 2,900 | petrol | manual | private | Limassol | bazaraki | 2026-06-05 | |
| Rolls Royce | Phantom | Rolls Royce Phantom 6,7L 2025 | 2025 | 4,000 km | 550,000 | petrol | automatic | dealer | Limassol | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 19,450 | — | — | dealer | — | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 3,900 | — | — | private | — | bazaraki | 2026-06-05 | |
| Toyota | Land Cruiser Prado | Toyota Land Cruiser Prado 2,8L 2023 | 2023 | 47,000 km | 45,400 | diesel | automatic | dealer | Nicosia | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 13,800 | — | — | private | — | bazaraki | 2026-06-05 | |
| Toyota | Harrier | Toyota Harrier 2,5L 2022 | 2022 | 49,100 km | 28,900 | hybrid | automatic | dealer | Limassol | bazaraki | 2026-06-05 | |
| Toyota | Harrier | Toyota Harrier 2,5L 2022 | 2022 | 41,500 km | 28,800 | hybrid | automatic | dealer | Limassol | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 7,800 | — | — | private | — | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 19,200 | — | — | dealer | — | bazaraki | 2026-06-05 | |
| Mazda | CX-5 | Mazda CX-5 2,0L 2021 | 2021 | 28,000 km | 21,400 | petrol | automatic | dealer | Limassol | bazaraki | 2026-06-05 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2021 | 2021 | 41,900 km | 21,900 | hybrid | automatic | dealer | Limassol | bazaraki | 2026-06-05 | |
| Mitsubishi | Outlander | Mitsubishi Outlander 2,4L 2024 | 2024 | 24,000 km | 32,900 | plugin hybrid | automatic | private | Larnaca | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 11,000 | — | — | private | — | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 20,900 | — | — | dealer | — | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 13,000 | — | — | private | — | bazaraki | 2026-06-05 | |
| Ford | Focus | Ford Focus 1,0L 2014 | 2014 | 184,000 km | 4,800 | petrol | manual | private | Larnaca | bazaraki | 2026-06-05 | |
| Toyota | Corolla Cross | Toyota Corolla Cross 1,8L 2023 | 2023 | 55,000 km | 24,600 | hybrid | automatic | private | Nicosia | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 20,900 | — | — | dealer | — | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 21,500 | — | — | dealer | — | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 25,500 | — | — | dealer | — | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 5,350 | — | — | private | — | bazaraki | 2026-06-05 | |
| Seat | Ibiza | Seat Ibiza 1,9L 2002 | 2002 | 360,000 km | 1,100 to €1,400 |
diesel | manual | private | Limassol | 2026-06-05 |
×2
|
|
| BMW | 5-Series | BMW 5-Series 2,0L 2020 | 2020 | 80,000 km | 29,900 | plugin hybrid | automatic | private | Limassol | bazaraki | 2026-06-05 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,2L 2012 | 2012 | 270,000 km | 7,500 to €10,000 |
diesel | automatic | private | Limassol | 2026-06-05 |
×2
|
|
| — | — | Ad unavailable — browse others | — | — | 21,800 | — | — | private | — | bazaraki | 2026-06-05 | |
| Land Rover | Discovery Sport | Land Rover Discovery Sport 2,0L 2016 | 2016 | 178,000 km | 12,500 to €16,500 |
diesel | automatic | private | Limassol | 2026-06-05 |
×2
|
|
| — | — | Ad unavailable — browse others | — | — | 23,000 | — | — | private | — | bazaraki | 2026-06-05 | |
| Mercedes-Benz | CLK-Class | Mercedes-Benz CLK-Class 1,8L 2006 | 2006 | 190,000 km | 3,000 | petrol | automatic | private | Larnaca | bazaraki | 2026-06-05 | |
| Kia | Picanto | KIA Picanto 1,0L 2012 | 2012 | 150,000 km | 4,300 | petrol | manual | private | Limassol | bazaraki | 2026-06-05 | |
| Classic | — | Cars Classic 1,2L 1958 | 1958 | 50,000 km | 10,000 | petrol | manual | private | Paphos | bazaraki | 2026-06-05 | |
| Mitsubishi | Pajero | Mitsubishi Pajero 1,8L 1998 | 1998 | 220,000 km | 4,500 | petrol | automatic | private | Nicosia | bazaraki | 2026-06-05 | |
| Land Rover | Defender | Land Rover Defender 2,5L 1992 | 1992 | 142,500 km | 25,000 | petrol | manual | private | Paphos | bazaraki | 2026-06-05 | |
| Ford | Fiesta | Ford Fiesta 1,3L 2016 | 2016 | 93,000 km | 5,800 | petrol | manual | dealer | Limassol | bazaraki | 2026-06-05 | |
| BMW | 2-Series | BMW 2-Series 2,0L 2020 | 2020 | 22,000 km | 21,500 | diesel | automatic | dealer | Larnaca | 2026-06-05 |
×2
|
|
| — | — | Ad unavailable — browse others | — | — | 7,800 | — | — | private | — | bazaraki | 2026-06-05 | |
| Mercedes-Benz | A-Class | Mercedes-Benz A-Class 2,0L 2014 | 2014 | 176,000 km | 11,000 to €12,000 |
diesel | automatic | private | Nicosia | 2026-06-05 |
×2
|
|
| — | — | Ad unavailable — browse others | — | — | 4,800 | — | — | private | — | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 13,900 | — | — | private | — | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 19,000 | — | — | private | — | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 3,000 | — | — | private | — | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 19,500 | — | — | private | — | bazaraki | 2026-06-05 | |
| Toyota | IQ | Toyota IQ 1,0L 2009 | 2009 | 250,000 km | 3,700 | petrol | manual | private | Larnaca | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 5,500 | — | — | private | — | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 11,800 | — | — | private | — | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 7,450 | — | — | private | — | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 21,300 | — | — | private | — | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 24,500 | — | — | private | — | bazaraki | 2026-06-05 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2022 | 2022 | 49,000 km | 20,500 to €22,500 |
hybrid | automatic | private | Limassol | 2026-06-05 |
×2
|
|
| — | — | Ad unavailable — browse others | — | — | 2,100 | — | — | private | — | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 4,600 | — | — | private | — | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 4,300 | — | — | private | — | bazaraki | 2026-06-05 | |
| Audi | Q5 | Audi Q5 2,0L 2011 | 2011 | 195,000 km | 11,500 | petrol | automatic | private | Limassol | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 12,200 | — | — | private | — | bazaraki | 2026-06-05 | |
| Nissan | Note e-Power | Nissan Note e-Power 1,2L 2020 | 2020 | 128,000 km | 7,250 | hybrid | automatic | private | Limassol | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 31,500 | — | — | dealer | — | bazaraki | 2026-06-05 | |
| Hyundai | ix35 | Hyundai ix35 1,7L 2014 | 2014 | 280,000 km | 5,900 | diesel | manual | dealer | Nicosia | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 18,450 | — | — | dealer | — | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 29,000 | — | — | dealer | — | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 11,500 | — | — | dealer | — | bazaraki | 2026-06-05 | |
| Porsche | Cayenne | Porsche Cayenne 3,0L 2020 | 2020 | 140,000 km | 69,900 | plugin hybrid | automatic | dealer | Nicosia | bazaraki | 2026-06-05 | |
| BMW | 8-Series | BMW 8-Series 3,0L 2019 | 2019 | 130,000 km | 39,900 | petrol | automatic | dealer | Nicosia | bazaraki | 2026-06-05 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,2L 2021 | 2021 | 40,000 km | 39,900 | diesel | automatic | dealer | Nicosia | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 56,000 | — | — | dealer | — | bazaraki | 2026-06-05 | |
| Mercedes-Benz | Eqc | Mercedes-Benz EQC Electric 2021 | 2021 | 28,000 km | 54,999 | electric | automatic | dealer | Limassol | bazaraki | 2026-06-05 | |
| Nissan | Note e-Power | Nissan Note e-Power 1,2L 2021 | 2021 | 50,340 km | 13,999 | hybrid | automatic | dealer | Limassol | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 49,000 | — | — | private | — | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 7,000 | — | — | private | — | bazaraki | 2026-06-05 | |
| Peugeot | 307 | Peugeot 307 1,4L 2004 | 2004 | 183,377 km | 1,770 | petrol | manual | private | Larnaca | 2026-06-05 |
×2
|
|
| Porsche | Cayenne | Porsche Cayenne 3,0L 2016 | 2016 | 160,000 km | 27,500 to €54,000 |
diesel | automatic | private | Nicosia | 2026-06-05 |
×2
|
|
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2,0L 1999 | 1999 | 310,000 km | 1,750 | petrol | automatic | private | Larnaca | bazaraki | 2026-06-05 | |
| Land Rover | Discovery | Land Rover Discovery 2,5L 2004 | 2004 | 26,200 km | 4,000 | diesel | manual | private | Limassol | bazaraki | 2026-06-05 | |
| Mini | Countryman | Mini Countryman 2,0L 2011 | 2011 | 213,000 km | 7,800 | diesel | automatic | private | Limassol | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 31,500 | — | — | private | — | bazaraki | 2026-06-05 | |
| Mazda | 3 | Mazda 3 1,6L 2011 | 2011 | 139,000 km | 4,800 | diesel | manual | private | Nicosia | bazaraki | 2026-06-05 | |
| Ford | Fiesta | Ford Fiesta 1,0L 2016 | 2016 | 106,000 km | 6,000 to €7,500 |
petrol | automatic | private | Larnaca | 2026-06-05 |
×3
|
|
| Mercedes-Benz | M-Class | Mercedes-Benz M-Class 2,0L 2014 | 2014 | 220,300 km | 14,900 | diesel | automatic | private | Nicosia | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 4,800 | — | — | private | — | bazaraki | 2026-06-05 | |
| Audi | RS5 | Audi RS5 2,9L 2017 | 2017 | 79,000 km | 47,999 to €58,000 |
petrol | automatic | private | Paphos | 2026-06-05 |
×2
|
|
| Volkswagen | Golf | Volkswagen Golf 1,2L 2019 | 2019 | 63,000 km | 13,900 to €14,500 |
petrol | automatic | private | Limassol | 2026-06-05 |
×2
|
|
| Toyota | Land Cruiser Prado | Toyota Land Cruiser Prado 2,8L 2023 | 2023 | 45,500 km | 44,500 | diesel | automatic | private | Nicosia | bazaraki | 2026-06-05 | |
| BMW | 1-Series | BMW 1-Series 2,0L 2008 | 2008 | 150,000 km | 4,500 | diesel | manual | private | Paphos | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 1,600 | — | — | private | — | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 8,500 | — | — | private | — | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 2,400 | — | — | private | — | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 950 | — | — | private | — | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 35,000 | — | — | private | — | bazaraki | 2026-06-05 | |
| Nissan | Note e-Power | Nissan Note e-Power 1,2L 2023 | 2023 | 9,000 km | 17,000 | hybrid | automatic | dealer | Limassol | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 12,500 | — | — | private | — | bazaraki | 2026-06-05 | |
| Hyundai | Tucson | Hyundai Tucson 2,0L 2016 | 2016 | 100,000 km | 13,500 | diesel | automatic | private | Nicosia | bazaraki | 2026-06-05 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2026 | 2026 | 30 km | 24,400 to €28,500 |
petrol | automatic | private | Nicosia | 2026-06-05 |
×5
|
|
| — | — | Ad unavailable — browse others | — | — | 10,000 | — | — | private | — | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 14,500 | — | — | private | — | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 3,000 | — | — | private | — | bazaraki | 2026-06-05 | |
| Porsche | Cayenne | Porsche Cayenne 3,0L 2015 | 2015 | 185,000 km | 28,000 | diesel | automatic | dealer | Limassol | bazaraki | 2026-06-05 |