Aggregated listings from 10 sources in one searchable database — filter, compare and find best value across the whole island.
| Make | Model | Title | Year | Km | Price € | Fuel | Trans. | Seller | Location | Source | First seen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Land Rover | Range Rover Sport | Land Rover Range Rover Sport 3,0L 2019 | 2019 | 160,000 km | 42,000 | diesel | automatic | dealer | Limassol | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 2,500 | — | — | dealer | — | bazaraki | 2026-06-05 | |
| SsangYong | Korando | SsangYong Korando 1,5L 2020 | 2020 | 125,000 km | 16,400 | petrol | automatic | private | Larnaca | 2026-06-05 |
×2
|
|
| — | — | Ad unavailable — browse others | — | — | 19,000 | — | — | private | — | bazaraki | 2026-06-05 | |
| Citroen | C5 | Citroen C5 1,5L 2009 | 2009 | 320,000 km | 6,500 | diesel | manual | private | Paphos | 2026-06-05 |
×2
|
|
| — | — | Ad unavailable — browse others | — | — | 6,500 | — | — | private | — | bazaraki | 2026-06-05 | |
| BMW | 3-Series | BMW 3-Series 1,8L 2001 | 2001 | 259,500 km | 1,200 | petrol | manual | private | Paphos | bazaraki | 2026-06-05 | |
| BMW | 1-Series | BMW 1-Series 1,8L 2017 | 2017 | 143,537 km | 13,800 to €14,800 |
petrol | automatic | private | Nicosia | 2026-06-05 |
×2
|
|
| BMW | 4-Series | BMW 4-Series 3,0L 2017 | 2017 | 154,000 km | 20,000 | diesel | automatic | private | Limassol | bazaraki | 2026-06-05 | |
| Mazda | CX-3 | Mazda CX-3 2,0L 2019 | 2019 | 59,000 km | 16,500 | petrol | automatic | private | Paphos | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 6,000 | — | — | private | — | bazaraki | 2026-06-05 | |
| Hyundai | i20 N | Hyundai i20 N 1,6L 2024 | 2024 | 4,000 km | 27,000 | petrol | manual | dealer | Paphos | 2026-06-05 |
×2
|
|
| Nissan | Juke | Nissan Juke 1,5L 2011 | 2011 | 206,630 km | 6,000 | petrol | automatic | private | Limassol | bazaraki | 2026-06-05 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,0L 2018 | 2018 | 103,000 km | 27,900 | petrol | automatic | dealer | Nicosia | bazaraki | 2026-06-05 | |
| BMW | M235 | BMW M235 2,0L 2022 | 2022 | 51,000 km | 29,000 to €31,000 |
petrol | automatic | private | Nicosia | 2026-06-05 |
×2
|
|
| — | — | Ad unavailable — browse others | — | — | 12,500 | — | — | private | — | bazaraki | 2026-06-05 | |
| BMW | 1-Series | BMW 1-Series 1,6L 2010 | 2010 | 200,000 km | 3,800 | petrol | automatic | private | Limassol | bazaraki | 2026-06-05 | |
| Citroen | C3 Aircross | Citroen C3 Aircross 1,2L 2021 | 2021 | 68,500 km | 15,900 | petrol | automatic | dealer | Nicosia | bazaraki | 2026-06-05 | |
| Toyota | Aqua | Toyota Aqua 1,5L 2021 | 2021 | 53,000 km | 13,500 | hybrid | automatic | dealer | Nicosia | bazaraki | 2026-06-05 | |
| Mazda | 3 | Mazda 3 2,0L 2021 | 2021 | 41,500 km | 17,900 | petrol | automatic | dealer | Nicosia | bazaraki | 2026-06-05 | |
| BMW | 1-Series | BMW 1-Series 1,6L 2009 | 2009 | 276,000 km | 3,000 to €4,900 |
diesel | automatic | private | Nicosia | 2026-06-05 |
×2
|
|
| Mazda | 2 | Mazda 2 1,5L 2021 | 2021 | 67,000 km | 13,500 | petrol | automatic | dealer | Nicosia | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 13,500 | — | — | private | — | bazaraki | 2026-06-05 | |
| Renault | Twizy | Renault Twizy Electric 2016 | 2016 | 18,000 km | 4,000 | electric | automatic | private | Limassol | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 23,000 | — | — | private | — | bazaraki | 2026-06-05 | |
| Mazda | 2 | Mazda 2 1,5L 2017 | 2017 | 121,000 km | 8,000 | diesel | automatic | private | Nicosia | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 2,900 | — | — | private | — | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 5,500 | — | — | private | — | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 24,500 | — | — | private | — | bazaraki | 2026-06-05 | |
| BMW | M3 | BMW M3 4,0L 2011 | 2011 | 130,000 km | 35,000 | petrol | automatic | dealer | Limassol | bazaraki | 2026-06-05 | |
| Mercedes-Benz | G-Class AMG | Mercedes-Benz G-Class AMG 4,0L 2026 | 2026 | 20 km | 280,000 | petrol | automatic | dealer | Limassol | bazaraki | 2026-06-05 | |
| Audi | RS3 | Audi RS3 2,5L 2025 | 2025 | 45,000 km | 55,000 | petrol | automatic | dealer | Limassol | bazaraki | 2026-06-05 | |
| BMW | 1-Series | BMW 1-Series 1,8L 2021 | 2021 | 44,500 km | 20,900 | diesel | automatic | dealer | Limassol | bazaraki | 2026-06-05 | |
| BMW | 1-Series | BMW 1-Series 1,5L 2024 | 2024 | 19,000 km | 28,200 | petrol | automatic | dealer | Limassol | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 11,700 | — | — | private | — | bazaraki | 2026-06-05 | |
| Tesla | Model Y Performance | Tesla Model Y Performance Electric 2023 | 2023 | 27,000 km | 37,000 | electric | automatic | dealer | Limassol | bazaraki | 2026-06-05 | |
| BMW | M8 | BMW M8 4,4L 2022 | 2022 | 39,000 km | 99,000 | petrol | automatic | dealer | Limassol | bazaraki | 2026-06-05 | |
| Porsche | 911 | Porsche 911 3,6L 2023 | 2023 | 4,700 km | 200,000 | petrol | automatic | dealer | Nicosia | bazaraki | 2026-06-05 | |
| Rolls Royce | Ghost | Rolls Royce Ghost 6,7L 2021 | 2021 | 40,000 km | 295,000 | petrol | automatic | dealer | Limassol | bazaraki | 2026-06-05 | |
| BMW | X5 | BMW X5 3,0L 2024 | 2024 | 4,000 km | 75,000 | diesel | automatic | dealer | Limassol | bazaraki | 2026-06-05 | |
| BMW | X7 | BMW X7 3,0L 2024 | 2024 | 14,000 km | 74,000 | diesel | automatic | dealer | Limassol | bazaraki | 2026-06-05 | |
| BMW | X3 | BMW X3 2,0L 2025 | 2025 | 3,000 km | 52,000 | diesel | automatic | dealer | Limassol | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 19,000 | — | — | private | — | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 8,200 | — | — | private | — | bazaraki | 2026-06-05 | |
| BMW | X5 | BMW X5 3,0L 2020 | 2020 | 44,000 km | 49,000 to €50,000 |
diesel | automatic | dealer | Larnaca | 2026-06-05 |
×2
|
|
| — | — | Ad unavailable — browse others | — | — | 7,200 | — | — | private | — | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 16,800 | — | — | private | — | bazaraki | 2026-06-05 | |
| Land Rover | Discovery Sport | Land Rover Discovery Sport 2,0L 2018 | 2018 | 164,000 km | 17,000 | diesel | automatic | private | Nicosia | bazaraki | 2026-06-05 | |
| Citroen | C3 | Citroen C3 1,2L 2019 | 2019 | 39,800 km | 9,300 | petrol | manual | private | Nicosia | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 39,500 | — | — | private | — | bazaraki | 2026-06-05 | |
| Mercedes-Benz | GLC-Class AMG | Mercedes-Benz GLC-Class AMG 2,0L 2025 | 2025 | 13,000 km | 59,900 | hybrid | automatic | private | Limassol | bazaraki | 2026-06-05 | |
| Nissan | Qashqai | Nissan Qashqai 1,5L 2010 | 2010 | 169,000 km | 5,000 to €5,800 |
petrol | manual | private | Limassol | 2026-06-05 |
×2
|
|
| Renault | Kadjar | Renault Kadjar 1,5L 2017 | 2017 | 78,200 km | 10,800 to €11,900 |
diesel | automatic | private | Nicosia | 2026-06-05 |
×3
|
|
| — | — | Ad unavailable — browse others | — | — | 15,900 | — | — | private | — | bazaraki | 2026-06-05 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2020 | 2020 | 50,000 km | 9,700 | petrol | automatic | private | Nicosia | bazaraki | 2026-06-05 | |
| Nissan | X-Trail | Nissan X-Trail 1,5L 2017 | 2017 | 219,782 km | 12,300 | diesel | automatic | private | Nicosia | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 5,300 | — | — | private | — | bazaraki | 2026-06-05 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,0L 2019 | 2019 | 75,000 km | 33,000 to €41,000 |
diesel | automatic | private | Limassol | 2026-06-05 |
×2
|
|
| — | — | Ad unavailable — browse others | — | — | 12,800 | — | — | private | — | bazaraki | 2026-06-05 | |
| Mercedes-Benz | CLA-Class | Mercedes-Benz CLA-Class 2,0L 2021 | 2021 | 29,000 km | 28,500 | diesel | automatic | private | Limassol | 2026-06-05 |
×2
|
|
| Smart | Fortwo | Smart Fortwo 0,8L 2011 | 2011 | 120,000 km | 4,500 to €5,000 |
diesel | automatic | private | Limassol | 2026-06-05 |
×2
|
|
| — | — | Ad unavailable — browse others | — | — | 10,700 | — | — | private | — | bazaraki | 2026-06-05 | |
| Nissan | Aura | Nissan Aura 1,2L 2025 | 2025 | 3,800 km | 20,850 | hybrid | automatic | dealer | Limassol | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 12,000 | — | — | private | — | bazaraki | 2026-06-05 | |
| Mercedes-Benz | S-Class | Mercedes-Benz S-Class 4,7L 2017 | 2017 | 83,000 km | 49,950 | petrol | automatic | private | Limassol | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 7,500 | — | — | private | — | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 12,500 | — | — | private | — | bazaraki | 2026-06-05 | |
| Mercedes-Benz | GLS-Class | Mercedes-Benz GLS-Class 3,0L 2022 | 2022 | 77,000 km | 57,000 | diesel | automatic | private | Limassol | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 5,000 | — | — | private | — | bazaraki | 2026-06-05 | |
| Peugeot | RCZ | Peugeot RCZ 1,6L 2013 | 2013 | 42,994 km | 14,700 | petrol | manual | dealer | Nicosia | 2026-06-05 |
×2
|
|
| Renault | Megane | Renault Megane 1,5L 2019 | 2019 | 49,000 km | 15,900 | diesel | manual | dealer | Nicosia | bazaraki | 2026-06-05 | |
| Ferrari | 360 | Ferrari 360 3,6L 2000 | 2000 | 57,936 km | 87,700 | petrol | automatic | dealer | Nicosia | bazaraki | 2026-06-05 | |
| Mercedes-Benz | A-Class | Mercedes-Benz A-Class 1,3L 2021 | 2021 | 45,000 km | 23,700 | petrol | automatic | dealer | Nicosia | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 2,500 | — | — | private | — | bazaraki | 2026-06-05 | |
| Mazda | 2 | Mazda 2 1,5L 2024 | 2024 | 3,000 km | 15,000 | petrol | automatic | dealer | Nicosia | bazaraki | 2026-06-05 | |
| Mazda | 2 | Mazda 2 1,5L 2024 | 2024 | 20,000 km | 15,600 | petrol | automatic | dealer | Nicosia | bazaraki | 2026-06-05 | |
| Mazda | 2 | Mazda 2 1,5L 2024 | 2024 | 23,000 km | 15,600 | petrol | automatic | dealer | Nicosia | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 19,700 | — | — | private | — | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 11,900 | — | — | private | — | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 26,900 | — | — | private | — | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 19,000 | — | — | private | — | bazaraki | 2026-06-05 | |
| BMW | 3-Series | BMW 3-Series 2,0L 2018 | 2018 | 170,000 km | 17,000 to €17,800 |
diesel | automatic | private | Limassol | 2026-06-05 |
×2
|
|
| — | — | Ad unavailable — browse others | — | — | 12,950 | — | — | private | — | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 7,200 | — | — | private | — | bazaraki | 2026-06-05 | |
| Mazda | 2 | Mazda 2 1,5L 2023 | 2023 | 93,000 km | 14,500 | petrol | automatic | dealer | Nicosia | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 23,900 | — | — | private | — | bazaraki | 2026-06-05 | |
| Renault | Megane | Renault Megane 1,4L 2005 | 2005 | 193,000 km | 700 | petrol | manual | private | Paphos | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 6,200 | — | — | private | — | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 22,900 | — | — | private | — | bazaraki | 2026-06-05 | |
| Mercedes-Benz | GLC-Class | Mercedes-Benz GLC-Class 2,0L 2019 | 2019 | 110,000 km | 26,000 | diesel | automatic | private | Limassol | bazaraki | 2026-06-05 | |
| Land Rover | Range Rover Sport | Land Rover Range Rover Sport 2,0L 2018 | 2018 | 113,000 km | 28,900 | diesel | automatic | dealer | Nicosia | 2026-06-05 |
×2
|
|
| — | — | Ad unavailable — browse others | — | — | 3,000 | — | — | private | — | bazaraki | 2026-06-05 | |
| Maserati | Grecale | Maserati Grecale 2,0L 2023 | 2023 | 35,000 km | 53,900 | petrol | automatic | dealer | Nicosia | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 44,500 | — | — | dealer | — | bazaraki | 2026-06-05 | |
| Volvo | XC40 | Volvo XC40 2,0L 2022 | 2022 | 40,000 km | 25,900 to €26,900 |
petrol | automatic | dealer | Nicosia | 2026-06-05 |
×4
|
|
| — | — | Ad unavailable — browse others | — | — | 3,800 | — | — | private | — | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 800 | — | — | private | — | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 6,000 | — | — | private | — | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 16,800 | — | — | private | — | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 15,200 | — | — | private | — | bazaraki | 2026-06-05 |