Aggregated listings from 10 sources in one searchable database — filter, compare and find best value across the whole island.
| Make | Model | Title | Year | Km | Price € | Fuel | Trans. | Seller | Location | Source | First seen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BMW | 3-Series | BMW 3-Series 2,0L 2012 | 2012 | 260,000 km | 7,900 | diesel | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-06-12 | |
| Nissan | Note e-Power | Nissan Note e-Power 1,2L 2020 | 2020 | 14,000 km | 9,900 | hybrid | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-06-12 | |
| BMW | 1-Series | BMW 1-Series 2,0L 2021 | 2021 | 33,000 km | 18,000 | diesel | automatic | dealer | Limassol, Limassol - Agios Ioannis | bazaraki | 2026-06-12 | |
| Seat | Ibiza | Seat Ibiza 1,6L 2019 | 2019 | 190,000 km | 9,700 | diesel | manual | dealer | Nicosia, Egkomi | bazaraki | 2026-06-12 | |
| Mitsubishi | Pajero | Mitsubishi Pajero 2,8L 1996 | 1996 | 185,258 km | 3,500 | diesel | automatic | private | Larnaca, Maroni | 2026-06-12 |
×2
|
|
| Mercedes-Benz | B-Class | Mercedes-Benz B-Class 2,0L 2011 | 2011 | 300,000 km | 2,000 | diesel | automatic | private | Nicosia, Pera Chorio | bazaraki | 2026-06-12 | |
| Mercedes-Benz | SL-Class | Mercedes-Benz SL-Class 2,3L 1963 | 1963 | 56,000 km | 129,000 | diesel | automatic | dealer | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-06-12 | |
| Land Rover | Range Rover Sport | Land Rover Range Rover Sport 2,7L 2008 | 2008 | 170,000 km | 10,000 | diesel | automatic | dealer | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-06-12 | |
| BMW | M4 | BMW M4 3,0L 2020 | 2020 | 58,000 km | 55,000 | petrol | automatic | dealer | Nicosia, Dali | bazaraki | 2026-06-12 | |
| Audi | A1 | Audi A1 1,4L 2011 | 2011 | 160,000 km | 7,000 to €7,800 |
petrol | automatic | private | Nicosia, Aglantzia | 2026-06-12 |
×2
|
|
| Alfa Romeo | Giulia | Alfa Romeo Giulia 2,0L 2018 | 2018 | 177,000 km | 16,900 | petrol | automatic | private | Limassol, Agios Athanasios | bazaraki | 2026-06-12 | |
| Mercedes-Benz | M-Class | Mercedes-Benz M-Class 2,1L 2014 | 2014 | 152,000 km | 17,500 | diesel | automatic | dealer | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-06-12 | |
| Jeep | Wrangler | Jeep Wrangler 2,0L 2023 | 2023 | 37,400 km | 50,000 | petrol | automatic | dealer | Famagusta, Sotira | bazaraki | 2026-06-12 | |
| Honda | ZR-V | Honda ZR-V 2,0L 2023 | 2023 | 3,000 km | 27,500 | hybrid | automatic | dealer | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-06-12 | |
| Ferrari | 458 | Ferrari 458 4,5L 2012 | 2012 | 16,035 km | 194,900 | petrol | automatic | dealer | Nicosia, Latsia - Agios Eleftherios | bazaraki | 2026-06-12 | |
| Honda | Civic | Honda Civic 1,3L 2006 | 2006 | 260,000 km | 3,500 to €3,700 |
petrol | manual | private | Paphos, Paphos - Vasiliko | 2026-06-12 |
×2
|
|
| Honda | Fit | Honda Fit 1,5L 2023 | 2023 | 22,800 km | 14,500 | hybrid | automatic | private | Limassol, Kato Polemidia | bazaraki | 2026-06-12 | |
| Audi | A4 | Audi A4 1,8L 2010 | 2010 | 135,000 km | 5,800 | petrol | automatic | private | Limassol, Agios Athanasios | bazaraki | 2026-06-12 | |
| Toyota | RAV4 | Toyota RAV4 2,5L 2016 | 2016 | 212,000 km | 16,800 | hybrid | automatic | private | Limassol, Ypsonas | 2026-06-12 |
×2
|
|
| BMW | X1 | BMW X1 1,5L 2021 | 2021 | 46,500 km | 19,900 | petrol | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-06-12 | |
| Toyota | C-HR | Toyota C-HR 1,8L 2019 | 2019 | 73,000 km | 16,500 to €17,450 |
hybrid | automatic | private | Limassol, Limassol - Tsirion | 2026-06-12 |
×2
|
|
| Ford | Ranger | Ford Ranger 3,2L 2019 | 2019 | 133,000 km | 24,600 | diesel | automatic | dealer | Famagusta, Paralimni | bazaraki | 2026-06-12 | |
| Volkswagen | Polo | Volkswagen Polo 1,0L 2018 | 2018 | 171,000 km | 9,500 to €11,750 |
petrol | automatic | private | Larnaca, Larnaka - Harbor | 2026-06-12 |
×2
|
|
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,2L 2014 | 2014 | 150,000 km | 14,900 | diesel | automatic | dealer | Paphos, Geroskipou | bazaraki | 2026-06-12 | |
| Suzuki | Swift | Suzuki Swift 1,3L 2005 | 2005 | 216,000 km | 2,800 | petrol | automatic | private | Nicosia, Latsia - Agios Eleftherios | 2026-06-12 |
×2
|
|
| Fiat | 500x | Fiat 500x 1,4L 2018 | 2018 | 120,000 km | 11,500 | petrol | automatic | private | Limassol, Agios Tychon | bazaraki | 2026-06-12 | |
| Ford | Mustang | Ford Mustang 5,0L 2020 | 2020 | 23,400 km | 55,000 | petrol | automatic | private | Limassol, Limassol - Agia Fyla | bazaraki | 2026-06-12 | |
| Fiat | 500x | Fiat 500x 1,3L 2021 | 2021 | 29,525 km | 16,900 | petrol | automatic | dealer | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-06-12 | |
| Ford | Fiesta | Ford Fiesta 1,5L 2014 | 2014 | 335,000 km | 5,300 | diesel | manual | private | Nicosia, Agios Dometios - Agios Pavlos | 2026-06-12 |
×2
|
|
| Mahindra | Thar Roxx | Mahindra Thar Roxx 2,2L 2026 | 2026 | 10 km | 41,950 | diesel | automatic | dealer | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-06-12 | |
| Mazda | 2 | Mazda 2 1,5L 2023 | 2023 | 93,500 km | 11,000 | petrol | automatic | dealer | Larnaca, Livadia Larnakas | bazaraki | 2026-06-12 | |
| Ferrari | Purosangue | Ferrari Purosangue 6,5L 2025 | 2025 | 2,200 km | 499,900 to €500,000 |
petrol | automatic | dealer | Limassol, Limassol - Omonia | 2026-06-12 |
×3
|
|
| Suzuki | Swift | Suzuki Swift 1,2L 2024 | 2024 | 47,000 km | 14,700 | petrol | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-12 | |
| Toyota | RAV4 | Toyota RAV4 2,5L 2026 | 2026 | 30 km | 39,500 to €53,500 |
hybrid | automatic | dealer | Famagusta, Sotira |
bazaraki bazaraki bazaraki bazaraki bazaraki bazaraki bazaraki bazaraki bazaraki bazaraki bazaraki bazaraki bazaraki bazaraki bazaraki bazaraki bazaraki bazaraki bazaraki bazaraki bazaraki bazaraki bazaraki bazaraki bazaraki bazaraki bazaraki bazaraki bazaraki bazaraki bazaraki autoagora bazaraki bazaraki bazaraki bazaraki bazaraki bazaraki bazaraki bazaraki bazaraki bazaraki bazaraki bazaraki bazaraki bazaraki bazaraki bazaraki bazaraki bazaraki bazaraki buysellcy bazaraki bazaraki bazaraki bazaraki bazaraki bazaraki bazaraki bazaraki bazaraki bazaraki bazaraki bazaraki bazaraki bazaraki bazaraki bazaraki bazaraki bazaraki bazaraki bazaraki bazaraki
|
2026-06-12 |
×73
|
| Toyota | Alphard | Toyota Alphard 2,5L 2025 | 2025 | 14,000 km | 49,900 | hybrid | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-06-12 | |
| Suzuki | Jimny | Suzuki Jimny 1,5L 2025 | 2025 | 14,000 km | 23,500 | petrol | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-06-12 | |
| Audi | Q7 | Audi Q7 3,0L 2017 | 2017 | 67,000 km | 30,000 | diesel | automatic | dealer | Famagusta, Sotira | bazaraki | 2026-06-12 | |
| Porsche | 911 | Porsche 911 3,8L 2022 | 2022 | 13,800 km | 200,000 | petrol | automatic | dealer | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-06-12 | |
| Ferrari | 296 GTB | Ferrari 296 GTB 3,0L 2023 | 2023 | 22,000 km | 265,000 | plugin hybrid | automatic | dealer | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-06-12 | |
| Audi | A8 | Audi A8 3,0L 2023 | 2023 | 3,000 km | 65,000 | petrol | automatic | dealer | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-06-12 | |
| Suzuki | Jimny | Suzuki Jimny 1,5L 2026 | 2026 | 8,000 km | 24,500 | petrol | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-06-12 | |
| Ford | Fiesta | Ford Fiesta 1,5L 2014 | 2014 | 345,000 km | 5,300 | diesel | manual | private | Nicosia, Agios Dometios - Agios Pavlos | 2026-06-12 |
×2
|
|
| Lamborghini | Urus | Lamborghini Urus 4,0L 2019 | 2019 | 65,000 km | 185,000 | petrol | automatic | dealer | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-06-12 | |
| Mazda | CX-5 | Mazda CX-5 2,0L 2026 | 2026 | 1,300 km | 29,000 | petrol | automatic | dealer | Famagusta, Sotira | bazaraki | 2026-06-12 | |
| Suzuki | Ignis | Suzuki Ignis 1,2L 2023 | 2023 | 26,000 km | 14,500 | hybrid | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-06-12 | |
| Mazda | 3 | Mazda 3 1,5L 2023 | 2023 | 47,000 km | 17,500 | petrol | automatic | dealer | Famagusta, Sotira | bazaraki | 2026-06-12 | |
| Nissan | Note e-Power | Nissan Note e-Power 1,2L 2022 | 2022 | 45,500 km | 15,000 | hybrid | automatic | dealer | Famagusta, Sotira | bazaraki | 2026-06-12 | |
| Toyota | C-HR | Toyota C-HR 1,8L 2022 | 2022 | 51,000 km | 22,500 | hybrid | automatic | dealer | Famagusta, Sotira | bazaraki | 2026-06-12 | |
| BMW | X7 | BMW X7 3,0L 2024 | 2024 | 15,000 km | 83,000 to €88,000 |
diesel | automatic | private | Paphos, Tala | 2026-06-12 |
×2
|
|
| Suzuki | Jimny | Suzuki Jimny 1,5L 2026 | 2026 | 20 km | 25,900 | petrol | automatic | dealer | Famagusta, Sotira | bazaraki | 2026-06-12 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2,0L 2024 | 2024 | 32,100 km | 38,500 | diesel | automatic | dealer | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-06-12 | |
| Toyota | Corolla Cross | Toyota Corolla Cross 1,8L 2025 | 2025 | 27,000 km | 27,500 | hybrid | automatic | dealer | Famagusta, Sotira | bazaraki | 2026-06-12 | |
| Toyota | RAV4 | Toyota RAV4 2,5L 2021 | 2021 | 58,750 km | 25,500 to €28,300 |
hybrid | automatic | dealer | Limassol, Historical Center | 2026-06-12 |
×4
|
|
| Suzuki | Ignis | Suzuki Ignis 1,2L 2022 | 2022 | 34,000 km | 13,500 | hybrid | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-06-12 | |
| Jeep | Renegade | Jeep Renegade 1,6L 2024 | 2024 | 16,800 km | 23,000 to €23,500 |
hybrid | automatic | private | Larnaca, Kiti | 2026-06-12 |
×2
|
|
| Jeep | Wrangler | Jeep Wrangler 2,0L 2026 | 2026 | 500 km | 58,500 | petrol | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-06-12 | |
| Audi | A1 | Audi A1 1,4L 2017 | 2017 | 60,200 km | 10,900 | petrol | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-06-12 | |
| Nissan | Navara | Nissan Navara 2,5L 2013 | 2013 | 122,000 km | 11,999 | diesel | manual | private | Paphos, Pegeia | bazaraki | 2026-06-12 | |
| Lexus | RX | Lexus RX 3,5L 2022 | 2022 | 32,000 km | 43,000 | hybrid | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-06-12 | |
| BMW | 1-Series | BMW 1-Series 1,8L 2018 | 2018 | 117,000 km | 12,800 to €13,900 |
petrol | automatic | private | Limassol, Kato Polemidia | 2026-06-12 |
×2
|
|
| Lexus | RX | Lexus RX 2,5L 2023 | 2023 | 31,000 km | 45,000 | hybrid | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-06-12 | |
| Lexus | RX | Lexus RX 2,5L 2023 | 2023 | 22 km | 45,000 | hybrid | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-06-12 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2,2L 2011 | 2011 | 250,000 km | 9,500 | diesel | automatic | private | Limassol, Ypsonas | bazaraki | 2026-06-12 | |
| Volkswagen | Golf | Volkswagen Golf 1,4L 2018 | 2018 | 105,000 km | 15,999 | petrol | automatic | private | Famagusta, Liopetri | bazaraki | 2026-06-12 | |
| Lexus | RX | Lexus RX 2,4L 2024 | 2024 | 28 km | 56,000 | hybrid | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-06-12 | |
| Hyundai | ix35 | Hyundai ix35 2,0L 2015 | 2015 | 250,000 km | 10,800 | diesel | manual | dealer | Nicosia, Egkomi - Parissinos | bazaraki | 2026-06-12 | |
| Lexus | RX | Lexus RX 2,5L 2024 | 2024 | 32 km | 56,000 | hybrid | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-06-12 | |
| Audi | A1 | Audi A1 1,6L 2015 | 2015 | 132,000 km | 12,000 | diesel | automatic | private | Nicosia, Meniko | bazaraki | 2026-06-12 | |
| Maserati | Levante | Maserati Levante 3,0L 2017 | 2017 | 152,000 km | 24,000 | diesel | automatic | private | Limassol, Germasogeia Tourist Area | bazaraki | 2026-06-12 | |
| Mazda | CX-30 | Mazda CX-30 2,0L 2024 | 2024 | 15,000 km | 20,500 | hybrid | automatic | private | Larnaca, Larnaka - Arch Makarios III | bazaraki | 2026-06-12 | |
| Volvo | XC60 | Volvo XC60 2,0L 2019 | 2019 | 170,000 km | 23,000 to €25,000 |
diesel | automatic | private | Limassol, Pyrgos Lemesou Tourist Area | 2026-06-12 |
×2
|
|
| Nissan | Note | Nissan Note 1,2L 2017 | 2017 | 122,000 km | 7,700 | petrol | automatic | private | Larnaca, Aradippou - Apostolos Loukas | bazaraki | 2026-06-12 | |
| Land Rover | Range Rover Evoque | Land Rover Range Rover Evoque 2,2L 2014 | 2014 | 158,236 km | 14,000 to €16,500 |
diesel | automatic | private | Limassol, Kato Polemidia | 2026-06-12 |
×2
|
|
| Nissan | Qashqai | Nissan Qashqai 1,6L 2014 | 2014 | 170,000 km | 10,900 | diesel | automatic | dealer | Nicosia, Strovolos - Acropolis | bazaraki | 2026-06-12 | |
| Opel | Corsa | Opel, Vauxhall Corsa 1,2L 2022 | 2022 | 42,000 km | 14,900 | petrol | manual | dealer | Larnaca, Kiti | bazaraki | 2026-06-12 | |
| BMW | 3-Series | BMW 3-Series 2,0L 2022 | 2022 | 28,000 km | 36,000 to €39,000 |
petrol | automatic | dealer | Larnaca, Kiti | 2026-06-12 |
×3
|
|
| Kia | EV6 | KIA EV6 Electric 2023 | 2023 | 32,000 km | 36,000 | electric | automatic | dealer | Larnaca, Kiti | bazaraki | 2026-06-12 | |
| BMW | X5 | BMW X5 3,0L 2021 | 2021 | 77,000 km | 55,000 | diesel | automatic | dealer | Larnaca, Kiti | bazaraki | 2026-06-12 | |
| Toyota | C-HR | Toyota C-HR 1,8L 2018 | 2018 | 75,000 km | 17,000 | hybrid | automatic | private | Nicosia, Agioi Trimithias | bazaraki | 2026-06-12 | |
| Honda | ZR-V | Honda ZR-V 2,0L 2024 | 2024 | 24,000 km | 27,500 | hybrid | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-06-12 | |
| Mercedes-Benz | C-Class AMG | Mercedes-Benz C-Class AMG 2,0L 2024 | 2024 | 32 km | 38,500 | diesel | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-06-12 | |
| Mazda | 2 | Mazda 2 1,6L 2015 | 2015 | 105,000 km | 7,500 | diesel | automatic | private | Paphos | bazaraki | 2026-06-12 | |
| BMW | 3-Series | BMW 3-Series 2,0L 2008 | 2008 | 270,000 km | 6,250 | diesel | automatic | private | Nicosia, Nicosia - Agios Andreas | bazaraki | 2026-06-12 | |
| Fiat | 500 | Fiat 500 1,2L 2012 | 2012 | 91,992 km | 5,000 | petrol | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-06-12 | |
| Toyota | Corolla Cross | Toyota Corolla Cross 1,8L 2026 | 2026 | 2 km | 33,900 | hybrid | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-06-12 | |
| Toyota | Raize | Toyota Raize 1,0L 2020 | 2020 | 107,000 km | 15,000 | petrol | automatic | private | Famagusta, Avgorou | bazaraki | 2026-06-12 | |
| Toyota | Corolla | Toyota Corolla 1,5L 2022 | 2022 | 62,655 km | 11,900 | petrol | manual | dealer | Nicosia, Strovolos - Stavros | bazaraki | 2026-06-12 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2019 | 2019 | 190,000 km | 7,900 | petrol | automatic | private | Limassol, Limassol - Agios Nicolaos | bazaraki | 2026-06-12 | |
| BMW | 3-Series | BMW 3-Series 3,0L 2009 | 2009 | 210,000 km | 11,900 to €12,900 |
diesel | automatic | private | Nicosia, Agioi Omologites | 2026-06-12 |
×2
|
|
| BMW | 7-Series | BMW 7-Series 3,0L 2024 | 2024 | 11,000 km | 88,888 | hybrid | automatic | private | Limassol, Limassol Marina | 2026-06-12 |
×2
|
|
| Renault | Captur | Renault Captur 1,5L 2018 | 2018 | 59,000 km | 9,300 | diesel | automatic | private | Limassol, Limassol - Kapsalos | bazaraki | 2026-06-12 | |
| Suzuki | Swift | Suzuki Swift 1,3L 2006 | 2006 | 193,000 km | 2,950 to €3,800 |
petrol | automatic | private | Limassol, Pano Polemidia | 2026-06-12 |
×2
|
|
| Audi | A1 | Audi A1 2,0L 2021 | 2021 | 100,000 km | 21,500 | petrol | automatic | private | Larnaca, Lefkara Pano | bazaraki | 2026-06-12 | |
| BMW | X1 | BMW X1 2,0L 2014 | 2014 | 199,000 km | 8,500 | diesel | automatic | private | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-06-12 | |
| Toyota | Prius | Toyota Prius 1,8L 2014 | 2014 | 450,000 km | 8,000 to €9,500 |
hybrid | automatic | private | Limassol, Erimi | 2026-06-12 |
×2
|
|
| Audi | Allroad | Audi Allroad 2,0L 2017 | 2017 | 134,000 km | 24,000 | diesel | automatic | private | Nicosia, Aglantzia | bazaraki | 2026-06-12 | |
| BMW | i7 | BMW i7 5,5L 2023 | 2023 | 5,555 km | 39,000 to €55,000 |
petrol | automatic | private | Paphos, Paphos - Kato Paphos | 2026-06-12 |
×2
|
|
| Volvo | XC40 | Volvo XC40 2,0L 2019 | 2019 | 61,000 km | 21,500 | petrol | automatic | private | Nicosia, Egkomi | bazaraki | 2026-06-12 | |
| Land Rover | Range Rover Sport | Land Rover Range Rover Sport 3,0L 2025 | 2025 | 12,500 km | 122,500 | diesel | automatic | dealer | Limassol, Limassol - Agios Spyridon | bazaraki | 2026-06-12 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2023 | 2023 | 37,300 km | 13,500 | hybrid | automatic | private | Limassol, Limassol - Zakaki | bazaraki | 2026-06-12 |