Aggregated listings from 10 sources in one searchable database — filter, compare and find best value across the whole island.
| Make | Model | Title | Year | Km | Price € | Fuel | Trans. | Seller | Location | Source | First seen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeep | Wrangler | Jeep Wrangler 3,6L 2021 | 2021 | 29,000 km | 48,999 to €59,500 |
petrol | automatic | private | Paphos, Geroskipou | 2026-06-12 |
×2
|
|
| Volvo | XC90 | Volvo XC90 2,0L 2019 | 2019 | 98,000 km | 44,950 | diesel | automatic | dealer | Paphos, Paphos - Agios Theodoros | 2026-06-12 |
×2
|
|
| Audi | TT | Audi TT 1,8L 2002 | 2002 | 276,000 km | 5,300 to €5,800 |
petrol | manual | private | Limassol, Limassol - Mesa Geitonia | 2026-06-12 |
×2
|
|
| Audi | e-tron | Audi e-tron Electric 2024 | 2024 | 5,000 km | 59,900 | electric | automatic | private | Nicosia, Nicosia - Lykabittos | bazaraki | 2026-06-12 | |
| Volkswagen | T-Roc | Volkswagen T-Roc 2,0L 2022 | 2022 | 18,000 km | 22,950 | diesel | automatic | private | Larnaca, Larnaka - Harbor | bazaraki | 2026-06-12 | |
| Tesla | Model Y | Tesla Model Y Electric 2023 | 2023 | 33,000 km | 39,900 | electric | automatic | private | Larnaca, Larnaka - Harbor | bazaraki | 2026-06-12 | |
| Mazda | Axela | Mazda Axela 2,0L 2014 | 2014 | 165,000 km | 9,500 | hybrid | automatic | dealer | Nicosia, Nicosia - Kaimakli | bazaraki | 2026-06-12 | |
| Isuzu | Pick-up | Isuzu Pick-up 2,5L 2002 | 2002 | 290,500 km | 9,000 | diesel | manual | private | Famagusta, Paralimni | bazaraki | 2026-06-12 | |
| BMW | 3-Series | BMW 3-Series 3,0L 2023 | 2023 | 91,000 km | 39,900 to €41,900 |
petrol | automatic | private | Limassol, Parekklisia | 2026-06-12 |
×2
|
|
| Mitsubishi | Shogun | Mitsubishi Shogun 3,2L 2017 | 2017 | 160,000 km | 22,500 | diesel | automatic | dealer | Limassol, Limassol - Zakaki | bazaraki | 2026-06-12 | |
| Audi | A6 | Audi A6 2,0L 2013 | 2013 | 170,000 km | 9,500 | diesel | automatic | dealer | Limassol, Limassol - Zakaki | bazaraki | 2026-06-12 | |
| Mazda | CX-5 | Mazda CX-5 2,2L 2014 | 2014 | 189,000 km | 11,000 | diesel | automatic | private | Famagusta, Paralimni | bazaraki | 2026-06-12 | |
| Mazda | 3 | Mazda 3 1,5L 2023 | 2023 | 87,000 km | 15,900 | petrol | automatic | dealer | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-06-12 | |
| Nissan | Ariya | Nissan Ariya Electric 2024 | 2024 | 20,000 km | 27,300 | electric | automatic | private | Nicosia, Strovolos - Stavros | bazaraki | 2026-06-12 | |
| Mercedes-Benz | E-Class AMG | Mercedes-Benz E-Class AMG 2,0L 2018 | 2018 | 101,000 km | 32,500 | diesel | automatic | private | Limassol, Limassol - Agia Fyla | bazaraki | 2026-06-12 | |
| Land Rover | Range Rover | Land Rover Range Rover 2,2L 2017 | 2017 | 150,000 km | 25,000 to €35,000 |
diesel | automatic | private | Limassol, Limassol - Mesa Geitonia | 2026-06-12 |
×2
|
|
| Rolls Royce | Silver | Rolls Royce Silver 6,2L 1964 | 1964 | 85,000 km | 89,000 | petrol | automatic | private | Paphos, Choletria | bazaraki | 2026-06-12 | |
| Audi | Q3 | Audi Q3 2,0L 2022 | 2022 | 34,000 km | 32,000 | diesel | automatic | dealer | Limassol, Limassol - Agios Spyridon | bazaraki | 2026-06-12 | |
| Toyota | Prius | Toyota Prius 2,0L 2024 | 2024 | 600 km | 26,900 | hybrid | automatic | private | Nicosia, Astromeritis | 2026-06-12 |
×2
|
|
| Mazda | CX-60 | Mazda CX-60 3,3L 2022 | 2022 | 19,100 km | 37,999 | hybrid | automatic | private | Limassol, Limassol - Omonia | 2026-06-12 |
×2
|
|
| Volkswagen | Golf | Volkswagen Golf 1,4L 2017 | 2017 | 101,000 km | 12,500 | petrol | automatic | dealer | Limassol, Trachoni Lemesou | bazaraki | 2026-06-12 | |
| Audi | A5 | Audi A5 1,8L 2008 | 2008 | 176,000 km | 5,600 | petrol | automatic | private | Limassol, Kato Polemidia | bazaraki | 2026-06-12 | |
| Alfa Romeo | MiTo | Alfa Romeo MiTo 1,4L 2011 | 2011 | 139,000 km | 7,950 | petrol | automatic | private | Limassol, Agios Athanasios | 2026-06-12 |
×2
|
|
| Audi | A6 | Audi A6 2,0L 2009 | 2009 | 1,540,000 km | 4,500 | diesel | automatic | private | Limassol, Limassol - Agia Fyla | 2026-06-12 |
×2
|
|
| BMW | 2-Series | BMW 2-Series 1,5L 2020 | 2020 | 70,000 km | 21,300 | petrol | automatic | private | Nicosia, Lakatameia - Agia Paraskevi | bazaraki | 2026-06-12 | |
| Jeep | Avenger | Jeep Avenger Electric 2025 | 2025 | 31,500 km | 21,000 | electric | automatic | private | Limassol, Mouttagiaka | bazaraki | 2026-06-12 | |
| Toyota | Cynos | Toyota Cynos 1,3L 1996 | 1996 | 270,000 km | 6,900 | petrol | manual | private | Famagusta, Paralimni | 2026-06-12 |
×2
|
|
| Mazda | Axela | Mazda Axela 1,5L 2018 | 2018 | 72,000 km | 12,500 to €13,500 |
diesel | automatic | private | Limassol, Agios Athanasios | 2026-06-12 |
×2
|
|
| Ford | S-Max | Ford S-MAX 1,6L 2013 | 2013 | 117,000 km | 6,500 | petrol | manual | private | Nicosia, Latsia - Agios Georgios | bazaraki | 2026-06-12 | |
| Subaru | Forester | Subaru Forester 2,0L 2013 | 2013 | 175,000 km | 8,500 | petrol | automatic | private | Limassol, Germasogeia Tourist Area | bazaraki | 2026-06-12 | |
| Ford | Mustang Mach-E | Ford Mustang Mach-E Electric 2023 | 2023 | 33,000 km | 33,900 | electric | automatic | private | Nicosia, Strovolos - Stavros | bazaraki | 2026-06-12 | |
| Mercedes-Benz | CLA-Class | Mercedes-Benz CLA-Class 1,6L 2019 | 2019 | 225,000 km | 12,499 to €21,000 |
petrol | automatic | private | Paphos, Paphos - Kato Paphos | 2026-06-12 |
×2
|
|
| Toyota | Corolla | Toyota Corolla 1,5L 2001 | 2001 | 340,000 km | 2,950 | petrol | automatic | dealer | Larnaca, Larnaka - Harbor | bazaraki | 2026-06-12 | |
| Mercedes-Benz | GLE-Class | Mercedes-Benz GLE-Class 3,0L 2020 | 2020 | 102,000 km | 52,000 | diesel | automatic | private | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-06-12 | |
| Isuzu | Pick-up | Isuzu Pick-up 2,8L 1998 | 1998 | 407,000 km | 7,500 | diesel | manual | private | Limassol, Kolossi -Agios Loukas | bazaraki | 2026-06-12 | |
| Toyota | IQ | Toyota IQ 1,0L 2010 | 2010 | 148,000 km | 5,500 to €6,700 |
petrol | manual | private | Limassol, Ypsonas | 2026-06-12 |
×2
|
|
| Porsche | Taycan | Porsche Taycan Electric 2021 | 2021 | 46,279 km | 55,000 | electric | — | private | Limassol, Agios Tychon | bazaraki | 2026-06-12 | |
| Opel | Astra | Opel, Vauxhall Astra 1,6L 2005 | 2005 | 283,000 km | 2,400 | petrol | automatic | private | Larnaca, Zygi | bazaraki | 2026-06-12 | |
| Kia | Sportage | KIA Sportage 1,6L 2019 | 2019 | 35,000 km | 14,800 | petrol | manual | private | Nicosia, Strovolos - Stavros | bazaraki | 2026-06-12 | |
| Mazda | MX-5 | Mazda MX5 1,5L 2023 | 2023 | 11,000 km | 23,500 | petrol | manual | private | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-06-12 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,0L 2022 | 2022 | 45,000 km | 35,800 | hybrid | automatic | private | Nicosia, Strovolos - Acropolis | 2026-06-12 |
×2
|
|
| Toyota | Corolla | Toyota Corolla 1,8L 2024 | 2024 | 6,000 km | 23,400 | hybrid | automatic | private | Limassol, Limassol - Apostolos Andreas | bazaraki | 2026-06-12 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2020 | 2020 | 76,000 km | 12,100 | petrol | automatic | private | Limassol, Limassol - Agios Georgios | bazaraki | 2026-06-12 | |
| Suzuki | Vitara | Suzuki Vitara 1,6L 2016 | 2016 | 243,000 km | 9,000 | diesel | automatic | private | Nicosia, Palouriotissa | bazaraki | 2026-06-12 | |
| Mercedes-Benz | M-Class | Mercedes-Benz M-Class 2,2L 2013 | 2013 | 52,000 km | 17,800 | diesel | automatic | private | Larnaca, Aradippou - Apostolos Loukas | bazaraki | 2026-06-12 | |
| Lexus | LS | Lexus LS 4,3L 2002 | 2002 | 92,950 km | 12,900 | petrol | automatic | private | Limassol, Limassol - Agia Fyla | bazaraki | 2026-06-12 | |
| BMW | X6 | BMW X6 3,0L 2022 | 2022 | 40,000 km | 57,000 to €65,000 |
diesel | automatic | private | Limassol, Limassol - Omonia | 2026-06-12 |
×2
|
|
| Volkswagen | T-Roc | Volkswagen T-Roc 1,5L 2018 | 2018 | 96,000 km | 16,500 | petrol | automatic | private | Famagusta, Paralimni | 2026-06-12 |
×2
|
|
| Toyota | Land Cruiser Prado | Toyota Land Cruiser Prado 2,8L 2023 | 2023 | 51,000 km | 48,000 | diesel | automatic | private | Nicosia, Aglantzia | bazaraki | 2026-06-12 | |
| Mercedes-Benz | CLA-Class | Mercedes-Benz CLA-Class 2,2L 2021 | 2021 | 70,000 km | 28,000 | diesel | automatic | private | Nicosia, Dali | 2026-06-12 |
×2
|
|
| Lexus | IS | Lexus IS 2,2L 2009 | 2009 | 246,469 km | 3,500 | diesel | manual | private | Nicosia, Egkomi | bazaraki | 2026-06-12 | |
| Toyota | Aqua | Toyota Aqua 1,5L 2025 | 2025 | 7,100 km | 13,900 to €14,499 |
hybrid | automatic | private | Limassol, Parekklisia Tourist Area | 2026-06-12 |
×3
|
|
| Mazda | Demio | Mazda Demio 1,5L 2006 | 2006 | 22,000 km | 2,400 to €2,700 |
petrol | manual | private | Nicosia, Lakatameia - Agia Paraskevi | 2026-06-12 |
×2
|
|
| Mercedes-Benz | GLA-Class | Mercedes-Benz GLA-Class 2,2L 2015 | 2015 | 130,000 km | 14,300 | diesel | automatic | dealer | Paphos, Paphos - Anavargos | bazaraki | 2026-06-12 | |
| Honda | Jazz | Honda Jazz 1,2L 2011 | 2011 | 210,000 km | 4,500 | petrol | manual | private | Nicosia, Tseri | bazaraki | 2026-06-12 | |
| Toyota | IQ | Toyota IQ 1,0L 2013 | 2013 | 173,000 km | 7,000 | petrol | automatic | private | Nicosia, Dali - Ag Konst and Elenis | 2026-06-12 |
×4
|
|
| Nissan | Juke | Nissan Juke 1,6L 2023 | 2023 | 37,200 km | 26,200 | hybrid | automatic | private | Limassol, Limassol - Agia Fyla | bazaraki | 2026-06-12 | |
| Dacia | Duster | Dacia Duster 1,5L 2021 | 2021 | 106,000 km | 14,300 | diesel | manual | private | Nicosia, Palaiometocho | bazaraki | 2026-06-12 | |
| BMW | X5 | BMW X5 2,0L 2014 | 2014 | 132,500 km | 22,500 | diesel | automatic | private | Limassol, Limassol - Katholiki | bazaraki | 2026-06-12 | |
| Volkswagen | T-Roc | Volkswagen T-Roc 1,5L 2023 | 2023 | 23,000 km | 22,000 to €25,000 |
diesel | automatic | private | Nicosia, Latsia - Agios Georgios | 2026-06-12 |
×2
|
|
| Ferrari | 296 GTB | Ferrari 296 GTB 3,0L 2024 | 2024 | 5,780 km | 350,000 | plugin hybrid | automatic | dealer | Limassol, Limassol - Agios Antonios | bazaraki | 2026-06-12 | |
| Smart | Fortwo | Smart Fortwo 1,0L 2015 | 2015 | 65,000 km | 7,900 | petrol | manual | private | Limassol, Limassol - Agia Fyla | bazaraki | 2026-06-12 | |
| Ford | Focus | Ford Focus 1,0L 2017 | 2017 | 124,000 km | 9,000 | petrol | automatic | private | Larnaca, Aradippou - Apostolos Loukas | 2026-06-12 |
×2
|
|
| Mazda | Axela | Mazda Axela 1,5L 2005 | 2005 | 205,000 km | 1,650 | petrol | automatic | private | Limassol, Kato Polemidia | bazaraki | 2026-06-12 | |
| Land Rover | Range Rover Velar | Land Rover Range Rover Velar 2,0L 2017 | 2017 | 120,000 km | 20,000 | diesel | automatic | private | Limassol, Limassol - Agia Triada | bazaraki | 2026-06-12 | |
| Mercedes-Benz | 190 | Mercedes-Benz 190 2,3L 1991 | 1991 | 140,000 km | 5,500 | petrol | manual | private | Nicosia, Lakatameia - Agia Paraskevi | bazaraki | 2026-06-12 | |
| Audi | TT | Audi TT 2,0L 2015 | 2015 | 102,000 km | 32,450 | petrol | automatic | private | Nicosia, GSP Area | 2026-06-12 |
×2
|
|
| Mini | Countryman | Mini Countryman Electric 2019 | 2019 | 160,000 km | 17,900 | plugin hybrid | automatic | private | Nicosia, Kokkinotrimithia | bazaraki | 2026-06-12 | |
| Toyota | Hilux | Toyota Hilux 2,4L 2015 | 2015 | 124,000 km | 22,000 | diesel | manual | private | Limassol, Ypsonas | bazaraki | 2026-06-12 | |
| Mazda | Axela | Mazda Axela 1,5L 2013 | 2013 | 298,000 km | 4,990 | petrol | automatic | private | Larnaca, Tersefanou | bazaraki | 2026-06-12 | |
| Toyota | Auris | Toyota Auris 1,4L 2007 | 2007 | 220,000 km | 3,500 | diesel | manual | private | Nicosia, Lakatameia - Agia Paraskevi | bazaraki | 2026-06-12 | |
| BMW | 1-Series | BMW 1-Series 1,6L 2010 | 2010 | 110,200 km | 5,300 | petrol | automatic | private | Nicosia, Strovolos - Dasoupolis | bazaraki | 2026-06-12 | |
| Bentley | Flying Spur | Bentley Flying Spur 6,0L 2005 | 2005 | 60,500 km | 21,500 | petrol | automatic | private | Limassol, Germasogeia | bazaraki | 2026-06-12 | |
| Toyota | Aqua | Toyota Aqua 1,5L 2022 | 2022 | 78,000 km | 12,800 | hybrid | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-12 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2,2L 2010 | 2010 | 299,000 km | 6,250 | diesel | automatic | private | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-06-12 | |
| Honda | Fit | Honda Fit 1,5L 2024 | 2024 | 50,000 km | 12,950 | petrol | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-12 | |
| Audi | TT | Audi TT 2,0L 2008 | 2008 | 248,000 km | 8,000 | petrol | automatic | private | Nicosia, Aglantzia | bazaraki | 2026-06-12 | |
| BMW | 8-Series | BMW 8-Series 4,4L 2019 | 2019 | 51,000 km | 53,900 to €57,500 |
petrol | automatic | dealer | Nicosia, Strovolos - Dasoupolis | 2026-06-12 |
×2
|
|
| Ford | EcoSport | Ford EcoSport 1,5L 2015 | 2015 | 112,956 km | 7,500 | petrol | manual | private | Nicosia, Tseri | bazaraki | 2026-06-12 | |
| Toyota | Ist | Toyota Ist 1,3L 2005 | 2005 | 275,000 km | 3,000 | petrol | automatic | private | Nicosia, Strovolos - Acropolis | bazaraki | 2026-06-12 | |
| Audi | A1 | Audi A1 1,4L 2014 | 2014 | 165,000 km | 10,900 | petrol | automatic | private | Nicosia, Aglantzia | 2026-06-12 |
×2
|
|
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2,2L 2013 | 2013 | 2,950 km | 8,000 | diesel | automatic | private | Larnaca, Mazotos | 2026-06-12 |
×2
|
|
| Toyota | Ist | Toyota Ist 1,3L 2004 | 2004 | 140,000 km | 4,200 | petrol | automatic | private | Limassol, Agios Athanasios | bazaraki | 2026-06-12 | |
| Volkswagen | Tiguan | Volkswagen Tiguan 1,4L 2011 | 2011 | 188,000 km | 4,900 | petrol | manual | private | Nicosia, Lakatameia - Archangelos-Anthoupoli | bazaraki | 2026-06-12 | |
| Mazda | Demio | Mazda Demio 1,5L 2015 | 2015 | 210,000 km | 7,000 to €8,000 |
diesel | automatic | private | Famagusta, Liopetri | 2026-06-12 |
×2
|
|
| Renault | Captur | Renault Captur 1,3L 2021 | 2021 | 68,000 km | 15,900 | petrol | automatic | dealer | Nicosia, Strovolos - Acropolis | bazaraki | 2026-06-12 | |
| Mazda | CX-30 | Mazda CX-30 2,0L 2022 | 2022 | 66,000 km | 17,900 | petrol | automatic | dealer | Nicosia, Strovolos - Acropolis | bazaraki | 2026-06-12 | |
| Renault | Arkana | Renault Arkana 1,6L 2023 | 2023 | 59,000 km | 19,700 | hybrid | automatic | dealer | Nicosia, Strovolos - Acropolis | bazaraki | 2026-06-12 | |
| Fiat | 500 | Fiat 500 0,9L 2021 | 2021 | 62,000 km | 9,900 | petrol | automatic | dealer | Nicosia, Strovolos - Agios Dimitrios | bazaraki | 2026-06-12 | |
| Mazda | 2 | Mazda 2 1,5L 2023 | 2023 | 41,000 km | 15,500 | petrol | automatic | private | Larnaca, Larnaka - Agios Nikolaos | bazaraki | 2026-06-12 | |
| Hyundai | Bayon | Hyundai Bayon 1,0L 2023 | 2023 | 35,581 km | 18,300 to €19,800 |
petrol | automatic | private | Nicosia, Strovolos - Dasoupolis | 2026-06-12 |
×2
|
|
| Toyota | Vitz | Toyota Vitz 1,3L 2013 | 2013 | 120,000 km | 6,500 | petrol | automatic | private | Nicosia, Strovolos - Acropolis | bazaraki | 2026-06-12 | |
| Mazda | Axela | Mazda Axela 1,5L 2017 | 2017 | 55,000 km | 13,600 | petrol | automatic | private | Nicosia, Lakatameia - Agia Paraskevi | bazaraki | 2026-06-12 | |
| Land Rover | Discovery | Land Rover Discovery 2,5L 1994 | 1994 | 315,000 km | 5,500 | diesel | manual | private | Paphos, Paphos - Moutallos | 2026-06-12 |
×2
|
|
| Mercedes-Benz | SLS-Class | Mercedes-Benz SLS-Class 6,2L 2011 | 2011 | 7,700 km | 395,000 | petrol | automatic | private | Limassol, Germasogeia Tourist Area | bazaraki | 2026-06-12 | |
| Ford | Focus | Ford Focus 1,6L 2008 | 2008 | 120,000 km | 800 to €1,100 |
petrol | manual | private | Nicosia, Egkomi - Makedonitissa | 2026-06-12 |
×2
|
|
| Volkswagen | Golf | Volkswagen Golf 1,4L 2007 | 2007 | 251,000 km | 5,000 | petrol | manual | private | Nicosia, Lakatameia - Agia Paraskevi | bazaraki | 2026-06-12 | |
| Toyota | C-HR | Toyota C-HR 1,8L 2021 | 2021 | 32,559 km | 20,000 | hybrid | automatic | private | Famagusta, Deryneia | bazaraki | 2026-06-12 | |
| Jeep | Compass | Jeep Compass 2,0L 2007 | 2007 | 215,000 km | 1,500 | diesel | manual | private | Nicosia, Lakatameia - Archangelos-Anthoupoli | bazaraki | 2026-06-12 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2,0L 2017 | 2017 | 126,000 km | 17,900 | plugin hybrid | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-06-12 |