Aggregated listings from 10 sources in one searchable database — filter, compare and find best value across the whole island.
| Make | Model | Title | Year | Km | Price € | Fuel | Trans. | Seller | Location | Source | First seen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | — | Ad unavailable — browse others | — | — | 28,500 | — | — | dealer | — | bazaraki | 2026-06-05 | |
| BMW | M135 | BMW M135 2,0L 2022 | 2022 | 38,000 km | 35,000 | petrol | automatic | private | Nicosia | bazaraki | 2026-06-05 | |
| Mazda | CX-3 | Mazda CX-3 1,5L 2016 | 2016 | 165,000 km | 8,900 | diesel | manual | dealer | Limassol | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 4,200 | — | — | private | — | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 5,500 | — | — | private | — | bazaraki | 2026-06-05 | |
| Kia | Carens | KIA Carens 1,7L 2017 | 2017 | 146,642 km | 15,800 | diesel | automatic | dealer | Paphos | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 9,500 | — | — | private | — | bazaraki | 2026-06-05 | |
| Smart | Fortwo | Smart Fortwo Electric 2020 | 2020 | 33,217 km | 17,500 | electric | automatic | dealer | Paphos | bazaraki | 2026-06-05 | |
| Hyundai | Kona | Hyundai Kona 1,6L 2018 | 2018 | 30,285 km | 17,950 | petrol | automatic | dealer | Limassol | bazaraki | 2026-06-05 | |
| Toyota | Highlander | Toyota Highlander 2,5L 2022 | 2022 | 56,000 km | 35,000 | hybrid | automatic | private | Nicosia | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 2,800 | — | — | private | — | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 1,500 | — | — | private | — | bazaraki | 2026-06-05 | |
| Toyota | RAV4 | Toyota RAV4 2,5L 2021 | 2021 | 42,621 km | 26,950 | hybrid | automatic | dealer | Limassol | bazaraki | 2026-06-05 | |
| Peugeot | 3008 | Peugeot 3008 1,6L 2014 | 2014 | 197,000 km | 6,900 to €7,900 |
diesel | automatic | private | Paphos | 2026-06-05 |
×2
|
|
| — | — | Ad unavailable — browse others | — | — | 16,000 | — | — | private | — | bazaraki | 2026-06-05 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2023 | 2023 | 39,700 km | 22,500 | hybrid | automatic | dealer | Limassol | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 7,800 | — | — | private | — | bazaraki | 2026-06-05 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 1,5L 2022 | 2022 | 57,000 km | 32,900 | hybrid | automatic | dealer | Limassol | bazaraki | 2026-06-05 | |
| Nissan | Juke | Nissan Juke 1,6L 2016 | 2016 | 109,633 km | 9,500 | petrol | automatic | private | Paphos | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 26,500 | — | — | private | — | bazaraki | 2026-06-05 | |
| BMW | X4 | BMW X4 2,0L 2022 | 2022 | 21,000 km | 40,900 to €41,900 |
diesel | automatic | dealer | Nicosia | 2026-06-05 |
×3
|
|
| — | — | Ad unavailable — browse others | — | — | 7,200 | — | — | private | — | bazaraki | 2026-06-05 | |
| Mazda | CX-3 | Mazda CX-3 1,5L 2015 | 2015 | 168,090 km | 8,500 | diesel | manual | dealer | Nicosia | 2026-06-05 |
×2
|
|
| — | — | Ad unavailable — browse others | — | — | 19,500 | — | — | private | — | bazaraki | 2026-06-05 | |
| Land Rover | Range Rover Vogue | Land Rover Range Rover Vogue 3,0L 2021 | 2021 | 130,000 km | 45,900 | diesel | automatic | private | Limassol | bazaraki | 2026-06-05 | |
| Nissan | X-Trail | Nissan X-Trail 2,0L 2021 | 2021 | 50,410 km | 20,999 | petrol | automatic | dealer | Limassol | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 10,400 | — | — | private | — | bazaraki | 2026-06-05 | |
| Toyota | Raize | Toyota Raize 1,0L 2021 | 2021 | 3,600 km | 18,999 | petrol | automatic | dealer | Limassol | bazaraki | 2026-06-05 | |
| Mercedes-Benz | S-Class | Mercedes-Benz S-Class 4,0L 2018 | 2018 | 15,600 km | 90,000 | petrol | automatic | private | Limassol | bazaraki | 2026-06-05 | |
| Toyota | C-HR | Toyota C-HR 1,8L 2022 | 2022 | 31,000 km | 21,700 | hybrid | automatic | dealer | Nicosia | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 6,750 | — | — | private | — | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 4,800 | — | — | private | — | bazaraki | 2026-06-05 | |
| Volkswagen | Beetle | Volkswagen Beetle 1,2L 2016 | 2016 | 179,000 km | 11,900 | petrol | manual | private | Paphos | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 5,900 | — | — | private | — | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 8,700 | — | — | private | — | bazaraki | 2026-06-05 | |
| Toyota | Aqua | Toyota Aqua 1,5L 2021 | 2021 | 45,942 km | 16,500 | hybrid | automatic | dealer | Nicosia | 2026-06-05 |
×3
|
|
| Porsche | 911 | Porsche 911 3,8L 2005 | 2005 | 75,000 km | 52,000 to €58,000 |
petrol | automatic | private | Limassol | 2026-06-05 |
×2
|
|
| Toyota | RAV4 | Toyota RAV4 2,5L 2022 | 2022 | 62,400 km | 28,999 | hybrid | automatic | dealer | Limassol | bazaraki | 2026-06-05 | |
| Mazda | CX-30 | Mazda CX-30 2,0L 2020 | 2020 | 31,000 km | 19,999 | petrol | automatic | dealer | Limassol | bazaraki | 2026-06-05 | |
| BMW | X3 | BMW X3 2,0L 2020 | 2020 | 21,950 km | 31,999 | diesel | automatic | dealer | Limassol | bazaraki | 2026-06-05 | |
| Mercedes-Benz | S-Class | Mercedes-Benz S-Class 3,0L 2014 | 2014 | 270,000 km | 20,500 | diesel | automatic | dealer | Larnaca | bazaraki | 2026-06-05 | |
| Hyundai | Tucson | Hyundai Tucson 1,7L 2015 | 2015 | 179,000 km | 10,500 | diesel | manual | dealer | Larnaca | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 1,850 | — | — | private | — | bazaraki | 2026-06-05 | |
| Mercedes-Benz | GLA-Class | Mercedes-Benz GLA-Class 2,0L 2024 | 2024 | 7,000 km | 36,500 | diesel | automatic | private | Limassol | bazaraki | 2026-06-05 | |
| Audi | Q5 | Audi Q5 2,0L 2024 | 2024 | 23,000 km | 38,500 | hybrid | automatic | private | Limassol | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 4,500 | — | — | private | — | bazaraki | 2026-06-05 | |
| BMW | X6 | BMW X6 3,5L 2009 | 2009 | 155,000 km | 14,000 | diesel | automatic | private | Limassol | bazaraki | 2026-06-05 | |
| BMW | 3-Series | BMW 3-Series 2,0L 2005 | 2005 | 241,000 km | 4,500 | diesel | automatic | private | Limassol | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 12,500 | — | — | private | — | bazaraki | 2026-06-05 | |
| Mini | Cooper | Mini Cooper 1,6L 2004 | 2004 | 203,000 km | 3,400 | petrol | automatic | dealer | Nicosia | bazaraki | 2026-06-05 | |
| Alfa Romeo | 147 | Alfa Romeo 147 1,6L 2007 | 2007 | 145,000 km | 2,200 | petrol | manual | private | Limassol | bazaraki | 2026-06-05 | |
| Land Rover | Range Rover Velar | Land Rover Range Rover Velar 2,0L 2022 | 2022 | 51,000 km | 48,000 | plugin hybrid | automatic | private | Famagusta | bazaraki | 2026-06-05 | |
| Mercedes-Benz | GLE-Class | Mercedes-Benz GLE-Class 3,0L 2019 | 2019 | 143,000 km | 34,500 to €37,500 |
diesel | automatic | private | Nicosia | 2026-06-05 |
×2
|
|
| Mercedes-Benz | G-Class | Mercedes-Benz G-Class 2,8L 1988 | 1988 | 79,000 km | 43,000 | petrol | automatic | dealer | Limassol | bazaraki | 2026-06-05 | |
| Land Rover | Range Rover Sport | Land Rover Range Rover Sport 4,4L 2017 | 2017 | 84,900 km | 33,000 | diesel | automatic | dealer | Limassol | bazaraki | 2026-06-05 | |
| BMW | X1 | BMW X1 1,5L 2020 | 2020 | 90,000 km | 16,900 | petrol | automatic | private | Nicosia | bazaraki | 2026-06-05 | |
| Toyota | Supra | Toyota Supra 2,0L 2020 | 2020 | 34,100 km | 39,850 | petrol | automatic | private | Limassol | bazaraki | 2026-06-05 | |
| Ford | Kuga | Ford Kuga 1,6L 2013 | 2013 | 1,000 km | 15,000 | petrol | automatic | private | Nicosia | 2026-06-05 |
×2
|
|
| — | — | Ad unavailable — browse others | — | — | 28,950 | — | — | dealer | — | bazaraki | 2026-06-05 | |
| BMW | 1-Series | BMW 1-Series 1,5L 2018 | 2018 | 82,000 km | 11,200 | petrol | automatic | private | Limassol | bazaraki | 2026-06-05 | |
| BMW | 1-Series | BMW 1-Series 2,0L 2013 | 2013 | 219,000 km | 10,700 to €13,700 |
diesel | automatic | dealer | Nicosia | 2026-06-05 |
×2
|
|
| — | — | Ad unavailable — browse others | — | — | 12,800 | — | — | private | — | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 19,200 | — | — | private | — | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 30,000 | — | — | private | — | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 14,950 | — | — | private | — | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 2,100 | — | — | private | — | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 3,499 | — | — | private | — | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 15,300 | — | — | private | — | bazaraki | 2026-06-05 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2,2L 2005 | 2005 | 390,000 km | 3,700 to €4,200 |
diesel | automatic | private | Limassol | 2026-06-05 |
×2
|
|
| — | — | Ad unavailable — browse others | — | — | 6,700 | — | — | private | — | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 8,700 | — | — | private | — | bazaraki | 2026-06-05 | |
| Toyota | Yaris | Toyota Yaris 1,3L 2009 | 2009 | 183,500 km | 4,500 | petrol | automatic | private | Limassol | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 1,500 | — | — | private | — | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 19,500 | — | — | private | — | bazaraki | 2026-06-05 | |
| Hyundai | i20 | Hyundai i20 1,4L 2010 | 2010 | 117,720 km | 5,500 | petrol | automatic | private | Paphos | bazaraki | 2026-06-05 | |
| Kia | Sportage | KIA Sportage 1,6L 2021 | 2021 | 41,400 km | 21,000 | diesel | automatic | private | Nicosia | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 3,900 | — | — | private | — | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 6,500 | — | — | private | — | bazaraki | 2026-06-05 | |
| Porsche | Cayenne | Porsche Cayenne 4,0L 2024 | 2024 | 48,200 km | 130,000 | petrol | automatic | private | Nicosia | bazaraki | 2026-06-05 | |
| Dacia | Duster | Dacia Duster 1,5L 2018 | 2018 | 53,000 km | 10,600 to €11,000 |
diesel | automatic | private | Limassol | 2026-06-05 |
×2
|
|
| Honda | Fit | Honda Fit 1,5L 2014 | 2014 | 136,400 km | 7,700 to €8,000 |
petrol | automatic | private | Limassol | 2026-06-05 |
×2
|
|
| Mazda | Demio | Mazda Demio 1,4L 2014 | 2014 | 172,000 km | 6,800 | petrol | automatic | private | Nicosia | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 4,900 | — | — | private | — | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 2,900 | — | — | private | — | bazaraki | 2026-06-05 | |
| Mazda | 3 | Mazda 3 1,5L 2020 | 2020 | 110,000 km | 18,000 | petrol | automatic | private | Paphos | bazaraki | 2026-06-05 | |
| BMW | 5-Series | BMW 5-Series 2,0L 2011 | 2011 | 196,000 km | 7,900 | diesel | automatic | private | Limassol | bazaraki | 2026-05-29 | |
| — | — | Ad unavailable — browse others | — | — | 2,800 | — | — | private | — | bazaraki | 2026-05-29 | |
| Volkswagen | Touareg | Volkswagen Touareg 2,5L 2007 | 2007 | 258,000 km | 6,500 to €7,000 |
diesel | automatic | private | Limassol | 2026-05-29 |
×2
|
|
| — | — | Ad unavailable — browse others | — | — | 6,000 | — | — | private | — | bazaraki | 2026-05-29 | |
| Nissan | Note | Nissan Note 1,4L 2007 | 2007 | 209,000 km | 2,900 | petrol | manual | dealer | Nicosia | bazaraki | 2026-05-29 | |
| Peugeot | 308 | Peugeot 308 1,2L 2016 | 2016 | 133,000 km | 5,900 | petrol | automatic | private | Larnaca | bazaraki | 2026-05-29 | |
| — | — | Ad unavailable — browse others | — | — | 5,300 | — | — | private | — | bazaraki | 2026-05-29 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,5L 2011 | 2011 | 135,000 km | 8,500 to €12,000 |
diesel | automatic | private | Larnaca | 2026-05-29 |
×2
|
|
| Volvo | XC60 | Volvo XC60 6,4L 2017 | 2017 | 168,529 km | 14,500 to €19,000 |
diesel | automatic | private | Nicosia | 2026-05-29 |
×2
|
|
| Porsche | Macan | Porsche Macan 3,0L 2017 | 2017 | 95,000 km | 32,800 to €34,400 |
diesel | automatic | private | Nicosia | 2026-05-29 |
×2
|
|
| — | — | Ad unavailable — browse others | — | — | 6,700 | — | — | private | — | bazaraki | 2026-05-29 | |
| — | — | Ad unavailable — browse others | — | — | 3,500 | — | — | private | — | bazaraki | 2026-05-29 | |
| — | — | Ad unavailable — browse others | — | — | 1,200 | — | — | private | — | bazaraki | 2026-05-29 | |
| — | — | Ad unavailable — browse others | — | — | 3,499 | — | — | private | — | bazaraki | 2026-05-29 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,1L 2009 | 2009 | 290,000 km | 9,400 | diesel | automatic | private | Larnaca | bazaraki | 2026-05-29 |