Aggregated listings from 10 sources in one searchable database — filter, compare and find best value across the whole island.
| Make | Model | Title | Year | Km | Price € | Fuel | Trans. | Seller | Location | Source | First seen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Audi | A7 | Audi A7 2,0L 2020 | 2020 | 86,000 km | 35,000 | petrol | automatic | private | Limassol | bazaraki | 2026-05-29 | |
| — | — | Ad unavailable — browse others | — | — | 23,500 | — | — | private | — | bazaraki | 2026-05-29 | |
| Audi | A3 | Audi A3 1,4L 2013 | 2013 | 95,000 km | 9,500 | petrol | automatic | private | Limassol | bazaraki | 2026-05-29 | |
| Mazda | 2 | Mazda 2 1,5L 2019 | 2019 | 50,350 km | 10,600 | petrol | automatic | private | Larnaca | bazaraki | 2026-05-29 | |
| Porsche | 911 | Porsche 911 3,0L 2022 | 2022 | 21,000 km | 130,000 | petrol | automatic | private | Limassol | bazaraki | 2026-05-29 | |
| Audi | A3 | Audi A3 1,4L 2014 | 2014 | 200,000 km | 8,500 | petrol | automatic | dealer | Nicosia | 2026-05-29 |
×2
|
|
| BMW | 7-Series | BMW 7-Series 3,0L 2017 | 2017 | 137,000 km | 30,000 | diesel | automatic | private | Larnaca | 2026-05-29 |
×2
|
|
| — | — | Ad unavailable — browse others | — | — | 3,000 | — | — | private | — | bazaraki | 2026-05-29 | |
| Jaguar | XF | Jaguar XF 2,2L 2014 | 2014 | 175,000 km | 9,500 to €10,000 |
diesel | automatic | private | Limassol | 2026-05-29 |
×2
|
|
| — | — | Ad unavailable — browse others | — | — | 1,050 | — | — | private | — | bazaraki | 2026-05-29 | |
| — | — | Ad unavailable — browse others | — | — | 2,700 | — | — | private | — | bazaraki | 2026-05-29 | |
| Renault | Twingo | Renault Twingo 0,9L 2017 | 2017 | 71,000 km | 10,200 | petrol | automatic | private | Limassol | bazaraki | 2026-05-29 | |
| — | — | Ad unavailable — browse others | — | — | 9,700 | — | — | private | — | bazaraki | 2026-05-29 | |
| Honda | Fit | Honda Fit 1,5L 2024 | 2024 | 7,000 km | 19,900 | hybrid | automatic | private | Nicosia | bazaraki | 2026-05-29 | |
| Mitsubishi | Pajero | Mitsubishi Pajero 2,5L 1989 | 1989 | 229,000 km | 5,500 | diesel | manual | private | Nicosia | bazaraki | 2026-05-29 | |
| Hyundai | Tucson | Hyundai Tucson 1,7L 2017 | 2017 | 118,000 km | 16,800 | diesel | automatic | private | Larnaca | 2026-05-29 |
×2
|
|
| — | — | Ad unavailable — browse others | — | — | 24,900 | — | — | private | — | bazaraki | 2026-05-29 | |
| — | — | Ad unavailable — browse others | — | — | 64,900 | — | — | private | — | bazaraki | 2026-05-29 | |
| — | — | Ad unavailable — browse others | — | — | 37,900 | — | — | private | — | bazaraki | 2026-05-29 | |
| Toyota | Prius | Toyota Prius 1,5L 2008 | 2008 | 118,000 km | 7,850 | hybrid | automatic | private | Larnaca | bazaraki | 2026-05-29 | |
| Renault | Scenic | Renault Scenic 1,5L 2013 | 2013 | 99,000 km | 6,800 | diesel | automatic | dealer | Nicosia | bazaraki | 2026-05-29 | |
| — | — | Ad unavailable — browse others | — | — | 3,500 | — | — | private | — | bazaraki | 2026-05-29 | |
| BMW | 1-Series | BMW 1-Series 1,5L 2015 | 2015 | 136,000 km | 10,000 to €13,000 |
petrol | automatic | private | Nicosia | 2026-05-29 |
×2
|
|
| Mercedes-Benz | SL-Class | Mercedes-Benz SL-Class 2,0L 2024 | 2024 | 1,800 km | 98,000 | plugin hybrid | automatic | private | Limassol | bazaraki | 2026-05-29 | |
| BMW | 3-Series | BMW 3-Series 2,0L 2010 | 2010 | 174,000 km | 5,500 | petrol | automatic | private | Nicosia | bazaraki | 2026-05-29 | |
| — | — | Ad unavailable — browse others | — | — | 34,900 | — | — | private | — | bazaraki | 2026-05-29 | |
| — | — | Ad unavailable — browse others | — | — | 5,500 | — | — | private | — | bazaraki | 2026-05-29 | |
| Fiat | Fullback | Fiat Fullback 2,3L 2017 | 2017 | 170,000 km | 19,900 | diesel | automatic | dealer | Limassol | bazaraki | 2026-05-29 | |
| Suzuki | Swift | Suzuki Swift 1,3L 2007 | 2007 | 188,000 km | 4,000 | petrol | automatic | private | Limassol | bazaraki | 2026-05-29 | |
| Volvo | S40 | Volvo S40 1,6L 2005 | 2005 | 20,000 km | 950 | petrol | manual | private | Limassol | bazaraki | 2026-05-29 | |
| — | — | Ad unavailable — browse others | — | — | 11,000 | — | — | private | — | bazaraki | 2026-05-29 | |
| — | — | Ad unavailable — browse others | — | — | 5,000 | — | — | private | — | bazaraki | 2026-05-29 | |
| — | — | Ad unavailable — browse others | — | — | 1,700 | — | — | private | — | bazaraki | 2026-05-29 | |
| — | — | Ad unavailable — browse others | — | — | 1,200 | — | — | private | — | bazaraki | 2026-05-29 | |
| Mercedes-Benz | CLS-Class | Mercedes-Benz CLS-Class 3,5L 2013 | 2013 | 200,000 km | 16,000 | diesel | automatic | private | Limassol | bazaraki | 2026-05-29 | |
| — | — | Ad unavailable — browse others | — | — | 25,500 | — | — | private | — | bazaraki | 2026-05-29 | |
| BMW | X1 | BMW X1 2,0L 2023 | 2023 | 17,500 km | 38,900 | petrol | automatic | private | Nicosia | bazaraki | 2026-05-29 | |
| — | — | Ad unavailable — browse others | — | — | 1,200 | — | — | private | — | bazaraki | 2026-05-29 | |
| — | — | Ad unavailable — browse others | — | — | 39,800 | — | — | dealer | — | bazaraki | 2026-05-29 | |
| — | — | Ad unavailable — browse others | — | — | 9,900 | — | — | private | — | bazaraki | 2026-05-29 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,0L 2022 | 2022 | 60,000 km | 37,000 | diesel | automatic | private | Larnaca | bazaraki | 2026-05-29 | |
| Nissan | Note e-Power | Nissan Note e-Power 1,5L 2019 | 2019 | 58,000 km | 11,800 | hybrid | automatic | private | Famagusta | bazaraki | 2026-05-29 | |
| — | — | Ad unavailable — browse others | — | — | 3,000 | — | — | private | — | bazaraki | 2026-05-29 | |
| Audi | TTS | Audi TTS 2,0L 2012 | 2012 | 146,000 km | 18,700 | petrol | manual | private | Limassol | bazaraki | 2026-05-29 | |
| Smart | Fortwo | Smart Fortwo 1,0L 2015 | 2015 | 115,000 km | 12,000 | petrol | automatic | private | Nicosia | 2026-05-29 |
×2
|
|
| — | — | Ad unavailable — browse others | — | — | 23,500 | — | — | private | — | bazaraki | 2026-05-29 | |
| — | — | Ad unavailable — browse others | — | — | 18,900 | — | — | private | — | bazaraki | 2026-05-29 | |
| Toyota | Auris | Toyota Auris 1,6L 2008 | 2008 | 260,000 km | 3,300 to €3,900 |
petrol | manual | private | Paphos | 2026-05-29 |
×2
|
|
| BMW | M440i | BMW M440i 3,0L 2023 | 2023 | 12,000 km | 50,500 | petrol | automatic | dealer | Limassol | bazaraki | 2026-05-29 | |
| — | — | Ad unavailable — browse others | — | — | 5,900 | — | — | private | — | bazaraki | 2026-05-29 | |
| — | — | Ad unavailable — browse others | — | — | 18,500 | — | — | private | — | bazaraki | 2026-05-29 | |
| Tesla | Model 3 | Tesla Model 3 Electric 2021 | 2021 | 35,000 km | 32,000 | electric | automatic | private | Nicosia | bazaraki | 2026-05-29 | |
| — | — | Ad unavailable — browse others | — | — | 9,500 | — | — | private | — | bazaraki | 2026-05-29 | |
| — | — | Ad unavailable — browse others | — | — | 21,000 | — | — | dealer | — | bazaraki | 2026-05-29 | |
| — | — | Ad unavailable — browse others | — | — | 14,500 | — | — | private | — | bazaraki | 2026-05-29 | |
| — | — | Ad unavailable — browse others | — | — | 8,200 | — | — | private | — | bazaraki | 2026-05-29 | |
| Lexus | IS | Lexus IS 2,5L 2011 | 2011 | 217,600 km | 8,500 | petrol | automatic | private | Nicosia | bazaraki | 2026-05-29 | |
| BMW | 6-Series | BMW 6-Series 2,0L 2018 | 2018 | 75,000 km | 29,200 | diesel | automatic | private | Paphos | bazaraki | 2026-05-29 | |
| Mazda | CX-5 | Mazda CX-5 2,0L 2025 | 2025 | 3,000 km | 29,500 | petrol | automatic | dealer | Limassol | bazaraki | 2026-05-29 | |
| Mazda | CX-60 | Mazda CX-60 3,3L 2023 | 2023 | 4,000 km | 37,000 | hybrid | automatic | dealer | Limassol | bazaraki | 2026-05-29 | |
| Audi | Q8 | Audi Q8 3,0L 2023 | 2023 | 63,000 km | 67,000 | diesel | automatic | dealer | Limassol | bazaraki | 2026-05-29 | |
| Suzuki | Swift | Suzuki Swift 1,3L 2013 | 2013 | 130,000 km | 7,500 | petrol | automatic | dealer | Nicosia | bazaraki | 2026-05-29 | |
| — | — | Ad unavailable — browse others | — | — | 56,000 | — | — | dealer | — | bazaraki | 2026-05-29 | |
| Nissan | Note | Nissan Note 1,2L 2013 | 2013 | 127,000 km | 7,000 | petrol | automatic | dealer | Nicosia | 2026-05-29 |
×2
|
|
| Suzuki | Swift | Suzuki Swift 1,2L 2022 | 2022 | 70,000 km | 12,400 | petrol | automatic | dealer | Nicosia | 2026-05-29 |
×2
|
|
| — | — | Ad unavailable — browse others | — | — | 20,000 | — | — | dealer | — | bazaraki | 2026-05-29 | |
| BMW | M4 | BMW M4 3,0L 2018 | 2018 | 109,400 km | 48,000 | petrol | automatic | dealer | Limassol | 2026-05-29 |
×2
|
|
| BMW | 6-Series | BMW 6-Series 3,0L 2011 | 2011 | 122,000 km | 18,700 to €19,500 |
diesel | automatic | private | Larnaca | 2026-05-29 |
×2
|
|
| Toyota | Land Cruiser Prado | Toyota Land Cruiser Prado 2,8L 2022 | 2022 | 63,000 km | 39,900 | diesel | automatic | dealer | Nicosia | bazaraki | 2026-05-29 | |
| — | — | Ad unavailable — browse others | — | — | 11,500 | — | — | private | — | bazaraki | 2026-05-29 | |
| Mercedes-Benz | M-Class | Mercedes-Benz M-Class 2,2L 2012 | 2012 | 280,000 km | 13,800 | diesel | automatic | private | Larnaca | bazaraki | 2026-05-29 | |
| Volkswagen | Passat | Volkswagen Passat 1,6L 2006 | 2006 | 217,000 km | 3,800 to €5,200 |
petrol | automatic | private | Limassol | 2026-05-29 |
×2
|
|
| Nissan | Qashqai | Nissan Qashqai 1,7L 2020 | 2020 | 140,000 km | 12,650 to €16,900 |
diesel | automatic | private | Limassol | 2026-05-29 |
×2
|
|
| Audi | A4 | Audi A4 1,6L 2007 | 2007 | 270,000 km | 1,900 | petrol | manual | private | Larnaca | bazaraki | 2026-05-29 | |
| — | — | Ad unavailable — browse others | — | — | 69,000 | — | — | private | — | bazaraki | 2026-05-29 | |
| — | — | Ad unavailable — browse others | — | — | 1,700 | — | — | private | — | bazaraki | 2026-05-29 | |
| BMW | 5-Series | BMW 5-Series 2,0L 2019 | 2019 | 96,500 km | 16,490 to €18,490 |
diesel | automatic | private | Limassol | 2026-05-29 |
×2
|
|
| BMW | 1-Series | BMW 1-Series 1,6L 2011 | 2011 | 251,000 km | 6,000 | petrol | automatic | private | Paphos | bazaraki | 2026-05-29 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2021 | 2021 | 800,000 km | 11,500 | petrol | automatic | private | Limassol | bazaraki | 2026-05-29 | |
| Nissan | Note | Nissan Note 1,2L 2016 | 2016 | 158,000 km | 6,100 | petrol | automatic | private | Limassol | bazaraki | 2026-05-29 | |
| — | — | Ad unavailable — browse others | — | — | 35,900 | — | — | private | — | bazaraki | 2026-05-29 | |
| Nissan | Juke | Nissan Juke 1,0L 2024 | 2024 | 41,300 km | 17,490 | petrol | automatic | private | Paphos | bazaraki | 2026-05-29 | |
| Mazda | 3 | Mazda 3 1,5L 2017 | 2017 | 75,000 km | 9,900 | diesel | automatic | private | Larnaca | bazaraki | 2026-05-29 | |
| Land Rover | Range Rover Sport | Land Rover Range Rover Sport 3,0L 2025 | 2025 | 38,000 km | 89,500 | hybrid | automatic | dealer | Limassol | bazaraki | 2026-05-29 | |
| — | — | Ad unavailable — browse others | — | — | 65,000 | — | — | private | — | bazaraki | 2026-05-29 | |
| Mazda | Demio | Mazda Demio 1,5L 2019 | 2019 | 37,000 km | 14,499 to €15,000 |
petrol | automatic | private | Larnaca | 2026-05-29 |
×2
|
|
| BMW | 3-Series | BMW 3-Series 2,0L 2007 | 2007 | 100,000 km | 8,500 | diesel | manual | private | Nicosia | bazaraki | 2026-05-29 | |
| — | — | Ad unavailable — browse others | — | — | 8,000 | — | — | private | — | bazaraki | 2026-05-29 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2021 | 2021 | 61,000 km | 13,750 | hybrid | automatic | dealer | Larnaca | 2026-05-29 |
×2
|
|
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2024 | 2024 | 35,000 km | 21,900 to €22,500 |
petrol | automatic | dealer | Larnaca | 2026-05-29 |
×4
|
|
| — | — | Ad unavailable — browse others | — | — | 14,800 | — | — | dealer | — | bazaraki | 2026-05-29 | |
| BMW | iX1 | BMW iX1 Electric 2024 | 2024 | 1,400 km | 39,900 | electric | — | private | Paphos | bazaraki | 2026-05-29 | |
| — | — | Ad unavailable — browse others | — | — | 5,500 | — | — | private | — | bazaraki | 2026-05-29 | |
| Volkswagen | Golf | Volkswagen Golf 2,0L 2016 | 2016 | 115,000 km | 27,000 | petrol | automatic | private | Nicosia | 2026-05-29 |
×2
|
|
| — | — | Ad unavailable — browse others | — | — | 26,500 | — | — | dealer | — | bazaraki | 2026-05-29 | |
| BMW | 4-Series | BMW 4-Series 3,0L 2016 | 2016 | 142,000 km | 24,000 | diesel | automatic | private | Limassol | bazaraki | 2026-05-29 | |
| Mercedes-Benz | GLC-Class | Mercedes-Benz GLC-Class 2,2L 2025 | 2025 | 4,700 km | 63,500 | hybrid | automatic | dealer | Nicosia | bazaraki | 2026-05-29 | |
| — | — | Ad unavailable — browse others | — | — | 23,500 | — | — | private | — | bazaraki | 2026-05-29 | |
| Suzuki | Swift | Suzuki Swift 1,3L 2005 | 2005 | 197,000 km | 4,200 | petrol | automatic | private | Limassol | bazaraki | 2026-05-29 | |
| Seat | Leon | Seat Leon 1,4L 2018 | 2018 | 295,000 km | 6,400 | petrol | automatic | private | Limassol | bazaraki | 2026-05-29 |