Aggregated listings from 10 sources in one searchable database — filter, compare and find best value across the whole island.
| Make | Model | Title | Year | Km | Price € | Fuel | Trans. | Seller | Location | Source | First seen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaguar | XF | Jaguar XF 2,0L 2016 | 2016 | 166,000 km | 13,500 to €15,500 |
diesel | automatic | private | Larnaca, Larnaka - Chrysopolitissa | 2026-06-05 |
×2
|
|
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2,2L 2009 | 2009 | 190,000 km | 9,000 | diesel | automatic | private | Paphos, Geroskipou | bazaraki | 2026-06-05 | |
| Mazda | CX-3 | Mazda CX-3 1,5L 2018 | 2018 | 49,500 km | 14,200 | diesel | automatic | private | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-06-05 | |
| BMW | X2 | BMW X2 1,5L 2020 | 2020 | 34,500 km | 22,900 | petrol | automatic | private | Nicosia, Lakatameia - Agia Paraskevi | bazaraki | 2026-06-05 | |
| Lexus | CT | Lexus CT 1,8L 2021 | 2021 | 35,000 km | 23,200 | hybrid | automatic | private | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-06-05 | |
| Mazda | 2 | Mazda 2 1,5L 2021 | 2021 | 15,000 km | 11,499 | petrol | automatic | private | Larnaca, Larnaka - Harbor | bazaraki | 2026-06-05 | |
| Mazda | 3 | Mazda 3 1,6L 2008 | 2008 | 353,000 km | 2,800 to €3,100 |
petrol | manual | private | Nicosia, Strovolos - Agios Vasileios | 2026-06-05 |
×2
|
|
| BMW | 2-Series | BMW 2-Series 2,0L 2015 | 2015 | 126,000 km | 13,500 | diesel | automatic | private | Nicosia, Pano Deftera | bazaraki | 2026-06-05 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2025 | 2025 | 19,000 km | 19,000 to €24,700 |
petrol | automatic | private | Limassol, Parekklisia | 2026-06-05 |
×8
|
|
| Ford | Focus | Ford Focus 1,6L 2008 | 2008 | 157,000 km | 1,700 | petrol | manual | private | Limassol, Limassol - Agios Georgios | bazaraki | 2026-06-05 | |
| Toyota | Hilux | Toyota Hilux 2,4L 2019 | 2019 | 204,000 km | 28,500 | diesel | manual | private | Famagusta, Liopetri | 2026-06-05 |
×2
|
|
| BMW | 1-Series | BMW 1-Series 1,6L 2007 | 2007 | 239,000 km | 3,400 | petrol | manual | private | Larnaca, Larnaka - Harbor | bazaraki | 2026-06-05 | |
| Mercedes-Benz | SLK-Class | Mercedes-Benz SLK-Class 2,0L 2005 | 2005 | 168,000 km | 8,200 | petrol | automatic | private | Paphos, Mandria Pafou | bazaraki | 2026-06-05 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,2L 2017 | 2017 | 78,000 km | 25,500 | diesel | automatic | private | Larnaca, Larnaka - Agioi Anargyroi II | bazaraki | 2026-06-05 | |
| BMW | X3 | BMW X3 2,0L 2025 | 2025 | 4,300 km | 49,900 to €58,000 |
diesel | automatic | dealer | Nicosia, Strovolos - Acropolis | 2026-06-05 |
×9
|
|
| Volkswagen | Golf | Volkswagen Golf 1,4L 2015 | 2015 | 162,600 km | 10,300 to €11,900 |
petrol | automatic | private | Larnaca, Larnaka - Agios Nikolaos | 2026-06-05 |
×2
|
|
| BMW | X2 | BMW X2 2,0L 2024 | 2024 | 2,800 km | 39,900 | petrol | automatic | dealer | Nicosia, Strovolos - Acropolis | bazaraki | 2026-06-05 | |
| Nissan | Kicks | Nissan Kicks 1,2L 2024 | 2024 | 36,700 km | 20,900 | hybrid | automatic | dealer | Nicosia, Strovolos - Acropolis | bazaraki | 2026-06-05 | |
| Ford | Fiesta | Ford Fiesta 1,5L 2019 | 2019 | 103,000 km | 13,000 | diesel | manual | private | Famagusta, Avgorou | bazaraki | 2026-06-05 | |
| Toyota | RAV4 | Toyota RAV4 2,5L 2023 | 2023 | 70,000 km | 29,900 | hybrid | automatic | dealer | Nicosia, Strovolos - Acropolis | bazaraki | 2026-06-05 | |
| Mercedes-Benz | B-Class | Mercedes-Benz B-Class 1,5L 2014 | 2014 | 101,000 km | 7,900 | diesel | automatic | dealer | Larnaca, Aradippou - Apostolos Loukas | bazaraki | 2026-06-05 | |
| Mitsubishi | Mirage | Mitsubishi Mirage 1,3L 2021 | 2021 | 63,000 km | 11,000 | petrol | automatic | private | Limassol, Limassol - Agios Ioannis | 2026-06-05 |
×2
|
|
| Mazda | CX-30 | Mazda CX-30 2,0L 2023 | 2023 | 22,000 km | 21,900 | hybrid | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-05 | |
| Land Rover | Range Rover Vogue | Land Rover Range Rover Vogue 3,0L 2024 | 2024 | 18,000 km | 130,000 | hybrid | automatic | dealer | Limassol, Limassol - Agios Antonios | bazaraki | 2026-06-05 | |
| Suzuki | Alto | Suzuki Alto 0,7L 2018 | 2018 | 45,000 km | 6,250 | petrol | automatic | private | Paphos, Paphos - Universal | bazaraki | 2026-06-05 | |
| Lexus | NX | Lexus NX 2,5L 2025 | 2025 | 10 km | 49,000 | hybrid | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-06-05 | |
| Lexus | NX | Lexus NX 2,5L 2026 | 2026 | 10 km | 53,000 | hybrid | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-06-05 | |
| Lexus | NX | Lexus NX 2,5L 2026 | 2026 | 5 km | 53,000 | hybrid | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-06-05 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2021 | 2021 | 61,500 km | 12,500 to €13,750 |
hybrid | automatic | dealer | Limassol, Ypsonas | 2026-06-05 |
×5
|
|
| Land Rover | Range Rover Autobiography | Land Rover Range Rover Autobiography 2,9L 2005 | 2005 | 221,180 km | 7,600 | diesel | automatic | dealer | Nicosia, Lakatameia - Agia Paraskevi | bazaraki | 2026-06-05 | |
| Peugeot | 207 | Peugeot 207 1,6L 2009 | 2009 | 140,000 km | 4,000 to €4,500 |
petrol | manual | private | Nicosia, Lakatameia - Agia Paraskevi | 2026-06-05 |
×2
|
|
| Mercedes-Benz | GLE-Class | Mercedes-Benz GLE-Class 3,0L 2016 | 2016 | 133,000 km | 30,500 | diesel | automatic | private | Larnaca, Livadia Larnakas | bazaraki | 2026-06-05 | |
| BMW | 3-Series | BMW 3-Series 2,0L 2013 | 2013 | 208,000 km | 9,500 to €10,500 |
petrol | automatic | private | Limassol, Limassol - Mesa Geitonia | 2026-06-05 |
×2
|
|
| Mercedes-Benz | GLC-Class | Mercedes-Benz GLC-Class 4,0L 2019 | 2019 | 69,000 km | 54,000 | petrol | automatic | dealer | Famagusta, Sotira | bazaraki | 2026-06-05 | |
| Nissan | Note e-Power | Nissan Note e-Power 1,2L 2022 | 2022 | 75,000 km | 12,200 | plugin hybrid | automatic | private | Limassol, Limassol Marina | bazaraki | 2026-06-05 | |
| Mazda | Demio | Mazda Demio 1,4L 2009 | 2009 | 103,460 km | 4,000 | petrol | manual | private | Paphos, Empa | 2026-06-05 |
×2
|
|
| Mercedes-Benz | GLC-Class | Mercedes-Benz GLC-Class 2,0L 2022 | 2022 | 14,750 km | 48,200 | diesel | automatic | private | Paphos, Paphos - Kato Paphos | bazaraki | 2026-06-05 | |
| Skoda | Fabia | Skoda Fabia 1,0L 2018 | 2018 | 98,000 km | 8,450 | petrol | automatic | dealer | Paphos, Mesogi | bazaraki | 2026-06-05 | |
| Mini | Countryman | Mini Countryman 2,0L 2016 | 2016 | 190,000 km | 13,000 | diesel | automatic | private | Limassol, Agios Athanasios | bazaraki | 2026-06-05 | |
| Jaguar | E-Pace | Jaguar E-Pace 2,0L 2018 | 2018 | 145,000 km | 18,500 | diesel | automatic | private | Limassol, Souni | bazaraki | 2026-06-05 | |
| Kia | Stonic | KIA Stonic 1,0L 2020 | 2020 | 110,000 km | 19,500 | petrol | automatic | private | Limassol, Limassol - Agios Ioannis | 2026-06-05 |
×2
|
|
| Nissan | Qashqai | Nissan Qashqai 1,6L 2015 | 2015 | 130,000 km | 10,000 to €14,000 |
diesel | automatic | private | Nicosia, Strovolos - Agios Vasileios | 2026-06-05 |
×2
|
|
| Honda | HR-V | Honda HR-V 1,5L 2018 | 2018 | 105,000 km | 15,000 | petrol | automatic | private | Limassol, Limassol Marina | 2026-06-05 |
×2
|
|
| Mazda | CX-30 | Mazda CX-30 2,0L 2024 | 2024 | 10,000 km | 23,300 | hybrid | automatic | dealer | Nicosia, Tseri | bazaraki | 2026-06-05 | |
| Toyota | Corolla Verso | Toyota Corolla Verso 2,2L 2008 | 2008 | 280,000 km | 6,000 to €7,000 |
diesel | manual | private | Limassol, Germasogeia | 2026-06-05 |
×2
|
|
| Audi | A1 | Audi A1 1,4L 2012 | 2012 | 155,000 km | 8,500 to €10,500 |
petrol | automatic | private | Limassol, Limassol - Agios Ioannis | 2026-06-05 |
×2
|
|
| Audi | A7 | Audi A7 3,0L 2015 | 2015 | 146,200 km | 19,900 to €21,500 |
diesel | automatic | private | Nicosia, Nicosia - Sopaz | 2026-06-05 |
×2
|
|
| Peugeot | 206 | Peugeot 206 1,4L 2001 | 2001 | 76,534 km | 2,000 | petrol | manual | private | Limassol, Limassol - Petrou Kai Pavlou | bazaraki | 2026-06-05 | |
| Mitsubishi | Lancer | Mitsubishi Lancer 1,5L 1996 | 1996 | 300,000 km | 1,500 | petrol | manual | private | Nicosia, Agioi Omologites | bazaraki | 2026-06-05 | |
| Opel | Astra | Opel, Vauxhall Astra 1,8L 2007 | 2007 | 286,000 km | 1,600 | petrol | automatic | private | Limassol, Limassol - Omonia | bazaraki | 2026-06-05 | |
| Citroen | DS3 | Citroen DS3 1,2L 2021 | 2021 | 62,500 km | 16,290 | petrol | automatic | dealer | Nicosia, Strovolos - Enthomar Kyprianos | bazaraki | 2026-06-05 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2022 | 2022 | 34,800 km | 14,290 | petrol | automatic | dealer | Nicosia, Strovolos - Enthomar Kyprianos | bazaraki | 2026-06-05 | |
| Mazda | 2 | Mazda 2 1,5L 2021 | 2021 | 46,000 km | 12,290 | petrol | automatic | dealer | Nicosia, Strovolos - Enthomar Kyprianos | bazaraki | 2026-06-05 | |
| Nissan | Qashqai | Nissan Qashqai 1,6L 2015 | 2015 | 235,000 km | 8,800 | diesel | automatic | private | Nicosia, Nisou | 2026-06-05 |
×2
|
|
| Volvo | V60 | Volvo V60 2,0L 2021 | 2021 | 75,000 km | 24,500 | hybrid | automatic | private | Limassol, Limassol - Agios Nicolaos | bazaraki | 2026-06-05 | |
| Audi | S5 | Audi S5 3,0L 2018 | 2018 | 98,000 km | 37,000 | petrol | automatic | private | Nicosia, Aglantzia | 2026-06-05 |
×2
|
|
| Mercedes-Benz | E-Class AMG | Mercedes-Benz E-Class AMG 2,0L 2019 | 2019 | 115,000 km | 37,000 | diesel | automatic | private | Limassol, Limassol - Agia Fyla | bazaraki | 2026-06-05 | |
| Ford | Kuga | Ford Kuga 1,6L 2018 | 2018 | 164,000 km | 16,000 | diesel | automatic | private | Famagusta, Frenaros | bazaraki | 2026-06-05 | |
| Land Rover | Range Rover Vogue | Land Rover Range Rover Vogue 3,0L 2018 | 2018 | 144,000 km | 52,000 | diesel | automatic | private | Larnaca, Aradippou - Agios Fanourios | bazaraki | 2026-06-05 | |
| Hyundai | Getz | Hyundai Getz 1,4L 2005 | 2005 | 271,000 km | 2,000 to €2,300 |
petrol | automatic | private | Limassol, Polemidia - Agios Nikolaos | 2026-06-05 |
×2
|
|
| Mazda | 2 | Mazda 2 1,5L 2023 | 2023 | 6,000 km | 15,995 | petrol | automatic | dealer | Nicosia, Strovolos - Stavros | bazaraki | 2026-06-05 | |
| BMW | X5 | BMW X5 3,0L 2011 | 2011 | 195,000 km | 11,900 | diesel | automatic | private | Nicosia, Egkomi | bazaraki | 2026-06-05 | |
| Mazda | CX-30 | Mazda CX-30 2,0L 2021 | 2021 | 41,000 km | 20,950 | hybrid | automatic | dealer | Nicosia, Strovolos - Stavros | 2026-06-05 |
×2
|
|
| Kia | Pro Ceed | KIA Pro Ceed 1,6L 2013 | 2013 | 177,000 km | 12,000 | petrol | manual | private | Nicosia, Potamia | bazaraki | 2026-06-05 | |
| Land Rover | Discovery Sport | Land Rover Discovery Sport 2,0L 2016 | 2016 | 210,000 km | 15,900 | diesel | automatic | dealer | Limassol, Polemidia - Anthoupoli | bazaraki | 2026-06-05 | |
| Maserati | Quattroporte | Maserati Quattroporte 3,0L 2016 | 2016 | 108,000 km | 26,900 | diesel | automatic | dealer | Limassol, Polemidia - Anthoupoli | bazaraki | 2026-06-05 | |
| Honda | CR-V | Honda CRV 2,0L 1997 | 1997 | 298,160 km | 2,000 | petrol | manual | private | Larnaca, Livadia Larnakas | bazaraki | 2026-06-05 | |
| Mitsubishi | Eclipse Cross | Mitsubishi Eclipse Cross 2,4L 2022 | 2022 | 21,000 km | 20,500 | plugin hybrid | automatic | dealer | Famagusta, Agia Napa | bazaraki | 2026-06-05 | |
| Mitsubishi | L200 | Mitsubishi L200 2,4L 2016 | 2016 | 170,000 km | 18,900 | diesel | automatic | private | Nicosia, Strovolos - Acropolis | bazaraki | 2026-06-05 | |
| Volkswagen | Golf | Volkswagen Golf 1,4L 2006 | 2006 | 110,000 km | 5,000 | petrol | automatic | private | Paphos, Paphos - Kato Paphos | 2026-06-05 |
×2
|
|
| Mercedes-Benz | S-Class | Mercedes-Benz S-Class 3,2L 2008 | 2008 | 390,000 km | 67,000 | diesel | automatic | private | Limassol, Limassol - Agios Antonios | bazaraki | 2026-06-05 | |
| Nissan | Tiida | Nissan Tiida 1,5L 2008 | 2008 | 80,000 km | 2,500 | petrol | automatic | private | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-06-05 | |
| Dacia | Duster | Dacia Duster 1,3L 2024 | 2024 | 14,000 km | 17,500 | petrol | automatic | private | Limassol, Limassol - Katholiki | bazaraki | 2026-06-05 | |
| Mercedes-Benz | GLA-Class | Mercedes-Benz GLA-Class 1,8L 2019 | 2019 | 68,392 km | 28,000 | petrol | automatic | private | Limassol, Limassol - Agia Fyla | bazaraki | 2026-06-05 | |
| BMW | 6-Series | BMW 6-Series 4,4L 2004 | 2004 | 170,000 km | 6,000 to €7,000 |
petrol | automatic | private | Limassol, Limassol Marina | 2026-06-05 |
×2
|
|
| Mercedes-Benz | GLC-Class AMG | Mercedes-Benz GLC-Class AMG 3,0L 2022 | 2022 | 25,000 km | 59,500 | petrol | automatic | dealer | Limassol, Trachoni Lemesou | bazaraki | 2026-06-05 | |
| BMW | 4-Series | BMW 4-Series 2,0L 2024 | 2024 | 22,000 km | 51,500 | petrol | automatic | dealer | Limassol, Trachoni Lemesou | bazaraki | 2026-06-05 | |
| Toyota | RAV4 | Toyota RAV4 2,5L 2023 | 2023 | 42,000 km | 32,500 | hybrid | automatic | dealer | Limassol, Trachoni Lemesou | bazaraki | 2026-06-05 | |
| Lexus | RX | Lexus RX 2,4L 2023 | 2023 | 65,000 km | 60,000 | hybrid | automatic | dealer | Limassol, Trachoni Lemesou | bazaraki | 2026-06-05 | |
| Suzuki | Vitara | Suzuki Vitara 1,6L 1995 | 1995 | 276,000 km | 2,500 | petrol | manual | private | Famagusta, Deryneia | 2026-06-05 |
×2
|
|
| BMW | 7-Series | BMW 7-Series 3,0L 2016 | 2016 | 98,000 km | 33,900 to €35,900 |
diesel | automatic | private | Limassol, Germasogeia Tourist Area | 2026-06-05 |
×2
|
|
| BMW | 2-Series | BMW 2-Series 2,0L 2019 | 2019 | 61,000 km | 16,500 | diesel | automatic | private | Limassol, Pyrgos Lemesou Tourist Area | bazaraki | 2026-06-05 | |
| Mazda | CX-5 | Mazda CX-5 2,2L 2018 | 2018 | 75,000 km | 14,500 | diesel | automatic | private | Limassol, Germasogeia | 2026-06-05 |
×2
|
|
| Renault | Clio | Renault Clio 1,3L 2007 | 2007 | 140,000 km | 2,000 | petrol | manual | private | Nicosia, Strovolos - Ap. Varnavas and Ag. Makar. | bazaraki | 2026-06-05 | |
| Mercedes-Benz | CLK-Class | Mercedes-Benz CLK-Class 1,8L 2004 | 2004 | 245,000 km | 7,900 | petrol | manual | private | Famagusta, Protaras | bazaraki | 2026-06-05 | |
| Audi | Q2 | Audi Q2 1,6L 2019 | 2019 | 119,300 km | 16,000 | diesel | automatic | private | Limassol, Limassol Marina | bazaraki | 2026-06-05 | |
| BMW | Z4 | BMW Z4 2,5L 2009 | 2009 | 129,000 km | 12,500 | petrol | automatic | private | Limassol, Agios Tychon | 2026-06-05 |
×2
|
|
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2022 | 2022 | 88,500 km | 22,800 | hybrid | automatic | dealer | Nicosia, Nicosia - Ag. Antonios | bazaraki | 2026-06-05 | |
| Suzuki | Swift | Suzuki Swift 1,2L 2004 | 2004 | 225,227 km | 3,500 | petrol | automatic | private | Nicosia, Lakatameia - Agios Nikolaos | 2026-06-05 |
×2
|
|
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 1,8L 2004 | 2004 | 240,000 km | 3,500 | petrol | automatic | private | Limassol, Monagroulli | bazaraki | 2026-06-05 | |
| Land Rover | Freelander | Land Rover Freelander 2,2L 2010 | 2010 | 223,000 km | 4,400 | diesel | manual | private | Nicosia, Egkomi | 2026-06-05 |
×2
|
|
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2022 | 2022 | 54,000 km | 19,900 | petrol | automatic | dealer | Nicosia, Strovolos - Stavros | bazaraki | 2026-06-05 | |
| Mini | Cooper | Mini Cooper 1,6L 2007 | 2007 | 173,000 km | 3,000 | petrol | manual | private | Limassol, Limassol Marina | bazaraki | 2026-06-05 | |
| Ford | Fusion | Ford Fusion 1,4L 2007 | 2007 | 241,000 km | 2,000 to €2,600 |
petrol | automatic | private | Famagusta, Sotira | 2026-06-05 |
×2
|
|
| BMW | X4 | BMW X4 3,0L 2019 | 2019 | 77,000 km | 34,800 | diesel | automatic | private | Nicosia, Nicosia - Lykabittos | bazaraki | 2026-06-05 | |
| Mercedes-Benz | S-Class | Mercedes-Benz S-Class 3,2L 2008 | 2008 | 287,000 km | 10,500 | diesel | automatic | private | Limassol, Limassol - Zakaki | bazaraki | 2026-06-05 | |
| BMW | X5 | BMW X5 3,0L 2020 | 2020 | 40,000 km | 49,500 | diesel | automatic | private | Larnaca, Aradippou - Agios Fanourios | bazaraki | 2026-06-05 | |
| Jeep | Wrangler | Jeep Wrangler 3,6L 2020 | 2020 | 40,000 km | 79,900 | petrol | automatic | dealer | Nicosia, Aglantzia | bazaraki | 2026-06-05 | |
| Smart | Fortwo | Smart Fortwo 1,0L 2012 | 2012 | 82,000 km | 6,500 | petrol | automatic | private | Paphos, Geroskipou | 2026-06-05 |
×2
|
|
| Volkswagen | Caddy | Volkswagen Caddy 2,0L 2021 | 2021 | 166,754 km | 16,000 | diesel | manual | private | Larnaca, Pyla | 2026-06-05 |
×2
|