Aggregated listings from 10 sources in one searchable database — filter, compare and find best value across the whole island.
| Make | Model | Title | Year | Km | Price € | Fuel | Trans. | Seller | Location | Source | First seen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BMW | X7 | BMW X7 3,0L 2021 | 2021 | 42,000 km | 62,000 | diesel | automatic | dealer | Famagusta, Paralimni | bazaraki | 2026-06-05 | |
| BMW | X4 | BMW X4 3,0L 2019 | 2019 | 155,000 km | 34,700 | diesel | automatic | private | Nicosia, Egkomi - Makedonitissa | bazaraki | 2026-06-05 | |
| Opel | Mokka | Opel, Vauxhall Mokka 1,6L 2015 | 2015 | 93,000 km | 8,300 | diesel | automatic | private | Limassol, Agios Athanasios | 2026-06-05 |
×2
|
|
| Citroen | C4 | Citroen C4 1,6L 2015 | 2015 | 111,000 km | 8,700 to €10,500 |
petrol | automatic | private | Limassol, Limassol - Linopetra | 2026-06-05 |
×2
|
|
| Maserati | Ghibli | Maserati Ghibli 3,0L 2015 | 2015 | 155,000 km | 19,000 | diesel | automatic | private | Larnaca, Larnaka - Kamares | 2026-06-05 |
×2
|
|
| Hyundai | ix35 | Hyundai ix35 1,6L 2011 | 2011 | 230,000 km | 6,350 | petrol | manual | private | Larnaca, Dromolaxia | 2026-06-05 |
×2
|
|
| Mazda | 3 | Mazda 3 1,6L 2009 | 2009 | 290,000 km | 3,000 | petrol | manual | private | Limassol, Kato Polemidia | bazaraki | 2026-06-05 | |
| Honda | Civic | Honda Civic 1,4L 2004 | 2004 | 234,000 km | 2,700 to €3,300 |
petrol | manual | private | Limassol, Kolossi -Agios Loukas | 2026-06-05 |
×2
|
|
| Honda | ZR-V | Honda ZR-V 2,0L 2023 | 2023 | 38,000 km | 26,500 | hybrid | automatic | dealer | Nicosia, Lakatameia - Agia Paraskevi | bazaraki | 2026-06-05 | |
| Mazda | 2 | Mazda 2 1,5L 2021 | 2021 | 29,000 km | 10,999 | petrol | automatic | private | Limassol, Limassol - Agios Spyridon | bazaraki | 2026-06-05 | |
| Mercedes-Benz | GLA-Class | Mercedes-Benz GLA-Class 2,0L 2016 | 2016 | 190,000 km | 11,800 | diesel | automatic | private | Larnaca, Larnaka - Chrysopolitissa | bazaraki | 2026-06-05 | |
| Honda | Vezel | Honda Vezel 1,5L 2020 | 2020 | 54,900 km | 18,800 | hybrid | automatic | private | Limassol, Ypsonas | bazaraki | 2026-06-05 | |
| Toyota | Auris | Toyota Auris 1,5L 2008 | 2008 | 270,000 km | 4,400 | petrol | manual | private | Limassol, Agios Ioannis Lemesou | 2026-06-05 |
×2
|
|
| Mitsubishi | Mirage | Mitsubishi Mirage 1,2L 2022 | 2022 | 10,400 km | 11,500 | petrol | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-05 | |
| Nissan | March | Nissan March 1,2L 2022 | 2022 | 10,000 km | 10,500 | petrol | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-05 | |
| BMW | 2-Series | BMW 2-Series 0,6L 2017 | 2017 | 100,000 km | 40,000 | petrol | automatic | private | Limassol, Agios Georgios Lemesou | bazaraki | 2026-06-05 | |
| Mercedes-Benz | GLA-Class | Mercedes-Benz GLA-Class 2,0L 2020 | 2020 | 41,800 km | 26,900 | diesel | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-05 | |
| Mazda | CX-5 | Mazda CX-5 2,2L 2014 | 2014 | 270,000 km | 5,950 | diesel | manual | private | Larnaca, Larnaka - Harbor | bazaraki | 2026-06-05 | |
| Mitsubishi | L200 | Mitsubishi L200 2,5L 1999 | 1999 | 267,000 km | 8,000 | diesel | manual | private | Nicosia, Pano Deftera | 2026-06-05 |
×2
|
|
| BMW | X2 | BMW X2 2,0L 2020 | 2020 | 68,000 km | 21,500 | diesel | automatic | private | Limassol, Potamos Germasogeias | bazaraki | 2026-06-05 | |
| Peugeot | 3008 | Peugeot 3008 1,6L 2012 | 2012 | 138,000 km | 5,900 | diesel | automatic | private | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-06-05 | |
| BMW | 2-Series | BMW 2-Series 2,0L 2024 | 2024 | 8,800 km | 38,500 | petrol | automatic | dealer | Limassol, Germasogeia Tourist Area | bazaraki | 2026-06-05 | |
| Suzuki | Swift | Suzuki Swift 1,2L 2024 | 2024 | 10,500 km | 14,500 | petrol | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-06-05 | |
| Volkswagen | ID.4 | Volkswagen ID.4 Electric 2023 | 2023 | 52,000 km | 36,100 | electric | automatic | private | Limassol, Potamos Germasogeias | bazaraki | 2026-06-05 | |
| Nissan | Note e-Power | Nissan Note e-Power 1,2L 2024 | 2024 | 34,600 km | 14,000 | hybrid | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-05 | |
| Mazda | 2 | Mazda 2 1,5L 2022 | 2022 | 65,000 km | 12,500 | petrol | automatic | private | Limassol, Limassol - Omonia | bazaraki | 2026-06-05 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,2L 2017 | 2017 | 145,000 km | 24,000 | diesel | automatic | private | Limassol, Limassol - Agia Zoni | bazaraki | 2026-06-05 | |
| BMW | X3 | BMW X3 2,0L 2020 | 2020 | 62,000 km | 33,000 | diesel | automatic | dealer | Limassol, Limassol - Zakaki | bazaraki | 2026-06-05 | |
| Mercedes-Benz | M-Class | Mercedes-Benz M-Class 3,2L 2006 | 2006 | 305,000 km | 6,000 | diesel | automatic | private | Larnaca, Kiti | bazaraki | 2026-06-05 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2,2L 2012 | 2012 | 240,000 km | 12,500 | diesel | automatic | private | Limassol, Limassol - Linopetra | bazaraki | 2026-06-05 | |
| Volkswagen | Golf | Volkswagen Golf 1,6L 2004 | 2004 | 220,000 km | 2,500 to €4,000 |
petrol | manual | private | Nicosia, Lakatameia - Archangelos-Anthoupoli | 2026-06-05 |
×2
|
|
| Chevrolet | Camaro | Chevrolet Camaro 6,2L 2013 | 2013 | 27,000 km | 125,000 | petrol | automatic | private | Famagusta, Liopetri | bazaraki | 2026-06-05 | |
| Hyundai | ix20 | Hyundai ix20 1,6L 2017 | 2017 | 116,000 km | 10,000 | petrol | automatic | private | Limassol, Germasogeia Tourist Area | bazaraki | 2026-06-05 | |
| BMW | X5 | BMW X5 3,0L 2021 | 2021 | 48,000 km | 52,900 | plugin hybrid | automatic | dealer | Limassol, Ypsonas | bazaraki | 2026-06-05 | |
| Toyota | Prius | Toyota Prius 1,8L 2022 | 2022 | 77,384 km | 19,950 | plugin hybrid | automatic | dealer | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-06-05 | |
| Mercedes-Benz | GLE-Class | Mercedes-Benz GLE-Class 3,0L 2022 | 2022 | 35,000 km | 71,900 | diesel | automatic | dealer | Limassol, Ypsonas | bazaraki | 2026-06-05 | |
| Mercedes-Benz | GLC-Class | Mercedes-Benz GLC-Class 3,0L 2022 | 2022 | 48,000 km | 49,900 | petrol | automatic | dealer | Limassol, Ypsonas | bazaraki | 2026-06-05 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,2L 2010 | 2010 | 215,000 km | 8,550 | diesel | automatic | dealer | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-06-05 | |
| Renault | Fluence | Renault Fluence 1,5L 2015 | 2015 | 94,722 km | 5,900 to €7,400 |
diesel | automatic | private | Limassol, Limassol - Neapolis | 2026-06-05 |
×2
|
|
| Toyota | Corolla Cross | Toyota Corolla Cross 1,8L 2022 | 2022 | 29,000 km | 27,500 | hybrid | automatic | dealer | Limassol, Ypsonas | bazaraki | 2026-06-05 | |
| BMW | 1-Series | BMW 1-Series 1,6L 2015 | 2015 | 219,000 km | 9,000 | petrol | automatic | dealer | Larnaca, Aradippou - Apostolos Loukas | bazaraki | 2026-06-05 | |
| Honda | Fit | Honda Fit 1,5L 2023 | 2023 | 40,862 km | 15,900 | hybrid | automatic | dealer | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-06-05 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2022 | 2022 | 33,000 km | 23,500 | hybrid | automatic | dealer | Limassol, Ypsonas | bazaraki | 2026-06-05 | |
| Mazda | CX-5 | Mazda CX-5 2,5L 2022 | 2022 | 12,000 km | 25,900 | petrol | automatic | dealer | Limassol, Ypsonas | bazaraki | 2026-06-05 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2025 | 2025 | 24,000 km | 24,950 | petrol | automatic | dealer | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-06-05 | |
| BMW | 8-Series | BMW 8-Series 3,0L 2023 | 2023 | 20,000 km | 56,900 | petrol | automatic | dealer | Limassol, Ypsonas | bazaraki | 2026-06-05 | |
| BMW | X7 | BMW X7 3,0L 2023 | 2023 | 84,000 km | 83,000 | diesel | automatic | dealer | Limassol, Ypsonas | bazaraki | 2026-06-05 | |
| Toyota | Yaris GR | Toyota Yaris GR 1,6L 2025 | 2025 | 4,000 km | 45,000 | petrol | manual | private | Limassol, Agios Tychon | bazaraki | 2026-06-05 | |
| Nissan | Note e-Power | Nissan Note e-Power 1,2L 2023 | 2023 | 65,077 km | 14,500 | hybrid | automatic | dealer | Nicosia, Egkomi | bazaraki | 2026-06-05 | |
| Mercedes-Benz | C-Class AMG | Mercedes-Benz C-Class AMG 2,5L 2017 | 2017 | 97,000 km | 27,000 | diesel | automatic | private | Larnaca, Dekeleia | bazaraki | 2026-06-05 | |
| Jeep | Wrangler | Jeep Wrangler 2,0L 2023 | 2023 | 35,000 km | 46,000 | petrol | automatic | dealer | Famagusta, Sotira | bazaraki | 2026-06-05 | |
| Mercedes-Benz | G-Class | Mercedes-Benz G-Class 3,0L 2023 | 2023 | 43,000 km | 120,000 | diesel | automatic | dealer | Famagusta, Sotira | bazaraki | 2026-06-05 | |
| Jeep | Compass | Jeep Compass 1,5L 2024 | 2024 | 40,000 km | 31,000 | hybrid | automatic | private | Limassol, Germasogeia | bazaraki | 2026-06-05 | |
| Mini | Cooper | Mini Cooper Electric 2021 | 2021 | 66,000 km | 15,900 | electric | automatic | private | Limassol, Agios Athanasios | bazaraki | 2026-06-05 | |
| BMW | 1-Series | BMW 1-Series 1,6L 2008 | 2008 | 116,000 km | 900 to €1,500 |
petrol | automatic | private | Limassol, Ypsonas | 2026-06-05 |
×2
|
|
| Honda | Civic | Honda Civic 2,0L 2007 | 2007 | 148,000 km | 16,800 | petrol | manual | private | Nicosia, Strovolos - Archangelos | 2026-06-05 |
×2
|
|
| Mazda | CX-5 | Mazda CX-5 2,2L 2014 | 2014 | 187,000 km | 8,300 | diesel | automatic | private | Nicosia, Lakatameia - Archangelos-Anthoupoli | bazaraki | 2026-06-05 | |
| Toyota | Land Cruiser 250 | Toyota Land Cruiser 250 2,8L 2026 | 2026 | 2,000 km | 68,000 | diesel | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-06-05 | |
| Volkswagen | Golf | Volkswagen Golf 2,0L 2021 | 2021 | 136,000 km | 18,200 | diesel | automatic | private | Nicosia, Nicosia - Kaimakli | bazaraki | 2026-06-05 | |
| BMW | 6-Series | BMW 6-Series 3,0L 2014 | 2014 | 147,000 km | 16,800 | diesel | automatic | dealer | Limassol, Limassol - Agios Georgios | bazaraki | 2026-06-05 | |
| Land Rover | Range Rover Velar | Land Rover Range Rover Velar 2,0L 2019 | 2019 | 55,000 km | 27,500 to €29,950 |
diesel | automatic | dealer | Limassol, Limassol - Agios Georgios | 2026-06-05 |
×2
|
|
| Audi | A1 | Audi A1 1,4L 2010 | 2010 | 112,000 km | 8,500 | petrol | manual | private | Limassol, Kato Polemidia | bazaraki | 2026-06-05 | |
| Audi | Q5 | Audi Q5 2,0L 2009 | 2009 | 185,800 km | 6,800 to €7,800 |
petrol | automatic | private | Limassol, Agios Athanasios | 2026-06-05 |
×2
|
|
| Dacia | Duster | Dacia Duster 1,5L 2023 | 2023 | 118,050 km | 16,000 | diesel | manual | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-05 | |
| BMW | M140 | BMW M140 3,0L 2019 | 2019 | 96,000 km | 29,000 to €32,000 |
petrol | automatic | private | Nicosia, Nicosia - Kaimakli | 2026-06-05 |
×2
|
|
| Peugeot | 3008 | Peugeot 3008 2,0L 2021 | 2021 | 80,000 km | 20,900 | diesel | automatic | dealer | Nicosia, Egkomi - Parissinos | 2026-06-05 |
×2
|
|
| Mercedes-Benz | GLC-Class | Mercedes-Benz GLC-Class 2,1L 2018 | 2018 | 180,000 km | 19,999 to €25,500 |
diesel | automatic | dealer | Limassol, Limassol - Agia Triada | 2026-06-05 |
×2
|
|
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 1,8L 2004 | 2004 | 320,000 km | 4,499 to €5,500 |
petrol | automatic | private | Nicosia, Aglantzia | 2026-06-05 |
×2
|
|
| Land Rover | Range Rover Velar | Land Rover Range Rover Velar 2,0L 2018 | 2018 | 132,000 km | 24,900 | diesel | automatic | dealer | Nicosia, Egkomi - Parissinos | 2026-06-05 |
×2
|
|
| BMW | X3 | BMW X3 2,0L 2022 | 2022 | 65,000 km | 33,900 | diesel | automatic | dealer | Nicosia, Egkomi - Parissinos | 2026-06-05 |
×2
|
|
| Peugeot | RCZ | Peugeot RCZ 1,6L 2013 | 2013 | 122,000 km | 7,500 | petrol | manual | dealer | Nicosia, Egkomi - Parissinos | 2026-06-05 |
×2
|
|
| BMW | M5 | BMW M5 4,4L 2021 | 2021 | 10,000 km | 36,000 | petrol | automatic | dealer | Limassol, Limassol - Agia Fyla | 2026-06-05 |
×2
|
|
| Volkswagen | Polo | Volkswagen Polo 1,4L 2010 | 2010 | 162,500 km | 4,200 | petrol | automatic | private | Limassol, Potamos Germasogeias | bazaraki | 2026-06-05 | |
| Citroen | C4 | Citroen C4 1,2L 2022 | 2022 | 77,500 km | 15,500 | petrol | automatic | private | Larnaca, Larnaka - Sotiros | bazaraki | 2026-06-05 | |
| Porsche | Macan | Porsche Macan 2,0L 2021 | 2021 | 37,500 km | 50,000 | petrol | automatic | private | Limassol, Germasogeia | 2026-06-05 |
×2
|
|
| Mercedes-Benz | SLK-Class | Mercedes-Benz SLK-Class 3,0L 2005 | 2005 | 112,000 km | 7,700 | petrol | automatic | private | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-06-05 | |
| Peugeot | RCZ | Peugeot RCZ 1,6L 2011 | 2011 | 167,000 km | 4,000 | petrol | automatic | private | Larnaca, Livadia Larnakas | bazaraki | 2026-06-05 | |
| BMW | 3-Series | BMW 3-Series 2,0L 2001 | 2001 | 310,500 km | 2,000 | petrol | manual | private | Nicosia, Lakatameia - Agios Nikolaos | bazaraki | 2026-06-05 | |
| Peugeot | 208 | Peugeot 208 1,2L 2021 | 2021 | 62,000 km | 15,000 | petrol | automatic | dealer | Nicosia, Pera Chorio | bazaraki | 2026-06-05 | |
| BMW | X3 | BMW X3 2,0L 2012 | 2012 | 190,000 km | 12,000 | diesel | automatic | dealer | Nicosia, Pera Chorio | bazaraki | 2026-06-05 | |
| BMW | 7-Series | BMW 7-Series 3,0L 2020 | 2020 | 70,000 km | 38,000 to €38,500 |
petrol | automatic | dealer | Nicosia, Pera Chorio | 2026-06-05 |
×3
|
|
| Mitsubishi | Eclipse Cross | Mitsubishi Eclipse Cross 1,5L 2020 | 2020 | 130,000 km | 17,500 | petrol | automatic | private | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-06-05 | |
| Audi | Q5 | Audi Q5 2,0L 2020 | 2020 | 89,000 km | 27,500 | petrol | automatic | dealer | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-06-05 | |
| Volkswagen | Polo | Volkswagen Polo 1,0L 2022 | 2022 | 69,564 km | 13,500 | petrol | automatic | dealer | Nicosia, Strovolos - Stavros | bazaraki | 2026-06-05 | |
| Toyota | RAV4 | Toyota RAV4 2,5L 2018 | 2018 | 26,000 km | 25,000 | hybrid | automatic | private | Nicosia, Nicosia - Ag Konst and Elenis | bazaraki | 2026-06-05 | |
| Suzuki | Grand Vitara | Suzuki Grand Vitara 1,6L 2003 | 2003 | 231,475 km | 6,500 | petrol | manual | dealer | Paphos, Chlorakas | bazaraki | 2026-06-05 | |
| BMW | 1-Series | BMW 1-Series 1,5L 2016 | 2016 | 134,834 km | 10,800 | petrol | manual | dealer | Paphos, Chlorakas | bazaraki | 2026-06-05 | |
| Mitsubishi | Outlander | Mitsubishi Outlander 2,3L 2018 | 2018 | 100,743 km | 19,800 | diesel | automatic | dealer | Paphos, Chlorakas | bazaraki | 2026-06-05 | |
| Toyota | RAV4 | Toyota RAV4 2,0L 2002 | 2002 | 200,000 km | 4,000 | petrol | manual | private | Larnaca, Larnaka - Tsakilero | 2026-06-05 |
×2
|
|
| BMW | 6-Series | BMW 6-Series 3,0L 2013 | 2013 | 98,046 km | 26,500 | diesel | automatic | dealer | Paphos, Chlorakas | bazaraki | 2026-06-05 | |
| Volkswagen | Passat | Volkswagen Passat 2,0L 2007 | 2007 | 252,906 km | 4,800 | diesel | manual | dealer | Paphos, Chlorakas | bazaraki | 2026-06-05 | |
| Porsche | Cayenne | Porsche Cayenne 4,5L 2005 | 2005 | 259,012 km | 12,800 | petrol | automatic | dealer | Paphos, Chlorakas | bazaraki | 2026-06-05 | |
| Toyota | RAV4 | Toyota RAV4 2,5L 2023 | 2023 | 65,000 km | 29,000 to €31,000 |
hybrid | automatic | private | Paphos, Geroskipou | 2026-06-05 |
×2
|
|
| Mercedes-Benz | GLC-Class | Mercedes-Benz GLC-Class 2,0L 2019 | 2019 | 29,000 km | 34,500 | petrol | automatic | private | Nicosia, Lakatameia - Agia Paraskevi | bazaraki | 2026-06-05 | |
| Mercedes-Benz | GLE-Class | Mercedes-Benz GLE-Class 2,1L 2018 | 2018 | 96,640 km | 39,500 | diesel | automatic | dealer | Paphos, Chlorakas | bazaraki | 2026-06-05 | |
| Porsche | Cayenne | Porsche Cayenne 3,0L 2009 | 2009 | 146,000 km | 19,900 | diesel | automatic | dealer | Nicosia, Agioi Iliofotoi | bazaraki | 2026-06-05 | |
| BMW | X4 | BMW X4 2,0L 2021 | 2021 | 30,535 km | 34,500 | diesel | automatic | dealer | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-06-05 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2024 | 2024 | 7,000 km | 20,500 to €21,500 |
hybrid | automatic | private | Famagusta, Frenaros | 2026-06-05 |
×3
|
|
| Mini | Cooper | Mini Cooper 2,0L 2023 | 2023 | 32,000 km | 26,500 | petrol | automatic | private | Nicosia, Egkomi - Makedonitissa | 2026-06-05 |
×2
|
|
| Honda | Vezel | Honda Vezel 1,5L 2025 | 2025 | 3,560 km | 26,500 | hybrid | automatic | dealer | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-06-05 |