Aggregated listings from 10 sources in one searchable database — filter, compare and find best value across the whole island.
| Make | Model | Title | Year | Km | Price € | Fuel | Trans. | Seller | Location | Source | First seen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaguar | XJ | Jaguar XJ 5,3L 1989 | 1989 | 76,756 km | 7,000 | petrol | automatic | private | Limassol, Monagroulli | 2026-06-05 |
×2
|
|
| BMW | 3-Series | BMW 3-Series 1,6L 2015 | 2015 | 268,000 km | 7,000 | petrol | automatic | private | Limassol, Limassol - Agia Zoni | bazaraki | 2026-06-05 | |
| Jaguar | XF | Jaguar XF 2,0L 2018 | 2018 | 195,000 km | 16,000 | diesel | automatic | private | Paphos, Mandria Pafou | 2026-06-05 |
×2
|
|
| Toyota | Aqua | Toyota Aqua 1,5L 2019 | 2019 | 131,000 km | 9,900 | hybrid | automatic | dealer | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-06-05 | |
| Mercedes-Benz | CLC-Class | Mercedes-Benz CLC-Class 2,2L 2017 | 2017 | 121,200 km | 24,900 to €28,000 |
diesel | automatic | private | Limassol, Germasogeia | 2026-06-05 |
×2
|
|
| Mercedes-Benz | CLA-Class | Mercedes-Benz CLA-Class 2,2L 2015 | 2015 | 73,000 km | 18,500 | diesel | automatic | private | Limassol, Limassol - Agios Spyridon | 2026-06-05 |
×2
|
|
| Mazda | 3 | Mazda 3 1,8L 2024 | 2024 | 6,000 km | 18,800 | diesel | automatic | private | Limassol, Potamos Germasogeias | 2026-06-05 |
×2
|
|
| Toyota | Land Cruiser 250 | Toyota Land Cruiser 250 2,8L 2024 | 2024 | 27,000 km | 63,900 | diesel | automatic | dealer | Limassol, Ypsonas | bazaraki | 2026-06-05 | |
| Toyota | Corolla | Toyota Corolla 1,5L 2006 | 2006 | 235,000 km | 4,900 | petrol | automatic | dealer | Larnaca, Aradippou - Apostolos Loukas | bazaraki | 2026-06-05 | |
| Mazda | CX-5 | Mazda CX-5 2,2L 2020 | 2020 | 80,000 km | 20,000 to €21,000 |
diesel | automatic | private | Nicosia, Aglantzia | 2026-06-05 |
×2
|
|
| Mercedes-Benz | M-Class | Mercedes-Benz M-Class 2,5L 2013 | 2013 | 150,000 km | 18,300 | diesel | automatic | private | Limassol, Parekklisia | bazaraki | 2026-06-05 | |
| Toyota | Sienta | Toyota Sienta 1,5L 2013 | 2013 | 95,000 km | 8,950 | diesel | automatic | private | Nicosia, Lakatameia - Agia Paraskevi | bazaraki | 2026-06-05 | |
| Audi | A3 | Audi A3 2,0L 2007 | 2007 | 436,500 km | 3,900 | diesel | manual | private | Nicosia, Latsia - Agios Georgios | bazaraki | 2026-06-05 | |
| Suzuki | Grand Vitara | Suzuki Grand Vitara 2,0L 2006 | 2006 | 217,000 km | 5,500 | petrol | automatic | private | Limassol, Limassol - Petrou Kai Pavlou | bazaraki | 2026-06-05 | |
| Mazda | 2 | Mazda 2 1,5L 2022 | 2022 | 43,000 km | 12,500 | petrol | automatic | dealer | Famagusta, Sotira | bazaraki | 2026-06-05 | |
| Mercedes-Benz | GLE-Class | Mercedes-Benz GLE-Class 3,0L 2023 | 2023 | 22,600 km | 71,000 | diesel | automatic | dealer | Famagusta, Sotira | bazaraki | 2026-06-05 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,2L 2010 | 2010 | 255,000 km | 5,500 to €6,900 |
diesel | automatic | private | Limassol, Limassol - Linopetra | 2026-06-05 |
×2
|
|
| Audi | Q5 | Audi Q5 2,0L 2014 | 2014 | 145,000 km | 14,500 | diesel | automatic | private | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-06-05 | |
| Porsche | Cayenne | Porsche Cayenne 3,0L 2011 | 2011 | 141,716 km | 16,000 | diesel | automatic | private | Limassol, Limassol - Agia Zoni | bazaraki | 2026-06-05 | |
| BMW | M135 | BMW M135 2,0L 2021 | 2021 | 35,500 km | 27,000 | petrol | automatic | private | Limassol, Germasogeia | bazaraki | 2026-06-05 | |
| Mazda | 2 | Mazda 2 1,5L 2023 | 2023 | 33,000 km | 14,000 | petrol | automatic | dealer | Famagusta, Sotira | bazaraki | 2026-06-05 | |
| Nissan | Qashqai | Nissan Qashqai 1,6L 2018 | 2018 | 102,000 km | 15,500 | diesel | automatic | private | Paphos, Paphos - Anavargos | bazaraki | 2026-06-05 | |
| Land Rover | Range Rover Sport | Land Rover Range Rover Sport 2,2L 2019 | 2019 | 92,000 km | 31,900 to €36,000 |
plugin hybrid | automatic | private | Limassol, Agios Athanasios | 2026-06-05 |
×2
|
|
| Toyota | Sienta | Toyota Sienta 1,5L 2023 | 2023 | 94,000 km | 16,500 | hybrid | automatic | dealer | Famagusta, Sotira | bazaraki | 2026-06-05 | |
| BMW | 2-Series | BMW 2-Series 1,5L 2015 | 2015 | 140,000 km | 7,800 | petrol | automatic | private | Limassol, Limassol - Katholiki | bazaraki | 2026-06-05 | |
| Mazda | Demio | Mazda Demio 1,5L 2019 | 2019 | 70,000 km | 11,000 | petrol | automatic | private | Larnaca, Larnaka - Finikoudes | 2026-06-05 |
×2
|
|
| Volkswagen | UP | Volkswagen UP 1,0L 2014 | 2014 | 194,507 km | 5,000 | petrol | automatic | dealer | Larnaca, Dromolaxia | bazaraki | 2026-06-05 | |
| BMW | X6 | BMW X6 3,0L 2024 | 2024 | 30,700 km | 74,900 | hybrid | automatic | dealer | Paphos, Geroskipou | bazaraki | 2026-06-05 | |
| Fiat | 500c | Fiat 500c 1,2L 2010 | 2010 | 200,000 km | 4,200 | petrol | manual | private | Nicosia, Lakatameia - Agia Paraskevi | bazaraki | 2026-06-05 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2021 | 2021 | 46,431 km | 20,950 | hybrid | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-05 | |
| BMW | X5 | BMW X5 3,0L 2021 | 2021 | 69,000 km | 49,000 | plugin hybrid | automatic | private | Limassol, Limassol Marina | bazaraki | 2026-06-05 | |
| Nissan | Patrol | Nissan Patrol 4,2L 1991 | 1991 | 330,000 km | 38,000 | diesel | manual | private | Limassol, Limassol - Agios Antonios | 2026-06-05 |
×2
|
|
| Mini | One | Mini One 1,2L 1981 | 1981 | 10,000 km | 1,000 | petrol | manual | private | Nicosia, Lakatameia - Archangelos-Anthoupoli | 2026-06-05 |
×2
|
|
| Toyota | RAV4 | Toyota RAV4 2,0L 1994 | 1994 | 100,000 km | 1,000 | petrol | automatic | private | Nicosia, Lakatameia - Archangelos-Anthoupoli | 2026-06-05 |
×2
|
|
| BMW | X1 | BMW X1 2,0L 2012 | 2012 | 147,000 km | 9,500 | diesel | manual | private | Larnaca, Larnaka - Kokkines | bazaraki | 2026-06-05 | |
| Ford | Ranger | Ford Ranger 2,2L 2018 | 2018 | 110,000 km | 22,000 | diesel | automatic | private | Paphos, Paphos - Agios Theodoros | 2026-06-05 |
×2
|
|
| Toyota | C-HR | Toyota C-HR 1,8L 2018 | 2018 | 140,000 km | 16,500 | hybrid | automatic | private | Larnaca, Larnaka - Makenzy | bazaraki | 2026-06-05 | |
| BMW | 5-Series | BMW 5-Series 2,0L 2024 | 2024 | 20,000 km | 42,500 | petrol | automatic | dealer | Limassol, Agios Tychon Tourist Area | bazaraki | 2026-06-05 | |
| Toyota | Aqua | Toyota Aqua 1,5L 2015 | 2015 | 104,000 km | 9,000 | hybrid | automatic | private | Limassol, Germasogeia | bazaraki | 2026-06-05 | |
| Audi | A6 | Audi A6 2,0L 2008 | 2008 | 240,000 km | 4,499 to €5,050 |
petrol | automatic | private | Nicosia, Egkomi | 2026-06-05 |
×2
|
|
| Mazda | CX-30 | Mazda CX-30 2,0L 2021 | 2021 | 65,000 km | 18,900 | petrol | automatic | dealer | Nicosia, Tseri | 2026-06-05 |
×2
|
|
| Volkswagen | T-Cross | Volkswagen T-Cross 1,0L 2022 | 2022 | 63,893 km | 12,900 | petrol | manual | dealer | Nicosia, Strovolos - Stavros | bazaraki | 2026-06-05 | |
| Jaguar | XF | Jaguar XF 2,2L 2013 | 2013 | 200,000 km | 8,500 | diesel | automatic | private | Limassol, Limassol - Linopetra | bazaraki | 2026-06-05 | |
| Land Rover | Range Rover Sport | Land Rover Range Rover Sport 3,0L 2015 | 2015 | 167,000 km | 22,500 | diesel | automatic | private | Limassol, Limassol - Agia Fyla | 2026-06-05 |
×2
|
|
| BMW | X5 | BMW X5 2,0L 2017 | 2017 | 140,000 km | 27,000 | diesel | automatic | dealer | Nicosia, Pera Chorio | bazaraki | 2026-06-05 | |
| BMW | 6-Series | BMW 6-Series 3,0L 2011 | 2011 | 47,550 km | 23,500 | petrol | automatic | private | Limassol, Limassol - Omonia | 2026-06-05 |
×2
|
|
| Chevrolet | Aveo | Chevrolet Aveo 1,4L 2009 | 2009 | 191,324 km | 2,000 | petrol | automatic | private | Limassol, Germasogeia | bazaraki | 2026-06-05 | |
| Seat | Ateca | Seat Ateca 1,5L 2022 | 2022 | 75,000 km | 18,990 | petrol | automatic | private | Larnaca, Larnaka - Skala | bazaraki | 2026-06-05 | |
| BMW | 7-Series | BMW 7-Series 2,9L 2018 | 2018 | 96,000 km | 28,000 | diesel | automatic | private | Nicosia, Strovolos - Archangelos | bazaraki | 2026-06-05 | |
| Toyota | Corolla | Toyota Corolla 1,4L 2004 | 2004 | 214,000 km | 3,000 | petrol | manual | private | Limassol, Limassol - Agios Ioannis | bazaraki | 2026-06-05 | |
| Rolls Royce | Phantom | Rolls Royce Phantom 6,7L 2025 | 2025 | 4,000 km | 629,900 | petrol | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-06-05 | |
| Volvo | XC60 | Volvo XC60 2,0L 2022 | 2022 | 57,000 km | 29,900 | petrol | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-06-05 | |
| Toyota | C-HR | Toyota C-HR 1,8L 2017 | 2017 | 160,000 km | 15,700 | hybrid | automatic | dealer | Nicosia, Strovolos - Stavros | bazaraki | 2026-06-05 | |
| Honda | Civic | Honda Civic 1,4L 2004 | 2004 | 298,000 km | 3,500 | petrol | automatic | private | Nicosia, Palouriotissa | 2026-06-05 |
×2
|
|
| Mitsubishi | Outlander | Mitsubishi Outlander 2,0L 2014 | 2014 | 160,000 km | 10,000 | plugin hybrid | automatic | private | Larnaca, Pyla | bazaraki | 2026-06-05 | |
| Toyota | Land Cruiser Prado | Toyota Land Cruiser Prado 2,8L 2023 | 2023 | 43,000 km | 45,700 | diesel | automatic | dealer | Nicosia, Strovolos - Stavros | bazaraki | 2026-06-05 | |
| Kia | Sportage | KIA Sportage 1,7L 2019 | 2019 | 120,000 km | 17,300 | diesel | automatic | private | Nicosia, Nicosia - Ag. Antonios | bazaraki | 2026-06-05 | |
| Toyota | Harrier | Toyota Harrier 2,5L 2022 | 2022 | 49,100 km | 28,900 | hybrid | automatic | dealer | Limassol, Fasoula Lemesou | bazaraki | 2026-06-05 | |
| Toyota | Harrier | Toyota Harrier 2,5L 2022 | 2022 | 41,500 km | 28,800 | hybrid | automatic | dealer | Limassol, Fasoula Lemesou | bazaraki | 2026-06-05 | |
| Toyota | Raize | Toyota Raize 1,2L 2022 | 2022 | 56,000 km | 18,500 to €19,900 |
hybrid | automatic | dealer | Nicosia, Strovolos - Acropolis | 2026-06-05 |
×4
|
|
| Mazda | CX-5 | Mazda CX-5 2,0L 2021 | 2021 | 28,000 km | 21,400 | petrol | automatic | dealer | Limassol, Fasoula Lemesou | bazaraki | 2026-06-05 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2021 | 2021 | 41,900 km | 21,900 | hybrid | automatic | dealer | Limassol, Fasoula Lemesou | bazaraki | 2026-06-05 | |
| Toyota | Corolla | Toyota Corolla 1,8L 2021 | 2021 | 55,800 km | 19,700 | hybrid | automatic | dealer | Limassol, Fasoula Lemesou | bazaraki | 2026-06-05 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2021 | 2021 | 36,000 km | 12,400 | hybrid | automatic | dealer | Limassol, Fasoula Lemesou | bazaraki | 2026-06-05 | |
| Honda | WR-V | Honda WR-V 1,5L 2024 | 2024 | 2,000 km | 20,900 | petrol | automatic | dealer | Limassol, Fasoula Lemesou | bazaraki | 2026-06-05 | |
| Mitsubishi | Outlander | Mitsubishi Outlander 2,4L 2024 | 2024 | 24,000 km | 32,900 to €35,900 |
plugin hybrid | automatic | private | Larnaca, Oroklini | 2026-06-05 |
×2
|
|
| Jaguar | XF | Jaguar XF 2,2L 2015 | 2015 | 150,000 km | 11,900 | diesel | automatic | private | Nicosia, Egkomi | bazaraki | 2026-06-05 | |
| Peugeot | 3008 | Peugeot 3008 2,0L 2021 | 2021 | 59,000 km | 19,800 to €20,800 |
diesel | automatic | dealer | Nicosia, Tseri | 2026-06-05 |
×2
|
|
| BMW | 6-Series | BMW 6-Series 3,0L 2013 | 2013 | 165,000 km | 14,900 to €18,500 |
diesel | automatic | dealer | Nicosia, Tseri | 2026-06-05 |
×4
|
|
| Audi | A6 | Audi A6 2,0L 2015 | 2015 | 215,000 km | 9,500 | diesel | automatic | private | Limassol, Germasogeia Tourist Area | bazaraki | 2026-06-05 | |
| Ford | Focus | Ford Focus 1,0L 2014 | 2014 | 180,000 km | 5,000 | petrol | manual | private | Larnaca, Agios Theodoros | bazaraki | 2026-06-05 | |
| Toyota | Corolla Cross | Toyota Corolla Cross 1,8L 2023 | 2023 | 43,000 km | 25,300 | hybrid | automatic | private | Nicosia, Lakatameia - Agia Paraskevi | bazaraki | 2026-06-05 | |
| Toyota | C-HR | Toyota C-HR 1,8L 2019 | 2019 | 66,000 km | 19,800 | hybrid | automatic | dealer | Nicosia, Tseri | 2026-06-05 |
×2
|
|
| BMW | X5 | BMW X5 3,0L 2016 | 2016 | 175,000 km | 22,900 | diesel | automatic | dealer | Famagusta, Paralimni | bazaraki | 2026-06-05 | |
| Jeep | Commander | Jeep Commander 2,0L 2023 | 2023 | 63,000 km | 32,900 | diesel | automatic | dealer | Nicosia, Tseri | 2026-06-05 |
×2
|
|
| BMW | 3-Series | BMW 3-Series 1,5L 2017 | 2017 | 82,000 km | 20,800 | petrol | automatic | private | Larnaca, Livadia Larnakas | bazaraki | 2026-06-05 | |
| Seat | Ibiza | Seat Ibiza 1,9L 2002 | 2002 | 360,000 km | 1,100 | diesel | manual | private | Limassol, Ypsonas | bazaraki | 2026-06-05 | |
| BMW | 5-Series | BMW 5-Series 2,0L 2020 | 2020 | 80,000 km | 29,900 | plugin hybrid | automatic | private | Limassol, Germasogeia | bazaraki | 2026-06-05 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,2L 2012 | 2012 | 270,000 km | 10,000 | diesel | automatic | private | Limassol, Agios Athanasios | bazaraki | 2026-06-05 | |
| BMW | 2-Series | BMW 2-Series 2,0L 2022 | 2022 | 40,000 km | 23,500 to €26,999 |
diesel | automatic | private | Paphos, Paphos - Kato Paphos | 2026-06-05 |
×2
|
|
| Land Rover | Discovery Sport | Land Rover Discovery Sport 2,0L 2016 | 2016 | 178,000 km | 12,500 to €16,500 |
diesel | automatic | private | Limassol, Kato Polemidia | 2026-06-05 |
×2
|
|
| Land Rover | Discovery Sport | Land Rover Discovery Sport 2,0L 2020 | 2020 | 47,305 km | 23,800 | diesel | automatic | private | Paphos, Pegeia | bazaraki | 2026-06-05 | |
| Mercedes-Benz | CLK-Class | Mercedes-Benz CLK-Class 1,8L 2006 | 2006 | 190,000 km | 4,900 | petrol | automatic | private | Larnaca, Oroklini | bazaraki | 2026-06-05 | |
| Kia | Picanto | KIA Picanto 1,0L 2012 | 2012 | 150,000 km | 4,300 to €4,700 |
petrol | manual | private | Limassol, Pano Polemidia | 2026-06-05 |
×2
|
|
| Classic | — | Cars Classic 1,2L 1958 | 1958 | 50,000 km | 10,000 | petrol | manual | private | Paphos, Mesa Chorio | bazaraki | 2026-06-05 | |
| BMW | M2 | BMW M2 3,0L 2023 | 2023 | 19,200 km | 66,900 | petrol | automatic | private | Larnaca, Larnaka - Skala | bazaraki | 2026-06-05 | |
| Mitsubishi | Pajero | Mitsubishi Pajero 1,8L 1998 | 1998 | 220,000 km | 4,500 | petrol | automatic | private | Nicosia, Strovolos - Acropolis | bazaraki | 2026-06-05 | |
| Kia | Sportage | KIA Sportage 1,7L 2017 | 2017 | 190,000 km | 9,000 | diesel | automatic | private | Nicosia, Latsia - Agios Eleftherios | bazaraki | 2026-06-05 | |
| BMW | 3-Series | BMW 3-Series 2,0L 2005 | 2005 | 117,000 km | 4,500 | petrol | manual | private | Nicosia, Egkomi | 2026-06-05 |
×2
|
|
| Land Rover | Defender | Land Rover Defender 2,5L 1992 | 1992 | 142,500 km | 32,000 | petrol | manual | private | Paphos, Geroskipou | bazaraki | 2026-06-05 | |
| Mitsubishi | L200 | Mitsubishi L200 2,4L 2016 | 2016 | 190,000 km | 14,599 | diesel | manual | private | Larnaca, Larnaka - Skala | 2026-06-05 |
×2
|
|
| Mazda | Axela | Mazda Axela 1,5L 2017 | 2017 | 121,000 km | 10,000 | petrol | automatic | private | Nicosia, Dali | bazaraki | 2026-06-05 | |
| Ford | Fiesta | Ford Fiesta 1,3L 2016 | 2016 | 93,000 km | 5,800 | petrol | manual | dealer | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-06-05 | |
| BMW | 2-Series | BMW 2-Series 2,0L 2020 | 2020 | 22,000 km | 21,500 | diesel | automatic | dealer | Larnaca, Larnaka - Harbor | bazaraki | 2026-06-05 | |
| Mazda | MX-5 | Mazda MX5 1,8L 2007 | 2007 | 95,000 km | 9,500 | petrol | manual | private | Nicosia, Strovolos - Acropolis | bazaraki | 2026-06-05 | |
| Suzuki | Splash | Suzuki Splash 1,6L 2006 | 2006 | 148,480 km | 2,500 | petrol | automatic | private | Nicosia, Latsia - Agios Georgios | bazaraki | 2026-06-05 | |
| Kia | Sorento | KIA Sorento 2,2L 2010 | 2010 | 220,000 km | 7,200 | diesel | manual | private | Limassol, Moni | 2026-06-05 |
×2
|
|
| Mercedes-Benz | A-Class | Mercedes-Benz A-Class 2,0L 2014 | 2014 | 176,000 km | 12,000 | diesel | automatic | private | Nicosia, Agia Varvara Lefkosias | 2026-06-05 |
×2
|
|
| Mazda | MX-5 | Mazda MX5 1,6L 1993 | 1993 | 321,420 km | 7,800 | petrol | manual | private | Nicosia, Lakatameia - Agia Paraskevi | bazaraki | 2026-06-05 | |
| Mercedes-Benz | S-Class | Mercedes-Benz S-Class 2,8L 1981 | 1981 | 150,000 km | 15,000 to €16,500 |
petrol | automatic | private | Larnaca, Drosia | 2026-06-05 |
×2
|