Aggregated listings from 10 sources in one searchable database — filter, compare and find best value across the whole island.
| Make | Model | Title | Year | Km | Price € | Fuel | Trans. | Seller | Location | Source | First seen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Porsche Cayenne Coupe S — Beige — 16 km | 2026 Porsche Cayenne Coupe S — Beige — 16 km | 2026 | 16 km | 165,500 | plugin hybrid | automatic | dealer | — | driveclick | 2026-08-28 | |
| 2024 | Porsche Cayenne Coupe GTS — White — 5569 km | 2024 Porsche Cayenne Coupe GTS — White — 5569 km | 2024 | 5,569 km | 131,500 | petrol | automatic | dealer | — | driveclick | 2026-08-28 | |
| 2025 | Porsche 911 Carrera S Cabriolet — Yellow — 938 km | 2025 Porsche 911 Carrera S Cabriolet — Yellow — 938 km | 2025 | 938 km | 197,500 | petrol | automatic | dealer | — | driveclick | 2026-08-28 | |
| 2024 | Mercedes EQS 450+ — Grey — 9000 km | 2024 Mercedes EQS 450+ — Grey — 9000 km | 2024 | 9,000 km | 62,500 | electric | automatic | dealer | — | driveclick | 2026-08-28 | |
| 2025 | Mercedes G-class G 580 EQ — Blue — 4073 km | 2025 Mercedes G-class G 580 EQ — Blue — 4073 km | 2025 | 4,073 km | 204,000 | electric | automatic | dealer | — | driveclick | 2026-08-28 | |
| 2023 | Mercedes G-class G400d — White — 8000 km | 2023 Mercedes G-class G400d — White — 8000 km | 2023 | 8,000 km | 118,500 | diesel | automatic | dealer | — | driveclick | 2026-08-28 | |
| 2025 | Mercedes EQB 350 — White — 8000 km | 2025 Mercedes EQB 350 — White — 8000 km | 2025 | 8,000 km | 40,500 | electric | automatic | dealer | — | driveclick | 2026-08-28 | |
| 2024 | Mercedes G-class G 63 — White — 18915 km | 2024 Mercedes G-class G 63 — White — 18915 km | 2024 | 18,915 km | 166,500 | petrol | automatic | dealer | — | driveclick | 2026-08-28 | |
| Dacia | Duster | Dacia Duster 2015 | 2015 | — | 9,500 | — | — | unknown | Λεμεσός | buysellcy | 2026-08-28 | |
| Volkswagen | T-Cross | Volkswagen T-Cross 2024 | 2024 | 99,000 km | 17,500 | petrol | automatic | unknown | Πάφος | buysellcy | 2026-08-28 | |
| Audi | Q8 | Audi Q8 2018 | 2018 | 226,000 km | 33,000 to €35,000 |
diesel | automatic | unknown | Λάρνακα | 2026-08-28 |
×2
|
|
| Hyundai | Ioniq 5 | Hyundai Ioniq 5 2022 | 2022 | 22,846 km | 39,500 | electric | automatic | unknown | Λευκωσία | buysellcy | 2026-08-28 | |
| Nissan | Leaf | Nissan Leaf 2022 | 2022 | 13,000 km | 14,500 | electric | automatic | unknown | Πάφος | buysellcy | 2026-08-28 | |
| Toyota | Auris | 2014 Toyota Auris 1.4L Diesel Manual Hatchback | 2014 | 120,000 km | 10,450 | diesel | manual | unknown | — | offer | 2026-08-26 | |
| Toyota | Corolla Cross Hybrid | 2022 Toyota Corolla Cross Hybrid 1.8L Hybrid Automatic SUV | 2022 | 57,000 km | 32,000 | hybrid | automatic | unknown | Limassol | offer | 2026-08-26 | |
| Mazda | CX-3 | Mazda CX-3 2016 | 2016 | 155,000 km | 11,200 | diesel | automatic | private | Nicosia | mandrajis | 2026-05-21 | |
| Nissan | Qashqai | Nissan Qashqai 2021 | 2021 | 100,000 km | 18,500 to €19,000 |
petrol | automatic | private | Famagusta | 2026-08-26 |
×2
|
|
| Audi | A1 | Audi A1 2011 | 2011 | 211,000 km | 3,700 to €7,800 |
petrol | automatic | private | Limassol | 2026-08-26 |
×2
|
|
| 2025 | Mercedes GLC Coupe 220d — Black — 3000 km | 2025 Mercedes GLC Coupe 220d — Black — 3000 km | 2025 | 3,000 km | 70,000 | hybrid | automatic | dealer | — | driveclick | 2026-08-27 | |
| 2023 | Mercedes GLE-class AMG 53 — Black — 23342 km | 2023 Mercedes GLE-class AMG 53 — Black — 23342 km | 2023 | 23,342 km | 70,500 | hybrid | automatic | dealer | — | driveclick | 2026-08-27 | |
| 2024 | Mercedes GLE-class 450d — Black — 6150 km | 2024 Mercedes GLE-class 450d — Black — 6150 km | 2024 | 6,150 km | 74,500 | hybrid | automatic | dealer | — | driveclick | 2026-08-27 | |
| 2022 | Mercedes GLS-class 400d — White — 19000 km | 2022 Mercedes GLS-class 400d — White — 19000 km | 2022 | 19,000 km | 69,000 | diesel | automatic | dealer | — | driveclick | 2026-08-27 | |
| 2026 | BMW M4 xDrive Competition — Grey — 2601 km | 2026 BMW M4 xDrive Competition — Grey — 2601 km | 2026 | 2,601 km | 104,500 | petrol | automatic | dealer | — | driveclick | 2026-08-27 | |
| 2023 | BMW X6 M60i xDrive — Black — 10654 km | 2023 BMW X6 M60i xDrive — Black — 10654 km | 2023 | 10,654 km | 83,500 | hybrid | automatic | dealer | — | driveclick | 2026-08-27 | |
| 2022 | BMW X6 xDrive35d M Sport — White — 27023 km | 2022 BMW X6 xDrive35d M Sport — White — 27023 km | 2022 | 27,023 km | 53,000 | hybrid | automatic | dealer | — | driveclick | 2026-08-27 | |
| Land Rover | Range Rover Evoque | Land Rover Range Rover Evoque 2014 | 2014 | 165,000 km | 17,000 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-08-27 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2025 | 2025 | — | 43,000 | — | — | unknown | Λεμεσός | buysellcy | 2026-08-27 | |
| Porsche | Cayenne | Porsche Cayenne 2023 | 2023 | 31,000 km | 125,000 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-08-27 | |
| Opel | Antara | Opel Antara 2010 | 2010 | 365,000 km | 4,300 | diesel | automatic | unknown | Λευκωσία | buysellcy | 2026-08-27 | |
| Nissan | Note | Nissan Note 2019 | 2019 | 104,000 km | 13,500 | hybrid | automatic | unknown | Λευκωσία | buysellcy | 2026-08-27 | |
| Toyota | Corolla | Toyota Corolla 2006 | 2006 | 150,000 km | 2,500 | diesel | manual | unknown | Λεμεσός | buysellcy | 2026-08-27 | |
| BMW | M2 | BMW M2 2024 | 2024 | 1,900 km | 69,900 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-08-27 | |
| Mazda | Demio | Mazda Demio 2013 | 2013 | 214,857 km | 6,500 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-08-27 | |
| Nissan | Patrol | Nissan Patrol 1996 | 1996 | 100,000 km | 9,500 | petrol | manual | private | Paphos | mandrajis | 2026-08-25 | |
| Mitsubishi | Airtrek | Mitsubishi Airtrek 2003 | 2003 | 170,000 km | 6,500 | petrol | automatic | private | Larnaca | mandrajis | 2026-08-25 | |
| 2024 | Mercedes GLE-class 450d — Black — 8859 km | 2024 Mercedes GLE-class 450d — Black — 8859 km | 2024 | 8,859 km | 74,000 | hybrid | automatic | dealer | — | driveclick | 2026-08-26 | |
| 2024 | Mercedes S-class S450d — Black — 19000 km | 2024 Mercedes S-class S450d — Black — 19000 km | 2024 | 19,000 km | 84,500 | hybrid | automatic | dealer | — | driveclick | 2026-08-26 | |
| 2024 | Mercedes S-class S500 — White — 20000 km | 2024 Mercedes S-class S500 — White — 20000 km | 2024 | 20,000 km | 81,500 | hybrid | automatic | dealer | — | driveclick | 2026-08-26 | |
| 2024 | Mercedes GLC Coupe 220d — Black — 18906 km | 2024 Mercedes GLC Coupe 220d — Black — 18906 km | 2024 | 18,906 km | 62,500 | hybrid | automatic | dealer | — | driveclick | 2026-08-26 | |
| 2024 | Mercedes GLC Coupe 220d — Grey — 12713 km | 2024 Mercedes GLC Coupe 220d — Grey — 12713 km | 2024 | 12,713 km | 62,500 | hybrid | automatic | dealer | — | driveclick | 2026-08-26 | |
| 2024 | Mercedes GLC-class 350e — Black — 10000 km | 2024 Mercedes GLC-class 350e — Black — 10000 km | 2024 | 10,000 km | 56,500 | plugin hybrid | automatic | dealer | — | driveclick | 2026-08-26 | |
| 2025 | Mercedes GLC Coupe 220d — Blue — 3000 km | 2025 Mercedes GLC Coupe 220d — Blue — 3000 km | 2025 | 3,000 km | 62,500 | hybrid | automatic | dealer | — | driveclick | 2026-08-26 | |
| 2024 | Mercedes GLB-class 200 — Black — 14824 km | 2024 Mercedes GLB-class 200 — Black — 14824 km | 2024 | 14,824 km | 51,000 | diesel | automatic | dealer | — | driveclick | 2026-08-26 | |
| 2025 | BMW X7 M60i — Grey — 9170 km | 2025 BMW X7 M60i — Grey — 9170 km | 2025 | 9,170 km | 126,500 | hybrid | automatic | dealer | — | driveclick | 2026-08-26 | |
| 2024 | BMW X7 xDrive40d M Sport — Grey — 7471 km | 2024 BMW X7 xDrive40d M Sport — Grey — 7471 km | 2024 | 7,471 km | 85,000 | hybrid | automatic | dealer | — | driveclick | 2026-08-26 | |
| Land Rover | Range Rover Velar | Land Rover Range Rover Velar 2021 | 2021 | 55,000 km | 36,000 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-08-26 | |
| Skoda | Karoq | Skoda Karoq 2022 | 2022 | 35,000 km | 28,800 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-08-26 | |
| Honda | Civic | Honda Civic 2009 | 2009 | — | 4,300 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-08-26 | |
| Opel | Mokka | Opel Mokka 2017 | 2017 | 127,000 km | 10,300 | diesel | automatic | unknown | Πάφος | buysellcy | 2026-08-26 | |
| Isuzu | Bighorn | Isuzu Bighorn 1997 | 1997 | 322,000 km | 5,500 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-08-26 | |
| BMW | 3-Series | BMW Series 3 2018 | 2018 | 148,000 km | 17,500 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-08-26 | |
| BMW | X4 | BMW X4 2024 | 2024 | 29,000 km | 42,900 to €45,000 |
diesel | automatic | unknown | Λεμεσός | 2026-08-25 |
×4
|
|
| Toyota | Vitz | Toyota Vitz 2005 | 2005 | 175,525 km | 4,800 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-08-25 | |
| Mazda | Demio | Mazda Demio 2018 | 2018 | 64,000 km | 10,900 | petrol | automatic | unknown | Λάρνακα | buysellcy | 2026-08-25 | |
| Dacia | Duster | Dacia Duster 2023 | 2023 | — | 18,000 | — | — | unknown | Λεμεσός | buysellcy | 2026-08-25 | |
| Mercedes-Benz | ML-Class | Mercedes-Benz ML-Class 2012 | 2012 | 258,000 km | 18,500 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-08-25 | |
| Toyota | Yaris | Toyota Yaris 2013 | 2013 | 106,000 km | 6,500 | petrol | manual | unknown | Λάρνακα | buysellcy | 2026-08-25 | |
| Nissan | Qashqai | Nissan Qashqai 2014 | 2014 | 128,000 km | 12,500 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-08-25 | |
| Toyota | Camry | Toyota Camry 2021 | 2021 | 29,650 km | 25,500 | hybrid | automatic | unknown | Πάφος | buysellcy | 2026-08-25 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2011 | 2011 | 285,000 km | 10,800 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-08-25 | |
| Volvo | XC60 | 2021 Volvo XC60 | 2021 | 18,200 km | 31,900 | hybrid | automatic | unknown | Nicosia | 2026-08-24 |
×2
|
|
| Audi | a4 | 2009 Audi a4 1.8L Petrol Automatic Sedan | 2009 | 115,000 km | 4,200 | petrol | automatic | unknown | Limassol | offer | 2026-08-24 | |
| Nissan | Kicks | Nissan Kicks 2020 | 2020 | 79,000 km | 16,800 | hybrid | automatic | unknown | Λευκωσία | buysellcy | 2026-08-24 | |
| Tesla | Model 3 | Tesla Model 3 2021 | 2021 | 44,000 km | 27,000 | electric | automatic | unknown | Πάφος | buysellcy | 2026-08-24 | |
| BMW | 4-Series | BMW Series 4 2016 | 2016 | — | 19,500 | — | — | unknown | Πάφος | buysellcy | 2026-08-24 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2013 | 2013 | 270,000 km | 15,000 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-08-24 | |
| Suzuki | Swift | Suzuki Swift 2014 | 2014 | 195,000 km | 7,100 | petrol | automatic | unknown | Λάρνακα | buysellcy | 2026-08-24 | |
| Hyundai | Tucson | Hyundai Tucson 2,0L 2017 | 2017 | 333,000 km | 17,500 | diesel | automatic | private | Larnaca, Tochni | bazaraki | 2026-08-03 | |
| BMW | 1-Series | BMW 1-Series 2,0L 2021 | 2021 | 25,000 km | 22,350 | diesel | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-08-20 | |
| Peugeot | 307 | Peugeot 307 1,6L 2004 | 2004 | 162,000 km | 1,600 | petrol | automatic | private | Nicosia, Agioi Omologites | bazaraki | 2026-08-22 | |
| Peugeot | 207 | Peugeot 207 1,6L 2007 | 2007 | 219,200 km | 3,000 | diesel | manual | private | Limassol | bazaraki | 2026-08-23 | |
| Kia | Sportage | KIA Sportage 1,6L 2019 | 2019 | 105,000 km | 18,900 | diesel | automatic | private | Larnaca, Dromolaxia | bazaraki | 2026-08-24 | |
| Mercedes-Benz | CLK-Class | Mercedes-Benz CLK-Class 1,8L 2004 | 2004 | 257,000 km | 2,500 | petrol | automatic | private | Nicosia, Nicosia - Ag. Antonios | bazaraki | 2026-08-24 | |
| Volvo | XC40 | Volvo XC40 2,0L 2023 | 2023 | 33,000 km | 28,000 | petrol | automatic | dealer | Limassol, Limassol - Agios Ioannis | bazaraki | 2026-08-24 | |
| BMW | 1-Series | BMW 1-Series 1,6L 2009 | 2009 | 128,000 km | 4,500 | petrol | automatic | private | Limassol, Kato Polemidia | bazaraki | 2026-08-24 | |
| Hyundai | Tucson | Hyundai Tucson 1,6L 2016 | 2016 | 164,153 km | 12,000 | diesel | automatic | private | Paphos, Paphos - Universal | bazaraki | 2026-08-24 | |
| Saab | 9-3 | Saab 9-3 2,0L 2006 | 2006 | 169,692 km | 5,200 | petrol | manual | private | Larnaca, Pyla | bazaraki | 2026-08-24 | |
| Jeep | Renegade | Jeep Renegade 1,5L 2023 | 2023 | 55,731 km | 21,500 | hybrid | automatic | private | Paphos, Paphos - Agios Theodoros | bazaraki | 2026-08-24 | |
| Mercedes-Benz | GLC-Class | Mercedes-Benz GLC-Class 2,2L 2018 | 2018 | 145,000 km | 24,500 | diesel | automatic | private | Nicosia, Dali | bazaraki | 2026-08-24 | |
| Fiat | 500 | Fiat 500 0,9L 2012 | 2012 | 138,000 km | 4,100 | petrol | automatic | private | Limassol, Kolossi -Agios Loukas | bazaraki | 2026-08-24 | |
| Ford | Fiesta | Ford Fiesta 1,0L 2016 | 2016 | 11,200 km | 4,900 | petrol | manual | private | Nicosia, Latsia - Agios Georgios | bazaraki | 2026-08-24 | |
| BMW | X7 | BMW X7 4,4L 2020 | 2020 | 23,000 km | 76,000 | petrol | automatic | private | Limassol, Agios Tychon Tourist Area | bazaraki | 2026-08-24 | |
| Audi | A4 | Audi A4 2,0L 2008 | 2008 | 180 km | 5,800 | diesel | automatic | private | Nicosia, Kokkinotrimithia | bazaraki | 2026-08-24 | |
| BMW | X3 | BMW X3 2,0L 2006 | 2006 | 309,000 km | 2,500 | diesel | manual | private | Paphos, Polis Chrysochous | bazaraki | 2026-08-24 | |
| BMW | X5 | BMW X5 3,0L 2020 | 2020 | 126,000 km | 37,500 | hybrid | automatic | private | Nicosia, Strovolos - Dasoupolis | bazaraki | 2026-08-24 | |
| Nissan | Note e-Power | Nissan Note e-Power 1,2L 2021 | 2021 | 60,000 km | 13,000 | hybrid | automatic | private | Limassol, Trachoni Lemesou | bazaraki | 2026-08-24 | |
| Suzuki | Swift | Suzuki Swift 1,3L 2019 | 2019 | 59,000 km | 10,800 | petrol | automatic | private | Limassol, Ypsonas | bazaraki | 2026-08-24 | |
| BMW | 5-Series | BMW 5-Series 2,0L 2015 | 2015 | 180,000 km | 12,500 | diesel | automatic | private | Limassol, Mouttagiaka | bazaraki | 2026-08-24 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2025 | 2025 | 13,000 km | 15,000 | hybrid | automatic | dealer | Limassol, Limassol - Agios Ioannis | bazaraki | 2026-08-24 | |
| Land Rover | Range Rover Evoque | Land Rover Range Rover Evoque 2,0L 2022 | 2022 | 51,000 km | 28,000 | diesel | automatic | private | Nicosia, Kato Moni | bazaraki | 2026-08-24 | |
| Honda | Civic | Honda Civic 2,0L 2023 | 2023 | 48,000 km | 24,900 | hybrid | automatic | private | Nicosia, Aglantzia | bazaraki | 2026-08-24 | |
| BMW | 1-Series | BMW 1-Series 1,6L 2011 | 2011 | 150,000 km | 7,500 | petrol | automatic | private | Larnaca, Kiti | bazaraki | 2026-08-24 | |
| Seat | Arona | Seat Arona 1,5L 2022 | 2022 | 22,600 km | 18,500 | petrol | automatic | private | Limassol, Germasogeia | bazaraki | 2026-08-24 | |
| Toyota | Corolla | Toyota Corolla 1,5L 2003 | 2003 | 30,000 km | 2,500 | petrol | automatic | private | Nicosia, Latsia - Agios Eleftherios | bazaraki | 2026-08-24 | |
| BMW | 1-Series | BMW 1-Series 1,6L 2006 | 2006 | 154,000 km | 3,100 | petrol | automatic | private | Nicosia, Strovolos - Chryseleousa | bazaraki | 2026-08-24 | |
| Mazda | Demio | Mazda Demio 1,5L 2016 | 2016 | 14,800 km | 8,999 | diesel | automatic | private | Paphos, Pegeia | bazaraki | 2026-08-24 | |
| BMW | 2-Series | BMW 2-Series 2,0L 2018 | 2018 | 88,318 km | 12,800 | diesel | automatic | private | Limassol, Episkopi Lemesou | bazaraki | 2026-08-24 | |
| Kia | Rio | KIA Rio 1,4L 2015 | 2015 | 212,000 km | 6,499 | diesel | manual | private | Nicosia, Strovolos - Stavros | bazaraki | 2026-08-24 | |
| Toyota | Yaris | Toyota Yaris 1,0L 2022 | 2022 | 27,400 km | 15,000 | petrol | automatic | private | Nicosia, Dali - Ag Konst and Elenis | bazaraki | 2026-08-24 | |
| Alfa Romeo | Giulietta | Alfa Romeo Giulietta 1,8L 2016 | 2016 | 172,000 km | 13,000 | petrol | automatic | private | Nicosia, Lakatameia - Archangelos-Anthoupoli | bazaraki | 2026-08-24 |