Aggregated listings from 10 sources in one searchable database — filter, compare and find best value across the whole island.
| Make | Model | Title | Year | Km | Price € | Fuel | Trans. | Seller | Location | Source | First seen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,9L 2019 | 2019 | 75,000 km | 29,900 | diesel | automatic | private | Larnaca | bazaraki | 2026-08-08 | |
| — | — | Ad unavailable — browse others | — | — | 42,000 | — | — | private | — | bazaraki | 2026-08-08 | |
| Toyota | Corolla Cross | Toyota Corolla Cross 1,8L 2023 | 2023 | 17,171 km | 25,500 to €27,500 |
hybrid | automatic | dealer | Limassol | 2026-08-08 |
×5
|
|
| Volkswagen | Polo | Volkswagen Polo 1,2L 2011 | 2011 | 200,000 km | 4,500 | petrol | automatic | private | Larnaca | bazaraki | 2026-08-08 | |
| Mazda | CX-30 | Mazda CX-30 2,0L 2024 | 2024 | 8,480 km | 22,000 | petrol | automatic | dealer | Nicosia | bazaraki | 2026-08-08 | |
| Mercedes-Benz | GLC-Class AMG | Mercedes-Benz GLC-Class AMG 2,0L 2022 | 2022 | 54,000 km | 38,900 | diesel | automatic | dealer | Nicosia | bazaraki | 2026-08-08 | |
| — | — | Ad unavailable — browse others | — | — | 5,990 | — | — | private | — | bazaraki | 2026-08-08 | |
| — | — | Ad unavailable — browse others | — | — | 57,000 | — | — | private | — | bazaraki | 2026-08-08 | |
| BMW | 3-Series | BMW 3-Series 2,0L 2008 | 2008 | 214,000 km | 6,300 | petrol | automatic | private | Nicosia | bazaraki | 2026-08-08 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,0L 2017 | 2017 | 79,900 km | 20,000 | diesel | automatic | dealer | Paphos | bazaraki | 2026-08-08 | |
| — | — | Ad unavailable — browse others | — | — | 29,999 | — | — | private | — | bazaraki | 2026-08-07 | |
| Mercedes-Benz | Gla 35 | Mercedes-Benz GLA 35 2,0L 2025 | 2025 | 9,000 km | 43,000 | petrol | automatic | private | Limassol | bazaraki | 2026-08-08 | |
| Porsche | 911 | Porsche 911 3,8L 2010 | 2010 | 59,000 km | 99,500 | petrol | automatic | dealer | Limassol | bazaraki | 2026-08-08 | |
| Mercedes-Benz | GLC-Class | Mercedes-Benz GLC-Class 2,0L 2024 | 2024 | 27,300 km | 55,500 | hybrid | automatic | dealer | Limassol | bazaraki | 2026-08-08 | |
| Lexus | NX | Lexus NX 2,5L 2024 | 2024 | 9,057 km | 45,000 to €47,300 |
hybrid | automatic | dealer | Nicosia | 2026-08-08 |
×3
|
|
| Mazda | CX-5 | Mazda CX-5 2,0L 2023 | 2023 | 32,000 km | 21,500 to €24,500 |
petrol | automatic | private | Limassol | 2026-08-08 |
×4
|
|
| — | — | Ad unavailable — browse others | — | — | 14,200 | — | — | private | — | bazaraki | 2026-08-08 | |
| Volvo | XC60 | 2022 Volvo XC60 | 2022 | 47,500 km | 30,900 | hybrid | automatic | unknown | Nicosia | autoagora | 2026-08-07 | |
| Volkswagen | Tiguan | 2014 Volkswagen Tiguan | 2014 | 151,000 km | 10,000 | petrol | manual | unknown | Limassol | autoagora | 2026-08-07 | |
| Mitsubishi | Asx | Mitsubishi ASX 2022 | 2022 | 53,000 km | 19,900 | petrol | automatic | dealer | Larnaca | mandrajis | 2026-08-07 | |
| Volkswagen | Bora | Volkswagen Bora 2006 | 2006 | 118,767 km | 1,000 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-08-07 | |
| Opel | Antara | Opel Antara 2010 | 2010 | 354,000 km | 4,600 | diesel | automatic | unknown | Λευκωσία | buysellcy | 2026-08-07 | |
| Peugeot | 508 | Peugeot 508 2014 | 2014 | 240,000 km | 4,300 | petrol | automatic | unknown | Λάρνακα | buysellcy | 2026-08-07 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2016 | 2016 | 205,000 km | 19,000 | diesel | automatic | unknown | Πάφος | buysellcy | 2026-08-07 | |
| Audi | A4 | Audi A4 2009 | 2009 | 293,000 km | 5,500 | petrol | manual | unknown | Λεμεσός | buysellcy | 2026-08-07 | |
| Ford | Fiesta | Ford Fiesta 2016 | 2016 | 172,000 km | 8,500 | petrol | manual | unknown | Λεμεσός | buysellcy | 2026-08-07 | |
| BMW | 1-Series | BMW Series 1 2021 | 2021 | 90,000 km | 18,500 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-08-07 | |
| Jeep | Wrangler | Jeep Wrangler 2016 | 2016 | 127,000 km | 35,000 | petrol | automatic | unknown | Λάρνακα | buysellcy | 2026-08-07 | |
| Peugeot | 307 | Peugeot 307 2007 | 2007 | 167,000 km | 1,399 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-08-07 | |
| Nissan | Note | Nissan Note 2017 | 2017 | 82,000 km | 7,500 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-08-07 | |
| BMW | X1 | BMW X1 2018 | 2018 | 72,000 km | 18,000 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-08-07 | |
| Mercedes-Benz | GLC-Class | Mercedes-Benz GLC 2018 | 2018 | 230,000 km | 32,800 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-08-07 | |
| Ford | Fiesta | Ford Fiesta 2014 | 2014 | 230,000 km | 5,900 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-08-07 | |
| Hyundai | Tucson | Hyundai Tucson 2017 | 2017 | 153,000 km | 13,000 | diesel | automatic | unknown | Λάρνακα | buysellcy | 2026-08-07 | |
| Mercedes-Benz | GLE-Class | Mercedes-Benz GLE 2023 | 2023 | 520 km | 62,300 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-08-07 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2011 | 2011 | 82,000 km | 10,500 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-08-07 | |
| Opel | Vectra | Opel Vectra 2006 | 2006 | 230,000 km | 3,500 | petrol | manual | unknown | Λάρνακα | buysellcy | 2026-08-07 | |
| BMW | iX | BMW iX 2022 | 2022 | 55,000 km | 53,950 | electric | automatic | unknown | Λευκωσία | buysellcy | 2026-08-07 | |
| Volvo | XC60 | Volvo XC60 2017 | 2017 | 238,000 km | 16,250 | diesel | automatic | unknown | Λευκωσία | buysellcy | 2026-08-07 | |
| Lexus | NX | Lexus NX 2018 | 2018 | 220,000 km | 22,000 | hybrid | automatic | unknown | Λευκωσία | buysellcy | 2026-08-07 | |
| Ford | Puma | Ford Puma 2022 | 2022 | 33,000 km | 21,900 | hybrid | automatic | unknown | Λευκωσία | buysellcy | 2026-08-07 | |
| Land Rover | Defender | Land Rover Defender 2014 | 2014 | 65,000 km | 47,000 | diesel | manual | unknown | Λεμεσός | buysellcy | 2026-08-07 | |
| Tesla | Model 3 | Tesla Model 3 2022 | 2022 | 6,920 km | 35,000 | electric | automatic | unknown | Λευκωσία | buysellcy | 2026-08-07 | |
| Lexus | NX | Lexus NX 2023 | 2023 | 31,500 km | 43,500 | hybrid | automatic | unknown | Λευκωσία | buysellcy | 2026-08-07 | |
| Toyota | Auris | Toyota Auris 2009 | 2009 | 16,000 km | 5,000 | diesel | manual | unknown | Λεμεσός | buysellcy | 2026-08-07 | |
| BMW | M240 | BMW M240 2017 | 2017 | 158,000 km | 29,500 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-08-07 | |
| Hyundai | Tucson | Hyundai Tucson 2018 | 2018 | 140,000 km | 16,200 | diesel | automatic | unknown | Λάρνακα | buysellcy | 2026-08-07 | |
| Hyundai | ix35 | Hyundai Ix35 2013 | 2013 | 140,000 km | 8,000 | petrol | manual | unknown | Λευκωσία | buysellcy | 2026-08-07 | |
| Mini | Cooper | Mini Cooper 2021 | 2021 | 23,000 km | 20,900 | electric | automatic | unknown | Λευκωσία | buysellcy | 2026-08-07 | |
| Audi | Q7 | Audi Q7 2020 | 2020 | 89,000 km | 55,000 | diesel | automatic | unknown | Λάρνακα | buysellcy | 2026-08-07 | |
| Suzuki | Swift | Suzuki Swift 2023 | 2023 | 38,000 km | 13,500 | petrol | automatic | unknown | Λάρνακα | buysellcy | 2026-08-07 | |
| Volkswagen | Eos | Volkswagen Eos 2008 | 2008 | 160,000 km | 4,900 | petrol | manual | unknown | Λεμεσός | buysellcy | 2026-08-07 | |
| BMW | X3 | BMW X3 2019 | 2019 | 114,000 km | 34,000 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-08-07 | |
| Mitsubishi | Lancer | Mitsubishi Lancer 2002 | 2002 | 156,000 km | 3,000 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-08-07 | |
| Mercedes-Benz | GLC-Class | Mercedes-Benz GLC 2020 | 2020 | 69,000 km | 40,000 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-08-07 | |
| Alfa Romeo | Stelvio | Alfa Romeo Stelvio 2020 | 2020 | 57,000 km | 55,500 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-08-07 | |
| Nissan | X-Trail | Nissan X-Trail 2018 | 2018 | 87,000 km | 17,000 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-08-07 | |
| Toyota | Harrier | Toyota Harrier 1997 | 1997 | 255,000 km | 1,700 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-08-07 | |
| BMW | 8-Series | BMW Series 8 2021 | 2021 | — | 54,000 | — | — | unknown | Λεμεσός | buysellcy | 2026-08-07 | |
| Nissan | Pulsar | Nissan Pulsar 1,2L 2017 | 2017 | 96,000 km | 8,000 | petrol | automatic | private | Larnaca | bazaraki | 2026-08-06 | |
| Nissan | X-Trail e-POWER | Nissan X-Trail e-POWER 1,5L 2023 | 2023 | 51,000 km | 28,000 | hybrid | automatic | private | Nicosia | bazaraki | 2026-08-06 | |
| Mazda | 3 | Mazda 3 1,6L 2008 | 2008 | 190,000 km | 2,500 | petrol | manual | private | Nicosia | bazaraki | 2026-08-06 | |
| — | — | Ad unavailable — browse others | — | — | — | — | — | private | — | bazaraki | 2026-08-07 | |
| — | — | Ad unavailable — browse others | — | — | 3,500 | — | — | private | — | bazaraki | 2026-08-07 | |
| Nissan | Tiida | Nissan Tiida 1,5L 2005 | 2005 | 318,972 km | 2,500 | petrol | automatic | private | Limassol | bazaraki | 2026-08-07 | |
| — | — | Ad unavailable — browse others | — | — | 5,300 | — | — | private | — | bazaraki | 2026-08-07 | |
| Mercedes-Benz | CLA-Class | Mercedes-Benz CLA-Class 2,0L 2019 | 2019 | 148,000 km | 25,000 to €26,500 |
diesel | automatic | private | Paphos | 2026-08-07 |
×2
|
|
| — | — | Ad unavailable — browse others | — | — | 26,000 | — | — | private | — | bazaraki | 2026-08-07 | |
| — | — | Ad unavailable — browse others | — | — | 2,000 | — | — | private | — | bazaraki | 2026-08-07 | |
| Opel | Corsa | Opel, Vauxhall Corsa 1,0L 2010 | 2010 | 160,000 km | 3,400 | petrol | manual | private | Larnaca | bazaraki | 2026-08-07 | |
| Toyota | Hilux | Toyota Hilux 2,8L 1993 | 1993 | 318,000 km | 13,200 | diesel | manual | private | Larnaca | bazaraki | 2026-08-07 | |
| — | — | Ad unavailable — browse others | — | — | 9,500 | — | — | private | — | bazaraki | 2026-08-07 | |
| Jeep | Renegade | Jeep Renegade 2,0L 2020 | 2020 | 133,876 km | 17,000 | diesel | automatic | private | Limassol | bazaraki | 2026-08-07 | |
| — | — | Ad unavailable — browse others | — | — | 2,500 | — | — | private | — | bazaraki | 2026-08-07 | |
| Volvo | XC60 | Volvo XC60 2,4L 2011 | 2011 | 220,000 km | 8,000 | diesel | automatic | private | Famagusta | bazaraki | 2026-08-07 | |
| Nissan | Note e-Power | Nissan Note e-Power 1,2L 2022 | 2022 | 38,000 km | 12,700 | hybrid | automatic | private | Nicosia | bazaraki | 2026-08-07 | |
| — | — | Ad unavailable — browse others | — | — | 7,900 | — | — | private | — | bazaraki | 2026-08-07 | |
| Nissan | X-Trail | Nissan X-Trail 2,0L 2018 | 2018 | 82,121 km | 17,800 | hybrid | automatic | dealer | Nicosia | bazaraki | 2026-08-07 | |
| Land Rover | Range Rover Sport | Land Rover Range Rover Sport 3,0L 2020 | 2020 | 99,000 km | 42,000 | diesel | automatic | dealer | Nicosia | 2026-08-07 |
×2
|
|
| Toyota | Harrier | Toyota Harrier 2,5L 2022 | 2022 | 26,800 km | 29,500 to €31,500 |
hybrid | automatic | dealer | Limassol | 2026-08-07 |
×2
|
|
| Mercedes-Benz | GLE-Class | Mercedes-Benz GLE-Class 2,2L 2015 | 2015 | 157,000 km | 22,000 | diesel | automatic | dealer | Nicosia | 2026-08-07 |
×2
|
|
| Mercedes-Benz | SLK-Class | Mercedes-Benz SLK-Class 2,2L 2012 | 2012 | 217,000 km | 14,500 | diesel | automatic | private | Limassol | bazaraki | 2026-08-07 | |
| — | — | Ad unavailable — browse others | — | — | 3,400 | — | — | private | — | bazaraki | 2026-08-07 | |
| — | — | Ad unavailable — browse others | — | — | 12,400 | — | — | private | — | bazaraki | 2026-08-07 | |
| — | — | Ad unavailable — browse others | — | — | 5,000 | — | — | private | — | bazaraki | 2026-08-07 | |
| Nissan | X-Trail | Nissan X-Trail 2,0L 2021 | 2021 | 64,931 km | 19,950 | petrol | automatic | dealer | Nicosia | 2026-08-07 |
×3
|
|
| — | — | Ad unavailable — browse others | — | — | 7,890 | — | — | private | — | bazaraki | 2026-08-07 | |
| Toyota | RAV4 | Toyota RAV4 2,2L 2008 | 2008 | 379,700 km | 7,500 | diesel | manual | dealer | Paphos | bazaraki | 2026-08-07 | |
| — | — | Ad unavailable — browse others | — | — | 5,900 | — | — | private | — | bazaraki | 2026-08-07 | |
| — | — | Ad unavailable — browse others | — | — | 5,900 | — | — | private | — | bazaraki | 2026-08-07 | |
| — | — | Ad unavailable — browse others | — | — | 2,500 | — | — | private | — | bazaraki | 2026-08-07 | |
| Toyota | Yaris | Toyota Yaris 1,3L 2008 | 2008 | 269,000 km | 3,300 | diesel | manual | private | Limassol | bazaraki | 2026-08-07 | |
| — | — | Ad unavailable — browse others | — | — | 1,500 | — | — | private | — | bazaraki | 2026-08-07 | |
| — | — | Ad unavailable — browse others | — | — | 8,800 | — | — | private | — | bazaraki | 2026-08-07 | |
| Volkswagen | T-Cross | Volkswagen T-Cross 1,0L 2020 | 2020 | 105,000 km | 12,000 | petrol | automatic | private | Limassol | bazaraki | 2026-08-07 | |
| Toyota | Corolla | Toyota Corolla 1,8L 2023 | 2023 | 65,000 km | 16,900 | hybrid | automatic | dealer | Nicosia | bazaraki | 2026-08-07 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 1,5L 2022 | 2022 | 56,800 km | 34,500 | hybrid | automatic | dealer | Paphos | bazaraki | 2026-08-07 | |
| Mazda | CX-30 | Mazda CX-30 2,0L 2023 | 2023 | 31,400 km | 21,000 | hybrid | automatic | dealer | Famagusta | bazaraki | 2026-08-07 | |
| Honda | Fit | Honda Fit 1,5L 2024 | 2024 | 13,552 km | 14,950 | petrol | automatic | dealer | Nicosia | bazaraki | 2026-08-07 | |
| Audi | Q7 | Audi Q7 3,0L 2016 | 2016 | 155,000 km | 33,000 | diesel | automatic | dealer | Limassol | bazaraki | 2026-08-07 |