Aggregated listings from 10 sources in one searchable database — filter, compare and find best value across the whole island.
| Make | Model | Title | Year | Km | Price € | Fuel | Trans. | Seller | Location | Source | First seen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | — | Ad unavailable — browse others | — | — | 3,500 | — | — | private | — | bazaraki | 2026-08-07 | |
| — | — | Ad unavailable — browse others | — | — | 12,900 | — | — | private | — | bazaraki | 2026-08-07 | |
| — | — | Ad unavailable — browse others | — | — | 1,500 | — | — | private | — | bazaraki | 2026-08-07 | |
| Peugeot | 2008 | Peugeot 2008 1,2L 2021 | 2021 | 86,743 km | 12,500 | petrol | manual | dealer | Larnaca | 2026-08-07 |
×2
|
|
| BMW | 3-Series | BMW 3-Series 1,6L 2010 | 2010 | 313,000 km | 4,200 | petrol | automatic | private | Larnaca | bazaraki | 2026-08-07 | |
| — | — | Ad unavailable — browse others | — | — | 4,900 | — | — | private | — | bazaraki | 2026-08-07 | |
| Mini | Cooper | Mini Cooper 1,6L 2005 | 2005 | 217,000 km | 2,700 | petrol | automatic | private | Limassol | bazaraki | 2026-08-07 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,0L 2020 | 2020 | 57,000 km | 35,900 | diesel | automatic | dealer | Limassol | bazaraki | 2026-08-07 | |
| Volvo | XC40 | Volvo XC40 2,0L 2022 | 2022 | 27,082 km | 23,450 | petrol | automatic | dealer | Nicosia | 2026-08-07 |
×2
|
|
| — | — | Ad unavailable — browse others | — | — | 11,900 | — | — | private | — | bazaraki | 2026-08-07 | |
| — | — | Ad unavailable — browse others | — | — | 16,900 | — | — | private | — | bazaraki | 2026-08-07 | |
| — | — | Ad unavailable — browse others | — | — | 4,500 | — | — | private | — | bazaraki | 2026-08-07 | |
| Nissan | Juke | Nissan Juke 1,0L 2024 | 2024 | 29,788 km | 20,500 | petrol | automatic | private | Paphos | bazaraki | 2026-08-07 | |
| — | — | Ad unavailable — browse others | — | — | 14,000 | — | — | private | — | bazaraki | 2026-08-07 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2025 | 2025 | 23,000 km | 19,900 to €23,900 |
petrol | automatic | dealer | Famagusta | 2026-08-07 |
×6
|
|
| Mazda | CX-30 | Mazda CX-30 2,0L 2023 | 2023 | 35,590 km | 20,900 to €22,000 |
hybrid | automatic | dealer | Famagusta | 2026-08-07 |
×6
|
|
| Opel | Corsa | Opel, Vauxhall Corsa 1,4L 2017 | 2017 | 70,000 km | 6,999 | petrol | automatic | private | Larnaca | bazaraki | 2026-08-07 | |
| Toyota | Aqua | Toyota Aqua 1,5L 2022 | 2022 | 64,700 km | 14,200 | hybrid | automatic | dealer | Nicosia | 2026-08-07 |
×2
|
|
| BMW | X4 | BMW X4 2,0L 2023 | 2023 | 33,000 km | 44,000 | diesel | automatic | private | Limassol | bazaraki | 2026-08-07 | |
| Toyota | Land Cruiser Prado | Toyota Land Cruiser Prado 2,8L 2016 | 2016 | 294,000 km | 35,000 | diesel | automatic | private | Paphos | bazaraki | 2026-08-07 | |
| Mazda | B-Series | Mazda B-Series 2,0L 1998 | 1998 | 300,000 km | 4,500 | diesel | manual | private | Limassol | bazaraki | 2026-08-07 | |
| Nissan | Note e-Power | Nissan Note e-Power 1,2L 2022 | 2022 | 16,600 km | 14,000 | electric | automatic | dealer | Nicosia | bazaraki | 2026-08-07 | |
| — | — | Ad unavailable — browse others | — | — | 20,000 | — | — | private | — | bazaraki | 2026-08-07 | |
| Kia | Ceed | KIA Ceed 1,6L 2009 | 2009 | 250,000 km | 3,900 | diesel | manual | private | Limassol | bazaraki | 2026-08-07 | |
| — | — | Ad unavailable — browse others | — | — | 11,250 | — | — | private | — | bazaraki | 2026-08-07 | |
| — | — | Ad unavailable — browse others | — | — | 16,900 | — | — | private | — | bazaraki | 2026-08-07 | |
| Peugeot | 3008 | Peugeot 3008 1,6L 2010 | 2010 | 94,380 km | 5,000 | diesel | automatic | private | Paphos | bazaraki | 2026-08-07 | |
| Honda | Vezel | Honda Vezel 1,5L 2023 | 2023 | 48,500 km | 22,500 | hybrid | automatic | dealer | Nicosia | 2026-08-07 |
×2
|
|
| Mazda | CX-60 | Mazda CX-60 2,5L 2023 | 2023 | 43,000 km | 25,500 | petrol | automatic | dealer | Famagusta | 2026-08-07 |
×2
|
|
| Volvo | XC60 | Volvo XC60 2,0L 2016 | 2016 | 127,000 km | 13,900 | diesel | automatic | dealer | Nicosia | bazaraki | 2026-08-07 | |
| Audi | A1 | Audi A1 1,4L 2012 | 2012 | 38,000 km | 8,250 | petrol | manual | private | Nicosia | bazaraki | 2026-08-07 | |
| Land Rover | Freelander | Land Rover Freelander 2,0L 2010 | 2010 | 250,000 km | 8,000 | diesel | automatic | private | Nicosia | bazaraki | 2026-08-07 | |
| — | — | Ad unavailable — browse others | — | — | 7,500 | — | — | private | — | bazaraki | 2026-08-07 | |
| — | — | Ad unavailable — browse others | — | — | 19,700 | — | — | dealer | — | bazaraki | 2026-08-07 | |
| — | — | Ad unavailable — browse others | — | — | 14,500 | — | — | private | — | bazaraki | 2026-08-07 | |
| — | — | Ad unavailable — browse others | — | — | 30,500 | — | — | private | — | bazaraki | 2026-08-07 | |
| BMW | 1-Series | BMW 1-Series 2,0L 2023 | 2023 | 23,000 km | 23,500 | diesel | automatic | dealer | Nicosia | bazaraki | 2026-08-07 | |
| Suzuki | Alto | Suzuki Alto 0,7L 2011 | 2011 | 160,000 km | 3,500 | petrol | automatic | private | Larnaca | bazaraki | 2026-08-07 | |
| Volkswagen | Golf | Volkswagen Golf 1,4L 2012 | 2012 | 238,000 km | 5,000 | petrol | automatic | private | Limassol | bazaraki | 2026-08-07 | |
| Suzuki | Swift | Suzuki Swift 1,3L 2006 | 2006 | 187,000 km | 2,100 | petrol | automatic | private | Paphos | bazaraki | 2026-08-07 | |
| BMW | 2-Series | BMW 2-Series 2,0L 2022 | 2022 | 45,000 km | 23,500 | diesel | automatic | dealer | Nicosia | bazaraki | 2026-08-07 | |
| — | — | Ad unavailable — browse others | — | — | 23,000 | — | — | private | — | bazaraki | 2026-08-07 | |
| BMW | X2 | BMW X2 2,0L 2022 | 2022 | 54,000 km | 24,900 | diesel | automatic | dealer | Nicosia | bazaraki | 2026-08-07 | |
| Porsche | Macan | Porsche Macan 3,0L 2014 | 2014 | 128,500 km | 28,000 | diesel | automatic | private | Nicosia | bazaraki | 2026-08-07 | |
| BMW | X2 | BMW X2 2,0L 2018 | 2018 | 63,500 km | 19,300 | diesel | automatic | dealer | Limassol | 2026-08-07 |
×2
|
|
| — | — | Ad unavailable — browse others | — | — | 21,500 | — | — | private | — | bazaraki | 2026-08-07 | |
| — | — | Ad unavailable — browse others | — | — | 15,650 | — | — | private | — | bazaraki | 2026-08-07 | |
| Nissan | Qashqai | Nissan Qashqai 1,6L 2011 | 2011 | 78,750 km | 7,900 | petrol | manual | private | Limassol | bazaraki | 2026-08-07 | |
| — | — | Ad unavailable — browse others | — | — | 26,000 | — | — | private | — | bazaraki | 2026-08-07 | |
| Nissan | X-Trail | Nissan X-Trail 1,6L 2015 | 2015 | 185,000 km | 10,900 | diesel | automatic | private | Nicosia | bazaraki | 2026-08-07 | |
| Suzuki | Swift | Suzuki Swift 1,3L 2007 | 2007 | 184,000 km | 4,800 | petrol | automatic | dealer | Limassol | bazaraki | 2026-08-07 | |
| Nissan | Note e-Power | Nissan Note e-Power 1,2L 2024 | 2024 | 54,000 km | 15,900 | hybrid | automatic | dealer | Famagusta | bazaraki | 2026-08-07 | |
| — | — | Ad unavailable — browse others | — | — | 16,500 | — | — | private | — | bazaraki | 2026-08-07 | |
| Lexus | NX | Lexus NX 2,5L 2023 | 2023 | 32,000 km | 40,900 to €44,900 |
hybrid | automatic | dealer | Larnaca | 2026-08-07 |
×3
|
|
| Toyota | Yaris | Toyota Yaris 1,5L 2025 | 2025 | 3,700 km | 16,200 to €16,900 |
petrol | automatic | dealer | Limassol | 2026-08-07 |
×3
|
|
| Toyota | Yaris | Toyota Yaris 1,5L 2026 | 2026 | 3,496 km | 17,500 | petrol | automatic | dealer | Limassol | bazaraki | 2026-08-07 | |
| Mazda | CX-30 | Mazda CX-30 2,0L 2023 | 2023 | 21,047 km | 21,500 | hybrid | automatic | dealer | Limassol | bazaraki | 2026-08-07 | |
| Mazda | CX-30 | Mazda CX-30 2,0L 2026 | 2026 | 986 km | 23,900 | hybrid | automatic | dealer | Limassol | bazaraki | 2026-08-07 | |
| Mazda | CX-5 | Mazda CX-5 2,0L 2023 | 2023 | 17,973 km | 23,400 | petrol | automatic | dealer | Limassol | bazaraki | 2026-08-07 | |
| Mercedes-Benz | CLA-Class AMG | Mercedes-Benz CLA-Class AMG 2,0L 2021 | 2021 | 76,000 km | 30,000 | diesel | automatic | private | Limassol | bazaraki | 2026-08-07 | |
| — | — | Ad unavailable — browse others | — | — | 23,000 | — | — | private | — | bazaraki | 2026-08-07 | |
| Mercedes-Benz | AMG GT | Mercedes-Benz AMG GT 4,0L 2016 | 2016 | 15,000 km | 100,000 | petrol | automatic | private | Limassol | bazaraki | 2026-08-07 | |
| Opel | Insignia | Opel, Vauxhall Insignia 2,0L 2010 | 2010 | 360,000 km | 2,500 | diesel | manual | private | Limassol | bazaraki | 2026-08-07 | |
| Mazda | CX-5 | Mazda CX-5 2,2L 2019 | 2019 | 95,000 km | 14,000 | diesel | automatic | private | Paphos | bazaraki | 2026-08-07 | |
| Jeep | Wrangler | Jeep Wrangler 2,0L 2021 | 2021 | 17,400 km | 50,900 | petrol | automatic | private | Limassol | bazaraki | 2026-08-07 | |
| Peugeot | 307 | Peugeot 307 1,8L 2004 | 2004 | 260,000 km | 900 | petrol | manual | private | Limassol | bazaraki | 2026-08-07 | |
| BMW | X2 | BMW X2 2,0L 2024 | 2024 | 13,500 km | 41,900 | petrol | automatic | dealer | Nicosia | 2026-08-07 |
×2
|
|
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2024 | 2024 | 49,000 km | 22,000 | petrol | automatic | dealer | Nicosia | bazaraki | 2026-08-07 | |
| Citroen | C4 | Citroen C4 1,6L 2004 | 2004 | 167,500 km | 1,600 | petrol | automatic | private | Limassol | bazaraki | 2026-08-07 | |
| Volkswagen | Golf | Volkswagen Golf 1,2L 2013 | 2013 | 125,000 km | 6,000 | petrol | manual | private | Limassol | bazaraki | 2026-08-07 | |
| BMW | 1-Series | BMW 1-Series 1,5L 2020 | 2020 | 72,000 km | 21,000 | petrol | automatic | dealer | Nicosia | bazaraki | 2026-08-07 | |
| Nissan | Note | Nissan Note 1,5L 2012 | 2012 | 186,000 km | 2,500 | petrol | automatic | private | Famagusta | bazaraki | 2026-08-07 | |
| Toyota | Harrier | Toyota Harrier 2,4L 2003 | 2003 | 220,388 km | 2,800 | petrol | automatic | private | Nicosia | bazaraki | 2026-08-07 | |
| BMW | X2 | BMW X2 2,0L 2021 | 2021 | 41,000 km | 25,500 | diesel | automatic | dealer | Limassol | bazaraki | 2026-08-07 | |
| Smart | Fortwo | Smart Fortwo 1,0L 2010 | 2010 | 104,000 km | 4,000 | petrol | automatic | private | Limassol | bazaraki | 2026-08-07 | |
| — | — | Ad unavailable — browse others | — | — | 3,500 | — | — | private | — | bazaraki | 2026-08-07 | |
| BMW | M6 | BMW M6 4,4L 2014 | 2014 | 65,000 km | 49,999 | petrol | automatic | private | Larnaca | bazaraki | 2026-08-07 | |
| — | — | Ad unavailable — browse others | — | — | 6,100 | — | — | private | — | bazaraki | 2026-08-07 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,0L 2014 | 2014 | 130,000 km | 12,500 | diesel | automatic | private | Limassol | bazaraki | 2026-08-07 | |
| Citroen | C3 | Citroen C3 1,3L 2014 | 2014 | 49,100 km | 5,500 | petrol | automatic | private | Limassol | bazaraki | 2026-08-07 | |
| Mercedes-Benz | SLK-Class | Mercedes-Benz SLK-Class 1,8L 2012 | 2012 | 170,000 km | 11,800 | petrol | automatic | private | Nicosia | bazaraki | 2026-08-07 | |
| — | — | Ad unavailable — browse others | — | — | 2,900 | — | — | private | — | bazaraki | 2026-08-07 | |
| — | — | Ad unavailable — browse others | — | — | 29,100 | — | — | dealer | — | bazaraki | 2026-08-07 | |
| Toyota | Land Cruiser 250 | Toyota Land Cruiser 250 2,8L 2025 | 2025 | 4,500 km | 65,900 | diesel | automatic | dealer | Paphos | bazaraki | 2026-08-07 | |
| Toyota | Land Cruiser 250 | Toyota Land Cruiser 250 2,8L 2025 | 2025 | 22,500 km | 62,000 | diesel | automatic | dealer | Paphos | bazaraki | 2026-08-07 | |
| Nissan | Juke | Nissan Juke 1,5L 2011 | 2011 | 82,000 km | 5,900 | diesel | manual | private | Larnaca | bazaraki | 2026-08-07 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2022 | 2022 | 32,000 km | 16,300 | hybrid | automatic | dealer | Larnaca | bazaraki | 2026-08-07 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2,2L 2011 | 2011 | 152,000 km | 13,000 | diesel | automatic | private | Limassol | bazaraki | 2026-08-07 | |
| Citroen | C4 | Citroen C4 1,6L 2007 | 2007 | 215,000 km | 2,300 | diesel | automatic | private | Larnaca | bazaraki | 2026-08-07 | |
| Mazda | 2 | Mazda 2 1,5L 2020 | 2020 | 56,000 km | 8,950 | diesel | automatic | private | Nicosia | bazaraki | 2026-08-06 | |
| — | — | Ad unavailable — browse others | — | — | 7,850 | — | — | private | — | bazaraki | 2026-08-06 | |
| — | — | Ad unavailable — browse others | — | — | 17,950 | — | — | private | — | bazaraki | 2026-08-07 | |
| — | — | Ad unavailable — browse others | — | — | 4,000 | — | — | private | — | bazaraki | 2026-08-07 | |
| — | — | Ad unavailable — browse others | — | — | 2,500 | — | — | private | — | bazaraki | 2026-08-07 | |
| — | — | Ad unavailable — browse others | — | — | 10,000 | — | — | private | — | bazaraki | 2026-08-07 | |
| BMW | X3 | BMW X3 2,0L 2011 | 2011 | 331,346 km | 4,999 | diesel | automatic | dealer | Larnaca | bazaraki | 2026-08-07 | |
| Mazda | CX-30 | Mazda CX-30 2,0L 2022 | 2022 | 58,000 km | 18,200 | petrol | automatic | private | Larnaca | bazaraki | 2026-08-07 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2022 | 2022 | 35,000 km | 13,500 | hybrid | automatic | dealer | Limassol | bazaraki | 2026-08-07 | |
| Nissan | Note e-Power | Nissan Note e-Power 1,2L 2022 | 2022 | 24,000 km | 13,800 | hybrid | automatic | dealer | Limassol | bazaraki | 2026-08-07 | |
| — | — | Ad unavailable — browse others | — | — | 55,900 | — | — | dealer | — | bazaraki | 2026-08-07 |