Aggregated listings from 10 sources in one searchable database — filter, compare and find best value across the whole island.
| Make | Model | Title | Year | Km | Price € | Fuel | Trans. | Seller | Location | Source | First seen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | — | Ad unavailable — browse others | — | — | 29,950 | — | — | dealer | — | bazaraki | 2026-08-07 | |
| Mazda | CX-30 | Mazda CX-30 2,0L 2020 | 2020 | 39,000 km | 18,000 | plugin hybrid | automatic | private | Limassol | bazaraki | 2026-08-07 | |
| — | — | Ad unavailable — browse others | — | — | 6,999 | — | — | private | — | bazaraki | 2026-08-07 | |
| Mercedes-Benz | GLE-Class AMG | Mercedes-Benz GLE-Class AMG 3,0L 2022 | 2022 | 48,000 km | 65,000 | petrol | automatic | dealer | Limassol | bazaraki | 2026-08-07 | |
| Mercedes-Benz | GLE-Class AMG | Mercedes-Benz GLE-Class AMG 4,0L 2023 | 2023 | 23,000 km | 95,000 | petrol | automatic | dealer | Limassol | bazaraki | 2026-08-07 | |
| Mercedes-Benz | GLE-Class AMG | Mercedes-Benz GLE-Class AMG 3,0L 2022 | 2022 | 49,000 km | 65,000 | hybrid | automatic | dealer | Limassol | bazaraki | 2026-08-07 | |
| Audi | A3 | Audi A3 1,6L 2009 | 2009 | 360,000 km | 2,300 | petrol | automatic | private | Famagusta | bazaraki | 2026-08-07 | |
| — | — | Ad unavailable — browse others | — | — | 4,500 | — | — | private | — | bazaraki | 2026-08-07 | |
| Peugeot | 2008 | Peugeot 2008 1,2L 2022 | 2022 | 66,500 km | 17,800 | petrol | automatic | private | Larnaca | bazaraki | 2026-08-07 | |
| Hyundai | ix35 | Hyundai ix35 1,6L 2012 | 2012 | 222,000 km | 6,500 | petrol | manual | private | Limassol | bazaraki | 2026-08-07 | |
| Mazda | CX-5 | Mazda CX-5 2,2L 2018 | 2018 | 170,000 km | 12,500 | diesel | automatic | private | Limassol | bazaraki | 2026-08-07 | |
| Mazda | CX-30 | Mazda CX-30 2,0L 2022 | 2022 | 12,000 km | 19,000 | petrol | automatic | dealer | Limassol | bazaraki | 2026-08-07 | |
| BMW | X5 | BMW X5 3,0L 2022 | 2022 | 32,000 km | 49,000 | diesel | automatic | dealer | Limassol | bazaraki | 2026-08-07 | |
| Land Rover | Defender | Land Rover Defender 3,0L 2025 | 2025 | 2,000 km | 86,000 | diesel | automatic | dealer | Limassol | bazaraki | 2026-08-07 | |
| Mazda | CX-30 | Mazda CX-30 2,0L 2022 | 2022 | 32,210 km | 18,500 | petrol | automatic | dealer | Limassol | bazaraki | 2026-08-07 | |
| BMW | M4 | BMW M4 3,0L 2014 | 2014 | 50,800 km | 40,950 | petrol | automatic | dealer | Larnaca | bazaraki | 2026-08-07 | |
| Audi | Q5 | Audi Q5 2,0L 2025 | 2025 | 9,500 km | 59,950 | petrol | automatic | dealer | Larnaca | bazaraki | 2026-08-07 | |
| Honda | Vezel | Honda Vezel 1,5L 2026 | 2026 | 2,480 km | 28,500 | hybrid | automatic | dealer | Limassol | bazaraki | 2026-08-07 | |
| Volvo | XC60 | 2022 Volvo XC60 | 2022 | 17,500 km | 31,900 | hybrid | automatic | unknown | Nicosia | autoagora | 2026-08-06 | |
| Nissan | March | Nissan March 2020 | 2020 | 67,520 km | 9,200 | petrol | automatic | dealer | Nicosia | asg | 2026-05-06 | |
| Kia | Stonic | Kia Stonic 2018 | 2018 | 111,531 km | 11,000 | petrol | manual | dealer | Nicosia | asg | 2026-07-06 | |
| Toyota | Prius | Toyota Prius 2024 | 2024 | 32,000 km | 27,500 | hybrid | automatic | dealer | Limassol | asg | 2026-07-06 | |
| Toyota | Prius | Toyota Prius 2024 | 2024 | 33,000 km | 27,500 | hybrid | automatic | dealer | Limassol | asg | 2026-08-06 | |
| Audi | Q8 | Audi Q8 2022 | 2022 | 29,500 km | 50,900 to €51,900 |
hybrid | automatic | dealer | Nicosia | 2026-08-06 |
×3
|
|
| 2025 | Toyota Land Cruiser 70 AX — Beige — 6238 km | 2025 Toyota Land Cruiser 70 AX — Beige — 6238 km | 2025 | 6,238 km | 60,000 | diesel | automatic | dealer | — | driveclick | 2026-08-06 | |
| 2024 | Toyota Land Cruiser 250 VX — White — 8000 km | 2024 Toyota Land Cruiser 250 VX — White — 8000 km | 2024 | 8,000 km | 53,000 | petrol | automatic | dealer | — | driveclick | 2026-08-06 | |
| 2025 | Toyota Land Cruiser 250 VX — Brown — 4000 km | 2025 Toyota Land Cruiser 250 VX — Brown — 4000 km | 2025 | 4,000 km | 50,500 | petrol | automatic | dealer | — | driveclick | 2026-08-06 | |
| 2025 | Toyota Land Cruiser 250 VX — White — 10236 km | 2025 Toyota Land Cruiser 250 VX — White — 10236 km | 2025 | 10,236 km | 43,500 | petrol | automatic | dealer | — | driveclick | 2026-08-06 | |
| 2023 | Toyota Land Cruiser Prado TX L Package — White — 16612 km | 2023 Toyota Land Cruiser Prado TX L Package — White — 16612 km | 2023 | 16,612 km | 40,500 | petrol | automatic | dealer | — | driveclick | 2026-08-06 | |
| 2023 | Toyota Land Cruiser Prado TX L Package — Black — 13061 km | 2023 Toyota Land Cruiser Prado TX L Package — Black — 13061 km | 2023 | 13,061 km | 39,500 | petrol | automatic | dealer | — | driveclick | 2026-08-06 | |
| 2023 | Toyota Land Cruiser Prado TX L Package — White — 15773 km | 2023 Toyota Land Cruiser Prado TX L Package — White — 15773 km | 2023 | 15,773 km | 39,500 | petrol | automatic | dealer | — | driveclick | 2026-08-06 | |
| 2019 | Porsche 911 Carrera S — White — 60000 km | 2019 Porsche 911 Carrera S — White — 60000 km | 2019 | 60,000 km | 104,000 | petrol | automatic | dealer | — | driveclick | 2026-08-06 | |
| 2025 | BMW X2 xDrive 20d — Grey — 6000 km | 2025 BMW X2 xDrive 20d — Grey — 6000 km | 2025 | 6,000 km | 49,500 | hybrid | automatic | dealer | — | driveclick | 2026-08-06 | |
| 2025 | BMW X2 xDrive 20d — Red — 3000 km | 2025 BMW X2 xDrive 20d — Red — 3000 km | 2025 | 3,000 km | 44,500 | hybrid | automatic | dealer | — | driveclick | 2026-08-06 | |
| 2025 | BMW X1 xDrive20d — Black — 7000 km | 2025 BMW X1 xDrive20d — Black — 7000 km | 2025 | 7,000 km | 43,500 | hybrid | automatic | dealer | — | driveclick | 2026-08-06 | |
| 2025 | BMW X1 xDrive20d — Black — 3000 km | 2025 BMW X1 xDrive20d — Black — 3000 km | 2025 | 3,000 km | 42,000 | hybrid | automatic | dealer | — | driveclick | 2026-08-06 | |
| 2024 | BMW X2 xDrive 20i — Black — 15000 km | 2024 BMW X2 xDrive 20i — Black — 15000 km | 2024 | 15,000 km | 41,000 | petrol | automatic | dealer | — | driveclick | 2026-08-06 | |
| 2023 | BMW X1 xDrive20d — White — 11000 km | 2023 BMW X1 xDrive20d — White — 11000 km | 2023 | 11,000 km | 40,000 | hybrid | automatic | dealer | — | driveclick | 2026-08-06 | |
| 2024 | BMW X1 xDrive20d — White — 16000 km | 2024 BMW X1 xDrive20d — White — 16000 km | 2024 | 16,000 km | 39,000 | hybrid | automatic | dealer | — | driveclick | 2026-08-06 | |
| 2024 | BMW X2 xDrive 20i — Red — 8000 km | 2024 BMW X2 xDrive 20i — Red — 8000 km | 2024 | 8,000 km | 38,500 | petrol | automatic | dealer | — | driveclick | 2026-08-06 | |
| 2023 | BMW X1 xDrive20i — Black — 16000 km | 2023 BMW X1 xDrive20i — Black — 16000 km | 2023 | 16,000 km | 38,000 | petrol | automatic | dealer | — | driveclick | 2026-08-06 | |
| 2024 | BMW X2 xDrive 20i — Black — 11000 km | 2024 BMW X2 xDrive 20i — Black — 11000 km | 2024 | 11,000 km | 36,500 | petrol | automatic | dealer | — | driveclick | 2026-08-06 | |
| Volkswagen | Golf | Volkswagen Golf 2003 | 2003 | 240,000 km | 2,800 | petrol | manual | unknown | Λευκωσία | buysellcy | 2026-08-06 | |
| Mercedes-Benz | A-Class | Mercedes-Benz A-Class 2015 | 2015 | 190,000 km | 10,900 | diesel | automatic | unknown | Λευκωσία | buysellcy | 2026-08-06 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2014 | 2014 | 175,000 km | 34,000 | petrol | automatic | unknown | Πάφος | buysellcy | 2026-08-06 | |
| Toyota | Hilux | Toyota Hilux 2006 | 2006 | 255,905 km | 11,700 | diesel | manual | unknown | Αμμόχωστος | buysellcy | 2026-08-06 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2013 | 2013 | 190,000 km | 12,500 | diesel | automatic | unknown | Λευκωσία | buysellcy | 2026-08-06 | |
| Peugeot | 307 | Peugeot 307 2004 | 2004 | 345,000 km | 1,000 | petrol | manual | unknown | Λευκωσία | buysellcy | 2026-08-06 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 2021 | 2021 | 75,000 km | 16,000 to €18,000 |
hybrid | automatic | unknown | Λεμεσός | 2026-08-06 |
×3
|
|
| Toyota | C-HR | Toyota C-HR 2022 | 2022 | 65,000 km | 21,700 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-08-06 | |
| Mercedes-Benz | CLS-Class | Mercedes-Benz CLS 2008 | 2008 | 210,000 km | 8,000 to €8,500 |
diesel | automatic | unknown | Πάφος | 2026-08-06 |
×2
|
|
| Mazda | CX-5 | Mazda CX-5 2019 | 2019 | 35,000 km | 21,500 | petrol | automatic | unknown | Πάφος | buysellcy | 2026-08-06 | |
| Toyota | RAV4 | Toyota RAV4 2023 | 2023 | 30,600 km | 31,000 | hybrid | automatic | unknown | Λευκωσία | buysellcy | 2026-08-06 | |
| Mercedes-Benz | CLS-Class | Mercedes-Benz CLS 2018 | 2018 | 70,000 km | 29,900 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-08-06 | |
| Audi | A3 | Audi A3 2017 | 2017 | 174,529 km | 8,000 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-08-06 | |
| Nissan | Qashqai | Nissan Qashqai 2018 | 2018 | 68,000 km | 14,500 | diesel | automatic | unknown | Λευκωσία | buysellcy | 2026-08-06 | |
| Peugeot | 308 | Peugeot 308 2008 | 2008 | 211,500 km | 3,250 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-08-06 | |
| BMW | 1-Series | BMW Series 1 2016 | 2016 | 86,000 km | 12,900 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-08-06 | |
| Ford | Ranger | Ford Ranger 2013 | 2013 | 118,623 km | 12,500 | diesel | manual | unknown | Αμμόχωστος | buysellcy | 2026-08-06 | |
| Opel | Mokka | Opel Mokka 2017 | 2017 | 78,000 km | 4,500 | diesel | automatic | unknown | Λευκωσία | buysellcy | 2026-08-06 | |
| Mazda | 2 | Mazda 2 2010 | 2010 | 230,000 km | 5,500 | petrol | manual | unknown | Αμμόχωστος | buysellcy | 2026-08-06 | |
| Toyota | Land Cruiser | Toyota Land Cruiser 1996 | 1996 | 298,000 km | 10,000 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-08-06 | |
| Lexus | RX | Lexus RX 2019 | 2019 | — | 37,500 | — | — | unknown | Λάρνακα | buysellcy | 2026-08-06 | |
| Suzuki | Swift | Suzuki Swift 2007 | 2007 | 216,000 km | 3,000 | petrol | manual | unknown | Λάρνακα | buysellcy | 2026-08-06 | |
| Ford | Fiesta | Ford Fiesta 2011 | 2011 | 157,000 km | 2,000 | petrol | automatic | unknown | Λάρνακα | buysellcy | 2026-08-06 | |
| Kia | Stonic | Kia Stonic 2021 | 2021 | 70,000 km | 14,900 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-08-06 | |
| BMW | 5-Series | BMW Series 5 2007 | 2007 | 240,000 km | 3,000 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-08-06 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 2021 | 2021 | 18,250 km | 21,500 | hybrid | automatic | unknown | Λευκωσία | buysellcy | 2026-08-06 | |
| Nissan | Micra | Nissan Micra 2010 | 2010 | 155,000 km | 2,400 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-08-06 | |
| BMW | X6 | BMW X6 2014 | 2014 | 202,000 km | 23,000 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-08-06 | |
| Audi | RS Q8 | Audi RS Q8 2025 | 2025 | 13,000 km | 110,000 | hybrid | automatic | unknown | Λεμεσός | buysellcy | 2026-08-06 | |
| Honda | HR-V | Honda HR-V 1999 | 1999 | 333,000 km | 1,100 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-08-06 | |
| Mercedes-Benz | ML-Class | Mercedes-Benz ML-Class 2013 | 2013 | 178,000 km | 15,400 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-08-06 | |
| BMW | 7-Series | BMW Series 7 2017 | 2017 | 960,000 km | 25,900 | hybrid | automatic | unknown | Λευκωσία | buysellcy | 2026-08-06 | |
| BMW | X3 | BMW X3 2025 | 2025 | — | 53,000 | — | — | unknown | Λεμεσός | buysellcy | 2026-08-06 | |
| BMW | 1-Series | BMW Series 1 2019 | 2019 | 76,000 km | 17,500 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-08-06 | |
| Chevrolet | Cruze | Chevrolet Cruze 2012 | 2012 | 249,000 km | 2,500 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-08-06 | |
| Fiat | 500c | Fiat 500c 2013 | 2013 | 83,000 km | 5,500 | petrol | automatic | unknown | Πάφος | buysellcy | 2026-08-06 | |
| Honda | Logo | Honda Logo 1999 | 1999 | 140,000 km | 1,100 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-08-06 | |
| — | — | Ad unavailable — browse others | — | — | 6,500 | — | — | private | — | bazaraki | 2026-07-23 | |
| BMW | X3 | BMW X3 2,0L 2005 | 2005 | 240,000 km | 3,600 | diesel | manual | private | Nicosia | bazaraki | 2026-08-05 | |
| Honda | Fit | Honda Fit 1,5L 2024 | 2024 | 14,500 km | 14,600 | hybrid | automatic | private | Nicosia | bazaraki | 2026-08-05 | |
| Toyota | Yaris | Toyota Yaris 1,3L 2001 | 2001 | 319,000 km | 800 | petrol | manual | private | Limassol | bazaraki | 2026-08-06 | |
| — | — | Ad unavailable — browse others | — | — | 15,500 | — | — | private | — | bazaraki | 2026-08-06 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2023 | 2023 | 38,000 km | 22,900 | petrol | automatic | private | Nicosia | bazaraki | 2026-08-06 | |
| Toyota | Hilux | Toyota Hilux 2,4L 2021 | 2021 | 170,000 km | 27,000 | diesel | manual | private | Larnaca | bazaraki | 2026-08-06 | |
| Nissan | Micra | Nissan Micra 1,3L 2007 | 2007 | 210,695 km | 1,200 | petrol | manual | private | Paphos | bazaraki | 2026-08-06 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2,2L 2015 | 2015 | 441,700 km | 10,900 | diesel | automatic | private | Paphos | bazaraki | 2026-08-06 | |
| — | — | Ad unavailable — browse others | — | — | 7,500 | — | — | private | — | bazaraki | 2026-08-06 | |
| — | — | Ad unavailable — browse others | — | — | 1,300 | — | — | private | — | bazaraki | 2026-08-06 | |
| — | — | Ad unavailable — browse others | — | — | 2,300 | — | — | private | — | bazaraki | 2026-08-06 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,2L 2015 | 2015 | 320,000 km | 7,000 | diesel | automatic | private | Nicosia | bazaraki | 2026-08-06 | |
| — | — | Ad unavailable — browse others | — | — | 12,000 | — | — | private | — | bazaraki | 2026-08-06 | |
| — | — | Ad unavailable — browse others | — | — | 3,500 | — | — | private | — | bazaraki | 2026-08-06 | |
| Hyundai | Tucson | Hyundai Tucson 2,0L 2021 | 2021 | 40,000 km | 20,900 | diesel | automatic | dealer | Limassol | bazaraki | 2026-08-06 | |
| Toyota | Harrier | Toyota Harrier 2,5L 2024 | 2024 | 19,500 km | 33,500 | hybrid | automatic | dealer | Paphos | bazaraki | 2026-08-06 | |
| Mazda | Demio | Mazda Demio 1,5L 2019 | 2019 | 101,000 km | 10,900 | petrol | automatic | dealer | Limassol | bazaraki | 2026-08-06 | |
| — | — | Ad unavailable — browse others | — | — | 6,900 | — | — | private | — | bazaraki | 2026-08-06 | |
| — | — | Ad unavailable — browse others | — | — | 4,500 | — | — | private | — | bazaraki | 2026-08-06 | |
| BMW | 5-Series | BMW 5-Series 3,0L 2017 | 2017 | 160,000 km | 32,500 | petrol | automatic | dealer | Limassol | bazaraki | 2026-08-06 |