Aggregated listings from 10 sources in one searchable database — filter, compare and find best value across the whole island.
| Make | Model | Title | Year | Km | Price € | Fuel | Trans. | Seller | Location | Source | First seen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mercedes-Benz | GLE-Class | Mercedes-Benz GLE-Class 2,0L 2025 | 2025 | 3,800 km | 69,500 | diesel | automatic | dealer | Paphos | bazaraki | 2026-08-06 | |
| Mercedes-Benz | A-Class | Mercedes-Benz A-Class 1,3L 2018 | 2018 | 170,000 km | 19,900 | petrol | automatic | dealer | Limassol | bazaraki | 2026-08-06 | |
| Toyota | RAV4 | Toyota RAV4 2,5L 2025 | 2025 | 26,900 km | 37,500 | hybrid | automatic | dealer | Limassol | bazaraki | 2026-08-06 | |
| BMW | M3 | BMW M3 3,2L 2001 | 2001 | 158,000 km | 22,000 | petrol | automatic | dealer | Limassol | bazaraki | 2026-08-06 | |
| Nissan | Qashqai | Nissan Qashqai 1,6L 2014 | 2014 | 239,000 km | 8,400 | diesel | automatic | private | Limassol | bazaraki | 2026-08-06 | |
| — | — | Ad unavailable — browse others | — | — | 5,500 | — | — | private | — | bazaraki | 2026-08-06 | |
| Land Rover | Range Rover Sport | Land Rover Range Rover Sport 3,0L 2023 | 2023 | 32,000 km | 80,000 | diesel | automatic | private | Limassol | bazaraki | 2026-08-06 | |
| Lexus | NX | Lexus NX 2,5L 2025 | 2025 | 14,000 km | 44,900 to €51,900 |
hybrid | automatic | dealer | Nicosia | 2026-08-06 |
×5
|
|
| Mercedes-Benz | G-Class | Mercedes-Benz G-Class 4,0L 2023 | 2023 | 40,000 km | 209,900 | petrol | automatic | dealer | Paphos | bazaraki | 2026-08-06 | |
| Kia | Sportage | KIA Sportage 1,6L 2023 | 2023 | 29,000 km | 27,500 | petrol | automatic | private | Paphos | bazaraki | 2026-08-06 | |
| — | — | Ad unavailable — browse others | — | — | 48,000 | — | — | dealer | — | bazaraki | 2026-08-06 | |
| Mazda | 2 | Mazda 2 1,5L 2022 | 2022 | 31,000 km | 12,950 to €14,600 |
petrol | automatic | private | Paphos | 2026-08-06 |
×2
|
|
| Volvo | V40 | Volvo V40 2,0L 2017 | 2017 | 60,500 km | 14,450 | diesel | automatic | private | Paphos | bazaraki | 2026-08-06 | |
| Nissan | Note e-Power | Nissan Note e-Power 1,2L 2025 | 2025 | 1,800 km | 15,500 | hybrid | automatic | dealer | Nicosia | bazaraki | 2026-08-06 | |
| Mercedes-Benz | X-Class | Mercedes-Benz X-Class 2,3L 2019 | 2019 | 160,678 km | 35,000 | diesel | automatic | dealer | Paphos | bazaraki | 2026-08-06 | |
| — | — | Ad unavailable — browse others | — | — | 6,800 | — | — | private | — | bazaraki | 2026-08-06 | |
| Nissan | Note e-Power | Nissan Note e-Power 1,2L 2022 | 2022 | 34,000 km | 13,700 | hybrid | automatic | private | Limassol | bazaraki | 2026-08-06 | |
| Jaguar | XK | Jaguar XK 4,2L 2010 | 2010 | 60,000 km | 40,000 | petrol | automatic | private | Nicosia | bazaraki | 2026-08-06 | |
| Toyota | Aqua | Toyota Aqua 1,5L 2023 | 2023 | 10,000 km | 12,900 | hybrid | automatic | private | Limassol | bazaraki | 2026-08-06 | |
| Classic | — | Cars Classic 2,8L 1984 | 1984 | 122,000 km | 6,000 | petrol | automatic | private | Larnaca | bazaraki | 2026-08-06 | |
| Mazda | CX-30 | Mazda CX-30 2,0L 2022 | 2022 | 23,141 km | 21,500 | petrol | automatic | dealer | Nicosia | 2026-08-06 |
×2
|
|
| Mercedes-Benz | SLK-Class | Mercedes-Benz SLK-Class 2,0L 2015 | 2015 | 161,000 km | 16,000 | diesel | automatic | private | Limassol | bazaraki | 2026-08-06 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2021 | 2021 | 29,500 km | 12,950 | petrol | automatic | private | Limassol | bazaraki | 2026-08-06 | |
| — | — | Ad unavailable — browse others | — | — | 1,700 | — | — | private | — | bazaraki | 2026-08-06 | |
| — | — | Ad unavailable — browse others | — | — | 19,000 | — | — | private | — | bazaraki | 2026-08-06 | |
| — | — | Ad unavailable — browse others | — | — | 6,000 | — | — | private | — | bazaraki | 2026-08-06 | |
| Nissan | X-Trail | Nissan X-Trail 2,0L 2021 | 2021 | 39,342 km | 18,950 | petrol | automatic | dealer | Nicosia | 2026-08-06 |
×2
|
|
| — | — | Ad unavailable — browse others | — | — | 4,000 | — | — | private | — | bazaraki | 2026-08-06 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2022 | 2022 | 91,000 km | 22,900 | hybrid | automatic | private | Nicosia | bazaraki | 2026-08-06 | |
| — | — | Ad unavailable — browse others | — | — | 4,500 | — | — | private | — | bazaraki | 2026-08-06 | |
| Mercedes-Benz | GLA-Class | Mercedes-Benz GLA-Class 2,0L 2023 | 2023 | 61,400 km | 32,900 | diesel | automatic | dealer | Paphos | bazaraki | 2026-08-06 | |
| Peugeot | 206 | Peugeot 206 2,0L 2004 | 2004 | 167,000 km | 1,000 | petrol | manual | private | Limassol | bazaraki | 2026-08-06 | |
| — | — | Ad unavailable — browse others | — | — | 6,000 | — | — | private | — | bazaraki | 2026-08-06 | |
| Honda | WR-V | Honda WR-V 1,5L 2025 | 2025 | 12,500 km | 21,300 | petrol | automatic | dealer | Paphos | bazaraki | 2026-08-06 | |
| Ford | Ranger | Ford Ranger 3,0L 2024 | 2024 | 17,500 km | 57,000 | petrol | automatic | dealer | Paphos | bazaraki | 2026-08-06 | |
| — | — | Ad unavailable — browse others | — | — | 10,600 | — | — | private | — | bazaraki | 2026-08-06 | |
| Land Rover | Discovery Sport | Land Rover Discovery Sport 2,0L 2019 | 2019 | 99,393 km | 17,900 | diesel | automatic | dealer | Nicosia | bazaraki | 2026-08-06 | |
| Hyundai | ix35 | Hyundai ix35 1,6L 2015 | 2015 | 120,000 km | 9,000 | petrol | manual | private | Limassol | bazaraki | 2026-08-06 | |
| — | — | Ad unavailable — browse others | — | — | 4,900 | — | — | private | — | bazaraki | 2026-08-06 | |
| Mazda | 2 | Mazda 2 1,5L 2022 | 2022 | 60,930 km | 12,800 | petrol | automatic | dealer | Nicosia | bazaraki | 2026-08-06 | |
| BMW | X5 | BMW X5 2,0L 2014 | 2014 | 182,000 km | 15,000 | diesel | automatic | private | Limassol | bazaraki | 2026-08-06 | |
| BMW | 5-Series | BMW 5-Series 2,0L 2019 | 2019 | 182,000 km | 25,500 | plugin hybrid | automatic | private | Nicosia | bazaraki | 2026-08-06 | |
| — | — | Ad unavailable — browse others | — | — | 17,500 | — | — | private | — | bazaraki | 2026-08-06 | |
| Honda | Fit | Honda Fit 1,5L 2024 | 2024 | 62,800 km | 13,800 | petrol | automatic | dealer | Nicosia | bazaraki | 2026-08-06 | |
| — | — | Ad unavailable — browse others | — | — | 19,000 | — | — | private | — | bazaraki | 2026-08-06 | |
| — | — | Ad unavailable — browse others | — | — | 1,500 | — | — | private | — | bazaraki | 2026-08-06 | |
| — | — | Ad unavailable — browse others | — | — | 13,000 | — | — | private | — | bazaraki | 2026-08-06 | |
| Other | — | Cars Other 1,0L 1961 | 1961 | 1,000 km | 650 | petrol | manual | private | Nicosia | bazaraki | 2026-08-06 | |
| — | — | Ad unavailable — browse others | — | — | 4,000 | — | — | private | — | bazaraki | 2026-08-06 | |
| — | — | Ad unavailable — browse others | — | — | 12,000 | — | — | private | — | bazaraki | 2026-08-06 | |
| — | — | Ad unavailable — browse others | — | — | 2,900 | — | — | private | — | bazaraki | 2026-08-06 | |
| Mazda | CX-5 | Mazda CX-5 2,0L 2023 | 2023 | 54,500 km | 23,500 | petrol | automatic | dealer | Nicosia | 2026-08-06 |
×2
|
|
| Kia | Sportage | KIA Sportage 1,6L 2024 | 2024 | 86,000 km | 23,900 | petrol | automatic | private | Nicosia | bazaraki | 2026-08-06 | |
| — | — | Ad unavailable — browse others | — | — | 35,500 | — | — | private | — | bazaraki | 2026-08-06 | |
| — | — | Ad unavailable — browse others | — | — | 2,000 | — | — | private | — | bazaraki | 2026-08-06 | |
| Nissan | Note e-Power | Nissan Note e-Power 1,2L 2022 | 2022 | 52,600 km | 13,500 | electric | automatic | dealer | Nicosia | bazaraki | 2026-08-06 | |
| Toyota | Harrier | Toyota Harrier 2,5L 2023 | 2023 | 34,500 km | 31,500 | hybrid | automatic | dealer | Limassol | bazaraki | 2026-08-06 | |
| — | — | Ad unavailable — browse others | — | — | 9,500 | — | — | private | — | bazaraki | 2026-08-06 | |
| Mercedes-Benz | A-Class AMG | Mercedes-Benz A-Class AMG 2,0L 2017 | 2017 | 70,000 km | 26,900 | petrol | automatic | private | Nicosia | bazaraki | 2026-08-06 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2026 | 2026 | 2,200 km | 24,800 | petrol | automatic | dealer | Nicosia | bazaraki | 2026-08-06 | |
| Volkswagen | Beetle | Volkswagen Beetle 1,6L 2009 | 2009 | 64,000 km | 2,800 | petrol | automatic | private | Larnaca | bazaraki | 2026-08-06 | |
| Toyota | Harrier | Toyota Harrier 2,5L 2022 | 2022 | 46,000 km | 29,500 | hybrid | automatic | dealer | Limassol | bazaraki | 2026-08-06 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2,0L 2023 | 2023 | 14,000 km | 37,700 | diesel | automatic | dealer | Nicosia | bazaraki | 2026-08-06 | |
| — | — | Ad unavailable — browse others | — | — | 13,000 | — | — | private | — | bazaraki | 2026-08-06 | |
| Chevrolet | Cruze | Chevrolet Cruze 1,6L 2010 | 2010 | 109,000 km | 4,000 | petrol | automatic | private | Limassol | bazaraki | 2026-08-06 | |
| Mazda | 3 | Mazda 3 2,0L 2021 | 2021 | 54,400 km | 18,400 | petrol | automatic | private | Limassol | bazaraki | 2026-08-06 | |
| Nissan | Note e-Power | Nissan Note e-Power 1,2L 2022 | 2022 | 29,000 km | 13,400 | hybrid | automatic | private | Limassol | bazaraki | 2026-08-06 | |
| Toyota | Harrier | Toyota Harrier 2,5L 2024 | 2024 | 39,500 km | 31,500 | hybrid | automatic | dealer | Limassol | bazaraki | 2026-08-06 | |
| — | — | Ad unavailable — browse others | — | — | 5,700 | — | — | private | — | bazaraki | 2026-08-06 | |
| Nissan | Note | Nissan Note 1,2L 2016 | 2016 | 93,959 km | 6,500 | petrol | automatic | private | Limassol | bazaraki | 2026-08-06 | |
| — | — | Ad unavailable — browse others | — | — | 14,800 | — | — | private | — | bazaraki | 2026-08-06 | |
| — | — | Ad unavailable — browse others | — | — | 4,800 | — | — | private | — | bazaraki | 2026-08-06 | |
| Land Rover | Range Rover Sport | Land Rover Range Rover Sport 2,7L 2009 | 2009 | 290,000 km | 9,500 | diesel | automatic | private | Nicosia | bazaraki | 2026-08-06 | |
| Mercedes-Benz | S-Class | Mercedes-Benz S-Class 3,0L 2014 | 2014 | 196,000 km | 21,900 | diesel | automatic | private | Larnaca | bazaraki | 2026-08-06 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2021 | 2021 | 37,000 km | 13,900 | hybrid | automatic | private | Limassol | bazaraki | 2026-08-06 | |
| Toyota | Auris | Toyota Auris 1,6L 2007 | 2007 | 217,000 km | 4,500 | petrol | manual | private | Larnaca | bazaraki | 2026-08-06 | |
| — | — | Ad unavailable — browse others | — | — | 3,900 | — | — | private | — | bazaraki | 2026-08-06 | |
| Toyota | Vitz | Toyota Vitz 1,3L 2019 | 2019 | 46,500 km | 9,700 | petrol | automatic | private | Nicosia | bazaraki | 2026-08-06 | |
| — | — | Ad unavailable — browse others | — | — | 5,900 | — | — | private | — | bazaraki | 2026-08-06 | |
| Mercedes-Benz | Gla 45 | Mercedes-Benz GLA 45 2,0L 2024 | 2024 | 8,500 km | 47,900 | petrol | automatic | private | Paphos | bazaraki | 2026-08-06 | |
| — | — | Ad unavailable — browse others | — | — | 6,000 | — | — | private | — | bazaraki | 2026-08-06 | |
| Kia | Sportage | KIA Sportage 1,6L 2023 | 2023 | 43,850 km | 31,500 | petrol | automatic | private | Limassol | bazaraki | 2026-08-06 | |
| Suzuki | Grand Vitara | Suzuki Grand Vitara 1,6L 2006 | 2006 | 225,000 km | 2,500 | petrol | manual | private | Paphos | bazaraki | 2026-08-06 | |
| Volkswagen | T-Roc | Volkswagen T-Roc 2,0L 2020 | 2020 | 77,000 km | 18,000 | diesel | automatic | private | Limassol | bazaraki | 2026-08-06 | |
| — | — | Ad unavailable — browse others | — | — | 4,200 | — | — | private | — | bazaraki | 2026-08-06 | |
| — | — | Ad unavailable — browse others | — | — | 3,400 | — | — | private | — | bazaraki | 2026-08-06 | |
| Seat | Leon | Seat Leon 1,2L 2010 | 2010 | 159,000 km | 5,000 | petrol | manual | private | Paphos | bazaraki | 2026-08-06 | |
| Toyota | Corolla Cross | Toyota Corolla Cross 1,8L 2025 | 2025 | 18,000 km | 31,500 | hybrid | automatic | dealer | Famagusta | 2026-08-06 |
×2
|
|
| Mazda | 2 | Mazda 2 1,5L 2024 | 2024 | 12,700 km | 15,500 | petrol | automatic | dealer | Famagusta | bazaraki | 2026-08-06 | |
| — | — | Ad unavailable — browse others | — | — | 4,800 | — | — | private | — | bazaraki | 2026-08-06 | |
| Nissan | Juke | Nissan Juke 1,2L 2018 | 2018 | 92,000 km | 11,500 | petrol | manual | private | Limassol | bazaraki | 2026-08-06 | |
| — | — | Ad unavailable — browse others | — | — | 18,995 | — | — | private | — | bazaraki | 2026-08-06 | |
| — | — | Ad unavailable — browse others | — | — | 7,950 | — | — | private | — | bazaraki | 2026-08-06 | |
| Mercedes-Benz | Maybach | Mercedes-Benz Maybach 4,0L 2025 | 2025 | 17,000 km | 245,000 | petrol | automatic | dealer | Limassol | bazaraki | 2026-08-06 | |
| Land Rover | Range Rover | Land Rover Range Rover 4,4L 2024 | 2024 | 21,000 km | 190,000 | petrol | automatic | dealer | Limassol | bazaraki | 2026-08-06 | |
| Mazda | 3 | Mazda 3 1,5L 2023 | 2023 | 53,000 km | 16,300 | petrol | automatic | dealer | Larnaca | bazaraki | 2026-08-06 | |
| — | — | Ad unavailable — browse others | — | — | 3,500 | — | — | private | — | bazaraki | 2026-08-06 | |
| Nissan | Note | Nissan Note 1,2L 2016 | 2016 | 92,000 km | 6,200 to €7,700 |
petrol | automatic | private | Limassol | 2026-08-06 |
×3
|
|
| Mazda | CX-30 | Mazda CX-30 2,0L 2023 | 2023 | 30,000 km | 19,800 to €22,900 |
petrol | automatic | private | Paphos | 2026-08-06 |
×5
|
|
| Toyota | Corolla | Toyota Corolla 2,0L 2005 | 2005 | 191,454 km | 3,000 | diesel | manual | private | Nicosia | bazaraki | 2026-08-06 |