Aggregated listings from 10 sources in one searchable database — filter, compare and find best value across the whole island.
| Make | Model | Title | Year | Km | Price € | Fuel | Trans. | Seller | Location | Source | First seen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | — | Ad unavailable — browse others | — | — | 9,700 | — | — | private | — | bazaraki | 2026-08-05 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2022 | 2022 | 102,000 km | 12,500 | hybrid | automatic | dealer | Limassol | bazaraki | 2026-08-05 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2022 | 2022 | 63,000 km | 13,200 | hybrid | automatic | dealer | Limassol | bazaraki | 2026-08-05 | |
| — | — | Ad unavailable — browse others | — | — | 5,500 | — | — | private | — | bazaraki | 2026-08-05 | |
| Mazda | 6 | Mazda 6 2,0L 2008 | 2008 | 157,764 km | 2,300 | diesel | manual | private | Paphos | bazaraki | 2026-08-05 | |
| — | — | Ad unavailable — browse others | — | — | 5,500 | — | — | private | — | bazaraki | 2026-08-05 | |
| Mercedes-Benz | CLK-Class | Mercedes-Benz CLK-Class 2,0L 2004 | 2004 | 264,000 km | 2,300 | petrol | manual | private | Nicosia | bazaraki | 2026-08-05 | |
| — | — | Ad unavailable — browse others | — | — | 1,800 | — | — | private | — | bazaraki | 2026-08-05 | |
| Toyota | Raize | Toyota Raize 1,2L 2023 | 2023 | 44,000 km | 19,300 | hybrid | automatic | dealer | Larnaca | bazaraki | 2026-08-05 | |
| BMW | 3-Series | BMW 3-Series 2,0L 2013 | 2013 | 312,000 km | 8,000 | diesel | automatic | private | Nicosia | bazaraki | 2026-08-05 | |
| — | — | Ad unavailable — browse others | — | — | 5,990 | — | — | private | — | bazaraki | 2026-08-05 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,0L 2000 | 2000 | 242,000 km | 8,500 | petrol | automatic | dealer | Paphos | bazaraki | 2026-08-05 | |
| Nissan | Qashqai | Nissan Qashqai 1,6L 2014 | 2014 | 200,000 km | 8,500 | diesel | automatic | private | Larnaca | bazaraki | 2026-08-05 | |
| Suzuki | Swift | Suzuki Swift 1,3L 2019 | 2019 | 124,590 km | 8,900 | petrol | automatic | dealer | Famagusta | bazaraki | 2026-08-05 | |
| Volkswagen | Polo | Volkswagen Polo 1,4L 2002 | 2002 | 147,613 km | 1,700 | petrol | manual | private | Limassol | bazaraki | 2026-08-05 | |
| Mitsubishi | Space Star | Mitsubishi Space Star 1,0L 2020 | 2020 | 38,000 km | 9,500 | petrol | automatic | dealer | Nicosia | bazaraki | 2026-08-05 | |
| — | — | Ad unavailable — browse others | — | — | 15,000 | — | — | dealer | — | bazaraki | 2026-08-05 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 1,8L 2016 | 2016 | 100,000 km | 19,900 | petrol | automatic | private | Nicosia | bazaraki | 2026-08-05 | |
| Opel | Corsa | Opel, Vauxhall Corsa 1,4L 2016 | 2016 | 200,000 km | 6,500 | petrol | automatic | dealer | Nicosia | bazaraki | 2026-08-05 | |
| Opel | Astra | Opel, Vauxhall Astra 1,6L 2009 | 2009 | 230,000 km | 2,900 | petrol | automatic | dealer | Nicosia | bazaraki | 2026-08-05 | |
| Land Rover | Range Rover Evoque | Land Rover Range Rover Evoque 2,0L 2019 | 2019 | 66,000 km | 21,900 | diesel | automatic | dealer | Paphos | 2026-08-05 |
×2
|
|
| Mercedes-Benz | GLE-Class | Mercedes-Benz GLE-Class 2,2L 2017 | 2017 | 103,000 km | 28,500 | diesel | automatic | private | Paphos | bazaraki | 2026-08-05 | |
| BMW | X3 | BMW X3 2,0L 2022 | 2022 | 43,000 km | 31,000 | diesel | automatic | dealer | Limassol | bazaraki | 2026-08-05 | |
| Volvo | XC90 | Volvo XC90 2,0L 2019 | 2019 | 118,130 km | 40,500 | diesel | automatic | private | Limassol | bazaraki | 2026-08-05 | |
| Suzuki | Swift | Suzuki Swift 1,3L 2017 | 2017 | 95,000 km | 7,900 | petrol | automatic | private | Famagusta | bazaraki | 2026-08-05 | |
| BMW | 5-Series | BMW 5-Series 2,0L 2007 | 2007 | 135,000 km | 4,500 | diesel | automatic | private | Limassol | bazaraki | 2026-08-05 | |
| — | — | Ad unavailable — browse others | — | — | 19,900 | — | — | private | — | bazaraki | 2026-08-05 | |
| Land Rover | Defender | Land Rover Defender 3,0L 2023 | 2023 | 17,000 km | 72,500 | diesel | automatic | dealer | Paphos | bazaraki | 2026-08-05 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,0L 2017 | 2017 | 205,000 km | 16,900 | diesel | automatic | private | Nicosia | bazaraki | 2026-08-05 | |
| BMW | 1-Series | BMW 1-Series 1,6L 2012 | 2012 | 169,000 km | 5,750 | petrol | automatic | private | Nicosia | bazaraki | 2026-08-05 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2022 | 2022 | 59,000 km | 12,400 | hybrid | automatic | dealer | Nicosia | bazaraki | 2026-08-05 | |
| Jeep | Renegade | Jeep Renegade 1,4L 2017 | 2017 | 163,300 km | 12,500 | petrol | automatic | private | Limassol | bazaraki | 2026-08-05 | |
| Volkswagen | Polo GTI | Volkswagen Polo GTI 1,5L 2007 | 2007 | 234,024 km | 1,600 | petrol | manual | private | Nicosia | bazaraki | 2026-08-05 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2022 | 2022 | 55,000 km | 12,000 | hybrid | automatic | dealer | Nicosia | bazaraki | 2026-08-05 | |
| Volvo | S90 | Volvo S90 2,0L 2022 | 2022 | 48,000 km | 38,000 | hybrid | automatic | dealer | Limassol | bazaraki | 2026-08-05 | |
| Toyota | Aqua | Toyota Aqua 1,5L 2022 | 2022 | 52,000 km | 12,300 | hybrid | automatic | dealer | Nicosia | bazaraki | 2026-08-05 | |
| Volvo | XC40 | Volvo XC40 2,0L 2021 | 2021 | 34,000 km | 22,800 | petrol | automatic | dealer | Nicosia | bazaraki | 2026-08-05 | |
| Land Rover | Range Rover Evoque | Land Rover Range Rover Evoque 2,0L 2018 | 2018 | 58,000 km | 25,000 | diesel | automatic | private | Limassol | bazaraki | 2026-08-05 | |
| BMW | 5-Series | BMW 5-Series 2,0L 2006 | 2006 | 251,500 km | 4,000 | diesel | automatic | private | Limassol | bazaraki | 2026-08-05 | |
| — | — | Ad unavailable — browse others | — | — | 1,700 | — | — | private | — | bazaraki | 2026-08-05 | |
| Toyota | Aqua | Toyota Aqua 1,5L 2023 | 2023 | 56,000 km | 12,500 | hybrid | automatic | dealer | Nicosia | bazaraki | 2026-08-05 | |
| — | — | Ad unavailable — browse others | — | — | 14,300 | — | — | dealer | — | bazaraki | 2026-08-05 | |
| Suzuki | Swift | Suzuki Swift 1,2L 2018 | 2018 | 59,500 km | 8,900 | petrol | automatic | dealer | Larnaca | bazaraki | 2026-08-05 | |
| — | — | Ad unavailable — browse others | — | — | 5,000 | — | — | private | — | bazaraki | 2026-08-05 | |
| — | — | Ad unavailable — browse others | — | — | 6,800 | — | — | private | — | bazaraki | 2026-08-05 | |
| Land Rover | Defender | Land Rover Defender 3,0L 2023 | 2023 | 59,000 km | 61,900 | diesel | automatic | private | Nicosia | bazaraki | 2026-08-05 | |
| Mazda | CX-5 | Mazda CX-5 2,0L 2023 | 2023 | 30,000 km | 23,800 | petrol | automatic | dealer | Nicosia | bazaraki | 2026-08-05 | |
| Mazda | CX-30 | Mazda CX-30 2,0L 2022 | 2022 | 63,966 km | 19,500 | petrol | automatic | dealer | Nicosia | 2026-08-05 |
×3
|
|
| Toyota | Vitz | Toyota Vitz 2003 | 2003 | 240,000 km | 3,200 | petrol | automatic | private | Nicosia | bazaraki | 2026-08-05 | |
| Toyota | Yaris | Toyota Yaris 1,3L 2007 | 2007 | 200,000 km | 3,600 | petrol | manual | private | Larnaca | bazaraki | 2026-08-05 | |
| — | — | Ad unavailable — browse others | — | — | 2,800 | — | — | private | — | bazaraki | 2026-08-05 | |
| — | — | Ad unavailable — browse others | — | — | 13,000 | — | — | private | — | bazaraki | 2026-08-05 | |
| Mazda | CX-3 | Mazda CX-3 2,0L 2018 | 2018 | 60,500 km | 15,500 | petrol | automatic | private | Limassol | bazaraki | 2026-08-05 | |
| Alfa Romeo | Giulietta | Alfa Romeo Giulietta 1,8L 2020 | 2020 | 58,000 km | 16,900 | petrol | automatic | private | Nicosia | bazaraki | 2026-08-05 | |
| BMW | X5 | BMW X5 3,0L 2024 | 2024 | 14,000 km | 65,000 | diesel | automatic | dealer | Limassol | bazaraki | 2026-08-05 | |
| BMW | 7-Series | BMW 7-Series 3,0L 2011 | 2011 | 267,000 km | 7,900 | diesel | automatic | private | Limassol | bazaraki | 2026-08-05 | |
| Opel | Insignia | Opel, Vauxhall Insignia 1,6L 2011 | 2011 | 152,000 km | 4,900 | petrol | manual | private | Limassol | bazaraki | 2026-08-05 | |
| Nissan | Navara | Nissan Navara 2,7L 1999 | 1999 | 39,000 km | 5,000 | diesel | manual | private | Nicosia | bazaraki | 2026-08-05 | |
| Lexus | NX | Lexus NX 2,5L 2023 | 2023 | 39,000 km | 40,000 | hybrid | automatic | dealer | Limassol | bazaraki | 2026-08-05 | |
| — | — | Ad unavailable — browse others | — | — | 15,000 | — | — | private | — | bazaraki | 2026-08-05 | |
| Mercedes-Benz | GLC-Class | Mercedes-Benz GLC-Class 2,0L 2021 | 2021 | 32,000 km | 39,500 | diesel | automatic | dealer | Limassol | bazaraki | 2026-08-05 | |
| — | — | Ad unavailable — browse others | — | — | 8,500 | — | — | private | — | bazaraki | 2026-08-05 | |
| Fiat | 500 | Fiat 500 1,2L 2019 | 2019 | 106,000 km | 8,000 | petrol | manual | private | Nicosia | bazaraki | 2026-08-05 | |
| — | — | Ad unavailable — browse others | — | — | 13,000 | — | — | private | — | bazaraki | 2026-08-05 | |
| Audi | A4 | Audi A4 2,0L 2019 | 2019 | 140,000 km | 16,000 | petrol | automatic | private | Nicosia | bazaraki | 2026-08-05 | |
| Land Rover | Range Rover Evoque | Land Rover Range Rover Evoque 1,5L 2020 | 2020 | 48,471 km | 31,000 | plugin hybrid | automatic | private | Nicosia | bazaraki | 2026-08-05 | |
| — | — | Ad unavailable — browse others | — | — | 3,500 | — | — | private | — | bazaraki | 2026-08-05 | |
| — | — | Ad unavailable — browse others | — | — | 17,650 | — | — | private | — | bazaraki | 2026-08-05 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2023 | 2023 | 19,000 km | 22,900 | hybrid | automatic | private | Limassol | bazaraki | 2026-08-05 | |
| Mitsubishi | L200 | Mitsubishi L200 2,5L 2011 | 2011 | 320,000 km | 10,000 | diesel | manual | private | Nicosia | bazaraki | 2026-08-05 | |
| — | — | Ad unavailable — browse others | — | — | 23,900 | — | — | private | — | bazaraki | 2026-08-05 | |
| Nissan | March | Nissan March 1,2L 2003 | 2003 | 190,000 km | 1,100 to €1,900 |
petrol | automatic | private | Famagusta | 2026-08-05 |
×2
|
|
| — | — | Ad unavailable — browse others | — | — | 6,900 | — | — | private | — | bazaraki | 2026-08-05 | |
| Volkswagen | Golf | Volkswagen Golf 1,4L 2001 | 2001 | 208,000 km | 2,200 | petrol | manual | private | Limassol | bazaraki | 2026-08-05 | |
| — | — | Ad unavailable — browse others | — | — | 7,500 | — | — | private | — | bazaraki | 2026-08-04 | |
| Mercedes-Benz | GLA-Class | Mercedes-Benz GLA-Class 2,0L 2021 | 2021 | 28,400 km | 29,900 | diesel | automatic | dealer | Limassol | bazaraki | 2026-08-05 | |
| BMW | 5-Series | BMW 5-Series 2,0L 2010 | 2010 | 318,000 km | 7,200 | diesel | automatic | private | Nicosia | bazaraki | 2026-08-05 | |
| Mercedes-Benz | GLA-Class | Mercedes-Benz GLA-Class 2,0L 2022 | 2022 | 32,000 km | 32,500 | diesel | automatic | dealer | Limassol | bazaraki | 2026-08-05 | |
| Mercedes-Benz | GLA-Class | Mercedes-Benz GLA-Class 2,0L 2025 | 2025 | 1,200 km | 39,900 | diesel | automatic | dealer | Limassol | bazaraki | 2026-08-05 | |
| — | — | Ad unavailable — browse others | — | — | 2,500 | — | — | private | — | bazaraki | 2026-08-05 | |
| Mercedes-Benz | GLA-Class | Mercedes-Benz GLA-Class 2,0L 2024 | 2024 | 18,000 km | 35,500 | diesel | automatic | dealer | Limassol | bazaraki | 2026-08-05 | |
| — | — | Ad unavailable — browse others | — | — | 58,500 | — | — | dealer | — | bazaraki | 2026-08-05 | |
| — | — | Ad unavailable — browse others | — | — | 14,500 | — | — | private | — | bazaraki | 2026-08-05 | |
| — | — | Ad unavailable — browse others | — | — | 22,500 | — | — | private | — | bazaraki | 2026-08-05 | |
| Toyota | Aqua | Toyota Aqua 1,5L 2021 | 2021 | 29,000 km | 10,500 | hybrid | automatic | dealer | Limassol | bazaraki | 2026-08-05 | |
| Mazda | CX-30 | Mazda CX-30 2,0L 2022 | 2022 | 392,001 km | 18,500 | petrol | automatic | dealer | Limassol | bazaraki | 2026-08-05 | |
| Mercedes-Benz | CLS-Class | Mercedes-Benz CLS-Class 3,0L 2013 | 2013 | 194,000 km | 19,000 | diesel | automatic | private | Larnaca | bazaraki | 2026-08-05 | |
| BMW | M2 | BMW M2 3,0L 2020 | 2020 | 23,900 km | 60,000 | petrol | manual | private | Nicosia | bazaraki | 2026-08-05 | |
| — | — | Ad unavailable — browse others | — | — | 750 | — | — | private | — | bazaraki | 2026-08-05 | |
| Honda | Vezel | Honda Vezel 1,5L 2022 | 2022 | 36,400 km | 22,900 to €23,500 |
hybrid | automatic | dealer | Paphos | 2026-08-05 |
×3
|
|
| Peugeot | 208 | Peugeot 208 1,4L 2014 | 2014 | 220,000 km | 4,500 | diesel | manual | private | Nicosia | bazaraki | 2026-08-05 | |
| — | — | Ad unavailable — browse others | — | — | 13,900 | — | — | dealer | — | bazaraki | 2026-08-05 | |
| — | — | Ad unavailable — browse others | — | — | 15,700 | — | — | private | — | bazaraki | 2026-08-05 | |
| Mercedes-Benz | S-Class | Mercedes-Benz S-Class 3,0L 2023 | 2023 | 48,000 km | 77,000 | diesel | automatic | private | Limassol | bazaraki | 2026-08-05 | |
| Mercedes-Benz | CLE-Class | Mercedes-Benz CLE-Class 3,0L 2024 | 2024 | 8,600 km | 72,000 | hybrid | automatic | dealer | Limassol | bazaraki | 2026-08-05 | |
| Ferrari | Roma | Ferrari Roma 4,0L 2024 | 2024 | 11,280 km | 199,000 | petrol | automatic | dealer | Larnaca | 2026-08-05 |
×2
|
|
| Mercedes-Benz | GLA-Class | Mercedes-Benz GLA-Class 2,2L 2015 | 2015 | 145,000 km | 13,900 | diesel | automatic | dealer | Famagusta | bazaraki | 2026-08-05 | |
| Alfa Romeo | Stelvio | Alfa Romeo Stelvio 2,2L 2021 | 2021 | 29,000 km | 26,500 | diesel | automatic | dealer | Limassol | bazaraki | 2026-08-05 | |
| BMW | X7M | BMW X7M 4,4L 2024 | 2024 | 15,000 km | 114,999 | petrol | automatic | private | Larnaca | bazaraki | 2026-08-05 | |
| Mercedes-Benz | G-Class | Mercedes-Benz G-Class 4,0L 2023 | 2023 | 16,980 km | 179,000 | petrol | automatic | private | Limassol | bazaraki | 2026-08-05 |