Aggregated listings from 10 sources in one searchable database — filter, compare and find best value across the whole island.
| Make | Model | Title | Year | Km | Price € | Fuel | Trans. | Seller | Location | Source | First seen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Audi | A4 | Audi A4 2,0L 2008 | 2008 | 262,000 km | 5,700 | diesel | automatic | private | Nicosia | bazaraki | 2026-08-04 | |
| Nissan | Note e-Power | Nissan Note e-Power 1,2L 2023 | 2023 | 33,500 km | 13,800 | hybrid | automatic | dealer | Limassol | bazaraki | 2026-08-04 | |
| — | — | Ad unavailable — browse others | — | — | 2,300 | — | — | private | — | bazaraki | 2026-08-04 | |
| Nissan | Note e-Power | Nissan Note e-Power 1,2L 2022 | 2022 | 56,000 km | 12,900 | hybrid | automatic | dealer | Limassol | bazaraki | 2026-08-04 | |
| — | — | Ad unavailable — browse others | — | — | 5,500 | — | — | private | — | bazaraki | 2026-08-04 | |
| — | — | Ad unavailable — browse others | — | — | 20,000 | — | — | private | — | bazaraki | 2026-08-04 | |
| BMW | 3-Series | BMW 3-Series 1,5L 2016 | 2016 | 91,500 km | 15,000 | petrol | automatic | private | Larnaca | bazaraki | 2026-08-04 | |
| Mazda | CX-30 | Mazda CX-30 2,0L 2022 | 2022 | 26,500 km | 18,900 | petrol | automatic | private | Larnaca | bazaraki | 2026-08-04 | |
| — | — | Ad unavailable — browse others | — | — | 16,900 | — | — | private | — | bazaraki | 2026-08-04 | |
| Honda | Civic | Honda Civic 1,8L 2008 | 2008 | 235,000 km | 4,600 | petrol | automatic | private | Larnaca | bazaraki | 2026-08-04 | |
| — | — | Ad unavailable — browse others | — | — | 4,200 | — | — | private | — | bazaraki | 2026-08-04 | |
| Honda | CR-V | Honda CRV 2,0L 2008 | 2008 | 480,000 km | 7,000 | petrol | automatic | private | Nicosia | bazaraki | 2026-08-04 | |
| Nissan | Note e-Power | Nissan Note e-Power 1,2L 2020 | 2020 | 106,000 km | 10,000 | hybrid | automatic | private | Nicosia | bazaraki | 2026-08-04 | |
| — | — | Ad unavailable — browse others | — | — | 3,200 | — | — | private | — | bazaraki | 2026-08-04 | |
| Land Rover | Range Rover | Land Rover Range Rover 2,7L 2006 | 2006 | 229,000 km | 5,500 | diesel | automatic | private | Larnaca | bazaraki | 2026-08-04 | |
| — | — | Ad unavailable — browse others | — | — | 9,500 | — | — | private | — | bazaraki | 2026-08-04 | |
| Land Rover | Range Rover Sport | Land Rover Range Rover Sport 2,9L 2018 | 2018 | 154,268 km | 42,500 | diesel | automatic | dealer | Paphos | bazaraki | 2026-08-04 | |
| Ford | Ranger | Ford Ranger 2,0L 2022 | 2022 | 200,000 km | 27,000 | diesel | automatic | dealer | Nicosia | bazaraki | 2026-08-04 | |
| Mercedes-Benz | A-Class | Mercedes-Benz A-Class 1,5L 2019 | 2019 | 110,000 km | 16,900 | petrol | automatic | private | Paphos | bazaraki | 2026-08-04 | |
| Classic | — | Cars Classic 1,8L 1963 | 1963 | 1,000,000 km | 4,000 | petrol | manual | private | Limassol | bazaraki | 2026-08-04 | |
| — | — | Ad unavailable — browse others | — | — | 9,000 | — | — | private | — | bazaraki | 2026-08-04 | |
| — | — | Ad unavailable — browse others | — | — | 5,300 | — | — | private | — | bazaraki | 2026-08-04 | |
| Porsche | Macan | Porsche Macan Electric 2025 | 2025 | 5,049 km | 104,900 | electric | automatic | dealer | Limassol | bazaraki | 2026-08-04 | |
| Ford | EcoSport | Ford EcoSport 0,9L 2019 | 2019 | 93,000 km | 12,000 | petrol | automatic | private | Larnaca | bazaraki | 2026-08-04 | |
| Land Rover | Range Rover Vogue | Land Rover Range Rover Vogue 3,0L 2022 | 2022 | 37,000 km | 98,500 | diesel | automatic | private | Nicosia | bazaraki | 2026-08-04 | |
| — | — | Ad unavailable — browse others | — | — | 12,400 | — | — | private | — | bazaraki | 2026-08-04 | |
| Volkswagen | Golf | Volkswagen Golf 1,4L 2010 | 2010 | 140,575 km | 6,100 | petrol | automatic | private | Nicosia | bazaraki | 2026-08-04 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2022 | 2022 | 74,000 km | 16,900 | hybrid | automatic | dealer | Famagusta | bazaraki | 2026-08-04 | |
| — | — | Ad unavailable — browse others | — | — | 8,000 | — | — | private | — | bazaraki | 2026-08-04 | |
| Nissan | X-Trail | Nissan X-Trail 2,0L 2020 | 2020 | 49,000 km | 20,950 | petrol | automatic | dealer | Larnaca | 2026-08-04 |
×2
|
|
| Mercedes-Benz | GLC-Class | Mercedes-Benz GLC-Class 2,0L 2021 | 2021 | 20,000 km | 39,500 | hybrid | automatic | dealer | Limassol | bazaraki | 2026-08-04 | |
| BMW | 4-Series | BMW 4-Series 3,0L 2018 | 2018 | 96,300 km | 32,500 | petrol | automatic | private | Paphos | bazaraki | 2026-08-04 | |
| Honda | Fit | Honda Fit 1,6L 2008 | 2008 | 221,000 km | 3,800 | petrol | automatic | private | Nicosia | bazaraki | 2026-08-04 | |
| Kia | Soul | KIA Soul 1,6L 2015 | 2015 | 210,000 km | 8,000 | diesel | automatic | private | Nicosia | bazaraki | 2026-08-04 | |
| Citroen | C3 | Citroen C3 1,3L 2017 | 2017 | 139,000 km | 5,600 | petrol | automatic | dealer | Limassol | bazaraki | 2026-08-04 | |
| — | — | Ad unavailable — browse others | — | — | 5,500 | — | — | private | — | bazaraki | 2026-08-04 | |
| — | — | Ad unavailable — browse others | — | — | 8,500 | — | — | private | — | bazaraki | 2026-08-04 | |
| BMW | iX1 | BMW iX1 Electric 2023 | 2023 | 70,000 km | 36,900 | electric | automatic | private | Nicosia | bazaraki | 2026-08-04 | |
| — | — | Ad unavailable — browse others | — | — | 29,999 | — | — | private | — | bazaraki | 2026-08-04 | |
| Nissan | Juke | Nissan Juke 1,6L 2011 | 2011 | 107,268 km | 6,500 | petrol | automatic | private | Limassol | bazaraki | 2026-08-04 | |
| Mazda | 2 | Mazda 2 1,5L 2021 | 2021 | 87,500 km | 11,900 | petrol | automatic | dealer | Famagusta | bazaraki | 2026-08-04 | |
| BMW | 1-Series | BMW 1-Series 1,5L 2015 | 2015 | 118,000 km | 9,700 | petrol | automatic | private | Nicosia | bazaraki | 2026-08-04 | |
| Renault | Arkana | Renault Arkana 1,6L 2021 | 2021 | 84,000 km | 22,900 | hybrid | automatic | private | Nicosia | bazaraki | 2026-08-04 | |
| — | — | Ad unavailable — browse others | — | — | 7,500 | — | — | private | — | bazaraki | 2026-08-04 | |
| Audi | A3 | Audi A3 1,4L 2014 | 2014 | 168,000 km | 10,000 | petrol | automatic | private | Nicosia | bazaraki | 2026-08-04 | |
| Isuzu | D-Max | Isuzu D-MAX 1,9L 2024 | 2024 | 27,000 km | 36,500 | diesel | automatic | private | Limassol | bazaraki | 2026-08-04 | |
| — | — | Ad unavailable — browse others | — | — | 22,000 | — | — | dealer | — | bazaraki | 2026-08-04 | |
| Daihatsu | Terios | Daihatsu Terios 1,5L 2006 | 2006 | 151,200 km | 6,300 | petrol | automatic | private | Limassol | bazaraki | 2026-08-04 | |
| Ford | Puma | Ford Puma 1,0L 2021 | 2021 | 78,000 km | 18,500 | petrol | automatic | private | Limassol | bazaraki | 2026-08-04 | |
| — | — | Ad unavailable — browse others | — | — | 4,800 | — | — | private | — | bazaraki | 2026-08-04 | |
| BMW | X3 | BMW X3 2,5L 2004 | 2004 | 150,009 km | 2,000 | diesel | manual | private | Nicosia | bazaraki | 2026-08-04 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2020 | 2020 | 156,000 km | 16,300 | hybrid | automatic | private | Larnaca | bazaraki | 2026-08-04 | |
| — | — | Ad unavailable — browse others | — | — | 5,000 | — | — | private | — | bazaraki | 2026-08-04 | |
| — | — | Ad unavailable — browse others | — | — | 4,500 | — | — | private | — | bazaraki | 2026-08-04 | |
| Toyota | Hilux | Toyota Hilux 3,0L 2012 | 2012 | 134,400 km | 21,500 | diesel | automatic | private | Larnaca | bazaraki | 2026-08-04 | |
| Nissan | Micra | Nissan Micra 1,1L 2020 | 2020 | 102,000 km | 9,750 | petrol | automatic | private | Famagusta | bazaraki | 2026-08-04 | |
| — | — | Ad unavailable — browse others | — | — | 10,900 | — | — | private | — | bazaraki | 2026-08-04 | |
| — | — | Ad unavailable — browse others | — | — | 17,500 | — | — | private | — | bazaraki | 2026-08-04 | |
| BMW | X6 | BMW X6 3,0L 2021 | 2021 | 31,000 km | 49,900 | petrol | automatic | private | Limassol | bazaraki | 2026-08-04 | |
| BMW | 5-Series | BMW 5-Series 2,0L 2006 | 2006 | 250,000 km | 4,750 | diesel | automatic | private | Larnaca | bazaraki | 2026-08-04 | |
| — | — | Ad unavailable — browse others | — | — | 12,100 | — | — | private | — | bazaraki | 2026-08-04 | |
| — | — | Ad unavailable — browse others | — | — | 5,500 | — | — | private | — | bazaraki | 2026-08-04 | |
| Volvo | XC60 | Volvo XC60 2,4L 2011 | 2011 | 216,000 km | 9,900 | diesel | automatic | private | Limassol | bazaraki | 2026-08-04 | |
| — | — | Ad unavailable — browse others | — | — | 6,000 | — | — | private | — | bazaraki | 2026-08-04 | |
| Toyota | Corolla | Toyota Corolla 1,5L 1999 | 1999 | 220,000 km | 1,950 | petrol | manual | private | Limassol | bazaraki | 2026-08-04 | |
| Daihatsu | Bego | Daihatsu Bego 1,5L 2006 | 2006 | 200,000 km | 6,200 | petrol | automatic | private | Limassol | bazaraki | 2026-08-04 | |
| Mercedes-Benz | CLA-Class | Mercedes-Benz CLA-Class 2,0L 2018 | 2018 | 140,000 km | 16,500 | petrol | automatic | private | Nicosia | bazaraki | 2026-08-04 | |
| BMW | 7-Series | BMW 7-Series 3,0L 2021 | 2021 | 25,000 km | 41,000 | hybrid | automatic | private | Limassol | bazaraki | 2026-08-04 | |
| Mercedes-Benz | GLE-Class AMG | Mercedes-Benz GLE-Class AMG 2,2L 2017 | 2017 | 159,000 km | 25,200 | diesel | automatic | private | Famagusta | bazaraki | 2026-08-04 | |
| Mazda | 3 | Mazda 3 2,0L 2014 | 2014 | 110,000 km | 12,000 | petrol | manual | private | Limassol | bazaraki | 2026-08-04 | |
| — | — | Ad unavailable — browse others | — | — | 1,700 | — | — | private | — | bazaraki | 2026-08-04 | |
| Ford | Focus | Ford Focus 1,5L 2011 | 2011 | 225,000 km | 3,300 | petrol | automatic | private | Nicosia | bazaraki | 2026-08-04 | |
| Toyota | Hilux | Toyota Hilux 3,0L 2006 | 2006 | 260,000 km | 16,900 | diesel | automatic | private | Paphos | bazaraki | 2026-08-04 | |
| Volkswagen | Golf | Volkswagen Golf 1,5L 2021 | 2021 | 67,000 km | 20,500 | hybrid | automatic | private | Nicosia | bazaraki | 2026-08-04 | |
| Ford | Fiesta | Ford Fiesta 1,4L 2009 | 2009 | 180,000 km | 3,500 | petrol | manual | private | Nicosia | bazaraki | 2026-08-04 | |
| — | — | Ad unavailable — browse others | — | — | 5,300 | — | — | private | — | bazaraki | 2026-08-04 | |
| Mazda | CX-30 | Mazda CX-30 2,0L 2021 | 2021 | 45,000 km | 18,500 to €19,250 |
petrol | automatic | private | Larnaca | 2026-08-04 |
×2
|
|
| Audi | A4 | Audi A4 1,8L 2010 | 2010 | 205,000 km | 5,000 | petrol | automatic | private | Paphos | bazaraki | 2026-08-04 | |
| — | — | Ad unavailable — browse others | — | — | 8,900 | — | — | private | — | bazaraki | 2026-08-04 | |
| Maserati | Grecale | Maserati Grecale 2,0L 2023 | 2023 | 52,818 km | 65,000 | petrol | automatic | private | Limassol | bazaraki | 2026-08-04 | |
| — | — | Ad unavailable — browse others | — | — | 22,500 | — | — | private | — | bazaraki | 2026-08-04 | |
| — | — | Ad unavailable — browse others | — | — | 4,600 | — | — | private | — | bazaraki | 2026-08-04 | |
| Honda | HR-V | Honda HR-V 1,6L 2001 | 2001 | 300,000 km | 3,300 | petrol | manual | private | Limassol | bazaraki | 2026-08-04 | |
| Suzuki | Jimny | Suzuki Jimny 1,3L 2000 | 2000 | 205,000 km | 4,800 | petrol | manual | private | Paphos | bazaraki | 2026-08-04 | |
| Land Rover | Defender | Land Rover Defender 3,0L 2024 | 2024 | 17,000 km | 75,000 | diesel | automatic | dealer | Paphos | bazaraki | 2026-08-04 | |
| — | — | Ad unavailable — browse others | — | — | 1,500 | — | — | private | — | bazaraki | 2026-08-04 | |
| Lexus | NX | Lexus NX 2,5L 2017 | 2017 | 120,000 km | 23,000 | hybrid | automatic | private | Nicosia | bazaraki | 2026-08-04 | |
| Skoda | Octavia | Skoda Octavia 2016 | 2016 | 160,000 km | 4,000 | petrol | manual | private | Nicosia | bazaraki | 2026-08-04 | |
| Mazda | Demio | Mazda Demio 1,5L 2019 | 2019 | 44,100 km | 10,000 | diesel | automatic | private | Nicosia | bazaraki | 2026-08-04 | |
| Mazda | 2 | Mazda 2 1,5L 2004 | 2004 | 170,000 km | 1,300 | petrol | automatic | private | Nicosia | bazaraki | 2026-08-04 | |
| BMW | 3-Series | BMW 3-Series 1,5L 2015 | 2015 | 230,000 km | 11,000 | petrol | automatic | private | Larnaca | bazaraki | 2026-08-04 | |
| — | — | Ad unavailable — browse others | — | — | 25,900 | — | — | dealer | — | bazaraki | 2026-08-04 | |
| — | — | Ad unavailable — browse others | — | — | 4,500 | — | — | private | — | bazaraki | 2026-08-04 | |
| Nissan | X-Trail | Nissan X-Trail 1,6L 2017 | 2017 | 160,800 km | 14,500 | diesel | automatic | private | Famagusta | bazaraki | 2026-08-04 | |
| Jaguar | XE | Jaguar XE 2,0L 2019 | 2019 | 69,000 km | 15,000 | diesel | automatic | private | Limassol | bazaraki | 2026-08-04 | |
| Audi | Q5 | Audi Q5 2,0L 2012 | 2012 | 247,500 km | 9,500 | diesel | automatic | private | Limassol | bazaraki | 2026-08-04 | |
| — | — | Ad unavailable — browse others | — | — | 4,200 | — | — | private | — | bazaraki | 2026-08-04 | |
| Toyota | IQ | Toyota IQ 1,0L 2010 | 2010 | 187,000 km | 5,100 | petrol | automatic | dealer | Limassol | bazaraki | 2026-08-04 | |
| Subaru | Impreza | Subaru Impreza 2,0L 2008 | 2008 | 140,000 km | 26,800 | petrol | manual | dealer | Larnaca | bazaraki | 2026-08-04 | |
| — | — | Ad unavailable — browse others | — | — | 5,200 | — | — | private | — | bazaraki | 2026-08-03 |