Aggregated listings from 10 sources in one searchable database — filter, compare and find best value across the whole island.
| Make | Model | Title | Year | Km | Price € | Fuel | Trans. | Seller | Location | Source | First seen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Land Rover | Defender | Land Rover Defender 2,0L 2020 | 2020 | 40,000 km | 49,900 | diesel | automatic | dealer | Nicosia, Egkomi - Makedonitissa | bazaraki | 2026-07-09 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,0L 2015 | 2015 | 175,612 km | 13,500 | petrol | automatic | private | Larnaca, Aradippou - Agios Fanourios | bazaraki | 2026-07-09 | |
| Nissan | Note | Nissan Note 1,2L 2019 | 2019 | 107,600 km | 7,450 | petrol | automatic | private | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-07-09 | |
| Volkswagen | Polo | Volkswagen Polo 1,2L 2006 | 2006 | 194,963 km | 900 | petrol | manual | private | Nicosia, Nicosia - Kaimakli | bazaraki | 2026-07-09 | |
| Toyota | C-HR | Toyota C-HR 1,8L 2023 | 2023 | 40,000 km | 22,500 | hybrid | automatic | dealer | Nicosia, Strovolos - Stavros | bazaraki | 2026-07-09 | |
| Nissan | Note | Nissan Note 1,5L 2023 | 2023 | 66,000 km | 14,300 | hybrid | automatic | dealer | Nicosia, Strovolos - Stavros | bazaraki | 2026-07-09 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2,2L 2011 | 2011 | 300,000 km | 12,500 | diesel | automatic | private | Larnaca, Dromolaxia | bazaraki | 2026-07-09 | |
| Mitsubishi | Colt | Mitsubishi Colt 1,5L 2003 | 2003 | 165,000 km | 2,200 | petrol | automatic | private | Limassol, Limassol - Kapsalos | bazaraki | 2026-07-09 | |
| Mazda | CX-3 | Mazda CX-3 1,5L 2018 | 2018 | 32,000 km | 13,800 | diesel | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-07-09 | |
| Porsche | Cayenne | Porsche Cayenne 3,0L 2009 | 2009 | 59,000 km | 19,000 | diesel | automatic | private | Larnaca, Oroklini | 2026-07-09 |
×2
|
|
| BMW | X3 | BMW X3 2,0L 2020 | 2020 | 45,000 km | 30,500 to €31,500 |
plugin hybrid | automatic | private | Limassol, Agios Athanasios | 2026-07-09 |
×2
|
|
| Mercedes-Benz | GLC-Class | Mercedes-Benz GLC-Class 2,0L 2020 | 2020 | 133,000 km | 34,800 | diesel | automatic | dealer | Nicosia, Strovolos - Acropolis | bazaraki | 2026-07-09 | |
| Mazda | 2 | Mazda 2 1,5L 2022 | 2022 | 81,000 km | 12,300 | petrol | automatic | dealer | Limassol, Kolossi -Agios Loukas | bazaraki | 2026-07-09 | |
| Mazda | 2 | Mazda 2 1,5L 2023 | 2023 | 69,000 km | 12,650 | petrol | automatic | dealer | Limassol, Kolossi -Agios Loukas | bazaraki | 2026-07-09 | |
| Land Rover | Range Rover Sport | Land Rover Range Rover Sport 3,0L 2014 | 2014 | 194,212 km | 24,999 | diesel | automatic | private | Famagusta, Paralimni | bazaraki | 2026-07-09 | |
| Honda | Fit | Honda Fit 1,3L 2001 | 2001 | 300,000 km | 2,200 | petrol | automatic | private | Limassol, Agios Tychon | bazaraki | 2026-07-09 | |
| Chevrolet | Captiva | Chevrolet Captiva 1,9L 2008 | 2008 | 172,000 km | 4,500 | diesel | automatic | private | Larnaca, Oroklini | bazaraki | 2026-07-09 | |
| BMW | 3-Series | BMW 3-Series 2,0L 2011 | 2011 | 24,000 km | 2,500 | diesel | automatic | private | Nicosia, Strovolos - Archangelos | bazaraki | 2026-07-09 | |
| Mazda | 2 | Mazda 2 1,5L 2023 | 2023 | 72,000 km | 12,500 | petrol | automatic | dealer | Limassol, Kolossi -Agios Loukas | bazaraki | 2026-07-09 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,2L 2018 | 2018 | 141,000 km | 26,500 | diesel | automatic | private | Limassol, Agios Athanasios | bazaraki | 2026-07-09 | |
| Land Rover | Range Rover Sport | Land Rover Range Rover Sport 3,0L 2014 | 2014 | 194,212 km | 24,999 | diesel | automatic | private | Famagusta, Paralimni | bazaraki | 2026-07-09 | |
| Mercedes-Benz | A-Class | Mercedes-Benz A-Class 2,0L 2021 | 2021 | 42,542 km | 32,000 | hybrid | automatic | private | Nicosia, Lakatameia - Archangelos-Anthoupoli | bazaraki | 2026-07-09 | |
| BMW | 1-Series | BMW 1-Series 1,5L 2025 | 2025 | 5,500 km | 27,000 | hybrid | automatic | private | Nicosia, Aglantzia | bazaraki | 2026-07-09 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2023 | 2023 | 44,104 km | 13,950 | hybrid | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-07-09 | |
| Mazda | Axela | Mazda Axela 1,5L 2018 | 2018 | 124,000 km | 13,900 | petrol | automatic | dealer | Nicosia, Strovolos - Stavros | bazaraki | 2026-07-09 | |
| Toyota | Cami | Toyota Cami 1,3L 1999 | 1999 | 310,000 km | 1,800 | petrol | manual | private | Paphos, Chlorakas | bazaraki | 2026-07-09 | |
| Volvo | XC90 | Volvo XC90 2,0L 2019 | 2019 | 156,000 km | 38,990 | plugin hybrid | automatic | private | Limassol, Agios Amvrosios Lemesou | bazaraki | 2026-07-09 | |
| Nissan | Juke | Nissan Juke 1,6L 2011 | 2011 | 263,000 km | 5,400 to €5,900 |
petrol | automatic | private | Nicosia, Strovolos - Acropolis | 2026-07-09 |
×2
|
|
| Mazda | Demio | Mazda Demio 1,5L 2016 | 2016 | 135,000 km | 6,800 | diesel | automatic | private | Nicosia, Palouriotissa | bazaraki | 2026-07-09 | |
| BMW | 3-Series | BMW 3-Series 2,0L 2007 | 2007 | 316,000 km | 6,200 | petrol | automatic | private | Limassol, Agios Athanasios | 2026-07-09 |
×2
|
|
| Mazda | RX-8 | Mazda RX8 1,3L 2005 | 2005 | 3,300 km | 9,900 | petrol | manual | private | Limassol, Limassol - Omonia | bazaraki | 2026-07-09 | |
| Jeep | Wrangler | Jeep Wrangler 3,6L 2021 | 2021 | 77,000 km | 46,000 | petrol | automatic | dealer | Nicosia, Latsia - Agios Eleftherios | bazaraki | 2026-07-09 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 1,5L 2023 | 2023 | 67,000 km | 32,900 | petrol | automatic | dealer | Nicosia, Latsia - Agios Eleftherios | bazaraki | 2026-07-09 | |
| Hyundai | Santa Fe | Hyundai Santa Fe 2,2L 2015 | 2015 | 176,000 km | 14,500 | diesel | automatic | dealer | Nicosia, Latsia - Agios Eleftherios | bazaraki | 2026-07-09 | |
| Ford | EcoSport | Ford EcoSport 1,5L 2015 | 2015 | 113,012 km | 6,500 | diesel | manual | private | Nicosia, Tseri | 2026-07-09 |
×2
|
|
| Mercedes-Benz | M-Class | Mercedes-Benz M-Class 3,5L 2013 | 2013 | 100,000 km | 19,500 | petrol | automatic | private | Larnaca, Larnaka - Skala | bazaraki | 2026-07-09 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2022 | 2022 | 9,380 km | 13,900 | hybrid | automatic | private | Nicosia, Nicosia - Kaimakli | 2026-07-09 |
×2
|
|
| Mini | Cooper | Mini Cooper 1,6L 2011 | 2011 | 240,000 km | 2,000 | diesel | manual | private | Nicosia | bazaraki | 2026-07-09 | |
| Toyota | Cami | Toyota Cami 1,3L 2000 | 2000 | 140,000 km | 3,000 | petrol | automatic | private | Limassol, Mouttagiaka | 2026-07-09 |
×2
|
|
| Mercedes-Benz | E-Class AMG | Mercedes-Benz E-Class AMG 2,0L 2018 | 2018 | 200,000 km | 25,400 | diesel | automatic | private | Larnaca, Aradippou - Agios Fanourios | bazaraki | 2026-07-09 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2,2L 2016 | 2016 | 110,000 km | 20,900 to €21,500 |
diesel | automatic | private | Limassol, Limassol - Mesa Geitonia | 2026-07-09 |
×3
|
|
| Nissan | Navara | Nissan Navara 2,5L 2013 | 2013 | 160,000 km | 14,300 | diesel | automatic | private | Larnaca, Larnaka - Chrysopolitissa | 2026-07-09 |
×2
|
|
| Nissan | Note e-Power | Nissan Note e-Power 1,5L 2023 | 2023 | 56,000 km | 12,900 | hybrid | automatic | dealer | Limassol, Ekali | bazaraki | 2026-07-09 | |
| Nissan | Qashqai | Nissan Qashqai 1,2L 2015 | 2015 | 130,000 km | 11,200 | petrol | automatic | private | Limassol, Agios Ioannis Lemesou | bazaraki | 2026-07-09 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,0L 2015 | 2015 | 175,612 km | 14,500 | petrol | automatic | private | Larnaca, Aradippou - Apostolos Loukas | bazaraki | 2026-07-09 | |
| BMW | X2 | BMW X2 2,0L 2021 | 2021 | 44,000 km | 22,800 | diesel | automatic | private | Limassol, Germasogeia | bazaraki | 2026-07-09 | |
| BMW | 5-Series | BMW 5-Series 2,0L 2009 | 2009 | 270,000 km | 7,900 | diesel | automatic | private | Larnaca, Dromolaxia | bazaraki | 2026-07-09 | |
| Mazda | CX-5 | Mazda CX-5 2,2L 2018 | 2018 | 84,000 km | 14,000 | diesel | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-07-09 | |
| Skoda | Octavia | Skoda Octavia 1,6L 2007 | 2007 | 314,000 km | 3,190 to €3,800 |
petrol | manual | private | Nicosia, Lakatameia - Archangelos-Anthoupoli | 2026-07-09 |
×2
|
|
| Volkswagen | UP | Volkswagen UP 1,0L 2019 | 2019 | 40,000 km | 8,500 | petrol | automatic | private | Limassol, Kato Polemidia | bazaraki | 2026-07-09 | |
| Mini | Countryman | Mini Countryman 2,0L 2019 | 2019 | 180,000 km | 15,950 | diesel | automatic | dealer | Nicosia, Strovolos - Stavros | bazaraki | 2026-07-09 | |
| Audi | A4 | Audi A4 2,0L 2006 | 2006 | 210,214 km | 4,900 | petrol | manual | private | Limassol, Limassol - Omonia | bazaraki | 2026-07-09 | |
| Kia | Rio | KIA Rio 1,3L 2015 | 2015 | 86,000 km | 6,500 | petrol | manual | private | Larnaca, Larnaka - Agios Nikolaos | bazaraki | 2026-07-09 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2,2L 2019 | 2019 | 164,000 km | 27,000 | diesel | automatic | private | Paphos, Paphos - Agios Theodoros | 2026-07-09 |
×2
|
|
| Mercedes-Benz | CLK-Class | Mercedes-Benz CLK-Class 2,2L 2006 | 2006 | 212,712 km | 2,300 | diesel | automatic | private | Limassol, Limassol - Agia Fyla | bazaraki | 2026-07-09 | |
| BMW | X5 | BMW X5 3,0L 2016 | 2016 | 134,807 km | 23,000 | diesel | automatic | private | Limassol, Limassol - Agia Fyla | bazaraki | 2026-07-09 | |
| Mitsubishi | L200 | Mitsubishi L200 2,5L 2007 | 2007 | 225,000 km | 8,000 to €8,800 |
diesel | automatic | private | Nicosia, Arediou | 2026-07-09 |
×2
|
|
| Mazda | 3 | Mazda 3 1,6L 2006 | 2006 | 251,000 km | 3,500 | petrol | automatic | private | Famagusta, Frenaros | 2026-07-09 |
×2
|
|
| Citroen | C1 | Citroen C1 1,0L 2006 | 2006 | 211,777 km | 3,500 | petrol | automatic | private | Nicosia, Agios Dometios - Agios Georgios | bazaraki | 2026-07-09 | |
| Volkswagen | Eos | Volkswagen Eos 1,4L 2010 | 2010 | 196,000 km | 3,000 | petrol | manual | private | Larnaca, Dromolaxia | 2026-07-09 |
×2
|
|
| Volkswagen | Tiguan | Volkswagen Tiguan 1,4L 2013 | 2013 | 175,000 km | 7,000 to €8,500 |
petrol | manual | private | Paphos, Geroskipou | 2026-07-09 |
×2
|
|
| Toyota | RAV4 | Toyota RAV4 2,0L 1999 | 1999 | 193,000 km | 2,600 | petrol | manual | private | Nicosia, Aglantzia | 2026-07-09 |
×2
|
|
| Mercedes-Benz | CLK-Class | Mercedes-Benz CLK-Class 1,8L 2006 | 2006 | 163,000 km | 6,999 | petrol | automatic | private | Limassol, Germasogeia | bazaraki | 2026-07-09 | |
| Fiat | Abarth 595 | Fiat Abarth 595 1,4L 2020 | 2020 | 31,600 km | 19,000 | petrol | manual | private | Larnaca, Larnaka - Skala | bazaraki | 2026-07-09 | |
| Kia | Sorento | KIA Sorento 2,2L 2010 | 2010 | 216,000 km | 8,000 to €8,600 |
diesel | automatic | private | Nicosia, Latsia - Agios Georgios | 2026-07-09 |
×2
|
|
| Citroen | C2 | Citroen C2 1,6L 2009 | 2009 | 239,000 km | 1,700 to €2,400 |
petrol | automatic | private | Nicosia, Aglantzia | 2026-07-09 |
×2
|
|
| Mercedes-Benz | B-Class | Mercedes-Benz B-Class 1,8L 2013 | 2013 | 117,000 km | 10,000 | diesel | automatic | private | Limassol, Kato Polemidia | 2026-07-09 |
×2
|
|
| Isuzu | D-Max | Isuzu D-MAX 1,9L 2020 | 2020 | 80,000 km | 20,500 | diesel | manual | private | Paphos, Paphos - Agios Theodoros | bazaraki | 2026-07-09 | |
| Nissan | Qashqai e-POWER | Nissan Qashqai e-POWER 1,5L 2023 | 2023 | 26,000 km | 24,000 | petrol | automatic | dealer | Paphos, Mesogi | bazaraki | 2026-07-09 | |
| Fiat | 500x | Fiat 500x 2,0L 2016 | 2016 | 81,000 km | 8,995 | diesel | manual | dealer | Larnaca, Larnaka - Agios Nikolaos | bazaraki | 2026-07-09 | |
| Nissan | Micra | Nissan Micra 1,0L 2022 | 2022 | 69,000 km | 9,995 | petrol | automatic | dealer | Larnaca, Larnaka - Agios Nikolaos | bazaraki | 2026-07-09 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 1,6L 2009 | 2009 | 222,000 km | 8,000 | petrol | automatic | dealer | Paphos, Mesogi | bazaraki | 2026-07-09 | |
| Renault | Captur | Renault Captur 1,2L 2014 | 2014 | 118,900 km | 6,000 to €6,500 |
petrol | automatic | private | Limassol, Ekali | 2026-07-09 |
×2
|
|
| BMW | X3M | BMW X3M 3,0L 2020 | 2020 | 120,000 km | 38,900 | petrol | automatic | dealer | Nicosia, Strovolos - Chryseleousa | bazaraki | 2026-07-09 | |
| Kia | Sportage | KIA Sportage 1,7L 2018 | 2018 | 150,000 km | 15,900 | diesel | automatic | private | Nicosia, Kokkinotrimithia | bazaraki | 2026-07-09 | |
| Nissan | Note e-Power | Nissan Note e-Power 1,2L 2022 | 2022 | 69,500 km | 14,950 | hybrid | automatic | dealer | Paphos, Mesogi | bazaraki | 2026-07-09 | |
| Nissan | Note e-Power | Nissan Note e-Power 1,2L 2021 | 2021 | 58,500 km | 13,950 | hybrid | automatic | dealer | Paphos, Mesogi | bazaraki | 2026-07-09 | |
| BMW | 3-Series | BMW 3-Series 2,0L 2008 | 2008 | 119,000 km | 8,000 | petrol | automatic | private | Limassol, Limassol - Agia Fyla | bazaraki | 2026-07-09 | |
| Audi | A5 | Audi A5 2,0L 2008 | 2008 | 140,000 km | 9,000 to €10,500 |
petrol | manual | private | Limassol, Limassol - Mesa Geitonia | 2026-07-09 |
×2
|
|
| Mini | One | Mini One 1,6L 2011 | 2011 | 134,000 km | 7,500 | petrol | manual | private | Limassol, Kolossi -Agios Loukas | bazaraki | 2026-07-09 | |
| Ford | Focus | Ford Focus 1,6L 2009 | 2009 | 450,000 km | 3,000 to €3,900 |
diesel | manual | private | Limassol, Parekklisia | 2026-07-09 |
×2
|
|
| Mazda | 2 | Mazda 2 1,5L 2022 | 2022 | 15,870 km | 12,500 to €14,000 |
petrol | automatic | private | Nicosia, Lythrodontas | 2026-07-09 |
×3
|
|
| Renault | Clio | Renault Clio 1,5L 2010 | 2010 | 275,000 km | 2,600 | diesel | manual | dealer | Larnaca, Aradippou - Agios Fanourios | bazaraki | 2026-07-09 | |
| Land Rover | Range Rover Sport | Land Rover Range Rover Sport 3,0L 2022 | 2022 | 89,999 km | 51,999 | hybrid | automatic | private | Limassol, Agios Athanasios | 2026-07-09 |
×2
|
|
| BMW | X1 | BMW X1 2,0L 2014 | 2014 | 189,000 km | 8,000 to €8,500 |
diesel | automatic | private | Larnaca, Livadia Larnakas | 2026-07-09 |
×2
|
|
| BMW | 3-Series | BMW 3-Series 1,9L 2005 | 2005 | 160,000 km | 1,200 | petrol | manual | private | Larnaca, Dekeleia | 2026-07-09 |
×2
|
|
| Land Rover | Range Rover Velar | Land Rover Range Rover Velar 2,0L 2018 | 2018 | 104,000 km | 30,000 | diesel | automatic | private | Paphos, Paphos - Universal | bazaraki | 2026-07-09 | |
| Tesla | Model 3 | Tesla Model 3 Electric 2021 | 2021 | 42,000 km | 28,999 | electric | automatic | private | Limassol, Germasogeia | bazaraki | 2026-07-09 | |
| Mitsubishi | Colt | Mitsubishi Colt 1,5L 2007 | 2007 | 144,520 km | 2,000 to €2,200 |
diesel | manual | private | Limassol, Germasogeia | 2026-07-09 |
×2
|
|
| BMW | X6 | BMW X6 3,0L 2021 | 2021 | 103,000 km | 43,900 | diesel | automatic | private | Larnaca, Larnaka - Skala | bazaraki | 2026-07-09 | |
| Lexus | CT | Lexus CT 1,8L 2011 | 2011 | 177,000 km | 10,900 | hybrid | automatic | private | Limassol, Agios Athanasios | bazaraki | 2026-07-09 | |
| Mazda | CX-5 | Mazda CX-5 2,0L 2022 | 2022 | 27,000 km | 23,000 | petrol | automatic | dealer | Limassol, Limassol - Agios Ioannis | bazaraki | 2026-07-09 | |
| Mercedes-Benz | SLK-Class | Mercedes-Benz SLK-Class 2,2L 2013 | 2013 | 162,000 km | 16,000 | diesel | automatic | dealer | Paphos, Mesogi | bazaraki | 2026-07-09 | |
| Mercedes-Benz | S-Class | Mercedes-Benz S-Class 3,0L 2017 | 2017 | 177,000 km | 25,500 | diesel | automatic | dealer | Nicosia, Agios Dometios - Agios Pavlos | bazaraki | 2026-07-09 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2,1L 2015 | 2015 | 161,000 km | 16,000 | diesel | automatic | private | Limassol, Limassol - Omonia | bazaraki | 2026-07-09 | |
| Mercedes-Benz | GLC-Class | Mercedes-Benz GLC-Class 2,0L 2018 | 2018 | 127,000 km | 23,000 | petrol | automatic | private | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-07-09 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2023 | 2023 | 9,000 km | 16,500 | hybrid | automatic | dealer | Larnaca, Aradippou - Apostolos Loukas | bazaraki | 2026-07-09 | |
| BMW | X3 | BMW X3 2,5L 2004 | 2004 | 310,000 km | 2,600 | petrol | automatic | private | Limassol, Limassol - Zakaki | bazaraki | 2026-07-09 | |
| Land Rover | Range Rover Velar | Land Rover Range Rover Velar 2,0L 2019 | 2019 | 125,000 km | 26,000 | diesel | automatic | private | Limassol, Germasogeia | bazaraki | 2026-07-09 | |
| Volkswagen | Tiguan | Volkswagen Tiguan 2,0L 2017 | 2017 | 123,000 km | 13,000 | petrol | automatic | dealer | Paphos, Mesogi | bazaraki | 2026-07-09 |