Aggregated listings from 10 sources in one searchable database — filter, compare and find best value across the whole island.
| Make | Model | Title | Year | Km | Price € | Fuel | Trans. | Seller | Location | Source | First seen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nissan | Juke | Nissan Juke 1,0L 2021 | 2021 | 107,000 km | 13,600 | petrol | automatic | private | Nicosia | bazaraki | 2026-08-04 | |
| Toyota | Corolla Cross | Toyota Corolla Cross 2,0L 2024 | 2024 | 15,159 km | 24,900 | hybrid | automatic | dealer | Nicosia | bazaraki | 2026-08-04 | |
| Mazda | CX-3 | Mazda CX-3 2,0L 2018 | 2018 | 150,000 km | 11,800 | petrol | automatic | private | Nicosia | bazaraki | 2026-08-04 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2,0L 2022 | 2022 | 26,000 km | 37,900 | diesel | automatic | dealer | Limassol | bazaraki | 2026-08-04 | |
| Mercedes-Benz | GLC-Class AMG | Mercedes-Benz GLC-Class AMG 3,0L 2019 | 2019 | 27,000 km | 38,000 | petrol | automatic | dealer | Limassol | bazaraki | 2026-08-04 | |
| Suzuki | Swift | Suzuki Swift 1,2L 2021 | 2021 | 30,110 km | 14,500 | petrol | automatic | dealer | Limassol | bazaraki | 2026-08-04 | |
| Kia | Sportage | KIA Sportage 1,6L 2018 | 2018 | 196,000 km | 10,500 | petrol | manual | private | Larnaca | bazaraki | 2026-08-04 | |
| — | — | Ad unavailable — browse others | — | — | 5,700 | — | — | private | — | bazaraki | 2026-08-04 | |
| Toyota | RAV4 | Toyota RAV4 2,5L 2021 | 2021 | 35,000 km | 27,000 | hybrid | automatic | dealer | Limassol | bazaraki | 2026-08-04 | |
| Toyota | RAV4 | Toyota RAV4 2,5L 2025 | 2025 | 26,000 km | 37,500 | hybrid | automatic | dealer | Limassol | bazaraki | 2026-08-04 | |
| Mazda | CX-5 | Mazda CX-5 2,0L 2020 | 2020 | 37,000 km | 15,900 | diesel | automatic | dealer | Limassol | bazaraki | 2026-08-04 | |
| Nissan | X-Trail | Nissan X-Trail 2,0L 2021 | 2021 | 30,200 km | 18,500 | hybrid | automatic | dealer | Limassol | bazaraki | 2026-08-04 | |
| — | — | Ad unavailable — browse others | — | — | 1,850 | — | — | private | — | bazaraki | 2026-08-04 | |
| Other | — | Cars Other 2,0L 2007 | 2007 | 21,000 km | 22,000 | petrol | manual | private | Paphos | bazaraki | 2026-08-04 | |
| Mazda | 2 | Mazda 2 1,5L 2021 | 2021 | 85,000 km | 10,900 | petrol | automatic | private | Nicosia | bazaraki | 2026-08-04 | |
| BMW | M2 | BMW M2 3,0L 2024 | 2024 | 9,000 km | 62,900 | petrol | automatic | private | Nicosia | bazaraki | 2026-08-04 | |
| — | — | Ad unavailable — browse others | — | — | 5,400 | — | — | private | — | bazaraki | 2026-08-04 | |
| Hummer | H3 | Hummer H3 3,5L 2008 | 2008 | 155,000 km | 20,900 | petrol | automatic | private | Limassol | bazaraki | 2026-08-04 | |
| — | — | Ad unavailable — browse others | — | — | 3,200 | — | — | private | — | bazaraki | 2026-08-04 | |
| — | — | Ad unavailable — browse others | — | — | 13,800 | — | — | dealer | — | bazaraki | 2026-08-04 | |
| Kia | Sportage | KIA Sportage 2,0L 2016 | 2016 | 249,000 km | 12,800 | diesel | automatic | private | Larnaca | bazaraki | 2026-08-03 | |
| — | — | Ad unavailable — browse others | — | — | 33,000 | — | — | private | — | bazaraki | 2026-08-03 | |
| Nissan | Note e-Power | Nissan Note e-Power 1,2L 2022 | 2022 | 75,000 km | 13,950 | hybrid | automatic | dealer | Paphos | bazaraki | 2026-08-04 | |
| Mercedes-Benz | GLE-Class | Mercedes-Benz GLE-Class 3,0L 2024 | 2024 | 8,000 km | 72,000 | diesel | automatic | dealer | Limassol | bazaraki | 2026-08-04 | |
| Bentley | Bentayga | Bentley Bentayga 4,0L 2019 | 2019 | 30,000 km | 104,999 | petrol | automatic | private | Limassol | bazaraki | 2026-08-04 | |
| Toyota | RAV4 | Toyota RAV4 2,5L 2024 | 2024 | 31,989 km | 34,500 | hybrid | automatic | dealer | Limassol | bazaraki | 2026-08-04 | |
| Honda | Vezel | Honda Vezel 1,5L 2023 | 2023 | 28,000 km | 25,500 | hybrid | automatic | dealer | Limassol | bazaraki | 2026-08-04 | |
| Lexus | UX | Lexus UX 2,0L 2022 | 2022 | 41,989 km | 29,900 | hybrid | automatic | dealer | Limassol | bazaraki | 2026-08-04 | |
| Mercedes-Benz | GLC-Class | Mercedes-Benz GLC-Class 2,2L 2020 | 2020 | 110,000 km | 34,950 | diesel | automatic | dealer | Limassol | bazaraki | 2026-08-04 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2022 | 2022 | 138,000 km | 16,950 | hybrid | automatic | dealer | Paphos | 2026-08-04 |
×2
|
|
| Lexus | UX | Lexus UX 2,0L 2020 | 2020 | 73,509 km | 28,500 | hybrid | automatic | private | Limassol | bazaraki | 2026-08-04 | |
| Porsche | 911 | Porsche 911 3,8L 2012 | 2012 | 131,000 km | 79,000 | petrol | automatic | dealer | Paphos | bazaraki | 2026-08-04 | |
| Mercedes-Benz | CLA-Class | Mercedes-Benz CLA-Class 2,0L 2020 | 2020 | 58,000 km | 26,700 | diesel | automatic | dealer | Larnaca | bazaraki | 2026-08-04 | |
| Toyota | RAV4 | Toyota RAV4 2,5L 2023 | 2023 | 39,000 km | 31,500 | hybrid | automatic | dealer | Paphos | bazaraki | 2026-08-04 | |
| Porsche | Macan | Porsche Macan 2,0L 2022 | 2022 | 27,980 km | 53,000 | petrol | automatic | dealer | Limassol | bazaraki | 2026-08-04 | |
| Porsche | 911 | Porsche 911 3,0L 2021 | 2021 | 27,000 km | 148,000 | petrol | automatic | dealer | Paphos | bazaraki | 2026-08-04 | |
| — | — | Ad unavailable — browse others | — | — | 38,000 | — | — | private | — | bazaraki | 2026-08-04 | |
| Seat | Leon | 2010 SEAT Leon | 2010 | 150,000 km | 5,500 | petrol | manual | unknown | Paphos | autoagora | 2026-08-03 | |
| Peugeot | Partner | 2005 Peugeot Partner 1.9L Diesel Manual Van/Minivan | 2005 | 290,000 km | 2,300 | diesel | manual | unknown | Nicosia | offer | 2026-08-03 | |
| Mercedes-Benz | Vito | 2000 Mercedes Vito 2.2L Diesel Manual Van/Minivan | 2000 | 290,000 km | 3,100 | diesel | manual | unknown | Nicosia | offer | 2026-08-03 | |
| Fiat | Abarth | Fiat Abarth 2013 | 2013 | 165,000 km | 10,900 | petrol | automatic | dealer | Larnaca | mandrajis | 2026-08-02 | |
| Nissan | Kicks | Nissan Kicks 2022 | 2022 | 62,000 km | 18,900 | hybrid | automatic | dealer | Nicosia | mandrajis | 2026-08-03 | |
| Opel | Corsa | Opel Corsa 2017 | 2017 | 60,000 km | 6,500 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-08-02 | |
| Suzuki | Swift | Suzuki Swift 2005 | 2005 | 185,000 km | 3,600 | petrol | manual | unknown | Λάρνακα | buysellcy | 2026-08-02 | |
| Mazda | Demio | Mazda Demio 1998 | 1998 | 251,000 km | 1,700 | petrol | automatic | unknown | Πάφος | buysellcy | 2026-08-02 | |
| BMW | 1-Series | BMW Series 1 2021 | 2021 | 28,000 km | 23,900 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-08-02 | |
| Smart | Fortwo | Smart ForTwo 2012 | 2012 | 135,000 km | 4,500 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-08-02 | |
| Peugeot | 407 | Peugeot 407 2004 | 2004 | 320,000 km | 650 | diesel | manual | unknown | Λεμεσός | buysellcy | 2026-08-02 | |
| Seat | Ibiza | Seat Ibiza 2007 | 2007 | 130,000 km | 3,500 | diesel | manual | unknown | Λεμεσός | buysellcy | 2026-08-02 | |
| Kia | Sportage | Kia Sportage 2014 | 2014 | 180,000 km | 8,000 | petrol | manual | unknown | Λεμεσός | buysellcy | 2026-08-03 | |
| Mazda | Demio | Mazda Demio 2012 | 2012 | 125,000 km | 7,000 | petrol | automatic | unknown | Λάρνακα | buysellcy | 2026-08-03 | |
| Mazda | 2 | Mazda 2 2022 | 2022 | 48,000 km | 12,000 | petrol | automatic | unknown | Λάρνακα | buysellcy | 2026-08-03 | |
| Nissan | Juke | Nissan Juke 2018 | 2018 | 72,409 km | 9,500 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-08-03 | |
| Mercedes-Benz | Eqa | Mercedes-Benz EQA 2022 | 2022 | 19,800 km | 28,000 | electric | automatic | unknown | Λεμεσός | buysellcy | 2026-08-03 | |
| Volkswagen | Golf | Volkswagen Golf 2004 | 2004 | 300,000 km | 2,900 | petrol | manual | unknown | Πάφος | buysellcy | 2026-08-03 | |
| Land Rover | Range Rover | Land Rover Range Rover 2008 | 2008 | 82,000 km | 12,500 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-08-03 | |
| Mazda | 3 | Mazda 3 2005 | 2005 | 249,543 km | 1,700 | petrol | manual | unknown | Λεμεσός | buysellcy | 2026-08-03 | |
| Volkswagen | Golf | Volkswagen Golf 2011 | 2011 | 320,000 km | 5,000 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-08-03 | |
| Volkswagen | Golf | Volkswagen Golf 2013 | 2013 | 144,000 km | 10,500 | petrol | automatic | unknown | Αμμόχωστος | buysellcy | 2026-08-03 | |
| BMW | 5-Series | BMW Series 5 2011 | 2011 | 225,000 km | 9,800 | diesel | automatic | unknown | Λευκωσία | buysellcy | 2026-08-03 | |
| Mazda | RX-8 | Mazda RX-8 2005 | 2005 | 300 km | 10,900 | petrol | manual | unknown | Λεμεσός | buysellcy | 2026-08-03 | |
| Seat | Cordoba | Seat Cordoba 2007 | 2007 | 148,000 km | 2,600 | petrol | manual | unknown | Λεμεσός | buysellcy | 2026-08-03 | |
| Seat | Ibiza | Seat Ibiza 2009 | 2009 | 212,000 km | 4,000 | diesel | manual | unknown | Λεμεσός | buysellcy | 2026-08-03 | |
| Fiat | 500 | Fiat 500 2013 | 2013 | 68,700 km | 7,100 | petrol | manual | unknown | Λευκωσία | buysellcy | 2026-08-03 | |
| Suzuki | Swift | Suzuki Swift 2022 | 2022 | 30,859 km | 13,950 | petrol | manual | unknown | Πάφος | buysellcy | 2026-08-03 | |
| Nissan | Juke | Nissan Juke 2014 | 2014 | 120,000 km | 9,500 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-08-03 | |
| Mazda | Demio | Mazda Demio 2011 | 2011 | 15,000 km | 5,700 | petrol | automatic | unknown | Αμμόχωστος | buysellcy | 2026-08-03 | |
| Tesla | Model S | Tesla Model S 2017 | 2017 | 78,000 km | 29,500 | electric | automatic | unknown | Λεμεσός | buysellcy | 2026-08-03 | |
| Mazda | Demio | Mazda Demio 2017 | 2017 | 100,000 km | 6,850 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-08-03 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2012 | 2012 | 96,500 km | 13,500 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-08-03 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2000 | 2000 | 150,409 km | 2,850 | petrol | manual | unknown | Λευκωσία | buysellcy | 2026-08-03 | |
| Volkswagen | Polo | Volkswagen Polo 2004 | 2004 | 264,000 km | 1,000 | petrol | manual | unknown | Λάρνακα | buysellcy | 2026-08-03 | |
| Volvo | XC40 | Volvo XC40 2021 | 2021 | 59,900 km | 25,750 | hybrid | automatic | unknown | Πάφος | buysellcy | 2026-08-03 | |
| Volkswagen | Golf | Volkswagen Golf 1998 | 1998 | 193,000 km | 1,700 | petrol | manual | unknown | Λευκωσία | buysellcy | 2026-08-03 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2016 | 2016 | 154,000 km | 18,500 | diesel | automatic | unknown | Λευκωσία | buysellcy | 2026-08-03 | |
| Maserati | Ghibli | Maserati Ghibli 2017 | 2017 | 160,000 km | 23,000 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-08-03 | |
| Nissan | March | Nissan March 2021 | 2021 | 50,000 km | 9,000 | petrol | automatic | unknown | Πάφος | buysellcy | 2026-08-03 | |
| Kia | Rio | Kia Rio 2014 | 2014 | 115,000 km | 5,500 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-08-03 | |
| Suzuki | Swift | Suzuki Swift 2007 | 2007 | 194,046 km | 3,500 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-08-03 | |
| Kia | Rio | Kia Rio 2003 | 2003 | 110,904 km | 1,200 | petrol | manual | unknown | Πάφος | buysellcy | 2026-08-03 | |
| Mazda | CX-3 | Mazda CX-3 2017 | 2017 | 142,000 km | 10,750 | diesel | automatic | unknown | Λευκωσία | buysellcy | 2026-08-03 | |
| Land Rover | Range Rover Velar | Land Rover Range Rover Velar 2021 | 2021 | 59,000 km | 38,000 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-08-03 | |
| Toyota | Aqua | Toyota Aqua 2019 | 2019 | 81,200 km | 11,400 | hybrid | automatic | unknown | Πάφος | buysellcy | 2026-08-03 | |
| BMW | 3-Series | BMW Series 3 2016 | 2016 | 130,000 km | 14,500 | hybrid | automatic | unknown | Λευκωσία | buysellcy | 2026-08-03 | |
| Mercedes-Benz | GLE-Class | Mercedes-Benz GLE-Class 5,5L 2017 | 2017 | 10,000 km | 59,000 | petrol | automatic | dealer | Limassol | bazaraki | 2026-07-06 | |
| Volvo | XC60 | Volvo XC60 2,0L 2021 | 2021 | 95,000 km | 25,000 to €26,800 |
hybrid | automatic | private | Nicosia | 2026-07-20 |
×2
|
|
| Mazda | 2 | Mazda 2 1,5L 2022 | 2022 | 25,000 km | 15,850 | petrol | automatic | dealer | Limassol | bazaraki | 2026-08-02 | |
| — | — | Ad unavailable — browse others | — | — | 6,000 | — | — | private | — | bazaraki | 2026-08-02 | |
| — | — | Ad unavailable — browse others | — | — | 4,800 | — | — | private | — | bazaraki | 2026-08-02 | |
| Mercedes-Benz | GLC-Class | Mercedes-Benz GLC-Class 2,2L 2017 | 2017 | 154,000 km | 25,900 | diesel | automatic | dealer | Paphos | bazaraki | 2026-08-03 | |
| — | — | Ad unavailable — browse others | — | — | 13,200 | — | — | dealer | — | bazaraki | 2026-08-03 | |
| Audi | A3 | Audi A3 2,0L 2011 | 2011 | 268,000 km | 5,700 | diesel | automatic | private | Paphos | bazaraki | 2026-08-03 | |
| — | — | Ad unavailable — browse others | — | — | 5,200 | — | — | private | — | bazaraki | 2026-08-03 | |
| Smart | Fortwo | Smart Fortwo 1,0L 2012 | 2012 | 130,000 km | 8,500 | petrol | automatic | private | Larnaca | bazaraki | 2026-08-03 | |
| Mazda | CX-5 | Mazda CX-5 2,2L 2014 | 2014 | 173,000 km | 8,000 | diesel | automatic | private | Larnaca | bazaraki | 2026-08-03 | |
| Volvo | S60 | Volvo S60 1,6L 2011 | 2011 | 201,000 km | 5,000 | petrol | automatic | private | Nicosia | bazaraki | 2026-08-03 | |
| BMW | 4-Series | BMW 4-Series 2,0L 2016 | 2016 | 364,000 km | 11,300 | diesel | automatic | private | Nicosia | bazaraki | 2026-08-03 | |
| Ford | C-Max | Ford C-MAX 1,6L 2009 | 2009 | 230,000 km | 2,500 | diesel | manual | private | Larnaca | bazaraki | 2026-08-03 | |
| — | — | Ad unavailable — browse others | — | — | 140,000 | — | — | private | — | bazaraki | 2026-08-03 | |
| BMW | 3-Series | BMW 3-Series 2,0L 2007 | 2007 | 222,000 km | 3,600 | petrol | manual | private | Larnaca | bazaraki | 2026-08-03 |