Aggregated listings from 10 sources in one searchable database — filter, compare and find best value across the whole island.
| Make | Model | Title | Year | Km | Price € | Fuel | Trans. | Seller | Location | Source | First seen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | — | Ad unavailable — browse others | — | — | 9,000 | — | — | private | — | bazaraki | 2026-08-02 | |
| Opel | Adam | Opel, Vauxhall Adam 1,4L 2016 | 2016 | 40,000 km | 8,000 | petrol | automatic | private | Nicosia | bazaraki | 2026-08-02 | |
| Mazda | CX-30 | Mazda CX-30 2,0L 2022 | 2022 | 40,913 km | 19,900 | petrol | automatic | dealer | Limassol | bazaraki | 2026-08-02 | |
| Toyota | Corolla Cross | Toyota Corolla Cross 1,8L 2025 | 2025 | 16,740 km | 27,700 | hybrid | automatic | dealer | Limassol | bazaraki | 2026-08-02 | |
| Toyota | Corolla | Toyota Corolla 2,0L 1999 | 1999 | 390,400 km | 800 | diesel | manual | private | Nicosia | bazaraki | 2026-08-02 | |
| Mazda | CX-5 | Mazda CX-5 2,0L 2025 | 2025 | 10,000 km | 26,200 | petrol | automatic | dealer | Limassol | bazaraki | 2026-08-02 | |
| Suzuki | Swift | Suzuki Swift 1,2L 2025 | 2025 | 5,000 km | 17,900 | hybrid | automatic | dealer | Limassol | bazaraki | 2026-08-02 | |
| Suzuki | Swift | Suzuki Swift 1,2L 2025 | 2025 | 1,624 km | 17,400 | hybrid | automatic | dealer | Limassol | bazaraki | 2026-08-02 | |
| Mazda | CX-3 | Mazda CX-3 1,5L 2024 | 2024 | 12,210 km | 21,900 | petrol | automatic | dealer | Limassol | bazaraki | 2026-08-02 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2023 | 2023 | 48,800 km | 13,600 to €14,900 |
hybrid | automatic | dealer | Limassol | 2026-08-02 |
×3
|
|
| Toyota | Corolla Cross | Toyota Corolla Cross 1,8L 2025 | 2025 | 24,007 km | 27,700 | hybrid | automatic | dealer | Limassol | bazaraki | 2026-08-02 | |
| BMW | M235 | BMW M235 2,0L 2022 | 2022 | 34,500 km | 32,500 | petrol | automatic | dealer | Limassol | bazaraki | 2026-08-02 | |
| Toyota | Aqua | Toyota Aqua 1,5L 2024 | 2024 | 20,000 km | 16,200 | hybrid | automatic | dealer | Limassol | bazaraki | 2026-08-02 | |
| Suzuki | Swift | Suzuki Swift 1,2L 2015 | 2015 | 61,487 km | 7,000 | petrol | automatic | private | Limassol | bazaraki | 2026-08-02 | |
| — | — | Ad unavailable — browse others | — | — | 1,800 | — | — | private | — | bazaraki | 2026-08-02 | |
| — | — | Ad unavailable — browse others | — | — | 4,500 | — | — | private | — | bazaraki | 2026-08-02 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2022 | 2022 | 52,000 km | 13,400 | hybrid | automatic | dealer | Limassol | bazaraki | 2026-08-02 | |
| Mazda | CX-30 | Mazda CX-30 2,0L 2024 | 2024 | 8,412 km | 22,400 | hybrid | automatic | dealer | Limassol | bazaraki | 2026-08-02 | |
| Toyota | Corolla Cross | Toyota Corolla Cross 1,8L 2024 | 2024 | 22,396 km | 27,900 | hybrid | automatic | dealer | Limassol | bazaraki | 2026-08-02 | |
| Mazda | CX-5 | Mazda CX-5 2,0L 2026 | 2026 | 11,710 km | 27,200 | petrol | automatic | dealer | Limassol | bazaraki | 2026-08-02 | |
| Smart | Fortwo | Smart Fortwo 1,0L 2012 | 2012 | 175,000 km | 4,900 | petrol | automatic | dealer | Nicosia | bazaraki | 2026-08-02 | |
| McLaren | GT | McLaren GT 4,0L 2021 | 2021 | 8,000 km | 175,000 | petrol | automatic | dealer | Nicosia | bazaraki | 2026-08-02 | |
| Hyundai | i30 | Hyundai i30 1,6L 2013 | 2013 | 150,000 km | 7,300 | diesel | automatic | private | Larnaca | bazaraki | 2026-08-02 | |
| — | — | Ad unavailable — browse others | — | — | 10,900 | — | — | private | — | bazaraki | 2026-08-02 | |
| BMW | X4 | BMW X4 2,0L 2015 | 2015 | 99,000 km | 19,900 | diesel | automatic | dealer | Nicosia | bazaraki | 2026-08-02 | |
| Honda | Civic | Honda Civic 1,3L 2005 | 2005 | 295,000 km | 2,200 | petrol | automatic | private | Paphos | bazaraki | 2026-08-02 | |
| Toyota | RAV4 | Toyota RAV4 2,0L 2015 | 2015 | 142,000 km | 12,000 | diesel | manual | private | Nicosia | bazaraki | 2026-08-02 | |
| Toyota | RAV4 | Toyota RAV4 2,5L 2026 | 2026 | 10,000 km | 48,500 | plugin hybrid | automatic | private | Limassol | bazaraki | 2026-08-02 | |
| Aston Martin | DBX | Aston Martin DBX 4,0L 2026 | 2026 | 985 km | 316,000 | petrol | automatic | dealer | Limassol | bazaraki | 2026-08-02 | |
| — | — | Ad unavailable — browse others | — | — | 6,700 | — | — | private | — | bazaraki | 2026-08-02 | |
| Land Rover | Range Rover Evoque | Land Rover Range Rover Evoque 2,2L 2014 | 2014 | 177,750 km | 15,000 | diesel | automatic | private | Limassol | bazaraki | 2026-08-02 | |
| Nissan | Almera | Nissan Almera 1,5L 2004 | 2004 | 70,000 km | 2,700 | — | manual | private | Paphos | bazaraki | 2026-08-02 | |
| Nissan | Note e-Power | Nissan Note e-Power 1,2L 2022 | 2022 | 51,000 km | 12,900 | hybrid | automatic | private | Paphos | bazaraki | 2026-08-02 | |
| — | — | Ad unavailable — browse others | — | — | 19,000 | — | — | private | — | bazaraki | 2026-08-02 | |
| — | — | Ad unavailable — browse others | — | — | 2,999 | — | — | private | — | bazaraki | 2026-08-02 | |
| Audi | A4 | Audi A4 1,8L 2005 | 2005 | 271,000 km | 3,300 | petrol | automatic | private | Limassol | bazaraki | 2026-08-02 | |
| Land Rover | Range Rover Evoque | Land Rover Range Rover Evoque 2,2L 2012 | 2012 | 212,000 km | 15,000 | petrol | automatic | private | Larnaca | bazaraki | 2026-08-02 | |
| Honda | Fit | Honda Fit 1,6L 2017 | 2017 | 87,800 km | 9,500 | hybrid | automatic | private | Limassol | bazaraki | 2026-08-02 | |
| Volvo | XC90 | Volvo XC90 2,4L 2010 | 2010 | 240,000 km | 9,800 | diesel | automatic | private | Nicosia | bazaraki | 2026-08-02 | |
| Mercedes-Benz | GLE-Class | Mercedes-Benz GLE-Class 2,0L 2020 | 2020 | 119,000 km | 41,500 | diesel | automatic | private | Nicosia | bazaraki | 2026-08-02 | |
| — | — | Ad unavailable — browse others | — | — | 5,300 | — | — | private | — | bazaraki | 2026-08-02 | |
| Nissan | Qashqai | Nissan Qashqai 1,5L 2019 | 2019 | 92,700 km | 12,799 | diesel | automatic | private | Limassol | bazaraki | 2026-08-02 | |
| Skoda | Fabia | Skoda Fabia 1,4L 2008 | 2008 | 296,000 km | 2,250 | diesel | manual | private | Nicosia | bazaraki | 2026-08-02 | |
| Mazda | 2 | Mazda 2 1,5L 2024 | 2024 | 73,000 km | 13,900 | petrol | automatic | dealer | Nicosia | bazaraki | 2026-08-02 | |
| Peugeot | 5008 | Peugeot 5008 1,2L 2018 | 2018 | 118,248 km | 19,000 | petrol | automatic | private | Larnaca | bazaraki | 2026-08-02 | |
| — | — | Ad unavailable — browse others | — | — | 21,900 | — | — | private | — | bazaraki | 2026-08-02 | |
| — | — | Ad unavailable — browse others | — | — | 6,200 | — | — | private | — | bazaraki | 2026-08-02 | |
| — | — | Ad unavailable — browse others | — | — | 10,900 | — | — | private | — | bazaraki | 2026-08-02 | |
| — | — | Ad unavailable — browse others | — | — | 19,450 | — | — | private | — | bazaraki | 2026-08-02 | |
| — | — | Ad unavailable — browse others | — | — | 160 | — | — | private | — | bazaraki | 2026-08-02 | |
| Jeep | Wrangler | Jeep Wrangler 2,8L 2009 | 2009 | 152,713 km | 22,000 | diesel | manual | private | Larnaca | bazaraki | 2026-08-02 | |
| Kia | Soul | KIA Soul 1,6L 2016 | 2016 | 116,700 km | 8,500 | diesel | automatic | private | Limassol | bazaraki | 2026-08-02 | |
| — | — | Ad unavailable — browse others | — | — | 10,200 | — | — | private | — | bazaraki | 2026-08-02 | |
| Ford | Kuga | Ford Kuga 2,0L 2013 | 2013 | 128,000 km | 10,500 | diesel | automatic | private | Nicosia | bazaraki | 2026-08-02 | |
| — | — | Ad unavailable — browse others | — | — | 5,500 | — | — | private | — | bazaraki | 2026-08-02 | |
| — | — | Ad unavailable — browse others | — | — | 21,900 | — | — | private | — | bazaraki | 2026-08-02 | |
| — | — | Ad unavailable — browse others | — | — | 8,500 | — | — | private | — | bazaraki | 2026-08-02 | |
| Lexus | RX | Lexus RX 3,5L 2010 | 2010 | 202,000 km | 13,900 | hybrid | automatic | dealer | Limassol | 2026-08-02 |
×2
|
|
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 6,2L 2012 | 2012 | 138,000 km | 37,000 | petrol | automatic | private | Nicosia | bazaraki | 2026-08-02 | |
| BMW | M5 | BMW M5 5,0L 2005 | 2005 | 140,000 km | 40,000 | petrol | automatic | private | Nicosia | bazaraki | 2026-08-02 | |
| Mercedes-Benz | S-Class | Mercedes-Benz S-Class 5,6L 1989 | 1989 | 60,000 km | 60,000 | petrol | automatic | private | Nicosia | bazaraki | 2026-08-02 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2022 | 2022 | 25,000 km | 21,800 | hybrid | automatic | private | Limassol | bazaraki | 2026-08-02 | |
| Volvo | V50 | Volvo V50 1,6L 2007 | 2007 | 277,000 km | 3,000 | petrol | manual | private | Nicosia | bazaraki | 2026-08-02 | |
| — | — | Ad unavailable — browse others | — | — | 22,500 | — | — | dealer | — | bazaraki | 2026-08-02 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2022 | 2022 | 25,000 km | 21,800 | hybrid | automatic | private | Limassol | bazaraki | 2026-08-02 | |
| Lexus | RX | Lexus RX 2,4L 2023 | 2023 | 29,500 km | 59,000 | plugin hybrid | automatic | private | Limassol | bazaraki | 2026-08-02 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2024 | 2024 | 21,000 km | 22,900 | hybrid | automatic | dealer | Limassol | bazaraki | 2026-08-02 | |
| BMW | 3-Series | BMW 3-Series 2,0L 2007 | 2007 | 255,000 km | 3,300 | diesel | automatic | private | Limassol | bazaraki | 2026-08-02 | |
| — | — | Ad unavailable — browse others | — | — | 7,000 | — | — | private | — | bazaraki | 2026-08-02 | |
| Mercedes-Benz | GLC-Class | Mercedes-Benz GLC-Class 2,0L 2019 | 2019 | 37,000 km | 28,500 | petrol | automatic | dealer | Limassol | bazaraki | 2026-08-02 | |
| — | — | Ad unavailable — browse others | — | — | 100,000 | — | — | private | — | bazaraki | 2026-08-02 | |
| — | — | Ad unavailable — browse others | — | — | 5,500 | — | — | private | — | bazaraki | 2026-08-02 | |
| — | — | Ad unavailable — browse others | — | — | 149,000 | — | — | dealer | — | bazaraki | 2026-08-02 | |
| BMW | X6 | BMW X6 4,4L 2021 | 2021 | 24,000 km | 69,900 | petrol | automatic | dealer | Limassol | bazaraki | 2026-08-02 | |
| — | — | Ad unavailable — browse others | — | — | 12,500 | — | — | private | — | bazaraki | 2026-08-02 | |
| — | — | Ad unavailable — browse others | — | — | 20,000 | — | — | private | — | bazaraki | 2026-08-02 | |
| Mazda | Demio | Mazda Demio 1,3L 2013 | 2013 | 129,000 km | 6,300 | petrol | automatic | private | Limassol | bazaraki | 2026-08-02 | |
| — | — | Ad unavailable — browse others | — | — | 57,000 | — | — | dealer | — | bazaraki | 2026-08-02 | |
| Smart | Forfour | Smart Forfour 0,9L 2020 | 2020 | 44,000 km | 13,900 | petrol | automatic | dealer | Paphos | bazaraki | 2026-08-02 | |
| Volkswagen | Beetle | Volkswagen Beetle 1,2L 2019 | 2019 | 53,000 km | 14,500 | petrol | automatic | dealer | Limassol | bazaraki | 2026-08-02 | |
| Mazda | 2 | Mazda 2 1,5L 2011 | 2011 | 86,000 km | 11,500 | petrol | automatic | dealer | Limassol | bazaraki | 2026-08-02 | |
| — | — | Ad unavailable — browse others | — | — | 13,900 | — | — | dealer | — | bazaraki | 2026-08-02 | |
| Toyota | Corolla Cross | Toyota Corolla Cross 1,8L 2023 | 2023 | 31,200 km | 24,200 | hybrid | automatic | private | Nicosia | bazaraki | 2026-08-02 | |
| — | — | Ad unavailable — browse others | — | — | 5,200 | — | — | private | — | bazaraki | 2026-08-02 | |
| — | — | Ad unavailable — browse others | — | — | 260,000 | — | — | dealer | — | bazaraki | 2026-08-02 | |
| Jeep | Renegade | Jeep Renegade 2020 | 2020 | 1 km | 16,900 | diesel | automatic | dealer | Larnaca | mandrajis | 2026-07-31 | |
| Honda | Vezel | Honda Vezel 2023 | 2023 | 83,150 km | 23,900 | hybrid | automatic | dealer | Larnaca | mandrajis | 2026-07-31 | |
| Nissan | Juke | Nissan Juke 2021 | 2021 | 70,900 km | 16,900 | petrol | automatic | dealer | Larnaca | mandrajis | 2026-07-31 | |
| 2024 | Toyota Land Cruiser 250 ZX — Gold — 3774 km | 2024 Toyota Land Cruiser 250 ZX — Gold — 3774 km | 2024 | 3,774 km | 62,000 | diesel | automatic | dealer | — | driveclick | 2026-08-01 | |
| 2023 | Porsche Cayman T — White — 16100 km | 2023 Porsche Cayman T — White — 16100 km | 2023 | 16,100 km | 76,500 | petrol | manual | dealer | — | driveclick | 2026-08-01 | |
| 2024 | Porsche 911 Carrera S — White — 6000 km | 2024 Porsche 911 Carrera S — White — 6000 km | 2024 | 6,000 km | 177,500 | petrol | automatic | dealer | — | driveclick | 2026-08-01 | |
| 2025 | Mercedes GLE Coupe AMG 53 — White — 10000 km | 2025 Mercedes GLE Coupe AMG 53 — White — 10000 km | 2025 | 10,000 km | 103,500 | hybrid | automatic | dealer | — | driveclick | 2026-08-01 | |
| 2025 | Mercedes G-class G450d — White — 2000 km | 2025 Mercedes G-class G450d — White — 2000 km | 2025 | 2,000 km | 154,000 | hybrid | automatic | dealer | — | driveclick | 2026-08-01 | |
| 2025 | Mercedes G-class G 63 — White — 3000 km | 2025 Mercedes G-class G 63 — White — 3000 km | 2025 | 3,000 km | 212,000 | hybrid | automatic | dealer | — | driveclick | 2026-08-01 | |
| 2024 | Lexus NX 250 — White — 6000 km | 2024 Lexus NX 250 — White — 6000 km | 2024 | 6,000 km | 41,000 | petrol | automatic | dealer | — | driveclick | 2026-08-01 | |
| 2024 | BMW M4 xDrive Competition — White — 7000 km | 2024 BMW M4 xDrive Competition — White — 7000 km | 2024 | 7,000 km | 85,000 | petrol | automatic | dealer | — | driveclick | 2026-08-01 | |
| Mazda | CX-8 | Mazda CX-8 2018 | 2018 | 71,000 km | 21,500 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-08-01 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2008 | 2008 | 320,000 km | 5,500 to €7,500 |
diesel | automatic | unknown | Αμμόχωστος | 2026-08-01 |
×2
|
|
| Porsche | Cayenne | Porsche Cayenne 2017 | 2017 | 156,000 km | 45,000 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-08-01 | |
| Mercedes-Benz | G-Class | Mercedes-Benz G-Class 2020 | 2020 | 70,000 km | 145,000 | petrol | automatic | unknown | Λάρνακα | buysellcy | 2026-08-01 |