Aggregated listings from 10 sources in one searchable database — filter, compare and find best value across the whole island.
| Make | Model | Title | Year | Km | Price € | Fuel | Trans. | Seller | Location | Source | First seen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toyota | Aygo | Toyota Aygo 2012 | 2012 | 175,647 km | 5,400 | petrol | automatic | unknown | Λάρνακα | buysellcy | 2026-08-01 | |
| Suzuki | Swift | Suzuki Swift 2012 | 2012 | 140,000 km | 5,800 | petrol | automatic | unknown | Λάρνακα | buysellcy | 2026-08-01 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 2023 | 2023 | 54,000 km | 22,000 to €23,500 |
hybrid | automatic | unknown | Λεμεσός (κέντρο) | 2026-08-01 |
×2
|
|
| Toyota | Yaris | Toyota Yaris 2001 | 2001 | 125,654 km | 2,700 | petrol | automatic | unknown | Λάρνακα | buysellcy | 2026-08-01 | |
| Nissan | Patrol | Nissan Patrol 1991 | 1991 | 350,000 km | 5,500 | diesel | manual | unknown | Λευκωσία | buysellcy | 2026-08-01 | |
| Volkswagen | Golf | Volkswagen Golf 2004 | 2004 | 220,000 km | 4,000 | petrol | manual | unknown | Λευκωσία | buysellcy | 2026-08-01 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2008 | 2008 | 295,000 km | 7,200 | petrol | automatic | unknown | Λάρνακα | buysellcy | 2026-08-01 | |
| Fiat | 500 | Fiat 500 2011 | 2011 | 179,000 km | 5,400 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-08-01 | |
| Renault | Kangoo | Renault Kangoo 2016 | 2016 | 120,000 km | 9,900 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-08-01 | |
| Smart | Fortwo | Smart ForTwo 2018 | 2018 | 62,000 km | 16,000 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-08-01 | |
| BMW | X5 | BMW X5 2008 | 2008 | 160,000 km | 10,200 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-08-01 | |
| Alfa Romeo | Giulietta | Alfa Romeo Giulietta 2015 | 2015 | 132,000 km | 10,995 | petrol | manual | unknown | Λευκωσία | buysellcy | 2026-08-01 | |
| Honda | Fit | Honda Fit 2022 | 2022 | 26,000 km | 17,800 | electric | automatic | unknown | Λευκωσία | buysellcy | 2026-08-01 | |
| Nissan | Note | Nissan Note 2018 | 2018 | 85,453 km | 8,500 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-08-01 | |
| Land Rover | Range Rover | Land Rover Range Rover 2009 | 2009 | 69,000 km | 19,000 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-08-01 | |
| BMW | X3 | BMW X3 2021 | 2021 | 43,000 km | 30,500 to €32,500 |
diesel | automatic | unknown | Λεμεσός | 2026-08-01 |
×2
|
|
| Mazda | 2 | Mazda 2 2021 | 2021 | 30,000 km | 12,500 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-08-01 | |
| Land Rover | Defender | Land Rover Defender 1979 | 1979 | 4,000 km | 21,000 | petrol | manual | unknown | Πάφος | buysellcy | 2026-08-01 | |
| Isuzu | D-Max | Isuzu D-Max 2011 | 2011 | 142,000 km | 16,300 | diesel | manual | unknown | Λευκωσία | buysellcy | 2026-08-01 | |
| Audi | e-tron | Audi e-tron 2020 | 2020 | 60,045 km | 25,500 | electric | automatic | unknown | Λεμεσός | buysellcy | 2026-08-01 | |
| Land Rover | Range Rover Evoque | Land Rover Range Rover Evoque 2020 | 2020 | 101,000 km | 30,000 | diesel | automatic | unknown | Πάφος | buysellcy | 2026-08-01 | |
| Suzuki | Swift | Suzuki Swift 2005 | 2005 | 127,000 km | 3,500 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-08-01 | |
| Toyota | Yaris | Toyota Yaris 2014 | 2014 | 65,000 km | 8,800 | hybrid | automatic | unknown | Λάρνακα | buysellcy | 2026-08-01 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2016 | 2016 | 190,000 km | 15,000 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-08-01 | |
| Toyota | Passo | Toyota Passo 2022 | 2022 | 11,600 km | 12,800 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-08-01 | |
| BMW | M135 | BMW M135 2020 | 2020 | 52,000 km | 30,500 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-08-01 | |
| Kia | Stonic | Kia Stonic 2018 | 2018 | 109,000 km | 13,800 | petrol | automatic | unknown | Λάρνακα | buysellcy | 2026-08-01 | |
| Volkswagen | Tiguan | Volkswagen Tiguan 2012 | 2012 | 125,000 km | 8,000 | petrol | manual | unknown | Πάφος | buysellcy | 2026-08-01 | |
| Nissan | Micra | Nissan Micra 2007 | 2007 | 147,078 km | 3,600 | petrol | manual | unknown | Λευκωσία | buysellcy | 2026-08-01 | |
| Mercedes-Benz | CLA-Class | Mercedes-Benz CLA 2019 | 2019 | 74,000 km | 30,000 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-08-01 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2012 | 2012 | 262,000 km | 11,500 | diesel | automatic | unknown | Πάφος | buysellcy | 2026-08-01 | |
| Hyundai | Tucson | Hyundai Tucson 2015 | 2015 | 157,000 km | 14,500 | diesel | automatic | unknown | Λάρνακα | buysellcy | 2026-08-01 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2009 | 2009 | 300,000 km | 4,500 | petrol | automatic | unknown | Λάρνακα | buysellcy | 2026-08-01 | |
| BMW | X2 | BMW X2 2018 | 2018 | 52,000 km | 21,500 | petrol | automatic | unknown | Λάρνακα | buysellcy | 2026-08-01 | |
| Mazda | CX-3 | Mazda CX-3 2018 | 2018 | 141,000 km | 16,000 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-08-01 | |
| Hyundai | i30 | Hyundai i30 2013 | 2013 | 350,000 km | 6,200 | diesel | manual | unknown | Λάρνακα | buysellcy | 2026-08-01 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 1,6L 2021 | 2021 | 61,000 km | 24,900 | petrol | automatic | private | Nicosia | bazaraki | 2026-07-31 | |
| — | — | Ad unavailable — browse others | — | — | 12,500 | — | — | private | — | bazaraki | 2026-07-31 | |
| Toyota | C-HR | Toyota C-HR 1,8L 2020 | 2020 | 85,000 km | 18,400 | hybrid | automatic | private | Limassol | bazaraki | 2026-08-01 | |
| — | — | Ad unavailable — browse others | — | — | 4,900 | — | — | private | — | bazaraki | 2026-08-01 | |
| BMW | 3-Series | BMW 3-Series 2,0L 2008 | 2008 | 120,000 km | 10,300 | petrol | automatic | private | Limassol | bazaraki | 2026-08-01 | |
| BMW | 5-Series | BMW 5-Series 2,0L 2010 | 2010 | 168,000 km | 8,900 | diesel | automatic | private | Nicosia | bazaraki | 2026-08-01 | |
| Mazda | CX-5 | Mazda CX-5 2,2L 2013 | 2013 | 22,000 km | 7,700 | diesel | — | private | Limassol | bazaraki | 2026-08-01 | |
| — | — | Ad unavailable — browse others | — | — | 9,900 | — | — | private | — | bazaraki | 2026-08-01 | |
| — | — | Ad unavailable — browse others | — | — | 3,000 | — | — | private | — | bazaraki | 2026-08-01 | |
| Chevrolet | Lacetti | Chevrolet Lacetti 1,4L 2006 | 2006 | 85,000 km | 2,900 | petrol | manual | private | Limassol | bazaraki | 2026-08-01 | |
| — | — | Ad unavailable — browse others | — | — | 83,500 | — | — | dealer | — | bazaraki | 2026-08-01 | |
| — | — | Ad unavailable — browse others | — | — | 5,990 | — | — | private | — | bazaraki | 2026-08-01 | |
| — | — | Ad unavailable — browse others | — | — | 6,300 | — | — | private | — | bazaraki | 2026-08-01 | |
| Mercedes-Benz | B-Class | Mercedes-Benz B-Class 2,0L 2023 | 2023 | 31,000 km | 24,900 | diesel | automatic | dealer | Limassol | bazaraki | 2026-08-01 | |
| Toyota | Land Cruiser Prado | Toyota Land Cruiser Prado 2,8L 2018 | 2018 | 78,000 km | 43,000 | diesel | automatic | dealer | Limassol | bazaraki | 2026-08-01 | |
| Subaru | XV | Subaru XV 1,5L 2015 | 2015 | 98,100 km | 12,500 | petrol | automatic | private | Larnaca | bazaraki | 2026-08-01 | |
| Subaru | XV | Subaru XV 1,6L 2015 | 2015 | 285,000 km | 9,300 | petrol | automatic | private | Larnaca | bazaraki | 2026-08-01 | |
| — | — | Ad unavailable — browse others | — | — | 12,500 | — | — | private | — | bazaraki | 2026-08-01 | |
| — | — | Ad unavailable — browse others | — | — | 14,000 | — | — | private | — | bazaraki | 2026-08-01 | |
| Honda | Fit | Honda Fit 1,4L 2004 | 2004 | 225,000 km | 2,300 | petrol | manual | private | Nicosia | bazaraki | 2026-08-01 | |
| — | — | Ad unavailable — browse others | — | — | 4,000 | — | — | private | — | bazaraki | 2026-08-01 | |
| — | — | Ad unavailable — browse others | — | — | 1,000 | — | — | private | — | bazaraki | 2026-08-01 | |
| Toyota | RAV4 | Toyota RAV4 2,0L 2015 | 2015 | 112,907 km | 12,000 | diesel | manual | private | Paphos | bazaraki | 2026-08-01 | |
| Mini | Hatch | Mini Hatch 2,0L 2023 | 2023 | 35,000 km | 30,900 | petrol | automatic | private | Nicosia | bazaraki | 2026-08-01 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2022 | 2022 | 104,000 km | 11,400 | hybrid | automatic | private | Nicosia | bazaraki | 2026-08-01 | |
| Toyota | Avensis | Toyota Avensis 2,2L 2009 | 2009 | 420,000 km | 4,800 | diesel | manual | dealer | Nicosia | bazaraki | 2026-08-01 | |
| — | — | Ad unavailable — browse others | — | — | 4,500 | — | — | private | — | bazaraki | 2026-08-01 | |
| Hyundai | Tucson | Hyundai Tucson 1,7L 2017 | 2017 | 182,019 km | 16,900 | diesel | automatic | dealer | Paphos | bazaraki | 2026-08-01 | |
| Volvo | S40 | Volvo S40 1,6L 2005 | 2005 | 219,969 km | 2,100 | petrol | manual | private | Paphos | bazaraki | 2026-08-01 | |
| BMW | 5-Series | BMW 5-Series 2,2L 2004 | 2004 | 237,000 km | 3,000 | petrol | automatic | private | Nicosia | bazaraki | 2026-08-01 | |
| — | — | Ad unavailable — browse others | — | — | 11,400 | — | — | private | — | bazaraki | 2026-08-01 | |
| Honda | CR-V | Honda CRV 2,2L 2007 | 2007 | 329,000 km | 4,700 | diesel | manual | private | Paphos | bazaraki | 2026-08-01 | |
| — | — | Ad unavailable — browse others | — | — | 3,300 | — | — | private | — | bazaraki | 2026-08-01 | |
| Porsche | Cayenne S | Porsche Cayenne S 4,2L 2017 | 2017 | 230,000 km | 33,000 | diesel | automatic | private | Larnaca | bazaraki | 2026-08-01 | |
| Mercedes-Benz | CLK-Class | Mercedes-Benz CLK-Class 1,8L 2006 | 2006 | 170,000 km | 6,800 | petrol | automatic | private | Paphos | bazaraki | 2026-08-01 | |
| — | — | Ad unavailable — browse others | — | — | 3,900 | — | — | private | — | bazaraki | 2026-08-01 | |
| Mazda | ΜΧ-30 | Mazda ΜΧ-30 2,0L 2021 | 2021 | 52,976 km | 17,700 | hybrid | automatic | dealer | Larnaca | bazaraki | 2026-08-01 | |
| Renault | Twizy | Renault Twizy Electric 2019 | 2019 | 26,000 km | 6,500 | electric | automatic | private | Paphos | bazaraki | 2026-08-01 | |
| Ford | Fiesta | Ford Fiesta 1,0L 2015 | 2015 | 190,000 km | 6,900 | petrol | manual | private | Limassol | bazaraki | 2026-08-01 | |
| Mini | Convertible | Mini Convertible 1,6L 2007 | 2007 | 149,000 km | 3,800 | petrol | automatic | private | Limassol | bazaraki | 2026-08-01 | |
| — | — | Ad unavailable — browse others | — | — | 17,900 | — | — | private | — | bazaraki | 2026-08-01 | |
| Mazda | CX-30 | Mazda CX-30 2,0L 2022 | 2022 | 59,000 km | 19,000 | petrol | automatic | dealer | Limassol | bazaraki | 2026-08-01 | |
| — | — | Ad unavailable — browse others | — | — | 3,900 | — | — | private | — | bazaraki | 2026-08-01 | |
| Audi | A3 | Audi A3 1,5L 2004 | 2004 | 205,000 km | 3,200 | petrol | manual | private | Larnaca | bazaraki | 2026-08-01 | |
| — | — | Ad unavailable — browse others | — | — | 3,800 | — | — | private | — | bazaraki | 2026-08-01 | |
| Dodge | Journey | Dodge Journey 2,0L 2009 | 2009 | 56,000 km | 2,200 | diesel | automatic | private | Paphos | bazaraki | 2026-08-01 | |
| Mazda | Premacy | Mazda Premacy 2,0L 2017 | 2017 | 128,600 km | 8,600 | petrol | automatic | private | Limassol | bazaraki | 2026-08-01 | |
| Nissan | Note | Nissan Note 1,2L 2013 | 2013 | 177,920 km | 4,400 | petrol | automatic | private | Nicosia | bazaraki | 2026-08-01 | |
| — | — | Ad unavailable — browse others | — | — | 2,500 | — | — | private | — | bazaraki | 2026-08-01 | |
| — | — | Ad unavailable — browse others | — | — | 19,900 | — | — | dealer | — | bazaraki | 2026-08-01 | |
| BMW | X7 | BMW X7 3,0L 2025 | 2025 | 6,000 km | 95,000 | hybrid | automatic | dealer | Famagusta | bazaraki | 2026-08-01 | |
| Aston Martin | DBX | Aston Martin DBX 4,0L 2023 | 2023 | 11,000 km | 149,000 | petrol | automatic | dealer | Famagusta | bazaraki | 2026-08-01 | |
| Mini | Cooper | Mini Cooper 1,6L 2003 | 2003 | 1,950,000 km | 2,500 | petrol | manual | private | Paphos | bazaraki | 2026-08-01 | |
| Toyota | Land Cruiser 250 | Toyota Land Cruiser 250 2,7L 2025 | 2025 | 6,000 km | 57,000 | petrol | automatic | dealer | Larnaca | 2026-08-01 |
×2
|
|
| — | — | Ad unavailable — browse others | — | — | 13,200 | — | — | private | — | bazaraki | 2026-08-01 | |
| — | — | Ad unavailable — browse others | — | — | 9,600 | — | — | private | — | bazaraki | 2026-08-01 | |
| — | — | Ad unavailable — browse others | — | — | 4,800 | — | — | private | — | bazaraki | 2026-08-01 | |
| Volvo | XC60 | Volvo XC60 2,0L 2011 | 2011 | 240,000 km | 10,000 | petrol | automatic | private | Nicosia | bazaraki | 2026-08-01 | |
| Mercedes-Benz | GLC-Class | Mercedes-Benz GLC-Class 2,2L 2018 | 2018 | 77,000 km | 25,900 to €33,000 |
diesel | automatic | private | Limassol | 2026-08-01 |
×2
|
|
| Toyota | Yaris | Toyota Yaris 1,0L 2022 | 2022 | 36,262 km | 11,800 | petrol | automatic | private | Larnaca | bazaraki | 2026-08-01 | |
| — | — | Ad unavailable — browse others | — | — | 9,000 | — | — | private | — | bazaraki | 2026-08-01 | |
| Peugeot | 208 | Peugeot 208 1,5L 2014 | 2014 | 215,000 km | 4,800 | diesel | manual | private | Larnaca | bazaraki | 2026-08-01 | |
| Mercedes-Benz | CLC-Class | Mercedes-Benz CLC-Class 2,5L 2019 | 2019 | 180,000 km | 23,500 | petrol | automatic | private | Larnaca | bazaraki | 2026-08-01 | |
| Ford | Ranger | Ford Ranger 3,2L 2019 | 2019 | 167,000 km | 30,000 | diesel | automatic | private | Paphos | bazaraki | 2026-08-01 |