Aggregated listings from 10 sources in one searchable database — filter, compare and find best value across the whole island.
| Make | Model | Title | Year | Km | Price € | Fuel | Trans. | Seller | Location | Source | First seen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | — | Ad unavailable — browse others | — | — | 3,500 | — | — | private | — | bazaraki | 2026-08-01 | |
| Mazda | 2 | Mazda 2 1,5L 2023 | 2023 | 10,000 km | 14,800 | diesel | automatic | private | Limassol | bazaraki | 2026-08-01 | |
| Peugeot | 207 | Peugeot 207 1,4L 2012 | 2012 | 219,000 km | 3,000 | diesel | manual | private | Nicosia | bazaraki | 2026-08-01 | |
| Volkswagen | Polo | Volkswagen Polo 1,2L 2012 | 2012 | 133,000 km | 5,600 | petrol | automatic | private | Limassol | bazaraki | 2026-08-01 | |
| BMW | 8-Series | BMW 8-Series 3,0L 2021 | 2021 | 77,000 km | 42,900 | petrol | automatic | dealer | Limassol | bazaraki | 2026-08-01 | |
| Audi | TT | Audi TT 1,8L 2000 | 2000 | 180,000 km | 4,200 | petrol | manual | private | Larnaca | bazaraki | 2026-08-01 | |
| Volvo | XC40 | Volvo XC40 2,0L 2021 | 2021 | 70,000 km | 25,900 | hybrid | automatic | dealer | Nicosia | 2026-08-01 |
×2
|
|
| Mazda | 2 | Mazda 2 1,5L 2024 | 2024 | 10,000 km | 16,900 | petrol | automatic | dealer | Limassol | bazaraki | 2026-08-01 | |
| Honda | Fit | Honda Fit 1,3L 2016 | 2016 | 129,300 km | 7,500 | petrol | automatic | private | Larnaca | bazaraki | 2026-08-01 | |
| Mazda | 6 | Mazda 6 2,2L 2012 | 2012 | 140,000 km | 5,700 | diesel | manual | private | Nicosia | bazaraki | 2026-08-01 | |
| Nissan | Qashqai | Nissan Qashqai 1,6L 2012 | 2012 | 40,050 km | 10,500 | petrol | automatic | dealer | Paphos | bazaraki | 2026-08-01 | |
| — | — | Ad unavailable — browse others | — | — | 8,900 | — | — | private | — | bazaraki | 2026-08-01 | |
| — | — | Ad unavailable — browse others | — | — | 8,800 | — | — | private | — | bazaraki | 2026-08-01 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2023 | 2023 | 42,004 km | 13,950 | hybrid | automatic | dealer | Limassol | bazaraki | 2026-08-01 | |
| BMW | X3 | BMW X3 2,0L 2023 | 2023 | 19,600 km | 37,000 | diesel | automatic | dealer | Limassol | bazaraki | 2026-08-01 | |
| Suzuki | Swift | Suzuki Swift 1,3L 2006 | 2006 | 221,000 km | 3,200 | petrol | manual | private | Nicosia | bazaraki | 2026-08-01 | |
| Mazda | CX-5 | Mazda CX-5 2,0L 2024 | 2024 | 3,000 km | 25,900 | petrol | automatic | dealer | Limassol | bazaraki | 2026-08-01 | |
| — | — | Ad unavailable — browse others | — | — | 8,000 | — | — | private | — | bazaraki | 2026-08-01 | |
| Suzuki | Vitara | Suzuki Vitara 1,6L 2016 | 2016 | 172,000 km | 10,500 | petrol | manual | private | Limassol | bazaraki | 2026-08-01 | |
| Tesla | Model 3 | Tesla Model 3 Electric 2021 | 2021 | 61,000 km | 20,100 | electric | automatic | private | Limassol | bazaraki | 2026-08-01 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,4L 1997 | 1997 | 400 km | 3,900 | petrol | automatic | private | Famagusta | bazaraki | 2026-08-01 | |
| Nissan | Note | Nissan Note 1,2L 2019 | 2019 | 62,000 km | 9,500 | petrol | automatic | private | Limassol | bazaraki | 2026-08-01 | |
| Nissan | Leaf | Nissan Leaf Electric 2023 | 2023 | 3,213 km | 24,000 | electric | automatic | private | Paphos | bazaraki | 2026-08-01 | |
| — | — | Ad unavailable — browse others | — | — | 13,000 | — | — | private | — | bazaraki | 2026-08-01 | |
| — | — | Ad unavailable — browse others | — | — | 11,400 | — | — | private | — | bazaraki | 2026-08-01 | |
| Honda | HR-V | Honda HR-V 1,6L 2002 | 2002 | 237,310 km | 1,000 | petrol | automatic | private | Nicosia | bazaraki | 2026-08-01 | |
| — | — | Ad unavailable — browse others | — | — | 13,200 | — | — | private | — | bazaraki | 2026-08-01 | |
| Nissan | X-Trail | Nissan X-Trail 2,0L 2021 | 2021 | 56,200 km | 20,000 | petrol | automatic | private | Larnaca | bazaraki | 2026-08-01 | |
| Mazda | CX-30 | Mazda CX-30 2,0L 2024 | 2024 | 29,000 km | 23,500 | hybrid | automatic | dealer | Larnaca | bazaraki | 2026-08-01 | |
| — | — | Ad unavailable — browse others | — | — | 2,500 | — | — | private | — | bazaraki | 2026-08-01 | |
| Nissan | Serena | Nissan Serena 2,0L 2020 | 2020 | 42,000 km | 16,900 | hybrid | automatic | dealer | Limassol | bazaraki | 2026-08-01 | |
| Audi | Q3 | Audi Q3 2,0L 2018 | 2018 | 107,000 km | 22,000 to €24,500 |
petrol | automatic | private | Paphos | 2026-08-01 |
×2
|
|
| Mazda | CX-5 | Mazda CX-5 2,0L 2024 | 2024 | 14,000 km | 25,900 | petrol | automatic | dealer | Limassol | bazaraki | 2026-08-01 | |
| Mazda | CX-5 | Mazda CX-5 2,2L 2016 | 2016 | 115,000 km | 12,000 | diesel | automatic | private | Paphos | bazaraki | 2026-08-01 | |
| Toyota | Sienta | Toyota Sienta 1,5L 2021 | 2021 | 86,000 km | 15,300 | hybrid | automatic | private | Larnaca | bazaraki | 2026-08-01 | |
| Jaguar | E-Pace | Jaguar E-Pace 2,0L 2023 | 2023 | 35,000 km | 30,000 | petrol | automatic | private | Paphos | bazaraki | 2026-08-01 | |
| Peugeot | 208 | Peugeot 208 1,2L 2020 | 2020 | 59,000 km | 12,000 | petrol | automatic | private | Limassol | bazaraki | 2026-08-01 | |
| Mercedes-Benz | B-Class | Mercedes-Benz B-Class 2,0L 2008 | 2008 | 230,000 km | 4,950 | diesel | automatic | dealer | Larnaca | bazaraki | 2026-08-01 | |
| — | — | Ad unavailable — browse others | — | — | 8,500 | — | — | private | — | bazaraki | 2026-08-01 | |
| BMW | Z4 | BMW Z4 2,0L 2012 | 2012 | 126,500 km | 22,500 | petrol | automatic | private | Limassol | bazaraki | 2026-08-01 | |
| — | — | Ad unavailable — browse others | — | — | 3,000 | — | — | private | — | bazaraki | 2026-08-01 | |
| — | — | Ad unavailable — browse others | — | — | 13,950 | — | — | dealer | — | bazaraki | 2026-08-01 | |
| Volkswagen | Touareg | Volkswagen Touareg 2,5L 2008 | 2008 | 183,500 km | 7,600 | diesel | automatic | private | Limassol | bazaraki | 2026-08-01 | |
| — | — | Ad unavailable — browse others | — | — | 3,000 | — | — | private | — | bazaraki | 2026-08-01 | |
| Volvo | XC60 | Volvo XC60 2,0L 2021 | 2021 | 52,000 km | 28,000 | hybrid | automatic | private | Nicosia | bazaraki | 2026-08-01 | |
| Land Rover | Range Rover Vogue | Land Rover Range Rover Vogue 3,0L 2015 | 2015 | 134,000 km | 24,000 | diesel | automatic | private | Limassol | bazaraki | 2026-08-01 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2,2L 2022 | 2022 | 46,000 km | 33,000 | hybrid | automatic | dealer | Nicosia | bazaraki | 2026-08-01 | |
| Porsche | Cayenne | Porsche Cayenne 4,0L 2023 | 2023 | 13,000 km | 145,000 to €173,000 |
plugin hybrid | automatic | private | Larnaca | 2026-08-01 |
×2
|
|
| Toyota | Yaris | Toyota Yaris 1,5L 2021 | 2021 | 95,000 km | 11,500 | hybrid | automatic | private | Limassol | bazaraki | 2026-08-01 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2024 | 2024 | 43,600 km | 17,800 | hybrid | automatic | dealer | Limassol | bazaraki | 2026-08-01 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2024 | 2024 | 24,632 km | 20,900 | petrol | automatic | dealer | Larnaca | bazaraki | 2026-08-01 | |
| Audi | Q7 | Audi Q7 3,0L 2020 | 2020 | 62,000 km | 57,000 | diesel | automatic | private | Limassol | bazaraki | 2026-08-01 | |
| BMW | X2 | BMW X2 2,0L 2021 | 2021 | 50,900 km | 23,500 | diesel | automatic | dealer | Nicosia | bazaraki | 2026-08-01 | |
| Mini | Cooper | Mini Cooper 2,0L 2022 | 2022 | 36,000 km | 19,500 | diesel | automatic | dealer | Nicosia | bazaraki | 2026-08-01 | |
| — | — | Ad unavailable — browse others | — | — | 12,500 | — | — | private | — | bazaraki | 2026-08-01 | |
| Mini | Countryman | Mini Countryman 2,0L 2024 | 2024 | 11,000 km | 33,900 | diesel | automatic | dealer | Nicosia | bazaraki | 2026-08-01 | |
| — | — | Ad unavailable — browse others | — | — | 13,700 | — | — | private | — | bazaraki | 2026-08-01 | |
| Toyota | Cami | Toyota Cami 1,3L 2002 | 2002 | 413,806 km | 1,200 | petrol | manual | private | Nicosia | bazaraki | 2026-08-01 | |
| Lexus | NX | Lexus NX 2,5L 2023 | 2023 | 34,000 km | 42,900 | hybrid | automatic | dealer | Nicosia | 2026-08-01 |
×2
|
|
| — | — | Ad unavailable — browse others | — | — | 6,950 | — | — | private | — | bazaraki | 2026-08-01 | |
| Mitsubishi | Colt | Mitsubishi Colt 1,5L 2010 | 2010 | 260,000 km | 4,700 | petrol | manual | private | Limassol | bazaraki | 2026-08-01 | |
| BMW | 1-Series | BMW 1-Series 2,0L 2022 | 2022 | 51,000 km | 20,800 | diesel | automatic | dealer | Nicosia | 2026-08-01 |
×2
|
|
| Mercedes-Benz | GLC-Class | Mercedes-Benz GLC-Class 3,0L 2018 | 2018 | 91,000 km | 30,000 | petrol | automatic | dealer | Limassol | bazaraki | 2026-08-01 | |
| Nissan | Note | Nissan Note 1,3L 2004 | 2004 | 320,000 km | 3,000 | petrol | automatic | dealer | Nicosia | 2026-08-01 |
×2
|
|
| — | — | Ad unavailable — browse others | — | — | 9,500 | — | — | dealer | — | bazaraki | 2026-08-01 | |
| — | — | Ad unavailable — browse others | — | — | 500,000 | — | — | dealer | — | bazaraki | 2026-08-01 | |
| — | — | Ad unavailable — browse others | — | — | 500,000 | — | — | dealer | — | bazaraki | 2026-08-01 | |
| — | — | Ad unavailable — browse others | — | — | 3,400 | — | — | dealer | — | bazaraki | 2026-08-01 | |
| BMW | X4 | BMW X4 2,0L 2024 | 2024 | 25,000 km | 45,000 | diesel | automatic | dealer | Limassol | bazaraki | 2026-08-01 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2026 | 2026 | 22,141 km | 25,500 | hybrid | automatic | dealer | Limassol | bazaraki | 2026-08-01 | |
| Nissan | Note e-Power | Nissan Note e-Power 1,2L 2020 | 2020 | 36,500 km | 9,500 | petrol | automatic | private | Limassol | bazaraki | 2026-08-01 | |
| Toyota | RAV4 | Toyota RAV4 2,5L 2021 | 2021 | 31,000 km | 26,500 | hybrid | automatic | dealer | Limassol | bazaraki | 2026-08-01 | |
| Volvo | C40 | Volvo C40 Electric 2023 | 2023 | 30,000 km | 24,000 | electric | — | private | Nicosia | bazaraki | 2026-08-01 | |
| BMW | 5-Series | BMW 5-Series 2,0L 2014 | 2014 | 175,000 km | 8,600 | diesel | automatic | private | Larnaca | bazaraki | 2026-08-01 | |
| Mercedes-Benz | GLC-Class | Mercedes-Benz GLC-Class 2,0L 2024 | 2024 | 48,488 km | 55,500 | hybrid | automatic | dealer | Limassol | bazaraki | 2026-08-01 | |
| BMW | 1-Series | BMW 1-Series 1,6L 2007 | 2007 | 375,100 km | 1,700 | petrol | manual | private | Larnaca | bazaraki | 2026-08-01 | |
| — | — | Ad unavailable — browse others | — | — | 9,500 | — | — | dealer | — | bazaraki | 2026-08-01 | |
| Mazda | CX-5 | Mazda CX-5 2,0L 2023 | 2023 | 25,830 km | 22,500 | petrol | automatic | dealer | Nicosia | bazaraki | 2026-08-01 | |
| Nissan | Note | Nissan Note 1,2L 2014 | 2014 | 240,000 km | 4,900 | petrol | automatic | private | Limassol | bazaraki | 2026-08-01 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2026 | 2026 | 21,000 km | 25,500 | hybrid | automatic | dealer | Limassol | bazaraki | 2026-08-01 | |
| Audi | A8 | Audi A8 4,0L 2016 | 2016 | 70,000 km | 29,900 | petrol | automatic | private | Paphos | bazaraki | 2026-08-01 | |
| — | — | Ad unavailable — browse others | — | — | 4,500 | — | — | private | — | bazaraki | 2026-08-01 | |
| BMW | 5-Series | BMW 5-Series 2,0L 2012 | 2012 | 150,000 km | 12,800 | diesel | automatic | private | Larnaca | bazaraki | 2026-08-01 | |
| Mercedes-Benz | GLB-Class | Mercedes-Benz GLB 2,0L 2022 | 2022 | 70,500 km | 31,900 | diesel | automatic | dealer | Limassol | bazaraki | 2026-08-01 | |
| BMW | X3 | BMW X3 2,0L 2021 | 2021 | 32,000 km | 30,900 | diesel | automatic | dealer | Limassol | bazaraki | 2026-08-01 | |
| BMW | X1 | BMW X1 2,0L 2024 | 2024 | 23,000 km | 34,500 | diesel | automatic | dealer | Limassol | bazaraki | 2026-08-01 | |
| Land Rover | Range Rover | Land Rover Range Rover 4,2L 2006 | 2006 | 222,000 km | 15,000 | petrol | automatic | private | Limassol | bazaraki | 2026-08-01 | |
| Mercedes-Benz | GLE-Class | Mercedes-Benz GLE-Class 3,0L 2025 | 2025 | 15,959 km | 79,000 | hybrid | automatic | dealer | Limassol | bazaraki | 2026-08-01 | |
| — | — | Ad unavailable — browse others | — | — | 6,200 | — | — | private | — | bazaraki | 2026-08-01 | |
| Toyota | RAV4 | Toyota RAV4 2,5L 2026 | 2026 | 8,000 km | 40,500 | hybrid | automatic | dealer | Limassol | bazaraki | 2026-08-01 | |
| Mercedes-Benz | Gla 45 | Mercedes-Benz GLA 45 2,0L 2022 | 2022 | 48,989 km | 36,000 | petrol | automatic | dealer | Limassol | bazaraki | 2026-08-01 | |
| — | — | Ad unavailable — browse others | — | — | 29,000 | — | — | private | — | bazaraki | 2026-08-01 | |
| Land Rover | Range Rover Evoque | Land Rover Range Rover Evoque 2,0L 2020 | 2020 | 99,940 km | 20,900 | hybrid | automatic | dealer | Larnaca | bazaraki | 2026-08-01 | |
| Jeep | Renegade | 2020 Jeep Renegade | 2020 | 102,000 km | 18,900 | diesel | automatic | unknown | Nicosia | autoagora | 2026-07-31 | |
| 2025 | Toyota Land Cruiser 300 ZX — White — 10 km | 2025 Toyota Land Cruiser 300 ZX — White — 10 km | 2025 | 10 km | 92,500 | petrol | automatic | dealer | — | driveclick | 2026-07-31 | |
| 2023 | Toyota Supra SZ — White — 12000 km | 2023 Toyota Supra SZ — White — 12000 km | 2023 | 12,000 km | 48,500 | petrol | automatic | dealer | — | driveclick | 2026-07-31 | |
| 2024 | Mercedes GLE-class 450d — Black — 20107 km | 2024 Mercedes GLE-class 450d — Black — 20107 km | 2024 | 20,107 km | 71,000 | hybrid | automatic | dealer | — | driveclick | 2026-07-31 | |
| 2026 | BMW X6 M Competition — Grey — 16 km | 2026 BMW X6 M Competition — Grey — 16 km | 2026 | 16 km | 176,000 | hybrid | automatic | dealer | — | driveclick | 2026-07-31 | |
| 2025 | BMW X5 xDrive 40d M Sport — Grey — 4939 km | 2025 BMW X5 xDrive 40d M Sport — Grey — 4939 km | 2025 | 4,939 km | 75,000 | hybrid | automatic | dealer | — | driveclick | 2026-07-31 | |
| 2023 | BMW X7 xDrive40d M Sport — White — 18350 km | 2023 BMW X7 xDrive40d M Sport — White — 18350 km | 2023 | 18,350 km | 70,500 | hybrid | automatic | dealer | — | driveclick | 2026-07-31 |