Aggregated listings from 10 sources in one searchable database — filter, compare and find best value across the whole island.
| Make | Model | Title | Year | Km | Price € | Fuel | Trans. | Seller | Location | Source | First seen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BMW | 3-Series | BMW 3-Series 3,0L 2017 | 2017 | 120,000 km | 21,000 | diesel | automatic | private | Paphos, Kissonerga | bazaraki | 2026-07-05 | |
| Toyota | Corolla Cross | Toyota Corolla Cross 1,8L 2024 | 2024 | 19,300 km | 29,200 | hybrid | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-07-05 | |
| Toyota | Corolla Cross | Toyota Corolla Cross 1,8L 2025 | 2025 | 12,000 km | 29,300 | hybrid | automatic | dealer | Nicosia, Tseri | bazaraki | 2026-07-05 | |
| Alfa Romeo | 147 | Alfa Romeo 147 1,6L 2007 | 2007 | 290,000 km | 3,500 | petrol | automatic | dealer | Nicosia, Tseri | bazaraki | 2026-07-05 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2025 | 2025 | 6,700 km | 24,900 | hybrid | automatic | dealer | Nicosia, Tseri | bazaraki | 2026-07-05 | |
| Toyota | Rush | Toyota Rush 1,5L 2009 | 2009 | 215,000 km | 5,900 | petrol | automatic | dealer | Nicosia, Tseri | bazaraki | 2026-07-05 | |
| Lexus | RX | Lexus RX 2,5L 2025 | 2025 | 6,100 km | 63,900 | hybrid | automatic | dealer | Nicosia, Tseri | bazaraki | 2026-07-05 | |
| BMW | X3 | BMW X3 2,0L 2024 | 2024 | 4,500 km | 48,500 | hybrid | automatic | dealer | Nicosia, Tseri | bazaraki | 2026-07-05 | |
| Mazda | CX-60 | Mazda CX-60 3,3L 2025 | 2025 | 1,700 km | 29,900 to €34,500 |
diesel | automatic | dealer | Nicosia, Tseri | 2026-07-05 |
×2
|
|
| Toyota | RAV4 | Toyota RAV4 2,5L 2025 | 2025 | 1,700 km | 35,900 | hybrid | automatic | dealer | Nicosia, Tseri | bazaraki | 2026-07-05 | |
| Mazda | Axela | Mazda Axela 1,5L 2014 | 2014 | 220,000 km | 8,900 | petrol | automatic | dealer | Nicosia, Tseri | bazaraki | 2026-07-05 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2024 | 2024 | 35,000 km | 21,500 to €22,500 |
petrol | automatic | private | Famagusta, Paralimni | 2026-07-05 |
×4
|
|
| Ford | Ranger | Ford Ranger 2,2L 2016 | 2016 | 189,000 km | 15,500 | diesel | automatic | dealer | Nicosia, Tseri | bazaraki | 2026-07-05 | |
| Toyota | Auris | Toyota Auris 1,5L 2006 | 2006 | 137,500 km | 6,000 | petrol | automatic | private | Nicosia, Dali | bazaraki | 2026-07-05 | |
| Mitsubishi | Colt | Mitsubishi Colt 1,3L 2003 | 2003 | 358,000 km | 1,800 | petrol | automatic | private | Larnaca, Livadia Larnakas | bazaraki | 2026-07-05 | |
| BMW | 4-Series | BMW 4-Series 2,0L 2021 | 2021 | 88,000 km | 29,499 | petrol | automatic | private | Larnaca, Larnaka - Kamares | bazaraki | 2026-07-05 | |
| Ford | Fiesta | Ford Fiesta 1,3L 2012 | 2012 | 139,000 km | 3,900 | petrol | automatic | private | Nicosia, Egkomi - Parissinos | bazaraki | 2026-07-05 | |
| Volkswagen | Golf | Volkswagen Golf 2,0L 2012 | 2012 | 153,000 km | 13,500 | petrol | automatic | private | Nicosia, Egkomi | 2026-07-05 |
×2
|
|
| BMW | X3 | BMW X3 2,0L 2018 | 2018 | 125,000 km | 29,900 | diesel | automatic | private | Limassol, Kato Polemidia | bazaraki | 2026-07-05 | |
| Toyota | RAV4 | Toyota RAV4 2,5L 2024 | 2024 | 40,000 km | 37,800 to €38,999 |
hybrid | automatic | private | Limassol, Agios Tychon Tourist Area | 2026-07-05 |
×2
|
|
| Audi | A8 | Audi A8 3,0L 2019 | 2019 | 99,000 km | 35,900 | petrol | automatic | private | Paphos, Chlorakas | bazaraki | 2026-07-05 | |
| Volkswagen | Passat | Volkswagen Passat 1,4L 2007 | 2007 | 194,000 km | 3,000 | petrol | automatic | private | Limassol, Germasogeia | 2026-07-05 |
×2
|
|
| Toyota | Yaris | Toyota Yaris 1,3L 2007 | 2007 | 200,000 km | 3,500 to €4,300 |
petrol | automatic | private | Larnaca, Larnaka - Kamares | 2026-07-05 |
×5
|
|
| Mercedes-Benz | Vito Tourer | Mercedes-Benz Vito Tourer 2,2L 2018 | 2018 | 177,000 km | 26,900 | diesel | automatic | private | Famagusta, Protaras | bazaraki | 2026-07-05 | |
| Nissan | Note | Nissan Note 1,4L 2011 | 2011 | 184,000 km | 2,400 | petrol | manual | private | Famagusta, Sotira | 2026-07-05 |
×2
|
|
| Mercedes-Benz | GLE-Class AMG | Mercedes-Benz GLE-Class AMG 2,2L 2018 | 2018 | 79,000 km | 30,500 | diesel | automatic | private | Nicosia, Kalithea | bazaraki | 2026-07-05 | |
| Jaguar | F-Pace | Jaguar F-Pace 2,0L 2020 | 2020 | 62,142 km | 29,500 to €36,000 |
diesel | automatic | private | Paphos, Mesogi | 2026-07-05 |
×2
|
|
| Nissan | Tiida | Nissan Tiida 1,5L 2005 | 2005 | 220,000 km | 4,000 | petrol | automatic | private | Famagusta, Sotira | bazaraki | 2026-07-05 | |
| Nissan | March | Nissan March 1,2L 2022 | 2022 | 29,000 km | 8,700 to €9,500 |
petrol | automatic | private | Limassol, Germasogeia | 2026-07-05 |
×3
|
|
| Toyota | Land Cruiser Prado | Toyota Land Cruiser Prado 2,8L 2023 | 2023 | 21,500 km | 45,900 | diesel | automatic | dealer | Nicosia, Strovolos - Acropolis | bazaraki | 2026-07-05 | |
| BMW | X1 | BMW X1 2,0L 2024 | 2024 | 13,000 km | 36,800 | petrol | automatic | dealer | Nicosia, Lakatameia - Agios Mamas | bazaraki | 2026-07-05 | |
| Honda | Vezel | Honda Vezel 1,5L 2022 | 2022 | 34,000 km | 24,900 | hybrid | automatic | dealer | Nicosia, Lakatameia - Agios Mamas | bazaraki | 2026-07-05 | |
| Honda | Vezel | Honda Vezel 1,5L 2026 | 2026 | — | 27,800 | hybrid | automatic | dealer | Nicosia, Lakatameia - Agios Mamas | bazaraki | 2026-07-05 | |
| Mercedes-Benz | CLC-Class | Mercedes-Benz CLC-Class 2,0L 2026 | 2026 | 7,000 km | 59,900 | plugin hybrid | automatic | dealer | Nicosia, Lakatameia - Agios Mamas | bazaraki | 2026-07-05 | |
| Nissan | X-Trail | Nissan X-Trail 1,6L 2016 | 2016 | 182,000 km | 10,999 | diesel | automatic | private | Nicosia, Egkomi | 2026-07-05 |
×2
|
|
| Audi | A5 | Audi A5 3,0L 2014 | 2014 | 127,300 km | 14,100 to €17,400 |
diesel | automatic | private | Limassol, Limassol - Mesa Geitonia | 2026-07-05 |
×4
|
|
| Nissan | Note e-Power | Nissan Note e-Power 1,2L 2022 | 2022 | 54,000 km | 12,300 | hybrid | automatic | private | Nicosia, Tseri | bazaraki | 2026-07-05 | |
| MG | Trophy | MG Trophy 1,5L 2022 | 2022 | 98,000 km | 16,200 | plugin hybrid | automatic | private | Nicosia, Agioi Omologites | 2026-07-05 |
×2
|
|
| Jeep | Renegade | Jeep Renegade 1,5L 2022 | 2022 | 51,307 km | 17,500 | petrol | automatic | private | Nicosia, Tseri | 2026-07-05 |
×2
|
|
| Mitsubishi | Pajero | Mitsubishi Pajero 3,2L 2016 | 2016 | 93,874 km | 26,000 | diesel | automatic | private | Paphos, Paphos - Agios Theodoros | bazaraki | 2026-07-05 | |
| Hyundai | Tucson | Hyundai Tucson 1,6L 2022 | 2022 | 59,500 km | 27,000 | petrol | automatic | private | Paphos, Paphos - Agios Theodoros | bazaraki | 2026-07-05 | |
| BMW | X2 | BMW X2 2,0L 2019 | 2019 | 81,000 km | 22,450 | diesel | automatic | dealer | Larnaca, Aradippou - Agios Fanourios | bazaraki | 2026-07-05 | |
| Hyundai | ix35 | Hyundai ix35 1,7L 2014 | 2014 | 143,000 km | 10,300 | diesel | automatic | private | Nicosia, Tseri | 2026-07-05 |
×2
|
|
| Volkswagen | Golf | Volkswagen Golf 1,0L 2021 | 2021 | 55,000 km | 15,900 to €17,500 |
petrol | automatic | private | Larnaca, Larnaka - Kamares | 2026-07-05 |
×5
|
|
| Mercedes-Benz | GLC-Class AMG | Mercedes-Benz GLC-Class AMG 2,5L 2018 | 2018 | 97,000 km | 30,500 | diesel | automatic | private | Larnaca, Dekeleia | bazaraki | 2026-07-05 | |
| Mercedes-Benz | A-Class | Mercedes-Benz A-Class 1,5L 2015 | 2015 | 190,000 km | 10,900 | diesel | automatic | private | Nicosia, Tseri | 2026-07-05 |
×2
|
|
| Volkswagen | Golf | Volkswagen Golf 1,4L 2004 | 2004 | 174,000 km | 2,500 | petrol | manual | private | Limassol, Limassol - Zakaki | bazaraki | 2026-07-05 | |
| Peugeot | 308 | Peugeot 308 1,6L 2017 | 2017 | 100,000 km | 11,500 | diesel | automatic | private | Larnaca, Aradippou - Agios Fanourios | 2026-07-05 |
×2
|
|
| Toyota | Vitz | Toyota Vitz 1,0L 2001 | 2001 | 147,000 km | 2,750 | petrol | automatic | private | Nicosia, Strovolos - Acropolis | bazaraki | 2026-07-05 | |
| Mazda | 2 | Mazda 2 1,5L 2024 | 2024 | 9,400 km | 14,500 | petrol | automatic | private | Limassol, Limassol - Tsiflikoudia | bazaraki | 2026-07-05 | |
| Mitsubishi | Pajero | Mitsubishi Pajero 2,8L 1997 | 1997 | 280,000 km | 9,900 | diesel | automatic | dealer | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-07-05 | |
| Toyota | Land Cruiser Prado | Toyota Land Cruiser Prado 2,8L 2023 | 2023 | 78,000 km | 44,950 | diesel | automatic | dealer | Paphos, Paphos - Agios Theodoros | bazaraki | 2026-07-05 | |
| Lexus | NX | Lexus NX 2,5L 2023 | 2023 | 18,200 km | 43,900 | hybrid | automatic | private | Nicosia, Nicosia - Ag. Antonios | bazaraki | 2026-07-05 | |
| Porsche | Cayenne | Porsche Cayenne 4,5L 2005 | 2005 | 167,000 km | 22,500 | petrol | automatic | private | Limassol, Agios Athanasios | bazaraki | 2026-07-05 | |
| Nissan | Qashqai | Nissan Qashqai 1,6L 2008 | 2008 | 225,000 km | 3,950 | petrol | manual | dealer | Paphos, Paphos - Agios Theodoros | bazaraki | 2026-07-05 | |
| Porsche | Cayenne | Porsche Cayenne 4,0L 2022 | 2022 | 26,800 km | 150,000 | petrol | automatic | private | Limassol, Limassol Marina | bazaraki | 2026-07-05 | |
| BMW | 3-Series | BMW 3-Series 2,0L 2021 | 2021 | 34,100 km | 25,950 | petrol | automatic | dealer | Larnaca, Aradippou - Agios Fanourios | bazaraki | 2026-07-05 | |
| Fiat | 500 | Fiat 500 1,2L 2013 | 2013 | 68,700 km | 5,500 to €7,100 |
petrol | manual | private | Nicosia, Agioi Omologites | 2026-07-05 |
×2
|
|
| Hyundai | ix35 | Hyundai ix35 2,0L 2015 | 2015 | 187,000 km | 12,500 | diesel | manual | dealer | Nicosia, Nicosia - Ag. Antonios | bazaraki | 2026-07-05 | |
| Mazda | CX-5 | Mazda CX-5 2,0L 2022 | 2022 | 26,400 km | 24,500 | petrol | automatic | dealer | Larnaca, Larnaka - Harbor | bazaraki | 2026-07-05 | |
| Mercedes-Benz | E-Class | 2003 Mercedes-Benz E-Class | 2003 | 99,999 km | 1,850 | diesel | automatic | unknown | Paphos | autoagora | 2026-07-04 | |
| 2024 | Volkswagen Tiguan 1.5 eTSI DSG — Blue — 872 km | 2024 Volkswagen Tiguan 1.5 eTSI DSG — Blue — 872 km | 2024 | 872 km | 32,500 | hybrid | automatic | dealer | — | driveclick | 2026-07-04 | |
| 2024 | Volkswagen ID.4 Pro — Black — 9000 km | 2024 Volkswagen ID.4 Pro — Black — 9000 km | 2024 | 9,000 km | 30,500 | electric | automatic | dealer | — | driveclick | 2026-07-04 | |
| 2023 | Volkswagen ID.4 Lite — Grey — 12000 km | 2023 Volkswagen ID.4 Lite — Grey — 12000 km | 2023 | 12,000 km | 27,000 | electric | automatic | dealer | — | driveclick | 2026-07-04 | |
| Isuzu | D-Max | Isuzu D-MAX 2,5L 2012 | 2012 | 220,000 km | 14,300 | diesel | manual | private | Larnaca, Larnaka - Skala | bazaraki | 2026-07-02 | |
| BMW | 1-Series | BMW 1-Series 3,0L 2017 | 2017 | 150,000 km | 30,700 | petrol | automatic | private | Nicosia, Pano Deftera | 2026-07-03 |
×2
|
|
| Hyundai | i30 | Hyundai i30 1,6L 2018 | 2018 | 156,500 km | 11,800 | diesel | manual | private | Limassol, Agios Athanasios | 2026-07-03 |
×2
|
|
| Audi | A8 | Audi A8 3,0L 2019 | 2019 | 119,000 km | 32,000 | diesel | automatic | private | Larnaca, Mazotos | bazaraki | 2026-07-03 | |
| Mercedes-Benz | GLC-Class AMG | Mercedes-Benz GLC-Class AMG 2,0L 2026 | 2026 | 10 km | 62,000 | hybrid | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-07-04 | |
| Mercedes-Benz | GLC-Class AMG | Mercedes-Benz GLC-Class AMG 2,0L 2025 | 2025 | 9,000 km | 62,000 | hybrid | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-07-04 | |
| Hyundai | ix35 | Hyundai ix35 1,6L 2012 | 2012 | 100,000 km | 6,600 | petrol | manual | private | Limassol, Limassol - Petrou Kai Pavlou | bazaraki | 2026-07-04 | |
| Jeep | Wrangler | Jeep Wrangler 2,8L 2015 | 2015 | 50,000 km | 46,000 | diesel | automatic | private | Limassol, Agios Tychon | bazaraki | 2026-07-04 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2,2L 2014 | 2014 | 190,000 km | 14,000 | diesel | automatic | private | Limassol, Limassol - Agia Fyla | bazaraki | 2026-07-04 | |
| Mercedes-Benz | S-Class | Mercedes-Benz S-Class 3,0L 2014 | 2014 | 275,000 km | 20,900 | diesel | automatic | private | Larnaca, Larnaka - Arch Makarios III | bazaraki | 2026-07-04 | |
| Jaguar | E-Pace | Jaguar E-Pace 2,0L 2019 | 2019 | 97,000 km | 18,900 to €24,000 |
diesel | automatic | private | Limassol, Limassol - Mesa Geitonia | 2026-07-04 |
×2
|
|
| Ford | Puma | Ford Puma 1,0L 2021 | 2021 | 158,000 km | 16,900 | petrol | automatic | private | Famagusta, Avgorou | bazaraki | 2026-07-04 | |
| Opel | Vivar | Opel, Vauxhall Vivar 1,5L 2020 | 2020 | 68,904 km | 15,900 | diesel | manual | dealer | Limassol, Kato Polemidia | bazaraki | 2026-07-04 | |
| Nissan | Kicks | Nissan Kicks 1,2L 2021 | 2021 | 80,740 km | 18,800 | hybrid | automatic | dealer | Nicosia, Lakatameia - Agios Mamas | bazaraki | 2026-07-04 | |
| Opel | Vivar | Opel, Vauxhall Vivar 2,0L 2021 | 2021 | 94,000 km | 16,900 | diesel | manual | dealer | Limassol, Kato Polemidia | bazaraki | 2026-07-04 | |
| BMW | M135 | BMW M135 2,0L 2022 | 2022 | 40,000 km | 38,000 | petrol | automatic | private | Larnaca, Athienou | bazaraki | 2026-07-04 | |
| BMW | 3-Series | BMW 3-Series 2,0L 2012 | 2012 | 190,000 km | 7,500 to €7,800 |
diesel | manual | private | Limassol, Germasogeia Tourist Area | 2026-07-04 |
×3
|
|
| Mercedes-Benz | GLC-Class | Mercedes-Benz GLC-Class 2,0L 2025 | 2025 | 9,000 km | 62,000 | hybrid | automatic | dealer | Limassol, Pano Polemidia | bazaraki | 2026-07-04 | |
| Honda | ZR-V | Honda ZR-V 2,0L 2026 | 2026 | 15 km | 30,000 | hybrid | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-07-04 | |
| Mercedes-Benz | GLC-Class | Mercedes-Benz GLC-Class 2,0L 2026 | 2026 | 10 km | 62,000 to €73,000 |
hybrid | automatic | dealer | Limassol, Pano Polemidia | 2026-07-04 |
×2
|
|
| Volkswagen | Arteon | Volkswagen Arteon 2,0L 2018 | 2018 | 70,000 km | 19,900 | petrol | automatic | private | Limassol, Limassol - Omonia | bazaraki | 2026-07-04 | |
| Hummer | H2 | Hummer H2 6,0L 2003 | 2003 | 108,000 km | 45,000 | petrol | automatic | dealer | Paphos, Paphos - Agios Theodoros | bazaraki | 2026-07-04 | |
| Porsche | Cayenne | Porsche Cayenne 3,0L 2019 | 2019 | 105,000 km | 65,000 | petrol | automatic | private | Limassol, Agios Tychon | bazaraki | 2026-07-04 | |
| Ford | Kuga | Ford Kuga 1,6L 2013 | 2013 | 209,000 km | 8,000 to €10,800 |
petrol | manual | private | Paphos, Konia | 2026-07-04 |
×2
|
|
| Jeep | Renegade | Jeep Renegade 2,0L 2015 | 2015 | 150,000 km | 12,400 to €15,800 |
diesel | automatic | private | Limassol, Agios Athanasios | 2026-07-04 |
×2
|
|
| Mercedes-Benz | GLC-Class | Mercedes-Benz GLC-Class 2,0L 2025 | 2025 | 2,000 km | 59,900 | hybrid | automatic | dealer | Nicosia, Lakatameia - Agios Mamas | bazaraki | 2026-07-04 | |
| BMW | X3 | BMW X3 2,0L 2022 | 2022 | 88,000 km | 33,900 | diesel | automatic | dealer | Nicosia, Strovolos - Chryseleousa | bazaraki | 2026-07-04 | |
| Mercedes-Benz | GLC-Class AMG | Mercedes-Benz GLC-Class AMG 2,0L 2025 | 2025 | 9,000 km | 77,900 | hybrid | automatic | dealer | Nicosia, Agios Dometios - Agios Pavlos | bazaraki | 2026-07-04 | |
| BMW | X5 | BMW X5 3,0L 2022 | 2022 | 34,000 km | 59,990 | plugin hybrid | automatic | dealer | Limassol, Germasogeia | bazaraki | 2026-07-04 | |
| BMW | X2 | BMW X2 2,0L 2023 | 2023 | 19,000 km | 26,800 | diesel | automatic | dealer | Limassol, Polemidia - Makarios III | bazaraki | 2026-07-04 | |
| Nissan | Note | Nissan Note 1,2L 2015 | 2015 | 184,000 km | 5,400 to €5,650 |
petrol | automatic | private | Larnaca, Drosia | 2026-07-04 |
×3
|
|
| Nissan | Juke | Nissan Juke 1,5L 2011 | 2011 | 262,623 km | 5,750 | petrol | automatic | private | Limassol, Agios Georgios Lemesou | 2026-07-04 |
×2
|
|
| Honda | Vezel | Honda Vezel 1,5L 2025 | 2025 | 35 km | 26,800 | hybrid | automatic | dealer | Limassol, Polemidia - Makarios III | bazaraki | 2026-07-04 | |
| Opel | Insignia | Opel, Vauxhall Insignia 1,6L 2011 | 2011 | 200,000 km | 2,100 | petrol | manual | private | Famagusta, Deryneia | bazaraki | 2026-07-04 | |
| Mazda | 2 | Mazda 2 1,5L 2022 | 2022 | 11,500 km | 11,500 | petrol | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-07-04 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2023 | 2023 | 25,000 km | 14,500 | hybrid | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-07-04 |