Aggregated listings from 10 sources in one searchable database — filter, compare and find best value across the whole island.
| Make | Model | Title | Year | Km | Price € | Fuel | Trans. | Seller | Location | Source | First seen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BMW | X4 | BMW X4 2,0L 2021 | 2021 | 46,000 km | 33,900 | diesel | automatic | dealer | Larnaca | bazaraki | 2026-07-30 | |
| Toyota | Auris | Toyota Auris 1,5L 2007 | 2007 | 115,544 km | 4,700 | petrol | automatic | private | Nicosia | bazaraki | 2026-07-30 | |
| — | — | Ad unavailable — browse others | — | — | 22,900 | — | — | private | — | bazaraki | 2026-07-30 | |
| — | — | Ad unavailable — browse others | — | — | — | — | — | private | — | bazaraki | 2026-07-30 | |
| — | — | Ad unavailable — browse others | — | — | 3,500 | — | — | private | — | bazaraki | 2026-07-30 | |
| — | — | Ad unavailable — browse others | — | — | 29,500 | — | — | dealer | — | bazaraki | 2026-07-30 | |
| Nissan | March | Nissan March 1,0L 1998 | 1998 | 235,000 km | 1,500 | petrol | automatic | private | Limassol | bazaraki | 2026-07-30 | |
| BMW | X5 | BMW X5 3,0L 2007 | 2007 | 263,000 km | 6,500 | diesel | automatic | private | Limassol | bazaraki | 2026-07-30 | |
| — | — | Ad unavailable — browse others | — | — | 29,500 | — | — | dealer | — | bazaraki | 2026-07-30 | |
| — | — | Ad unavailable — browse others | — | — | 2,200 | — | — | private | — | bazaraki | 2026-07-30 | |
| — | — | Ad unavailable — browse others | — | — | 33,000 | — | — | dealer | — | bazaraki | 2026-07-30 | |
| — | — | Ad unavailable — browse others | — | — | 3,000 | — | — | private | — | bazaraki | 2026-07-30 | |
| — | — | Ad unavailable — browse others | — | — | 21,500 | — | — | dealer | — | bazaraki | 2026-07-30 | |
| — | — | Ad unavailable — browse others | — | — | 10,000 | — | — | dealer | — | bazaraki | 2026-07-30 | |
| — | — | Ad unavailable — browse others | — | — | 9,500 | — | — | dealer | — | bazaraki | 2026-07-30 | |
| Hyundai | i30 | Hyundai i30 1,0L 2018 | 2018 | 58,000 km | 10,500 | petrol | manual | dealer | Limassol | bazaraki | 2026-07-30 | |
| Audi | A4 | Audi A4 2,0L 2005 | 2005 | 235,000 km | 6,000 to €7,000 |
petrol | manual | private | Nicosia | 2026-07-30 |
×2
|
|
| BMW | X6 | BMW X6 3,0L 2023 | 2023 | 51,000 km | 56,500 | hybrid | automatic | dealer | Limassol | bazaraki | 2026-07-30 | |
| Mitsubishi | Outlander | Mitsubishi Outlander 2,5L 2021 | 2021 | 57,000 km | 21,900 | petrol | automatic | dealer | Paphos | bazaraki | 2026-07-30 | |
| — | — | Ad unavailable — browse others | — | — | 4,200 | — | — | private | — | bazaraki | 2026-07-29 | |
| Honda | ZR-V | Honda ZR-V 2,0L 2023 | 2023 | 19,235 km | 27,500 | plugin hybrid | automatic | dealer | Paphos | bazaraki | 2026-07-30 | |
| BMW | X6 | BMW X6 3,0L 2021 | 2021 | 59,000 km | 55,000 | diesel | automatic | dealer | Paphos | bazaraki | 2026-07-30 | |
| Nissan | Note e-Power | Nissan Note e-Power 1,2L 2024 | 2024 | 1,450 km | 13,500 | hybrid | automatic | dealer | Paphos | bazaraki | 2026-07-30 | |
| Tesla | Model 3 | Tesla Model 3 Electric 2020 | 2020 | 71,000 km | 20,000 | electric | automatic | private | Larnaca | bazaraki | 2026-07-30 | |
| — | — | Ad unavailable — browse others | — | — | 32,900 | — | — | private | — | bazaraki | 2026-07-30 | |
| — | — | Ad unavailable — browse others | — | — | 2,100 | — | — | private | — | bazaraki | 2026-07-30 | |
| Nissan | Qashqai | Nissan Qashqai 1,6L 2015 | 2015 | 253,000 km | 8,100 | diesel | automatic | private | Nicosia | bazaraki | 2026-07-30 | |
| Toyota | Aygo | Toyota Aygo 1,0L 2022 | 2022 | 52,500 km | 13,100 | petrol | automatic | private | Paphos | bazaraki | 2026-07-30 | |
| Mercedes-Benz | GLC-Class | Mercedes-Benz GLC-Class 2,2L 2017 | 2017 | 195,000 km | 27,000 | diesel | automatic | private | Nicosia | bazaraki | 2026-07-30 | |
| Hyundai | i20 | Hyundai i20 1,2L 2019 | 2019 | 150,000 km | 7,700 | petrol | manual | private | Nicosia | bazaraki | 2026-07-30 | |
| BMW | X6 | BMW X6 3,0L 2024 | 2024 | 15,400 km | 67,900 | diesel | automatic | private | Limassol | bazaraki | 2026-07-30 | |
| Honda | Civic | Honda Civic 1,3L 2008 | 2008 | 293,000 km | 3,000 | hybrid | automatic | private | Nicosia | bazaraki | 2026-07-30 | |
| Mercedes-Benz | Gla 35 | Mercedes-Benz GLA 35 2,0L 2025 | 2025 | 9,200 km | 43,000 | petrol | automatic | dealer | Limassol | bazaraki | 2026-07-30 | |
| Mazda | CX-30 | Mazda CX-30 2,0L 2022 | 2022 | 31,989 km | 18,500 | petrol | automatic | dealer | Limassol | bazaraki | 2026-07-30 | |
| Volkswagen | Beetle | Volkswagen Beetle 1,6L 2008 | 2008 | 75,000 km | 3,500 | petrol | manual | private | Limassol | bazaraki | 2026-07-30 | |
| Toyota | Aqua | Toyota Aqua 1,5L 2023 | 2023 | 17,000 km | 12,700 | hybrid | automatic | private | Limassol | bazaraki | 2026-07-30 | |
| Mercedes-Benz | GLC-Class | Mercedes-Benz GLC-Class 2,0L 2021 | 2021 | 37,000 km | 39,500 | diesel | automatic | dealer | Limassol | bazaraki | 2026-07-30 | |
| Mercedes-Benz | B-Class | Mercedes-Benz B-Class 1,8L 2012 | 2012 | 170,000 km | 8,500 | diesel | automatic | private | Paphos | bazaraki | 2026-07-29 | |
| Mazda | CX-30 | Mazda CX-30 2,0L 2021 | 2021 | 37,000 km | 18,000 to €19,700 |
petrol | automatic | dealer | Limassol | 2026-07-30 |
×2
|
|
| Mazda | CX-30 | Mazda CX-30 2,0L 2024 | 2024 | 17,400 km | 22,900 | hybrid | automatic | dealer | Limassol | bazaraki | 2026-07-30 | |
| — | — | Ad unavailable — browse others | — | — | 12,700 | — | — | private | — | bazaraki | 2026-07-30 | |
| Mercedes-Benz | GLC-Class | Mercedes-Benz GLC-Class 2,2L 2021 | 2021 | 49,989 km | 40,500 | diesel | automatic | dealer | Limassol | bazaraki | 2026-07-30 | |
| BMW | Alpina X7 | BMW Alpina X7 4,4L 2023 | 2023 | 59,000 km | 95,000 | petrol | automatic | dealer | Limassol | bazaraki | 2026-07-30 | |
| Mercedes-Benz | Gla 35 | Mercedes-Benz GLA 35 2,0L 2025 | 2025 | 8,989 km | 43,000 | petrol | automatic | dealer | Limassol | bazaraki | 2026-07-30 | |
| Honda | CR-V | Honda CRV 1,6L 2016 | 2016 | 158,000 km | 13,900 | diesel | automatic | private | Nicosia | bazaraki | 2026-07-30 | |
| Porsche | Macan | Porsche Macan Electric 2025 | 2025 | 560 km | 80,000 | electric | automatic | private | Limassol | bazaraki | 2026-07-30 | |
| Mitsubishi | L200 | Mitsubishi L200 2,3L 2020 | 2020 | 142,599 km | 25,900 | diesel | automatic | private | Larnaca | bazaraki | 2026-07-30 | |
| Maserati | Quattroporte | 2016 Maserati Quattroporte | 2016 | 88,500 km | 30,000 | petrol | automatic | unknown | Limassol | autoagora | 2026-07-29 | |
| Toyota | RAV4 | Toyota RAV4 2023 | 2023 | 23,955 km | 29,500 | hybrid | automatic | dealer | Larnaca | mandrajis | 2026-07-28 | |
| Toyota | RAV4 | Toyota RAV4 2023 | 2023 | 61,466 km | 27,900 | hybrid | automatic | dealer | Larnaca | mandrajis | 2026-07-28 | |
| Nissan | Note | Nissan Note 2022 | 2022 | 47,210 km | 14,900 | hybrid | automatic | dealer | Larnaca | mandrajis | 2026-07-28 | |
| Mazda | CX-5 | Mazda CX-5 2022 | 2022 | 10,460 km | 23,500 | petrol | automatic | dealer | Larnaca | mandrajis | 2026-07-28 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 2022 | 2022 | 50,119 km | 21,900 | hybrid | automatic | dealer | Larnaca | mandrajis | 2026-07-28 | |
| Nissan | Note | Nissan Note 2023 | 2023 | 20,901 km | 14,900 to €16,950 |
hybrid | automatic | dealer | Larnaca | 2026-07-28 |
×2
|
|
| Mercedes-Benz | E-Class | Mercedes-Benz E Class 2022 | 2022 | 107,000 km | 31,999 to €35,900 |
petrol | automatic | private | Nicosia | 2026-07-29 |
×2
|
|
| 2025 | Porsche 911 Carrera GTS — Black — 2118 km | 2025 Porsche 911 Carrera GTS — Black — 2118 km | 2025 | 2,118 km | 214,000 | hybrid | automatic | dealer | — | driveclick | 2026-07-29 | |
| 2023 | Mercedes G-class G400d — White — 14000 km | 2023 Mercedes G-class G400d — White — 14000 km | 2023 | 14,000 km | 118,000 | diesel | automatic | dealer | — | driveclick | 2026-07-29 | |
| 2026 | Mercedes SL-class AMG SL 43 — White — 2000 km | 2026 Mercedes SL-class AMG SL 43 — White — 2000 km | 2026 | 2,000 km | 114,500 | hybrid | automatic | dealer | — | driveclick | 2026-07-29 | |
| 2025 | Mercedes S-class S450d — Blue — 5000 km | 2025 Mercedes S-class S450d — Blue — 5000 km | 2025 | 5,000 km | 85,500 | hybrid | automatic | dealer | — | driveclick | 2026-07-29 | |
| 2024 | Mercedes EQE SUV 350 — White — 9000 km | 2024 Mercedes EQE SUV 350 — White — 9000 km | 2024 | 9,000 km | 59,500 | electric | automatic | dealer | — | driveclick | 2026-07-29 | |
| 2023 | Mercedes EQE SUV 350 — Black — 13000 km | 2023 Mercedes EQE SUV 350 — Black — 13000 km | 2023 | 13,000 km | 59,500 | electric | automatic | dealer | — | driveclick | 2026-07-29 | |
| 2023 | Mercedes EQE SUV 350 — Black — 12000 km | 2023 Mercedes EQE SUV 350 — Black — 12000 km | 2023 | 12,000 km | 59,500 | electric | automatic | dealer | — | driveclick | 2026-07-29 | |
| 2025 | BMW M4 xDrive Competition — White — 7000 km | 2025 BMW M4 xDrive Competition — White — 7000 km | 2025 | 7,000 km | 92,500 | petrol | automatic | dealer | — | driveclick | 2026-07-29 | |
| 2023 | BMW 4 series M440i xDrive — Blue — 17595 km | 2023 BMW 4 series M440i xDrive — Blue — 17595 km | 2023 | 17,595 km | 50,500 | petrol | automatic | dealer | — | driveclick | 2026-07-29 | |
| Chevrolet | Captiva | Chevrolet Captiva 2008 | 2008 | 286,000 km | 1,200 | diesel | automatic | unknown | Λευκωσία | buysellcy | 2026-07-29 | |
| Mercedes-Benz | ML-Class | Mercedes-Benz ML-Class 2012 | 2012 | 205,000 km | 17,000 | diesel | automatic | unknown | Λευκωσία | buysellcy | 2026-07-29 | |
| Mazda | 2 | Mazda 2 2021 | 2021 | 70,000 km | 11,700 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-07-29 | |
| Mitsubishi | Lancer | Mitsubishi Lancer 2006 | 2006 | 72,000 km | 33,000 | petrol | manual | unknown | Λάρνακα | buysellcy | 2026-07-29 | |
| Mercedes-Benz | B-Class | Mercedes-Benz B-Class 2023 | 2023 | 50,000 km | 22,900 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-07-29 | |
| Mercedes-Benz | GLE-Class | Mercedes-Benz GLE 2017 | 2017 | 110,000 km | 38,900 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-07-29 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2013 | 2013 | 207,000 km | 14,000 | diesel | automatic | unknown | Λευκωσία | buysellcy | 2026-07-29 | |
| Honda | Fit | Honda Fit 2017 | 2017 | 128,000 km | 9,000 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-07-29 | |
| Fiat | Abarth | Fiat Abarth 2009 | 2009 | 156,000 km | 6,300 | petrol | manual | unknown | Λεμεσός | buysellcy | 2026-07-29 | |
| Nissan | Note | Nissan Note 2023 | 2023 | 51,000 km | 13,200 | hybrid | automatic | unknown | Λεμεσός | buysellcy | 2026-07-29 | |
| BMW | X1 | BMW X1 2021 | 2021 | 72,000 km | 20,000 | diesel | automatic | unknown | Λευκωσία | buysellcy | 2026-07-29 | |
| Kia | Sportage | Kia Sportage 2019 | 2019 | 113,000 km | 22,900 | diesel | automatic | unknown | Λευκωσία | buysellcy | 2026-07-29 | |
| Volvo | XC60 | Volvo XC60 2012 | 2012 | 357,000 km | 9,000 | diesel | automatic | unknown | Λάρνακα | buysellcy | 2026-07-29 | |
| Hyundai | ix35 | Hyundai Ix35 2013 | 2013 | 320,000 km | 8,900 | diesel | manual | unknown | Λάρνακα | buysellcy | 2026-07-29 | |
| Mercedes-Benz | GLE-Class | Mercedes-Benz GLE 2018 | 2018 | 210,500 km | 25,000 | diesel | automatic | unknown | Λευκωσία | buysellcy | 2026-07-29 | |
| Volkswagen | Polo | Volkswagen Polo 2008 | 2008 | 235,000 km | 6,000 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-07-29 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2005 | 2005 | 230,000 km | 2,200 | petrol | manual | unknown | Αμμόχωστος | buysellcy | 2026-07-29 | |
| Volkswagen | Passat | Volkswagen Passat 2011 | 2011 | 222,000 km | 10,000 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-07-29 | |
| Honda | CR-V | Honda CR-V 2016 | 2016 | 87,500 km | 15,500 | diesel | manual | unknown | Λεμεσός | buysellcy | 2026-07-29 | |
| Audi | Q5 | Audi Q5 2017 | 2017 | 145,000 km | 19,000 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-07-29 | |
| Land Rover | Range Rover | Land Rover Range Rover 2020 | 2020 | 124,000 km | 49,900 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-07-29 | |
| Toyota | RAV4 | Toyota RAV4 1997 | 1997 | 160,000 km | 2,150 | petrol | manual | unknown | Λεμεσός | buysellcy | 2026-07-29 | |
| Mercedes-Benz | Eqs | Mercedes-Benz EQS 2023 | 2023 | 20,000 km | 96,000 | electric | automatic | unknown | Λεμεσός | buysellcy | 2026-07-29 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2014 | 2014 | 171,000 km | 12,500 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-07-29 | |
| Toyota | C-HR | Toyota C-HR 2022 | 2022 | 49,000 km | 22,000 | hybrid | automatic | unknown | Λεμεσός | buysellcy | 2026-07-29 | |
| Nissan | March | Nissan March 1993 | 1993 | 226,500 km | 1,300 | petrol | manual | unknown | Λεμεσός | buysellcy | 2026-07-29 | |
| Toyota | Vitz | Toyota Vitz 2005 | 2005 | 160,000 km | 4,000 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-07-29 | |
| Ford | Focus | Ford Focus 2004 | 2004 | 200,000 km | 1,600 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-07-29 | |
| BMW | X4 | BMW X4 2023 | 2023 | 27,000 km | 44,850 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-07-29 | |
| Mazda | CX-30 | Mazda CX-30 2020 | 2020 | 48,000 km | 19,000 | diesel | automatic | unknown | Πάφος | buysellcy | 2026-07-29 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2011 | 2011 | 160,000 km | 11,500 to €12,000 |
diesel | automatic | unknown | Λεμεσός | 2026-07-29 |
×2
|
|
| BMW | X5 | BMW X5 2015 | 2015 | 210,000 km | 40,000 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-07-29 | |
| Volkswagen | Golf | Volkswagen Golf 2020 | 2020 | — | 16,450 | — | — | unknown | Λεμεσός | buysellcy | 2026-07-29 | |
| BMW | 1-Series | BMW Series 1 2020 | 2020 | 61,000 km | 19,000 | diesel | automatic | unknown | Λάρνακα | buysellcy | 2026-07-29 | |
| Toyota | RAV4 | Toyota RAV4 2018 | 2018 | 27,000 km | 25,000 | hybrid | automatic | unknown | Λευκωσία | buysellcy | 2026-07-29 | |
| Opel | Corsa | Opel Corsa 2014 | 2014 | 188,000 km | 4,800 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-07-29 |