Aggregated listings from 10 sources in one searchable database — filter, compare and find best value across the whole island.
| Make | Model | Title | Year | Km | Price € | Fuel | Trans. | Seller | Location | Source | First seen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peugeot | 2008 | Peugeot 2008 Electric 2022 | 2022 | 70,000 km | 16,900 | electric | automatic | dealer | Nicosia, Dali - Panag Evangelistria | bazaraki | 2026-07-04 | |
| Mazda | Demio | Mazda Demio 1,5L 2019 | 2019 | 100,500 km | 10,500 | diesel | automatic | private | Nicosia, Lakatameia - Archangelos-Anthoupoli | bazaraki | 2026-07-04 | |
| Volkswagen | Golf | Volkswagen Golf 1,4L 2011 | 2011 | 168,000 km | 6,000 | petrol | automatic | private | Nicosia, Egkomi | bazaraki | 2026-07-04 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2,2L 2013 | 2013 | 246,000 km | 10,000 to €13,500 |
diesel | automatic | private | Larnaca, Pyla | 2026-07-04 |
×2
|
|
| Toyota | Land Cruiser Prado | Toyota Land Cruiser Prado 2,8L 2021 | 2021 | 12,000 km | 39,990 | diesel | automatic | dealer | Nicosia, Egkomi - Parissinos | bazaraki | 2026-07-04 | |
| Ford | Kuga | Ford Kuga 2,0L 2016 | 2016 | 230,000 km | 6,800 | diesel | automatic | private | Limassol, Limassol - Neapolis | bazaraki | 2026-07-04 | |
| Mazda | 2 | Mazda 2 1,5L 2023 | 2023 | 94,000 km | 10,700 | petrol | automatic | private | Larnaca, Larnaka - Skala | bazaraki | 2026-07-04 | |
| Toyota | Land Cruiser Prado | Toyota Land Cruiser Prado 3,0L 2014 | 2014 | 493,600 km | 27,900 | diesel | automatic | private | Nicosia, Pera Chorio | bazaraki | 2026-07-04 | |
| Toyota | C-HR | Toyota C-HR 1,8L 2022 | 2022 | 47,600 km | 21,500 to €22,500 |
hybrid | automatic | private | Limassol, Ypsonas | 2026-07-04 |
×2
|
|
| BMW | X5 | BMW X5 3,0L 2016 | 2016 | 134,000 km | 25,000 | diesel | automatic | private | Limassol, Agios Athanasios | bazaraki | 2026-07-04 | |
| Nissan | Micra | Nissan Micra 1,2L 2007 | 2007 | 146,943 km | 2,000 | petrol | manual | private | Nicosia, Lakatameia - Archangelos-Anthoupoli | bazaraki | 2026-07-04 | |
| Toyota | Corolla | Toyota Corolla 1,3L 1992 | 1992 | 345,000 km | 2,100 | petrol | automatic | private | Limassol, Ypsonas | 2026-07-04 |
×2
|
|
| BMW | 2-Series | BMW 2-Series 2,0L 2016 | 2016 | 115,000 km | 15,000 | diesel | automatic | private | Limassol, Agios Athanasios | 2026-07-04 |
×2
|
|
| Citroen | C3 | Citroen C3 1,2L 2016 | 2016 | 142,000 km | 5,990 | petrol | automatic | private | Larnaca, Livadia Larnakas | bazaraki | 2026-07-04 | |
| Peugeot | 208 | Peugeot 208 1,2L 2021 | 2021 | 21,000 km | 14,500 | petrol | automatic | private | Limassol, Limassol - Panag. Evangelistria | bazaraki | 2026-07-04 | |
| BMW | 2-Series | BMW 2-Series 1,5L 2017 | 2017 | 38,500 km | 13,000 | petrol | automatic | private | Limassol, Limassol - Agios Georgios | bazaraki | 2026-07-04 | |
| Mercedes-Benz | B-Class | Mercedes-Benz B-Class 1,5L 2008 | 2008 | 156,340 km | 3,900 | petrol | automatic | private | Paphos, Mesogi | bazaraki | 2026-07-04 | |
| Nissan | Micra | Nissan Micra 1,2L 2008 | 2008 | 110,000 km | 2,300 | petrol | manual | private | Limassol, Potamos Germasogeias | bazaraki | 2026-07-04 | |
| Mercedes-Benz | CLK-Class | Mercedes-Benz CLK-Class 1,8L 2009 | 2009 | 226,400 km | 6,000 | petrol | automatic | private | Paphos, Kissonerga | bazaraki | 2026-07-04 | |
| Toyota | RAV4 | Toyota RAV4 2,5L 2021 | 2021 | 59,900 km | 25,300 | hybrid | automatic | dealer | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-07-04 | |
| Toyota | RAV4 | Toyota RAV4 2,5L 2021 | 2021 | 39,300 km | 24,300 | hybrid | automatic | dealer | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-07-04 | |
| Toyota | Auris | Toyota Auris 0,4L 2009 | 2009 | 220,000 km | 3,800 | petrol | manual | private | Nicosia, Latsia - Agios Eleftherios | bazaraki | 2026-07-04 | |
| Toyota | RAV4 | Toyota RAV4 2,5L 2023 | 2023 | 33,000 km | 33,500 | hybrid | automatic | dealer | Nicosia, GSP Area | bazaraki | 2026-07-04 | |
| Mazda | CX-3 | Mazda CX-3 2,0L 2018 | 2018 | 65,000 km | 14,500 | petrol | automatic | private | Limassol, Limassol - Kapsalos | bazaraki | 2026-07-04 | |
| Mercedes-Benz | GLC-Class | Mercedes-Benz GLC-Class 2,0L 2024 | 2024 | 11,000 km | 56,900 | plugin hybrid | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-07-04 | |
| BMW | i8 | BMW i8 1,6L 2005 | 2005 | 350,000 km | 2,000 | petrol | manual | private | Nicosia, Latsia - Agios Georgios | 2026-07-04 |
×2
|
|
| Nissan | March | Nissan March 1,3L 2007 | 2007 | 184,000 km | 2,500 | petrol | automatic | private | Paphos, Chlorakas | bazaraki | 2026-07-04 | |
| Mazda | CX-3 | Mazda CX-3 2,0L 2020 | 2020 | 62,000 km | 19,000 to €19,500 |
hybrid | automatic | private | Limassol, Kato Polemidia | 2026-07-04 |
×2
|
|
| Hyundai | Tucson | Hyundai Tucson 2,0L 2016 | 2016 | 99,000 km | 14,500 | diesel | manual | private | Nicosia, Nicosia - Ag Konst and Elenis | bazaraki | 2026-07-04 | |
| Lexus | NX | Lexus NX 2,5L 2024 | 2024 | 22,000 km | 45,900 | hybrid | automatic | dealer | Nicosia, Lakatameia - Agios Mamas | bazaraki | 2026-07-04 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 1,8L 2003 | 2003 | 273,000 km | 1,250 | petrol | automatic | private | Limassol, Pentakomo | 2026-07-04 |
×2
|
|
| Mercedes-Benz | GLC-Class | Mercedes-Benz GLC-Class 2,0L 2023 | 2023 | 21,000 km | 52,000 | plugin hybrid | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-07-04 | |
| Mercedes-Benz | C-Class AMG | Mercedes-Benz C-Class AMG 3,0L 2017 | 2017 | 125,000 km | 34,900 | petrol | automatic | private | Nicosia, Egkomi | bazaraki | 2026-07-04 | |
| Hyundai | Tucson | Hyundai Tucson 1,7L 2018 | 2018 | 150,000 km | 13,900 | diesel | automatic | private | Nicosia, Strovolos - Enthomar Kyprianos | bazaraki | 2026-07-04 | |
| Opel | Astra | Opel, Vauxhall Astra 2,0L 2014 | 2014 | 161,715 km | 4,200 to €4,500 |
diesel | automatic | private | Limassol, Souni | 2026-07-04 |
×2
|
|
| Toyota | Yaris | Toyota Yaris 1,5L 2021 | 2021 | 73,000 km | 11,200 | hybrid | automatic | private | Nicosia, Lakatameia - Archangelos-Anthoupoli | bazaraki | 2026-07-04 | |
| Mitsubishi | Pajero | Mitsubishi Pajero 2,8L 1998 | 1998 | 10,000 km | 7,777 | diesel | manual | private | Nicosia, Lakatameia - Agios Nikolaos | 2026-07-04 |
×2
|
|
| Tesla | Model 3 | Tesla Model 3 Electric 2022 | 2022 | 23,000 km | 31,000 | electric | — | dealer | Limassol, Kato Polemidia | bazaraki | 2026-07-04 | |
| Nissan | Note e-Power | Nissan Note e-Power 1,2L 2022 | 2022 | 15,000 km | 17,550 | hybrid | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-07-04 | |
| BMW | 3-Series | BMW 3-Series 2,0L 2021 | 2021 | 39,000 km | 25,500 | diesel | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-07-04 | |
| BMW | X2 | BMW X2 2,0L 2022 | 2022 | 33,000 km | 27,800 | diesel | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-07-04 | |
| BMW | 2-Series | BMW 2-Series 2,0L 2021 | 2021 | 8,000 km | 23,250 | diesel | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-07-04 | |
| Mazda | 3 | Mazda 3 2,0L 2021 | 2021 | 9,000 km | 19,500 | petrol | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-07-04 | |
| Volkswagen | Polo | Volkswagen Polo 1,0L 2021 | 2021 | 16,000 km | 16,250 | petrol | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-07-04 | |
| Nissan | Aura | Nissan Aura 1,2L 2023 | 2023 | 12,000 km | 20,350 | petrol | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-07-04 | |
| Mercedes-Benz | B-Class | Mercedes-Benz B-Class 1,3L 2021 | 2021 | 12,000 km | 19,800 | petrol | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-07-04 | |
| Mazda | 2 | Mazda 2 1,5L 2023 | 2023 | 14,000 km | 16,500 | petrol | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-07-04 | |
| BMW | X2 | BMW X2 2,0L 2021 | 2021 | 42,000 km | 27,350 | diesel | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-07-04 | |
| Mazda | CX-5 | Mazda CX-5 2,2L 2021 | 2021 | 29,000 km | 23,650 | diesel | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-07-04 | |
| BMW | 4-Series | BMW 4-Series 2,0L 2023 | 2023 | 21,000 km | 34,999 | diesel | automatic | dealer | Limassol, Limassol - Omonia | 2026-07-04 |
×2
|
|
| Nissan | GT-R | Nissan GT-R 3,8L 2020 | 2020 | 24,000 km | 129,000 | petrol | automatic | dealer | Famagusta, Sotira | bazaraki | 2026-07-04 | |
| Audi | A5 | Audi A5 2,0L 2008 | 2008 | 259,000 km | 4,000 to €6,000 |
petrol | manual | private | Limassol, Limassol - Kapsalos | 2026-07-04 |
×2
|
|
| Renault | Scenic | Renault Scenic 1,6L 2008 | 2008 | 20,000 km | 500 | petrol | manual | private | Nicosia, Strovolos - Dasoupolis | bazaraki | 2026-07-04 | |
| Toyota | Auris | Toyota Auris 1,3L 2011 | 2011 | 184,500 km | 6,200 | petrol | manual | private | Nicosia, Geri | bazaraki | 2026-07-04 | |
| BMW | 4-Series | BMW 4-Series 2,0L 2023 | 2023 | 22,000 km | 35,999 | petrol | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-07-04 | |
| Citroen | C4 | Citroen C4 1,6L 2009 | 2009 | 89,600 km | 2,000 | petrol | automatic | private | Nicosia, Lakatameia - Agios Nikolaos | 2026-07-04 |
×2
|
|
| BMW | X3 | BMW X3 2,0L 2019 | 2019 | 102,000 km | 24,900 | diesel | automatic | dealer | Limassol, Limassol - Omonia | 2026-07-04 |
×2
|
|
| Land Rover | Defender | Land Rover Defender 3,0L 2023 | 2023 | 22,000 km | 67,777 | diesel | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-07-04 | |
| BMW | 3-Series | BMW 3-Series 2,0L 2023 | 2023 | 11,600 km | 33,000 to €34,000 |
petrol | automatic | private | Limassol, Limassol - Zakaki | 2026-07-04 |
×2
|
|
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2024 | 2024 | 17,000 km | 25,550 | hybrid | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-07-04 | |
| Land Rover | Range Rover Sport | Land Rover Range Rover Sport 3,0L 2019 | 2019 | 98,000 km | 39,500 to €43,900 |
diesel | automatic | private | Limassol, Kolossi -Apostolos Andreas | 2026-07-04 |
×3
|
|
| Mazda | CX-3 | Mazda CX-3 1,8L 2021 | 2021 | 36,900 km | 16,980 | diesel | automatic | private | Nicosia, Nicosia - Lykabittos | bazaraki | 2026-07-04 | |
| BMW | 5-Series | BMW 5-Series 2,0L 2023 | 2023 | 56,000 km | 34,999 | petrol | automatic | dealer | Limassol, Limassol - Omonia | 2026-07-04 |
×2
|
|
| Toyota | Raize | Toyota Raize 1,2L 2023 | 2023 | 33,000 km | 20,500 | petrol | automatic | dealer | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-07-04 | |
| Smart | Fortwo | Smart Fortwo Electric 2020 | 2020 | 68,000 km | 12,700 | electric | — | dealer | Limassol, Kato Polemidia | bazaraki | 2026-07-04 | |
| Mazda | ΜΧ-30 | Mazda ΜΧ-30 2,0L 2023 | 2023 | 11,000 km | 21,500 | hybrid | automatic | dealer | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-07-04 | |
| Volkswagen | Golf | Volkswagen Golf 2,0L 2014 | 2014 | 180,000 km | 11,800 | diesel | automatic | private | Nicosia, Strovolos - Stavros | 2026-07-04 |
×2
|
|
| Volvo | S40 | Volvo S40 1,6L 2007 | 2007 | 110,000 km | 5,000 | petrol | manual | private | Nicosia, Nicosia - Lykabittos | bazaraki | 2026-07-04 | |
| Toyota | Vitz | Toyota Vitz 1,3L 2007 | 2007 | 192,000 km | 4,400 | petrol | automatic | private | Limassol, Limassol - Zakaki | bazaraki | 2026-07-04 | |
| BMW | X1 | BMW X1 1,5L 2019 | 2019 | 38,000 km | 23,500 | petrol | automatic | private | Limassol, Kolossi -Agios Loukas | 2026-07-04 |
×2
|
|
| Mercedes-Benz | B-Class | Mercedes-Benz B-Class 1,3L 2022 | 2022 | 33,000 km | 22,350 | petrol | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-07-04 | |
| Mazda | CX-60 | Mazda CX-60 3,5L 2023 | 2023 | 33,000 km | 27,500 | diesel | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-07-04 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2024 | 2024 | 38,000 km | 18,250 | hybrid | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-07-04 | |
| Porsche | Boxster | Porsche Boxster 2,7L 2008 | 2008 | 195,000 km | 19,900 | petrol | manual | private | Limassol, Limassol - Panag. Evangelistria | bazaraki | 2026-07-04 | |
| Mazda | CX-5 | Mazda CX-5 2,5L 2022 | 2022 | 51,000 km | 23,800 | petrol | automatic | dealer | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-07-04 | |
| Nissan | Juke | Nissan Juke 1,0L 2021 | 2021 | 47,000 km | 14,500 | petrol | automatic | private | Nicosia, Aglantzia | bazaraki | 2026-07-04 | |
| Toyota | Vitz | Toyota Vitz 1,3L 2003 | 2003 | 273,000 km | 2,500 | petrol | automatic | private | Limassol, Limassol - Agia Fyla | bazaraki | 2026-07-04 | |
| Honda | CR-V | Honda CRV 1,5L 2002 | 2002 | 195,000 km | 1,750 | petrol | automatic | private | Famagusta, Frenaros | 2026-07-04 |
×2
|
|
| Toyota | Corolla | Toyota Corolla 1,8L 2023 | 2023 | 1,900 km | 15,950 to €16,300 |
petrol | automatic | private | Larnaca, Aradippou - Agios Fanourios | 2026-07-04 |
×2
|
|
| Mazda | 2 | Mazda 2 1,5L 2023 | 2023 | 9,400 km | 13,500 | diesel | automatic | dealer | Limassol, Kolossi -Agios Loukas | bazaraki | 2026-07-04 | |
| Nissan | Note e-Power | Nissan Note e-Power 1,2L 2023 | 2023 | 62,000 km | 16,250 | hybrid | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-07-04 | |
| Suzuki | Swift | Suzuki Swift 1,2L 2023 | 2023 | 16,000 km | 14,500 | petrol | automatic | dealer | Nicosia, Lakatameia - Agios Mamas | bazaraki | 2026-07-04 | |
| Toyota | Aqua | Toyota Aqua 1,5L 2022 | 2022 | 61,671 km | 15,000 | hybrid | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-07-04 | |
| Suzuki | SX4 | Suzuki SX4 1,5L 2007 | 2007 | 258,000 km | 5,000 | petrol | automatic | private | Nicosia, Lakatameia - Archangelos-Anthoupoli | bazaraki | 2026-07-04 | |
| Land Rover | Range Rover Sport | Land Rover Range Rover Sport 3,0L 2023 | 2023 | 56,000 km | 84,000 | diesel | automatic | private | Limassol, Limassol - Agia Zoni | 2026-07-04 |
×2
|
|
| Toyota | Hilux | Toyota Hilux 3,0L 2013 | 2013 | 176,200 km | 28,000 | diesel | automatic | private | Famagusta, Vrysoulles | 2026-07-04 |
×2
|
|
| Audi | A3 | Audi A3 1,4L 2009 | 2009 | 277,600 km | 3,200 | petrol | automatic | private | Nicosia, Aglantzia | 2026-07-04 |
×2
|
|
| Jeep | Wrangler | Jeep Wrangler 2,0L 2023 | 2023 | 19,000 km | 49,900 | petrol | automatic | private | Nicosia, Agioi Omologites | bazaraki | 2026-07-04 | |
| Mercedes-Benz | CLA-Class | Mercedes-Benz CLA-Class 2,1L 2014 | 2014 | 142,400 km | 13,500 | diesel | automatic | private | Famagusta, Paralimni | bazaraki | 2026-07-04 | |
| Mercedes-Benz | A-Class | Mercedes-Benz A-Class 1,5L 2022 | 2022 | 16,000 km | 29,000 | petrol | automatic | dealer | Limassol, Kolossi -Agios Loukas | bazaraki | 2026-07-04 | |
| Ford | Fiesta | Ford Fiesta 1,0L 2015 | 2015 | 117,000 km | 7,500 | petrol | manual | private | Paphos, Paphos - Kato Paphos | 2026-07-04 |
×2
|
|
| Lexus | NX | Lexus NX 2,5L 2026 | 2026 | 3,000 km | 58,800 | hybrid | automatic | private | Nicosia, Lakatameia - Archangelos-Anthoupoli | bazaraki | 2026-07-04 | |
| Toyota | RAV4 | Toyota RAV4 2,5L 2024 | 2024 | 20,000 km | 32,500 | hybrid | automatic | dealer | Paphos, Empa | bazaraki | 2026-07-04 | |
| Smart | City | Smart City 0,6L 2003 | 2003 | 93,913 km | 2,500 | petrol | automatic | private | Larnaca, Larnaka - Finikoudes | bazaraki | 2026-07-04 | |
| BMW | X5 | BMW X5 3,0L 2012 | 2012 | 220,000 km | 13,500 | petrol | automatic | dealer | Limassol, Limassol - Petrou Kai Pavlou | bazaraki | 2026-07-04 | |
| Peugeot | 407 | Peugeot 407 1,6L 2004 | 2004 | 320,000 km | 650 | diesel | manual | private | Limassol, Laneia | 2026-07-04 |
×2
|
|
| Suzuki | Jimny | Suzuki Jimny 1,3L 2011 | 2011 | 300,000 km | 4,300 | petrol | manual | private | Larnaca, Larnaka - Finikoudes | bazaraki | 2026-07-04 | |
| BMW | 4-Series | BMW 4-Series 3,0L 2021 | 2021 | 49,000 km | 46,000 to €48,000 |
petrol | automatic | private | Larnaca, Larnaka - Skala | 2026-07-04 |
×2
|
|
| Toyota | Corolla Cross | Toyota Corolla Cross 1,8L 2022 | 2022 | 51,000 km | 23,800 to €23,900 |
hybrid | automatic | dealer | Nicosia, Tseri | 2026-07-04 |
×2
|
|
| BMW | 3-Series | BMW 3-Series 2,0L 2009 | 2009 | 162,000 km | 9,000 | petrol | automatic | private | Paphos, Pegeia | bazaraki | 2026-07-04 |