Aggregated listings from 10 sources in one searchable database — filter, compare and find best value across the whole island.
| Make | Model | Title | Year | Km | Price € | Fuel | Trans. | Seller | Location | Source | First seen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Volkswagen | Golf | Volkswagen Golf 2001 | 2001 | 153,658 km | 2,000 | petrol | manual | unknown | Λάρνακα | buysellcy | 2026-07-29 | |
| BMW | 1-Series | BMW Series 1 2025 | 2025 | 7,350 km | 31,700 | hybrid | automatic | unknown | Λευκωσία | buysellcy | 2026-07-29 | |
| BMW | 3-Series | BMW Series 3 2024 | 2024 | 23,000 km | 51,000 | petrol | automatic | unknown | Λάρνακα | buysellcy | 2026-07-29 | |
| Audi | Q3 | Audi Q3 2021 | 2021 | 76,000 km | 26,000 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-07-29 | |
| Mercedes-Benz | A-Class | Mercedes-Benz A-Class 2009 | 2009 | 202,000 km | 3,900 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-07-29 | |
| Honda | Civic | Honda Civic 2008 | 2008 | 195,760 km | 4,200 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-07-29 | |
| Opel | Corsa | Opel, Vauxhall Corsa 1,7L 2010 | 2010 | 198,000 km | 4,500 | diesel | manual | private | Nicosia | bazaraki | 2026-07-22 | |
| Lamborghini | Urus | Lamborghini Urus 4,0L 2021 | 2021 | 37,000 km | 239,950 | petrol | automatic | private | Nicosia | bazaraki | 2026-07-22 | |
| — | — | Ad unavailable — browse others | — | — | 13,500 | — | — | private | — | bazaraki | 2026-07-25 | |
| — | — | Ad unavailable — browse others | — | — | 3,500 | — | — | private | — | bazaraki | 2026-07-28 | |
| Mazda | CX-5 | Mazda CX-5 2,2L 2023 | 2023 | 15,000 km | 21,500 | diesel | automatic | private | Limassol | bazaraki | 2026-07-28 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2022 | 2022 | 99,000 km | 13,500 | hybrid | automatic | dealer | Nicosia | bazaraki | 2026-07-29 | |
| Mercedes-Benz | CLA-Class | Mercedes-Benz CLA-Class 2,2L 2018 | 2018 | 140,000 km | 18,800 | diesel | automatic | private | Larnaca | bazaraki | 2026-07-29 | |
| — | — | Ad unavailable — browse others | — | — | 2,250 | — | — | private | — | bazaraki | 2026-07-29 | |
| — | — | Ad unavailable — browse others | — | — | 3,000 | — | — | private | — | bazaraki | 2026-07-29 | |
| — | — | Ad unavailable — browse others | — | — | 11,000 | — | — | private | — | bazaraki | 2026-07-29 | |
| — | — | Ad unavailable — browse others | — | — | 3,000 | — | — | private | — | bazaraki | 2026-07-29 | |
| — | — | Ad unavailable — browse others | — | — | 27,650 | — | — | private | — | bazaraki | 2026-07-29 | |
| Land Rover | Discovery | Land Rover Discovery 3,0L 2024 | 2024 | 47,775 km | 77,900 | diesel | automatic | private | Paphos | bazaraki | 2026-07-29 | |
| Audi | Q5 | Audi Q5 2,0L 2021 | 2021 | 75,000 km | 29,900 | hybrid | automatic | private | Limassol | bazaraki | 2026-07-29 | |
| — | — | Ad unavailable — browse others | — | — | 13,300 | — | — | private | — | bazaraki | 2026-07-29 | |
| — | — | Ad unavailable — browse others | — | — | 6,500 | — | — | private | — | bazaraki | 2026-07-29 | |
| Volkswagen | Golf | Volkswagen Golf 1,2L 2010 | 2010 | 250,000 km | 6,500 | petrol | manual | private | Limassol | bazaraki | 2026-07-29 | |
| — | — | Ad unavailable — browse others | — | — | 2,500 | — | — | private | — | bazaraki | 2026-07-29 | |
| — | — | Ad unavailable — browse others | — | — | 12,500 | — | — | private | — | bazaraki | 2026-07-29 | |
| — | — | Ad unavailable — browse others | — | — | 6,300 | — | — | private | — | bazaraki | 2026-07-29 | |
| Honda | Vezel | Honda Vezel 1,5L 2023 | 2023 | 7,000 km | 23,900 | hybrid | automatic | dealer | Larnaca | 2026-07-29 |
×2
|
|
| Mercedes-Benz | GLE-Class | Mercedes-Benz GLE-Class 2,0L 2020 | 2020 | 43,000 km | 43,000 | diesel | automatic | private | Larnaca | bazaraki | 2026-07-29 | |
| Mercedes-Benz | S-Class | Mercedes-Benz S-Class 2,9L 2018 | 2018 | 202,000 km | 38,500 | diesel | automatic | private | Nicosia | bazaraki | 2026-07-29 | |
| — | — | Ad unavailable — browse others | — | — | 17,900 | — | — | private | — | bazaraki | 2026-07-29 | |
| — | — | Ad unavailable — browse others | — | — | 21,500 | — | — | dealer | — | bazaraki | 2026-07-29 | |
| Subaru | BRZ | Subaru BRZ 2,0L 2020 | 2020 | 53,000 km | 19,900 | petrol | automatic | dealer | Paphos | bazaraki | 2026-07-29 | |
| — | — | Ad unavailable — browse others | — | — | 1,600 | — | — | private | — | bazaraki | 2026-07-29 | |
| — | — | Ad unavailable — browse others | — | — | 17,900 | — | — | private | — | bazaraki | 2026-07-29 | |
| — | — | Ad unavailable — browse others | — | — | 1,700 | — | — | private | — | bazaraki | 2026-07-29 | |
| — | — | Ad unavailable — browse others | — | — | 7,000 | — | — | private | — | bazaraki | 2026-07-29 | |
| Land Rover | Range Rover | Land Rover Range Rover 4,2L 2003 | 2003 | 123,000 km | 9,999 | petrol | automatic | dealer | Paphos | 2026-07-29 |
×2
|
|
| — | — | Ad unavailable — browse others | — | — | 24,400 | — | — | private | — | bazaraki | 2026-07-29 | |
| — | — | Ad unavailable — browse others | — | — | 14,800 | — | — | private | — | bazaraki | 2026-07-29 | |
| Jaguar | XF | Jaguar XF 3,0L 2008 | 2008 | 138,289 km | 9,500 | diesel | automatic | dealer | Paphos | bazaraki | 2026-07-29 | |
| Renault | Megane | Renault Megane 1,5L 2013 | 2013 | 174,160 km | 3,800 | diesel | manual | private | Limassol | bazaraki | 2026-07-29 | |
| — | — | Ad unavailable — browse others | — | — | 42,000 | — | — | private | — | bazaraki | 2026-07-29 | |
| — | — | Ad unavailable — browse others | — | — | 17,500 | — | — | dealer | — | bazaraki | 2026-07-29 | |
| Suzuki | Jimny | Suzuki Jimny 1,5L 2026 | 2026 | 10 km | 25,450 to €32,900 |
petrol | automatic | dealer | Nicosia | 2026-07-29 |
×12
|
|
| — | — | Ad unavailable — browse others | — | — | 2,200 | — | — | private | — | bazaraki | 2026-07-29 | |
| Fiat | Doblo | Fiat Doblo 1,4L 2008 | 2008 | 47,000 km | 9,800 | petrol | manual | dealer | Nicosia | bazaraki | 2026-07-29 | |
| Land Rover | Range Rover Evoque | Land Rover Range Rover Evoque 2,0L 2018 | 2018 | 180,000 km | 16,500 | diesel | automatic | dealer | Nicosia | bazaraki | 2026-07-29 | |
| — | — | Ad unavailable — browse others | — | — | 6,300 | — | — | private | — | bazaraki | 2026-07-29 | |
| — | — | Ad unavailable — browse others | — | — | 21,500 | — | — | private | — | bazaraki | 2026-07-29 | |
| Peugeot | 407 | Peugeot 407 1,5L 2005 | 2005 | 280,000 km | 3,000 | diesel | manual | private | Nicosia | bazaraki | 2026-07-29 | |
| Audi | SQ5 | Audi SQ5 3,0L 2022 | 2022 | 41,000 km | 48,800 | petrol | automatic | private | Nicosia | bazaraki | 2026-07-29 | |
| Honda | ZR-V | Honda ZR-V 2,0L 2023 | 2023 | 19,148 km | 25,700 | hybrid | automatic | dealer | Limassol | bazaraki | 2026-07-29 | |
| Honda | ZR-V | Honda ZR-V 2,0L 2024 | 2024 | 23,032 km | 26,900 to €29,950 |
hybrid | automatic | dealer | Limassol | 2026-07-29 |
×4
|
|
| Mercedes-Benz | S-Class | Mercedes-Benz S-Class 3,0L 1981 | 1981 | 170,000 km | 10,000 | diesel | automatic | private | Limassol | bazaraki | 2026-07-29 | |
| Toyota | Yaris RS | Toyota Yaris RS 1,3L 2001 | 2001 | 270,000 km | 2,800 | petrol | manual | private | Limassol | bazaraki | 2026-07-29 | |
| Mazda | 3 | Mazda 3 1,6L 2006 | 2006 | 252,000 km | 3,200 | petrol | manual | private | Larnaca | bazaraki | 2026-07-29 | |
| BMW | M4 | BMW M4 3,0L 2018 | 2018 | 68,000 km | 47,500 | petrol | automatic | private | Paphos | bazaraki | 2026-07-29 | |
| — | — | Ad unavailable — browse others | — | — | 52,000 | — | — | dealer | — | bazaraki | 2026-07-29 | |
| BMW | X6 | BMW X6 3,0L 2024 | 2024 | 12,000 km | 65,000 | hybrid | automatic | dealer | Larnaca | bazaraki | 2026-07-29 | |
| BMW | X5 | BMW X5 3,0L 2025 | 2025 | 9,000 km | 68,500 | hybrid | automatic | dealer | Larnaca | bazaraki | 2026-07-29 | |
| BMW | iX | BMW iX Electric 2024 | 2024 | 22,000 km | 70,000 | electric | automatic | dealer | Larnaca | bazaraki | 2026-07-29 | |
| — | — | Ad unavailable — browse others | — | — | 21,500 | — | — | private | — | bazaraki | 2026-07-29 | |
| Mazda | 2 | Mazda 2 1,5L 2024 | 2024 | 9,384 km | 15,200 | petrol | automatic | dealer | Limassol | bazaraki | 2026-07-29 | |
| Toyota | Land Cruiser 300 | Toyota Land Cruiser 300 3,3L 2026 | 2026 | 2,700 km | 97,000 | diesel | automatic | dealer | Famagusta | bazaraki | 2026-07-29 | |
| BMW | 3-Series | BMW 3-Series 2,0L 2007 | 2007 | 240,000 km | 7,300 | petrol | manual | private | Larnaca | bazaraki | 2026-07-29 | |
| — | — | Ad unavailable — browse others | — | — | 5,800 | — | — | private | — | bazaraki | 2026-07-29 | |
| — | — | Ad unavailable — browse others | — | — | 4,900 | — | — | private | — | bazaraki | 2026-07-29 | |
| Toyota | Land Cruiser Prado | Toyota Land Cruiser Prado 3,0L 1997 | 1997 | 350,000 km | 12,000 | diesel | automatic | private | Limassol | bazaraki | 2026-07-29 | |
| — | — | Ad unavailable — browse others | — | — | 13,400 | — | — | private | — | bazaraki | 2026-07-29 | |
| — | — | Ad unavailable — browse others | — | — | 5,500 | — | — | private | — | bazaraki | 2026-07-29 | |
| BMW | 5-Series | BMW 5-Series 2,0L 2021 | 2021 | 41,500 km | 30,900 | diesel | automatic | private | Nicosia | bazaraki | 2026-07-29 | |
| Nissan | Juke | Nissan Juke 1,6L 2011 | 2011 | 188,600 km | 6,000 | petrol | automatic | private | Limassol | bazaraki | 2026-07-29 | |
| — | — | Ad unavailable — browse others | — | — | 11,500 | — | — | private | — | bazaraki | 2026-07-29 | |
| — | — | Ad unavailable — browse others | — | — | 14,000 | — | — | private | — | bazaraki | 2026-07-29 | |
| Seat | Arona | Seat Arona 1,0L 2019 | 2019 | 69,000 km | 11,000 | petrol | automatic | private | Nicosia | bazaraki | 2026-07-29 | |
| Tesla | Model 3 | Tesla Model 3 Electric 2021 | 2021 | 39,000 km | 27,450 | electric | automatic | dealer | Limassol | bazaraki | 2026-07-29 | |
| Fiat | 500 | Fiat 500 0,9L 2012 | 2012 | 102,806 km | 5,500 | petrol | automatic | private | Limassol | bazaraki | 2026-07-29 | |
| — | — | Ad unavailable — browse others | — | — | 8,800 | — | — | private | — | bazaraki | 2026-07-29 | |
| — | — | Ad unavailable — browse others | — | — | 17,500 | — | — | private | — | bazaraki | 2026-07-29 | |
| Mazda | B-Series | Mazda B-Series 2,5L 1997 | 1997 | 310,000 km | 4,950 | diesel | manual | private | Paphos | bazaraki | 2026-07-29 | |
| — | — | Ad unavailable — browse others | — | — | 31,500 | — | — | dealer | — | bazaraki | 2026-07-29 | |
| — | — | Ad unavailable — browse others | — | — | 8,500 | — | — | private | — | bazaraki | 2026-07-29 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 1,5L 2023 | 2023 | 5,250 km | 35,900 | petrol | automatic | dealer | Limassol | bazaraki | 2026-07-29 | |
| — | — | Ad unavailable — browse others | — | — | 44,500 | — | — | dealer | — | bazaraki | 2026-07-29 | |
| — | — | Ad unavailable — browse others | — | — | 11,350 | — | — | private | — | bazaraki | 2026-07-29 | |
| Alfa Romeo | 159 | Alfa Romeo 159 1,9L 2008 | 2008 | 188,000 km | 6,250 | diesel | automatic | private | Larnaca | bazaraki | 2026-07-29 | |
| Jeep | Wrangler | Jeep Wrangler 2,8L 2008 | 2008 | 92,000 km | 25,000 | diesel | automatic | dealer | Larnaca | bazaraki | 2026-07-29 | |
| Mercedes-Benz | S-Class | Mercedes-Benz S-Class 3,0L 2016 | 2016 | 49,000 km | 32,000 | plugin hybrid | automatic | dealer | Limassol | 2026-07-29 |
×2
|
|
| — | — | Ad unavailable — browse others | — | — | 11,300 | — | — | private | — | bazaraki | 2026-07-29 | |
| Audi | Q8 | Audi Q8 3,0L 2019 | 2019 | 85,964 km | 44,000 | diesel | automatic | private | Famagusta | bazaraki | 2026-07-29 | |
| — | — | Ad unavailable — browse others | — | — | 1,900 | — | — | private | — | bazaraki | 2026-07-29 | |
| Toyota | RAV4 | Toyota RAV4 2,5L 2025 | 2025 | 2,000 km | 39,800 | hybrid | automatic | dealer | Limassol | bazaraki | 2026-07-29 | |
| Citroen | C3 Aircross | Citroen C3 Aircross 1,2L 2022 | 2022 | 47,000 km | 16,800 | petrol | automatic | dealer | Nicosia | 2026-07-29 |
×2
|
|
| — | — | Ad unavailable — browse others | — | — | 26,900 | — | — | private | — | bazaraki | 2026-07-29 | |
| — | — | Ad unavailable — browse others | — | — | 1,500 | — | — | dealer | — | bazaraki | 2026-07-29 | |
| — | — | Ad unavailable — browse others | — | — | 6,800 | — | — | private | — | bazaraki | 2026-07-29 | |
| Opel | Insignia | Opel, Vauxhall Insignia 2,0L 2010 | 2010 | 350,000 km | 2,500 | diesel | manual | private | Limassol | bazaraki | 2026-07-29 | |
| BMW | 4-Series | BMW 4-Series 2,0L 2023 | 2023 | 53,000 km | 34,000 | petrol | automatic | private | Larnaca | bazaraki | 2026-07-29 | |
| — | — | Ad unavailable — browse others | — | — | 33,000 | — | — | dealer | — | bazaraki | 2026-07-29 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,2L 2010 | 2010 | 215,000 km | 6,500 | diesel | automatic | private | Limassol | bazaraki | 2026-07-29 |