Aggregated listings from 10 sources in one searchable database — filter, compare and find best value across the whole island.
| Make | Model | Title | Year | Km | Price € | Fuel | Trans. | Seller | Location | Source | First seen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BMW | X3 | BMW X3 2011 | 2011 | 248,000 km | 12,500 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-07-28 | |
| SsangYong | Korando | SsangYong Korando 1996 | 1996 | 155,000 km | 8,000 | diesel | manual | unknown | Πάφος | buysellcy | 2026-07-28 | |
| Peugeot | 208 | Peugeot 208 2013 | 2013 | 160,000 km | 5,950 | diesel | automatic | unknown | Πάφος | buysellcy | 2026-07-28 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2007 | 2007 | 295,000 km | 6,500 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-07-28 | |
| Land Rover | Freelander | Land Rover Freelander 2007 | 2007 | 182,749 km | 5,800 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-07-28 | |
| Suzuki | Swift | Suzuki Swift 2006 | 2006 | 193,000 km | 3,800 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-07-28 | |
| Mercedes-Benz | S-Class | Mercedes-Benz S-Class 2016 | 2016 | 134,000 km | 46,800 | petrol | automatic | unknown | Πάφος | buysellcy | 2026-07-28 | |
| Toyota | C-HR | Toyota C-HR 2019 | 2019 | 73,000 km | 17,450 | hybrid | automatic | unknown | Λεμεσός | buysellcy | 2026-07-28 | |
| Audi | A3 | Audi A3 2009 | 2009 | 141,000 km | 8,995 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-07-28 | |
| Nissan | Note | Nissan Note 2014 | 2014 | 153,000 km | 5,500 | petrol | automatic | unknown | Αμμόχωστος | buysellcy | 2026-07-28 | |
| Volkswagen | Golf | Volkswagen Golf 2012 | 2012 | 180,000 km | 5,000 | petrol | manual | unknown | Λάρνακα | buysellcy | 2026-07-28 | |
| Mercedes-Benz | A-Class | Mercedes-Benz A-Class 2016 | 2016 | 72,000 km | 27,500 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-07-28 | |
| BMW | 5-Series | BMW Series 5 2019 | 2019 | 95,000 km | 25,000 | diesel | automatic | unknown | Πάφος | buysellcy | 2026-07-28 | |
| Nissan | X-Trail | Nissan X-Trail 2015 | 2015 | 180,000 km | 11,900 | diesel | automatic | unknown | Λευκωσία | buysellcy | 2026-07-28 | |
| Lexus | IS | Lexus IS 2009 | 2009 | 143,000 km | 4,000 | diesel | manual | unknown | Λάρνακα | buysellcy | 2026-07-28 | |
| BMW | 1-Series | BMW Series 1 2008 | 2008 | 150,000 km | 2,000 to €3,200 |
diesel | manual | unknown | Λεμεσός | 2026-07-28 |
×2
|
|
| Peugeot | 307 | Peugeot 307 2005 | 2005 | 380,100 km | 1,900 | petrol | manual | unknown | Λάρνακα | buysellcy | 2026-07-28 | |
| Nissan | Almera | Nissan Almera 2005 | 2005 | 280,000 km | 1,550 | petrol | manual | unknown | Λευκωσία | buysellcy | 2026-07-28 | |
| BMW | 3-Series | BMW Series 3 2017 | 2017 | 122,400 km | 15,000 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-07-28 | |
| Skoda | Fabia | Skoda Fabia 2012 | 2012 | 61,000 km | 6,700 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-07-28 | |
| Audi | Q5 | Audi Q5 2011 | 2011 | 189,000 km | 13,500 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-07-28 | |
| BMW | i8 | BMW i8 2005 | 2005 | 350,000 km | 2,000 | petrol | manual | unknown | Λευκωσία | buysellcy | 2026-07-28 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,2L 1994 | 1994 | 200,000 km | 4,700 | petrol | manual | private | Limassol | bazaraki | 2026-07-14 | |
| Honda | Fit | Honda Fit 1,3L 2019 | 2019 | 83,250 km | 9,500 | petrol | automatic | private | Nicosia | bazaraki | 2026-07-27 | |
| — | — | Ad unavailable — browse others | — | — | 20,900 | — | — | private | — | bazaraki | 2026-07-27 | |
| Porsche | Cayenne | Porsche Cayenne 3,0L 2015 | 2015 | 134,600 km | 26,000 to €27,000 |
diesel | automatic | private | Nicosia | 2026-07-27 |
×2
|
|
| BMW | M3 | BMW M3 3,0L 2018 | 2018 | 83,000 km | 48,000 | petrol | automatic | private | Paphos | bazaraki | 2026-07-28 | |
| Peugeot | 308 | Peugeot 308 1,2L 2014 | 2014 | 135,329 km | 6,800 | petrol | manual | private | Limassol | bazaraki | 2026-07-28 | |
| BMW | 1-Series | BMW 1-Series 2,0L 2014 | 2014 | 120,000 km | 8,400 | diesel | automatic | private | Nicosia | bazaraki | 2026-07-28 | |
| Nissan | X-Trail | Nissan X-Trail 1,6L 2018 | 2018 | 83,000 km | 17,500 | diesel | automatic | private | Larnaca | bazaraki | 2026-07-28 | |
| Isuzu | Trooper | Isuzu Trooper 3,1L 1997 | 1997 | 310,000 km | 6,500 | diesel | manual | private | Paphos | bazaraki | 2026-07-28 | |
| — | — | Ad unavailable — browse others | — | — | 17,500 | — | — | private | — | bazaraki | 2026-07-28 | |
| Lexus | UX | Lexus UX 2,0L 2021 | 2021 | 56,000 km | 26,500 | hybrid | automatic | private | Limassol | bazaraki | 2026-07-28 | |
| — | — | Ad unavailable — browse others | — | — | 22,900 | — | — | private | — | bazaraki | 2026-07-28 | |
| Lexus | LS | Lexus LS 4,3L 2002 | 2002 | 170,000 km | 9,500 | petrol | automatic | private | Limassol | bazaraki | 2026-07-28 | |
| — | — | Ad unavailable — browse others | — | — | 5,500 | — | — | private | — | bazaraki | 2026-07-28 | |
| Mazda | 3 | Mazda 3 1,6L 2004 | 2004 | 348,500 km | 2,500 | petrol | manual | private | Larnaca | bazaraki | 2026-07-28 | |
| Suzuki | Grand Vitara | Suzuki Grand Vitara 2,0L 2005 | 2005 | 226,000 km | 4,500 | petrol | automatic | private | Limassol | bazaraki | 2026-07-28 | |
| Nissan | Micra | Nissan Micra 1,3L 2005 | 2005 | 180,000 km | 2,500 | petrol | manual | private | Larnaca | bazaraki | 2026-07-28 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2,2L 2013 | 2013 | 130,000 km | 13,500 | diesel | automatic | private | Paphos | bazaraki | 2026-07-28 | |
| — | — | Ad unavailable — browse others | — | — | — | — | — | private | — | bazaraki | 2026-07-28 | |
| — | — | Ad unavailable — browse others | — | — | 1,500 | — | — | private | — | bazaraki | 2026-07-28 | |
| Mercedes-Benz | GLC-Class | Mercedes-Benz GLC-Class 2,2L 2020 | 2020 | 200,000 km | 28,000 | diesel | automatic | private | Limassol | bazaraki | 2026-07-28 | |
| Toyota | Hilux | Toyota Hilux 2,4L 2018 | 2018 | 257,000 km | 24,000 | diesel | automatic | private | Limassol | bazaraki | 2026-07-28 | |
| — | — | Ad unavailable — browse others | — | — | 5,500 | — | — | private | — | bazaraki | 2026-07-28 | |
| — | — | Ad unavailable — browse others | — | — | 1,900 | — | — | private | — | bazaraki | 2026-07-28 | |
| Mercedes-Benz | GLE-Class | Mercedes-Benz GLE-Class 3,0L 2021 | 2021 | 91,000 km | 49,000 | diesel | automatic | private | Paphos | bazaraki | 2026-07-28 | |
| Ford | Puma | Ford Puma 1,0L 2021 | 2021 | 110,000 km | 17,900 | petrol | automatic | private | Larnaca | bazaraki | 2026-07-28 | |
| Toyota | Auris | Toyota Auris 1,4L 2007 | 2007 | 147,000 km | 4,900 | petrol | manual | private | Nicosia | bazaraki | 2026-07-28 | |
| — | — | Ad unavailable — browse others | — | — | 14,500 | — | — | private | — | bazaraki | 2026-07-28 | |
| Toyota | RAV4 | Toyota RAV4 2,5L 2025 | 2025 | 8,000 km | 37,500 | hybrid | automatic | dealer | Limassol | bazaraki | 2026-07-28 | |
| — | — | Ad unavailable — browse others | — | — | 9,300 | — | — | private | — | bazaraki | 2026-07-28 | |
| Mercedes-Benz | GL-Class | Mercedes-Benz GL-Class 3,0L 2007 | 2007 | 177,000 km | 8,500 | diesel | automatic | dealer | Paphos | bazaraki | 2026-07-28 | |
| — | — | Ad unavailable — browse others | — | — | 33,000 | — | — | private | — | bazaraki | 2026-07-28 | |
| — | — | Ad unavailable — browse others | — | — | 2,200 | — | — | private | — | bazaraki | 2026-07-28 | |
| — | — | Ad unavailable — browse others | — | — | 48,000 | — | — | dealer | — | bazaraki | 2026-07-28 | |
| BMW | X2 | BMW X2 2,0L 2019 | 2019 | 128,000 km | 19,000 | petrol | automatic | private | Nicosia | bazaraki | 2026-07-28 | |
| — | — | Ad unavailable — browse others | — | — | 24,800 | — | — | private | — | bazaraki | 2026-07-28 | |
| Mercedes-Benz | CL-Class | Mercedes-Benz CL-Class 5,5L 2008 | 2008 | 150,000 km | 17,800 | petrol | automatic | private | Nicosia | bazaraki | 2026-07-28 | |
| — | — | Ad unavailable — browse others | — | — | 16,500 | — | — | dealer | — | bazaraki | 2026-07-28 | |
| Volvo | S60 | Volvo S60 1,6L 2013 | 2013 | 168,000 km | 5,500 | petrol | automatic | private | Larnaca | bazaraki | 2026-07-28 | |
| Volvo | XC60 | Volvo XC60 2,0L 2018 | 2018 | 100,300 km | 22,500 | diesel | automatic | private | Limassol | bazaraki | 2026-07-28 | |
| Mitsubishi | L200 | Mitsubishi L200 2,5L 1995 | 1995 | 297,000 km | 8,300 | diesel | manual | private | Famagusta | bazaraki | 2026-07-28 | |
| — | — | Ad unavailable — browse others | — | — | 3,000 | — | — | private | — | bazaraki | 2026-07-28 | |
| Jeep | Wrangler | Jeep Wrangler 2,0L 2022 | 2022 | 3,500 km | 777 | petrol | automatic | private | Paphos | bazaraki | 2026-07-28 | |
| Land Rover | Range Rover Sport | Land Rover Range Rover Sport 3,0L 2011 | 2011 | 191,000 km | 13,900 | diesel | automatic | dealer | Nicosia | 2026-07-28 |
×2
|
|
| — | — | Ad unavailable — browse others | — | — | 4,500 | — | — | private | — | bazaraki | 2026-07-28 | |
| Mercedes-Benz | SLK-Class | Mercedes-Benz SLK-Class 2,1L 2012 | 2012 | 153,450 km | 12,950 | diesel | automatic | private | Famagusta | bazaraki | 2026-07-28 | |
| — | — | Ad unavailable — browse others | — | — | — | — | — | private | — | bazaraki | 2026-07-28 | |
| Mitsubishi | Pajero | Mitsubishi Pajero 2,8L 1994 | 1994 | 25,000 km | 7,000 | diesel | manual | private | Limassol | bazaraki | 2026-07-28 | |
| Nissan | Navara | Nissan Navara 2,3L 2017 | 2017 | 248,600 km | 15,150 | diesel | manual | dealer | Limassol | bazaraki | 2026-07-28 | |
| — | — | Ad unavailable — browse others | — | — | 16,000 | — | — | private | — | bazaraki | 2026-07-28 | |
| — | — | Ad unavailable — browse others | — | — | 5,500 | — | — | private | — | bazaraki | 2026-07-28 | |
| Mini | Cooper | Mini Cooper 1,6L 2003 | 2003 | 277,575 km | 2,000 | petrol | automatic | private | Limassol | bazaraki | 2026-07-28 | |
| BMW | X5 | BMW X5 3,0L 2021 | 2021 | 63,000 km | 43,500 | diesel | automatic | dealer | Limassol | bazaraki | 2026-07-28 | |
| Volkswagen | Golf | Volkswagen Golf 2,0L 2016 | 2016 | 143,000 km | 26,800 | petrol | automatic | dealer | Paphos | bazaraki | 2026-07-28 | |
| Chevrolet | Cruze | Chevrolet Cruze 1,4L 2014 | 2014 | 72,000 km | 4,500 | petrol | automatic | private | Larnaca | bazaraki | 2026-07-28 | |
| Mitsubishi | Colt | Mitsubishi Colt 1,5L 2004 | 2004 | 228,000 km | 1,500 | petrol | manual | private | Limassol | bazaraki | 2026-07-28 | |
| — | — | Ad unavailable — browse others | — | — | 47,900 | — | — | private | — | bazaraki | 2026-07-28 | |
| Volvo | XC40 | Volvo XC40 2,0L 2022 | 2022 | 13,000 km | 29,800 | hybrid | automatic | dealer | Larnaca | bazaraki | 2026-07-28 | |
| Peugeot | 208 | Peugeot 208 1,2L 2023 | 2023 | 17,000 km | 14,900 | petrol | automatic | private | Nicosia | bazaraki | 2026-07-28 | |
| Land Rover | Range Rover Vogue | Land Rover Range Rover Vogue 3,0L 2014 | 2014 | 111,000 km | 28,900 | diesel | automatic | private | Limassol | bazaraki | 2026-07-28 | |
| Toyota | Corolla | Toyota Corolla 1,3L 1996 | 1996 | 221,286 km | 1,150 | petrol | automatic | private | Limassol | bazaraki | 2026-07-28 | |
| — | — | Ad unavailable — browse others | — | — | 10,000 | — | — | private | — | bazaraki | 2026-07-28 | |
| Toyota | Corolla | Toyota Corolla 1,6L 2006 | 2006 | 214,000 km | 3,900 | petrol | automatic | private | Larnaca | bazaraki | 2026-07-28 | |
| Suzuki | Swift | Suzuki Swift 1,2L 2024 | 2024 | 2,500 km | 13,900 to €15,400 |
petrol | automatic | dealer | Nicosia | 2026-07-28 |
×7
|
|
| Nissan | Juke | Nissan Juke 1,6L 2012 | 2012 | 87,000 km | 9,500 to €10,600 |
petrol | manual | private | Nicosia | 2026-07-28 |
×2
|
|
| Kia | Soul | KIA Soul 1,6L 2009 | 2009 | 170,000 km | 6,000 | diesel | automatic | private | Larnaca | bazaraki | 2026-07-28 | |
| Toyota | Sienta | Toyota Sienta 1,5L 2022 | 2022 | 30,638 km | 20,500 | petrol | automatic | dealer | Nicosia | bazaraki | 2026-07-28 | |
| — | — | Ad unavailable — browse others | — | — | 15,000 | — | — | private | — | bazaraki | 2026-07-28 | |
| Mitsubishi | Colt | Mitsubishi Colt 1,3L 2003 | 2003 | 163,677 km | 3,000 | petrol | automatic | private | Nicosia | bazaraki | 2026-07-28 | |
| — | — | Ad unavailable — browse others | — | — | 9,500 | — | — | private | — | bazaraki | 2026-07-28 | |
| Mitsubishi | L200 | Mitsubishi L200 2,4L 2019 | 2019 | 250,000 km | 23,900 | diesel | automatic | dealer | Paphos | bazaraki | 2026-07-28 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2,3L 2012 | 2012 | 238,000 km | 10,000 | diesel | automatic | private | Paphos | bazaraki | 2026-07-28 | |
| — | — | Ad unavailable — browse others | — | — | 15,500 | — | — | private | — | bazaraki | 2026-07-28 | |
| Volkswagen | Polo | Volkswagen Polo 1,0L 2019 | 2019 | 36,545 km | 15,900 | petrol | automatic | dealer | Limassol | bazaraki | 2026-07-28 | |
| — | — | Ad unavailable — browse others | — | — | 35,990 | — | — | private | — | bazaraki | 2026-07-28 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2025 | 2025 | 2,200 km | 22,999 to €24,500 |
hybrid | automatic | dealer | Limassol | 2026-07-28 |
×4
|
|
| — | — | Ad unavailable — browse others | — | — | 13,200 | — | — | dealer | — | bazaraki | 2026-07-28 | |
| Ford | Focus | Ford Focus 0,6L 2010 | 2010 | 5,000 km | 2,000 | petrol | manual | private | Limassol | bazaraki | 2026-07-28 |