Aggregated listings from 10 sources in one searchable database — filter, compare and find best value across the whole island.
| Make | Model | Title | Year | Km | Price € | Fuel | Trans. | Seller | Location | Source | First seen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mercedes-Benz | V-Class | Mercedes-Benz V-Class 2,2L 2021 | 2021 | 38,000 km | 54,000 | diesel | automatic | dealer | Limassol | bazaraki | 2026-07-28 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2024 | 2024 | 54,000 km | 23,400 | hybrid | automatic | dealer | Limassol | bazaraki | 2026-07-28 | |
| Porsche | Cayenne | Porsche Cayenne 3,0L 2020 | 2020 | 33,000 km | 65,000 | plugin hybrid | automatic | private | Limassol | bazaraki | 2026-07-28 | |
| — | — | Ad unavailable — browse others | — | — | 175,000 | — | — | dealer | — | bazaraki | 2026-07-28 | |
| Honda | Vezel | Honda Vezel 1,5L 2025 | 2025 | 11,000 km | 26,500 | hybrid | automatic | dealer | Limassol | bazaraki | 2026-07-28 | |
| — | — | Ad unavailable — browse others | — | — | 23,500 | — | — | dealer | — | bazaraki | 2026-07-28 | |
| SsangYong | Korando | SsangYong Korando 2,5L 2000 | 2000 | 185,000 km | 2,700 | diesel | manual | private | Paphos | bazaraki | 2026-07-28 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,0L 2020 | 2020 | 124,750 km | 35,000 | diesel | automatic | private | Nicosia | bazaraki | 2026-07-28 | |
| — | — | Ad unavailable — browse others | — | — | 114,000 | — | — | dealer | — | bazaraki | 2026-07-28 | |
| Mercedes-Benz | G-Class AMG | Mercedes-Benz G-Class AMG 4,0L 2024 | 2024 | 12,000 km | 219,000 | petrol | automatic | private | Limassol | bazaraki | 2026-07-27 | |
| BMW | X6 | BMW X6 3,0L 2021 | 2021 | 32,000 km | 48,900 | diesel | automatic | dealer | Limassol | bazaraki | 2026-07-28 | |
| BMW | X5 | BMW X5 3,0L 2022 | 2022 | 37,000 km | 48,500 | diesel | automatic | dealer | Limassol | bazaraki | 2026-07-28 | |
| Mercedes-Benz | V-Class | Mercedes-Benz V-Class 2,0L 2021 | 2021 | 37,000 km | 54,000 | diesel | automatic | dealer | Limassol | bazaraki | 2026-07-28 | |
| Mercedes-Benz | GLC-Class AMG | Mercedes-Benz GLC-Class AMG 2,0L 2025 | 2025 | 14,000 km | 59,500 | diesel | automatic | dealer | Limassol | bazaraki | 2026-07-28 | |
| — | — | Ad unavailable — browse others | — | — | 295,000 | — | — | dealer | — | bazaraki | 2026-07-28 | |
| Mercedes-Benz | GLS-Class | Mercedes-Benz GLS-Class 5,5L 2018 | 2018 | 160,000 km | 43,500 | petrol | automatic | private | Limassol | bazaraki | 2026-07-28 | |
| Jeep | Renegade | Jeep Renegade 1,3L 2022 | 2022 | 79,994 km | 18,500 | petrol | automatic | dealer | Nicosia | 2026-07-28 |
×2
|
|
| Toyota | Yaris | Toyota Yaris 1,5L 2021 | 2021 | 28,000 km | 11,900 | hybrid | automatic | dealer | Limassol | bazaraki | 2026-07-28 | |
| — | — | Ad unavailable — browse others | — | — | 18,000 | — | — | dealer | — | bazaraki | 2026-07-28 | |
| Toyota | Aygo | Toyota Aygo 1,0L 2020 | 2020 | 106,579 km | 9,900 | petrol | automatic | dealer | Nicosia | bazaraki | 2026-07-28 | |
| Mercedes-Benz | GLE-Class | Mercedes-Benz GLE-Class 3,0L 2026 | 2026 | 14,071 km | 85,000 | diesel | automatic | dealer | Limassol | bazaraki | 2026-07-28 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2023 | 2023 | 29,000 km | 21,900 | hybrid | automatic | dealer | Limassol | bazaraki | 2026-07-28 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2022 | 2022 | 36,000 km | 19,900 | hybrid | automatic | dealer | Limassol | bazaraki | 2026-07-28 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2025 | 2025 | 9,500 km | 23,900 | hybrid | automatic | dealer | Limassol | bazaraki | 2026-07-28 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2026 | 2026 | 21,000 km | 25,500 | hybrid | automatic | dealer | Limassol | bazaraki | 2026-07-28 | |
| Mercedes-Benz | GLC-Class | Mercedes-Benz GLC-Class 2,0L 2025 | 2025 | 4,600 km | 59,500 | hybrid | automatic | dealer | Limassol | bazaraki | 2026-07-28 | |
| Honda | Vezel | Honda Vezel 2021 | 2021 | 40,000 km | 20,500 | hybrid | automatic | dealer | Nicosia | mandrajis | 2026-07-27 | |
| Mercedes-Benz | SLC-Class | Mercedes-Benz SLC-Class 2005 | 2005 | 176,448 km | 7,000 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-07-27 | |
| Land Rover | Range Rover | Land Rover Range Rover 2015 | 2015 | 127,500 km | 24,900 to €49,900 |
diesel | automatic | unknown | Λευκωσία | 2026-07-27 |
×2
|
|
| Daihatsu | Mira | Daihatsu Mira 2022 | 2022 | 32,000 km | 6,900 to €7,300 |
petrol | automatic | unknown | Λεμεσός | 2026-07-27 |
×2
|
|
| Smart | Fortwo | Smart ForTwo 2009 | 2009 | 110,981 km | 4,399 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-07-27 | |
| BMW | X1 | BMW X1 2012 | 2012 | 174,000 km | 12,500 | diesel | automatic | unknown | Λευκωσία | buysellcy | 2026-07-27 | |
| Nissan | Note | Nissan Note 2020 | 2020 | 80,000 km | 9,900 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-07-27 | |
| Lotus | Elise | Lotus Elise 2010 | 2010 | 37,000 km | 42,500 | petrol | manual | unknown | Πάφος | buysellcy | 2026-07-27 | |
| Subaru | Forester | Subaru Forester 2006 | 2006 | 295,000 km | 5,000 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-07-27 | |
| Toyota | Yaris | Toyota Yaris 2013 | 2013 | 230,000 km | 5,800 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-07-27 | |
| Toyota | Corolla | Toyota Corolla 2022 | 2022 | 49,000 km | 20,000 | hybrid | automatic | unknown | Πάφος | buysellcy | 2026-07-27 | |
| Suzuki | Samurai | Suzuki Samurai 1991 | 1991 | 58,902 km | 4,300 | petrol | manual | unknown | Λεμεσός | buysellcy | 2026-07-27 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2018 | 2018 | 100,000 km | 32,500 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-07-27 | |
| BMW | X1 | BMW X1 2022 | 2022 | — | 20,500 | — | — | unknown | Λευκωσία | buysellcy | 2026-07-27 | |
| BMW | 3-Series | BMW Series 3 2012 | 2012 | 307,000 km | 8,999 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-07-27 | |
| BMW | 3-Series | BMW Series 3 2006 | 2006 | 360,000 km | 3,500 | diesel | automatic | unknown | Λευκωσία | buysellcy | 2026-07-27 | |
| Peugeot | 3008 | Peugeot 3008 2012 | 2012 | 128,000 km | 6,300 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-07-27 | |
| Kia | Sportage | Kia Sportage 2017 | 2017 | 340,000 km | 14,000 | diesel | automatic | unknown | Αμμόχωστος | buysellcy | 2026-07-27 | |
| Mercedes-Benz | 190 | Mercedes-Benz 190 1999 | 1999 | 164,000 km | 4,999 | petrol | manual | unknown | Πάφος | buysellcy | 2026-07-27 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2013 | 2013 | 2,950 km | 8,000 | diesel | automatic | unknown | Λάρνακα | buysellcy | 2026-07-27 | |
| BMW | 4-Series | BMW Series 4 2018 | 2018 | 35,000 km | 33,999 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-07-27 | |
| Fiat | 500 | Fiat 500 2016 | 2016 | 71,000 km | 8,500 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-07-27 | |
| BMW | 4-Series | BMW Series 4 2022 | 2022 | 21,000 km | 52,000 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-07-27 | |
| BMW | 7-Series | BMW Series 7 2019 | 2019 | 87,000 km | 26,500 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-07-27 | |
| Mazda | Demio | Mazda Demio 2007 | 2007 | 150,000 km | 2,200 to €4,200 |
petrol | manual | unknown | Λεμεσός | 2026-07-27 |
×2
|
|
| Ford | Kuga | Ford Kuga 2014 | 2014 | 137,000 km | 7,800 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-07-27 | |
| Peugeot | 308 | Peugeot 308 2016 | 2016 | 98,000 km | 9,000 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-07-27 | |
| BMW | M6 | BMW M6 2014 | 2014 | 225,000 km | 17,590 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-07-27 | |
| BMW | 8-Series | BMW Series 8 2018 | 2018 | 50,000 km | 37,500 | diesel | automatic | unknown | Λάρνακα | buysellcy | 2026-07-27 | |
| Nissan | Note | Nissan Note 2020 | 2020 | 57,000 km | 10,700 | hybrid | automatic | unknown | Λάρνακα | buysellcy | 2026-07-27 | |
| Peugeot | 307 | Peugeot 307 2002 | 2002 | 276,000 km | 2,000 | diesel | manual | unknown | Λεμεσός | buysellcy | 2026-07-27 | |
| Dodge | Challenger | Dodge Challenger 2021 | 2021 | — | 31,000 | — | — | unknown | Λεμεσός | buysellcy | 2026-07-27 | |
| Toyota | Prius | Toyota Prius 2024 | 2024 | 600 km | 26,900 | hybrid | automatic | unknown | Λευκωσία | buysellcy | 2026-07-27 | |
| Citroen | C3 | Citroen C3 2023 | 2023 | 47,700 km | 13,200 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-07-27 | |
| Volkswagen | Tiguan | Volkswagen Tiguan 2009 | 2009 | 390,000 km | 3,100 | petrol | manual | unknown | Πάφος | buysellcy | 2026-07-27 | |
| Mini | Countryman | Mini Countryman 2015 | 2015 | 102,000 km | 11,500 | diesel | automatic | unknown | Λευκωσία | buysellcy | 2026-07-27 | |
| Nissan | Note | Nissan Note 2014 | 2014 | 177,000 km | 5,300 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-07-27 | |
| Mercedes-Benz | A-Class | Mercedes-Benz A-Class 2015 | 2015 | 109,000 km | 12,500 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-07-27 | |
| Ford | Fiesta | Ford Fiesta 2016 | 2016 | 147,464 km | 6,700 | — | manual | unknown | Λευκωσία | buysellcy | 2026-07-27 | |
| Mitsubishi | Colt | Mitsubishi Colt 2008 | 2008 | 153,000 km | 3,600 | petrol | automatic | unknown | Πάφος | buysellcy | 2026-07-27 | |
| BMW | 3-Series | BMW Series 3 2010 | 2010 | 161,500 km | 6,250 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-07-27 | |
| Lexus | CT | Lexus CT 2012 | 2012 | 177,000 km | 11,800 | hybrid | automatic | unknown | Λεμεσός | buysellcy | 2026-07-27 | |
| Nissan | Note e-Power | Nissan Note e-Power 1,2L 2020 | 2020 | 38,000 km | 9,000 | petrol | automatic | private | Limassol | bazaraki | 2026-07-20 | |
| — | — | Ad unavailable — browse others | — | — | 2,000 | — | — | private | — | bazaraki | 2026-07-26 | |
| Mazda | CX-5 | Mazda CX-5 2,0L 2025 | 2025 | 4,000 km | 26,900 to €27,950 |
petrol | automatic | private | Limassol | 2026-07-27 |
×3
|
|
| Citroen | DS5 | Citroen DS5 1,6L 2013 | 2013 | 375,000 km | 6,900 | diesel | automatic | private | Nicosia | bazaraki | 2026-07-27 | |
| — | — | Ad unavailable — browse others | — | — | 4,900 | — | — | private | — | bazaraki | 2026-07-27 | |
| — | — | Ad unavailable — browse others | — | — | 10,000 | — | — | private | — | bazaraki | 2026-07-27 | |
| Daihatsu | Mira | Daihatsu Mira 0,7L 2015 | 2015 | 112,000 km | 3,999 | petrol | automatic | private | Limassol | bazaraki | 2026-07-27 | |
| — | — | Ad unavailable — browse others | — | — | 8,500 | — | — | private | — | bazaraki | 2026-07-27 | |
| — | — | Ad unavailable — browse others | — | — | 2,000 | — | — | private | — | bazaraki | 2026-07-27 | |
| — | — | Ad unavailable — browse others | — | — | 21,900 | — | — | private | — | bazaraki | 2026-07-27 | |
| — | — | Ad unavailable — browse others | — | — | 21,500 | — | — | private | — | bazaraki | 2026-07-27 | |
| Audi | A7 | Audi A7 3,0L 2019 | 2019 | 109,000 km | 34,500 | hybrid | automatic | private | Limassol | bazaraki | 2026-07-27 | |
| — | — | Ad unavailable — browse others | — | — | 11,500 | — | — | private | — | bazaraki | 2026-07-27 | |
| Mercedes-Benz | S-Class | Mercedes-Benz S-Class 4,7L 2016 | 2016 | 50,700 km | 49,470 | petrol | automatic | private | Limassol | bazaraki | 2026-07-27 | |
| — | — | Ad unavailable — browse others | — | — | 14,500 | — | — | private | — | bazaraki | 2026-07-27 | |
| Jeep | Renegade | Jeep Renegade 1,3L 2022 | 2022 | 98,000 km | 17,000 | petrol | automatic | private | Limassol | bazaraki | 2026-07-27 | |
| Audi | A5 | Audi A5 2,0L 2010 | 2010 | 230,000 km | 7,900 | diesel | manual | private | Limassol | bazaraki | 2026-07-27 | |
| Jeep | Renegade | Jeep Renegade 2,0L 2020 | 2020 | 104,000 km | 18,900 | diesel | automatic | private | Nicosia | bazaraki | 2026-07-27 | |
| Peugeot | 3008 | Peugeot 3008 1,6L 2011 | 2011 | 160,000 km | 3,500 to €4,500 |
diesel | automatic | private | Nicosia | 2026-07-27 |
×2
|
|
| — | — | Ad unavailable — browse others | — | — | 7,500 | — | — | private | — | bazaraki | 2026-07-27 | |
| — | — | Ad unavailable — browse others | — | — | 20,500 | — | — | private | — | bazaraki | 2026-07-27 | |
| — | — | Ad unavailable — browse others | — | — | 6,900 | — | — | private | — | bazaraki | 2026-07-27 | |
| Suzuki | Grand Vitara | Suzuki Grand Vitara 1,6L 2004 | 2004 | 170,000 km | 4,200 | petrol | manual | private | Larnaca | bazaraki | 2026-07-27 | |
| — | — | Ad unavailable — browse others | — | — | 39,900 | — | — | private | — | bazaraki | 2026-07-27 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 1,8L 2005 | 2005 | 135,602 km | 5,500 | petrol | automatic | private | Nicosia | bazaraki | 2026-07-27 | |
| — | — | Ad unavailable — browse others | — | — | 7,000 | — | — | private | — | bazaraki | 2026-07-27 | |
| BMW | 5-Series | BMW 5-Series 2,0L 2011 | 2011 | 245,000 km | 6,500 | diesel | automatic | private | Limassol | bazaraki | 2026-07-27 | |
| — | — | Ad unavailable — browse others | — | — | 5,100 | — | — | private | — | bazaraki | 2026-07-27 | |
| — | — | Ad unavailable — browse others | — | — | 10,700 | — | — | private | — | bazaraki | 2026-07-27 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2021 | 2021 | 31,000 km | 11,999 | hybrid | automatic | dealer | Limassol | bazaraki | 2026-07-27 | |
| Fiat | Abarth 500 | Fiat Abarth 500 1,4L 2010 | 2010 | 162,500 km | 10,999 | petrol | manual | dealer | Larnaca | bazaraki | 2026-07-27 | |
| Lexus | UX | Lexus UX 2,0L 2020 | 2020 | 94,000 km | 24,500 | hybrid | automatic | private | Nicosia | bazaraki | 2026-07-27 |