Aggregated listings from 10 sources in one searchable database — filter, compare and find best value across the whole island.
| Make | Model | Title | Year | Km | Price € | Fuel | Trans. | Seller | Location | Source | First seen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fiat | 500 | Fiat 500 2018 | 2018 | 53,400 km | 8,500 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-07-26 | |
| Land Rover | Freelander | Land Rover Freelander 2001 | 2001 | 128,800 km | 2,200 | petrol | manual | unknown | Λευκωσία | buysellcy | 2026-07-26 | |
| Mazda | CX-5 | Mazda CX-5 2022 | 2022 | 44,000 km | 21,900 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-07-26 | |
| Honda | Vezel | Honda Vezel 2019 | 2019 | 79,000 km | 17,500 | petrol | automatic | unknown | Λάρνακα | buysellcy | 2026-07-26 | |
| Renault | Zoe | Renault Zoe 2023 | 2023 | 22,000 km | 17,900 | electric | — | unknown | Λευκωσία | buysellcy | 2026-07-26 | |
| BMW | 4-Series | BMW Series 4 2018 | 2018 | 47,000 km | 19,900 to €20,900 |
diesel | automatic | unknown | Πάφος | 2026-07-26 |
×3
|
|
| Nissan | Ariya | Nissan Ariya 2024 | 2024 | 20,000 km | 27,900 | electric | automatic | unknown | Λευκωσία | buysellcy | 2026-07-26 | |
| Mercedes-Benz | GLE-Class | Mercedes-Benz GLE 2017 | 2017 | 130,000 km | 35,000 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-07-26 | |
| Volkswagen | Golf | Volkswagen Golf 2008 | 2008 | 97,000 km | 7,000 | petrol | manual | unknown | Λευκωσία | buysellcy | 2026-07-26 | |
| Toyota | Starlet | Toyota Starlet 1999 | 1999 | 200,000 km | 2,650 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-07-26 | |
| Renault | Clio | Renault Clio 2013 | 2013 | 118,000 km | 4,750 | petrol | manual | unknown | Πάφος | buysellcy | 2026-07-26 | |
| Mini | Countryman | Mini Countryman 2019 | 2019 | 160,000 km | 21,000 | hybrid | automatic | unknown | Λευκωσία | buysellcy | 2026-07-26 | |
| Honda | Fit | Honda Fit 2024 | 2024 | 3,000 km | 18,500 | petrol | automatic | unknown | Πάφος | buysellcy | 2026-07-26 | |
| Mitsubishi | Mirage | Mitsubishi Mirage 1997 | 1997 | 168,000 km | 1,300 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-07-26 | |
| Mercedes-Benz | ML-Class | Mercedes-Benz ML-Class 2013 | 2013 | — | 17,900 | — | — | unknown | Πάφος | buysellcy | 2026-07-26 | |
| Mitsubishi | Pajero | Mitsubishi Pajero 1993 | 1993 | 326,204 km | 4,200 | diesel | manual | unknown | Λευκωσία | buysellcy | 2026-07-26 | |
| Kia | Stonic | Kia Stonic 2022 | 2022 | 70,300 km | 14,300 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-07-26 | |
| — | — | Ad unavailable — browse others | — | — | 60,000 | — | — | dealer | — | bazaraki | 2026-07-12 | |
| — | — | Ad unavailable — browse others | — | — | 10,900 | — | — | private | — | bazaraki | 2026-07-23 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,0L 2019 | 2019 | 60,300 km | 35,000 | diesel | automatic | private | Limassol | bazaraki | 2026-07-25 | |
| Fiat | Abarth 500 | Fiat Abarth 500 1,4L 2011 | 2011 | 172,000 km | 5,800 | petrol | automatic | private | Limassol | bazaraki | 2026-07-26 | |
| Mercedes-Benz | GLE-Class | Mercedes-Benz GLE-Class 3,0L 2023 | 2023 | 25,577 km | 82,900 | diesel | automatic | private | Paphos | 2026-07-26 |
×2
|
|
| — | — | Ad unavailable — browse others | — | — | 12,900 | — | — | private | — | bazaraki | 2026-07-26 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2023 | 2023 | 20,500 km | 14,799 to €16,500 |
hybrid | automatic | private | Nicosia | 2026-07-26 |
×4
|
|
| Ford | Focus | Ford Focus 1,6L 2008 | 2008 | 149,000 km | 4,100 | petrol | automatic | private | Limassol | bazaraki | 2026-07-26 | |
| Mazda | CX-60 | Mazda CX-60 2,5L 2024 | 2024 | 33,000 km | 33,000 | petrol | automatic | private | Limassol | bazaraki | 2026-07-26 | |
| BMW | X4 | BMW X4 2,0L 2016 | 2016 | 110,000 km | 18,500 | diesel | automatic | private | Nicosia | bazaraki | 2026-07-26 | |
| Volkswagen | Tiguan | Volkswagen Tiguan 1,5L 2025 | 2025 | 10,500 km | 39,950 | petrol | automatic | private | Limassol | bazaraki | 2026-07-26 | |
| — | — | Ad unavailable — browse others | — | — | 13,990 | — | — | private | — | bazaraki | 2026-07-26 | |
| — | — | Ad unavailable — browse others | — | — | 18,500 | — | — | private | — | bazaraki | 2026-07-26 | |
| — | — | Ad unavailable — browse others | — | — | 3,900 | — | — | private | — | bazaraki | 2026-07-26 | |
| Mazda | Axela | Mazda Axela 1,5L 2015 | 2015 | 136,126 km | 9,500 | petrol | automatic | private | Larnaca | bazaraki | 2026-07-26 | |
| Kia | Sportage | KIA Sportage 2,0L 2016 | 2016 | 190,000 km | 10,800 | diesel | automatic | private | Larnaca | bazaraki | 2026-07-26 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2023 | 2023 | 12,500 km | 19,900 | petrol | automatic | dealer | Nicosia | bazaraki | 2026-07-26 | |
| — | — | Ad unavailable — browse others | — | — | 105,000 | — | — | private | — | bazaraki | 2026-07-26 | |
| — | — | Ad unavailable — browse others | — | — | 2,000 | — | — | private | — | bazaraki | 2026-07-26 | |
| — | — | Ad unavailable — browse others | — | — | 15,900 | — | — | dealer | — | bazaraki | 2026-07-26 | |
| — | — | Ad unavailable — browse others | — | — | 1,500 | — | — | dealer | — | bazaraki | 2026-07-26 | |
| — | — | Ad unavailable — browse others | — | — | 3,250 | — | — | private | — | bazaraki | 2026-07-26 | |
| Toyota | Rush | Toyota Rush 1,5L 2006 | 2006 | 200,000 km | 3,999 | petrol | manual | dealer | Famagusta | bazaraki | 2026-07-26 | |
| Seat | Ibiza | Seat Ibiza 1,4L 2008 | 2008 | 415,430 km | 2,300 | diesel | manual | dealer | Nicosia | bazaraki | 2026-07-26 | |
| Land Rover | Range Rover Evoque | Land Rover Range Rover Evoque 2,0L 2020 | 2020 | 153,900 km | 18,900 | diesel | automatic | dealer | Nicosia | bazaraki | 2026-07-26 | |
| Maserati | Levante | Maserati Levante 3,0L 2019 | 2019 | 62,000 km | 42,499 | diesel | automatic | dealer | Limassol | bazaraki | 2026-07-26 | |
| Mercedes-Benz | CLK-Class | Mercedes-Benz CLK-Class 1,8L 2004 | 2004 | 281,000 km | 3,500 | petrol | automatic | private | Nicosia | bazaraki | 2026-07-26 | |
| — | — | Ad unavailable — browse others | — | — | 4,800 | — | — | private | — | bazaraki | 2026-07-26 | |
| Land Rover | Range Rover Vogue | Land Rover Range Rover Vogue 3,0L 2016 | 2016 | 105,000 km | 35,499 | diesel | automatic | dealer | Limassol | bazaraki | 2026-07-26 | |
| Maserati | Quattroporte | Maserati Quattroporte 3,0L 2016 | 2016 | 58,000 km | 28,499 | petrol | automatic | dealer | Limassol | bazaraki | 2026-07-26 | |
| Audi | Q5 | Audi Q5 2,0L 2022 | 2022 | 59,000 km | 31,499 | diesel | automatic | dealer | Limassol | bazaraki | 2026-07-26 | |
| — | — | Ad unavailable — browse others | — | — | 5,500 | — | — | private | — | bazaraki | 2026-07-26 | |
| Volvo | XC60 | Volvo XC60 2,0L 2015 | 2015 | 213,813 km | 14,500 | diesel | automatic | private | Limassol | bazaraki | 2026-07-26 | |
| Honda | Civic | Honda Civic 1,4L 2006 | 2006 | 198,021 km | 3,000 | petrol | automatic | private | Limassol | bazaraki | 2026-07-26 | |
| Renault | Clio | Renault Clio 1,5L 2019 | 2019 | 48,000 km | 12,900 | diesel | automatic | dealer | Larnaca | 2026-07-26 |
×2
|
|
| — | — | Ad unavailable — browse others | — | — | 15,000 | — | — | private | — | bazaraki | 2026-07-26 | |
| Toyota | RAV4 | Toyota RAV4 2,5L 2023 | 2023 | 63,900 km | 32,900 | hybrid | automatic | dealer | Larnaca | 2026-07-26 |
×2
|
|
| Mazda | CX-8 | Mazda CX-8 2,5L 2022 | 2022 | 58,753 km | 26,900 | petrol | automatic | dealer | Larnaca | 2026-07-26 |
×3
|
|
| Suzuki | Swift RS | Suzuki Swift RS 1,2L 2022 | 2022 | 60,000 km | 14,000 | hybrid | automatic | private | Limassol | bazaraki | 2026-07-26 | |
| — | — | Ad unavailable — browse others | — | — | 13,990 | — | — | private | — | bazaraki | 2026-07-26 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2,2L 2012 | 2012 | 280,000 km | 9,500 | diesel | automatic | private | Nicosia | bazaraki | 2026-07-26 | |
| — | — | Ad unavailable — browse others | — | — | 8,500 | — | — | private | — | bazaraki | 2026-07-26 | |
| — | — | Ad unavailable — browse others | — | — | 33,500 | — | — | private | — | bazaraki | 2026-07-26 | |
| — | — | Ad unavailable — browse others | — | — | 2,500 | — | — | private | — | bazaraki | 2026-07-26 | |
| Kia | Sportage | KIA Sportage 1,7L 2013 | 2013 | 165,026 km | 6,900 | diesel | manual | dealer | Nicosia | bazaraki | 2026-07-26 | |
| — | — | Ad unavailable — browse others | — | — | 6,300 | — | — | private | — | bazaraki | 2026-07-26 | |
| — | — | Ad unavailable — browse others | — | — | — | — | — | private | — | bazaraki | 2026-07-26 | |
| Mazda | Demio | Mazda Demio 1,3L 2002 | 2002 | 170,000 km | 2,650 | petrol | automatic | private | Limassol | bazaraki | 2026-07-26 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,2L 2012 | 2012 | 292,000 km | 8,000 | diesel | automatic | private | Larnaca | bazaraki | 2026-07-26 | |
| — | — | Ad unavailable — browse others | — | — | 18,800 | — | — | private | — | bazaraki | 2026-07-26 | |
| BMW | 3-Series | BMW 3-Series 2,2L 2001 | 2001 | 142,000 km | 6,300 | petrol | manual | private | Larnaca | bazaraki | 2026-07-26 | |
| Mercedes-Benz | GLA-Class | Mercedes-Benz GLA-Class 1,6L 2015 | 2015 | 172,000 km | 14,000 | petrol | automatic | dealer | Nicosia | 2026-07-26 |
×2
|
|
| Suzuki | Swift | Suzuki Swift 1,2L 2018 | 2018 | 139,000 km | 8,000 | petrol | automatic | private | Nicosia | bazaraki | 2026-07-26 | |
| — | — | Ad unavailable — browse others | — | — | 2,500 | — | — | private | — | bazaraki | 2026-07-26 | |
| Mazda | 3 | Mazda 3 2,0L 2023 | 2023 | 45,000 km | 19,500 | hybrid | automatic | private | Larnaca | bazaraki | 2026-07-26 | |
| — | — | Ad unavailable — browse others | — | — | 13,950 | — | — | dealer | — | bazaraki | 2026-07-26 | |
| — | — | Ad unavailable — browse others | — | — | 38,500 | — | — | private | — | bazaraki | 2026-07-26 | |
| — | — | Ad unavailable — browse others | — | — | 15,900 | — | — | dealer | — | bazaraki | 2026-07-26 | |
| Audi | Q5 | Audi Q5 2,2L 2010 | 2010 | 190,000 km | 10,300 | diesel | automatic | private | Nicosia | bazaraki | 2026-07-26 | |
| — | — | Ad unavailable — browse others | — | — | 28,000 | — | — | dealer | — | bazaraki | 2026-07-26 | |
| Toyota | Celica | Toyota Celica 1,8L 2003 | 2003 | 150,000 km | 7,500 | petrol | manual | private | Paphos | bazaraki | 2026-07-26 | |
| Audi | A1 | Audi A1 1,4L 2022 | 2022 | 59,000 km | 21,000 | petrol | automatic | private | Larnaca | bazaraki | 2026-07-26 | |
| — | — | Ad unavailable — browse others | — | — | 28,500 | — | — | private | — | bazaraki | 2026-07-26 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2,0L 2021 | 2021 | 40,000 km | 35,000 | diesel | automatic | private | Limassol | bazaraki | 2026-07-26 | |
| — | — | Ad unavailable — browse others | — | — | 9,900 | — | — | private | — | bazaraki | 2026-07-26 | |
| BMW | i5 | BMW i5 Electric 2024 | 2024 | 4,500 km | 43,999 | electric | automatic | private | Limassol | bazaraki | 2026-07-26 | |
| Citroen | Cactus | Citroen Cactus 1,2L 2017 | 2017 | 89,000 km | 6,750 | petrol | automatic | private | Larnaca | bazaraki | 2026-07-26 | |
| — | — | Ad unavailable — browse others | — | — | 24,500 | — | — | private | — | bazaraki | 2026-07-26 | |
| Aston Martin | DB9 | Aston Martin DB9 6,0L 2004 | 2004 | 66,000 km | 62,950 | petrol | automatic | private | Paphos | bazaraki | 2026-07-26 | |
| — | — | Ad unavailable — browse others | — | — | 5,000 | — | — | private | — | bazaraki | 2026-07-26 | |
| — | — | Ad unavailable — browse others | — | — | 1,500 | — | — | private | — | bazaraki | 2026-07-26 | |
| — | — | Ad unavailable — browse others | — | — | 21,000 | — | — | dealer | — | bazaraki | 2026-07-26 | |
| — | — | Ad unavailable — browse others | — | — | 45,900 | — | — | private | — | bazaraki | 2026-07-26 | |
| — | — | Ad unavailable — browse others | — | — | 16,500 | — | — | private | — | bazaraki | 2026-07-26 | |
| Mazda | CX-60 | Mazda CX-60 3,3L 2023 | 2023 | 44,500 km | 28,000 to €29,500 |
hybrid | automatic | private | Limassol | 2026-07-26 |
×3
|
|
| — | — | Ad unavailable — browse others | — | — | 28,000 | — | — | private | — | bazaraki | 2026-07-26 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 1,8L 2010 | 2010 | 205,000 km | 9,000 | petrol | automatic | private | Limassol | bazaraki | 2026-07-26 | |
| — | — | Ad unavailable — browse others | — | — | 5,300 | — | — | private | — | bazaraki | 2026-07-26 | |
| BMW | 2-Series | BMW 2-Series 1,5L 2020 | 2020 | 37,000 km | 18,000 | petrol | automatic | private | Nicosia | bazaraki | 2026-07-26 | |
| Opel | Corsa | Opel, Vauxhall Corsa 2009 | 2009 | 136,000 km | 3,900 | petrol | manual | private | Nicosia | bazaraki | 2026-07-26 | |
| — | — | Ad unavailable — browse others | — | — | 12,000 | — | — | private | — | bazaraki | 2026-07-26 | |
| — | — | Ad unavailable — browse others | — | — | 3,500 | — | — | private | — | bazaraki | 2026-07-26 | |
| Ferrari | SF90 | Ferrari SF90 4,0L 2022 | 2022 | 16,000 km | 365,000 | plugin hybrid | automatic | private | Limassol | bazaraki | 2026-07-26 |