Aggregated listings from 10 sources in one searchable database — filter, compare and find best value across the whole island.
| Make | Model | Title | Year | Km | Price € | Fuel | Trans. | Seller | Location | Source | First seen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | — | Ad unavailable — browse others | — | — | 12,900 | — | — | private | — | bazaraki | 2026-07-26 | |
| — | — | Ad unavailable — browse others | — | — | 58,000 | — | — | dealer | — | bazaraki | 2026-07-26 | |
| — | — | Ad unavailable — browse others | — | — | 2,000 | — | — | private | — | bazaraki | 2026-07-26 | |
| BMW | 1-Series | BMW 1-Series 1,5L 2022 | 2022 | 35,000 km | 20,500 | petrol | automatic | private | Limassol | bazaraki | 2026-07-26 | |
| Mazda | 6 | Mazda 6 2,2L 2013 | 2013 | 247,000 km | 6,000 | diesel | manual | private | Larnaca | bazaraki | 2026-07-26 | |
| Audi | A4 | Audi A4 1,4L 2018 | 2018 | 160,000 km | 14,000 | petrol | automatic | private | Nicosia | bazaraki | 2026-07-26 | |
| Toyota | Corolla | Toyota Corolla 1,8L 2024 | 2024 | 20,000 km | 18,000 to €26,500 |
hybrid | automatic | private | Limassol | 2026-07-26 |
×5
|
|
| Honda | Vezel | Honda Vezel 1,5L 2021 | 2021 | 86,000 km | 21,500 | hybrid | automatic | private | Paphos | bazaraki | 2026-07-26 | |
| Cadillac | Escalade | Cadillac Escalade 6,2L 2021 | 2021 | 42,000 km | 125,000 to €135,000 |
petrol | automatic | private | Larnaca | 2026-07-26 |
×2
|
|
| — | — | Ad unavailable — browse others | — | — | 3,900 | — | — | private | — | bazaraki | 2026-07-26 | |
| Volvo | XC60 | Volvo XC60 2,0L 2010 | 2010 | 138,000 km | 9,000 | petrol | automatic | private | Limassol | bazaraki | 2026-07-26 | |
| — | — | Ad unavailable — browse others | — | — | 34,500 | — | — | private | — | bazaraki | 2026-07-26 | |
| Toyota | Aqua | Toyota Aqua 1,5L 2019 | 2019 | 50,000 km | 10,500 | hybrid | automatic | private | Limassol | bazaraki | 2026-07-26 | |
| Toyota | RAV4 | Toyota RAV4 2,5L 2022 | 2022 | 64,000 km | 32,000 | hybrid | automatic | private | Limassol | bazaraki | 2026-07-26 | |
| — | — | Ad unavailable — browse others | — | — | 1,800 | — | — | private | — | bazaraki | 2026-07-26 | |
| — | — | Ad unavailable — browse others | — | — | 28,950 | — | — | private | — | bazaraki | 2026-07-26 | |
| — | — | Ad unavailable — browse others | — | — | 4,800 | — | — | private | — | bazaraki | 2026-07-26 | |
| — | — | Ad unavailable — browse others | — | — | 2,000 | — | — | private | — | bazaraki | 2026-07-26 | |
| — | — | Ad unavailable — browse others | — | — | 11,500 | — | — | private | — | bazaraki | 2026-07-26 | |
| — | — | Ad unavailable — browse others | — | — | 104,999 | — | — | private | — | bazaraki | 2026-07-26 | |
| Mercedes-Benz | GLC-Class | Mercedes-Benz GLC-Class 2,2L 2018 | 2018 | 144,000 km | 25,300 | diesel | automatic | private | Nicosia | bazaraki | 2026-07-26 | |
| Mini | Countryman | Mini Countryman 2,0L 2018 | 2018 | 53,300 km | 17,000 | petrol | automatic | private | Limassol | bazaraki | 2026-07-26 | |
| — | — | Ad unavailable — browse others | — | — | 24,500 | — | — | private | — | bazaraki | 2026-07-26 | |
| Subaru | Impreza | Subaru Impreza 2,4L 2024 | 2024 | 28,000 km | 33,000 | petrol | automatic | private | Nicosia | bazaraki | 2026-07-26 | |
| Land Rover | Range Rover Sport | Land Rover Range Rover Sport 3,0L 2017 | 2017 | 92,000 km | 35,000 | diesel | automatic | dealer | Paphos | bazaraki | 2026-07-26 | |
| Subaru | XV | Subaru XV 1,6L 2019 | 2019 | 90,000 km | 13,000 | petrol | automatic | private | Limassol | bazaraki | 2026-07-26 | |
| — | — | Ad unavailable — browse others | — | — | 33,000 | — | — | dealer | — | bazaraki | 2026-07-26 | |
| Volkswagen | Tiguan | Volkswagen Tiguan 1,4L 2014 | 2014 | 152,000 km | 9,000 | petrol | manual | private | Limassol | bazaraki | 2026-07-26 | |
| — | — | Ad unavailable — browse others | — | — | 40,000 | — | — | private | — | bazaraki | 2026-07-26 | |
| Mitsubishi | Shogun | Mitsubishi Shogun 2021 | 2021 | 99,000 km | 29,900 | diesel | automatic | dealer | Larnaca | mandrajis | 2026-07-24 | |
| Mazda | CX-60 | Mazda CX-60 2023 | 2023 | 63,500 km | 25,900 to €32,500 |
hybrid | automatic | dealer | Larnaca | 2026-07-24 |
×4
|
|
| Audi | e-tron S | Audi e-tron S 2020 | 2020 | 66,182 km | 36,000 | electric | automatic | dealer | Larnaca | mandrajis | 2026-07-25 | |
| Audi | A3 | Audi A3 2018 | 2018 | 115,000 km | 15,900 | petrol | automatic | dealer | Larnaca | 2026-07-25 |
×2
|
|
| 2023 | Peugeot 3008 GT — White — 18628 km | 2023 Peugeot 3008 GT — White — 18628 km | 2023 | 18,628 km | 28,500 | petrol | automatic | dealer | — | driveclick | 2026-07-25 | |
| 2023 | Mazda CX-5 XD Black Selection — Grey — 11530 km | 2023 Mazda CX-5 XD Black Selection — Grey — 11530 km | 2023 | 11,530 km | 25,500 | diesel | automatic | dealer | — | driveclick | 2026-07-25 | |
| 2024 | Mazda CX-30 20S Retro Sports Edition — Gold — 3000 km | 2024 Mazda CX-30 20S Retro Sports Edition — Gold — 3000 km | 2024 | 3,000 km | 25,000 | hybrid | automatic | dealer | — | driveclick | 2026-07-25 | |
| 2023 | Mazda CX-60 XD L Package — Grey — 2000 km | 2023 Mazda CX-60 XD L Package — Grey — 2000 km | 2023 | 2,000 km | 25,000 | diesel | automatic | dealer | — | driveclick | 2026-07-25 | |
| 2023 | Mazda CX-5 XD Sport Appearance — Grey — 13977 km | 2023 Mazda CX-5 XD Sport Appearance — Grey — 13977 km | 2023 | 13,977 km | 25,000 | diesel | automatic | dealer | — | driveclick | 2026-07-25 | |
| 2024 Land | Rover Range Rover D300 — Grey — 3000 km | 2024 Land Rover Range Rover D300 — Grey — 3000 km | 2024 | 3,000 km | 147,000 | diesel | automatic | dealer | — | driveclick | 2026-07-25 | |
| 2025 Land | Rover Range Rover D300 — Grey — 11294 km | 2025 Land Rover Range Rover D300 — Grey — 11294 km | 2025 | 11,294 km | 145,000 | diesel | automatic | dealer | — | driveclick | 2026-07-25 | |
| 2024 Land | Rover Range Rover D300 — Grey — 9000 km | 2024 Land Rover Range Rover D300 — Grey — 9000 km | 2024 | 9,000 km | 136,000 | diesel | automatic | dealer | — | driveclick | 2026-07-25 | |
| 2023 Land | Rover Range Rover D300 — Black — 10126 km | 2023 Land Rover Range Rover D300 — Black — 10126 km | 2023 | 10,126 km | 135,500 | diesel | automatic | dealer | — | driveclick | 2026-07-25 | |
| 2024 Land | Rover Range Rover P550e HSE — White — 13047 km | 2024 Land Rover Range Rover P550e HSE — White — 13047 km | 2024 | 13,047 km | 128,500 | plugin hybrid | automatic | dealer | — | driveclick | 2026-07-25 | |
| 2024 | BMW X2 xDrive M35i — Blue — 8000 km | 2024 BMW X2 xDrive M35i — Blue — 8000 km | 2024 | 8,000 km | 52,500 | petrol | automatic | dealer | — | driveclick | 2026-07-25 | |
| 2025 | BMW X2 xDrive 20d — Grey — 4000 km | 2025 BMW X2 xDrive 20d — Grey — 4000 km | 2025 | 4,000 km | 49,500 | hybrid | automatic | dealer | — | driveclick | 2026-07-25 | |
| 2023 | BMW X4 xDrive 20d — White — 20000 km | 2023 BMW X4 xDrive 20d — White — 20000 km | 2023 | 20,000 km | 50,000 | diesel | automatic | dealer | — | driveclick | 2026-07-25 | |
| 2025 | BMW 3 series 318i M Sport — Black — 5000 km | 2025 BMW 3 series 318i M Sport — Black — 5000 km | 2025 | 5,000 km | 39,000 | petrol | automatic | dealer | — | driveclick | 2026-07-25 | |
| 2024 | BMW 2-Series Active Tourer 218i — Blue — 11000 km | 2024 BMW 2-Series Active Tourer 218i — Blue — 11000 km | 2024 | 11,000 km | 28,500 | petrol | automatic | dealer | — | driveclick | 2026-07-25 | |
| 2023 | BMW 2 series 218d — White — 19000 km | 2023 BMW 2 series 218d — White — 19000 km | 2023 | 19,000 km | 28,000 | diesel | automatic | dealer | — | driveclick | 2026-07-25 | |
| 2023 | BMW 2-Series Active Tourer 218d — Grey — 14000 km | 2023 BMW 2-Series Active Tourer 218d — Grey — 14000 km | 2023 | 14,000 km | 26,500 | diesel | automatic | dealer | — | driveclick | 2026-07-25 | |
| Mazda | 2 | Mazda 2 2020 | 2020 | 80,000 km | 11,400 | diesel | automatic | unknown | Λευκωσία | buysellcy | 2026-07-25 | |
| BMW | X3 | BMW X3 2020 | 2020 | 45,000 km | 31,500 | hybrid | automatic | unknown | Λεμεσός | buysellcy | 2026-07-25 | |
| Toyota | RAV4 | Toyota RAV4 2015 | 2015 | 23,000 km | 15,000 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-07-25 | |
| Audi | A6 | Audi A6 2012 | 2012 | 161,000 km | 11,900 | diesel | manual | unknown | Πάφος | buysellcy | 2026-07-25 | |
| BMW | X5 | BMW X5 2021 | 2021 | 95,000 km | 69,000 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-07-25 | |
| Mazda | Bongo | Mazda Bongo 2004 | 2004 | 259,500 km | 9,500 | petrol | manual | unknown | Λευκωσία | buysellcy | 2026-07-25 | |
| Mercedes-Benz | A-Class | Mercedes-Benz A-Class 2024 | 2024 | 14,000 km | 50,000 | petrol | automatic | unknown | Λάρνακα | buysellcy | 2026-07-25 | |
| BMW | X3 | BMW X3 2019 | 2019 | 115,000 km | 29,500 | diesel | automatic | unknown | Λευκωσία | buysellcy | 2026-07-25 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2012 | 2012 | 188,000 km | 11,500 | diesel | automatic | unknown | Λάρνακα | buysellcy | 2026-07-25 | |
| Honda | HR-V | Honda HR-V 2001 | 2001 | 295,000 km | 3,800 | petrol | manual | unknown | Πάφος | buysellcy | 2026-07-25 | |
| Volkswagen | Tiguan | Volkswagen Tiguan 2018 | 2018 | 112,000 km | 17,500 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-07-25 | |
| Renault | Twingo | Renault Twingo 2017 | 2017 | 170,000 km | 6,900 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-07-25 | |
| Toyota | Yaris | Toyota Yaris 2001 | 2001 | 100,000 km | 2,750 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-07-25 | |
| Ford | Focus | Ford Focus 2012 | 2012 | 250,000 km | 4,000 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-07-25 | |
| BMW | 3-Series | BMW Series 3 2023 | 2023 | 91,000 km | 41,900 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-07-25 | |
| Alfa Romeo | Giulietta | Alfa Romeo Giulietta 2015 | 2015 | 125,000 km | 13,500 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-07-25 | |
| Toyota | Corolla | Toyota Corolla 2019 | 2019 | 125,000 km | 15,000 | hybrid | automatic | unknown | Λάρνακα | buysellcy | 2026-07-25 | |
| Toyota | Vitz | Toyota Vitz 2010 | 2010 | 171,000 km | 4,000 | diesel | automatic | unknown | Πάφος | buysellcy | 2026-07-25 | |
| Audi | Q7 | Audi Q7 2014 | 2014 | 122,336 km | 22,000 | diesel | automatic | unknown | Πάφος (κέντρο) | buysellcy | 2026-07-25 | |
| BMW | 5-Series | BMW Series 5 2015 | 2015 | 169,000 km | 18,500 | diesel | automatic | unknown | Λάρνακα | buysellcy | 2026-07-25 | |
| BMW | 2-Series | BMW Series 2 2018 | 2018 | 140,000 km | 11,500 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-07-25 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2005 | 2005 | 175,000 km | 5,000 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-07-25 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2017 | 2017 | 155,000 km | 19,000 | hybrid | automatic | unknown | Λευκωσία | buysellcy | 2026-07-25 | |
| Mercedes-Benz | GLE-Class | Mercedes-Benz GLE 2021 | 2021 | 112,000 km | 59,000 | hybrid | automatic | unknown | Λεμεσός | buysellcy | 2026-07-25 | |
| Land Rover | Range Rover | Land Rover Range Rover 2017 | 2017 | 170,000 km | 45,000 | diesel | automatic | unknown | Πάφος (κέντρο) | buysellcy | 2026-07-25 | |
| Mazda | Demio | Mazda Demio 1997 | 1997 | 180,000 km | 1,600 | petrol | manual | unknown | Λευκωσία | buysellcy | 2026-07-25 | |
| BMW | M4 | BMW M4 2018 | 2018 | 52,000 km | 52,000 | petrol | automatic | unknown | Πάφος | buysellcy | 2026-07-25 | |
| Nissan | X-Trail | Nissan X-Trail 2016 | 2016 | 83,000 km | 11,500 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-07-25 | |
| Peugeot | 308 | Peugeot 308 2010 | 2010 | 370,000 km | 2,800 | diesel | manual | unknown | Λευκωσία | buysellcy | 2026-07-25 | |
| Jeep | Renegade | Jeep Renegade 2020 | 2020 | 91,000 km | 22,000 | diesel | automatic | unknown | Λευκωσία | buysellcy | 2026-07-25 | |
| Honda | Fit | Honda Fit 2020 | 2020 | 88,754 km | 14,250 | petrol | automatic | unknown | Λάρνακα | buysellcy | 2026-07-25 | |
| Peugeot | 3008 | Peugeot 3008 2021 | 2021 | 76,000 km | 17,500 | petrol | manual | unknown | Αμμόχωστος | buysellcy | 2026-07-25 | |
| Mazda | Demio | Mazda Demio 2017 | 2017 | 89,000 km | 9,800 | petrol | automatic | unknown | Λάρνακα | buysellcy | 2026-07-25 | |
| Nissan | Qashqai | Nissan Qashqai 2015 | 2015 | 220,000 km | 9,400 | diesel | automatic | unknown | Λευκωσία | buysellcy | 2026-07-25 | |
| Audi | Q2 | Audi Q2 2024 | 2024 | 10,500 km | 25,000 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-07-25 | |
| Toyota | Avensis | Toyota Avensis 2005 | 2005 | 173,500 km | 4,300 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-07-25 | |
| Mazda | 3 | Mazda 3 2009 | 2009 | 305,000 km | 4,550 to €4,650 |
petrol | automatic | unknown | Λεμεσός | 2026-07-25 |
×2
|
|
| BMW | 3-Series | BMW Series 3 2010 | 2010 | 160,000 km | 14,500 | diesel | automatic | unknown | Λευκωσία | buysellcy | 2026-07-25 | |
| Nissan | Note | Nissan Note 2015 | 2015 | 184,000 km | 5,400 | petrol | automatic | unknown | Λάρνακα | buysellcy | 2026-07-25 | |
| Jeep | Renegade | Jeep Renegade 2023 | 2023 | 63,000 km | 20,000 | hybrid | automatic | unknown | Λεμεσός | buysellcy | 2026-07-25 | |
| Peugeot | 207 | Peugeot 207 2006 | 2006 | 121,000 km | 1,200 | petrol | manual | unknown | Πάφος | buysellcy | 2026-07-25 | |
| Lexus | NX | Lexus NX 2018 | 2018 | 182,000 km | 23,900 | hybrid | automatic | unknown | Λεμεσός | buysellcy | 2026-07-25 | |
| Mazda | Demio | Mazda Demio 2017 | 2017 | 80,500 km | 8,500 | diesel | automatic | unknown | Λάρνακα | buysellcy | 2026-07-25 | |
| Toyota | Yaris | Toyota Yaris 2022 | 2022 | 9,380 km | 13,900 | hybrid | automatic | unknown | Λευκωσία | buysellcy | 2026-07-25 | |
| BMW | 1-Series | BMW Series 1 2018 | 2018 | 82,000 km | 13,900 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-07-25 | |
| Toyota | Yaris | Toyota Yaris 2016 | 2016 | 270,000 km | 7,000 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-07-25 | |
| Hyundai | Tucson | Hyundai Tucson 2022 | 2022 | 92,000 km | 24,000 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-07-25 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2004 | 2004 | 350,000 km | 4,500 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-07-25 | |
| Toyota | Auris | Toyota Auris 2011 | 2011 | 172,000 km | 7,300 | petrol | automatic | unknown | Λάρνακα | buysellcy | 2026-07-25 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2011 | 2011 | 360,000 km | 8,500 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-07-25 |