Aggregated listings from 10 sources in one searchable database — filter, compare and find best value across the whole island.
| Make | Model | Title | Year | Km | Price € | Fuel | Trans. | Seller | Location | Source | First seen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ford | Focus | Ford Focus 1,6L 2011 | 2011 | 277,000 km | 2,000 | petrol | automatic | private | Larnaca, Larnaka - Sotiros | bazaraki | 2026-06-30 | |
| Honda | CR-V | Honda CRV 2,0L 1999 | 1999 | 275,000 km | 2,700 | petrol | manual | private | Nicosia, Aglantzia | bazaraki | 2026-06-30 | |
| Mazda | 2 | Mazda 2 1,5L 2024 | 2024 | 61,000 km | 12,990 | petrol | automatic | private | Limassol, Ypsonas | bazaraki | 2026-06-30 | |
| Citroen | C2 | Citroen C2 1,6L 2006 | 2006 | 275,000 km | 4,500 | petrol | manual | private | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-06-30 | |
| Mazda | 3 | Mazda 3 1,5L 2020 | 2020 | 80,000 km | 17,000 | petrol | automatic | private | Larnaca, Kiti | bazaraki | 2026-06-30 | |
| Opel | Mokka | Opel, Vauxhall Mokka 0,4L 2025 | 2025 | 2,054 km | 26,000 | hybrid | automatic | private | Limassol, Limassol - Tsirion | 2026-06-30 |
×2
|
|
| Mini | Cooper | Mini Cooper 2,0L 2020 | 2020 | 51,000 km | 16,200 | diesel | automatic | private | Larnaca, Larnaka - Skala | bazaraki | 2026-06-30 | |
| Nissan | Tiida | Nissan Tiida 1,5L 2004 | 2004 | 240,000 km | 3,500 | petrol | automatic | private | Larnaca, Larnaka - Skala | bazaraki | 2026-06-30 | |
| Mini | Convertible | Mini Convertible 1,6L 2015 | 2015 | 113,556 km | 7,800 to €9,000 |
diesel | manual | private | Larnaca, Larnaka - Skala | 2026-06-30 |
×3
|
|
| Fiat | 500 | Fiat 500 1,2L 2021 | 2021 | 61,000 km | 10,995 | petrol | automatic | dealer | Larnaca, Larnaka - Agios Nikolaos | bazaraki | 2026-06-30 | |
| Toyota | Corolla | Toyota Corolla 1,8L 2019 | 2019 | 116,000 km | 16,300 to €17,000 |
hybrid | automatic | private | Larnaca, Larnaka - Skala | 2026-06-30 |
×3
|
|
| Ford | Ranger | Ford Ranger 2,0L 2020 | 2020 | 297,400 km | 22,000 | diesel | automatic | dealer | Limassol, Kolossi -Agios Loukas | bazaraki | 2026-06-30 | |
| Toyota | Corolla | Toyota Corolla 1,8L 2020 | 2020 | 100,300 km | 16,800 to €17,000 |
hybrid | automatic | private | Larnaca, Larnaka - Skala | 2026-06-30 |
×3
|
|
| Mitsubishi | Lancer | Mitsubishi Lancer 1,3L 2007 | 2007 | 237,500 km | 2,000 | petrol | manual | private | Nicosia, Strovolos - Archangelos | 2026-06-30 |
×2
|
|
| Ford | Mustang | Ford Mustang 5,0L 2025 | 2025 | 10,000 km | 80,000 | petrol | automatic | private | Larnaca, Livadia Larnakas | bazaraki | 2026-06-30 | |
| BMW | 1-Series | BMW 1-Series 1,6L 2006 | 2006 | 181,000 km | 2,500 | petrol | manual | private | Nicosia, Strovolos - Enthomar Kyprianos | bazaraki | 2026-06-30 | |
| Mitsubishi | L200 | Mitsubishi L200 2,4L 2016 | 2016 | 154,430 km | 15,550 | diesel | manual | dealer | Limassol, Kolossi -Agios Loukas | bazaraki | 2026-06-30 | |
| Nissan | Note | Nissan Note 1,2L 2020 | 2020 | 80,000 km | 9,900 | petrol | automatic | private | Limassol, Ypsonas | 2026-06-30 |
×2
|
|
| Porsche | 911 | Porsche 911 3,6L 2006 | 2006 | 115,000 km | 57,000 | petrol | manual | private | Paphos, Paphos - Agios Theodoros | bazaraki | 2026-06-30 | |
| Citroen | C5 | Citroen C5 2,2L 2022 | 2022 | 8,000 km | 17,000 to €18,000 |
hybrid | manual | private | Larnaca, Aradippou - Agios Fanourios | 2026-06-30 |
×2
|
|
| Mercedes-Benz | CLA-Class | Mercedes-Benz CLA-Class 2,0L 2020 | 2020 | 54,000 km | 30,000 | diesel | automatic | private | Limassol, Limassol - Linopetra | bazaraki | 2026-06-30 | |
| Opel | Astra | Opel, Vauxhall Astra 1,7L 2013 | 2013 | 90,800 km | 6,500 | diesel | manual | dealer | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-06-30 | |
| Ford | Fiesta | Ford Fiesta 1,4L 2005 | 2005 | 212,500 km | 1,400 | petrol | manual | private | Nicosia, Strovolos - Stavros | bazaraki | 2026-06-30 | |
| Opel | Astra | Opel, Vauxhall Astra 1,5L 2007 | 2007 | 240,000 km | 700 | petrol | automatic | private | Paphos, Paphos - Kato Paphos | bazaraki | 2026-06-30 | |
| Audi | Q7 | Audi Q7 3,0L 2019 | 2019 | 148,000 km | 28,900 | hybrid | automatic | private | Limassol, Limassol Marina | bazaraki | 2026-06-30 | |
| Chevrolet | Corvette | Chevrolet Corvette 5,5L 2023 | 2023 | 1,600 km | 158,000 | petrol | automatic | private | Limassol, Potamos Germasogeias | bazaraki | 2026-06-30 | |
| Toyota | Prius | Toyota Prius 1,8L 2014 | 2014 | 177,000 km | 9,000 to €10,000 |
hybrid | automatic | private | Larnaca, Larnaka - Skala | 2026-06-30 |
×3
|
|
| Audi | A1 | Audi A1 1,4L 2012 | 2012 | 160,000 km | 5,499 to €6,900 |
petrol | automatic | private | Limassol, Limassol - Mesa Geitonia | 2026-06-30 |
×2
|
|
| Honda | Logo | Honda Logo 1,3L 1999 | 1999 | 159,000 km | 700 | diesel | automatic | private | Paphos, Pegeia | bazaraki | 2026-06-30 | |
| Audi | RS Q3 | Audi RS Q3 2,5L 2022 | 2022 | 13,000 km | 57,000 | petrol | automatic | private | Paphos, Paphos - Agios Theodoros | bazaraki | 2026-06-30 | |
| Ford | Focus | Ford Focus 1,6L 2007 | 2007 | 127,000 km | 3,200 | petrol | automatic | private | Larnaca, Athienou | 2026-06-30 |
×2
|
|
| Mazda | CX-3 | Mazda CX-3 2,0L 2018 | 2018 | 103,949 km | 14,500 | petrol | automatic | private | Larnaca, Larnaka - Skala | bazaraki | 2026-06-30 | |
| Mitsubishi | L200 | Mitsubishi L200 2,5L 2010 | 2010 | 218,300 km | 12,000 | diesel | manual | dealer | Limassol, Kolossi -Agios Loukas | bazaraki | 2026-06-30 | |
| Mazda | Demio | Mazda Demio 1,5L 2017 | 2017 | 80,500 km | 8,500 to €10,000 |
diesel | automatic | private | Larnaca, Larnaka - Skala | 2026-06-30 |
×4
|
|
| Infiniti | QX70 | Infiniti QX70 3,0L 2014 | 2014 | 160,000 km | 17,500 | diesel | automatic | private | Nicosia, Kokkinotrimithia | bazaraki | 2026-06-30 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2,0L 2023 | 2023 | 59,000 km | 34,000 | diesel | automatic | dealer | Nicosia, Strovolos - Acropolis | bazaraki | 2026-06-30 | |
| Toyota | Aqua | Toyota Aqua 1,5L 2020 | 2020 | 32,700 km | 12,000 | hybrid | automatic | private | Limassol, Asomatos Lemesou | bazaraki | 2026-06-30 | |
| Mazda | Atenza | Mazda Atenza 2,0L 2019 | 2019 | 68,500 km | 14,800 to €16,500 |
petrol | automatic | private | Larnaca, Larnaka - Skala | 2026-06-30 |
×3
|
|
| Lexus | NX | Lexus NX 2,5L 2025 | 2025 | 12,415 km | 50,900 to €51,900 |
hybrid | automatic | dealer | Nicosia, Nicosia - Ag. Antonios | 2026-06-30 |
×2
|
|
| Aston Martin | Vantage | Aston Martin Vantage 4,7L 2008 | 2008 | 151,000 km | 43,000 | petrol | manual | dealer | Limassol, Limassol - Agia Zoni | bazaraki | 2026-06-30 | |
| Toyota | Hilux | Toyota Hilux 3,0L 2012 | 2012 | 351,000 km | 13,850 | diesel | manual | dealer | Limassol, Kolossi -Agios Loukas | bazaraki | 2026-06-30 | |
| Mitsubishi | L200 | Mitsubishi L200 2,4L 2019 | 2019 | 211,300 km | 16,000 | diesel | manual | dealer | Limassol, Kolossi -Agios Loukas | bazaraki | 2026-06-30 | |
| Land Rover | Range Rover Evoque | Land Rover Range Rover Evoque 2,0L 2018 | 2018 | 130,000 km | 18,000 to €19,900 |
diesel | automatic | private | Famagusta, Agia Thekla | 2026-06-30 |
×3
|
|
| BMW | X5 | BMW X5 2,5L 2017 | 2017 | 190,000 km | 20,500 to €21,000 |
diesel | automatic | private | Limassol, Limassol - Omonia | 2026-06-30 |
×2
|
|
| Volkswagen | Passat | Volkswagen Passat 1,8L 1998 | 1998 | 96,000 km | 4,500 | petrol | automatic | private | Nicosia, Aglantzia | bazaraki | 2026-06-30 | |
| Mazda | 2 | Mazda 2 1,5L 2021 | 2021 | 79,000 km | 10,850 to €11,150 |
petrol | automatic | private | Limassol, Limassol - Omonia | 2026-06-30 |
×4
|
|
| Mazda | CX-60 | Mazda CX-60 3,3L 2023 | 2023 | 30,020 km | 29,900 to €35,000 |
hybrid | automatic | dealer | Limassol, Kato Polemidia | 2026-06-30 |
×3
|
|
| Alfa Romeo | Stelvio | Alfa Romeo Stelvio 2,0L 2023 | 2023 | 27,000 km | 37,000 | petrol | automatic | dealer | Famagusta, Sotira | bazaraki | 2026-06-30 | |
| Mazda | CX-5 | Mazda CX-5 2,5L 2021 | 2021 | 20,226 km | 24,900 | petrol | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-30 | |
| Mazda | CX-8 | Mazda CX-8 2,5L 2023 | 2023 | 14,900 km | 29,500 | petrol | automatic | dealer | Famagusta, Sotira | bazaraki | 2026-06-30 | |
| Mercedes-Benz | G-Class | Mercedes-Benz G-Class 4,0L 2024 | 2024 | 18,000 km | 219,000 | petrol | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-06-30 | |
| Nissan | Micra | Nissan Micra 1,2L 2011 | 2011 | 164,000 km | 3,500 | petrol | automatic | private | Nicosia, Agioi Omologites | bazaraki | 2026-06-30 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2,2L 2017 | 2017 | 131,000 km | 22,950 | diesel | automatic | dealer | Paphos, Paphos - Agios Theodoros | 2026-06-30 |
×2
|
|
| BMW | X2 | BMW X2 1,5L 2024 | 2024 | 12,500 km | 38,000 to €42,000 |
hybrid | automatic | private | Limassol, Limassol - Neapolis | 2026-06-30 |
×2
|
|
| Nissan | Juke | Nissan Juke 1,0L 2024 | 2024 | 42,000 km | 17,600 | petrol | automatic | private | Paphos, Paphos - Kato Paphos | 2026-06-30 |
×2
|
|
| Toyota | RAV4 | Toyota RAV4 2,0L 2024 | 2024 | 28,190 km | 31,900 | petrol | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-30 | |
| Porsche | Cayenne | Porsche Cayenne 3,6L 2008 | 2008 | 150,000 km | 11,900 | petrol | automatic | private | Nicosia, Palouriotissa | bazaraki | 2026-06-30 | |
| Mitsubishi | Pajero | Mitsubishi Pajero 1,8L 1999 | 1999 | 200,000 km | 2,500 | petrol | automatic | private | Paphos, Pegeia | 2026-06-30 |
×2
|
|
| BMW | X5 | BMW X5 3,0L 2007 | 2007 | 43,647 km | 18,000 | petrol | automatic | private | Limassol, Germasogeia | bazaraki | 2026-06-30 | |
| Mercedes-Benz | CLA-Class | Mercedes-Benz CLA-Class 1,6L 2014 | 2014 | 197,421 km | 10,000 | petrol | automatic | private | Famagusta, Paralimni | 2026-06-30 |
×2
|
|
| Volkswagen | Scirocco | Volkswagen Scirocco 1,4L 2012 | 2012 | 146,000 km | 7,000 | petrol | manual | private | Limassol, Limassol - Katholiki | 2026-06-30 |
×3
|
|
| Isuzu | Pick-up | Isuzu Pick-up 2,4L 1992 | 1992 | 400,000 km | 3,700 | diesel | manual | private | Limassol, Ypsonas | bazaraki | 2026-06-30 | |
| BMW | X4 | BMW X4 2,0L 2021 | 2021 | 68,500 km | 39,500 | diesel | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-06-30 | |
| Toyota | Hilux | Toyota Hilux 2,4L 2020 | 2020 | 177,600 km | 24,300 | diesel | manual | dealer | Limassol, Kolossi -Agios Loukas | bazaraki | 2026-06-30 | |
| Mazda | 2 | Mazda 2 1,5L 2022 | 2022 | 66,000 km | 14,000 | petrol | automatic | dealer | Famagusta, Sotira | bazaraki | 2026-06-30 | |
| Mazda | 2 | Mazda 2 1,5L 2021 | 2021 | 41,000 km | 10,500 | petrol | automatic | dealer | Famagusta, Sotira | bazaraki | 2026-06-30 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2,1L 2015 | 2015 | 140,500 km | 17,000 | diesel | automatic | private | Nicosia, Nicosia - Kaimakli | bazaraki | 2026-06-30 | |
| Hyundai | ix35 | Hyundai ix35 1,6L 2013 | 2013 | 203,468 km | 8,000 | petrol | manual | private | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-06-30 | |
| Mazda | CX-30 | Mazda CX-30 2,0L 2022 | 2022 | 27,695 km | 19,900 | petrol | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-30 | |
| Suzuki | Swift | Suzuki Swift 1,3L 2009 | 2009 | 211,000 km | 3,800 | petrol | automatic | private | Nicosia, Lakatameia - Agia Paraskevi | 2026-06-30 |
×2
|
|
| Land Rover | Range Rover Autobiography | Land Rover Range Rover Autobiography 3,0L 2019 | 2019 | 100,000 km | 50,000 | diesel | automatic | private | Paphos, Paphos - Agios Theodoros | bazaraki | 2026-06-30 | |
| Lexus | NX | Lexus NX 2,5L 2021 | 2021 | 53,000 km | 29,900 | hybrid | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-06-30 | |
| BMW | X4 | BMW X4 2,0L 2023 | 2023 | 32,500 km | 43,000 | diesel | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-06-30 | |
| BMW | X4 | BMW X4 3,0L 2023 | 2023 | 38,000 km | 38,000 | petrol | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-06-30 | |
| Mazda | Demio | Mazda Demio 1,5L 2019 | 2019 | 63,500 km | 9,500 to €10,400 |
petrol | automatic | private | Larnaca, Larnaka - Arch Makarios III | 2026-06-30 |
×2
|
|
| BMW | 1-Series | BMW 1-Series 1,6L 2015 | 2015 | 150,000 km | 7,900 | petrol | automatic | private | Nicosia, Agios Dometios - Agios Pavlos | bazaraki | 2026-06-30 | |
| BMW | Z3 | BMW Z3 2,0L 1999 | 1999 | 241,800 km | 4,500 | petrol | manual | private | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-06-30 | |
| Land Rover | Range Rover Velar | Land Rover Range Rover Velar 2,0L 2021 | 2021 | 30,000 km | 46,000 | diesel | automatic | private | Limassol, Germasogeia | 2026-06-30 |
×2
|
|
| Volkswagen | Passat | Volkswagen Passat 1,4L 2013 | 2013 | 144,356 km | 8,450 | petrol | automatic | private | Larnaca, Larnaka - Skala | bazaraki | 2026-06-30 | |
| Mazda | MX-5 | Mazda MX5 1,6L 2005 | 2005 | 174,000 km | 5,500 | petrol | manual | private | Limassol, Limassol - Neapolis | bazaraki | 2026-06-30 | |
| Toyota | Raize | Toyota Raize 1,2L 2025 | 2025 | 8,700 km | 21,300 | petrol | automatic | private | Paphos, Kallepeia | 2026-06-30 |
×2
|
|
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 1,5L 2024 | 2024 | 14,850 km | 34,000 | petrol | automatic | private | Nicosia, Nicosia - Sopaz | bazaraki | 2026-06-30 | |
| Peugeot | 308 | Peugeot 308 1,6L 2013 | 2013 | 128,000 km | 4,900 to €5,500 |
petrol | automatic | private | Limassol, Pano Polemidia | 2026-06-30 |
×2
|
|
| Audi | TT | Audi TT 2,0L 2022 | 2022 | 40,000 km | 32,999 | petrol | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-06-30 | |
| Mazda | Axela | Mazda Axela 2,2L 2019 | 2019 | 95,000 km | 10,000 to €11,000 |
diesel | automatic | private | Paphos, Kissonerga | 2026-06-30 |
×2
|
|
| Mazda | 3 | Mazda 3 1,5L 2022 | 2022 | 38,300 km | 15,900 | petrol | automatic | private | Limassol, Germasogeia Tourist Area | bazaraki | 2026-06-30 | |
| Audi | A4 | Audi A4 1,6L 2004 | 2004 | 174,000 km | 1,500 | petrol | manual | private | Larnaca, Psevdas | bazaraki | 2026-06-30 | |
| Peugeot | 2008 | Peugeot 2008 1,2L 2021 | 2021 | 105,000 km | 18,500 | petrol | automatic | private | Limassol, Agios Athanasios | bazaraki | 2026-06-30 | |
| Jeep | Wrangler | Jeep Wrangler 2,0L 2022 | 2022 | 24,500 km | 45,000 | petrol | automatic | dealer | Nicosia, Tseri | bazaraki | 2026-06-30 | |
| Porsche | Cayenne | Porsche Cayenne 3,0L 2023 | 2023 | 49,000 km | 90,000 | plugin hybrid | automatic | private | Nicosia, Nicosia - Panagia | 2026-06-30 |
×2
|
|
| Suzuki | Swift | Suzuki Swift 1,6L 2015 | 2015 | 120,000 km | 7,000 to €8,500 |
petrol | automatic | private | Limassol, Pyrgos Lemesou | 2026-06-30 |
×2
|
|
| BMW | M4 | BMW M4 3,0L 2025 | 2025 | 9,000 km | 92,000 | petrol | automatic | private | Nicosia, Dali | bazaraki | 2026-06-30 | |
| Kia | Rio | KIA Rio 1,2L 2015 | 2015 | 46,000 km | 4,700 | petrol | manual | private | Nicosia, Nicosia - Lykabittos | bazaraki | 2026-06-30 | |
| Mazda | 3 | Mazda 3 2,0L 2023 | 2023 | 43,000 km | 19,800 | petrol | automatic | dealer | Famagusta, Sotira | bazaraki | 2026-06-30 | |
| Volkswagen | Polo | Volkswagen Polo 2,0L 2024 | 2024 | 6,100 km | 24,500 | petrol | automatic | private | Limassol, Limassol - Agia Fyla | bazaraki | 2026-06-30 | |
| Mazda | CX-30 | Mazda CX-30 2,0L 2023 | 2023 | 28,800 km | 21,000 | hybrid | automatic | dealer | Famagusta, Sotira | bazaraki | 2026-06-30 | |
| Mazda | CX-5 | Mazda CX-5 2,2L 2022 | 2022 | 29,000 km | 19,850 | diesel | automatic | private | Limassol, Limassol - Omonia | bazaraki | 2026-06-30 | |
| Mazda | CX-3 | Mazda CX-3 1,5L 2021 | 2021 | 13,000 km | 19,650 | petrol | automatic | private | Limassol, Limassol - Omonia | 2026-06-30 |
×3
|
|
| Volkswagen | Golf | Volkswagen Golf 1,4L 2005 | 2005 | 250,000 km | 1,350 to €1,950 |
petrol | automatic | private | Limassol, Ypsonas | 2026-06-30 |
×2
|
|
| Citroen | C3 | Citroen C3 1,3L 2005 | 2005 | 290,000 km | 1,000 | petrol | manual | private | Nicosia, Agioi Trimithias | bazaraki | 2026-06-30 |