Aggregated listings from 10 sources in one searchable database — filter, compare and find best value across the whole island.
| Make | Model | Title | Year | Km | Price € | Fuel | Trans. | Seller | Location | Source | First seen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | BMW X4 xDrive 20d — Black — 30000 km | 2023 BMW X4 xDrive 20d — Black — 30000 km | 2023 | 30,000 km | 49,500 | diesel | automatic | dealer | — | driveclick | 2026-09-22 | |
| 2024 | BMW X1 xDrive20d — White — 24000 km | 2024 BMW X1 xDrive20d — White — 24000 km | 2024 | 24,000 km | 41,000 | hybrid | automatic | dealer | — | driveclick | 2026-09-22 | |
| 2023 | BMW X4 xDrive 20d — White — 25000 km | 2023 BMW X4 xDrive 20d — White — 25000 km | 2023 | 25,000 km | 49,000 | diesel | automatic | dealer | — | driveclick | 2026-09-22 | |
| 2025 | Audi A5 TFSI Quattro — White — 22095 km | 2025 Audi A5 TFSI Quattro — White — 22095 km | 2025 | 22,095 km | 52,000 | petrol | automatic | dealer | — | driveclick | 2026-09-22 | |
| Nissan | Qashqai | Nissan Qashqai 2015 | 2015 | 165,000 km | 10,999 | diesel | automatic | unknown | Λάρνακα | buysellcy | 2026-09-21 | |
| Suzuki | SX4 | Suzuki SX4 2007 | 2007 | 290,000 km | 3,800 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-09-21 | |
| Fiat | 500c | Fiat 500c 2010 | 2010 | 176,000 km | 3,950 | diesel | automatic | unknown | Λευκωσία | buysellcy | 2026-09-21 | |
| BMW | X5 | BMW X5 2021 | 2021 | 80,000 km | 50,000 | diesel | automatic | unknown | Λάρνακα | buysellcy | 2026-09-21 | |
| Skoda | Fabia | Skoda Fabia 2009 | 2009 | 133,000 km | 1,900 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-09-21 | |
| Toyota | IQ | Toyota IQ 2009 | 2009 | 62,000 km | 7,800 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-09-21 | |
| Isuzu | D-Max | Isuzu D-Max 2022 | 2022 | 63,000 km | 31,000 | diesel | manual | unknown | Λεμεσός | buysellcy | 2026-09-22 | |
| Mercedes-Benz | GLC-Class | Mercedes-Benz GLC 2016 | 2016 | 206,000 km | 21,500 | diesel | automatic | unknown | Πάφος | buysellcy | 2026-09-22 | |
| BMW | 1-Series | BMW Series 1 2016 | 2016 | 133,333 km | 15,900 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-09-22 | |
| Nissan | Note | Nissan Note 2013 | 2013 | 158,791 km | 4,450 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-09-22 | |
| Peugeot | Bipper | Peugeot Bipper 2017 | 2017 | 145,000 km | 7,000 | diesel | manual | unknown | Πάφος | buysellcy | 2026-09-22 | |
| Mazda | CX-30 | Mazda CX-30 2020 | 2020 | 70,000 km | 18,000 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-09-22 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 2022 | 2022 | 75,000 km | 22,500 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-09-22 | |
| BMW | 1-Series | BMW Series 1 2008 | 2008 | 100,000 km | 6,000 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-09-22 | |
| Toyota | Celica | Toyota Celica 2000 | 2000 | 180,000 km | 4,000 | petrol | manual | unknown | Λευκωσία | buysellcy | 2026-09-22 | |
| Toyota | Vitz | Toyota Vitz 2003 | 2003 | 289,000 km | 2,400 | petrol | manual | unknown | Λεμεσός | buysellcy | 2026-09-22 | |
| BYD | Seal | BYD Seal 2024 | 2024 | — | 34,000 | — | — | unknown | Λεμεσός | buysellcy | 2026-09-22 | |
| BMW | M4 | BMW M4 2019 | 2019 | 75,000 km | 52,000 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-09-22 | |
| Jeep | Wrangler | Jeep Wrangler 2011 | 2011 | 106,000 km | 34,600 | petrol | manual | unknown | Λεμεσός | buysellcy | 2026-09-22 | |
| Honda | Jazz | Honda Jazz 2010 | 2010 | 218,000 km | 3,700 | petrol | manual | unknown | Λευκωσία | buysellcy | 2026-09-22 | |
| Nissan | Note | Nissan Note 2009 | 2009 | 154,000 km | 2,700 | petrol | manual | unknown | Λεμεσός | buysellcy | 2026-09-22 | |
| Land Rover | Range Rover | Land Rover Range Rover 2018 | 2018 | 143,000 km | 50,000 | diesel | automatic | unknown | Λάρνακα | buysellcy | 2026-09-22 | |
| Audi | Q5 | Audi Q5 2010 | 2010 | 245,000 km | 6,750 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-09-22 | |
| Mitsubishi | Lancer | Mitsubishi Lancer 2003 | 2003 | 110,000 km | 28,000 | petrol | manual | unknown | Λεμεσός | buysellcy | 2026-09-22 | |
| Toyota | IQ | Toyota IQ 2009 | 2009 | 130,000 km | 3,900 | petrol | manual | unknown | Λάρνακα | buysellcy | 2026-09-22 | |
| BMW | 3-Series | BMW Series 3 2014 | 2014 | 102,000 km | 14,000 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-09-22 | |
| Mitsubishi | L200 | Mitsubishi L200 1996 | 1996 | 200,000 km | 5,300 | diesel | manual | unknown | Λάρνακα | buysellcy | 2026-09-22 | |
| Mini | Countryman | Mini Countryman 2012 | 2012 | 160,000 km | 6,500 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-09-22 | |
| Jaguar | F-Pace | Jaguar F-Pace 2020 | 2020 | 41,000 km | 33,000 | petrol | automatic | unknown | Λάρνακα | buysellcy | 2026-09-22 | |
| Nissan | Note | Nissan Note 2019 | 2019 | 107,600 km | 7,450 to €8,950 |
petrol | automatic | unknown | Λεμεσός | 2026-09-22 |
×2
|
|
| Toyota | Yaris | Toyota Yaris 2019 | 2019 | 190,000 km | 9,900 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-09-22 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2017 | 2017 | 138,000 km | 22,500 | diesel | automatic | unknown | Λευκωσία | buysellcy | 2026-09-22 | |
| Jaguar | E-Pace | Jaguar E-Pace 2018 | 2018 | 150,000 km | 31,000 | diesel | automatic | unknown | Λευκωσία | buysellcy | 2026-09-22 | |
| Mercedes-Benz | GLA 200d | MERCEDES GLA 200d 2,0L DIESEL 2023 | 2023 | 25,965 km | 39,500 | diesel | automatic | dealer | — | asg | 2026-04-21 | |
| Mercedes-Benz | C43 v6 | 2021 Mercedes C43 v6 3.0L Petrol Automatic Sedan | 2021 | 27,000 km | 44,500 | petrol | automatic | unknown | Larnaca | offer | 2026-09-20 | |
| Toyota | Vitz | 2018 Toyota Vitz 1.3L Petrol Automatic Hatchback | 2018 | 61,000 km | 9,300 | petrol | automatic | unknown | Larnaca | offer | 2026-09-20 | |
| Mercedes-Benz | E220 | 2014 Mercedes E220 2.2L Diesel Automatic Sedan | 2014 | 217,000 km | 15,800 | diesel | automatic | unknown | Larnaca | offer | 2026-09-20 | |
| BMW | X7 | BMW X7 2024 | 2024 | 69,000 km | 79,000 | diesel | automatic | dealer | Larnaca | mandrajis | 2026-09-20 | |
| Mercedes-Benz | GLA-Class | Mercedes-Benz GLA 2020 | 2020 | 46,000 km | 35,000 | petrol | automatic | dealer | Larnaca | mandrajis | 2026-09-20 | |
| Toyota | Celica | Toyota Celica 1992 | 1992 | 30,000 km | 14,900 | petrol | manual | unknown | Λευκωσία | buysellcy | 2026-09-21 | |
| Nissan | X-Trail | Nissan X-Trail 2019 | 2019 | 45,000 km | 17,000 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-09-21 | |
| Suzuki | Swift | Suzuki Swift 2007 | 2007 | 220,000 km | 4,450 to €4,950 |
petrol | manual | unknown | Λευκωσία | 2026-09-21 |
×2
|
|
| Mercedes-Benz | B-Class | Mercedes-Benz B-Class 2006 | 2006 | 229,000 km | 2,700 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-09-21 | |
| Fiat | 500 | Fiat 500 2017 | 2017 | 107,000 km | 10,500 | petrol | manual | unknown | Λεμεσός | buysellcy | 2026-09-21 | |
| Toyota | Corolla | Toyota Corolla 2006 | 2006 | 424,000 km | 1,800 | diesel | manual | unknown | Λευκωσία | buysellcy | 2026-09-21 | |
| Porsche | Cayenne | Porsche Cayenne 2022 | 2022 | 120,000 km | 55,000 | hybrid | automatic | unknown | Πάφος | buysellcy | 2026-09-21 | |
| Mitsubishi | Lancer | Mitsubishi Lancer 1998 | 1998 | 275,000 km | 1,150 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-09-21 | |
| Peugeot | 206 | Peugeot 206 2005 | 2005 | 165,710 km | 1,500 | petrol | manual | unknown | Λευκωσία | buysellcy | 2026-09-21 | |
| Kia | Sportage | Kia Sportage 2012 | 2012 | 360,000 km | 6,800 | petrol | manual | unknown | Λευκωσία | buysellcy | 2026-09-21 | |
| Peugeot | RCZ | Peugeot RCZ 2011 | 2011 | 167,000 km | 5,000 | petrol | automatic | unknown | Λάρνακα | buysellcy | 2026-09-21 | |
| Toyota | IQ | Toyota IQ 2009 | 2009 | 238,000 km | 5,000 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-09-21 | |
| Nissan | March | Nissan March 2008 | 2008 | 160,000 km | 2,700 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-09-21 | |
| Isuzu | D-Max | Isuzu D-Max 2018 | 2018 | 75,000 km | 24,000 | diesel | automatic | unknown | Λευκωσία | buysellcy | 2026-09-21 | |
| Mercedes-Benz | Eqa | Mercedes-Benz EQA 2022 | 2022 | 23,800 km | 26,500 | electric | automatic | unknown | Λεμεσός | buysellcy | 2026-09-21 | |
| Volvo | S60 | Volvo S60 2011 | 2011 | 211,000 km | 9,000 | diesel | manual | unknown | Λευκωσία | buysellcy | 2026-09-21 | |
| Mini | Cooper | Mini Cooper 2016 | 2016 | 80,000 km | 19,000 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-09-21 | |
| Audi | A3 | Audi A3 2013 | 2013 | 93,000 km | 12,000 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-09-21 | |
| Volkswagen | T-Roc | Volkswagen T-Roc 2021 | 2021 | 56,334 km | 20,800 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-09-21 | |
| Land Rover | Range Rover Sport | Land Rover Range Rover Sport 2024 | 2024 | 5,000 km | 92,000 | hybrid | automatic | unknown | Λεμεσός | buysellcy | 2026-09-21 | |
| Maserati | Levante | Maserati Levante 2021 | 2021 | 100,000 km | 39,800 | petrol | automatic | unknown | Λάρνακα | buysellcy | 2026-09-21 | |
| Mercedes-Benz | B-Class | Mercedes-Benz B-Class 2007 | 2007 | 150,000 km | 4,000 | petrol | automatic | unknown | Λάρνακα | buysellcy | 2026-09-21 | |
| Mercedes-Benz | B-Class | Mercedes-Benz B-Class 2009 | 2009 | 350,000 km | 4,800 | diesel | automatic | unknown | Λευκωσία | buysellcy | 2026-09-21 | |
| Mitsubishi | L200 | Mitsubishi L200 1991 | 1991 | 394,000 km | 4,000 | diesel | manual | unknown | Λεμεσός | buysellcy | 2026-09-21 | |
| Opel | Astra | Opel Astra 2007 | 2007 | 286,000 km | 2,000 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-09-21 | |
| Mercedes-Benz | GLS-Class | Mercedes-Benz GLS 2018 | 2018 | 158,000 km | 46,900 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-09-21 | |
| Nissan | Note | Nissan Note 2018 | 2018 | 82,600 km | 8,000 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-09-21 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2001 | 2001 | 380,000 km | 2,700 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-09-21 | |
| Mazda | CX-60 | Mazda CX-60 2023 | 2023 | 15,000 km | 30,500 to €32,000 |
diesel | automatic | unknown | Πάφος | 2026-09-21 |
×2
|
|
| Mazda | 2 / Demio | 2023 Mazda 2 / Demio | 2023 | 64,000 km | 12,900 | petrol | automatic | unknown | Nicosia | autoagora | 2026-09-20 | |
| Mercedes-Benz | E-Klasse and predecessors | 2011 Mercedes-Benz E-Klasse and predecessors | 2011 | 144,000 km | 12,000 | diesel | automatic | unknown | Nicosia | autoagora | 2026-09-20 | |
| Mazda | 2 / Demio | 2023 Mazda 2 / Demio | 2023 | 59,000 km | 12,500 | petrol | automatic | unknown | Nicosia | autoagora | 2026-09-20 | |
| Suzuki | Swift | 2013 Suzuki Swift | 2013 | 10,000 km | 7,500 | petrol | automatic | unknown | Nicosia | autoagora | 2026-09-20 | |
| Toyota | Yaris Cross | 2024 Toyota Yaris Cross | 2024 | 23,900 km | 20,500 to €22,900 |
petrol | automatic | unknown | Limassol | 2026-09-20 |
×3
|
|
| Mazda | CX-30 | 2023 Mazda CX-30 | 2023 | 29,600 km | 20,500 | hybrid | automatic | unknown | Limassol | autoagora | 2026-09-20 | |
| Mazda | CX-30 | 2023 Mazda CX-30 | 2023 | 32,200 km | 20,500 | hybrid | automatic | unknown | Limassol | autoagora | 2026-09-20 | |
| Mazda | 2 / Demio | 2015 Mazda 2 / Demio | 2015 | 116,000 km | 7,700 | diesel | automatic | unknown | Nicosia | autoagora | 2026-09-20 | |
| Land Rover | Defender 110 | 2024 Land Rover Defender 110 | 2024 | 34,000 km | 57,700 | diesel | automatic | unknown | Nicosia | autoagora | 2026-09-20 | |
| Land Rover | Defender 110 | 2024 Land Rover Defender 110 | 2024 | 50,000 km | 99,700 | petrol | automatic | unknown | Nicosia | autoagora | 2026-09-20 | |
| Mercedes-Benz | GLE-Class | 2022 Mercedes-Benz GLE-Class | 2022 | 77,800 km | 56,400 to €57,700 |
diesel | automatic | unknown | Nicosia | 2026-09-20 |
×2
|
|
| Land Rover | Range Rover Sport | 2016 Land Rover Range Rover Sport | 2016 | 158,000 km | 26,900 to €27,700 |
diesel | automatic | unknown | Nicosia | 2026-09-20 |
×2
|
|
| Land Rover | Defender 110 | 2021 Land Rover Defender 110 | 2021 | 61,000 km | 54,400 | diesel | automatic | unknown | Nicosia | autoagora | 2026-09-20 | |
| Audi | RS Q3 | 2022 Audi RS Q3 | 2022 | 2,600 km | 57,700 | petrol | automatic | unknown | Nicosia | autoagora | 2026-09-20 | |
| Land Rover | Defender 110 | 2023 Land Rover Defender 110 | 2023 | 53,400 km | 77,000 | diesel | automatic | unknown | Nicosia | autoagora | 2026-09-20 | |
| Mini | Countryman | 2024 MINI Countryman | 2024 | 59,000 km | 37,700 | petrol | automatic | unknown | Nicosia | autoagora | 2026-09-20 | |
| Land Rover | Defender 110 | 2024 Land Rover Defender 110 | 2024 | 30,000 km | 76,700 | diesel | automatic | unknown | Nicosia | autoagora | 2026-09-20 | |
| Ford | EcoSport | 2023 Ford EcoSport | 2023 | 11,000 km | 19,500 to €21,800 |
petrol | automatic | unknown | Nicosia | 2026-09-20 |
×2
|
|
| Mercedes-Benz | GLB-Class | 2022 Mercedes-Benz GLB | 2022 | 89,700 km | 29,700 | petrol | automatic | unknown | Nicosia | autoagora | 2026-09-20 | |
| Mini | Cooper | 2022 MINI Cooper | 2022 | 13,207 km | 18,700 | electric | automatic | unknown | Nicosia | autoagora | 2026-09-20 | |
| Volvo | XC90 | 2022 Volvo XC90 | 2022 | 58,000 km | 43,400 to €44,400 |
petrol | automatic | unknown | Nicosia | 2026-09-20 |
×2
|
|
| Mercedes-Benz | E-Klasse and predecessors | 1986 Mercedes-Benz E-Klasse and predecessors | 1986 | 113,000 km | 5,900 | petrol | manual | unknown | Nicosia | autoagora | 2026-09-20 | |
| Mercedes-Benz | Typ 200 | 1986 Mercedes-Benz Typ 200 | 1986 | 128,000 km | 5,900 | petrol | automatic | unknown | Nicosia | autoagora | 2026-09-20 | |
| Citroen | Berlingo | 2020 Citroën Berlingo | 2020 | 102,000 km | 14,400 | diesel | manual | unknown | Nicosia | autoagora | 2026-09-20 | |
| Mazda | CX-5 | 2018 Mazda CX-5 | 2018 | 191,000 km | 16,500 to €18,900 |
petrol | automatic | unknown | Nicosia | 2026-09-20 |
×2
|
|
| Mercedes-Benz | GLC-Class | 2018 Mercedes-Benz GLC Class | 2018 | 203,000 km | 23,700 to €24,400 |
diesel | automatic | unknown | Nicosia | 2026-09-20 |
×2
|
|
| Volkswagen | Golf | 2021 Volkswagen Golf | 2021 | 62,000 km | 16,400 to €16,700 |
petrol | automatic | unknown | Nicosia | 2026-09-20 |
×2
|
|
| Land Rover | Defender 110 | 1997 Land Rover Defender 110 | 1997 | 290,000 km | 29,700 | diesel | manual | unknown | Nicosia | autoagora | 2026-09-20 |