Aggregated listings from 10 sources in one searchable database — filter, compare and find best value across the whole island.
| Make | Model | Title | Year | Km | Price € | Fuel | Trans. | Seller | Location | Source | First seen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Porsche | Cayenne | Porsche Cayenne 3,0L 2022 | 2022 | 44,120 km | 62,000 | plugin hybrid | automatic | dealer | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-06-29 | |
| Kia | Stonic | KIA Stonic 1,2L 2018 | 2018 | 67,223 km | 10,500 | petrol | manual | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-29 | |
| Nissan | March | Nissan March 1,2L 2015 | 2015 | 120,000 km | 5,000 | petrol | automatic | private | Nicosia, Strovolos - Stavros | bazaraki | 2026-06-29 | |
| Volkswagen | Beetle | Volkswagen Beetle 1,6L 2010 | 2010 | 264,000 km | 4,200 | petrol | automatic | private | Limassol, Agios Athanasios | bazaraki | 2026-06-29 | |
| Kia | Stonic | KIA Stonic 1,2L 2018 | 2018 | 67,223 km | 10,500 | petrol | manual | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-29 | |
| BMW | X6 | BMW X6 3,0L 2022 | 2022 | 29,600 km | 55,500 | diesel | automatic | dealer | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-06-29 | |
| Mazda | CX-8 | Mazda CX-8 2,5L 2023 | 2023 | 23,600 km | 25,000 | petrol | automatic | dealer | Larnaca, Livadia Larnakas | bazaraki | 2026-06-29 | |
| Mazda | 2 | Mazda 2 1,5L 2023 | 2023 | 30,100 km | 12,900 to €13,900 |
petrol | automatic | dealer | Larnaca, Livadia Larnakas | 2026-06-29 |
×3
|
|
| Mazda | CX-60 | Mazda CX-60 2,5L 2023 | 2023 | 29,957 km | 25,950 | petrol | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-29 | |
| Nissan | Tiida | Nissan Tiida 1,6L 2009 | 2009 | 85,300 km | 3,400 | petrol | manual | private | Famagusta, Protaras | bazaraki | 2026-06-29 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2023 | 2023 | 66,000 km | 15,300 | petrol | automatic | private | Paphos, Paphos - Anavargos | bazaraki | 2026-06-29 | |
| Mercedes-Benz | SLK-Class | Mercedes-Benz SLK-Class 1,8L 2005 | 2005 | 198,000 km | 15,000 | petrol | automatic | private | Paphos, Kouklia Pafou | 2026-06-29 |
×2
|
|
| Honda | HR-V | Honda HR-V 1,6L 1999 | 1999 | 333,000 km | 1,100 | petrol | automatic | private | Limassol, Agios Tychon Tourist Area | 2026-06-29 |
×2
|
|
| BMW | X6M | BMW X6M 3,0L 2018 | 2018 | 198,000 km | 36,500 | diesel | automatic | dealer | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-06-29 | |
| Citroen | C4 | Citroen C4 1,6L 2006 | 2006 | 153,000 km | 2,000 to €3,200 |
petrol | automatic | private | Nicosia, Strovolos - Acropolis | 2026-06-29 |
×2
|
|
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2,1L 2010 | 2010 | 298,000 km | 6,000 | diesel | automatic | private | Nicosia, Geri | bazaraki | 2026-06-29 | |
| Porsche | Cayenne | Porsche Cayenne 3,0L 2021 | 2021 | 30,000 km | 58,000 | petrol | automatic | dealer | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-06-29 | |
| Toyota | Land Cruiser Prado | Toyota Land Cruiser Prado 3,0L 1996 | 1996 | 436,036 km | 10,000 | diesel | automatic | private | Limassol, Limassol - Agios Antonios | bazaraki | 2026-06-29 | |
| Mercedes-Benz | GLS-Class | Mercedes-Benz GLS-Class 3,5L 2016 | 2016 | 187,000 km | 32,500 | diesel | automatic | private | Larnaca, Oroklini | bazaraki | 2026-06-29 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,0L 2016 | 2016 | 66,000 km | 22,800 | diesel | automatic | dealer | Limassol, Agios Athanasios | bazaraki | 2026-06-29 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2025 | 2025 | 14,500 km | 22,800 to €23,900 |
petrol | automatic | dealer | Nicosia, Palouriotissa | 2026-06-29 |
×3
|
|
| Volvo | XC40 | Volvo XC40 2,0L 2022 | 2022 | 29,000 km | 26,900 | petrol | automatic | dealer | Nicosia, Strovolos - Stavros | bazaraki | 2026-06-29 | |
| Toyota | Auris | Toyota Auris 1,6L 2011 | 2011 | 211,500 km | 4,500 | petrol | automatic | private | Limassol, Trachoni Lemesou | bazaraki | 2026-06-29 | |
| Mazda | 2 | Mazda 2 1,5L 2021 | 2021 | 57,500 km | 12,800 | petrol | automatic | dealer | Nicosia, Palouriotissa | bazaraki | 2026-06-29 | |
| Ford | Fiesta | Ford Fiesta 1,2L 2017 | 2017 | 61,000 km | 6,500 | petrol | manual | dealer | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-06-29 | |
| Fiat | 500c | Fiat 500c 1,0L 2022 | 2022 | 52,000 km | 9,900 | petrol | automatic | dealer | Nicosia, Strovolos - Stavros | bazaraki | 2026-06-29 | |
| Mazda | 2 | Mazda 2 1,5L 2024 | 2024 | 13,800 km | 14,700 | petrol | automatic | dealer | Nicosia, Palouriotissa | bazaraki | 2026-06-29 | |
| Suzuki | SX4 | Suzuki SX4 1,6L 2012 | 2012 | 220,000 km | 5,000 | petrol | manual | private | Larnaca, Drosia | bazaraki | 2026-06-29 | |
| Suzuki | Jimny | Suzuki Jimny 1,3L 2001 | 2001 | 1,500,000 km | 3,500 | petrol | manual | private | Larnaca, Pyla | 2026-06-29 |
×2
|
|
| Volkswagen | Golf | Volkswagen Golf 1,4L 2009 | 2009 | 166,000 km | 4,000 | petrol | manual | private | Nicosia, Tseri | bazaraki | 2026-06-29 | |
| Mazda | 3 | Mazda 3 1,2L 2007 | 2007 | 230,000 km | 2,800 | petrol | manual | private | Limassol, Kato Polemidia | bazaraki | 2026-06-29 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,2L 2010 | 2010 | 285,000 km | 9,500 to €12,000 |
diesel | automatic | private | Paphos, Paphos - Anavargos | 2026-06-29 |
×2
|
|
| Mitsubishi | Pajero | Mitsubishi Pajero 2,5L 1993 | 1993 | 281,000 km | 9,950 | diesel | manual | private | Paphos, Paphos - Agios Pavlos | bazaraki | 2026-06-29 | |
| Skoda | Octavia | Skoda Octavia 1,6L 2007 | 2007 | 340,000 km | 1,430 | petrol | manual | private | Nicosia, Kakopetria | bazaraki | 2026-06-29 | |
| Nissan | March | Nissan March 1,2L 2015 | 2015 | 122,500 km | 5,200 | petrol | automatic | private | Nicosia, Agioi Omologites | bazaraki | 2026-06-29 | |
| Toyota | C-HR | Toyota C-HR 1,8L 2022 | 2022 | 65,000 km | 21,700 | petrol | automatic | private | Limassol, Ypsonas | 2026-06-29 |
×2
|
|
| BMW | 3-Series | BMW 3-Series 2,0L 2014 | 2014 | 161,000 km | 11,000 to €11,300 |
diesel | automatic | private | Nicosia, Agios Dometios - Agios Georgios | 2026-06-29 |
×2
|
|
| BMW | 3-Series | BMW 3-Series 2,0L 2009 | 2009 | 128,000 km | 8,500 | petrol | automatic | private | Limassol, Agios Athanasios | bazaraki | 2026-06-29 | |
| Volkswagen | Tiguan | Volkswagen Tiguan 2,0L 2017 | 2017 | 101,000 km | 20,500 | diesel | automatic | private | Nicosia, Latsia - Agios Georgios | bazaraki | 2026-06-29 | |
| Toyota | Yaris | Toyota Yaris 1,0L 2022 | 2022 | 72,500 km | 10,500 to €11,500 |
petrol | automatic | private | Limassol, Limassol - Agios Ioannis | 2026-06-29 |
×3
|
|
| Mini | Cooper | Mini Cooper 1,6L 2012 | 2012 | 132,621 km | 6,700 | petrol | automatic | private | Nicosia, Egkomi - Makedonitissa | bazaraki | 2026-06-29 | |
| Audi | A4 | Audi A4 1,6L 2011 | 2011 | 343,000 km | 5,500 | petrol | automatic | private | Larnaca, Larnaka - Finikoudes | bazaraki | 2026-06-29 | |
| Nissan | March | Nissan March 1,2L 2014 | 2014 | 116,800 km | 4,950 | petrol | automatic | private | Nicosia, Egkomi - Makedonitissa | bazaraki | 2026-06-29 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2024 | 2024 | 48,000 km | 21,000 | petrol | automatic | dealer | Famagusta, Sotira | bazaraki | 2026-06-29 | |
| Volkswagen | Golf | Volkswagen Golf 1,4L 2010 | 2010 | 162,000 km | 11,900 | petrol | automatic | private | Limassol, Agios Athanasios | bazaraki | 2026-06-29 | |
| Mercedes-Benz | B-Class | Mercedes-Benz B-Class 2,0L 2019 | 2019 | 96,920 km | 17,800 | diesel | automatic | private | Limassol, Limassol - Agia Zoni | 2026-06-29 |
×2
|
|
| Land Rover | Range Rover Vogue | Land Rover Range Rover Vogue 3,0L 2015 | 2015 | 212,000 km | 22,500 | diesel | automatic | dealer | Limassol, Parekklisia Tourist Area | bazaraki | 2026-06-29 | |
| Fiat | 500 | Fiat 500 1,4L 2008 | 2008 | 134,500 km | 3,300 | petrol | automatic | private | Limassol, Kato Polemidia | bazaraki | 2026-06-29 | |
| Nissan | Note e-Power | Nissan Note e-Power 1,2L 2023 | 2023 | 56,600 km | 15,400 | hybrid | automatic | private | Limassol, Germasogeia Tourist Area | bazaraki | 2026-06-29 | |
| BMW | X3 | BMW X3 2,0L 2021 | 2021 | 49,000 km | 29,800 | diesel | automatic | dealer | Nicosia, Latsia - Agios Georgios | bazaraki | 2026-06-29 | |
| Mercedes-Benz | M-Class | Mercedes-Benz M-Class 2,9L 2006 | 2006 | 210,000 km | 8,000 | diesel | automatic | private | Larnaca, Kiti | bazaraki | 2026-06-29 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,0L 2022 | 2022 | 59,650 km | 43,999 | diesel | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-06-29 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2,0L 2016 | 2016 | 170,000 km | 22,900 | diesel | automatic | private | Paphos, Paphos - Agios Theodoros | bazaraki | 2026-06-29 | |
| Isuzu | Pick-up | Isuzu Pick-up 3,1L 1996 | 1996 | 220,000 km | 4,500 | diesel | manual | private | Paphos, Giolou | bazaraki | 2026-06-29 | |
| Volkswagen | Golf | Volkswagen Golf 1,4L 2012 | 2012 | 160,000 km | 7,500 | petrol | automatic | private | Limassol, Historical Center | bazaraki | 2026-06-29 | |
| Ford | Fiesta | Ford Fiesta 1,0L 2019 | 2019 | 61,500 km | 8,800 | petrol | manual | private | Nicosia, Strovolos - Agios Vasileios | 2026-06-29 |
×2
|
|
| Jeep | Wrangler | Jeep Wrangler 2,2L 2019 | 2019 | 60,200 km | 35,000 | diesel | automatic | private | Nicosia, Strovolos - Ap. Varnavas and Ag. Makar. | 2026-06-29 |
×2
|
|
| Lexus | IS | Lexus IS 2,2L 2007 | 2007 | 350,000 km | 1,200 | diesel | manual | private | Larnaca, Larnaka - Skala | 2026-06-29 |
×2
|
|
| Daihatsu | Boon | Daihatsu Boon 8,0L 2004 | 2004 | 70,000 km | 2,500 | petrol | automatic | private | Paphos, Paphos - Agios Theodoros | bazaraki | 2026-06-29 | |
| Toyota | Hilux | Toyota Hilux 2,8L 1996 | 1996 | 380,000 km | 7,900 | diesel | manual | private | Nicosia, Strovolos - Agios Vasileios | 2026-06-29 |
×2
|
|
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 3,0L 1998 | 1998 | 400,000 km | 5,000 | diesel | automatic | private | Famagusta, Agia Napa | bazaraki | 2026-06-29 | |
| Mitsubishi | Mirage | Mitsubishi Mirage 1,5L 1996 | 1996 | 142,125 km | 1,500 | petrol | automatic | private | Nicosia, Aglantzia | bazaraki | 2026-06-29 | |
| Honda | CR-V | Honda CRV 2,2L 2010 | 2010 | 250,000 km | 9,800 | diesel | automatic | private | Famagusta, Frenaros | bazaraki | 2026-06-29 | |
| Suzuki | Vitara | Suzuki Vitara 1,6L 2017 | 2017 | 110,145 km | 10,500 | petrol | manual | private | Nicosia, Lakatameia - Archangelos-Anthoupoli | bazaraki | 2026-06-29 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 1,9L 2003 | 2003 | 329,330 km | 2,200 | diesel | automatic | private | Limassol, Kato Polemidia | bazaraki | 2026-06-29 | |
| Mercedes-Benz | G-Class | Mercedes-Benz G-Class 4,0L 2023 | 2023 | 21,500 km | 185,000 | petrol | automatic | dealer | Larnaca, Perivolia Larnakas | bazaraki | 2026-06-29 | |
| Mini | Cooper | Mini Cooper 2,0L 2015 | 2015 | 193,000 km | 16,999 | petrol | manual | private | Nicosia, Latsia - Agios Georgios | bazaraki | 2026-06-29 | |
| Mini | Cooper | Mini Cooper 2,0L 2015 | 2015 | 203,000 km | 11,900 to €13,900 |
diesel | automatic | private | Nicosia, Strovolos - Stavros | 2026-06-29 |
×2
|
|
| BMW | 1-Series | BMW 1-Series 2,0L 2022 | 2022 | 21,900 km | 21,900 | diesel | automatic | dealer | Larnaca, Larnaka - Skala | bazaraki | 2026-06-29 | |
| Toyota | Aqua | Toyota Aqua 1,5L 2021 | 2021 | 84,000 km | 12,500 | hybrid | automatic | private | Limassol, Germasogeia | 2026-06-29 |
×2
|
|
| Mazda | 2 | Mazda 2 1,5L 2022 | 2022 | 94,000 km | 11,500 | petrol | automatic | private | Limassol, Germasogeia | bazaraki | 2026-06-29 | |
| Nissan | March | Nissan March 1,2L 2022 | 2022 | 103,000 km | 9,000 | petrol | automatic | private | Limassol, Germasogeia | bazaraki | 2026-06-29 | |
| Nissan | March | Nissan March 1,2L 2022 | 2022 | 61,000 km | 9,000 | petrol | automatic | private | Limassol, Kolossi -Agios Loukas | 2026-06-29 |
×2
|
|
| Mazda | Demio | Mazda Demio 1,3L 2011 | 2011 | 179,000 km | 4,500 to €5,000 |
petrol | automatic | private | Limassol, Limassol - Mesa Geitonia | 2026-06-29 |
×2
|
|
| Lexus | NX | Lexus NX 2,5L 2023 | 2023 | 51,200 km | 40,900 to €44,950 |
hybrid | automatic | dealer | Larnaca, Larnaka - Skala | 2026-06-29 |
×3
|
|
| Mazda | Demio | Mazda Demio 1,3L 2006 | 2006 | 240,000 km | 2,400 to €2,700 |
petrol | automatic | private | Paphos, Paphos - Kato Paphos | 2026-06-29 |
×2
|
|
| Mercedes-Benz | SLK-Class | Mercedes-Benz SLK-Class 2,0L 2005 | 2005 | 174,000 km | 6,500 | petrol | automatic | private | Paphos, Paphos - Moutallos | bazaraki | 2026-06-29 | |
| Lexus | GS | Lexus GS 3,5L 2008 | 2008 | 260,000 km | 6,500 | hybrid | automatic | private | Limassol, Souni | bazaraki | 2026-06-29 | |
| Mazda | CX-3 | Mazda CX-3 1,5L 2015 | 2015 | 108,580 km | 11,700 | diesel | automatic | private | Nicosia, Strovolos - Stavros | bazaraki | 2026-06-29 | |
| Mazda | Demio | Mazda Demio 1,3L 2012 | 2012 | 200,000 km | 6,200 | petrol | automatic | private | Famagusta, Sotira | bazaraki | 2026-06-29 | |
| Suzuki | Jimny | Suzuki Jimny 0,7L 2023 | 2023 | 35,000 km | 18,800 | petrol | manual | dealer | Limassol, Polemidia - Anthoupoli | bazaraki | 2026-06-29 | |
| Lexus | RX | Lexus RX 3,5L 2021 | 2021 | 53,700 km | 40,900 | hybrid | automatic | dealer | Larnaca, Larnaka - Skala | bazaraki | 2026-06-29 | |
| Suzuki | Baleno | Suzuki Baleno 1,2L 2016 | 2016 | 123,000 km | 6,999 to €7,300 |
petrol | automatic | private | Nicosia, Latsia - Agios Georgios | 2026-06-29 |
×2
|
|
| Citroen | Cactus | Citroen Cactus 1,2L 2017 | 2017 | 180,000 km | 7,000 | petrol | automatic | private | Nicosia, Strovolos - Acropolis | bazaraki | 2026-06-29 | |
| Mercedes-Benz | GLC-Class | Mercedes-Benz GLC-Class 2,0L 2025 | 2025 | 4,300 km | 59,999 | hybrid | automatic | dealer | Limassol, Limassol - Agios Antonios | bazaraki | 2026-06-29 | |
| Toyota | Yaris | Toyota Yaris 1,3L 2010 | 2010 | 216,000 km | 5,400 | petrol | automatic | private | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-06-29 | |
| Volvo | S80 | Volvo S80 1,6L 2010 | 2010 | 205,000 km | 5,800 | diesel | manual | private | Nicosia, Strovolos - Stavros | 2026-06-29 |
×2
|
|
| BMW | X3 | BMW X3 2,0L 2004 | 2004 | 170,000 km | 3,500 | diesel | manual | private | Paphos, Paphos - Kato Paphos | bazaraki | 2026-06-29 | |
| Fiat | Doblo | Fiat Doblo 1,3L 2014 | 2014 | 280,000 km | 5,900 | diesel | manual | private | Nicosia, Geri | 2026-06-29 |
×2
|
|
| Land Rover | Range Rover Sport | Land Rover Range Rover Sport 2,0L 2020 | 2020 | 75,800 km | 42,900 | plugin hybrid | automatic | dealer | Larnaca, Larnaka - Agioi Anargyroi II | bazaraki | 2026-06-29 | |
| Ford | Focus | Ford Focus 1,6L 2017 | 2017 | 361,000 km | 4,500 | diesel | manual | private | Limassol, Kolossi -Agios Loukas | bazaraki | 2026-06-29 | |
| Kia | Sportage | KIA Sportage 1,6L 2021 | 2021 | 120,000 km | 18,500 | hybrid | automatic | private | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-06-29 | |
| Peugeot | 207 | Peugeot 207 1,6L 2007 | 2007 | 270,000 km | 3,900 | diesel | — | private | Nicosia, Nicosia - Ag. Antonios | bazaraki | 2026-06-29 | |
| Mazda | CX-5 | Mazda CX-5 2,5L 2022 | 2022 | 25,000 km | 24,300 | petrol | automatic | private | Larnaca, Aradippou - Agios Fanourios | 2026-06-29 |
×2
|
|
| Smart | Forfour | Smart Forfour 1,2L 2016 | 2016 | 6,500 km | 12,900 | petrol | automatic | private | Nicosia, Aglantzia | bazaraki | 2026-06-29 | |
| Nissan | Terrano | Nissan Terrano 2,7L 1999 | 1999 | 190,000 km | 3,500 | diesel | manual | private | Nicosia, Strovolos - Acropolis | 2026-06-29 |
×2
|
|
| Mazda | Demio | Mazda Demio 1,4L 1999 | 1999 | 258,000 km | 1,400 | petrol | automatic | dealer | Nicosia, Nicosia - Kaimakli | bazaraki | 2026-06-29 | |
| Mazda | Demio | Mazda Demio 1,3L 1998 | 1998 | 239,000 km | 2,500 | diesel | automatic | private | Limassol, Limassol - Agios Nektarios | 2026-06-29 |
×2
|
|
| BMW | X6M | BMW X6M 4,4L 2021 | 2021 | 71,000 km | 93,000 | petrol | automatic | private | Limassol, Kato Polemidia | bazaraki | 2026-06-29 | |
| Lexus | RX | Lexus RX 3,5L 2018 | 2018 | 126,000 km | 29,900 | hybrid | automatic | dealer | Nicosia, Strovolos - Chryseleousa | bazaraki | 2026-06-29 |