Aggregated listings from 10 sources in one searchable database — filter, compare and find best value across the whole island.
| Make | Model | Title | Year | Km | Price € | Fuel | Trans. | Seller | Location | Source | First seen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Honda | Fit | Honda Fit 1,4L 2003 | 2003 | 90,000 km | 4,100 | petrol | automatic | private | Limassol, Limassol Marina | bazaraki | 2026-06-28 | |
| Toyota | Yaris | Toyota Yaris 1,0L 2021 | 2021 | 118,900 km | 10,500 | petrol | automatic | dealer | Limassol, Limassol - Zakaki | bazaraki | 2026-06-28 | |
| Nissan | Qashqai | Nissan Qashqai 1,2L 2015 | 2015 | 130,000 km | 10,600 | petrol | automatic | private | Limassol, Limassol - Agia Zoni | bazaraki | 2026-06-28 | |
| Toyota | Yaris | Toyota Yaris 1,3L 2011 | 2011 | 234,000 km | 3,900 | petrol | automatic | private | Limassol, Limassol - Neapolis | bazaraki | 2026-06-28 | |
| Toyota | Yaris | Toyota Yaris 1,0L 2021 | 2021 | 109,500 km | 10,950 | petrol | automatic | dealer | Limassol, Limassol - Zakaki | bazaraki | 2026-06-28 | |
| Mitsubishi | L200 | Mitsubishi L200 2,5L 1998 | 1998 | 257,000 km | 8,700 | diesel | manual | private | Larnaca, Aradippou - Agios Fanourios | 2026-06-28 |
×2
|
|
| BMW | 3-Series | BMW 3-Series 1,8L 1985 | 1985 | 111,000 km | 7,500 | petrol | automatic | private | Limassol, Mathikoloni | bazaraki | 2026-06-28 | |
| Suzuki | Swift | Suzuki Swift 1,2L 2015 | 2015 | 140,000 km | 7,300 to €8,000 |
petrol | automatic | private | Larnaca, Larnaka - Agioi Anargyroi I | 2026-06-28 |
×3
|
|
| Mitsubishi | Pajero | Mitsubishi Pajero 2,8L 1994 | 1994 | 380,000 km | 4,200 | diesel | automatic | private | Nicosia, Dali | bazaraki | 2026-06-28 | |
| Nissan | Juke | Nissan Juke 1,0L 2020 | 2020 | 45,000 km | 12,000 to €15,000 |
petrol | automatic | private | Nicosia, Latsia - Agios Georgios | 2026-06-28 |
×2
|
|
| Lexus | IS | Lexus IS 2,2L 2009 | 2009 | 143,000 km | 4,000 | diesel | manual | private | Larnaca, Larnaka - Arch Makarios III | 2026-06-28 |
×2
|
|
| Mazda | CX-5 | Mazda CX-5 2,2L 2015 | 2015 | 175,000 km | 8,500 | diesel | automatic | private | Nicosia, Kato Deftera | bazaraki | 2026-06-28 | |
| Ford | Fiesta | Ford Fiesta 1,4L 2012 | 2012 | 150,000 km | 1,500 to €5,000 |
petrol | automatic | private | Larnaca, Anglisides | 2026-06-28 |
×3
|
|
| BMW | 5-Series | BMW 5-Series 3,0L 2009 | 2009 | 361,000 km | 7,000 to €8,500 |
diesel | automatic | private | Limassol, Agios Athanasios | 2026-06-28 |
×2
|
|
| Jeep | Grand Cherokee | Jeep Grand Cherokee 4,7L 2003 | 2003 | 146,000 km | 12,000 | petrol | automatic | private | Nicosia, Alampra | bazaraki | 2026-06-28 | |
| Nissan | March | Nissan March 1,2L 2003 | 2003 | 210,000 km | 1,699 | petrol | automatic | private | Larnaca, Xylofagou | 2026-06-28 |
×2
|
|
| Mitsubishi | L200 | Mitsubishi L200 2,4L 2017 | 2017 | 240,000 km | 15,500 | diesel | manual | private | Famagusta, Liopetri | 2026-06-28 |
×2
|
|
| Chevrolet | Spark | Chevrolet Spark 1,1L 2014 | 2014 | 25,000 km | 3,500 | petrol | manual | private | Larnaca, Larnaka - Makenzy | bazaraki | 2026-06-28 | |
| Mazda | CX-5 | Mazda CX-5 2,2L 2025 | 2025 | 2,000 km | 25,000 | diesel | automatic | dealer | Limassol, Limassol - Agios Ioannis | bazaraki | 2026-06-28 | |
| Mazda | Axela | Mazda Axela 1,5L 2007 | 2007 | 245,000 km | 3,100 | petrol | automatic | private | Limassol, Episkopi Lemesou | bazaraki | 2026-06-28 | |
| Peugeot | 206 | Peugeot 206 1,6L 2004 | 2004 | 133,000 km | 1,700 | petrol | automatic | private | Nicosia, Agia Marina Xyliatou | bazaraki | 2026-06-28 | |
| Hyundai | Kona | Hyundai Kona 1,0L 2024 | 2024 | 20,000 km | 22,000 | petrol | automatic | private | Nicosia, Kalithea | bazaraki | 2026-06-28 | |
| Toyota | Starlet | Toyota Starlet 1,3L 1998 | 1998 | 328,000 km | 1,300 | petrol | automatic | private | Limassol, Pyrgos Lemesou | 2026-06-28 |
×2
|
|
| Volkswagen | Passat | Volkswagen Passat 1,6L 2008 | 2008 | 288,000 km | 3,700 | petrol | automatic | private | Nicosia, Lakatameia - Agia Paraskevi | bazaraki | 2026-06-28 | |
| Land Rover | Range Rover Sport | Land Rover Range Rover Sport 3,0L 2025 | 2025 | 14,000 km | 89,500 | hybrid | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-06-28 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,0L 2022 | 2022 | 107,214 km | 35,900 | diesel | automatic | dealer | Larnaca, Kiti | 2026-06-28 |
×2
|
|
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2,0L 2024 | 2024 | 14,000 km | 36,500 | hybrid | automatic | dealer | Paphos, Geroskipou | bazaraki | 2026-06-28 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2023 | 2023 | 40,000 km | 13,300 to €15,900 |
hybrid | automatic | dealer | Limassol, Limassol Marina | 2026-06-28 |
×9
|
|
| Land Rover | Discovery Sport | Land Rover Discovery Sport 2,0L 2016 | 2016 | 100,000 km | 12,900 | diesel | automatic | dealer | Paphos, Paphos - Anavargos | bazaraki | 2026-06-28 | |
| BMW | 1-Series | BMW 1-Series 1,5L 2018 | 2018 | 70,000 km | 8,300 | petrol | automatic | private | Limassol, Limassol - Omonia | bazaraki | 2026-06-27 | |
| Jeep | Wrangler | Jeep Wrangler 3,6L 2021 | 2021 | 62,000 km | 41,500 to €50,500 |
petrol | automatic | private | Paphos, Konia | 2026-06-27 |
×3
|
|
| Lexus | CT | Lexus CT 1,8L 2018 | 2018 | 128,000 km | 16,000 | hybrid | automatic | private | Paphos, Paphos - Anavargos | 2026-06-27 |
×3
|
|
| Mazda | CX-5 | Mazda CX-5 2,2L 2020 | 2020 | 72,000 km | 19,500 | diesel | automatic | private | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-06-27 | |
| BMW | 2-Series | BMW 2-Series 2,5L 2016 | 2016 | 165,000 km | 17,000 | diesel | automatic | private | Limassol, Limassol - Zakaki | 2026-06-28 |
×2
|
|
| Opel | Corsa | Opel, Vauxhall Corsa 2,0L 2010 | 2010 | 108,000 km | 5,300 | diesel | automatic | private | Nicosia, Palaiometocho | bazaraki | 2026-06-28 | |
| Renault | Captur | Renault Captur 1,5L 2014 | 2014 | 122,500 km | 7,800 | diesel | automatic | private | Nicosia, Palaiometocho | bazaraki | 2026-06-28 | |
| BMW | 3-Series | BMW 3-Series 2,0L 1987 | 1987 | 118,935 km | 5,700 | petrol | manual | private | Nicosia, Palaiometocho | bazaraki | 2026-06-28 | |
| Dacia | Sandero | Dacia Sandero 1,5L 2013 | 2013 | 60,000 km | 4,000 | petrol | manual | private | Limassol, Agios Georgios Lemesou | bazaraki | 2026-06-28 | |
| Toyota | Aqua | Toyota Aqua 1,5L 2015 | 2015 | 220,000 km | 7,700 | hybrid | automatic | private | Nicosia, Lakatameia - Archangelos-Anthoupoli | bazaraki | 2026-06-28 | |
| Toyota | Corolla Cross | Toyota Corolla Cross 1,8L 2023 | 2023 | 36,000 km | 25,500 to €26,500 |
hybrid | automatic | private | Larnaca, Dekeleia | 2026-06-28 |
×4
|
|
| Mazda | CX-5 | Mazda CX-5 2,2L 2017 | 2017 | 112,090 km | 12,500 to €15,500 |
diesel | automatic | private | Larnaca, Larnaka - Skala | 2026-06-28 |
×2
|
|
| Nissan | Note e-Power | Nissan Note e-Power 1,2L 2022 | 2022 | 74,000 km | 11,500 | hybrid | automatic | private | Larnaca, Larnaka - Sotiros | bazaraki | 2026-06-28 | |
| Mitsubishi | Pajero | Mitsubishi Pajero 2,5L 1991 | 1991 | 150,000 km | 5,500 | diesel | manual | private | Famagusta, Frenaros | bazaraki | 2026-06-28 | |
| Opel | Astra | Opel, Vauxhall Astra 1,6L 2006 | 2006 | 261,985 km | 1,000 | petrol | manual | private | Larnaca, Larnaka - Skala | bazaraki | 2026-06-28 | |
| BMW | X7 | BMW X7 3,0L 2025 | 2025 | 5,000 km | 93,500 | hybrid | automatic | dealer | Paphos, Geroskipou | bazaraki | 2026-06-28 | |
| BMW | X5 | BMW X5 3,0L 2024 | 2024 | 11,000 km | 78,500 | hybrid | automatic | dealer | Paphos, Geroskipou | bazaraki | 2026-06-28 | |
| Volkswagen | Eos | Volkswagen Eos 1,6L 2007 | 2007 | 198,000 km | 3,200 | petrol | manual | private | Nicosia, Strovolos - Acropolis | bazaraki | 2026-06-28 | |
| Toyota | RAV4 | Toyota RAV4 2,5L 2021 | 2021 | 16,500 km | 28,900 | hybrid | automatic | dealer | Limassol, Limassol - Agia Zoni | bazaraki | 2026-06-28 | |
| Toyota | Land Cruiser 250 | Toyota Land Cruiser 250 2,8L 2025 | 2025 | 11,800 km | 69,800 | diesel | automatic | dealer | Nicosia, Strovolos - Acropolis | bazaraki | 2026-06-28 | |
| BMW | 1-Series | BMW 1-Series 1,6L 2010 | 2010 | 87,187 km | 4,700 | petrol | automatic | private | Nicosia, Palaiometocho | bazaraki | 2026-06-28 | |
| Audi | A5 | Audi A5 1,8L 2011 | 2011 | 202,000 km | 5,800 | petrol | automatic | private | Paphos, Paphos - Universal | bazaraki | 2026-06-28 | |
| Volvo | XC40 | Volvo XC40 2,0L 2022 | 2022 | 50,000 km | 24,900 | hybrid | automatic | dealer | Larnaca, Aradippou - Agios Fanourios | bazaraki | 2026-06-28 | |
| Honda | Vezel | Honda Vezel 1,5L 2023 | 2023 | 25,000 km | 21,500 to €22,000 |
petrol | automatic | private | Nicosia, Agioi Omologites | 2026-06-28 |
×2
|
|
| Nissan | March | Nissan March 1,2L 2020 | 2020 | 107,000 km | 8,900 | petrol | automatic | private | Nicosia, Pera Chorio | bazaraki | 2026-06-28 | |
| Volkswagen | Touareg | 2006 Volkswagen Touareg | 2006 | 280,000 km | 10,000 | diesel | automatic | unknown | Limassol | autoagora | 2026-06-28 | |
| Ford | Puma ST | 2021 Ford Puma ST | 2021 | 94,000 km | 16,000 | petrol | automatic | unknown | Larnaca | autoagora | 2026-06-28 | |
| 2025 Land | Rover Discovery D350 — White — 8000 km | 2025 Land Rover Discovery D350 — White — 8000 km | 2025 | 8,000 km | 72,000 | diesel | automatic | dealer | — | driveclick | 2026-06-28 | |
| Volkswagen | Golf | Volkswagen Golf 1,4L 2012 | 2012 | 127,000 km | 7,500 | petrol | automatic | private | Nicosia, Aglantzia | bazaraki | 2026-06-21 | |
| Toyota | Land Cruiser Prado | Toyota Land Cruiser Prado 3,0L 1998 | 1998 | — | 9,900 | diesel | automatic | private | Larnaca, Larnaka - Agioi Anargyroi I | bazaraki | 2026-06-22 | |
| Land Rover | Range Rover Evoque | Land Rover Range Rover Evoque 2,0L 2019 | 2019 | 95,000 km | 29,900 | diesel | automatic | dealer | Limassol, Ypsonas | bazaraki | 2026-06-24 | |
| Honda | Civic | Honda Civic 1,3L 2007 | 2007 | 309,015 km | 2,700 | hybrid | automatic | private | Nicosia, Lakatameia - Agia Paraskevi | bazaraki | 2026-06-27 | |
| Skoda | Octavia | Skoda Octavia 1,9L 2007 | 2007 | 690,000 km | 3,200 | diesel | automatic | private | Limassol, Erimi | bazaraki | 2026-06-27 | |
| Volkswagen | Golf | Volkswagen Golf 1,9L 1996 | 1996 | 105,000 km | 4,500 | petrol | manual | private | Larnaca, Kornos | bazaraki | 2026-06-27 | |
| Ford | Focus | Ford Focus 1,5L 2015 | 2015 | 230,000 km | 4,500 to €6,500 |
diesel | manual | private | Limassol, Limassol - Omonia | 2026-06-27 |
×2
|
|
| BMW | 4-Series | BMW 4-Series 3,0L 2015 | 2015 | 150,000 km | 24,000 to €26,500 |
diesel | automatic | private | Nicosia, Aglantzia | 2026-06-27 |
×2
|
|
| Nissan | March | Nissan March 1,2L 2022 | 2022 | 37,000 km | 9,500 | petrol | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-27 | |
| Nissan | Micra | Nissan Micra 1,1L 2020 | 2020 | 98,000 km | 10,800 | petrol | automatic | private | Famagusta, Vrysoulles | 2026-06-27 |
×2
|
|
| Toyota | Land Cruiser Prado | Toyota Land Cruiser Prado 2,8L 2023 | 2023 | 15,000 km | 46,500 | diesel | automatic | private | Limassol, Germasogeia | bazaraki | 2026-06-27 | |
| Skoda | Octavia | Skoda Octavia 1,6L 2016 | 2016 | 277,000 km | 9,200 | diesel | automatic | private | Paphos, Mesogi | bazaraki | 2026-06-27 | |
| Nissan | Qashqai | Nissan Qashqai 1,6L 2017 | 2017 | 343,000 km | 8,500 | diesel | automatic | dealer | Larnaca, Aradippou - Agios Fanourios | bazaraki | 2026-06-27 | |
| Mazda | CX-30 | Mazda CX-30 2,0L 2020 | 2020 | 53,000 km | 18,500 | petrol | automatic | private | Limassol, Ypsonas | bazaraki | 2026-06-27 | |
| Nissan | March | Nissan March 1,2L 2012 | 2012 | 104,000 km | 4,000 | petrol | automatic | private | Limassol, Limassol - Agia Zoni | 2026-06-27 |
×2
|
|
| Honda | Civic | Honda Civic 1,6L 2004 | 2004 | 275,000 km | 3,500 | petrol | manual | private | Paphos, Tala | bazaraki | 2026-06-27 | |
| BMW | 5-Series | BMW 5-Series 2,0L 2011 | 2011 | 260,000 km | 9,000 | diesel | automatic | private | Larnaca, Larnaka - Finikoudes | bazaraki | 2026-06-27 | |
| Honda | HR-V | Honda HR-V 1,6L 2002 | 2002 | 167,000 km | 1,300 | petrol | manual | private | Limassol, Agios Athanasios | bazaraki | 2026-06-27 | |
| Opel | Mokka | Opel, Vauxhall Mokka 1,6L 2017 | 2017 | 129,000 km | 8,000 to €9,200 |
diesel | automatic | private | Limassol, Limassol - Agios Nektarios | 2026-06-27 |
×3
|
|
| Mazda | 2 | Mazda 2 1,5L 2022 | 2022 | 59,000 km | 12,000 | petrol | automatic | dealer | Famagusta, Agia Napa | bazaraki | 2026-06-27 | |
| Nissan | Navara | Nissan Navara 2,0L 2006 | 2006 | 250,080 km | 11,000 | diesel | automatic | private | Larnaca, Livadia Larnakas | bazaraki | 2026-06-27 | |
| Mazda | 2 | Mazda 2 1,5L 2022 | 2022 | 29,300 km | 13,900 | petrol | automatic | private | Limassol, Trachoni Lemesou | bazaraki | 2026-06-27 | |
| Fiat | 500 | Fiat 500 0,9L 2015 | 2015 | 102,000 km | 4,900 | petrol | automatic | private | Larnaca, Larnaka - Kamares | bazaraki | 2026-06-27 | |
| Suzuki | Alto | Suzuki Alto 0,7L 2022 | 2022 | 65,000 km | 7,300 | petrol | automatic | dealer | Famagusta, Agia Napa | bazaraki | 2026-06-27 | |
| Kia | Sportage | KIA Sportage 1,6L 2025 | 2025 | 10,000 km | 35,000 | hybrid | automatic | private | Limassol, Polemidia - Anthoupoli | bazaraki | 2026-06-27 | |
| Mazda | CX-5 | Mazda CX-5 2,2L 2021 | 2021 | 58,000 km | 18,000 | diesel | automatic | private | Limassol, Agios Athanasios | bazaraki | 2026-06-27 | |
| Mercedes-Benz | SLK-Class | Mercedes-Benz SLK-Class 2,3L 2000 | 2000 | 110,000 km | 8,800 | petrol | automatic | private | Limassol | bazaraki | 2026-06-27 | |
| Mazda | CX-30 | Mazda CX-30 2,0L 2024 | 2024 | 25,000 km | 23,500 | hybrid | automatic | private | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-06-27 | |
| Citroen | C2 | Citroen C2 1,4L 2003 | 2003 | 300,000 km | 900 | petrol | manual | private | Limassol, Limassol - Agios Nektarios | bazaraki | 2026-06-27 | |
| Toyota | Aygo | Toyota Aygo 1,0L 2016 | 2016 | 64,000 km | 6,500 | petrol | automatic | dealer | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-06-27 | |
| Nissan | Note e-Power | Nissan Note e-Power 1,2L 2019 | 2019 | 106,000 km | 9,300 | hybrid | automatic | private | Limassol, Ypsonas | bazaraki | 2026-06-27 | |
| Nissan | Note | Nissan Note 1,2L 2014 | 2014 | 110,000 km | 5,000 to €5,500 |
petrol | automatic | private | Paphos, Timi | 2026-06-27 |
×2
|
|
| BMW | 2-Series | BMW 2-Series 2,0L 2023 | 2023 | 19,200 km | 25,000 to €36,500 |
diesel | automatic | private | Limassol, Limassol - Neapolis | 2026-06-27 |
×3
|
|
| Ford | Fiesta | Ford Fiesta 1,2L 2014 | 2014 | 99,000 km | 4,500 | petrol | manual | private | Paphos, Timi | bazaraki | 2026-06-27 | |
| Toyota | Yaris | Toyota Yaris 1,3L 2011 | 2011 | 253,700 km | 5,600 | petrol | automatic | private | Nicosia, Egkomi - Parissinos | bazaraki | 2026-06-27 | |
| Opel | Corsa | Opel, Vauxhall Corsa 1,4L 2017 | 2017 | 118,100 km | 5,800 | petrol | automatic | private | Nicosia, Agioi Omologites | bazaraki | 2026-06-27 | |
| Ford | Fiesta | Ford Fiesta 1,4L 2009 | 2009 | 128,000 km | 3,000 | petrol | manual | private | Nicosia, Lakatameia - Agios Nikolaos | 2026-06-27 |
×2
|
|
| BMW | X1 | BMW X1 2,0L 2013 | 2013 | 194,000 km | 7,600 to €8,900 |
diesel | automatic | private | Nicosia, Nicosia - Ag. Antonios | 2026-06-27 |
×2
|
|
| Porsche | 718 | Porsche 718 2,0L 2023 | 2023 | 10,500 km | 67,000 | petrol | automatic | private | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-06-27 | |
| Mitsubishi | RVR | Mitsubishi RVR 1,8L 2021 | 2021 | 42,000 km | 19,000 | petrol | automatic | private | Nicosia, Egkomi | bazaraki | 2026-06-27 | |
| BMW | 1-Series | BMW 1-Series 1,5L 2023 | 2023 | 37,999 km | 23,900 | petrol | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-27 | |
| Toyota | Auris | Toyota Auris 1,4L 2007 | 2007 | 367,000 km | 3,400 to €3,600 |
petrol | manual | private | Nicosia, Lakatameia - Archangelos-Anthoupoli | 2026-06-27 |
×2
|
|
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 1,8L 2006 | 2006 | 190,000 km | 3,300 | petrol | automatic | private | Paphos, Empa | bazaraki | 2026-06-27 |