Aggregated listings from 10 sources in one searchable database — filter, compare and find best value across the whole island.
| Make | Model | Title | Year | Km | Price € | Fuel | Trans. | Seller | Location | Source | First seen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nissan | Note | Nissan Note 2017 | 2017 | 112,000 km | 6,700 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-07-21 | |
| Mazda | Demio | Mazda Demio 2010 | 2010 | 121,000 km | 5,500 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-07-21 | |
| Toyota | Corolla | Toyota Corolla 2024 | 2024 | 16,300 km | 27,500 | hybrid | automatic | unknown | Λάρνακα | buysellcy | 2026-07-21 | |
| Mercedes-Benz | CLE-Class | Mercedes-Benz CLE-Class 2016 | 2016 | 184,000 km | 29,500 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-07-21 | |
| Mitsubishi | L200 | Mitsubishi L200 2016 | 2016 | 83,000 km | 16,000 | diesel | manual | unknown | Λευκωσία | buysellcy | 2026-07-21 | |
| Mercedes-Benz | GLE-Class | Mercedes-Benz GLE 2016 | 2016 | 105,000 km | 32,500 | diesel | automatic | unknown | Λευκωσία | buysellcy | 2026-07-21 | |
| Volkswagen | Polo | Volkswagen Polo 2016 | 2016 | 230,000 km | 5,800 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-07-21 | |
| Mercedes-Benz | GLC-Class | Mercedes-Benz GLC 2019 | 2019 | 95,000 km | 31,500 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-07-21 | |
| Kia | Stonic | Kia Stonic 2020 | 2020 | 114,000 km | 13,000 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-07-21 | |
| Mercedes-Benz | ML-Class | Mercedes-Benz ML-Class 2007 | 2007 | 250,000 km | 7,500 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-07-21 | |
| Nissan | Note | Nissan Note 2018 | 2018 | 90,000 km | 8,300 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-07-21 | |
| Nissan | Micra | Nissan Micra 2004 | 2004 | 177,000 km | 2,200 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-07-21 | |
| Mazda | Demio | Mazda Demio 2013 | 2013 | 161,000 km | 5,300 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-07-21 | |
| Mitsubishi | Colt | Mitsubishi Colt 2007 | 2007 | 203,000 km | 3,000 | petrol | manual | unknown | Πάφος | buysellcy | 2026-07-21 | |
| Land Rover | Defender | Land Rover Defender 2021 | 2021 | 83,000 km | 42,900 | diesel | automatic | unknown | Πάφος | buysellcy | 2026-07-21 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2004 | 2004 | 210,000 km | 2,000 | petrol | automatic | unknown | Λάρνακα | buysellcy | 2026-07-21 | |
| Mini | Cooper | Mini Cooper 2019 | 2019 | 110,603 km | 14,900 | diesel | automatic | unknown | Λευκωσία | buysellcy | 2026-07-21 | |
| Mazda | 3 | Mazda 3 2023 | 2023 | 72,000 km | 16,300 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-07-21 | |
| Volkswagen | Passat | Volkswagen Passat 2012 | 2012 | 244,500 km | 8,900 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-07-21 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2012 | 2012 | 213,000 km | 18,000 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-07-21 | |
| Audi | A3 | Audi A3 2014 | 2014 | 127,000 km | 9,600 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-07-21 | |
| Mazda | CX-30 | Mazda CX-30 2021 | 2021 | 16,000 km | 21,900 to €22,900 |
petrol | automatic | unknown | Λάρνακα | 2026-07-21 |
×2
|
|
| Nissan | Qashqai | Nissan Qashqai 2009 | 2009 | 222,000 km | 6,000 | petrol | manual | unknown | Λευκωσία | buysellcy | 2026-07-21 | |
| Hyundai | Kona | Hyundai Kona 2020 | 2020 | 79,000 km | 21,900 | electric | automatic | unknown | Λεμεσός | buysellcy | 2026-07-21 | |
| Audi | Q7 | Audi Q7 2014 | 2014 | 144,000 km | 16,000 | diesel | automatic | unknown | Λευκωσία | buysellcy | 2026-07-21 | |
| Opel | Corsa | Opel Corsa 2009 | 2009 | 180,000 km | 4,300 | petrol | manual | unknown | Λευκωσία | buysellcy | 2026-07-21 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2009 | 2009 | 198,064 km | 8,900 | diesel | automatic | unknown | Λάρνακα | buysellcy | 2026-07-21 | |
| Toyota | Vitz | Toyota Vitz 2018 | 2018 | 43,024 km | 13,000 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-07-21 | |
| Nissan | Note | Nissan Note 2013 | 2013 | 116,000 km | 6,700 | petrol | automatic | unknown | Πάφος | buysellcy | 2026-07-21 | |
| Volkswagen | Golf | Volkswagen Golf 2004 | 2004 | 240,000 km | 3,900 | diesel | manual | unknown | Λευκωσία | buysellcy | 2026-07-21 | |
| Nissan | March | Nissan March 2017 | 2017 | 100,000 km | 6,200 | petrol | automatic | unknown | Λάρνακα | buysellcy | 2026-07-21 | |
| Mercedes-Benz | B-Class | Mercedes-Benz B-Class 2013 | 2013 | 117,000 km | 10,000 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-07-21 | |
| Toyota | Ist | Toyota Ist 2004 | 2004 | 190,000 km | 4,000 | petrol | automatic | unknown | Λάρνακα | buysellcy | 2026-07-21 | |
| BMW | 4-Series | BMW Series 4 2013 | 2013 | 170,000 km | 12,500 | petrol | manual | unknown | Λευκωσία | buysellcy | 2026-07-21 | |
| Nissan | Serena | Nissan Serena 2012 | 2012 | 260,000 km | 11,700 | hybrid | automatic | unknown | Πάφος | buysellcy | 2026-07-21 | |
| Kia | Picanto | Kia Picanto 2007 | 2007 | 133,000 km | 2,400 | petrol | manual | unknown | Λεμεσός | buysellcy | 2026-07-21 | |
| Nissan | Qashqai | Nissan Qashqai 2013 | 2013 | 216,000 km | 6,200 | diesel | manual | unknown | Λεμεσός | buysellcy | 2026-07-21 | |
| Mazda | 6 | Mazda 6 2014 | 2014 | 135,000 km | 7,000 | diesel | manual | unknown | Λεμεσός | buysellcy | 2026-07-21 | |
| Toyota | C-HR | Toyota C-HR 2019 | 2019 | 128,000 km | 16,500 | hybrid | automatic | unknown | Λεμεσός | buysellcy | 2026-07-21 | |
| Nissan | Patrol | Nissan Patrol 1997 | 1997 | 235,000 km | 12,500 | diesel | manual | unknown | Λευκωσία | buysellcy | 2026-07-21 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2017 | 2017 | 200,000 km | 19,500 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-07-21 | |
| BMW | 4-Series | BMW Series 4 2015 | 2015 | 220,000 km | 20,900 | diesel | automatic | unknown | Λάρνακα | buysellcy | 2026-07-21 | |
| Hyundai | ix35 | Hyundai Ix35 2012 | 2012 | 96,000 km | 6,000 | petrol | manual | unknown | Πάφος | buysellcy | 2026-07-21 | |
| Mazda | CX-30 | Mazda CX-30 2023 | 2023 | 12,300 km | 20,999 to €22,900 |
petrol | automatic | unknown | Λάρνακα | 2026-07-21 |
×5
|
|
| Volkswagen | Tiguan | Volkswagen Tiguan 2009 | 2009 | 297,000 km | 3,500 | petrol | manual | unknown | Λάρνακα | buysellcy | 2026-07-21 | |
| Kia | Rio | Kia Rio 2022 | 2022 | 61,800 km | 12,750 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-07-21 | |
| Nissan | Note | Nissan Note 2019 | 2019 | 39,000 km | 10,800 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-07-21 | |
| Ford | Focus | Ford Focus 2006 | 2006 | 304,003 km | 1,300 | petrol | manual | unknown | Λευκωσία | buysellcy | 2026-07-21 | |
| BMW | Z4 | BMW Z4 2021 | 2021 | 22,000 km | 43,000 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-07-21 | |
| Nissan | Juke | Nissan Juke 2023 | 2023 | 26,500 km | 21,900 | hybrid | automatic | unknown | Λεμεσός | buysellcy | 2026-07-21 | |
| Nissan | Juke | Nissan Juke 2017 | 2017 | 104,000 km | 12,800 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-07-21 | |
| Audi | A3 | Audi A3 2011 | 2011 | 175,500 km | 4,800 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-07-21 | |
| Chevrolet | Captiva | Chevrolet Captiva 2007 | 2007 | 275,000 km | 3,900 | diesel | automatic | unknown | Λευκωσία | buysellcy | 2026-07-21 | |
| Honda | FR-V | Honda FR-V 2005 | 2005 | 249,000 km | 6,900 | petrol | manual | unknown | Λευκωσία | buysellcy | 2026-07-21 | |
| Fiat | 500 | Fiat 500 2012 | 2012 | 242,000 km | 3,400 | petrol | automatic | unknown | Λάρνακα | buysellcy | 2026-07-21 | |
| Porsche | Cayenne | Porsche Cayenne 2013 | 2013 | 220,000 km | 24,000 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-07-21 | |
| Honda | Civic | Honda Civic 2007 | 2007 | 148,000 km | 16,800 | petrol | manual | unknown | Λευκωσία | buysellcy | 2026-07-21 | |
| Mazda | Demio | Mazda Demio 2015 | 2015 | 159,000 km | 8,200 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-07-21 | |
| Mitsubishi | Pajero | Mitsubishi Pajero 1998 | 1998 | 218,000 km | 4,500 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-07-21 | |
| Isuzu | Rodeo | Isuzu Rodeo 2007 | 2007 | 208,000 km | 8,500 | diesel | manual | unknown | Λεμεσός | buysellcy | 2026-07-21 | |
| Nissan | Note | Nissan Note 2017 | 2017 | 80,000 km | 7,400 | petrol | automatic | unknown | Λάρνακα | buysellcy | 2026-07-21 | |
| Mazda | MX-5 | Mazda MX-5 2020 | 2020 | 14,500 km | 27,000 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-07-21 | |
| Mazda | CX-30 | Mazda CX-30 2023 | 2023 | 54,000 km | 20,200 to €22,900 |
hybrid | automatic | unknown | Λάρνακα | 2026-07-21 |
×3
|
|
| Audi | A3 | Audi A3 2007 | 2007 | 180,000 km | 1,800 | petrol | manual | unknown | Λάρνακα | buysellcy | 2026-07-21 | |
| Mercedes-Benz | S-Class | Mercedes-Benz S-Class 2015 | 2015 | 165,000 km | 25,000 | diesel | automatic | unknown | Πάφος | buysellcy | 2026-07-21 | |
| Nissan | Note | Nissan Note 2023 | 2023 | 58,000 km | 15,000 | hybrid | automatic | unknown | Λεμεσός | buysellcy | 2026-07-21 | |
| Fiat | 500 | Fiat 500 2014 | 2014 | 110,000 km | 8,000 | petrol | manual | unknown | Λεμεσός | buysellcy | 2026-07-21 | |
| Audi | A5 | Audi A5 2010 | 2010 | 136,000 km | 7,500 | petrol | automatic | unknown | Πάφος | buysellcy | 2026-07-21 | |
| Lexus | RX | Lexus RX 2002 | 2002 | 192,000 km | 4,500 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-07-21 | |
| BMW | X3 | BMW X3 2005 | 2005 | 250,000 km | 2,900 | diesel | manual | unknown | Λευκωσία | buysellcy | 2026-07-21 | |
| Renault | Laguna | Renault Laguna 2006 | 2006 | 150,000 km | 299 | petrol | manual | unknown | Πάφος | buysellcy | 2026-07-21 | |
| BMW | 1-Series | BMW Series 1 2010 | 2010 | 180,000 km | 3,900 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-07-21 | |
| Mazda | Demio | Mazda Demio 2013 | 2013 | 169,000 km | 6,500 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-07-21 | |
| Toyota | Corolla Cross | Toyota Corolla Cross 2022 | 2022 | 28,400 km | 25,900 | hybrid | automatic | unknown | Λευκωσία | buysellcy | 2026-07-21 | |
| Ford | Fiesta | Ford Fiesta 2011 | 2011 | 205,000 km | 5,000 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-07-21 | |
| Peugeot | 207 | Peugeot 207 2008 | 2008 | 151,000 km | 5,000 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-07-21 | |
| Nissan | Micra | Nissan Micra 2012 | 2012 | 75,000 km | 4,350 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-07-21 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2013 | 2013 | 206,000 km | 11,200 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-07-21 | |
| Skoda | Octavia | Skoda Octavia 2006 | 2006 | 250,000 km | 3,000 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-07-21 | |
| Hyundai | Kona | Hyundai Kona 2024 | 2024 | 20,000 km | 29,250 | electric | automatic | unknown | Λεμεσός | buysellcy | 2026-07-21 | |
| Ford | Fiesta | Ford Fiesta 2015 | 2015 | 117,000 km | 7,500 | petrol | manual | unknown | Πάφος | buysellcy | 2026-07-21 | |
| Mitsubishi | L200 | Mitsubishi L200 1995 | 1995 | 27,000 km | 4,250 | diesel | manual | unknown | Λάρνακα | buysellcy | 2026-07-21 | |
| Citroen | C4 | Citroen C4 2009 | 2009 | 89,600 km | 2,000 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-07-21 | |
| Nissan | Note | Nissan Note 2019 | 2019 | 92,000 km | 12,000 | hybrid | automatic | unknown | Λευκωσία | buysellcy | 2026-07-21 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2003 | 2003 | 178,000 km | 1,950 | petrol | manual | unknown | Λεμεσός | buysellcy | 2026-07-21 | |
| Toyota | Corolla | Toyota Corolla 2020 | 2020 | 45,000 km | 17,000 to €18,000 |
hybrid | automatic | unknown | Λεμεσός | 2026-07-21 |
×2
|
|
| Toyota | Vitz | Toyota Vitz 2001 | 2001 | 110,000 km | 3,500 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-07-21 | |
| Hyundai | ix35 | Hyundai Ix35 2013 | 2013 | 223,000 km | 7,200 | petrol | manual | unknown | Λεμεσός | buysellcy | 2026-07-21 | |
| Mitsubishi | Mirage | Mitsubishi Mirage 2021 | 2021 | 71,000 km | 9,500 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-07-21 | |
| BMW | 1-Series | BMW Series 1 2007 | 2007 | 150,000 km | 4,200 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-07-21 | |
| Mazda | Familia | Mazda Familia 1998 | 1998 | 4,000 km | 1,100 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-07-21 | |
| Land Rover | Discovery Sport | Land Rover Discovery Sport 2017 | 2017 | 115,000 km | 19,000 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-07-21 | |
| Citroen | DS5 | Citroen DS5 2015 | 2015 | 128,000 km | 7,500 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-07-21 | |
| Mercedes-Benz | GL-Class | Mercedes-Benz GL-Class 2014 | 2014 | 118,000 km | 29,000 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-07-21 | |
| Toyota | Auris | Toyota Auris 2007 | 2007 | 318,476 km | 5,000 | diesel | manual | unknown | Λεμεσός | buysellcy | 2026-07-21 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 2022 | 2022 | 19,700 km | 19,200 to €19,900 |
petrol | automatic | unknown | Πάφος | 2026-07-21 |
×3
|
|
| Honda | Fit | Honda Fit 2020 | 2020 | 50,000 km | 14,000 | hybrid | automatic | unknown | Λεμεσός | buysellcy | 2026-07-21 | |
| Audi | Q3 | Audi Q3 2024 | 2024 | 13,500 km | 32,000 | petrol | automatic | unknown | Πάφος | buysellcy | 2026-07-21 | |
| Kia | Picanto | Kia Picanto 2013 | 2013 | 102,000 km | 6,700 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-07-21 | |
| Peugeot | Expert | Peugeot Expert 1,6L 2011 | 2011 | 874,000 km | 7,000 | diesel | manual | private | Larnaca | bazaraki | 2026-07-20 |