Aggregated listings from 10 sources in one searchable database — filter, compare and find best value across the whole island.
| Make | Model | Title | Year | Km | Price € | Fuel | Trans. | Seller | Location | Source | First seen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Volkswagen | T-Cross | Volkswagen T-Cross 1,0L 2023 | 2023 | 36,000 km | 19,800 | petrol | automatic | dealer | Nicosia, GSP Area | bazaraki | 2026-06-29 | |
| Honda | Civic | Honda Civic 1,4L 2008 | 2008 | 212,000 km | 4,300 | petrol | automatic | private | Nicosia, Agios Dometios - Agios Pavlos | bazaraki | 2026-06-29 | |
| Renault | Megane | Renault Megane 1,5L 2013 | 2013 | 220,000 km | 4,400 | petrol | manual | dealer | Nicosia, GSP Area | bazaraki | 2026-06-29 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2021 | 2021 | 75,000 km | 11,500 | hybrid | automatic | dealer | Nicosia, GSP Area | bazaraki | 2026-06-29 | |
| Nissan | X-Trail | Nissan X-Trail 2,0L 2021 | 2021 | 31,948 km | 20,500 | petrol | automatic | dealer | Nicosia, Egkomi - Parissinos | bazaraki | 2026-06-29 | |
| Toyota | Auris | Toyota Auris 1,8L 2010 | 2010 | 100,000 km | 8,500 | hybrid | automatic | private | Limassol, Pano Kivides | bazaraki | 2026-06-29 | |
| Ford | Mondeo | Ford Mondeo 2,0L 2014 | 2014 | 160,000 km | 5,700 | diesel | manual | private | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-06-29 | |
| Honda | Jazz | Honda Jazz 1,3L 2010 | 2010 | 218,000 km | 3,700 | petrol | manual | private | Nicosia, Latsia - Agios Georgios | bazaraki | 2026-06-29 | |
| Mercedes-Benz | GLE-Class | Mercedes-Benz GLE-Class 3,0L 2022 | 2022 | 33,000 km | 51,000 | diesel | automatic | dealer | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-06-29 | |
| Mitsubishi | Lancer Evolution | Mitsubishi Lancer Evolution 2,0L 2003 | 2003 | 110,000 km | 28,000 | petrol | manual | private | Limassol, Limassol - Agios Nicolaos | bazaraki | 2026-06-29 | |
| BMW | X6 | BMW X6 3,0L 2025 | 2025 | 21,000 km | 75,000 | hybrid | automatic | dealer | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-06-29 | |
| BMW | 5-Series | BMW 5-Series 2,0L 2013 | 2013 | 210,000 km | 6,999 | diesel | automatic | private | Larnaca, Larnaka - Finikoudes | bazaraki | 2026-06-29 | |
| Mazda | Demio | Mazda Demio 1,3L 2013 | 2013 | 108,000 km | 7,500 | petrol | automatic | private | Limassol, Ypsonas | bazaraki | 2026-06-29 | |
| Jaguar | F-Pace | Jaguar F-Pace 2,0L 2018 | 2018 | 650,000 km | 20,000 | diesel | automatic | private | Nicosia, Agia Varvara Lefkosias | bazaraki | 2026-06-29 | |
| Volkswagen | Tiguan | Volkswagen Tiguan 1,4L 2008 | 2008 | 280,000 km | 2,900 to €4,000 |
petrol | manual | dealer | Nicosia, Tseri | 2026-06-29 |
×2
|
|
| BMW | X2 | BMW X2 2,0L 2026 | 2026 | 4,000 km | 39,500 | petrol | automatic | dealer | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-06-29 | |
| Audi | R8 | Audi R8 4,2L 2007 | 2007 | 112,000 km | 63,000 | petrol | manual | dealer | Nicosia, Dali | bazaraki | 2026-06-29 | |
| Renault | Megane | Renault Megane 1,6L 2006 | 2006 | 202,000 km | 1,799 | petrol | automatic | private | Nicosia, Nicosia - Lykabittos | bazaraki | 2026-06-29 | |
| Tesla | Model Y | Tesla Model Y Electric 2022 | 2022 | 27,400 km | 31,950 | electric | automatic | dealer | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-06-29 | |
| Seat | Cordoba | Seat Cordoba 1,4L 2003 | 2003 | 57,000 km | 1,300 | petrol | manual | private | Limassol, Ypsonas | bazaraki | 2026-06-29 | |
| Mini | Coupe | Mini Coupe 1,6L 2003 | 2003 | 200,000 km | 1,450 | petrol | automatic | private | Larnaca, Aradippou - Agios Fanourios | bazaraki | 2026-06-29 | |
| Mazda | Demio | Mazda Demio 1,5L 2021 | 2021 | 115,000 km | 10,500 | petrol | automatic | private | Limassol, Episkopi Lemesou | bazaraki | 2026-06-29 | |
| Honda | CR-V | Honda CRV 2,2L 2010 | 2010 | 170,000 km | 2,400 | diesel | manual | private | Larnaca, Aradippou - Agios Fanourios | bazaraki | 2026-06-29 | |
| Volvo | C40 | Volvo C40 Electric 2022 | 2022 | 16,946 km | 30,950 | electric | automatic | dealer | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-06-29 | |
| Ford | Focus | Ford Focus 1,4L 2012 | 2012 | 19,700 km | 4,300 | petrol | automatic | private | Limassol, Germasogeia | bazaraki | 2026-06-29 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2,0L 2003 | 2003 | 150,000 km | 1,650 | petrol | automatic | private | Larnaca, Alethriko | bazaraki | 2026-06-29 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2022 | 2022 | 17,600 km | 18,500 to €20,300 |
petrol | automatic | dealer | Nicosia, Palouriotissa | 2026-06-29 |
×3
|
|
| Nissan | X-Trail | Nissan X-Trail 1,6L 2023 | 2023 | 20,265 km | 31,900 | hybrid | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-29 | |
| Volkswagen | Golf | Volkswagen Golf 1,4L 2007 | 2007 | 130,000 km | 8,000 | petrol | automatic | private | Paphos, Geroskipou | bazaraki | 2026-06-29 | |
| BMW | 2-Series | BMW 2-Series 2,0L 2016 | 2016 | 140,000 km | 18,500 | diesel | automatic | private | Limassol, Agios Tychon Tourist Area | bazaraki | 2026-06-29 | |
| Toyota | RAV4 | Toyota RAV4 2,5L 2023 | 2023 | 34,000 km | 32,950 | hybrid | automatic | dealer | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-06-29 | |
| Nissan | Note | Nissan Note 1,4L 2007 | 2007 | 100,000 km | 1,500 | petrol | manual | private | Limassol, Limassol - Zakaki | bazaraki | 2026-06-29 | |
| Audi | A3 | Audi A3 1,4L 2012 | 2012 | 185,000 km | 2,500 | petrol | automatic | private | Limassol, Agios Athanasios | bazaraki | 2026-06-29 | |
| BMW | 4-Series | BMW 4-Series 2,0L 2014 | 2014 | 211,678 km | 11,900 | diesel | manual | private | Limassol, Agios Athanasios | bazaraki | 2026-06-29 | |
| Mitsubishi | Colt | Mitsubishi Colt 1,5L 2005 | 2005 | 198,000 km | 4,400 | petrol | manual | private | Larnaca, Livadia Larnakas | bazaraki | 2026-06-29 | |
| Ford | Galaxy | Ford Galaxy 2,0L 2015 | 2015 | 138,000 km | 5,000 | diesel | automatic | private | Larnaca, Dekeleia | bazaraki | 2026-06-29 | |
| Volvo | XC90 | Volvo XC90 2,0L 2015 | 2015 | 120,000 km | 24,900 | diesel | automatic | dealer | Nicosia, Strovolos - Archangelos | bazaraki | 2026-06-29 | |
| Volkswagen | Tiguan | Volkswagen Tiguan 1,4L 2012 | 2012 | 199,520 km | 6,000 | petrol | manual | private | Limassol, Limassol - Agios Nicolaos | bazaraki | 2026-06-29 | |
| Subaru | Impreza | Subaru Impreza 1,6L 2019 | 2019 | 75,632 km | 12,500 | petrol | automatic | private | Nicosia, Nicosia - Agios Andreas | bazaraki | 2026-06-29 | |
| Alfa Romeo | Giulia | Alfa Romeo Giulia 2,2L 2018 | 2018 | 199,726 km | 14,500 | diesel | automatic | private | Limassol, Fasoula Lemesou | bazaraki | 2026-06-29 | |
| Suzuki | Splash | Suzuki Splash 1,2L 2009 | 2009 | 170,000 km | 3,300 | petrol | automatic | private | Limassol, Agios Athanasios | bazaraki | 2026-06-29 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2,2L 2022 | 2022 | 46,500 km | 36,900 | hybrid | automatic | private | Limassol, Limassol - Agia Fyla | bazaraki | 2026-06-29 | |
| Kia | Ceed | KIA Ceed 1,6L 2018 | 2018 | 87,000 km | 8,900 | diesel | manual | dealer | Nicosia, Tseri | bazaraki | 2026-06-29 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,2L 2005 | 2005 | 800,000 km | 1,200 | diesel | automatic | private | Nicosia, Aglantzia | bazaraki | 2026-06-29 | |
| Mitsubishi | L200 | Mitsubishi L200 2,3L 2016 | 2016 | 114,000 km | 19,900 | diesel | automatic | dealer | Paphos, Paphos - Agios Theodoros | bazaraki | 2026-06-29 | |
| Nissan | Juke | Nissan Juke 1,5L 2013 | 2013 | 133,000 km | 6,500 | petrol | automatic | private | Limassol, Germasogeia | bazaraki | 2026-06-29 | |
| Mazda | CX-3 | Mazda CX-3 1,5L 2016 | 2016 | 148,000 km | 11,000 | diesel | automatic | private | Limassol, Limassol - Agia Zoni | bazaraki | 2026-06-29 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,2L 2003 | 2003 | 525,000 km | 2,200 | diesel | automatic | private | Larnaca, Kornos | bazaraki | 2026-06-29 | |
| Toyota | C-HR | Toyota C-HR 1,8L 2021 | 2021 | 36,000 km | 21,300 | petrol | automatic | private | Nicosia, Kokkinotrimithia | bazaraki | 2026-06-29 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,5L 2011 | 2011 | 180,000 km | 12,999 | diesel | automatic | private | Paphos, Pegeia | bazaraki | 2026-06-29 | |
| Mercedes-Benz | B-Class | Mercedes-Benz B-Class 1,5L 2009 | 2009 | 255,000 km | 2,700 | petrol | automatic | dealer | Nicosia, Agioi Omologites | bazaraki | 2026-06-29 | |
| BMW | 3-Series | BMW 3-Series 2,0L 2007 | 2007 | 19,200 km | 11,500 | petrol | automatic | private | Limassol, Limassol - Katholiki | bazaraki | 2026-06-29 | |
| Mitsubishi | L200 | Mitsubishi L200 2,4L 2018 | 2018 | 168,600 km | 19,750 | diesel | automatic | dealer | Limassol, Kolossi -Agios Loukas | bazaraki | 2026-06-29 | |
| Mercedes-Benz | GLE-Class | Mercedes-Benz GLE-Class 3,0L 2024 | 2024 | 19,000 km | 68,000 to €87,500 |
hybrid | automatic | dealer | Paphos, Agios Georgios | 2026-06-29 |
×3
|
|
| Land Rover | Range Rover Sport | Land Rover Range Rover Sport 3,0L 2024 | 2024 | 17,000 km | 75,000 | diesel | automatic | dealer | Limassol, Agios Konstantinos | bazaraki | 2026-06-29 | |
| Volkswagen | T-Roc | Volkswagen T-Roc 2,0L 2022 | 2022 | 30,000 km | 23,500 | diesel | automatic | dealer | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-06-29 | |
| Honda | Vezel | Honda Vezel 1,5L 2022 | 2022 | 28,000 km | 23,500 | hybrid | automatic | dealer | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-06-29 | |
| Volkswagen | Polo | Volkswagen Polo 1,2L 2004 | 2004 | 130,000 km | 2,499 | petrol | manual | private | Limassol, Limassol Marina | bazaraki | 2026-06-29 | |
| BMW | X5 | BMW X5 3,0L 2022 | 2022 | 34,000 km | 57,000 | diesel | automatic | dealer | Limassol, Limassol - Agios Georgios | bazaraki | 2026-06-29 | |
| Porsche | Cayenne | Porsche Cayenne 3,0L 2022 | 2022 | 29,000 km | 78,000 | hybrid | automatic | dealer | Limassol, Limassol - Agios Georgios | bazaraki | 2026-06-29 | |
| BMW | X3 | BMW X3 2,0L 2022 | 2022 | 35,000 km | 35,000 | diesel | automatic | dealer | Limassol, Limassol - Agios Antonios | bazaraki | 2026-06-29 | |
| Lexus | NX | Lexus NX 2,5L 2022 | 2022 | 35,000 km | 37,900 | hybrid | automatic | dealer | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-06-29 | |
| Toyota | RAV4 | Toyota RAV4 2,5L 2022 | 2022 | 20,000 km | 26,500 | hybrid | automatic | dealer | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-06-29 | |
| Audi | Q5 | Audi Q5 2,0L 2022 | 2022 | 28,000 km | 41,000 | diesel | automatic | dealer | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-06-29 | |
| Mercedes-Benz | GLE-Class | Mercedes-Benz GLE-Class 3,0L 2022 | 2022 | 30,000 km | 65,000 | diesel | automatic | dealer | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-06-29 | |
| Mercedes-Benz | CLA-Class | Mercedes-Benz CLA-Class 2,0L 2022 | 2022 | 21,000 km | 33,900 | diesel | automatic | private | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-06-29 | |
| Kia | Rio | KIA Rio 1,2L 2017 | 2017 | 52,800 km | 6,500 | petrol | manual | private | Limassol, Pano Polemidia | bazaraki | 2026-06-29 | |
| Audi | Q5 | Audi Q5 2,0L 2022 | 2022 | 25,000 km | 41,000 | diesel | automatic | dealer | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-06-29 | |
| Mercedes-Benz | GLE-Class | Mercedes-Benz GLE-Class 3,0L 2022 | 2022 | 29,000 km | 61,000 | diesel | automatic | dealer | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-06-29 | |
| Toyota | Land Cruiser 250 | Toyota Land Cruiser 250 2,7L 2024 | 2024 | 5,000 km | 57,000 | petrol | automatic | dealer | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-06-29 | |
| Lexus | RX | Lexus RX 2,5L 2023 | 2023 | 25,000 km | 64,000 | hybrid | automatic | dealer | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-06-29 | |
| Audi | Q3 | Audi Q3 1,5L 2022 | 2022 | 30,000 km | 28,900 | petrol | automatic | dealer | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-06-29 | |
| Toyota | Land Cruiser 250 | Toyota Land Cruiser 250 2,8L 2024 | 2024 | 5,000 km | 58,000 | diesel | automatic | dealer | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-06-29 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2022 | 2022 | 30,000 km | 20,500 | hybrid | automatic | dealer | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-06-29 | |
| Alfa Romeo | Giulia | Alfa Romeo Giulia 2,0L 2020 | 2020 | 22,000 km | 32,000 | petrol | automatic | private | Nicosia, Strovolos - Acropolis | bazaraki | 2026-06-29 | |
| BMW | X1 | BMW X1 1,5L 2018 | 2018 | 119,000 km | 16,700 | petrol | automatic | private | Nicosia, Aglantzia | bazaraki | 2026-06-29 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 1,8L 2007 | 2007 | 225,000 km | 5,990 | petrol | automatic | private | Nicosia, Strovolos - Acropolis | bazaraki | 2026-06-29 | |
| BMW | X1 | BMW X1 1,8L 2014 | 2014 | 400,000 km | 5,500 | diesel | automatic | private | Limassol, Limassol - Agia Zoni | bazaraki | 2026-06-29 | |
| Daihatsu | Terios | Daihatsu Terios 1,5L 2007 | 2007 | 276,000 km | 6,200 | petrol | automatic | private | Limassol, Ypsonas | bazaraki | 2026-06-29 | |
| Volkswagen | Golf | Volkswagen Golf 1,6L 2001 | 2001 | 153,658 km | 1,400 | petrol | manual | private | Larnaca, Larnaka - Sotiros | bazaraki | 2026-06-29 | |
| Mazda | CX-5 | Mazda CX-5 2,5L 2021 | 2021 | 73,630 km | 21,800 | petrol | automatic | private | Famagusta, Paralimni | bazaraki | 2026-06-29 | |
| BMW | X2 | BMW X2 2,0L 2026 | 2026 | 4,000 km | 39,900 | petrol | automatic | private | Nicosia, Lakatameia - Archangelos-Anthoupoli | bazaraki | 2026-06-29 | |
| Nissan | Juke | Nissan Juke 1,0L 2023 | 2023 | 15,000 km | 16,800 | petrol | automatic | private | Limassol, Potamos Germasogeias | bazaraki | 2026-06-29 | |
| Toyota | Aqua | Toyota Aqua 1,5L 2024 | 2024 | 16,000 km | 16,300 | hybrid | automatic | dealer | Nicosia, Tseri | bazaraki | 2026-06-29 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2023 | 2023 | 24,000 km | 22,900 | hybrid | automatic | dealer | Nicosia, Tseri | bazaraki | 2026-06-29 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2,0L 2023 | 2023 | 14,000 km | 38,800 | diesel | automatic | dealer | Nicosia, Tseri | bazaraki | 2026-06-29 | |
| Mazda | CX-5 | Mazda CX-5 2,0L 2023 | 2023 | 22,000 km | 26,400 | petrol | automatic | dealer | Nicosia, Tseri | bazaraki | 2026-06-29 | |
| Toyota | Corolla Cross | Toyota Corolla Cross 1,8L 2023 | 2023 | 23,000 km | 27,000 | hybrid | automatic | dealer | Nicosia, Tseri | bazaraki | 2026-06-29 | |
| Toyota | Aqua | Toyota Aqua 1,5L 2024 | 2024 | 13,000 km | 16,300 | hybrid | automatic | dealer | Nicosia, Tseri | bazaraki | 2026-06-29 | |
| Land Rover | Range Rover Evoque | Land Rover Range Rover Evoque 2,0L 2018 | 2018 | 111,000 km | 13,000 | diesel | automatic | private | Nicosia, Pano Deftera | bazaraki | 2026-06-29 | |
| Mini | Cooper | Mini Cooper 1,6L 2009 | 2009 | 78,000 km | 9,800 | petrol | automatic | private | Paphos, Pegeia | bazaraki | 2026-06-29 | |
| Ford | Focus | Ford Focus 1,6L 2006 | 2006 | 217,000 km | 1,300 | petrol | manual | private | Larnaca, Xylotymvou | bazaraki | 2026-06-29 | |
| Volkswagen | Golf | Volkswagen Golf 2,0L 2020 | 2020 | 136,000 km | 21,900 | petrol | automatic | dealer | Nicosia, Dali - Panag Evangelistria | bazaraki | 2026-06-29 | |
| Hyundai | Santa Fe | Hyundai Santa Fe 2,2L 2023 | 2023 | 19,000 km | 38,000 | diesel | automatic | dealer | Larnaca, Kiti | bazaraki | 2026-06-29 | |
| Daihatsu | Fourtrak | Daihatsu Fourtrak 2,8L 1983 | 1983 | 58,000 km | 6,500 | diesel | manual | private | Limassol, Limassol - Agios Ioannis | bazaraki | 2026-06-29 | |
| Volkswagen | Golf | Volkswagen Golf 2,0L 2020 | 2020 | 136,000 km | 22,000 | petrol | automatic | private | Nicosia, Dali | bazaraki | 2026-06-29 | |
| Toyota | Land Cruiser Prado | Toyota Land Cruiser Prado 3,0L 1996 | 1996 | 306,000 km | 10,500 | diesel | automatic | private | Limassol, Limassol - Kapsalos | bazaraki | 2026-06-29 | |
| Nissan | Leaf | Nissan Leaf Electric 2022 | 2022 | 13,000 km | 14,500 | electric | automatic | private | Paphos, Tombs Of the Kings | bazaraki | 2026-06-29 | |
| Daihatsu | Mira | Daihatsu Mira 0,7L 2020 | 2020 | 45,500 km | 6,000 | petrol | automatic | private | Nicosia, Akaki | bazaraki | 2026-06-29 | |
| Mazda | 2 | Mazda 2 1,5L 2022 | 2022 | 56,000 km | 12,500 | petrol | automatic | private | Larnaca, Alaminos | bazaraki | 2026-06-29 |