Aggregated listings from 10 sources in one searchable database — filter, compare and find best value across the whole island.
| Make | Model | Title | Year | Km | Price € | Fuel | Trans. | Seller | Location | Source | First seen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mazda | 2 | Mazda 2 1,5L 2020 | 2020 | 70,000 km | 12,900 | diesel | automatic | private | Paphos, Paphos - Agios Theodoros | bazaraki | 2026-08-18 | |
| Toyota | Ist | Toyota Ist 2004 | 2004 | 301,000 km | 4,300 | petrol | automatic | private | Nicosia, Strovolos - Stavros | bazaraki | 2026-08-18 | |
| BMW | 6-Series | BMW 6-Series 3,0L 2013 | 2013 | 69,000 km | 26,000 | petrol | automatic | private | Larnaca, Aradippou - Agios Fanourios | bazaraki | 2026-08-18 | |
| BMW | X1 | BMW X1 2,0L 2013 | 2013 | 240,000 km | 9,900 | diesel | automatic | private | Nicosia, Strovolos - Stavros | bazaraki | 2026-08-18 | |
| Lexus | NX | Lexus NX 2,5L 2023 | 2023 | 22,267 km | 46,500 | plugin hybrid | automatic | dealer | Larnaca, Aradippou - Agios Fanourios | bazaraki | 2026-08-18 | |
| Audi | A3 | Audi A3 1,4L 2015 | 2015 | 185,000 km | 10,500 | petrol | automatic | private | Nicosia, Egkomi | bazaraki | 2026-08-18 | |
| Honda | Fit | Honda Fit 1,5L 2023 | 2023 | 17,745 km | 17,900 | hybrid | automatic | dealer | Larnaca, Aradippou - Agios Fanourios | bazaraki | 2026-08-18 | |
| Nissan | X-Trail | Nissan X-Trail 2,0L 2009 | 2009 | 303,900 km | 8,500 | petrol | automatic | private | Limassol, Limassol - Neapolis | bazaraki | 2026-08-18 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 1,8L 2005 | 2005 | 387,000 km | 3,500 | diesel | automatic | private | Larnaca, Larnaka - Agioi Anargyroi II | bazaraki | 2026-08-18 | |
| Mercedes-Benz | S-Class | Mercedes-Benz S-Class 2,6L 1987 | 1987 | 88,000 km | 19,500 | petrol | automatic | private | Paphos, Geroskipou | bazaraki | 2026-08-18 | |
| Mazda | CX-5 | Mazda CX-5 2,5L 2023 | 2023 | 12,353 km | 25,900 | petrol | automatic | dealer | Larnaca, Aradippou - Agios Fanourios | bazaraki | 2026-08-18 | |
| Suzuki | Jimny | Suzuki Jimny 1,4L 2002 | 2002 | 205,000 km | 2,900 | petrol | manual | private | Paphos, Paphos - Agios Pavlos | bazaraki | 2026-08-18 | |
| Toyota | Vitz | Toyota Vitz 1,3L 2013 | 2013 | 127,000 km | 8,400 | petrol | automatic | private | Limassol, Limassol - Apostolos Andreas | bazaraki | 2026-08-18 | |
| Bugatti | Veyron | Bugatti Veyron 0,7L 2024 | 2024 | 100,000 km | 10,000 | diesel | manual | private | Limassol, Agios Georgios Lemesou | bazaraki | 2026-08-18 | |
| Nissan | Note | Nissan Note 1,5L 2007 | 2007 | 240,000 km | 2,500 | petrol | automatic | private | Limassol, Limassol - Linopetra | bazaraki | 2026-08-18 | |
| Asia Rocsta | — | Cars Asia Rocsta Electric 2026 | 2026 | 100 km | 100,000 | diesel | manual | private | Famagusta, Deryneia | bazaraki | 2026-08-18 | |
| Mitsubishi | L200 | Mitsubishi L200 2,5L 2005 | 2005 | 235,000 km | 7,400 | diesel | manual | private | Limassol, Limassol - Zakaki | bazaraki | 2026-08-18 | |
| BMW | 1-Series | BMW 1-Series 1,3L 2025 | 2025 | 100,000 km | 100,000 | diesel | manual | private | Limassol, Agios Georgios(Fragk) | bazaraki | 2026-08-18 | |
| Fiat | 124 Spider | Fiat 124 Spider Electric 2025 | 2025 | — | 100,000 | diesel | manual | private | Nicosia, Agioi Trimithias | bazaraki | 2026-08-18 | |
| BMW | X1 | BMW X1 1,6L 2019 | 2019 | 100,000 km | 18,000 | petrol | manual | private | Paphos, Paphos - Agios Theodoros | bazaraki | 2026-08-18 | |
| BMW | 6-Series | BMW 6-Series 3,0L 2008 | 2008 | 230,000 km | 12,000 | petrol | automatic | private | Limassol, Germasogeia Tourist Area | bazaraki | 2026-08-18 | |
| Nissan | Serena | Nissan Serena 2,0L 2022 | 2022 | 128,000 km | 13,000 | petrol | automatic | private | Paphos, Chlorakas | bazaraki | 2026-08-18 | |
| Mazda | 3 | Mazda 3 1,8L 2023 | 2023 | 7,000 km | 18,500 | diesel | automatic | private | Paphos, Paphos - Universal | bazaraki | 2026-08-18 | |
| Porsche | Cayenne S | Porsche Cayenne S 4,0L 2023 | 2023 | 26,500 km | 107,000 | petrol | automatic | dealer | Nicosia, Strovolos - Acropolis | bazaraki | 2026-08-18 | |
| Kia | Ceed | KIA Ceed 1,6L 2015 | 2015 | 94,500 km | 11,000 | petrol | automatic | private | Limassol, Kolossi -Apostolos Andreas | bazaraki | 2026-08-18 | |
| BMW | 1-Series | BMW 1-Series 1,6L 2008 | 2008 | 195,000 km | 2,650 | petrol | manual | private | Nicosia, Tseri | bazaraki | 2026-08-18 | |
| Mini | Countryman | Mini Countryman 1,5L 2018 | 2018 | 133,000 km | 17,900 | plugin hybrid | automatic | dealer | Larnaca, Larnaka - Agioi Anargyroi II | bazaraki | 2026-08-18 | |
| Mercedes-Benz | GLK-Class | Mercedes-Benz GLK-Class 2,2L 1999 | 1999 | 201,000 km | 1,300 | petrol | automatic | private | Larnaca, Larnaka - Finikoudes | bazaraki | 2026-08-18 | |
| Renault | Kangoo | Renault Kangoo 1,4L 2010 | 2010 | 55,738 km | 9,000 | petrol | automatic | private | Nicosia, Strovolos - Acropolis | bazaraki | 2026-08-18 | |
| Nissan | Qashqai | Nissan Qashqai 1,5L 2008 | 2008 | 220,000 km | 4,800 | diesel | manual | private | Limassol, Agios Ioannis Lemesou | bazaraki | 2026-08-18 | |
| Toyota | Corolla | Toyota Corolla 1,8L 2020 | 2020 | 27,434 km | 13,500 | hybrid | automatic | private | Nicosia, Lakatameia - Agia Paraskevi | bazaraki | 2026-08-18 | |
| Suzuki | Solio | Suzuki Solio 1,3L 2020 | 2020 | 92,000 km | 13,500 | plugin hybrid | automatic | private | Limassol, Limassol - Omonia | bazaraki | 2026-08-18 | |
| Nissan | Note | Nissan Note 1,2L 2018 | 2018 | 87,195 km | 9,400 | petrol | automatic | private | Paphos, Pegeia | bazaraki | 2026-08-18 | |
| Renault | Scenic | Renault Scenic 1,6L 2003 | 2003 | 154,000 km | 1,000 | petrol | manual | private | Nicosia, Nicosia - Kaimakli | bazaraki | 2026-08-18 | |
| Nissan | March | Nissan March 1,2L 2022 | 2022 | 65,000 km | 8,500 | petrol | automatic | dealer | Famagusta, Agia Napa | bazaraki | 2026-08-18 | |
| Audi | A4 | Audi A4 1,6L 2004 | 2004 | 140,000 km | 3,000 | petrol | manual | private | Limassol, Agios Athanasios | bazaraki | 2026-08-18 | |
| Land Rover | Range Rover Sport | Land Rover Range Rover Sport 3,0L 2014 | 2014 | 200,000 km | 16,000 to €35,000 |
diesel | automatic | private | Paphos, Paphos - Agios Theodoros | 2026-08-18 |
×5
|
|
| Mitsubishi | L200 | Mitsubishi L200 2,2L 2021 | 2021 | 150,000 km | 26,000 | hybrid | automatic | private | Larnaca, Athienou | bazaraki | 2026-08-18 | |
| Kia | Rio | KIA Rio 1,2L 2015 | 2015 | 155,000 km | 6,300 | petrol | manual | private | Limassol, Ekali | bazaraki | 2026-08-18 | |
| Audi | Q5 | Audi Q5 2,0L 2026 | 2026 | 1,500 km | 60,000 | hybrid | automatic | private | Nicosia, Nicosia - Ag. Antonios | bazaraki | 2026-08-18 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2,2L 2017 | 2017 | 200,000 km | 21,000 | diesel | automatic | private | Paphos, Paphos - Kato Paphos | bazaraki | 2026-08-18 | |
| Toyota | Ist | Toyota Ist 1,3L 2003 | 2003 | 190,000 km | 4,000 | petrol | automatic | private | Nicosia, Egkomi | bazaraki | 2026-08-18 | |
| Toyota | Corolla | Toyota Corolla 1,6L 2002 | 2002 | 240,000 km | 2,500 | petrol | automatic | private | Nicosia, Agia Eirini Lefkosias | bazaraki | 2026-08-18 | |
| Toyota | Ist | Toyota Ist 1,3L 2006 | 2006 | 108,000 km | 5,200 | petrol | automatic | private | Limassol, Kato Polemidia | bazaraki | 2026-08-18 | |
| Mitsubishi | Outlander | Mitsubishi Outlander 2,2L 2017 | 2017 | 80,000 km | 20,500 | diesel | automatic | private | Nicosia, Potami | bazaraki | 2026-08-18 | |
| Volkswagen | Golf | Volkswagen Golf 1,2L 2011 | 2011 | 268,000 km | 4,300 | petrol | manual | private | Limassol, Pano Polemidia | bazaraki | 2026-08-18 | |
| BMW | 3-Series | BMW 3-Series 2,0L 2007 | 2007 | 131,000 km | 9,000 | petrol | automatic | private | Limassol, Limassol - Agia Fyla | bazaraki | 2026-08-18 | |
| Honda | Fit | Honda Fit 1,4L 2004 | 2004 | 221,000 km | 3,800 | petrol | automatic | private | Larnaca, Larnaka - Agioi Anargyroi I | bazaraki | 2026-08-18 | |
| Smart | Fortwo | Smart Fortwo 1,0L 2012 | 2012 | 180,000 km | 7,000 | diesel | automatic | private | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-08-18 | |
| Mercedes-Benz | GLC-Class AMG | Mercedes-Benz GLC-Class AMG 2,2L 2019 | 2019 | 142,000 km | 31,500 | diesel | automatic | private | Limassol, Kato Polemidia | bazaraki | 2026-08-18 | |
| Mercedes-Benz | A-Class | Mercedes-Benz A-Class 1,5L 2006 | 2006 | 169,639 km | 1,600 | petrol | automatic | private | Paphos, Kouklia Pafou | bazaraki | 2026-08-18 | |
| Toyota | C-HR | Toyota C-HR 1,8L 2023 | 2023 | 29,000 km | 21,500 | hybrid | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-08-18 | |
| Nissan | X-Trail | Nissan X-Trail 2,0L 2020 | 2020 | 70,000 km | 18,000 | hybrid | automatic | private | Limassol, Agios Georgios Lemesou | bazaraki | 2026-08-18 | |
| Toyota | RAV4 | Toyota RAV4 2,5L 2023 | 2023 | 45,000 km | 32,000 | hybrid | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-08-18 | |
| Nissan | March | Nissan March 1,2L 2022 | 2022 | 38,000 km | 8,900 | petrol | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-08-18 | |
| Ford | Transit | Ford Transit 2,0L 2022 | 2022 | 1,000,000 km | 22,000 | diesel | manual | private | Paphos | bazaraki | 2026-08-18 | |
| Hyundai | i20 | Hyundai i20 1,0L 2020 | 2020 | 150,000 km | 10,000 | petrol | automatic | private | Nicosia, Egkomi - Makedonitissa | bazaraki | 2026-08-18 | |
| Mini | Cooper | Mini Cooper 1,6L 2004 | 2004 | 11,111 km | 4,000 | petrol | manual | private | Nicosia, Agioi Trimithias | bazaraki | 2026-08-18 | |
| Opel | Corsa | Opel, Vauxhall Corsa 1,4L 2010 | 2010 | 112,000 km | 4,200 | petrol | automatic | private | Limassol, Ypsonas | bazaraki | 2026-08-18 | |
| Smart | Roadster | Smart Roadster 0,7L 2004 | 2004 | 100,000 km | 2,500 | petrol | automatic | private | Limassol, Limassol Marina | bazaraki | 2026-08-18 | |
| BMW | 5-Series | BMW 5-Series 2,0L 2006 | 2006 | 227,000 km | 3,400 | diesel | automatic | private | Nicosia, Lakatameia - Agia Paraskevi | bazaraki | 2026-08-18 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2,0L 2019 | 2019 | 104,000 km | 26,000 | petrol | automatic | private | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-08-18 | |
| Honda | Accord | Honda Accord 2007 | 2007 | 300,000 km | 2,600 | diesel | manual | private | Nicosia, Latsia - Agios Georgios | bazaraki | 2026-08-18 | |
| Jeep | Wrangler | Jeep Wrangler 2,0L 2022 | 2022 | 25,000 km | 52,000 | petrol | automatic | private | Limassol, Agios Athanasios | bazaraki | 2026-08-18 | |
| Mazda | Demio | Mazda Demio 1,5L 2002 | 2002 | 177,000 km | 2,700 | petrol | manual | private | Limassol, Ypsonas | bazaraki | 2026-08-18 | |
| BMW | 8-Series | BMW 8-Series 3,0L 2020 | 2020 | 68,000 km | 46,000 | petrol | automatic | private | Nicosia, Strovolos - Archangelos | bazaraki | 2026-08-18 | |
| Cupra | Formentor | Cupra Formentor 2,0L 2024 | 2024 | 65,000 km | 32,000 | petrol | automatic | private | Limassol, Agios Tychon | bazaraki | 2026-08-18 | |
| Subaru | Legacy | Subaru Legacy 2,0L 2003 | 2003 | 200,500 km | 3,999 | petrol | automatic | private | Larnaca, Pyla | bazaraki | 2026-08-18 | |
| Renault | Captur | Renault Captur 1,5L 2015 | 2015 | 190,660 km | 7,000 | diesel | automatic | private | Nicosia, Akaki | bazaraki | 2026-08-18 | |
| Nissan | March | Nissan March 1,3L 2006 | 2006 | 111,000 km | 2,000 | petrol | manual | private | Larnaca, Livadia Larnakas | bazaraki | 2026-08-18 | |
| Ford | Fiesta | Ford Fiesta 1,4L 2009 | 2009 | 129,000 km | 3,000 | petrol | manual | private | Nicosia, Lakatameia - Agios Nikolaos | bazaraki | 2026-08-18 | |
| Volkswagen | Golf | Volkswagen Golf 1,4L 2011 | 2011 | 200,000 km | 6,300 | petrol | automatic | private | Larnaca, Livadia Larnakas | bazaraki | 2026-08-18 | |
| Toyota | Yaris | Toyota Yaris 1,3L 2004 | 2004 | 336,000 km | 1,750 | petrol | manual | private | Limassol, Limassol - Kapsalos | bazaraki | 2026-08-18 | |
| Toyota | IQ | Toyota IQ 1,0L 2010 | 2010 | 17,900 km | 5,500 | petrol | manual | private | Limassol, Kolossi -Agios Loukas | bazaraki | 2026-08-18 | |
| Toyota | Aqua | Toyota Aqua 1,5L 2018 | 2018 | 115,000 km | 9,500 | hybrid | automatic | private | Limassol, Trachoni Lemesou | bazaraki | 2026-08-18 | |
| Mercedes-Benz | CLC-Class | Mercedes-Benz CLC-Class 2,2L 2018 | 2018 | 93,000 km | 25,500 | petrol | automatic | private | Limassol, Limassol - Agia Fyla | bazaraki | 2026-08-18 | |
| Renault | Clio | Renault Clio 1,4L 2000 | 2000 | 139,438 km | 1,000 | petrol | manual | private | Larnaca, Kofinou | bazaraki | 2026-08-18 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,1L 2013 | 2013 | 171,000 km | 17,900 | diesel | automatic | private | Paphos, Paphos - Agios Theodoros | bazaraki | 2026-08-18 | |
| Volkswagen | Golf | Volkswagen Golf 1,6L 2004 | 2004 | 290,000 km | 3,800 | petrol | manual | private | Paphos, Geroskipou | bazaraki | 2026-08-18 | |
| Audi | A3 | Audi A3 1,6L 2007 | 2007 | 161,000 km | 2,950 | petrol | — | private | Limassol, Parekklisia | bazaraki | 2026-08-18 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2021 | 2021 | 46,000 km | 15,700 | hybrid | automatic | private | Nicosia, Strovolos - Acropolis | bazaraki | 2026-08-18 | |
| BMW | 1-Series | BMW 1-Series 2005 | 2005 | 310,000 km | 4,000 | petrol | automatic | private | Larnaca, Larnaka - Makenzy | bazaraki | 2026-08-18 | |
| BMW | 3-Series | BMW 3-Series 2,0L 2018 | 2018 | 255,000 km | 16,999 | plugin hybrid | automatic | private | Paphos, Polis Chrysochous | bazaraki | 2026-08-18 | |
| Opel | Corsa | Opel, Vauxhall Corsa 1,4L 2011 | 2011 | 140,000 km | 3,500 | petrol | automatic | private | Nicosia, Agios Dometios - Agios Georgios | bazaraki | 2026-08-18 | |
| Mercedes-Benz | S-Class | Mercedes-Benz S-Class 3,0L 2022 | 2022 | 43,000 km | 72,500 | petrol | automatic | dealer | Limassol, Limassol - Zakaki | bazaraki | 2026-08-18 | |
| Suzuki | SX4 | Suzuki SX4 1,5L 2006 | 2006 | 201,000 km | 3,400 | petrol | automatic | private | Paphos, Pegeia | bazaraki | 2026-08-17 | |
| Audi | A5 | Audi A5 2,0L 2011 | 2011 | 250,000 km | 6,000 | diesel | manual | private | Limassol, Pano Kivides | bazaraki | 2026-08-17 | |
| BMW | X1 | BMW X1 1,5L 2022 | 2022 | 33,000 km | 24,200 | petrol | automatic | private | Paphos, Paphos - Universal | bazaraki | 2026-08-18 | |
| BMW | X1 | BMW X1 2,0L 2023 | 2023 | 29,420 km | 32,900 to €36,400 |
diesel | automatic | private | Limassol, Limassol - Agios Georgios | 2026-08-18 |
×2
|
|
| Mazda | ΜΧ-30 | Mazda ΜΧ-30 2,0L 2023 | 2023 | 3,200 km | 19,950 | hybrid | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-08-18 | |
| Mercedes-Benz | GLE-Class | Mercedes-Benz GLE-Class 3,0L 2021 | 2021 | 26,000 km | 65,500 | hybrid | automatic | private | Limassol, Agios Athanasios | bazaraki | 2026-08-18 | |
| BMW | 7-Series | BMW 7-Series 3,0L 2018 | 2018 | 65,000 km | 27,500 | diesel | automatic | private | Larnaca, Larnaka - Harbor | bazaraki | 2026-08-18 | |
| Mercedes-Benz | Eqs | Mercedes-Benz EQS Electric 2026 | 2026 | 898 km | 125,000 | electric | automatic | private | Larnaca, Larnaka - Finikoudes | bazaraki | 2026-08-18 | |
| Volkswagen | Golf | Volkswagen Golf 1,9L 2007 | 2007 | 260,000 km | 3,800 | diesel | manual | private | Nicosia, Strovolos - Chryseleousa | bazaraki | 2026-08-18 | |
| Mercedes-Benz | E-Class AMG | Mercedes-Benz E-Class AMG 2,1L 2014 | 2014 | 196,000 km | 18,989 | hybrid | automatic | private | Paphos, Paphos - Universal | bazaraki | 2026-08-18 | |
| Mini | Cooper | Mini Cooper 1,6L 2011 | 2011 | 240,000 km | 4,200 | petrol | automatic | private | Paphos, Geroskipou Tourist Area | bazaraki | 2026-08-18 | |
| Nissan | Note e-Power | Nissan Note e-Power 1,2L 2021 | 2021 | 92,350 km | 12,300 | petrol | automatic | private | Limassol, Agios Athanasios | bazaraki | 2026-08-18 | |
| Land Rover | Defender | Land Rover Defender 5,0L 2026 | 2026 | 9,000 km | 149,000 | petrol | automatic | private | Larnaca, Aradippou - Apostolos Loukas | bazaraki | 2026-08-18 | |
| Mercedes-Benz | GLC-Class AMG | Mercedes-Benz GLC-Class AMG 2,5L 2018 | 2018 | 97,500 km | 27,500 | diesel | automatic | private | Larnaca, Larnaka - Harbor | bazaraki | 2026-08-18 | |
| Lexus | NX | Lexus NX 2,5L 2023 | 2023 | 52,000 km | 40,900 | hybrid | automatic | private | Larnaca, Larnaka - Skala | bazaraki | 2026-08-18 |