Aggregated listings from 10 sources in one searchable database — filter, compare and find best value across the whole island.
| Make | Model | Title | Year | Km | Price € | Fuel | Trans. | Seller | Location | Source | First seen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | — | Ad unavailable — browse others | — | — | 6,500 | — | — | private | — | bazaraki | 2026-07-15 | |
| Ford | Focus | Ford Focus 1,4L 2008 | 2008 | 225,000 km | 2,200 | petrol | manual | private | Nicosia | bazaraki | 2026-07-15 | |
| Suzuki | Swift | Suzuki Swift 1,2L 2022 | 2022 | 41,100 km | 12,800 | petrol | automatic | dealer | Limassol | bazaraki | 2026-07-15 | |
| Mazda | 2 | Mazda 2 1,5L 2021 | 2021 | 64,000 km | 10,700 to €10,900 |
petrol | automatic | private | Limassol | 2026-07-15 |
×2
|
|
| Toyota | Auris | Toyota Auris 1,5L 2015 | 2015 | 96,000 km | 9,750 | petrol | automatic | private | Paphos | bazaraki | 2026-07-15 | |
| — | — | Ad unavailable — browse others | — | — | 1,500 | — | — | private | — | bazaraki | 2026-07-15 | |
| — | — | Ad unavailable — browse others | — | — | 13,600 | — | — | private | — | bazaraki | 2026-07-15 | |
| — | — | Ad unavailable — browse others | — | — | 13,200 | — | — | dealer | — | bazaraki | 2026-07-15 | |
| — | — | Ad unavailable — browse others | — | — | 22,500 | — | — | dealer | — | bazaraki | 2026-07-15 | |
| — | — | Ad unavailable — browse others | — | — | 8,500 | — | — | dealer | — | bazaraki | 2026-07-15 | |
| — | — | Ad unavailable — browse others | — | — | 24,900 | — | — | dealer | — | bazaraki | 2026-07-15 | |
| — | — | Ad unavailable — browse others | — | — | 5,000 | — | — | private | — | bazaraki | 2026-07-15 | |
| — | — | Ad unavailable — browse others | — | — | 19,999 | — | — | private | — | bazaraki | 2026-07-15 | |
| Suzuki | Swift | Suzuki Swift 1,2L 2006 | 2006 | 320,000 km | 2,200 | petrol | manual | private | Limassol | bazaraki | 2026-07-15 | |
| — | — | Ad unavailable — browse others | — | — | 6,800 | — | — | private | — | bazaraki | 2026-07-15 | |
| Nissan | March | Nissan March 1,2L 2006 | 2006 | 189,000 km | 2,250 | petrol | automatic | private | Limassol | bazaraki | 2026-07-15 | |
| — | — | Ad unavailable — browse others | — | — | 4,400 | — | — | private | — | bazaraki | 2026-07-15 | |
| — | — | Ad unavailable — browse others | — | — | 12,100 | — | — | private | — | bazaraki | 2026-07-15 | |
| — | — | Ad unavailable — browse others | — | — | 27,500 | — | — | private | — | bazaraki | 2026-07-15 | |
| — | — | Ad unavailable — browse others | — | — | 40,999 | — | — | private | — | bazaraki | 2026-07-15 | |
| — | — | Ad unavailable — browse others | — | — | 5,900 | — | — | private | — | bazaraki | 2026-07-15 | |
| Mercedes-Benz | G-Class | Mercedes-Benz G-Class 3,0L 2013 | 2013 | 128,000 km | 55,000 | diesel | automatic | dealer | Larnaca | bazaraki | 2026-07-15 | |
| — | — | Ad unavailable — browse others | — | — | 2,900 | — | — | private | — | bazaraki | 2026-07-15 | |
| — | — | Ad unavailable — browse others | — | — | 10,500 | — | — | private | — | bazaraki | 2026-07-15 | |
| Honda | WR-V | Honda WR-V 1,5L 2026 | 2026 | 3,000 km | 23,500 | petrol | automatic | dealer | Nicosia | bazaraki | 2026-07-15 | |
| — | — | Ad unavailable — browse others | — | — | 20,000 | — | — | dealer | — | bazaraki | 2026-07-15 | |
| — | — | Ad unavailable — browse others | — | — | 20,400 | — | — | dealer | — | bazaraki | 2026-07-15 | |
| Ford | Mustang Mach-E | Ford Mustang Mach-E Electric 2023 | 2023 | 16,000 km | 42,000 | electric | automatic | private | Limassol | bazaraki | 2026-07-15 | |
| — | — | Ad unavailable — browse others | — | — | 50,000 | — | — | private | — | bazaraki | 2026-07-15 | |
| — | — | Ad unavailable — browse others | — | — | 23,500 | — | — | private | — | bazaraki | 2026-07-15 | |
| Renault | Kangoo | Renault Kangoo 1,6L 2016 | 2016 | 178,000 km | 8,400 | diesel | manual | private | Nicosia | bazaraki | 2026-07-15 | |
| BMW | X1 | BMW X1 1,5L 2025 | 2025 | 12,500 km | 37,500 | petrol | automatic | private | Paphos | bazaraki | 2026-07-15 | |
| — | — | Ad unavailable — browse others | — | — | 23,500 | — | — | dealer | — | bazaraki | 2026-07-15 | |
| — | — | Ad unavailable — browse others | — | — | 5,500 | — | — | private | — | bazaraki | 2026-07-15 | |
| BMW | 2-Series | BMW 2-Series 2,0L 2024 | 2024 | 7,000 km | 31,500 | diesel | automatic | dealer | Limassol | bazaraki | 2026-07-15 | |
| — | — | Ad unavailable — browse others | — | — | 45,000 | — | — | private | — | bazaraki | 2026-07-15 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,1L 2005 | 2005 | 246,000 km | 5,500 | diesel | automatic | private | Nicosia | bazaraki | 2026-07-15 | |
| — | — | Ad unavailable — browse others | — | — | 22,000 | — | — | dealer | — | bazaraki | 2026-07-15 | |
| BMW | 3-Series | BMW 3-Series 2,0L 2007 | 2007 | 138,000 km | 3,500 | petrol | manual | private | Limassol | bazaraki | 2026-07-15 | |
| Mitsubishi | L200 | Mitsubishi L200 2,5L 1999 | 1999 | 20,000 km | 7,000 | diesel | manual | private | Nicosia | bazaraki | 2026-07-15 | |
| Ford | Fiesta | Ford Fiesta 1,5L 2019 | 2019 | 127,000 km | 11,000 | diesel | manual | private | Nicosia | bazaraki | 2026-07-15 | |
| — | — | Ad unavailable — browse others | — | — | 13,300 | — | — | dealer | — | bazaraki | 2026-07-15 | |
| BMW | X5 | BMW X5 3,0L 2021 | 2021 | 29,500 km | 54,900 | diesel | automatic | dealer | Limassol | 2026-07-15 |
×2
|
|
| — | — | Ad unavailable — browse others | — | — | 5,000 | — | — | private | — | bazaraki | 2026-07-15 | |
| — | — | Ad unavailable — browse others | — | — | 19,000 | — | — | private | — | bazaraki | 2026-07-15 | |
| BMW | 5-Series | BMW 5-Series 2,0L 2026 | 2026 | 5,000 km | 65,000 | hybrid | automatic | private | Nicosia | bazaraki | 2026-07-15 | |
| — | — | Ad unavailable — browse others | — | — | 26,200 | — | — | private | — | bazaraki | 2026-07-15 | |
| — | — | Ad unavailable — browse others | — | — | 11,200 | — | — | private | — | bazaraki | 2026-07-15 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 1,8L 2008 | 2008 | 340,000 km | 4,900 | petrol | automatic | private | Larnaca | bazaraki | 2026-07-15 | |
| — | — | Ad unavailable — browse others | — | — | 10,800 | — | — | private | — | bazaraki | 2026-07-15 | |
| — | — | Ad unavailable — browse others | — | — | 22,300 | — | — | private | — | bazaraki | 2026-07-15 | |
| Toyota | Vitz | Toyota Vitz 1,0L 2002 | 2002 | 152,000 km | 2,700 | petrol | automatic | private | Larnaca | bazaraki | 2026-07-15 | |
| — | — | Ad unavailable — browse others | — | — | 1,800 | — | — | private | — | bazaraki | 2026-07-15 | |
| — | — | Ad unavailable — browse others | — | — | 6,800 | — | — | private | — | bazaraki | 2026-07-15 | |
| Toyota | RAV4 | Toyota RAV4 2,5L 2023 | 2023 | 49,844 km | 28,950 | hybrid | automatic | dealer | Nicosia | 2026-07-15 |
×3
|
|
| — | — | Ad unavailable — browse others | — | — | 44,995 | — | — | dealer | — | bazaraki | 2026-07-15 | |
| — | — | Ad unavailable — browse others | — | — | 18,900 | — | — | private | — | bazaraki | 2026-07-15 | |
| Mazda | Axela | Mazda Axela 1,5L 2018 | 2018 | 90,000 km | 14,750 | petrol | automatic | private | Paphos | bazaraki | 2026-07-15 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2023 | 2023 | 66,600 km | 20,800 | hybrid | automatic | private | Nicosia | bazaraki | 2026-07-15 | |
| Jeep | Wrangler | Jeep Wrangler 2,8L 2007 | 2007 | 264,418 km | 17,500 to €22,000 |
diesel | manual | private | Paphos | 2026-07-15 |
×2
|
|
| BMW | X5 | BMW X5 3,0L 2020 | 2020 | 59,700 km | 43,900 | diesel | automatic | private | Limassol | bazaraki | 2026-07-15 | |
| — | — | Ad unavailable — browse others | — | — | 5,000 | — | — | private | — | bazaraki | 2026-07-15 | |
| — | — | Ad unavailable — browse others | — | — | 2,999 | — | — | private | — | bazaraki | 2026-07-15 | |
| Toyota | Yaris | Toyota Yaris 1,3L 2007 | 2007 | 147,000 km | 4,200 | petrol | automatic | private | Limassol | bazaraki | 2026-07-15 | |
| — | — | Ad unavailable — browse others | — | — | 46,000 | — | — | dealer | — | bazaraki | 2026-07-15 | |
| — | — | Ad unavailable — browse others | — | — | 6,900 | — | — | private | — | bazaraki | 2026-07-15 | |
| — | — | Ad unavailable — browse others | — | — | 19,500 | — | — | private | — | bazaraki | 2026-07-15 | |
| Fiat | 500x | Fiat 500x 2,0L 2016 | 2016 | 159,000 km | 7,900 | diesel | automatic | private | Larnaca | bazaraki | 2026-07-15 | |
| — | — | Ad unavailable — browse others | — | — | 4,500 | — | — | private | — | bazaraki | 2026-07-15 | |
| Volkswagen | Golf | Volkswagen Golf 1,4L 2007 | 2007 | 191,939 km | 6,300 | petrol | manual | private | Paphos | bazaraki | 2026-07-15 | |
| — | — | Ad unavailable — browse others | — | — | 99,000 | — | — | dealer | — | bazaraki | 2026-07-15 | |
| — | — | Ad unavailable — browse others | — | — | 51,500 | — | — | dealer | — | bazaraki | 2026-07-15 | |
| Jaguar | F-Type | Jaguar F-Type 3,0L 2014 | 2014 | 50,000 km | 38,000 | petrol | automatic | private | Larnaca | bazaraki | 2026-07-15 | |
| Mercedes-Benz | B-Class | Mercedes-Benz B-Class 2,2L 2017 | 2017 | 130,000 km | 9,000 | diesel | automatic | private | Nicosia | bazaraki | 2026-07-15 | |
| — | — | Ad unavailable — browse others | — | — | 11,500 | — | — | private | — | bazaraki | 2026-07-15 | |
| Nissan | Qashqai | Nissan Qashqai 1,6L 2010 | 2010 | 113,000 km | 6,500 | petrol | manual | private | Nicosia | bazaraki | 2026-07-15 | |
| Mercedes-Benz | S-Class | Mercedes-Benz S-Class 4,7L 2015 | 2015 | 53,980 km | 49,950 | petrol | automatic | private | Limassol | bazaraki | 2026-07-15 | |
| — | — | Ad unavailable — browse others | — | — | 12,800 | — | — | private | — | bazaraki | 2026-07-15 | |
| — | — | Ad unavailable — browse others | — | — | 8,500 | — | — | private | — | bazaraki | 2026-07-15 | |
| BMW | 3-Series | BMW 3-Series 2,0L 2011 | 2011 | 270,000 km | 6,000 | diesel | automatic | private | Limassol | bazaraki | 2026-07-15 | |
| Toyota | C-HR | Toyota C-HR 1,5L 2022 | 2022 | 83,519 km | 21,700 | petrol | automatic | private | Paphos | bazaraki | 2026-07-15 | |
| — | — | Ad unavailable — browse others | — | — | 68,000 | — | — | private | — | bazaraki | 2026-07-15 | |
| — | — | Ad unavailable — browse others | — | — | 22,900 | — | — | private | — | bazaraki | 2026-07-15 | |
| Opel | Corsa | Opel, Vauxhall Corsa 1,5L 2007 | 2007 | 150,000 km | 1,900 | petrol | automatic | dealer | Paphos | bazaraki | 2026-07-15 | |
| — | — | Ad unavailable — browse others | — | — | 4,500 | — | — | dealer | — | bazaraki | 2026-07-15 | |
| Toyota | Corolla Cross | Toyota Corolla Cross 1,8L 2025 | 2025 | 8,500 km | 29,900 | hybrid | automatic | dealer | Larnaca | bazaraki | 2026-07-15 | |
| Toyota | RAV4 | Toyota RAV4 2,5L 2023 | 2023 | 43,000 km | 29,900 | hybrid | automatic | dealer | Larnaca | bazaraki | 2026-07-15 | |
| — | — | Ad unavailable — browse others | — | — | 5,800 | — | — | private | — | bazaraki | 2026-07-14 | |
| Land Rover | Range Rover Velar | Land Rover Range Rover Velar 2,0L 2022 | 2022 | 59,000 km | 37,000 | diesel | automatic | dealer | Nicosia | 2026-07-15 |
×2
|
|
| Mazda | CX-30 | Mazda CX-30 2,0L 2024 | 2024 | 17,405 km | 22,900 | petrol | automatic | dealer | Limassol | bazaraki | 2026-07-15 | |
| — | — | Ad unavailable — browse others | — | — | 4,000 | — | — | private | — | bazaraki | 2026-07-15 | |
| — | — | Ad unavailable — browse others | — | — | 8,300 | — | — | private | — | bazaraki | 2026-07-15 | |
| Skoda | Fabia | Skoda Fabia 1,0L 2018 | 2018 | 270,000 km | 5,000 | petrol | manual | private | Nicosia | bazaraki | 2026-07-15 | |
| Honda | City | Honda City 1,5L 1999 | 1999 | 298,946 km | 900 | petrol | manual | private | Nicosia | bazaraki | 2026-07-15 | |
| — | — | Ad unavailable — browse others | — | — | 3,900 | — | — | private | — | bazaraki | 2026-07-15 | |
| — | — | Ad unavailable — browse others | — | — | 10,500 | — | — | private | — | bazaraki | 2026-07-15 | |
| Classic | — | Cars Classic 5,3L 1992 | 1992 | 200,000 km | 19,900 | petrol | automatic | private | Paphos | bazaraki | 2026-07-15 | |
| Toyota | Corolla Cross | Toyota Corolla Cross 2,0L 2026 | 2026 | 200 km | 36,000 | hybrid | automatic | dealer | Nicosia | bazaraki | 2026-07-15 | |
| — | — | Ad unavailable — browse others | — | — | 68,500 | — | — | private | — | bazaraki | 2026-07-15 | |
| BMW | 4-Series | BMW 4-Series 2,0L 2015 | 2015 | 208,000 km | 15,000 | diesel | automatic | private | Limassol | bazaraki | 2026-07-15 |