Aggregated listings from 10 sources in one searchable database — filter, compare and find best value across the whole island.
| Make | Model | Title | Year | Km | Price € | Fuel | Trans. | Seller | Location | Source | First seen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Volkswagen | Polo | Volkswagen Polo 1,0L 2021 | 2021 | 16,000 km | 15,250 | petrol | automatic | dealer | Limassol | bazaraki | 2026-07-04 | |
| Nissan | Aura | Nissan Aura 1,2L 2023 | 2023 | 12,000 km | 20,350 | petrol | automatic | dealer | Limassol | bazaraki | 2026-07-04 | |
| Mercedes-Benz | B-Class | Mercedes-Benz B-Class 1,3L 2021 | 2021 | 12,000 km | 19,800 | petrol | automatic | dealer | Limassol | bazaraki | 2026-07-04 | |
| Mazda | CX-5 | Mazda CX-5 2,2L 2021 | 2021 | 29,000 km | 21,350 | diesel | automatic | dealer | Limassol | bazaraki | 2026-07-04 | |
| BMW | 4-Series | BMW 4-Series 2,0L 2023 | 2023 | 21,000 km | 34,999 | diesel | automatic | dealer | Limassol | 2026-07-04 |
×2
|
|
| Nissan | GT-R | Nissan GT-R 3,8L 2020 | 2020 | 24,000 km | 129,000 | petrol | automatic | dealer | Famagusta | 2026-07-04 |
×2
|
|
| Audi | A5 | Audi A5 2,0L 2008 | 2008 | 259,000 km | 4,000 to €6,000 |
petrol | manual | private | Limassol | 2026-07-04 |
×2
|
|
| — | — | Ad unavailable — browse others | — | — | 650 | — | — | private | — | bazaraki | 2026-07-04 | |
| — | — | Ad unavailable — browse others | — | — | 34,800 | — | — | dealer | — | bazaraki | 2026-07-04 | |
| — | — | Ad unavailable — browse others | — | — | 1,850 | — | — | private | — | bazaraki | 2026-07-04 | |
| BMW | X3 | BMW X3 2,0L 2019 | 2019 | 102,000 km | 24,900 | diesel | automatic | dealer | Limassol | 2026-07-04 |
×2
|
|
| Land Rover | Defender | Land Rover Defender 3,0L 2023 | 2023 | 22,000 km | 66,900 | diesel | automatic | dealer | Limassol | bazaraki | 2026-07-04 | |
| BMW | 3-Series | BMW 3-Series 2,0L 2023 | 2023 | 11,600 km | 33,000 to €34,000 |
petrol | automatic | private | Limassol | 2026-07-04 |
×2
|
|
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2024 | 2024 | 17,000 km | 23,550 | hybrid | automatic | dealer | Limassol | bazaraki | 2026-07-04 | |
| Land Rover | Range Rover Sport | Land Rover Range Rover Sport 3,0L 2019 | 2019 | 98,000 km | 39,500 to €43,900 |
diesel | automatic | private | Limassol | 2026-07-04 |
×3
|
|
| Mazda | CX-3 | Mazda CX-3 1,8L 2021 | 2021 | 36,900 km | 16,270 to €17,980 |
diesel | automatic | private | Nicosia | 2026-07-04 |
×2
|
|
| BMW | 5-Series | BMW 5-Series 2,0L 2023 | 2023 | 56,000 km | 34,000 to €34,999 |
petrol | automatic | dealer | Limassol | 2026-07-04 |
×2
|
|
| Smart | Fortwo | Smart Fortwo Electric 2020 | 2020 | 68,000 km | 12,450 | electric | — | dealer | Limassol | bazaraki | 2026-07-04 | |
| — | — | Ad unavailable — browse others | — | — | 15,000 | — | — | private | — | bazaraki | 2026-07-04 | |
| — | — | Ad unavailable — browse others | — | — | 1,850 | — | — | private | — | bazaraki | 2026-07-04 | |
| Toyota | Vitz | Toyota Vitz 1,3L 2007 | 2007 | 192,000 km | 3,500 to €4,900 |
petrol | automatic | private | Limassol | 2026-07-04 |
×2
|
|
| BMW | X1 | BMW X1 1,5L 2019 | 2019 | 38,000 km | 23,500 | petrol | automatic | private | Limassol | 2026-07-04 |
×2
|
|
| Mercedes-Benz | B-Class | Mercedes-Benz B-Class 1,3L 2022 | 2022 | 33,000 km | 21,350 | petrol | automatic | dealer | Limassol | bazaraki | 2026-07-04 | |
| Mazda | CX-60 | Mazda CX-60 3,5L 2023 | 2023 | 33,000 km | 26,500 | diesel | automatic | dealer | Limassol | bazaraki | 2026-07-04 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2024 | 2024 | 38,000 km | 18,250 | hybrid | automatic | dealer | Limassol | bazaraki | 2026-07-04 | |
| — | — | Ad unavailable — browse others | — | — | 7,900 | — | — | private | — | bazaraki | 2026-07-04 | |
| Nissan | Juke | Nissan Juke 1,0L 2021 | 2021 | 47,000 km | 14,500 to €15,900 |
petrol | automatic | private | Nicosia | 2026-07-04 |
×2
|
|
| — | — | Ad unavailable — browse others | — | — | 4,100 | — | — | private | — | bazaraki | 2026-07-04 | |
| Toyota | Corolla | Toyota Corolla 1,8L 2023 | 2023 | 1,900 km | 16,200 | petrol | automatic | private | Larnaca | bazaraki | 2026-07-04 | |
| Kia | Sportage | KIA Sportage 2,0L 2016 | 2016 | 147,300 km | 14,700 | diesel | automatic | dealer | Larnaca | 2026-07-04 |
×2
|
|
| Mazda | 2 | Mazda 2 1,5L 2023 | 2023 | 9,400 km | 13,500 | diesel | automatic | dealer | Limassol | bazaraki | 2026-07-04 | |
| Toyota | Raize | Toyota Raize 1,2L 2025 | 2025 | 21,000 km | 20,750 | petrol | automatic | dealer | Nicosia | 2026-07-04 |
×2
|
|
| Suzuki | Swift | Suzuki Swift 1,2L 2023 | 2023 | 16,000 km | 14,500 | petrol | automatic | dealer | Limassol | 2026-07-04 |
×2
|
|
| Kia | Picanto | KIA Picanto 1,0L 2018 | 2018 | 123,757 km | 7,200 | petrol | manual | dealer | Limassol | 2026-07-04 |
×2
|
|
| — | — | Ad unavailable — browse others | — | — | 3,300 | — | — | private | — | bazaraki | 2026-07-04 | |
| Toyota | Hilux | Toyota Hilux 3,0L 2013 | 2013 | 176,200 km | 26,000 to €28,000 |
diesel | automatic | private | Famagusta | 2026-07-04 |
×2
|
|
| Audi | A3 | Audi A3 1,4L 2009 | 2009 | 277,600 km | 3,700 | petrol | automatic | private | Nicosia | bazaraki | 2026-07-04 | |
| — | — | Ad unavailable — browse others | — | — | 50,500 | — | — | private | — | bazaraki | 2026-07-04 | |
| Lexus | NX | Lexus NX 2,5L 2026 | 2026 | 3,000 km | 58,800 | hybrid | automatic | private | Nicosia | bazaraki | 2026-07-04 | |
| Toyota | RAV4 | Toyota RAV4 2,5L 2024 | 2024 | 20,000 km | 32,500 | hybrid | automatic | dealer | Paphos | bazaraki | 2026-07-04 | |
| — | — | Ad unavailable — browse others | — | — | 1,200 | — | — | private | — | bazaraki | 2026-07-04 | |
| Suzuki | Jimny | Suzuki Jimny 1,3L 2011 | 2011 | 330,000 km | 4,300 | petrol | manual | private | Larnaca | bazaraki | 2026-07-04 | |
| — | — | Ad unavailable — browse others | — | — | 17,500 | — | — | private | — | bazaraki | 2026-07-04 | |
| BMW | 3-Series | BMW 3-Series 2,0L 2009 | 2009 | 162,000 km | 8,500 | petrol | automatic | private | Paphos | bazaraki | 2026-07-04 | |
| — | — | Ad unavailable — browse others | — | — | 185,000 | — | — | dealer | — | bazaraki | 2026-07-04 | |
| Volkswagen | Eos | Volkswagen Eos 2,0L 2009 | 2009 | 260,000 km | 3,950 | diesel | automatic | private | Limassol | bazaraki | 2026-07-04 | |
| Mitsubishi | Lancer Evolution | Mitsubishi Lancer Evolution 2,0L 2004 | 2004 | 120,000 km | 45,000 | petrol | manual | private | Nicosia | bazaraki | 2026-07-04 | |
| Honda | Vezel | Honda Vezel 1,5L 2026 | 2026 | — | 27,900 | hybrid | automatic | private | Nicosia | bazaraki | 2026-07-04 | |
| — | — | Ad unavailable — browse others | — | — | 39,900 | — | — | private | — | bazaraki | 2026-07-04 | |
| Toyota | Corolla | Toyota Corolla 1,8L 2023 | 2023 | 45,300 km | 21,000 | hybrid | automatic | dealer | Famagusta | 2026-07-04 |
×2
|
|
| BMW | iX | BMW iX Electric 2022 | 2022 | 42,000 km | 50,000 | electric | automatic | private | Nicosia | bazaraki | 2026-07-04 | |
| Honda | Vezel | Honda Vezel 1,5L 2022 | 2022 | 38,000 km | 22,800 | hybrid | automatic | private | Nicosia | bazaraki | 2026-07-04 | |
| Honda | Vezel | Honda Vezel 1,5L 2022 | 2022 | 34,000 km | 24,900 | hybrid | automatic | private | Nicosia | bazaraki | 2026-07-04 | |
| — | — | Ad unavailable — browse others | — | — | 800 | — | — | private | — | bazaraki | 2026-07-04 | |
| — | — | Ad unavailable — browse others | — | — | 5,900 | — | — | private | — | bazaraki | 2026-07-04 | |
| Land Rover | Range Rover Sport | Land Rover Range Rover Sport 3,0L 2026 | 2026 | 1,000 km | 97,000 | hybrid | automatic | dealer | Limassol | bazaraki | 2026-07-04 | |
| Toyota | RAV4 | Toyota RAV4 2,5L 2021 | 2021 | 32,000 km | 26,500 | hybrid | automatic | dealer | Limassol | bazaraki | 2026-07-04 | |
| — | — | Ad unavailable — browse others | — | — | 39,500 | — | — | dealer | — | bazaraki | 2026-07-04 | |
| Toyota | Land Cruiser Prado | Toyota Land Cruiser Prado 2,8L 2024 | 2024 | 38,000 km | 45,500 | diesel | automatic | dealer | Limassol | bazaraki | 2026-07-04 | |
| — | — | Ad unavailable — browse others | — | — | 97,000 | — | — | private | — | bazaraki | 2026-07-04 | |
| — | — | Ad unavailable — browse others | — | — | 23,300 | — | — | dealer | — | bazaraki | 2026-07-04 | |
| Audi | Q5 | Audi Q5 2,0L 2025 | 2025 | 1,100 km | 39,500 | diesel | automatic | dealer | Limassol | bazaraki | 2026-07-04 | |
| Porsche | Cayenne | Porsche Cayenne 3,0L 2021 | 2021 | 33,000 km | 62,000 | petrol | automatic | dealer | Limassol | bazaraki | 2026-07-04 | |
| — | — | Ad unavailable — browse others | — | — | 145,000 | — | — | dealer | — | bazaraki | 2026-07-04 | |
| BMW | X6 | BMW X6 3,0L 2022 | 2022 | 27,000 km | 54,500 | hybrid | automatic | dealer | Limassol | bazaraki | 2026-07-04 | |
| Classic | — | Cars Classic 2,0L 1984 | 1984 | 290,000 km | 7,000 | diesel | automatic | private | Limassol | bazaraki | 2026-07-04 | |
| — | — | Ad unavailable — browse others | — | — | 14,200 | — | — | private | — | bazaraki | 2026-07-04 | |
| Audi | Q7 | Audi Q7 3,0L 2022 | 2022 | 41,400 km | 45,500 | hybrid | automatic | dealer | Limassol | bazaraki | 2026-07-04 | |
| — | — | Ad unavailable — browse others | — | — | 27,500 | — | — | dealer | — | bazaraki | 2026-07-04 | |
| — | — | Ad unavailable — browse others | — | — | 23,500 | — | — | dealer | — | bazaraki | 2026-07-04 | |
| — | — | Ad unavailable — browse others | — | — | 23,500 | — | — | dealer | — | bazaraki | 2026-07-04 | |
| — | — | Ad unavailable — browse others | — | — | 68,900 | — | — | dealer | — | bazaraki | 2026-07-04 | |
| — | — | Ad unavailable — browse others | — | — | 37,900 | — | — | dealer | — | bazaraki | 2026-07-04 | |
| — | — | Ad unavailable — browse others | — | — | 39,500 | — | — | dealer | — | bazaraki | 2026-07-04 | |
| Mercedes-Benz | GLC-Class AMG | Mercedes-Benz GLC-Class AMG 3,0L 2021 | 2021 | 25,600 km | 39,999 | petrol | automatic | dealer | Limassol | bazaraki | 2026-07-04 | |
| Mercedes-Benz | GLA-Class | Mercedes-Benz GLA-Class 2,0L 2024 | 2024 | 20,000 km | 34,999 | hybrid | automatic | dealer | Limassol | bazaraki | 2026-07-04 | |
| — | — | Ad unavailable — browse others | — | — | 125,000 | — | — | dealer | — | bazaraki | 2026-07-04 | |
| Mercedes-Benz | GLC-Class AMG | Mercedes-Benz GLC-Class AMG 2,0L 2025 | 2025 | 5,000 km | 59,999 | hybrid | automatic | dealer | Limassol | bazaraki | 2026-07-04 | |
| — | — | Ad unavailable — browse others | — | — | 6,900 | — | — | dealer | — | bazaraki | 2026-07-04 | |
| — | — | Ad unavailable — browse others | — | — | 2,500 | — | — | private | — | bazaraki | 2026-07-04 | |
| Volkswagen | UP | Volkswagen UP 1,0L 2014 | 2014 | 121,700 km | 4,300 | petrol | manual | private | Paphos | bazaraki | 2026-07-04 | |
| — | — | Ad unavailable — browse others | — | — | 2,900 | — | — | private | — | bazaraki | 2026-07-04 | |
| Toyota | Aqua | Toyota Aqua 1,5L 2023 | 2023 | 35,000 km | 13,800 | hybrid | automatic | dealer | Famagusta | 2026-07-04 |
×2
|
|
| Toyota | Yaris | Toyota Yaris 1,5L 2023 | 2023 | 55,000 km | 14,000 to €14,900 |
hybrid | automatic | dealer | Famagusta | 2026-07-04 |
×3
|
|
| — | — | Ad unavailable — browse others | — | — | 24,990 | — | — | dealer | — | bazaraki | 2026-07-04 | |
| BMW | 4-Series | BMW 4-Series 3,0L 2014 | 2014 | 166,000 km | 20,000 | diesel | automatic | private | Larnaca | 2026-07-04 |
×2
|
|
| — | — | Ad unavailable — browse others | — | — | 3,900 | — | — | private | — | bazaraki | 2026-07-04 | |
| Renault | Fluence | Renault Fluence 1,5L 2012 | 2012 | 139,000 km | 5,000 to €5,500 |
diesel | automatic | private | Larnaca | 2026-07-04 |
×2
|
|
| — | — | Ad unavailable — browse others | — | — | 12,700 | — | — | dealer | — | bazaraki | 2026-07-04 | |
| — | — | Ad unavailable — browse others | — | — | 2,400 | — | — | private | — | bazaraki | 2026-07-04 | |
| Mazda | Demio | Mazda Demio 1,5L 2019 | 2019 | 64,000 km | 10,000 | diesel | automatic | private | Nicosia | bazaraki | 2026-07-04 | |
| — | — | Ad unavailable — browse others | — | — | 16,750 | — | — | private | — | bazaraki | 2026-07-04 | |
| BMW | iX | BMW iX Electric 2021 | 2021 | 40,000 km | 62,000 | electric | automatic | private | Limassol | bazaraki | 2026-07-04 | |
| Toyota | Sienta | Toyota Sienta 1,5L 2022 | 2022 | 81,000 km | 13,900 | petrol | automatic | dealer | Larnaca | bazaraki | 2026-07-04 | |
| — | — | Ad unavailable — browse others | — | — | 28,500 | — | — | private | — | bazaraki | 2026-07-04 | |
| Toyota | Land Cruiser Prado | Toyota Land Cruiser Prado 2,7L 2021 | 2021 | 62,000 km | 33,000 | petrol | automatic | private | Paphos | bazaraki | 2026-07-04 | |
| — | — | Ad unavailable — browse others | — | — | 17,900 | — | — | private | — | bazaraki | 2026-07-04 | |
| — | — | Ad unavailable — browse others | — | — | 12,300 | — | — | private | — | bazaraki | 2026-07-04 | |
| — | — | Ad unavailable — browse others | — | — | 10,200 | — | — | private | — | bazaraki | 2026-07-04 | |
| — | — | Ad unavailable — browse others | — | — | 11,500 | — | — | private | — | bazaraki | 2026-07-04 |