Aggregated listings from 10 sources in one searchable database — filter, compare and find best value across the whole island.
| Make | Model | Title | Year | Km | Price € | Fuel | Trans. | Seller | Location | Source | First seen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alfa Romeo | Stelvio | Alfa Romeo Stelvio 2,2L 2020 | 2020 | 64,000 km | 27,600 | diesel | automatic | dealer | Nicosia, Strovolos - Stavros | bazaraki | 2026-07-03 | |
| Chevrolet | Spark | Chevrolet Spark 1,0L 2012 | 2012 | 162,000 km | 3,100 | petrol | manual | private | Paphos, Paphos - Kato Paphos | bazaraki | 2026-07-03 | |
| Toyota | Corolla | Toyota Corolla 1,4L 2016 | 2016 | 90,000 km | 10,500 | petrol | manual | dealer | Limassol, Germasogeia Tourist Area | bazaraki | 2026-07-03 | |
| Nissan | Note | Nissan Note 1,5L 2008 | 2008 | 180,000 km | 2,200 | petrol | automatic | private | Larnaca, Larnaka - Skala | bazaraki | 2026-07-03 | |
| Toyota | Yaris | Toyota Yaris 1,4L 2015 | 2015 | 112,000 km | 9,000 | petrol | automatic | dealer | Larnaca, Dromolaxia | bazaraki | 2026-07-03 | |
| Isuzu | Trooper | Isuzu Trooper 3,1L 1993 | 1993 | 34,000 km | 6,000 | diesel | manual | private | Paphos, Empa | bazaraki | 2026-07-03 | |
| Honda | Fit | Honda Fit 1,3L 2017 | 2017 | 123,077 km | 9,900 | petrol | automatic | dealer | Nicosia, Strovolos - Ap. Varnavas and Ag. Makar. | bazaraki | 2026-07-03 | |
| BMW | X5 | BMW X5 2,0L 2016 | 2016 | 180,000 km | 26,500 | plugin hybrid | automatic | private | Limassol, Moni | bazaraki | 2026-07-03 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 1,6L 2009 | 2009 | 153,000 km | 7,300 | petrol | automatic | private | Larnaca, Drosia | bazaraki | 2026-07-03 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2021 | 2021 | 75,000 km | 16,000 to €19,900 |
hybrid | automatic | private | Limassol, Agios Athanasios | 2026-07-03 |
×4
|
|
| BMW | X2 | BMW X2 2,0L 2021 | 2021 | 49,000 km | 25,900 | petrol | automatic | private | Nicosia, Strovolos - Chryseleousa | bazaraki | 2026-07-03 | |
| Mercedes-Benz | GLE-Class AMG | Mercedes-Benz GLE-Class AMG 2,0L 2020 | 2020 | 95,000 km | 47,500 | diesel | automatic | private | Nicosia, Strovolos - Chryseleousa | bazaraki | 2026-07-03 | |
| Land Rover | Defender | Land Rover Defender 2,0L 2022 | 2022 | 85,000 km | 55,900 | petrol | automatic | private | Nicosia, Strovolos - Chryseleousa | bazaraki | 2026-07-03 | |
| Honda | CR-Z | Honda CR-Z 1,5L 2010 | 2010 | 190,000 km | 5,850 | hybrid | automatic | private | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-07-03 | |
| Mazda | CX-60 | Mazda CX-60 3,3L 2023 | 2023 | 45,000 km | 31,950 | hybrid | automatic | dealer | Paphos, Paphos - Agios Theodoros | bazaraki | 2026-07-03 | |
| Mercedes-Benz | A-Class | Mercedes-Benz A-Class 1,5L 2005 | 2005 | 205,000 km | 2,850 | petrol | automatic | private | Limassol, Limassol - Apostolos Andreas | bazaraki | 2026-07-03 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2021 | 2021 | 70,000 km | 16,650 | hybrid | automatic | private | Larnaca, Aradippou - Agios Fanourios | bazaraki | 2026-07-03 | |
| Volkswagen | Scirocco | Volkswagen Scirocco 1,4L 2011 | 2011 | 163,750 km | 6,000 | petrol | manual | private | Larnaca, Troulloi | bazaraki | 2026-07-03 | |
| Mazda | Demio | Mazda Demio 1,3L 2018 | 2018 | 110,000 km | 10,250 | petrol | automatic | private | Paphos, Paphos - Kato Paphos | bazaraki | 2026-07-03 | |
| Mini | Cooper | Mini Cooper 1,6L 2023 | 2023 | 18,000 km | 23,000 | petrol | automatic | private | Limassol, Germasogeia | bazaraki | 2026-07-03 | |
| Mazda | CX-5 | Mazda CX-5 2,0L 2023 | 2023 | 34,000 km | 24,500 | petrol | automatic | dealer | Limassol, Limassol - Agios Spyridon | bazaraki | 2026-07-03 | |
| Peugeot | 308 | Peugeot 308 1,2L 2015 | 2015 | 150,000 km | 7,900 | petrol | automatic | dealer | Nicosia, Tseri | bazaraki | 2026-07-03 | |
| Mazda | CX-5 | Mazda CX-5 2,0L 2024 | 2024 | 14,000 km | 25,900 | petrol | automatic | dealer | Limassol, Limassol - Agios Spyridon | bazaraki | 2026-07-03 | |
| Mazda | CX-5 | Mazda CX-5 2,0L 2024 | 2024 | 17,000 km | 25,900 | petrol | automatic | dealer | Limassol, Limassol - Agios Spyridon | bazaraki | 2026-07-03 | |
| Mazda | CX-5 | Mazda CX-5 2,0L 2024 | 2024 | 20,000 km | 25,900 | petrol | automatic | dealer | Limassol, Limassol - Agios Spyridon | bazaraki | 2026-07-03 | |
| Mazda | CX-5 | Mazda CX-5 2,0L 2024 | 2024 | 28,000 km | 25,900 | petrol | automatic | dealer | Limassol, Limassol - Agios Spyridon | bazaraki | 2026-07-03 | |
| Volkswagen | Polo | Volkswagen Polo 1,0L 2019 | 2019 | 105,000 km | 9,500 | petrol | automatic | dealer | Nicosia, Tseri | bazaraki | 2026-07-03 | |
| Mercedes-Benz | GLE-Class | Mercedes-Benz GLE-Class 2,9L 2022 | 2022 | 18,500 km | 69,999 | diesel | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-07-03 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2023 | 2023 | 30,000 km | 13,800 | hybrid | automatic | dealer | Nicosia, Tseri | bazaraki | 2026-07-03 | |
| Mazda | CX-5 | Mazda CX-5 2,0L 2025 | 2025 | 20,000 km | 26,900 | petrol | automatic | dealer | Limassol, Limassol - Agios Spyridon | bazaraki | 2026-07-03 | |
| BMW | X6 | BMW X6 3,0L 2022 | 2022 | 16,250 km | 55,999 | diesel | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-07-03 | |
| BMW | X1 | BMW X1 2,0L 2021 | 2021 | 72,000 km | 20,000 | diesel | automatic | private | Nicosia, Latsia - Agios Eleftherios | bazaraki | 2026-07-03 | |
| Renault | Captur | Renault Captur 1,3L 2021 | 2021 | 84,000 km | 14,500 | petrol | automatic | private | Nicosia, Latsia - Agios Georgios | bazaraki | 2026-07-03 | |
| Mazda | CX-5 | Mazda CX-5 2,0L 2025 | 2025 | 22,000 km | 26,900 | petrol | automatic | dealer | Limassol, Limassol - Agios Spyridon | bazaraki | 2026-07-03 | |
| Mazda | CX-30 | Mazda CX-30 2,0L 2021 | 2021 | 46,000 km | 18,000 | petrol | automatic | private | Nicosia, Latsia - Agios Georgios | bazaraki | 2026-07-03 | |
| Volkswagen | Touran | Volkswagen Touran 1,6L 2014 | 2014 | 128,000 km | 7,900 | diesel | automatic | private | Limassol, Germasogeia | bazaraki | 2026-07-03 | |
| Toyota | Yaris | Toyota Yaris 1,3L 2004 | 2004 | 127,000 km | 2,900 | petrol | manual | private | Larnaca, Oroklini | bazaraki | 2026-07-03 | |
| Mercedes-Benz | CLC-Class | Mercedes-Benz CLC-Class 2,2L 2017 | 2017 | 73,900 km | 29,500 | diesel | automatic | private | Larnaca, Larnaka - Sotiros | bazaraki | 2026-07-03 | |
| Bentley | Bentayga | Bentley Bentayga 4,0L 2021 | 2021 | 38,000 km | 155,000 | petrol | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-07-03 | |
| Suzuki | Vitara | Suzuki Vitara 1,6L 1999 | 1999 | 190,000 km | 3,300 | petrol | manual | private | Nicosia, Latsia - Agios Georgios | bazaraki | 2026-07-03 | |
| Mercedes-Benz | Gla 45 | Mercedes-Benz GLA 45 2,0L 2021 | 2021 | 26,000 km | 33,000 | petrol | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-07-03 | |
| Mercedes-Benz | Gla 45 | Mercedes-Benz GLA 45 2,0L 2022 | 2022 | 46,000 km | 36,000 | petrol | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-07-03 | |
| Mercedes-Benz | Gla 35 | Mercedes-Benz GLA 35 2,0L 2022 | 2022 | 19,000 km | 35,000 | petrol | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-07-03 | |
| BMW | 5-Series | BMW 5-Series 2,2L 2006 | 2006 | 200,000 km | 1,500 | petrol | automatic | private | Limassol, Limassol - Agios Ioannis | bazaraki | 2026-07-03 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 1,8L 2004 | 2004 | 375,000 km | 4,000 | petrol | automatic | private | Limassol, Agios Athanasios | bazaraki | 2026-07-03 | |
| Mercedes-Benz | Gla 35 | Mercedes-Benz GLA 35 2,0L 2022 | 2022 | 42,000 km | 35,000 | petrol | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-07-03 | |
| Ford | Fiesta | Ford Fiesta 1,4L 2009 | 2009 | 195,000 km | 4,000 | petrol | automatic | private | Nicosia, Nicosia - Lykabittos | bazaraki | 2026-07-03 | |
| Toyota | Ist | Toyota Ist 1,3L 2006 | 2006 | 225,000 km | 4,900 | petrol | automatic | private | Larnaca, Psematismenos | bazaraki | 2026-07-03 | |
| Mercedes-Benz | Gla 45 | Mercedes-Benz GLA 45 2,0L 2022 | 2022 | 43,200 km | 36,000 | petrol | automatic | dealer | Limassol, Pano Polemidia | bazaraki | 2026-07-03 | |
| Mercedes-Benz | C-Class AMG | Mercedes-Benz C-Class AMG 2,1L 2017 | 2017 | 153,000 km | 18,000 | diesel | automatic | private | Larnaca, Troulloi | bazaraki | 2026-07-03 | |
| Volkswagen | T-Roc | Volkswagen T-Roc 2,0L 2020 | 2020 | 99,910 km | 19,500 | diesel | automatic | private | Nicosia, Latsia - Archangelos Michail | bazaraki | 2026-07-03 | |
| Mercedes-Benz | Gla 45 | Mercedes-Benz GLA 45 2,0L 2022 | 2022 | 46,100 km | 36,000 | petrol | automatic | dealer | Limassol, Pano Polemidia | bazaraki | 2026-07-03 | |
| Peugeot | 3008 | Peugeot 3008 1,6L 2019 | 2019 | 117,000 km | 15,000 | petrol | automatic | private | Nicosia, Nicosia - Agios Andreas | bazaraki | 2026-07-03 | |
| Jeep | Renegade | Jeep Renegade 2,0L 2021 | 2021 | 62,000 km | 21,000 | diesel | automatic | dealer | Limassol, Limassol - Agios Antonios | bazaraki | 2026-07-03 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2005 | 2005 | 155,384 km | 2,700 | petrol | manual | private | Limassol, Agios Ioannis Lemesou | bazaraki | 2026-07-03 | |
| Kia | Optima | KIA Optima 1,7L 2012 | 2012 | 210,000 km | 11,999 | diesel | automatic | private | Larnaca, Larnaka - Sotiros | bazaraki | 2026-07-03 | |
| Toyota | Corolla | Toyota Corolla 1,8L 2022 | 2022 | 16,300 km | 19,700 | plugin hybrid | automatic | private | Paphos, Paphos - Universal | bazaraki | 2026-07-03 | |
| Nissan | Qashqai | Nissan Qashqai 1,6L 2013 | 2013 | 350,000 km | 4,900 | petrol | automatic | dealer | Larnaca, Larnaka - Harbor | bazaraki | 2026-07-03 | |
| BMW | 1-Series | BMW 1-Series 1,6L 2006 | 2006 | 259,000 km | 1,300 | petrol | manual | private | Nicosia, Aglantzia | bazaraki | 2026-07-03 | |
| Nissan | X-Trail | Nissan X-Trail 2,0L 2022 | 2022 | 45,000 km | 18,800 | petrol | automatic | private | Limassol, Limassol - Agios Georgios | bazaraki | 2026-07-03 | |
| Peugeot | 307 | Peugeot 307 1,6L 2007 | 2007 | 167,000 km | 1,399 | petrol | automatic | private | Nicosia, Aglantzia | bazaraki | 2026-07-03 | |
| Mini | Cooper | Mini Cooper 1,6L 2007 | 2007 | 145,000 km | 14,000 | petrol | manual | private | Nicosia, Agios Dometios - Agios Georgios | bazaraki | 2026-07-03 | |
| Land Rover | Range Rover Sport | Land Rover Range Rover Sport 3,7L 2010 | 2010 | 193,000 km | 9,000 | diesel | automatic | private | Limassol, Limassol - Tsirion | bazaraki | 2026-07-03 | |
| Audi | e-tron | Audi e-tron Electric 2020 | 2020 | 61,500 km | 35,500 | electric | automatic | private | Nicosia, Nicosia - Chrysaliniotissa | bazaraki | 2026-07-03 | |
| Opel | Astra | Opel, Vauxhall Astra 1,6L 2006 | 2006 | 144,000 km | 1,750 | petrol | automatic | private | Nicosia, Agios Dometios - Agios Georgios | bazaraki | 2026-07-03 | |
| Renault | Captur | Renault Captur 1,6L 2024 | 2024 | 16,000 km | 19,000 | petrol | automatic | private | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-07-03 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 1,8L 2003 | 2003 | 330,000 km | 2,400 | petrol | automatic | private | Nicosia, Lakatameia - Agia Paraskevi | bazaraki | 2026-07-03 | |
| Mercedes-Benz | GLA-Class | Mercedes-Benz GLA-Class 2,1L 2016 | 2016 | 160,000 km | 16,500 | diesel | automatic | private | Limassol, Limassol - Zakaki | bazaraki | 2026-07-03 | |
| Honda | Fit | Honda Fit 1,5L 2023 | 2023 | 3,000 km | 18,900 | petrol | automatic | dealer | Nicosia, Palouriotissa | bazaraki | 2026-07-03 | |
| Mercedes-Benz | SLK-Class | Mercedes-Benz SLK-Class 2,1L 2012 | 2012 | 134,000 km | 15,900 | diesel | automatic | private | Nicosia, Agioi Omologites | bazaraki | 2026-07-03 | |
| Nissan | Note | Nissan Note 0,4L 2020 | 2020 | 117,000 km | 10,000 | petrol | automatic | private | Nicosia, Dali - Ag Konst and Elenis | bazaraki | 2026-07-03 | |
| BMW | 3-Series | BMW 3-Series 2,0L 2002 | 2002 | 120,600 km | 1,500 | petrol | automatic | private | Nicosia, Strovolos - Stavros | bazaraki | 2026-07-03 | |
| Suzuki | Swift | Suzuki Swift 1,2L 2015 | 2015 | 140,000 km | 8,000 | petrol | automatic | private | Limassol, Limassol - Zakaki | bazaraki | 2026-07-03 | |
| Mitsubishi | Mirage | Mitsubishi Mirage 1,2L 2020 | 2020 | 45,000 km | 8,900 | petrol | automatic | private | Paphos, Anarita | bazaraki | 2026-07-03 | |
| Ford | Galaxy | Ford Galaxy 2,0L 2017 | 2017 | 1,940 km | 15,300 | diesel | automatic | private | Paphos, Paphos - Agios Theodoros | bazaraki | 2026-07-03 | |
| Mercedes-Benz | GLA-Class | Mercedes-Benz GLA-Class 2,0L 2021 | 2021 | 26,000 km | 33,800 | petrol | automatic | private | Nicosia, Lakatameia - Archangelos-Anthoupoli | bazaraki | 2026-07-03 | |
| Mercedes-Benz | GLA-Class | Mercedes-Benz GLA-Class 2,0L 2022 | 2022 | 19,000 km | 35,800 | petrol | automatic | private | Nicosia, Lakatameia - Archangelos-Anthoupoli | bazaraki | 2026-07-03 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2021 | 2021 | 87,000 km | 10,500 | hybrid | automatic | private | Limassol, Agios Tychon | bazaraki | 2026-07-03 | |
| BMW | 1-Series | BMW 1-Series 1,6L 2004 | 2004 | 22,000 km | 2,100 | petrol | manual | private | Larnaca, Larnaka - Kamares | bazaraki | 2026-07-03 | |
| Nissan | Note e-Power | Nissan Note e-Power 1,2L 2022 | 2022 | 68,700 km | 13,800 | hybrid | automatic | dealer | Nicosia, Palouriotissa | bazaraki | 2026-07-03 | |
| BMW | X3 | BMW X3 2,0L 2015 | 2015 | 203,233 km | 9,999 | diesel | automatic | private | Nicosia, Lakatameia - Agia Paraskevi | bazaraki | 2026-07-03 | |
| Honda | Fit | Honda Fit 1,3L 2022 | 2022 | 61,200 km | 12,200 to €12,500 |
petrol | automatic | dealer | Nicosia, Palouriotissa | 2026-07-03 |
×3
|
|
| Suzuki | Swift | Suzuki Swift 1,3L 2008 | 2008 | 176,730 km | 4,800 | petrol | automatic | private | Nicosia, Kokkinotrimithia | bazaraki | 2026-07-03 | |
| Audi | Q5 | Audi Q5 2,0L 2021 | 2021 | 61,000 km | 30,000 | diesel | automatic | dealer | Nicosia, Latsia - Agios Georgios | bazaraki | 2026-07-03 | |
| Mercedes-Benz | GLA-Class | Mercedes-Benz GLA-Class 2,0L 2022 | 2022 | 42,303 km | 35,600 | petrol | automatic | private | Nicosia, Lakatameia - Archangelos-Anthoupoli | bazaraki | 2026-07-03 | |
| Audi | A4 | Audi A4 2,0L 2016 | 2016 | 190,000 km | 12,900 | diesel | automatic | private | Paphos, Paphos - Universal | 2026-07-03 |
×2
|
|
| Renault | Clio | Renault Clio 1,2L 2016 | 2016 | 34,000 km | 7,900 | petrol | automatic | private | Limassol, Germasogeia | bazaraki | 2026-07-03 | |
| Peugeot | 307 | Peugeot 307 1,1L 2005 | 2005 | 158,000 km | 1,350 | petrol | manual | private | Famagusta, Deryneia | bazaraki | 2026-07-03 | |
| BMW | X3 | BMW X3 2,0L 2019 | 2019 | 130,000 km | 24,900 | diesel | automatic | private | Paphos, Empa | bazaraki | 2026-07-03 | |
| Mercedes-Benz | GLC-Class AMG | Mercedes-Benz GLC-Class AMG 2,0L 2026 | 2026 | 2,000 km | 59,500 | hybrid | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-07-03 | |
| Mercedes-Benz | GLC-Class AMG | Mercedes-Benz GLC-Class AMG 2,0L 2025 | 2025 | 17,000 km | 58,500 | hybrid | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-07-03 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 1,8L 2003 | 2003 | 183,000 km | 5,000 | petrol | automatic | private | Limassol, Limassol - Agios Spyridon | bazaraki | 2026-07-03 | |
| Mercedes-Benz | GLA-Class | Mercedes-Benz GLA-Class 2,0L 2022 | 2022 | 16,000 km | 28,000 | diesel | automatic | dealer | Limassol, Limassol - Agios Antonios | bazaraki | 2026-07-03 | |
| Kia | Sportage | KIA Sportage 2,0L 2016 | 2016 | 180,000 km | 15,500 | diesel | automatic | private | Paphos, Polis Chrysochous | bazaraki | 2026-07-03 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2022 | 2022 | 19,000 km | 15,900 | hybrid | automatic | dealer | Nicosia, Lakatameia - Agia Paraskevi | bazaraki | 2026-07-03 | |
| Toyota | Corolla Cross | Toyota Corolla Cross 1,8L 2022 | 2022 | 27,187 km | 22,950 | hybrid | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-07-03 | |
| Mercedes-Benz | GLC-Class AMG | Mercedes-Benz GLC-Class AMG 2,0L 2025 | 2025 | 9,000 km | 58,500 | hybrid | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-07-03 | |
| Nissan | Navara | Nissan Navara 2,5L 2011 | 2011 | 221,054 km | 11,500 | diesel | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-07-03 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 1,8L 2008 | 2008 | 233,000 km | 6,499 | petrol | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-07-03 | |
| Mercedes-Benz | G-Class AMG | Mercedes-Benz G-Class AMG 2,0L 2024 | 2024 | 43,000 km | 55,500 | hybrid | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-07-03 |