Aggregated listings from 10 sources in one searchable database — filter, compare and find best value across the whole island.
| Make | Model | Title | Year | Km | Price € | Fuel | Trans. | Seller | Location | Source | First seen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kia | Stonic | KIA Stonic 1,0L 2023 | 2023 | 69,537 km | 15,000 | petrol | automatic | dealer | Nicosia, Strovolos - Stavros | bazaraki | 2026-06-12 | |
| Classic | — | Cars Classic 5,6L 1967 | 1967 | 200,000 km | 39,999 | petrol | automatic | private | Famagusta, Liopetri | bazaraki | 2026-06-12 | |
| Mercedes-Benz | GLC-Class | Mercedes-Benz GLC-Class 2,0L 2020 | 2020 | 145,000 km | 30,000 | diesel | automatic | private | Famagusta, Liopetri | bazaraki | 2026-06-12 | |
| Suzuki | Cappuccino | Suzuki Cappuccino 0,6L 1992 | 1992 | 105,000 km | 5,000 | petrol | manual | private | Nicosia, Egkomi - Makedonitissa | bazaraki | 2026-06-12 | |
| Toyota | Hilux | Toyota Hilux 2,5L 2014 | 2014 | 255,000 km | 14,000 | diesel | manual | private | Famagusta, Liopetri | bazaraki | 2026-06-12 | |
| Audi | A3 | Audi A3 1,6L 2011 | 2011 | 138,000 km | 5,500 to €6,500 |
petrol | manual | private | Nicosia, Strovolos - Stavros | 2026-06-12 |
×2
|
|
| Mercedes-Benz | GLE-Class AMG | Mercedes-Benz GLE-Class AMG 3,0L 2022 | 2022 | 33,000 km | 51,000 | diesel | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-06-12 | |
| Honda | Vezel | Honda Vezel 1,5L 2024 | 2024 | 15,000 km | 24,500 | hybrid | automatic | dealer | Limassol, Pano Polemidia | bazaraki | 2026-06-12 | |
| Bentley | Continental GTC | Bentley Continental GTC 6,0L 2023 | 2023 | 12,450 km | 239,000 | petrol | automatic | dealer | Famagusta, Paralimni | bazaraki | 2026-06-12 | |
| Opel | Mokka | Opel, Vauxhall Mokka 1,6L 2017 | 2017 | 135,000 km | 13,000 | diesel | automatic | dealer | Famagusta, Paralimni | bazaraki | 2026-06-12 | |
| Toyota | C-HR | Toyota C-HR 1,8L 2020 | 2020 | 37,000 km | 18,900 | hybrid | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-06-12 | |
| Mercedes-Benz | V-Class | Mercedes-Benz V-Class 2,0L 2025 | 2025 | 10,000 km | 95,000 | diesel | automatic | dealer | Limassol, Limassol Marina | bazaraki | 2026-06-12 | |
| Volkswagen | ID.4 | Volkswagen ID.4 Electric 2022 | 2022 | 24,000 km | 23,999 | electric | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-06-12 | |
| Mercedes-Benz | GLA-Class | Mercedes-Benz GLA-Class 2,0L 2020 | 2020 | 77,000 km | 25,999 | diesel | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-06-12 | |
| Mercedes-Benz | GLE-Class AMG | Mercedes-Benz GLE-Class AMG 3,0L 2021 | 2021 | 112,000 km | 59,000 | plugin hybrid | automatic | private | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-06-12 | |
| BMW | 1-Series | BMW 1-Series 6,4L 2008 | 2008 | 150,000 km | 1,200 | diesel | manual | private | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-06-12 | |
| Toyota | Hilux | Toyota Hilux 2,4L 2016 | 2016 | 86,000 km | 25,000 | diesel | manual | private | Famagusta, Avgorou | bazaraki | 2026-06-12 | |
| Nissan | Qashqai | Nissan Qashqai 1,2L 2015 | 2015 | 155,000 km | 10,500 | petrol | automatic | private | Nicosia, Egkomi - Makedonitissa | bazaraki | 2026-06-12 | |
| BMW | 2-Series | BMW 2-Series 2,0L 2014 | 2014 | 140,000 km | 13,000 | diesel | automatic | private | Nicosia, Egkomi - Makedonitissa | 2026-06-12 |
×2
|
|
| BMW | 6-Series | BMW 6-Series 3,0L 2013 | 2013 | 210,000 km | 14,500 | diesel | automatic | dealer | Famagusta, Paralimni | bazaraki | 2026-06-12 | |
| Mazda | CX-3 | Mazda CX-3 1,8L 2019 | 2019 | 93,000 km | 14,900 | diesel | automatic | private | Limassol, Limassol - Agia Fyla | 2026-06-12 |
×2
|
|
| Isuzu | D-Max | Isuzu D-MAX 3,0L 2010 | 2010 | 209,600 km | 13,500 | diesel | automatic | private | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-06-12 | |
| Nissan | X-Trail | Nissan X-Trail 1,5L 2023 | 2023 | 35,818 km | 28,000 | hybrid | automatic | dealer | Nicosia, Egkomi | bazaraki | 2026-06-12 | |
| BMW | X4 | BMW X4 3,0L 2020 | 2020 | 80,000 km | 45,000 | petrol | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-06-12 | |
| Maserati | Ghibli | Maserati Ghibli 3,0L 2016 | 2016 | 132,000 km | 17,500 | diesel | automatic | dealer | Larnaca, Larnaka - Agioi Anargyroi I | bazaraki | 2026-06-12 | |
| Mazda | MX-5 | Mazda MX5 1,6L 2000 | 2000 | 171,000 km | 4,700 | petrol | manual | dealer | Larnaca, Larnaka - Agioi Anargyroi I | bazaraki | 2026-06-12 | |
| Nissan | March | Nissan March 1,2L 2022 | 2022 | 70,079 km | 8,999 | petrol | automatic | dealer | Larnaca, Larnaka - Agioi Anargyroi I | bazaraki | 2026-06-12 | |
| Cupra | Formentor | Cupra Formentor 2,0L 2023 | 2023 | 59,400 km | 31,500 | petrol | automatic | private | Limassol, Agios Athanasios | bazaraki | 2026-06-12 | |
| BMW | X4 | BMW X4 3,0L 2020 | 2020 | 80,000 km | 45,000 | petrol | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-06-12 | |
| BMW | X7 | BMW X7 4,4L 2022 | 2022 | 74,000 km | 78,000 | petrol | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-06-12 | |
| Porsche | Macan | Porsche Macan 2,5L 2014 | 2014 | 180,000 km | 27,000 | diesel | automatic | private | Larnaca, Larnaka - Chrysopolitissa | bazaraki | 2026-06-12 | |
| BMW | 3-Series | BMW 3-Series 2,0L 2021 | 2021 | 166,000 km | 26,000 | plugin hybrid | automatic | private | Paphos, Paphos - Anavargos | bazaraki | 2026-06-12 | |
| Toyota | C-HR | Toyota C-HR 1,8L 2022 | 2022 | 17,035 km | 21,500 | hybrid | automatic | dealer | Nicosia, Egkomi | bazaraki | 2026-06-12 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2021 | 2021 | 41,550 km | 17,000 | hybrid | automatic | dealer | Famagusta, Paralimni | bazaraki | 2026-06-12 | |
| Mercedes-Benz | CLS-Class | Mercedes-Benz CLS-Class 3,0L 2011 | 2011 | 198,000 km | 12,500 | diesel | automatic | dealer | Famagusta, Paralimni | bazaraki | 2026-06-12 | |
| Mercedes-Benz | B-Class | Mercedes-Benz B-Class 1,6L 2012 | 2012 | 114,000 km | 8,300 | petrol | automatic | private | Limassol, Kato Polemidia | bazaraki | 2026-06-12 | |
| Mazda | 2 | Mazda 2 1,5L 2023 | 2023 | 23,599 km | 17,000 | petrol | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-06-12 | |
| Kia | Ceed | KIA Ceed 1,6L 2022 | 2022 | 127,020 km | 11,500 | diesel | manual | dealer | Nicosia, Strovolos - Stavros | bazaraki | 2026-06-12 | |
| Honda | Vezel | Honda Vezel 1,5L 2025 | 2025 | 1,500 km | 23,000 | petrol | automatic | private | Nicosia, Strovolos - Dasoupolis | bazaraki | 2026-06-12 | |
| BMW | X4 | BMW X4 2,0L 2014 | 2014 | 185,000 km | 15,900 | diesel | automatic | private | Limassol, Ypsonas | bazaraki | 2026-06-12 | |
| Kia | Ceed | KIA Ceed 1,6L 2022 | 2022 | 92,143 km | 12,000 | diesel | manual | dealer | Nicosia, Strovolos - Stavros | bazaraki | 2026-06-12 | |
| Mazda | CX-3 | Mazda CX-3 2,0L 2025 | 2025 | 21,100 km | 21,500 | hybrid | automatic | dealer | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-06-12 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 1,8L 2004 | 2004 | 210,000 km | 5,000 | petrol | automatic | private | Nicosia, Latsia - Agios Georgios | bazaraki | 2026-06-12 | |
| Isuzu | Pick-up | Isuzu Pick-up 2,8L 1993 | 1993 | 350,000 km | 8,900 | diesel | manual | dealer | Paphos, Paphos - Agios Theodoros | bazaraki | 2026-06-12 | |
| Mitsubishi | Shogun | Mitsubishi Shogun 3,2L 2006 | 2006 | 120,000 km | 18,900 | diesel | automatic | dealer | Paphos, Paphos - Agios Theodoros | bazaraki | 2026-06-12 | |
| BMW | X3 | BMW X3 2,0L 2022 | 2022 | 53,000 km | 38,900 | diesel | automatic | dealer | Larnaca, Larnaka - Harbor | bazaraki | 2026-06-12 | |
| BMW | X1 | BMW X1 2,0L 2019 | 2019 | 41,000 km | 21,000 to €24,000 |
diesel | — | private | Limassol, Kolossi -Apostolos Andreas | 2026-06-12 |
×2
|
|
| Honda | Civic | Honda Civic 1,8L 2014 | 2014 | 94,000 km | 10,300 | petrol | automatic | private | Nicosia, Egkomi | bazaraki | 2026-06-12 | |
| BMW | 3-Series | BMW 3-Series 3,0L 2023 | 2023 | 77,000 km | 43,000 | hybrid | automatic | private | Limassol, Pyrgos Lemesou | bazaraki | 2026-06-12 | |
| BMW | 1-Series | BMW 1-Series 1,6L 2009 | 2009 | 288,456 km | 900 | petrol | manual | private | Limassol, Parekklisia | bazaraki | 2026-06-12 | |
| Honda | ZR-V | Honda ZR-V 2,0L 2025 | 2025 | 10 km | 29,500 | hybrid | automatic | dealer | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-06-12 | |
| Nissan | X-Trail | Nissan X-Trail 2,0L 2022 | 2022 | 22,183 km | 22,450 | petrol | automatic | dealer | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-06-12 | |
| Renault | Clio | Renault Clio 2,0L 2012 | 2012 | 149,000 km | 13,900 | petrol | manual | dealer | Nicosia, Egkomi - Makedonitissa | bazaraki | 2026-06-12 | |
| Toyota | Noah | Toyota Noah 2,0L 2023 | 2023 | 77,000 km | 24,900 | petrol | automatic | dealer | Paphos, Paphos - Agios Theodoros | bazaraki | 2026-06-12 | |
| Nissan | Note | Nissan Note 1,2L 2021 | 2021 | 80,000 km | 11,450 | petrol | automatic | dealer | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-06-12 | |
| Porsche | Panamera | Porsche Panamera 4,0L 2021 | 2021 | 74,780 km | 65,000 | petrol | automatic | private | Limassol, Limassol - Neapolis | bazaraki | 2026-06-12 | |
| Kia | Picanto | KIA Picanto 1,3L 2013 | 2013 | 102,000 km | 6,000 to €6,700 |
petrol | automatic | private | Limassol, Agios Athanasios | 2026-06-12 |
×2
|
|
| Land Rover | Range Rover Evoque | Land Rover Range Rover Evoque 2,0L 2017 | 2017 | 71,732 km | 31,999 | diesel | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-06-12 | |
| Land Rover | Range Rover Evoque | Land Rover Range Rover Evoque 2,0L 2017 | 2017 | 102,245 km | 19,999 | diesel | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-06-12 | |
| Land Rover | Range Rover Vogue | Land Rover Range Rover Vogue 4,4L 2015 | 2015 | 159,450 km | 26,999 | diesel | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-06-12 | |
| Mercedes-Benz | CLA-Class AMG | Mercedes-Benz CLA-Class AMG 2,0L 2020 | 2020 | 58,625 km | 25,900 | diesel | automatic | dealer | Paphos, Paphos - Moutallos | bazaraki | 2026-06-12 | |
| Honda | Fit | Honda Fit 1,5L 2024 | 2024 | 39,329 km | 17,500 | hybrid | automatic | dealer | Paphos, Paphos - Moutallos | bazaraki | 2026-06-12 | |
| Nissan | Note | Nissan Note 1,2L 2018 | 2018 | 56,500 km | 7,900 | petrol | automatic | private | Nicosia, Egkomi | bazaraki | 2026-06-12 | |
| Porsche | 911 | Porsche 911 4,0L 2025 | 2025 | 6,700 km | 335,000 | petrol | automatic | dealer | Limassol, Agios Tychon | bazaraki | 2026-06-12 | |
| Dodge | Challenger | Dodge Challenger 3,6L 2021 | 2021 | 110,000 km | 29,000 | petrol | automatic | private | Limassol, Agios Athanasios | bazaraki | 2026-06-12 | |
| Renault | Scenic | Renault Scenic 1,6L 2006 | 2006 | 246,209 km | 600 | petrol | manual | private | Nicosia, Strovolos - Acropolis | bazaraki | 2026-06-12 | |
| Nissan | X-Trail | Nissan X-Trail 2,0L 2021 | 2021 | 74,213 km | 20,500 | petrol | automatic | dealer | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-06-12 | |
| Peugeot | 508 | Peugeot 508 1,6L 2014 | 2014 | 150,000 km | 5,700 | petrol | automatic | private | Nicosia, Strovolos - Stavros | bazaraki | 2026-06-12 | |
| Volvo | S60 | Volvo S60 2,0L 2022 | 2022 | 50,500 km | 62,500 | plugin hybrid | automatic | private | Nicosia, Latsia - Agios Georgios | bazaraki | 2026-06-12 | |
| Chevrolet | Trax | Chevrolet Trax 1,6L 2014 | 2014 | 158,000 km | 5,500 | petrol | manual | dealer | Famagusta, Paralimni | bazaraki | 2026-06-12 | |
| Toyota | Prius | Toyota Prius 1,8L 2022 | 2022 | 41,158 km | 18,950 | hybrid | automatic | dealer | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-06-12 | |
| Volvo | S60 | Volvo S60 1,6L 2011 | 2011 | 138,000 km | 7,950 | petrol | automatic | dealer | Paphos, Paphos - Agios Theodoros | bazaraki | 2026-06-12 | |
| Honda | Vezel | Honda Vezel 1,5L 2022 | 2022 | 55,238 km | 22,450 | hybrid | automatic | dealer | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-06-12 | |
| Mercedes-Benz | CLA-Class AMG | Mercedes-Benz CLA-Class AMG 2,2L 2015 | 2015 | 140,000 km | 15,100 | diesel | automatic | private | Limassol, Limassol - Agia Fyla | bazaraki | 2026-06-12 | |
| Mercedes-Benz | Eqa | Mercedes-Benz EQA Electric 2023 | 2023 | 23,296 km | 29,950 | electric | automatic | dealer | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-06-12 | |
| Citroen | C3 | Citroen C3 1,2L 2021 | 2021 | 57,000 km | 13,000 | petrol | automatic | dealer | Nicosia, Latsia - Agios Georgios | bazaraki | 2026-06-12 | |
| Nissan | Kicks | Nissan Kicks 1,2L 2020 | 2020 | 83,000 km | 16,900 | hybrid | automatic | dealer | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-06-12 | |
| Toyota | Harrier | Toyota Harrier 2,5L 2021 | 2021 | 46,500 km | 30,800 | hybrid | automatic | private | Limassol, Germasogeia | bazaraki | 2026-06-12 | |
| Mercedes-Benz | S-Class | Mercedes-Benz S-Class 2,9L 2018 | 2018 | 136,000 km | 35,999 | diesel | automatic | dealer | Limassol, Ypsonas | bazaraki | 2026-06-12 | |
| Land Rover | Defender | Land Rover Defender 2,5L 1997 | 1997 | 500,000 km | 18,000 | diesel | manual | private | Nicosia, Nicosia - Kaimakli | 2026-06-12 |
×2
|
|
| Audi | TT | Audi TT 2,0L 2007 | 2007 | 250,000 km | 5,000 to €8,500 |
petrol | manual | private | Limassol, Agios Georgios Lemesou | 2026-06-12 |
×3
|
|
| Toyota | Land Cruiser Prado | Toyota Land Cruiser Prado 2,8L 2024 | 2024 | 11,300 km | 54,000 | diesel | automatic | dealer | Limassol, Germasogeia | bazaraki | 2026-06-12 | |
| Mercedes-Benz | A-Class | Mercedes-Benz A-Class 1,5L 2009 | 2009 | 202,000 km | 2,800 to €3,900 |
petrol | automatic | private | Nicosia, Lakatameia - Archangelos-Anthoupoli | 2026-06-12 |
×2
|
|
| Honda | Fit | Honda Fit 1,5L 2024 | 2024 | 25,000 km | 12,500 | hybrid | automatic | dealer | Limassol, Historical Center | bazaraki | 2026-06-12 | |
| Audi | Q3 | Audi Q3 1,5L 2023 | 2023 | 60,000 km | 30,000 | plugin hybrid | automatic | private | Larnaca, Aradippou - Agios Fanourios | bazaraki | 2026-06-12 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 1,8L 2011 | 2011 | 109,000 km | 10,700 | petrol | automatic | private | Larnaca, Larnaka - Kokkines | bazaraki | 2026-06-12 | |
| Nissan | X-Trail | Nissan X-Trail 1,5L 2022 | 2022 | 39,500 km | 25,900 | hybrid | automatic | dealer | Nicosia, Tseri | bazaraki | 2026-06-12 | |
| Honda | ZR-V | Honda ZR-V 2,0L 2024 | 2024 | 6,200 km | 28,800 | hybrid | automatic | dealer | Nicosia, Tseri | bazaraki | 2026-06-12 | |
| Nissan | Serena | Nissan Serena 2,0L 2023 | 2023 | 35,000 km | 23,900 | petrol | automatic | dealer | Nicosia, Tseri | bazaraki | 2026-06-12 | |
| BMW | X3 | BMW X3 2,0L 2013 | 2013 | 225,000 km | 7,800 | diesel | automatic | private | Nicosia, Dali | bazaraki | 2026-06-12 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2024 | 2024 | 12,000 km | 24,800 | hybrid | automatic | dealer | Nicosia, Tseri | bazaraki | 2026-06-12 | |
| Jeep | Wrangler | Jeep Wrangler 2,8L 2013 | 2013 | 140,000 km | 28,000 | diesel | automatic | private | Larnaca, Larnaka - Kokkines | bazaraki | 2026-06-12 | |
| Toyota | Corolla | Toyota Corolla 2,0L 2006 | 2006 | 202,000 km | 4,000 | diesel | manual | private | Nicosia, Latsia - Agios Georgios | bazaraki | 2026-06-12 | |
| Nissan | Dayz | Nissan Dayz 0,7L 2022 | 2022 | 75,000 km | 11,900 | petrol | automatic | private | Nicosia, Latsia - Archangelos Michail | bazaraki | 2026-06-12 | |
| Renault | Megane | Renault Megane 1,6L 2000 | 2000 | 124,000 km | 900 | petrol | manual | private | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-06-12 | |
| Nissan | Serena e-POWER | Nissan Serena e-POWER 1,4L 2024 | 2024 | 39,500 km | 29,500 | hybrid | automatic | dealer | Limassol, Germasogeia | bazaraki | 2026-06-12 | |
| Opel | Mokka | Opel, Vauxhall Mokka 1,6L 2013 | 2013 | 164,450 km | 5,800 | diesel | manual | private | Larnaca, Aradippou - Apostolos Loukas | bazaraki | 2026-06-12 | |
| Nissan | Serena | Nissan Serena 2,0L 2022 | 2022 | 50,000 km | 27,900 | petrol | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-12 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,2L 2014 | 2014 | 226,199 km | 14,500 to €16,000 |
diesel | automatic | private | Famagusta, Paralimni | 2026-06-12 |
×2
|
|
| Toyota | Noah | Toyota Noah 2,0L 2020 | 2020 | 23,900 km | 30,900 | petrol | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-12 |