Aggregated listings from 10 sources in one searchable database — filter, compare and find best value across the whole island.
| Make | Model | Title | Year | Km | Price € | Fuel | Trans. | Seller | Location | Source | First seen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Land Rover | Range Rover Sport | Land Rover Range Rover Sport 3,0L 2021 | 2021 | 36,000 km | 47,500 | diesel | automatic | dealer | Limassol, Limassol - Panag. Evangelistria | bazaraki | 2026-06-12 | |
| Toyota | Land Cruiser 250 | Toyota Land Cruiser 250 2,8L 2025 | 2025 | 8,000 km | 54,500 | diesel | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-12 | |
| Audi | Q5 | Audi Q5 2,0L 2023 | 2023 | 57,000 km | 33,900 | diesel | automatic | dealer | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-06-12 | |
| Ford | Fiesta | Ford Fiesta 1,5L 2015 | 2015 | 294,000 km | 6,300 | diesel | manual | private | Nicosia, Lakatameia - Agia Paraskevi | 2026-06-12 |
×2
|
|
| Honda | Civic | Honda Civic 2,0L 2018 | 2018 | 58,340 km | 39,900 | petrol | manual | dealer | Paphos, Geroskipou | bazaraki | 2026-06-12 | |
| BMW | 4-Series | BMW 4-Series 2,0L 2022 | 2022 | 90,000 km | 28,200 | petrol | automatic | dealer | Nicosia, Nicosia - Agios Andreas | bazaraki | 2026-06-12 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,0L 2017 | 2017 | 240,000 km | 19,900 to €22,000 |
diesel | automatic | private | Famagusta, Paralimni | 2026-06-12 |
×2
|
|
| Porsche | Macan | Porsche Macan 2,9L 2021 | 2021 | 69,000 km | 69,000 | petrol | automatic | private | Nicosia, Strovolos - Archangelos | 2026-06-12 |
×2
|
|
| BMW | iX | BMW iX Electric 2023 | 2023 | 18,000 km | 48,500 | electric | automatic | dealer | Limassol, Germasogeia Tourist Area | bazaraki | 2026-06-12 | |
| Lexus | LS | Lexus LS 3,5L 2020 | 2020 | 28,500 km | 59,500 | hybrid | automatic | dealer | Paphos, Geroskipou | bazaraki | 2026-06-12 | |
| BMW | M135 | BMW M135 2,0L 2024 | 2024 | 6,000 km | 43,500 | petrol | automatic | dealer | Limassol, Germasogeia Tourist Area | bazaraki | 2026-06-12 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2025 | — | 21,000 km | 23,100 | hybrid | automatic | dealer | Επαρχία Λεμεσού, Λεμεσός - Κάψαλος | bazaraki | 2026-06-12 | |
| Seat | Ibiza | Seat Ibiza 1,5L 2022 | 2022 | 24,000 km | 16,500 to €18,900 |
petrol | automatic | private | Limassol, Limassol - Zakaki | 2026-06-12 |
×2
|
|
| Mini | Cooper | Mini Cooper 1,5L 2021 | 2021 | 50,000 km | 16,500 | diesel | automatic | dealer | Nicosia, Tseri | bazaraki | 2026-06-12 | |
| Toyota | Aqua | Toyota Aqua 1,5L 2020 | 2020 | 22,000 km | 11,500 | hybrid | automatic | private | Limassol, Limassol - Kapsalos | 2026-06-12 |
×2
|
|
| Mazda | CX-5 | Mazda CX-5 2,2L 2020 | 2020 | 101,000 km | 19,000 | diesel | automatic | private | Paphos, Paphos - Kato Paphos | bazaraki | 2026-06-12 | |
| Toyota | Land Cruiser Prado | Toyota Land Cruiser Prado 2,8L 2021 | 2021 | 58,000 km | 38,000 | diesel | automatic | private | Nicosia, Nicosia - Agios Andreas | bazaraki | 2026-06-12 | |
| Toyota | Raize | Toyota Raize 1,0L 2020 | 2020 | 55,000 km | 14,900 | petrol | automatic | private | Nicosia, Pera Chorio | bazaraki | 2026-06-12 | |
| Mercedes-Benz | SLK-Class | Mercedes-Benz SLK-Class 2,2L 2013 | 2013 | 150,000 km | 15,000 | diesel | automatic | private | Nicosia, Egkomi | bazaraki | 2026-06-12 | |
| BMW | X4 | BMW X4 2,0L 2021 | 2021 | 78,000 km | 35,900 | diesel | automatic | dealer | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-06-12 | |
| Classic | — | Cars Classic 6,8L 1992 | 1992 | 98,000 km | 15,500 | petrol | automatic | private | Limassol, Limassol - Zakaki | bazaraki | 2026-06-12 | |
| Volkswagen | Golf | Volkswagen Golf 1,4L 2001 | 2001 | 399,935 km | 1,000 | petrol | manual | private | Limassol, Kato Polemidia | bazaraki | 2026-06-12 | |
| Jeep | Renegade | Jeep Renegade 1,3L 2022 | 2022 | 66,900 km | 16,700 | petrol | automatic | private | Nicosia, Lakatameia - Agia Paraskevi | bazaraki | 2026-06-12 | |
| Mercedes-Benz | GLA-Class | Mercedes-Benz GLA-Class 2,0L 2023 | 2023 | 48,000 km | 34,000 | diesel | automatic | dealer | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-06-12 | |
| BMW | 1-Series | BMW 1-Series 1,6L 2008 | 2008 | 203,000 km | 3,800 | petrol | automatic | private | Limassol, Parekklisia | bazaraki | 2026-06-12 | |
| Volvo | XC60 | Volvo XC60 2,0L 2019 | 2019 | 201,000 km | 19,000 to €22,000 |
diesel | automatic | private | Nicosia, Egkomi | 2026-06-12 |
×2
|
|
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,0L 2019 | 2019 | 80,000 km | 32,000 | diesel | automatic | private | Limassol, Episkopi Lemesou | 2026-06-12 |
×2
|
|
| Nissan | Patrol | Nissan Patrol 4,2L 1997 | 1997 | 400,000 km | 24,000 | diesel | manual | private | Nicosia | bazaraki | 2026-06-12 | |
| BMW | 5-Series | BMW 5-Series 2,0L 2005 | 2005 | 700,000 km | 2,500 | diesel | manual | private | Larnaca, Aradippou - Apostolos Loukas | 2026-06-12 |
×2
|
|
| Peugeot | 308 | Peugeot 308 1,6L 2008 | 2008 | 234,000 km | 3,800 | diesel | manual | private | Limassol, Limassol - Agios Spyridon | bazaraki | 2026-06-12 | |
| Mazda | CX-3 | Mazda CX-3 1,5L 2023 | 2023 | 13,401 km | 22,500 | petrol | automatic | dealer | Nicosia, Tseri | bazaraki | 2026-06-12 | |
| Tesla | Model 3 | Tesla Model 3 Electric 2022 | 2022 | 86,242 km | 29,900 | electric | automatic | dealer | Nicosia, Tseri | bazaraki | 2026-06-12 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 5,5L 2015 | 2015 | 38,000 km | 46,000 | petrol | automatic | dealer | Limassol, Limassol - Agios Antonios | bazaraki | 2026-06-12 | |
| BMW | 4-Series | BMW 4-Series 3,0L 2022 | 2022 | 92,000 km | 37,900 | petrol | automatic | dealer | Nicosia, Egkomi - Parissinos | bazaraki | 2026-06-12 | |
| Honda | Fit | Honda Fit 1,3L 2022 | 2022 | 65,300 km | 12,500 | petrol | automatic | dealer | Nicosia, Palouriotissa | bazaraki | 2026-06-12 | |
| Volkswagen | Golf | Volkswagen Golf 1,5L 2019 | 2019 | 177,214 km | 13,900 | petrol | automatic | private | Larnaca, Larnaka - Harbor | bazaraki | 2026-06-12 | |
| Mazda | 3 | Mazda 3 1,4L 2007 | 2007 | 152,880 km | 5,400 | petrol | manual | private | Limassol, Limassol - Zakaki | bazaraki | 2026-06-12 | |
| Mercedes-Benz | B-Class | Mercedes-Benz B-Class 1,5L 2008 | 2008 | 150,000 km | 2,200 | petrol | manual | private | Limassol, Limassol - Apostolos Andreas | 2026-06-12 |
×2
|
|
| Mercedes-Benz | GLE-Class | Mercedes-Benz GLE-Class 3,0L 2017 | 2017 | 110,000 km | 28,000 to €38,900 |
diesel | automatic | private | Limassol, Limassol - Agios Nektarios | 2026-06-12 |
×2
|
|
| Nissan | X-Trail | Nissan X-Trail 2,0L 2019 | 2019 | 100,000 km | 17,990 | petrol | automatic | private | Nicosia, Lakatameia - Agia Paraskevi | bazaraki | 2026-06-12 | |
| Toyota | Aqua | Toyota Aqua 1,5L 2022 | 2022 | 55,555 km | 14,750 | hybrid | automatic | dealer | Nicosia, Egkomi - Parissinos | bazaraki | 2026-06-12 | |
| Nissan | Serena | Nissan Serena 2,0L 2021 | 2021 | 35,500 km | 15,450 | petrol | automatic | dealer | Paphos, Mesogi | bazaraki | 2026-06-12 | |
| Nissan | Qashqai | Nissan Qashqai 1,6L 2018 | 2018 | 79,000 km | 15,950 | diesel | automatic | dealer | Paphos, Mesogi | bazaraki | 2026-06-12 | |
| Honda | Shuttle | Honda Shuttle 1,5L 2022 | 2022 | 20,000 km | 14,950 | hybrid | automatic | dealer | Paphos, Mesogi | bazaraki | 2026-06-12 | |
| Mercedes-Benz | GLA-Class | Mercedes-Benz GLA-Class 2,0L 2023 | 2023 | 7,000 km | 36,900 | diesel | automatic | dealer | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-06-12 | |
| Nissan | Juke | Nissan Juke 1,6L 2017 | 2017 | 88,000 km | 10,400 | petrol | automatic | private | Limassol, Limassol - Agios Spyridon | 2026-06-12 |
×2
|
|
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2022 | 2022 | 80,000 km | 20,500 | hybrid | automatic | dealer | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-06-12 | |
| BMW | M2 | BMW M2 3,0L 2018 | 2018 | 69,000 km | 38,000 | petrol | automatic | dealer | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-06-12 | |
| Mazda | 2 | Mazda 2 1,5L 2023 | 2023 | 59,000 km | 12,500 | petrol | automatic | dealer | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-06-12 | |
| Suzuki | Swift | Suzuki Swift 1,2L 2023 | 2023 | 38,000 km | 12,000 | petrol | automatic | dealer | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-06-12 | |
| Jaguar | F-Type | Jaguar F-Type 3,0L 2019 | 2019 | 37,000 km | 36,200 | petrol | automatic | private | Nicosia, Strovolos - Acropolis | bazaraki | 2026-06-12 | |
| Toyota | IQ | Toyota IQ 1,0L 2009 | 2009 | 90,000 km | 5,600 | petrol | manual | dealer | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-06-12 | |
| BMW | 7-Series | BMW 7-Series 3,5L 1989 | 1989 | 150,000 km | 15,000 | petrol | automatic | dealer | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-06-12 | |
| Volkswagen | Tiguan | Volkswagen Tiguan 1,4L 2010 | 2010 | 139,000 km | 5,300 | petrol | manual | private | Paphos, Geroskipou | bazaraki | 2026-06-12 | |
| Mini | Cooper | Mini Cooper 2,0L 2023 | 2023 | 7,000 km | 25,000 | petrol | automatic | dealer | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-06-12 | |
| Mazda | Demio | Mazda Demio 1,5L 2015 | 2015 | 150,000 km | 6,500 to €7,300 |
diesel | automatic | private | Larnaca, Aradippou - Agios Fanourios | 2026-06-12 |
×3
|
|
| Daihatsu | Bego | Daihatsu Bego 1,5L 2006 | 2006 | 220,000 km | 4,500 | petrol | automatic | private | Limassol, Ypsonas | bazaraki | 2026-06-12 | |
| Audi | A3 | Audi A3 1,6L 2009 | 2009 | 180,000 km | 4,500 | petrol | manual | private | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-06-12 | |
| Land Rover | Range Rover Sport | Land Rover Range Rover Sport 3,0L 2020 | 2020 | 94,000 km | 45,000 | diesel | automatic | private | Nicosia, Nicosia - Agios Andreas | bazaraki | 2026-06-12 | |
| Mitsubishi | L200 | Mitsubishi L200 2,5L 2016 | 2016 | 76,000 km | 15,000 | diesel | manual | private | Paphos, Paphos - Agios Theodoros | 2026-06-12 |
×2
|
|
| Fiat | 500c | Fiat 500c 1,2L 2012 | 2012 | 137,400 km | 4,500 to €5,100 |
petrol | manual | private | Limassol, Limassol - Agios Nicolaos | 2026-06-12 |
×2
|
|
| Kia | Stonic | KIA Stonic 1,0L 2020 | 2020 | 71,711 km | 15,500 | petrol | automatic | private | Limassol, Limassol - Linopetra | bazaraki | 2026-06-12 | |
| Toyota | Yaris | Toyota Yaris 1,3L 2004 | 2004 | 280,000 km | 3,000 to €4,000 |
petrol | automatic | private | Nicosia, Latsia - Agios Georgios | 2026-06-12 |
×2
|
|
| Toyota | Corolla | Toyota Corolla 1,8L 2019 | 2019 | 72,000 km | 17,500 | petrol | automatic | private | Nicosia, Strovolos - Chryseleousa | bazaraki | 2026-06-12 | |
| Toyota | Corolla | Toyota Corolla 1,3L 1998 | 1998 | 230,000 km | 650 | petrol | manual | private | Nicosia, Nicosia - Lykabittos | bazaraki | 2026-06-12 | |
| Nissan | Pulsar | Nissan Pulsar 1,5L 1997 | 1997 | 140,000 km | 1,200 | petrol | automatic | private | Nicosia, Nicosia - Ag. Antonios | bazaraki | 2026-06-12 | |
| Saab | 9-3 | Saab 9-3 2,0L 2003 | 2003 | 280,000 km | 1,800 to €3,800 |
petrol | manual | private | Larnaca, Larnaka - Skala | 2026-06-12 |
×2
|
|
| Kia | Sportage | KIA Sportage 1,6L 2012 | 2012 | 280,000 km | 7,000 | petrol | manual | private | Nicosia, Dali - Ag Konst and Elenis | bazaraki | 2026-06-12 | |
| Jeep | Renegade | Jeep Renegade 1,6L 2023 | 2023 | 53,300 km | 21,500 to €24,000 |
hybrid | automatic | private | Paphos, Paphos - Agios Theodoros | 2026-06-12 |
×2
|
|
| Nissan | Note e-Power | Nissan Note e-Power 1,2L 2023 | 2023 | 66,000 km | 14,400 | hybrid | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-12 | |
| Porsche | Cayman | Porsche Cayman 2,5L 2019 | 2019 | 37,000 km | 75,000 | petrol | automatic | dealer | Limassol, Agios Athanasios | bazaraki | 2026-06-12 | |
| Isuzu | Bighorn | Isuzu Bighorn 3,1L 1997 | 1997 | 323,000 km | 4,400 | diesel | automatic | private | Limassol, Limassol - Agios Nicolaos | bazaraki | 2026-06-12 | |
| Mazda | 3 | Mazda 3 1,5L 2023 | 2023 | 60,000 km | 16,900 | petrol | automatic | dealer | Larnaca, Drosia | bazaraki | 2026-06-12 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2025 | 2025 | 23,000 km | 20,900 | petrol | automatic | dealer | Larnaca, Drosia | bazaraki | 2026-06-12 | |
| Mazda | ΜΧ-30 | Mazda ΜΧ-30 2,0L 2022 | 2022 | 40,000 km | 17,900 | hybrid | automatic | dealer | Larnaca, Drosia | bazaraki | 2026-06-12 | |
| BMW | 1-Series | BMW 1-Series 2,0L 2018 | 2018 | 75,300 km | 18,999 | diesel | automatic | private | Limassol, Limassol - Neapolis | bazaraki | 2026-06-12 | |
| Nissan | Note | Nissan Note 1,2L 2013 | 2013 | 175,000 km | 4,500 | petrol | automatic | private | Larnaca, Larnaka - Finikoudes | 2026-06-12 |
×2
|
|
| Suzuki | Swift | Suzuki Swift 1,2L 2016 | 2016 | 140,000 km | 7,900 | petrol | automatic | private | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-06-12 | |
| Honda | Fit | Honda Fit 1,3L 2015 | 2015 | 110,000 km | 7,200 to €8,000 |
petrol | automatic | private | Nicosia, Strovolos - Stavros | 2026-06-12 |
×3
|
|
| Toyota | Aygo | Toyota Aygo 1,0L 2010 | 2010 | 320,000 km | 3,300 to €3,600 |
petrol | manual | private | Nicosia, Aglantzia | 2026-06-12 |
×2
|
|
| Honda | CR-V | Honda CRV 1,5L 2021 | 2021 | 35,000 km | 22,900 | petrol | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-06-12 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2022 | 2022 | 11,500 km | 13,900 | petrol | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-06-12 | |
| BMW | M240 | BMW M240 3,0L 2024 | 2024 | 6,000 km | 49,900 | petrol | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-06-12 | |
| Nissan | Qashqai | Nissan Qashqai 1,3L 2024 | 2024 | 128 km | 24,500 | hybrid | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-06-12 | |
| BMW | X5 | BMW X5 4,4L 2022 | 2022 | 44,000 km | 59,900 | petrol | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-06-12 | |
| Mercedes-Benz | GLC-Class | Mercedes-Benz GLC-Class 2,0L 2018 | 2018 | 186,500 km | 21,500 | diesel | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-06-12 | |
| Nissan | Micra | Nissan Micra 0,9L 2018 | 2018 | 35,000 km | 9,000 | petrol | manual | private | Larnaca, Larnaka - Skala | bazaraki | 2026-06-12 | |
| Nissan | Note | Nissan Note 1,5L 2012 | 2012 | 102,000 km | 4,000 | petrol | automatic | private | Limassol, Germasogeia | bazaraki | 2026-06-12 | |
| BMW | 4-Series | BMW 4-Series 2,0L 2015 | 2015 | 162,000 km | 16,500 | diesel | automatic | private | Nicosia, Egkomi - Makedonitissa | bazaraki | 2026-06-12 | |
| BMW | X3 | BMW X3 2,5L 2006 | 2006 | 226,894 km | 4,500 | petrol | automatic | private | Paphos, Paphos - Anavargos | bazaraki | 2026-06-12 | |
| Nissan | Qashqai | Nissan Qashqai 1,6L 2015 | 2015 | 122,000 km | 10,800 | diesel | automatic | private | Larnaca, Larnaka - Kokkines | bazaraki | 2026-06-12 | |
| Mazda | CX-5 | Mazda CX-5 2,2L 2012 | 2012 | 120,488 km | 8,000 to €9,500 |
diesel | automatic | private | Nicosia, Strovolos - Dasoupolis | 2026-06-12 |
×2
|
|
| Honda | HR-V | Honda HR-V 1,4L 1999 | 1999 | 66,000 km | 3,600 | petrol | manual | private | Paphos, Paphos - Moutallos | 2026-06-12 |
×2
|
|
| Opel | Corsa | Opel, Vauxhall Corsa 1,4L 2011 | 2011 | 111,222 km | 3,600 | petrol | automatic | private | Paphos, Paphos - Moutallos | 2026-06-12 |
×2
|
|
| Mercedes-Benz | S-Class | Mercedes-Benz S-Class 2,9L 2018 | 2018 | 97,000 km | 36,000 | diesel | automatic | private | Limassol, Germasogeia Tourist Area | bazaraki | 2026-06-12 | |
| Toyota | Aqua | Toyota Aqua 1,5L 2015 | 2015 | 157,000 km | 8,300 | hybrid | automatic | dealer | Larnaca, Dromolaxia | bazaraki | 2026-06-12 | |
| BMW | X7 | BMW X7 3,0L 2021 | 2021 | 110,000 km | 59,000 | diesel | automatic | private | Limassol, Agios Athanasios | bazaraki | 2026-06-12 | |
| Land Rover | Discovery Sport | Land Rover Discovery Sport 2,0L 2017 | 2017 | 70,000 km | 20,000 | diesel | automatic | private | Nicosia | bazaraki | 2026-06-12 | |
| Honda | Fit | Honda Fit 1,3L 2012 | 2012 | 170,000 km | 5,500 | petrol | automatic | private | Larnaca, Kornos | bazaraki | 2026-06-12 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,2L 2021 | 2021 | 81,000 km | 41,000 | diesel | automatic | private | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-06-12 |