Aggregated listings from 10 sources in one searchable database — filter, compare and find best value across the whole island.
| Make | Model | Title | Year | Km | Price € | Fuel | Trans. | Seller | Location | Source | First seen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toyota | Yaris | Toyota Yaris 1,5L 2022 | 2022 | 2,800 km | 14,900 | petrol | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-06-12 | |
| Suzuki | Ignis | Suzuki Ignis 1,2L 2024 | 2024 | 3,000 km | 13,900 | hybrid | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-06-12 | |
| Suzuki | Swift | Suzuki Swift 1,2L 2023 | 2023 | 46,000 km | 12,500 | petrol | automatic | dealer | Famagusta, Sotira | bazaraki | 2026-06-12 | |
| Suzuki | Swift | Suzuki Swift 1,2L 2024 | 2024 | 5,100 km | 14,500 to €15,900 |
petrol | automatic | dealer | Limassol, Limassol - Omonia | 2026-06-12 |
×5
|
|
| MG | 4 | MG 4 Electric 2024 | 2024 | 16,950 km | 18,000 | electric | automatic | private | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-06-12 | |
| Mini | Cooper | Mini Cooper 1,6L 2007 | 2007 | 186,000 km | 6,200 | petrol | manual | private | Nicosia, Nicosia - Kaimakli | bazaraki | 2026-06-12 | |
| Hyundai | Tucson | Hyundai Tucson 1,6L 2023 | 2023 | 35,000 km | 28,500 to €29,500 |
hybrid | automatic | private | Limassol, Pyrgos Lemesou | 2026-06-12 |
×2
|
|
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,0L 2020 | 2020 | 95,000 km | 36,900 | diesel | automatic | private | Nicosia, Tseri | bazaraki | 2026-06-12 | |
| Suzuki | Swift | Suzuki Swift 1,2L 2023 | 2023 | 64,461 km | 12,500 | petrol | automatic | dealer | Nicosia, Strovolos - Ap. Varnavas and Ag. Makar. | bazaraki | 2026-06-12 | |
| Kia | Rio | KIA Rio 1,4L 2017 | 2017 | 89,000 km | 8,000 | petrol | automatic | dealer | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-06-12 | |
| Ford | Fiesta | Ford Fiesta 1,0L 2016 | 2016 | 90,000 km | 6,700 | petrol | automatic | dealer | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-06-12 | |
| Ford | Focus | Ford Focus 1,0L 2017 | 2017 | 100,000 km | 7,500 | petrol | automatic | dealer | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-06-12 | |
| Ford | Focus | Ford Focus 1,0L 2017 | 2017 | 98,000 km | 6,500 | petrol | manual | dealer | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-06-12 | |
| BMW | X3 | BMW X3 2,0L 2012 | 2012 | 165,000 km | 10,900 | diesel | automatic | dealer | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-06-19 | |
| Porsche | Cayenne | Porsche Cayenne 3,0L 2021 | 2021 | 60,000 km | 70,900 | petrol | automatic | dealer | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-06-19 | |
| Mercedes-Benz | GLS-Class | Mercedes-Benz GLS-Class 4,0L 2022 | 2022 | 30,500 km | 139,900 | hybrid | automatic | private | Limassol, Limassol - Linopetra | bazaraki | 2026-06-19 | |
| Mitsubishi | L200 | Mitsubishi L200 2,3L 2020 | 2020 | 200,000 km | 15,500 | diesel | manual | private | Larnaca, Oroklini | bazaraki | 2026-06-19 | |
| BMW | X1 | BMW X1 1,5L 2022 | 2022 | 51,000 km | 20,500 | petrol | automatic | private | Nicosia, Nicosia - Agios Andreas | bazaraki | 2026-06-19 | |
| Mazda | Axela | Mazda Axela 1,5L 2018 | 2018 | 112,000 km | 13,500 | petrol | automatic | private | Larnaca, Larnaka - Skala | bazaraki | 2026-06-19 | |
| Peugeot | 307 | Peugeot 307 1,4L 2002 | 2002 | 276,000 km | 1,500 to €2,000 |
diesel | manual | private | Limassol, Limassol - Agia Fyla | 2026-06-19 |
×2
|
|
| Opel | Astra | Opel, Vauxhall Astra 1,6L 2010 | 2010 | 91,000 km | 2,400 | petrol | automatic | private | Paphos, Mesogi | bazaraki | 2026-06-19 | |
| Mercedes-Benz | CLA-Class | Mercedes-Benz CLA-Class 2,2L 2018 | 2018 | 175,000 km | 18,500 | diesel | automatic | private | Nicosia, Aglantzia | bazaraki | 2026-06-19 | |
| BMW | X5 | BMW X5 3,0L 2022 | 2022 | 14,300 km | 55,300 | hybrid | automatic | dealer | Nicosia, Nicosia - Agios Andreas | bazaraki | 2026-06-19 | |
| BMW | 1-Series | BMW 1-Series 1,6L 2007 | 2007 | 150,000 km | 3,500 to €4,200 |
petrol | automatic | private | Nicosia, Nicosia - Kaimakli | 2026-06-19 |
×2
|
|
| Classic | — | Cars Classic 1,8L 1991 | 1991 | 160,000 km | 8,900 | petrol | manual | dealer | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-06-19 | |
| Mazda | 3 | Mazda 3 1,5L 2023 | 2023 | 4,300 km | 22,500 | petrol | automatic | dealer | Paphos, Timi | bazaraki | 2026-06-19 | |
| Toyota | C-HR | Toyota C-HR 1,8L 2021 | 2021 | 32,000 km | 19,500 | hybrid | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-19 | |
| Land Rover | Range Rover Sport | Land Rover Range Rover Sport 4,4L 2014 | 2014 | 144,105 km | 26,999 | diesel | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-06-19 | |
| Toyota | C-HR | Toyota C-HR 1,8L 2023 | 2023 | 24,000 km | 22,500 | hybrid | automatic | dealer | Limassol, Limassol - Panag. Evangelistria | bazaraki | 2026-06-19 | |
| Toyota | Land Cruiser 250 | Toyota Land Cruiser 250 2,8L 2026 | 2026 | 4,000 km | 68,000 | diesel | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-06-19 | |
| Mercedes-Benz | GLC-Class AMG | Mercedes-Benz GLC-Class AMG 3,0L 2020 | 2020 | 31,000 km | 39,500 | petrol | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-19 | |
| Mercedes-Benz | GLC-Class AMG | Mercedes-Benz GLC-Class AMG 2,0L 2021 | 2021 | 30,000 km | 39,500 | diesel | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-19 | |
| Mazda | ΜΧ-30 | Mazda ΜΧ-30 2,0L 2022 | 2022 | 25,000 km | 18,500 | hybrid | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-19 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2026 | 2026 | 12,000 km | 25,000 | hybrid | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-19 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2023 | 2023 | 19,000 km | 22,500 | hybrid | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-06-19 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2021 | 2021 | 25,000 km | 11,500 | hybrid | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-06-19 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2022 | 2022 | 20,650 km | 12,500 | hybrid | automatic | dealer | Limassol, Pano Polemidia | bazaraki | 2026-06-19 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2023 | 2023 | 22,000 km | 14,500 | hybrid | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-06-19 | |
| Toyota | Vitz | Toyota Vitz 1,3L 2005 | 2005 | 228,000 km | 3,500 to €4,000 |
petrol | automatic | private | Limassol, Limassol - Agia Fyla | 2026-06-19 |
×2
|
|
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,2L 2021 | 2021 | 127,000 km | 26,900 | diesel | automatic | private | Nicosia, Agios Dometios - Agios Pavlos | bazaraki | 2026-06-19 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 1,8L 2006 | 2006 | 267,000 km | 5,500 | petrol | automatic | private | Nicosia, Lakatameia - Agios Nikolaos | 2026-06-19 |
×2
|
|
| Opel | Astra | Opel, Vauxhall Astra 1,6L 2009 | 2009 | 188,801 km | 2,200 | petrol | automatic | private | Limassol, Limassol - Linopetra | bazaraki | 2026-06-19 | |
| BMW | X5 | BMW X5 3,0L 2022 | 2022 | 32,000 km | 49,000 | diesel | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-19 | |
| BMW | X5 | BMW X5 2,0L 2018 | 2018 | 93,000 km | 35,000 | diesel | automatic | dealer | Limassol, Limassol - Panag. Evangelistria | bazaraki | 2026-06-19 | |
| BMW | X4 | BMW X4 3,0L 2023 | 2023 | 38,000 km | 38,000 | petrol | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-19 | |
| BMW | X4 | BMW X4 2,0L 2022 | 2022 | 31,000 km | 36,000 | diesel | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-19 | |
| BMW | X3 | BMW X3 2,0L 2021 | 2021 | 25,000 km | 30,900 to €37,200 |
diesel | automatic | dealer | Limassol, Limassol - Linopetra | 2026-06-19 |
×5
|
|
| BMW | X2 | BMW X2 2,0L 2020 | 2020 | 28,653 km | 22,500 | petrol | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-06-19 | |
| BMW | 3-Series | BMW 3-Series 2,0L 2025 | 2025 | 2,700 km | 41,300 | diesel | automatic | dealer | Nicosia, Nicosia - Agios Andreas | bazaraki | 2026-06-19 | |
| Honda | Vezel | Honda Vezel 1,5L 2016 | 2016 | 128,000 km | 13,500 | petrol | automatic | dealer | Limassol, Pano Polemidia | bazaraki | 2026-06-19 | |
| Honda | Vezel | Honda Vezel 1,5L 2025 | 2025 | 19,000 km | 26,500 | hybrid | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-06-19 | |
| Honda | Vezel | Honda Vezel 1,5L 2024 | 2024 | 8,000 km | 26,500 | hybrid | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-19 | |
| Honda | Vezel | Honda Vezel 1,5L 2023 | 2023 | 28,000 km | 25,500 | hybrid | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-19 | |
| Honda | Vezel | Honda Vezel 1,5L 2023 | 2023 | 24,000 km | 25,500 | hybrid | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-19 | |
| Mercedes-Benz | V-Class | Mercedes-Benz V-Class 2,2L 2022 | 2022 | 51,000 km | 45,000 | diesel | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-19 | |
| Mazda | Demio | Mazda Demio 1,3L 2011 | 2011 | 180,535 km | 5,800 | petrol | automatic | private | Famagusta, Avgorou | 2026-06-19 |
×2
|
|
| Mazda | Demio | Mazda Demio 1,4L 2012 | 2012 | 143,800 km | 5,700 | petrol | automatic | private | Nicosia, Palouriotissa | bazaraki | 2026-06-19 | |
| Land Rover | Defender | Land Rover Defender 2,2L 2012 | 2012 | 256,600 km | 44,800 | diesel | manual | dealer | Nicosia, Palouriotissa | bazaraki | 2026-06-19 | |
| Toyota | C-HR | Toyota C-HR 1,8L 2021 | 2021 | 32,579 km | 20,900 | hybrid | automatic | dealer | Famagusta, Paralimni | bazaraki | 2026-06-19 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,2L 2014 | 2014 | 239,000 km | 11,700 | diesel | automatic | private | Larnaca, Larnaka - Agioi Anargyroi I | bazaraki | 2026-06-19 | |
| Mazda | Demio | Mazda Demio 1,5L 2017 | 2017 | 74,000 km | 8,200 to €8,700 |
diesel | automatic | private | Limassol, Historical Center | 2026-06-19 |
×2
|
|
| Suzuki | Jimny Nomade | Suzuki Jimny Nomade 1,5L 2026 | 2026 | 35 km | 29,990 | petrol | automatic | private | Limassol, Germasogeia | bazaraki | 2026-06-19 | |
| Volkswagen | Beetle | Volkswagen Beetle 1,6L 2006 | 2006 | 103,000 km | 1,500 | petrol | manual | private | Nicosia, Agioi Omologites | bazaraki | 2026-06-19 | |
| Honda | Jazz | Honda Jazz 1,3L 2005 | 2005 | 172,687 km | 4,000 | petrol | automatic | private | Nicosia, Agioi Omologites | 2026-06-19 |
×2
|
|
| Lotus | Exige | Lotus Exige 1,6L 1997 | 1997 | 30,000 km | 23,000 | petrol | manual | private | Larnaca, Dekeleia | bazaraki | 2026-06-19 | |
| Toyota | Harrier | Toyota Harrier 2,5L 2022 | 2022 | 55,000 km | 28,000 | hybrid | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-19 | |
| Peugeot | 308 | Peugeot 308 1,6L 2011 | 2011 | 120,000 km | 4,299 | petrol | automatic | private | Limassol, Limassol - Agios Ioannis | bazaraki | 2026-06-19 | |
| Volkswagen | T-Cross | Volkswagen T-Cross 1,0L 2021 | 2021 | 61,900 km | 15,400 | petrol | automatic | private | Limassol, Parekklisia Tourist Area | 2026-06-19 |
×2
|
|
| Porsche | Panamera | Porsche Panamera 3,0L 2013 | 2013 | 133,000 km | 33,500 | diesel | manual | private | Nicosia, Aglantzia | bazaraki | 2026-06-19 | |
| Jeep | Renegade | Jeep Renegade 1,5L 2022 | 2022 | 50,000 km | 21,000 | hybrid | automatic | private | Paphos, Pegeia | bazaraki | 2026-06-19 | |
| BMW | X3 | BMW X3 2,0L 2021 | 2021 | 43,000 km | 30,500 to €34,600 |
diesel | automatic | private | Limassol, Limassol - Neapolis | 2026-06-19 |
×3
|
|
| Porsche | Cayenne | Porsche Cayenne 3,6L 2017 | 2017 | 161,000 km | 33,000 | petrol | automatic | private | Nicosia, Latsia - Agios Georgios | bazaraki | 2026-06-19 | |
| Toyota | Aqua | Toyota Aqua 1,5L 2020 | 2020 | 120,000 km | 10,500 | hybrid | automatic | private | Nicosia, Nicosia - Lykabittos | 2026-06-19 |
×2
|
|
| Audi | A5 | Audi A5 2,5L 2007 | 2007 | 150,000 km | 7,800 to €8,800 |
petrol | manual | private | Nicosia, Strovolos - Acropolis | 2026-06-19 |
×2
|
|
| Opel | Corsa | Opel, Vauxhall Corsa 1,4L 2014 | 2014 | 188,000 km | 4,500 to €4,800 |
petrol | automatic | private | Limassol, Limassol - Agia Fyla | 2026-06-19 |
×2
|
|
| Mercedes-Benz | S-Class | Mercedes-Benz S-Class 3,2L 2000 | 2000 | 199,000 km | 10,500 | petrol | automatic | private | Famagusta, Avgorou | 2026-06-19 |
×2
|
|
| Nissan | Qashqai | Nissan Qashqai 1,6L 2014 | 2014 | 158,000 km | 9,900 | diesel | automatic | private | Limassol, Mouttagiaka | 2026-06-19 |
×2
|
|
| Peugeot | 407 | Peugeot 407 2,0L 2004 | 2004 | 300,000 km | 1,490 | petrol | automatic | private | Larnaca, Kiti | bazaraki | 2026-06-19 | |
| Toyota | RAV4 | Toyota RAV4 2,0L 2021 | 2021 | 58,000 km | 26,500 | petrol | automatic | dealer | Nicosia, Tseri | bazaraki | 2026-06-19 | |
| Porsche | Cayenne S | Porsche Cayenne S 3,6L 2017 | 2017 | 80,000 km | 36,000 | petrol | automatic | private | Nicosia, Lakatameia - Archangelos-Anthoupoli | bazaraki | 2026-06-19 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 1,8L 2003 | 2003 | 298,000 km | 1,400 to €1,550 |
petrol | automatic | private | Nicosia, Strovolos - Stavros | 2026-06-19 |
×2
|
|
| Volkswagen | Golf | Volkswagen Golf 1,4L 2011 | 2011 | 145,000 km | 6,500 | petrol | automatic | private | Larnaca, Kiti | 2026-06-19 |
×2
|
|
| Fiat | 500 | Fiat 500 0,9L 2016 | 2016 | 64,000 km | 6,000 | petrol | automatic | private | Nicosia, Strovolos - Acropolis | bazaraki | 2026-06-19 | |
| Hyundai | Tucson | Hyundai Tucson 1,6L 2017 | 2017 | 114,668 km | 11,300 to €12,800 |
diesel | manual | private | Limassol, Ypsonas | 2026-06-19 |
×2
|
|
| BMW | 1-Series | BMW 1-Series 1,6L 2009 | 2009 | 210,000 km | 4,300 to €4,800 |
petrol | manual | private | Larnaca, Kornos | 2026-06-19 |
×2
|
|
| Suzuki | Jimny | Suzuki Jimny 1,3L 2002 | 2002 | 227,720 km | 4,000 to €4,500 |
petrol | manual | private | Limassol, Germasogeia | 2026-06-19 |
×2
|
|
| Mitsubishi | L200 | Mitsubishi L200 2,4L 2018 | 2018 | 170,000 km | 21,500 | diesel | automatic | private | Larnaca, Aradippou - Agios Fanourios | bazaraki | 2026-06-19 | |
| Volkswagen | Touran | Volkswagen Touran 1,6L 2006 | 2006 | 279,230 km | 3,100 to €3,300 |
petrol | manual | private | Limassol, Germasogeia | 2026-06-19 |
×2
|
|
| BMW | X5 | BMW X5 3,0L 2008 | 2008 | 226,000 km | 11,500 | diesel | automatic | private | Nicosia, Pano Deftera | 2026-06-19 |
×2
|
|
| Toyota | RAV4 | Toyota RAV4 2,0L 1998 | 1998 | 376,655 km | 2,500 to €2,700 |
petrol | manual | private | Paphos, Geroskipou | 2026-06-19 |
×2
|
|
| Volkswagen | Golf | Volkswagen Golf 1,5L 2023 | 2023 | 81,000 km | 21,500 | petrol | automatic | private | Nicosia, Lakatameia - Agia Paraskevi | bazaraki | 2026-06-19 | |
| Volkswagen | Polo | Volkswagen Polo 1,4L 2005 | 2005 | 106,000 km | 2,900 | petrol | automatic | private | Famagusta, Paralimni | bazaraki | 2026-06-19 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 1,8L 1996 | 1996 | 140,000 km | 2,000 | petrol | manual | private | Limassol, Limassol - Mesa Geitonia | 2026-06-19 |
×2
|
|
| Volkswagen | Polo | Volkswagen Polo 1,2L 2010 | 2010 | 238,779 km | 4,500 | petrol | automatic | private | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-06-19 | |
| Nissan | Note e-Power | Nissan Note e-Power 1,2L 2024 | 2024 | 11,000 km | 14,000 | hybrid | automatic | private | Limassol, Agios Tychon Tourist Area | bazaraki | 2026-06-19 | |
| Mazda | CX-5 | Mazda CX-5 2,2L 2022 | 2022 | 65,000 km | 20,900 | diesel | automatic | dealer | Nicosia, Tseri | bazaraki | 2026-06-19 | |
| Mercedes-Benz | AMG GT | Mercedes-Benz AMG GT 3,0L 2021 | 2021 | 80,000 km | 79,000 | petrol | automatic | dealer | Nicosia, Tseri | 2026-06-19 |
×2
|
|
| BMW | X5 | BMW X5 4,4L 2020 | 2020 | 70,000 km | 73,000 | petrol | automatic | private | Limassol, Kolossi -Agios Loukas | bazaraki | 2026-06-19 | |
| Suzuki | Jimny | Suzuki Jimny 1,5L 2026 | 2026 | 55 km | 29,990 | petrol | automatic | private | Limassol, Germasogeia | bazaraki | 2026-06-19 | |
| Land Rover | Range Rover Sport | Land Rover Range Rover Sport 3,0L 2015 | 2015 | 205,000 km | 25,000 | diesel | automatic | private | Paphos, Aphrodite hills Kouklia | 2026-06-19 |
×2
|