Aggregated listings from 10 sources in one searchable database — filter, compare and find best value across the whole island.
| Make | Model | Title | Year | Km | Price € | Fuel | Trans. | Seller | Location | Source | First seen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BMW | M4 | BMW M4 3,0L 2023 | 2023 | 15,000 km | 76,500 | petrol | automatic | dealer | Limassol, Germasogeia Tourist Area | bazaraki | 2026-06-22 | |
| BMW | M4 | BMW M4 3,0L 2025 | 2025 | 12,000 km | 98,500 | petrol | automatic | dealer | Limassol, Germasogeia Tourist Area | bazaraki | 2026-06-22 | |
| Mercedes-Benz | G-Class | Mercedes-Benz G-Class 4,0L 2021 | 2021 | 55,000 km | 167,000 | petrol | automatic | dealer | Nicosia, Strovolos - Chryseleousa | bazaraki | 2026-06-22 | |
| BMW | X1 | BMW X1 2,0L 2021 | 2021 | 29,000 km | 23,500 | diesel | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-06-22 | |
| BMW | X1 | BMW X1 1,5L 2017 | 2017 | 240,000 km | 12,300 | petrol | automatic | private | Nicosia, Nicosia - Lykabittos | bazaraki | 2026-06-22 | |
| Toyota | Land Cruiser Prado | Toyota Land Cruiser Prado 3,0L 2000 | 2000 | 340,000 km | 12,900 | diesel | automatic | private | Larnaca, Larnaka - Kamares | bazaraki | 2026-06-22 | |
| Smart | Forfour | Smart Forfour 1,0L 2020 | 2020 | 46,000 km | 10,500 | petrol | automatic | dealer | Limassol, Pano Polemidia | bazaraki | 2026-06-22 | |
| Porsche | 718 | Porsche 718 2,0L 2021 | 2021 | 17,580 km | 50,000 | petrol | automatic | private | Limassol, Agios Athanasios | bazaraki | 2026-06-22 | |
| Lexus | NX | Lexus NX 2,5L 2025 | 2025 | 11,500 km | 46,200 to €46,900 |
hybrid | automatic | dealer | Nicosia, Nicosia - Ag. Antonios | 2026-06-22 |
×2
|
|
| Toyota | C-HR | Toyota C-HR 1,8L 2021 | 2021 | 31,000 km | 23,500 | hybrid | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-06-22 | |
| Audi | Q5 | Audi Q5 2,0L 2023 | 2023 | 53,000 km | 35,500 | diesel | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-22 | |
| Mercedes-Benz | GLC-Class | Mercedes-Benz GLC-Class 2,0L 2021 | 2021 | 38,000 km | 39,500 | diesel | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-22 | |
| Mercedes-Benz | GLC-Class | Mercedes-Benz GLC-Class 2,0L 2022 | 2022 | 39,000 km | 43,500 | diesel | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-22 | |
| Lexus | NX | Lexus NX 2,5L 2025 | 2025 | 13,000 km | 49,800 to €50,500 |
hybrid | automatic | dealer | Nicosia, Nicosia - Ag. Antonios | 2026-06-22 |
×2
|
|
| Mercedes-Benz | CLA-Class | Mercedes-Benz CLA-Class 2,0L 2024 | 2024 | 12,000 km | 35,500 | diesel | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-06-22 | |
| Mercedes-Benz | GLC-Class AMG | Mercedes-Benz GLC-Class AMG 2,0L 2022 | 2022 | 40,000 km | 41,000 | petrol | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-22 | |
| Mercedes-Benz | GLC-Class AMG | Mercedes-Benz GLC-Class AMG 4,0L 2020 | 2020 | 25,000 km | 51,000 | petrol | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-22 | |
| Mercedes-Benz | GLC-Class AMG | Mercedes-Benz GLC-Class AMG 2,0L 2022 | 2022 | 31,000 km | 43,500 | diesel | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-22 | |
| BMW | 6-Series | BMW 6-Series 3,0L 2015 | 2015 | 113,000 km | 22,000 | diesel | automatic | private | Paphos, Paphos - Kato Paphos | bazaraki | 2026-06-22 | |
| Mercedes-Benz | GLC-Class AMG | Mercedes-Benz GLC-Class AMG 2,0L 2021 | 2021 | 30,000 km | 40,500 | diesel | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-22 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2021 | 2021 | 31,250 km | 18,500 | hybrid | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-22 | |
| Alfa Romeo | Stelvio | Alfa Romeo Stelvio 2,2L 2021 | 2021 | 32,000 km | 25,500 | diesel | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-22 | |
| BMW | X2 | BMW X2 2,0L 2021 | 2021 | 36,000 km | 23,500 | diesel | automatic | dealer | Limassol, Ypsonas | bazaraki | 2026-06-22 | |
| Toyota | Alphard | Toyota Alphard 2,5L 2021 | 2021 | 29,000 km | 30,000 | hybrid | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-22 | |
| Audi | Q5 | Audi Q5 2,0L 2023 | 2023 | 70,000 km | 35,500 | hybrid | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-22 | |
| Audi | Q8 | Audi Q8 3,0L 2022 | 2022 | 60,000 km | 51,000 | hybrid | automatic | dealer | Limassol, Asomatos Lemesou | bazaraki | 2026-06-22 | |
| Mazda | CX-60 | Mazda CX-60 3,3L 2024 | 2024 | 49,000 km | 32,500 | hybrid | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-22 | |
| Mazda | ΜΧ-30 | Mazda ΜΧ-30 2,0L 2022 | 2022 | 20,000 km | 18,500 | hybrid | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-22 | |
| Volkswagen | Golf | Volkswagen Golf 2,0L 1997 | 1997 | 200,000 km | 5,500 | petrol | automatic | private | Limassol, Limassol - Mesa Geitonia | 2026-06-22 |
×2
|
|
| Honda | Stepwagon | Honda Stepwagon 1,5L 2015 | 2015 | 357,000 km | 6,500 | petrol | automatic | private | Limassol, Limassol - Tsirion | bazaraki | 2026-06-23 | |
| Mini | Cooper | Mini Cooper 1,5L 2020 | 2020 | 25,000 km | 18,000 | petrol | manual | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-06-23 | |
| Land Rover | Range Rover Evoque | Land Rover Range Rover Evoque 1,5L 2022 | 2022 | 51,000 km | 34,900 | plugin hybrid | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-06-23 | |
| Honda | CR-V | Honda CRV 2,0L 2007 | 2007 | 175,000 km | 10,000 | petrol | automatic | private | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-06-23 | |
| Toyota | Corolla | Toyota Corolla 1,3L 1995 | 1995 | 180,000 km | 1,100 | petrol | manual | private | Limassol, Limassol - Omonia | bazaraki | 2026-06-23 | |
| Mazda | 2 | Mazda 2 1,3L 2008 | 2008 | 58,500 km | 6,000 | petrol | manual | private | Famagusta, Frenaros | bazaraki | 2026-06-23 | |
| Audi | A4 | Audi A4 1,8L 2010 | 2010 | 199,000 km | 3,650 | petrol | automatic | private | Larnaca, Dekeleia | bazaraki | 2026-06-23 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2,1L 2012 | 2012 | 218,000 km | 10,300 to €11,300 |
diesel | automatic | private | Nicosia, Strovolos - Archangelos | 2026-06-23 |
×2
|
|
| Peugeot | 107 | Peugeot 107 1,0L 2007 | 2007 | 160,200 km | 2,000 | petrol | automatic | private | Nicosia, Nicosia - Ag. Antonios | bazaraki | 2026-06-23 | |
| Kia | Picanto | KIA Picanto 1,2L 2025 | 2025 | 16,500 km | 14,700 | petrol | automatic | private | Nicosia, Aglantzia | bazaraki | 2026-06-23 | |
| Toyota | Vitz | Toyota Vitz 1,0L 2002 | 2002 | 235,000 km | 3,500 | petrol | automatic | private | Nicosia, Nicosia - Ag. Antonios | bazaraki | 2026-06-23 | |
| Honda | Civic | Honda Civic 1,5L 1998 | 1998 | 295,000 km | 1,650 | petrol | manual | private | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-06-23 | |
| Citroen | C1 | Citroen C1 1,0L 2019 | 2019 | 72,000 km | 9,700 | petrol | automatic | dealer | Nicosia, Strovolos - Stavros | bazaraki | 2026-06-23 | |
| Mitsubishi | Colt | Mitsubishi Colt 1,5L 2005 | 2005 | 145,000 km | 6,500 | petrol | manual | private | Nicosia, Mitsero | bazaraki | 2026-06-23 | |
| Mazda | CX-5 | Mazda CX-5 2,0L 2024 | 2024 | 12,000 km | 26,200 | petrol | automatic | dealer | Nicosia, Tseri | bazaraki | 2026-06-23 | |
| Mazda | CX-30 | Mazda CX-30 2,0L 2024 | 2024 | 22,000 km | 23,300 | hybrid | automatic | dealer | Nicosia, Tseri | bazaraki | 2026-06-23 | |
| Suzuki | Swift | Suzuki Swift 1,2L 2013 | 2013 | 229,000 km | 5,700 | petrol | automatic | dealer | Nicosia, Tseri | bazaraki | 2026-06-23 | |
| Lexus | NX | Lexus NX 2,5L 2020 | 2020 | 55,000 km | 29,400 | hybrid | automatic | dealer | Nicosia, Tseri | bazaraki | 2026-06-23 | |
| BMW | 1-Series | BMW 1-Series 2,0L 2023 | 2023 | 33,000 km | 21,000 | diesel | automatic | dealer | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-06-23 | |
| Toyota | RAV4 | Toyota RAV4 2,5L 2024 | 2024 | 13,500 km | 30,400 | hybrid | automatic | dealer | Nicosia, Tseri | bazaraki | 2026-06-23 | |
| Toyota | RAV4 | Toyota RAV4 2,5L 2024 | 2024 | 14,000 km | 34,400 | hybrid | automatic | dealer | Nicosia, Tseri | bazaraki | 2026-06-23 | |
| Honda | Accord | Honda Accord 2,0L 1989 | 1989 | 142,300 km | 5,000 | petrol | automatic | private | Larnaca, Larnaka - Chrysopolitissa | bazaraki | 2026-06-23 | |
| Audi | A5 | Audi A5 2,0L 2010 | 2010 | 180,000 km | 11,200 | petrol | manual | private | Larnaca, Larnaka - Agioi Anargyroi I | bazaraki | 2026-06-23 | |
| Mazda | 3 | Mazda 3 1,5L 2023 | 2023 | 48,000 km | 18,900 | petrol | automatic | dealer | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-06-23 | |
| Audi | A3 | Audi A3 1,5L 2017 | 2017 | 174,529 km | 8,000 | petrol | automatic | private | Limassol, Agios Ioannis Lemesou | 2026-06-23 |
×2
|
|
| Nissan | X-Trail | Nissan X-Trail 1,5L 2023 | 2023 | 43,463 km | 29,500 | hybrid | automatic | dealer | Nicosia, Egkomi - Makedonitissa | bazaraki | 2026-06-23 | |
| Volkswagen | Golf | Volkswagen Golf 1,2L 2015 | 2015 | 116,000 km | 6,990 | petrol | manual | dealer | Limassol, Mouttagiaka Tourist Area | bazaraki | 2026-06-23 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2,0L 2019 | 2019 | 84,000 km | 28,000 | plugin hybrid | automatic | private | Famagusta, Frenaros | 2026-06-23 |
×2
|
|
| Mini | Cooper | Mini Cooper 2,0L 2024 | 2024 | 36,950 km | 29,999 | petrol | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-06-23 | |
| Mitsubishi | Pajero | Mitsubishi Pajero 2,5L 1991 | 1991 | 185,000 km | 3,300 | diesel | manual | private | Limassol, Limassol - Omonia | bazaraki | 2026-06-23 | |
| Suzuki | Ignis | Suzuki Ignis 1,2L 2023 | 2023 | 48,000 km | 14,900 | hybrid | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-06-23 | |
| Jeep | Renegade | Jeep Renegade 1,6L 2016 | 2016 | 125,000 km | 9,500 | diesel | manual | private | Nicosia, Kokkinotrimithia | bazaraki | 2026-06-23 | |
| Suzuki | Ignis | Suzuki Ignis 1,2L 2022 | 2022 | 9,000 km | 14,900 | hybrid | automatic | private | Limassol, Limassol - Omonia | bazaraki | 2026-06-23 | |
| Lexus | RX | Lexus RX 3,5L 2016 | 2016 | 130,000 km | 23,500 | hybrid | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-06-23 | |
| BMW | 8-Series | BMW 8-Series 4,0L 1995 | 1995 | 110,000 km | 28,900 | petrol | automatic | dealer | Limassol, Mouttagiaka Tourist Area | bazaraki | 2026-06-23 | |
| Suzuki | Swift | Suzuki Swift 1,2L 2024 | 2024 | 7,000 km | 14,500 | petrol | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-06-23 | |
| Jaguar | XJ | Jaguar XJ 3,0L 2012 | 2012 | 190,000 km | 14,000 | diesel | automatic | private | Limassol, Moni | bazaraki | 2026-06-23 | |
| Suzuki | Ignis | Suzuki Ignis 1,2L 2022 | 2022 | 42,000 km | 13,900 | hybrid | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-06-23 | |
| Mazda | CX-30 | Mazda CX-30 2,5L 2022 | 2022 | 51,000 km | 19,800 | petrol | automatic | dealer | Limassol, Mouttagiaka Tourist Area | bazaraki | 2026-06-23 | |
| Suzuki | Ignis | Suzuki Ignis 1,2L 2021 | 2021 | 15,000 km | 14,500 | hybrid | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-06-23 | |
| Audi | Q5 | Audi Q5 2,0L 2019 | 2019 | 77,000 km | 24,500 | diesel | automatic | private | Limassol, Agios Athanasios | bazaraki | 2026-06-23 | |
| Ford | Focus | Ford Focus 1,6L 2007 | 2007 | 197,928 km | 3,200 | petrol | automatic | private | Nicosia, Ergates | bazaraki | 2026-06-23 | |
| BMW | 3-Series | BMW 3-Series 2,0L 2007 | 2007 | 50,000 km | 12,900 | petrol | automatic | private | Limassol, Kato Polemidia | 2026-06-23 |
×2
|
|
| Citroen | C3 | Citroen C3 1,2L 2018 | 2018 | 59,000 km | 9,900 | petrol | automatic | private | Nicosia, Nicosia - Agios Andreas | bazaraki | 2026-06-23 | |
| BMW | X6 | BMW X6 3,0L 2013 | 2013 | 215,000 km | 19,500 | diesel | automatic | private | Limassol, Ypsonas | bazaraki | 2026-06-23 | |
| Jeep | Grand Cherokee | Jeep Grand Cherokee 3,0L 2015 | 2015 | 178,000 km | 19,500 | diesel | automatic | private | Nicosia, Strovolos - Acropolis | bazaraki | 2026-06-23 | |
| Toyota | Yaris GR | Toyota Yaris GR 1,6L 2021 | 2021 | 49,000 km | 32,000 | petrol | manual | dealer | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-06-23 | |
| BMW | M440i | BMW M440i 3,0L 2023 | 2023 | 26,000 km | 49,900 | petrol | automatic | private | Larnaca, Larnaka - Harbor | bazaraki | 2026-06-23 | |
| Land Rover | Range Rover Vogue | Land Rover Range Rover Vogue 3,0L 2024 | 2024 | 33,000 km | 129,900 | diesel | automatic | dealer | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-06-23 | |
| BMW | M5 | BMW M5 4,4L 2022 | 2022 | 38,000 km | 90,000 to €95,000 |
petrol | automatic | private | Limassol, Germasogeia | 2026-06-23 |
×2
|
|
| Audi | A8 | Audi A8 3,0L 2008 | 2008 | 255,000 km | 12,750 | diesel | automatic | private | Nicosia, Egkomi | bazaraki | 2026-06-23 | |
| Nissan | Note | Nissan Note 1,2L 2017 | 2017 | 136,000 km | 6,700 | petrol | automatic | private | Nicosia, Nicosia - Lykabittos | 2026-06-23 |
×2
|
|
| Citroen | C5 | Citroen C5 1,2L 2024 | 2024 | 752 km | 25,500 | hybrid | automatic | private | Nicosia, Latsia - Agios Georgios | bazaraki | 2026-06-23 | |
| Opel | Astra | Opel, Vauxhall Astra 1,2L 2005 | 2005 | 200,000 km | 2,500 | petrol | automatic | private | Nicosia, Nicosia - Ag. Antonios | bazaraki | 2026-06-23 | |
| Mercedes-Benz | GLC-Class AMG | Mercedes-Benz GLC-Class AMG 2,0L 2021 | 2021 | 32,700 km | 39,500 | petrol | automatic | dealer | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-06-23 | |
| Jeep | Wrangler | Jeep Wrangler 3,6L 2020 | 2020 | 63,600 km | 43,000 | petrol | automatic | private | Larnaca, Larnaka - Skala | bazaraki | 2026-06-23 | |
| Mazda | 2 | Mazda 2 1,5L 2021 | 2021 | 63,229 km | 12,900 | petrol | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-23 | |
| Mercedes-Benz | M-Class | Mercedes-Benz M-Class 3,0L 2010 | 2010 | 270,000 km | 9,600 | diesel | automatic | private | Paphos, Paphos - Agios Theodoros | bazaraki | 2026-06-23 | |
| Nissan | March | Nissan March 1,2L 2006 | 2006 | 183,000 km | 1,800 | petrol | automatic | private | Limassol, Germasogeia | bazaraki | 2026-06-23 | |
| BMW | 4-Series | BMW 4-Series 2,0L 2020 | 2020 | 62,900 km | 32,000 | petrol | automatic | private | Limassol, Germasogeia | bazaraki | 2026-06-23 | |
| Nissan | Note | Nissan Note 1,4L 2005 | 2005 | 210,000 km | 2,500 | petrol | automatic | private | Nicosia, Latsia - Archangelos Michail | 2026-06-23 |
×2
|
|
| Honda | CR-V | Honda CRV 2,0L 2010 | 2010 | 291,000 km | 6,500 | petrol | automatic | private | Nicosia, Strovolos - Acropolis | 2026-06-23 |
×2
|
|
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,1L 2013 | 2013 | 303,000 km | 10,950 | diesel | automatic | dealer | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-06-23 | |
| Toyota | RAV4 | Toyota RAV4 2,2L 2011 | 2011 | 208,000 km | 8,000 | diesel | manual | private | Nicosia, Pano Deftera | bazaraki | 2026-06-23 | |
| Toyota | Land Cruiser BJ40 | Toyota Land Cruiser BJ40 3,0L 1981 | 1981 | 320,000 km | 30,000 | diesel | manual | private | Paphos, Paphos - Agios Pavlos | 2026-06-23 |
×2
|
|
| Mercedes-Benz | GLE-Class | Mercedes-Benz GLE-Class 3,0L 2023 | 2023 | 72,000 km | 64,900 | diesel | automatic | dealer | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-06-23 | |
| Mazda | 3 | Mazda 3 1,6L 2009 | 2009 | 166,000 km | 4,500 | petrol | automatic | dealer | Famagusta, Agia Napa | bazaraki | 2026-06-23 | |
| Ford | Fiesta | Ford Fiesta 1,4L 2008 | 2008 | 151,617 km | 2,300 to €3,000 |
petrol | automatic | private | Famagusta, Paralimni | 2026-06-23 |
×3
|
|
| Nissan | Note e-Power | Nissan Note e-Power 1,2L 2022 | 2022 | 70,000 km | 13,000 | hybrid | automatic | dealer | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-06-23 | |
| Suzuki | Jimny | Suzuki Jimny 0,7L 2022 | 2022 | 23,000 km | 17,000 | petrol | automatic | private | Limassol, Limassol Marina | bazaraki | 2026-06-23 | |
| Toyota | Sienta | Toyota Sienta 1,5L 2023 | 2023 | 35,000 km | 16,900 | petrol | automatic | dealer | Famagusta, Sotira | bazaraki | 2026-06-23 |