Aggregated listings from 10 sources in one searchable database — filter, compare and find best value across the whole island.
| Make | Model | Title | Year | Km | Price € | Fuel | Trans. | Seller | Location | Source | First seen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Porsche | 911 | Porsche 911 3,0L 2024 | 2024 | 6,000 km | 177,500 | petrol | automatic | dealer | Limassol, Germasogeia | bazaraki | 2026-06-22 | |
| Porsche | Cayenne | Porsche Cayenne 4,0L 2024 | 2024 | 3,837 km | 124,500 | petrol | automatic | dealer | Limassol, Germasogeia | bazaraki | 2026-06-22 | |
| Land Rover | Range Rover | Land Rover Range Rover 3,0L 2025 | 2025 | 10,115 km | 137,500 | diesel | automatic | dealer | Limassol, Germasogeia | bazaraki | 2026-06-22 | |
| Lamborghini | Urus | Lamborghini Urus 4,0L 2025 | 2025 | 2,000 km | 305,500 | plugin hybrid | automatic | dealer | Limassol, Potamos Germasogeias | bazaraki | 2026-06-22 | |
| BMW | iX | BMW iX Electric 2024 | 2024 | 20,000 km | 55,000 | electric | automatic | dealer | Limassol, Germasogeia | bazaraki | 2026-06-22 | |
| Kia | Sportage | KIA Sportage 1,7L 2012 | 2012 | 202,000 km | 6,900 | diesel | manual | private | Nicosia, Dali | bazaraki | 2026-06-22 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2021 | 2021 | 43,000 km | 19,900 | hybrid | automatic | private | Limassol, Limassol - Linopetra | bazaraki | 2026-06-22 | |
| BMW | X7 | BMW X7 3,0L 2025 | 2025 | 111 km | 99,500 | hybrid | automatic | dealer | Limassol, Germasogeia | bazaraki | 2026-06-22 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2,2L 2018 | 2018 | 84,000 km | 18,500 to €22,500 |
diesel | automatic | private | Larnaca, Aradippou - Apostolos Loukas | 2026-06-22 |
×2
|
|
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2024 | 2024 | 41,340 km | 21,900 | hybrid | automatic | dealer | Limassol, Limassol - Zakaki | bazaraki | 2026-06-22 | |
| Mazda | 3 | Mazda 3 2,0L 2023 | 2023 | 25,000 km | 21,500 | petrol | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-22 | |
| BMW | Z4 | BMW Z4 2,0L 2021 | 2021 | 22,000 km | 40,500 to €43,000 |
petrol | automatic | dealer | Limassol, Kato Polemidia | 2026-06-22 |
×4
|
|
| Land Rover | Range Rover Velar | Land Rover Range Rover Velar 2,0L 2021 | 2021 | 104,000 km | 40,000 | petrol | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-22 | |
| Porsche | 911 | Porsche 911 3,8L 2007 | 2007 | 62,800 km | 57,000 | petrol | automatic | dealer | Larnaca, Larnaka - Skala | bazaraki | 2026-06-22 | |
| Chevrolet | Kalos | Chevrolet Kalos 1,2L 2008 | 2008 | 115,000 km | 2,100 | petrol | manual | private | Limassol, Kato Polemidia | bazaraki | 2026-06-22 | |
| Nissan | Note e-Power | Nissan Note e-Power 1,2L 2024 | 2024 | 27,934 km | 16,200 | hybrid | automatic | dealer | Limassol, Limassol - Zakaki | bazaraki | 2026-06-22 | |
| Mazda | CX-30 | Mazda CX-30 2,0L 2021 | 2021 | 51,000 km | 19,000 | petrol | automatic | dealer | Nicosia, Strovolos - Archangelos | 2026-06-22 |
×2
|
|
| Chevrolet | Spark | Chevrolet Spark 1,0L 2010 | 2010 | 146,000 km | 2,800 | petrol | manual | private | Nicosia, Kakopetria | 2026-06-22 |
×2
|
|
| Nissan | Note e-Power | Nissan Note e-Power 1,2L 2024 | 2024 | 33,579 km | 15,900 | hybrid | automatic | dealer | Limassol, Limassol - Zakaki | bazaraki | 2026-06-22 | |
| Mazda | CX-5 | Mazda CX-5 2,2L 2021 | 2021 | 65,000 km | 19,900 | diesel | automatic | dealer | Nicosia, Strovolos - Archangelos | bazaraki | 2026-06-22 | |
| Nissan | Note e-Power | Nissan Note e-Power 1,2L 2023 | 2023 | 23,350 km | 15,200 | hybrid | automatic | dealer | Limassol, Limassol - Zakaki | bazaraki | 2026-06-22 | |
| Nissan | Note e-Power | Nissan Note e-Power 1,2L 2023 | 2023 | 24,852 km | 15,200 | hybrid | automatic | dealer | Limassol, Limassol - Zakaki | bazaraki | 2026-06-22 | |
| Mazda | CX-5 | Mazda CX-5 2,5L 2022 | 2022 | 36,000 km | 23,900 to €25,500 |
petrol | automatic | dealer | Limassol, Limassol - Zakaki | 2026-06-22 |
×3
|
|
| Mazda | CX-5 | Mazda CX-5 2,0L 2025 | 2025 | 13,374 km | 26,300 | petrol | automatic | dealer | Limassol, Limassol - Zakaki | bazaraki | 2026-06-22 | |
| Mazda | 323 | Mazda 323 1,5L 1996 | 1996 | 268,000 km | 650 | petrol | automatic | private | Famagusta, Avgorou | 2026-06-22 |
×2
|
|
| Mazda | CX-5 | Mazda CX-5 2,0L 2023 | 2023 | 14,000 km | 23,900 | petrol | automatic | dealer | Limassol, Limassol - Zakaki | bazaraki | 2026-06-22 | |
| Mazda | CX-5 | Mazda CX-5 2,0L 2024 | 2024 | 27,000 km | 24,900 | petrol | automatic | dealer | Limassol, Limassol - Zakaki | bazaraki | 2026-06-22 | |
| Mazda | CX-5 | Mazda CX-5 2,0L 2024 | 2024 | 11,000 km | 25,400 | petrol | automatic | dealer | Limassol, Limassol - Zakaki | bazaraki | 2026-06-22 | |
| Mazda | CX-5 | Mazda CX-5 2,0L 2024 | 2024 | 14,532 km | 25,800 | petrol | automatic | dealer | Limassol, Limassol - Zakaki | bazaraki | 2026-06-22 | |
| Mazda | CX-5 | Mazda CX-5 2,0L 2024 | 2024 | 13,000 km | 25,400 | petrol | automatic | dealer | Limassol, Limassol - Zakaki | bazaraki | 2026-06-22 | |
| Mazda | Bongo | Mazda Bongo 1,8L 2005 | 2005 | 300,000 km | 5,500 | petrol | manual | private | Famagusta, Avgorou | 2026-06-22 |
×2
|
|
| Honda | Fit | Honda Fit 1,3L 2022 | 2022 | 68,637 km | 12,500 | petrol | automatic | dealer | Nicosia, Strovolos - Ap. Varnavas and Ag. Makar. | bazaraki | 2026-06-22 | |
| BMW | X1 | BMW X1 2,0L 2023 | 2023 | 12,000 km | 31,900 | diesel | automatic | private | Limassol, Germasogeia Tourist Area | bazaraki | 2026-06-22 | |
| Nissan | Note e-Power | Nissan Note e-Power 1,2L 2024 | 2024 | 27,381 km | 16,200 | hybrid | automatic | dealer | Limassol, Limassol - Zakaki | bazaraki | 2026-06-22 | |
| Nissan | Note e-Power | Nissan Note e-Power 1,2L 2024 | 2024 | 28,906 km | 16,200 | hybrid | automatic | dealer | Limassol, Limassol - Zakaki | bazaraki | 2026-06-22 | |
| Toyota | Auris | Toyota Auris 1,5L 2007 | 2007 | 355,000 km | 3,500 | petrol | automatic | private | Famagusta, Paralimni | bazaraki | 2026-06-22 | |
| Nissan | Note e-Power | Nissan Note e-Power 1,2L 2024 | 2024 | 26,000 km | 15,900 | hybrid | automatic | dealer | Limassol, Limassol - Zakaki | bazaraki | 2026-06-22 | |
| Nissan | Note e-Power | Nissan Note e-Power 1,2L 2023 | 2023 | 4,125 km | 15,800 | hybrid | automatic | dealer | Limassol, Limassol - Zakaki | bazaraki | 2026-06-22 | |
| Nissan | Note e-Power | Nissan Note e-Power 1,2L 2023 | 2023 | 54,720 km | 12,800 | hybrid | automatic | dealer | Limassol, Limassol - Zakaki | bazaraki | 2026-06-22 | |
| BMW | X7 | BMW X7 3,0L 2022 | 2022 | 27,000 km | 66,900 to €75,900 |
diesel | automatic | private | Limassol, Agios Tychon | 2026-06-22 |
×2
|
|
| BMW | 5-Series | BMW 5-Series 3,5L 1989 | 1989 | 92,000 km | 18,500 | petrol | automatic | private | Limassol | 2026-06-22 |
×2
|
|
| Land Rover | Defender | Land Rover Defender 3,0L 2023 | 2023 | 47,000 km | 75,700 | diesel | automatic | dealer | Nicosia, Strovolos - Stavros | bazaraki | 2026-06-22 | |
| Honda | Fit | Honda Fit 1,5L 2023 | 2023 | 30,000 km | 12,500 | hybrid | automatic | dealer | Nicosia, Strovolos - Acropolis | bazaraki | 2026-06-22 | |
| Jeep | Wrangler | Jeep Wrangler 2,8L 2015 | 2015 | 134,000 km | 34,400 | diesel | automatic | dealer | Nicosia, Strovolos - Stavros | bazaraki | 2026-06-22 | |
| Land Rover | Defender | Land Rover Defender 2,5L 1997 | 1997 | 290,000 km | 33,700 | diesel | manual | dealer | Nicosia, Strovolos - Dasoupolis | bazaraki | 2026-06-22 | |
| Mitsubishi | L200 | Mitsubishi L200 2,4L 2017 | 2017 | 125,000 km | 24,900 | diesel | automatic | private | Larnaca, Larnaka - Skala | bazaraki | 2026-06-22 | |
| Toyota | Yaris | Toyota Yaris 1,3L 2007 | 2007 | 174,250 km | 3,200 | petrol | manual | private | Nicosia, Latsia - Agios Georgios | bazaraki | 2026-06-22 | |
| Volkswagen | Polo GTI | Volkswagen Polo GTI 1,4L 2011 | 2011 | 178,000 km | 5,000 | petrol | automatic | private | Nicosia, Egkomi | bazaraki | 2026-06-22 | |
| Mercedes-Benz | A-Class | Mercedes-Benz A-Class 1,3L 2022 | 2022 | 80,500 km | 28,000 | plugin hybrid | automatic | dealer | Nicosia, Strovolos - Acropolis | bazaraki | 2026-06-22 | |
| Lexus | NX | Lexus NX 2,5L 2025 | 2025 | 8,000 km | 52,000 to €54,900 |
hybrid | automatic | private | Nicosia, Latsia - Agios Georgios | 2026-06-22 |
×4
|
|
| Hummer | H2 | Hummer H2 6,0L 2003 | 2003 | 250,000 km | 25,000 | petrol | automatic | private | Larnaca, Kiti | bazaraki | 2026-06-22 | |
| Nissan | Note e-Power | Nissan Note e-Power 1,2L 2023 | 2023 | 43,683 km | 14,500 | hybrid | automatic | dealer | Limassol, Limassol - Zakaki | bazaraki | 2026-06-22 | |
| Nissan | Note e-Power | Nissan Note e-Power 1,2L 2023 | 2023 | 45,451 km | 14,800 | hybrid | automatic | dealer | Limassol, Limassol - Zakaki | bazaraki | 2026-06-22 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2024 | 2024 | 18,838 km | 16,500 | hybrid | automatic | dealer | Limassol, Limassol - Zakaki | bazaraki | 2026-06-22 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2024 | 2024 | 19,935 km | 14,900 | hybrid | automatic | dealer | Limassol, Limassol - Zakaki | bazaraki | 2026-06-22 | |
| Mazda | 2 | Mazda 2 1,5L 2022 | 2022 | 2,418 km | 13,900 | petrol | automatic | private | Larnaca, Aradippou - Apostolos Loukas | 2026-06-22 |
×2
|
|
| BMW | 1-Series | BMW 1-Series 1,5L 2022 | 2022 | 44,000 km | 16,999 | petrol | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-06-22 | |
| BMW | X5 | BMW X5 3,0L 2019 | 2019 | 76,000 km | 36,900 | diesel | automatic | dealer | Limassol, Limassol - Omonia | 2026-06-22 |
×2
|
|
| Toyota | RAV4 | Toyota RAV4 2,5L 2019 | 2019 | 110,000 km | 20,999 | hybrid | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-06-22 | |
| BMW | 3-Series | BMW 3-Series 2,0L 2024 | 2024 | 17,000 km | 30,900 | petrol | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-06-22 | |
| BMW | X1 | BMW X1 1,5L 2021 | 2021 | 81,000 km | 18,500 to €21,400 |
petrol | automatic | dealer | Limassol, Limassol - Omonia | 2026-06-22 |
×2
|
|
| Toyota | Yaris | Toyota Yaris 1,0L 2020 | 2020 | 86,000 km | 9,500 | petrol | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-06-22 | |
| BMW | 3-Series | BMW 3-Series 2,0L 2018 | 2018 | 172,000 km | 13,500 | diesel | automatic | dealer | Limassol, Limassol - Omonia | 2026-06-22 |
×2
|
|
| BMW | 4-Series | BMW 4-Series 3,0L 2023 | 2023 | 5,000 km | 49,999 | petrol | automatic | dealer | Limassol, Limassol - Omonia | 2026-06-22 |
×2
|
|
| Mazda | CX-5 | Mazda CX-5 2,5L 2023 | 2023 | 17,000 km | 25,499 | petrol | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-06-22 | |
| Volvo | XC40 | Volvo XC40 2,0L 2021 | 2021 | 50,000 km | 22,500 | hybrid | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-06-22 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2023 | 2023 | 24,000 km | 21,600 | hybrid | automatic | dealer | Limassol, Limassol - Zakaki | bazaraki | 2026-06-22 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2023 | 2023 | 12,000 km | 21,500 | hybrid | automatic | dealer | Limassol, Limassol - Zakaki | bazaraki | 2026-06-22 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2024 | 2024 | 42,500 km | 21,900 | hybrid | automatic | dealer | Limassol, Limassol - Zakaki | bazaraki | 2026-06-22 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2023 | 2023 | 49,000 km | 23,500 | hybrid | automatic | dealer | Larnaca, Larnaka - Sotiros | bazaraki | 2026-06-22 | |
| Mazda | 2 | Mazda 2 1,5L 2025 | 2025 | 17,165 km | 16,200 | petrol | automatic | dealer | Limassol, Limassol - Zakaki | bazaraki | 2026-06-22 | |
| Mazda | 2 | Mazda 2 1,5L 2025 | 2025 | 2,164 km | 15,900 | petrol | automatic | dealer | Limassol, Limassol - Zakaki | bazaraki | 2026-06-22 | |
| Volkswagen | Scirocco | Volkswagen Scirocco 1,4L 2011 | 2011 | 156,000 km | 10,800 | petrol | automatic | private | Larnaca, Larnaka - Kamares | bazaraki | 2026-06-22 | |
| Mazda | 2 | Mazda 2 1,5L 2022 | 2022 | 37,458 km | 12,700 | petrol | automatic | dealer | Limassol, Limassol - Zakaki | bazaraki | 2026-06-22 | |
| Mazda | 2 | Mazda 2 1,5L 2022 | 2022 | 60,000 km | 12,500 | petrol | automatic | dealer | Larnaca, Larnaka - Sotiros | bazaraki | 2026-06-22 | |
| Mazda | 2 | Mazda 2 1,5L 2023 | 2023 | 11,804 km | 16,100 | petrol | automatic | dealer | Limassol, Limassol - Zakaki | bazaraki | 2026-06-22 | |
| Hyundai | ix35 | Hyundai ix35 1,6L 2015 | 2015 | 168,901 km | 12,900 | petrol | manual | dealer | Limassol, Pano Polemidia | bazaraki | 2026-06-22 | |
| BMW | X3 | BMW X3 2,0L 2021 | 2021 | 44,000 km | 34,900 | diesel | automatic | dealer | Limassol, Ypsonas | bazaraki | 2026-06-22 | |
| Mazda | 2 | Mazda 2 1,5L 2023 | 2023 | 18,372 km | 14,900 | petrol | automatic | dealer | Limassol, Limassol - Zakaki | bazaraki | 2026-06-22 | |
| Mazda | 2 | Mazda 2 1,5L 2023 | 2023 | 17,426 km | 13,500 | petrol | automatic | dealer | Limassol, Limassol - Zakaki | bazaraki | 2026-06-22 | |
| Mazda | 2 | Mazda 2 1,5L 2024 | 2024 | 19,485 km | 15,300 | petrol | automatic | dealer | Limassol, Limassol - Zakaki | bazaraki | 2026-06-22 | |
| BMW | 3-Series | BMW 3-Series 1,6L 2015 | 2015 | 148,000 km | 7,200 | petrol | automatic | private | Nicosia, Egkomi - Makedonitissa | bazaraki | 2026-06-22 | |
| Mazda | 2 | Mazda 2 1,5L 2024 | 2024 | 18,892 km | 15,200 | petrol | automatic | dealer | Limassol, Limassol - Zakaki | bazaraki | 2026-06-22 | |
| Suzuki | Swift | Suzuki Swift 1,3L 2003 | 2003 | 290,000 km | 2,200 | petrol | automatic | private | Limassol, Limassol - Agios Nicolaos | 2026-06-22 |
×2
|
|
| Mazda | 2 | Mazda 2 1,5L 2024 | 2024 | 17,733 km | 15,200 | petrol | automatic | dealer | Limassol, Limassol - Zakaki | bazaraki | 2026-06-22 | |
| Mazda | 2 | Mazda 2 1,5L 2024 | 2024 | 12,625 km | 15,200 | petrol | automatic | dealer | Limassol, Limassol - Zakaki | bazaraki | 2026-06-22 | |
| BMW | X1 | BMW X1 2,0L 2012 | 2012 | 174,000 km | 9,900 to €12,500 |
diesel | automatic | private | Nicosia, Latsia - Agios Georgios | 2026-06-22 |
×2
|
|
| Mazda | 2 | Mazda 2 1,5L 2024 | 2024 | 16,163 km | 15,800 | petrol | automatic | dealer | Limassol, Limassol - Zakaki | bazaraki | 2026-06-22 | |
| Nissan | Note e-Power | Nissan Note e-Power 1,2L 2022 | 2022 | 54,762 km | 13,800 | hybrid | automatic | dealer | Limassol, Limassol - Zakaki | bazaraki | 2026-06-22 | |
| Mercedes-Benz | CL-Class | Mercedes-Benz CL-Class 6,0L 2000 | 2000 | 180,000 km | 7,500 | petrol | automatic | private | Limassol, Mouttagiaka Tourist Area | bazaraki | 2026-06-22 | |
| BMW | M235 | BMW M235 3,0L 2015 | 2015 | 158,000 km | 24,900 | petrol | automatic | private | Nicosia, Egkomi - Makedonitissa | 2026-06-22 |
×2
|
|
| Land Rover | Range Rover Evoque | Land Rover Range Rover Evoque 2,2L 2013 | 2013 | 100,000 km | 17,000 | diesel | automatic | private | Limassol, Ypsonas | bazaraki | 2026-06-22 | |
| Nissan | Note e-Power | Nissan Note e-Power 1,2L 2022 | 2022 | 59,629 km | 13,800 | hybrid | automatic | dealer | Limassol, Limassol - Zakaki | bazaraki | 2026-06-22 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2025 | 2025 | 9,693 km | 24,900 | hybrid | automatic | dealer | Limassol, Limassol - Zakaki | bazaraki | 2026-06-22 | |
| BMW | 5-Series | BMW 5-Series 2,0L 2008 | 2008 | 221,436 km | 4,000 | diesel | automatic | private | Larnaca, Oroklini | bazaraki | 2026-06-22 | |
| Mazda | 2 | Mazda 2 1,5L 2024 | 2024 | 16,061 km | 15,300 | petrol | automatic | dealer | Limassol, Limassol - Zakaki | bazaraki | 2026-06-22 | |
| Mazda | 2 | Mazda 2 1,5L 2024 | 2024 | 12,781 km | 15,400 | petrol | automatic | dealer | Limassol, Limassol - Zakaki | bazaraki | 2026-06-22 | |
| Mazda | 2 | Mazda 2 1,5L 2024 | 2024 | 13,499 km | 15,200 | petrol | automatic | dealer | Limassol, Limassol - Zakaki | bazaraki | 2026-06-22 | |
| Honda | ZR-V | Honda ZR-V 2,0L 2025 | 2025 | 28,000 km | 28,500 | hybrid | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-06-22 | |
| Audi | Q3 | Audi Q3 1,5L 2023 | 2023 | 28,600 km | 27,850 | petrol | automatic | private | Limassol, Limassol - Petrou Kai Pavlou | bazaraki | 2026-06-22 |