Aggregated listings from 10 sources in one searchable database — filter, compare and find best value across the whole island.
| Make | Model | Title | Year | Km | Price € | Fuel | Trans. | Seller | Location | Source | First seen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Honda | Jazz | Honda Jazz 1,4L 2004 | 2004 | 196,000 km | 3,000 | petrol | manual | private | Paphos, Empa | bazaraki | 2026-08-11 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2021 | 2021 | 80,000 km | 12,900 | hybrid | automatic | private | Nicosia, Egkomi - Makedonitissa | bazaraki | 2026-08-11 | |
| Honda | HR-V | Honda HR-V 1,6L 2000 | 2000 | 190,000 km | 2,500 | petrol | manual | private | Limassol, Limassol - Omonia | bazaraki | 2026-08-11 | |
| Nissan | Qashqai | Nissan Qashqai 1,5L 2010 | 2010 | 225,000 km | 5,000 | diesel | manual | private | Limassol, Limassol - Zakaki | bazaraki | 2026-08-11 | |
| Nissan | Sunny | Nissan Sunny 1,5L 1993 | 1993 | 1,000 km | 500 | petrol | manual | private | Nicosia, Strovolos - Acropolis | bazaraki | 2026-08-11 | |
| BMW | 5-Series | BMW 5-Series 2,5L 2012 | 2012 | 225,000 km | 17,000 | diesel | automatic | private | Limassol, Germasogeia | bazaraki | 2026-08-11 | |
| Mazda | 2 | Mazda 2 1,3L 2013 | 2013 | 148,364 km | 6,800 | petrol | automatic | private | Larnaca, Oroklini | bazaraki | 2026-08-11 | |
| Hyundai | Kona | Hyundai Kona 1,8L 2023 | 2023 | 39,000 km | 22,500 | petrol | automatic | private | Famagusta, Liopetri | bazaraki | 2026-08-11 | |
| Classic | — | Cars Classic 2,0L 1988 | 1988 | 180,000 km | 11,500 | petrol | manual | private | Nicosia, Kokkinotrimithia | bazaraki | 2026-08-11 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2,2L 2010 | 2010 | 226,000 km | 6,800 | diesel | automatic | private | Limassol, Limassol - Tsiflikoudia | bazaraki | 2026-08-11 | |
| Suzuki | SX4 | Suzuki SX4 1,6L 2009 | 2009 | 112,000 km | 2,700 | petrol | manual | private | Larnaca, Larnaka - Kamares | bazaraki | 2026-08-11 | |
| Lexus | UX | Lexus UX 2,0L 2024 | 2024 | 9,800 km | 37,000 | hybrid | automatic | private | Nicosia, Lakatameia - Archangelos-Anthoupoli | bazaraki | 2026-08-11 | |
| Audi | A3 | Audi A3 0,4L 2008 | 2008 | 174,000 km | 3,500 | petrol | automatic | private | Nicosia, Strovolos - Acropolis | bazaraki | 2026-08-11 | |
| Ford | Ranger | Ford Ranger 3,0L 2023 | 2023 | 74,500 km | 44,200 | diesel | automatic | dealer | Limassol, Parekklisia Tourist Area | bazaraki | 2026-08-11 | |
| Peugeot | 206 | Peugeot 206 1,2L 2004 | 2004 | 15,600 km | 850 | petrol | manual | private | Limassol, Agios Athanasios | bazaraki | 2026-08-11 | |
| BMW | 1-Series | BMW 1-Series 0,6L 2008 | 2008 | 150,000 km | 2,500 | petrol | manual | private | Nicosia, Strovolos - Acropolis | bazaraki | 2026-08-11 | |
| Porsche | Cayenne | Porsche Cayenne 3,0L 2011 | 2011 | 410,000 km | 8,500 | diesel | automatic | private | Limassol, Germasogeia Tourist Area | bazaraki | 2026-08-11 | |
| Opel | Corsa | Opel, Vauxhall Corsa 1,4L 2010 | 2010 | 148,000 km | 3,200 | petrol | automatic | private | Larnaca, Aradippou - Agios Fanourios | bazaraki | 2026-08-11 | |
| Nissan | Note | Nissan Note 1,3L 2010 | 2010 | 245,266 km | 4,000 | petrol | manual | private | Paphos, Paphos - Agios Theodoros | bazaraki | 2026-08-11 | |
| BMW | 1-Series | BMW 1-Series 2,0L 2021 | 2021 | 33,400 km | 21,000 | diesel | automatic | private | Paphos, Pegeia | bazaraki | 2026-08-11 | |
| Suzuki | Swift Sport | Suzuki Swift Sport 1,4L 2023 | 2023 | 18,563 km | 18,900 | petrol | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-08-11 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 1,8L 2003 | 2003 | 550,000 km | 1,500 to €2,000 |
petrol | automatic | private | Larnaca, Mosfiloti | 2026-08-11 |
×3
|
|
| Toyota | Corolla | Toyota Corolla 1,3L 2000 | 2000 | 241,000 km | 900 | petrol | manual | private | Nicosia, Latsia - Agios Georgios | bazaraki | 2026-08-11 | |
| Mercedes-Benz | M-Class | Mercedes-Benz M-Class 3,5L 2010 | 2010 | 177,027 km | 12,000 | diesel | automatic | private | Larnaca, Aradippou - Apostolos Loukas | bazaraki | 2026-08-11 | |
| Dodge | Ram | Dodge Ram 5,7L 2020 | 2020 | 52,522 km | 52,000 | petrol | automatic | private | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-08-11 | |
| BMW | 3-Series | BMW 3-Series 2,0L 2020 | 2020 | 80,000 km | 27,500 | plugin hybrid | automatic | private | Limassol, Germasogeia Tourist Area | bazaraki | 2026-08-11 | |
| Classic | — | Cars Classic 1,8L 1990 | 1990 | 75,000 km | 20,000 | petrol | manual | private | Nicosia, Kokkinotrimithia | bazaraki | 2026-08-11 | |
| Mini | Clubman | Mini Clubman 1,6L 2014 | 2014 | 155,000 km | 7,500 | diesel | manual | private | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-08-11 | |
| Mazda | 2 | Mazda 2 1,3L 2009 | 2009 | 180,000 km | 4,500 | petrol | manual | private | Larnaca, Larnaka - Kamares | bazaraki | 2026-08-11 | |
| Toyota | Hilux | Toyota Hilux 2,4L 2020 | 2020 | 85,000 km | 31,900 | diesel | automatic | dealer | Paphos, Empa | bazaraki | 2026-08-11 | |
| Mini | Countryman | Mini Countryman 2,0L 2013 | 2013 | 116,000 km | 8,800 | diesel | automatic | private | Paphos, Tsada | bazaraki | 2026-08-11 | |
| BMW | 2-Series | BMW 2-Series 1,5L 2016 | 2016 | 89,000 km | 10,200 | petrol | automatic | private | Nicosia, Strovolos - Acropolis | bazaraki | 2026-08-11 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 1,8L 2010 | 2010 | 260,000 km | 9,500 | petrol | automatic | private | Paphos, Giolou | bazaraki | 2026-08-11 | |
| Toyota | Auris | Toyota Auris 1,4L 2007 | 2007 | 220,000 km | 3,900 | diesel | manual | private | Nicosia, Agios Dometios - Agios Pavlos | bazaraki | 2026-08-11 | |
| BMW | X3 | BMW X3 2,0L 2019 | 2019 | 107,000 km | 26,000 | diesel | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-08-11 | |
| Mercedes-Benz | GLC-Class AMG | Mercedes-Benz GLC-Class AMG 2,2L 2017 | 2017 | 80,000 km | 29,900 | diesel | automatic | private | Limassol, Agios Athanasios | bazaraki | 2026-08-11 | |
| Opel | Corsa | Opel, Vauxhall Corsa 1,2L 2022 | 2022 | 90,000 km | 7,800 | petrol | manual | private | Paphos, Geroskipou | bazaraki | 2026-08-11 | |
| Nissan | March | Nissan March 1,2L 2020 | 2020 | 68,500 km | 8,500 | petrol | automatic | private | Paphos, Lasa | bazaraki | 2026-08-11 | |
| Lexus | LBX | Lexus LBX 1,5L 2024 | 2024 | 9,069 km | 34,900 | hybrid | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-08-11 | |
| Mercedes-Benz | GLC-Class | Mercedes-Benz GLC-Class 3,0L 2018 | 2018 | 67,000 km | 37,400 | petrol | automatic | private | Larnaca, Livadia Larnakas | bazaraki | 2026-08-11 | |
| Kia | Sportage | KIA Sportage 2,0L 2015 | 2015 | 146,000 km | 12,000 | diesel | automatic | private | Limassol, Limassol - Agios Ioannis | bazaraki | 2026-08-11 | |
| Volkswagen | Golf | Volkswagen Golf 1,4L 2010 | 2010 | 248,438 km | 6,000 | petrol | automatic | private | Larnaca, Larnaka - Kamares | bazaraki | 2026-08-11 | |
| Mercedes-Benz | CLK-Class | Mercedes-Benz CLK-Class 2,0L 2008 | 2008 | 160,000 km | 2,800 | petrol | automatic | private | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-08-11 | |
| Audi | A5 | Audi A5 2,0L 2022 | 2022 | 87,000 km | 32,000 | petrol | automatic | private | Nicosia, Palaiometocho | bazaraki | 2026-08-11 | |
| Cupra | Formentor | Cupra Formentor 1,5L 2022 | 2022 | 60,000 km | 25,500 | petrol | automatic | private | Nicosia, Latsia - Agios Georgios | bazaraki | 2026-08-11 | |
| Audi | Q3 | Audi Q3 2,0L 2012 | 2012 | 250,000 km | 13,500 | diesel | manual | private | Limassol, Agios Athanasios | bazaraki | 2026-08-11 | |
| BMW | 6-Series | BMW 6-Series 3,0L 2018 | 2018 | 132,000 km | 23,000 | diesel | automatic | private | Limassol, Germasogeia Tourist Area | bazaraki | 2026-08-11 | |
| Jaguar | F-Pace | Jaguar F-Pace 2,0L 2018 | 2018 | 183,000 km | 17,900 | diesel | automatic | private | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-08-11 | |
| Mini | Countryman | Mini Countryman 1,5L 2018 | 2018 | 133,000 km | 16,500 | plugin hybrid | automatic | private | Nicosia, Kato Deftera | bazaraki | 2026-08-11 | |
| Peugeot | 2008 | Peugeot 2008 1,2L 2020 | 2020 | 149,000 km | 14,500 | petrol | automatic | private | Larnaca, Larnaka - Kamares | bazaraki | 2026-08-11 | |
| BMW | 1-Series | BMW 1-Series 1,6L 2008 | 2008 | 189,000 km | 3,700 | petrol | automatic | private | Limassol, Historical Center | bazaraki | 2026-08-11 | |
| Volkswagen | Golf | Volkswagen Golf 2,0L 2017 | 2017 | 37,000 km | 24,900 | petrol | manual | private | Limassol, Limassol - Agios Ioannis | bazaraki | 2026-08-11 | |
| Audi | A6 | Audi A6 3,0L 2021 | 2021 | 126,800 km | 31,900 | hybrid | automatic | private | Paphos, Tala | bazaraki | 2026-08-11 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,0L 2019 | 2019 | 114,000 km | 22,900 to €30,000 |
diesel | automatic | private | Nicosia, Kakopetria | 2026-08-11 |
×3
|
|
| Ford | Focus | Ford Focus 2,3L 2017 | 2017 | 77,000 km | 43,500 | petrol | manual | private | Nicosia, Nicosia - Trypiotis | bazaraki | 2026-08-11 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2024 | 2024 | 47,500 km | 22,500 | hybrid | automatic | dealer | Nicosia, Lakatameia - Agia Paraskevi | bazaraki | 2026-08-11 | |
| Fiat | 500x | Fiat 500x 1,4L 2022 | 2022 | 36,100 km | 17,500 | petrol | automatic | private | Limassol, Limassol - Kapsalos | bazaraki | 2026-08-11 | |
| Mitsubishi | Eclipse Cross | Mitsubishi Eclipse Cross 2,4L 2021 | 2021 | 49,000 km | 21,000 | plugin hybrid | automatic | dealer | Famagusta, Sotira | bazaraki | 2026-08-11 | |
| Ford | Focus | Ford Focus 1,6L 2010 | 2010 | 227,846 km | 5,300 | petrol | automatic | private | Nicosia, Geri | bazaraki | 2026-08-11 | |
| Nissan | Note e-Power | Nissan Note e-Power 1,2L 2022 | 2022 | 32,000 km | 14,000 | hybrid | automatic | dealer | Nicosia, Lakatameia - Agia Paraskevi | bazaraki | 2026-08-11 | |
| Honda | Fit | Honda Fit 1,4L 2001 | 2001 | 300,000 km | 1,500 | petrol | automatic | private | Limassol, Agios Georgios Lemesou | bazaraki | 2026-08-11 | |
| Volvo | XC40 | Volvo XC40 1,5L 2021 | 2021 | 90,000 km | 21,000 | petrol | automatic | private | Limassol, Ekali | bazaraki | 2026-08-11 | |
| BMW | 2-Series | BMW 2-Series 1,5L 2017 | 2017 | 108,000 km | 12,500 | petrol | automatic | dealer | Limassol, Ypsonas | bazaraki | 2026-08-11 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,1L 2016 | 2016 | 128,000 km | 16,000 | diesel | automatic | dealer | Limassol, Ypsonas | bazaraki | 2026-08-11 | |
| Volkswagen | T-Roc | Volkswagen T-Roc 2,0L 2020 | 2020 | 71,000 km | 19,500 | diesel | automatic | dealer | Limassol, Ypsonas | bazaraki | 2026-08-11 | |
| Mercedes-Benz | GLE-Class | Mercedes-Benz GLE-Class 3,0L 2022 | 2022 | 31,000 km | 76,900 | diesel | automatic | dealer | Limassol, Ypsonas | bazaraki | 2026-08-11 | |
| Mercedes-Benz | GLS-Class | Mercedes-Benz GLS-Class 3,0L 2023 | 2023 | 34,000 km | 77,000 | diesel | automatic | dealer | Limassol, Limassol - Zakaki | bazaraki | 2026-08-11 | |
| Tesla | Model X | Tesla Model X Electric 2017 | 2017 | 204,000 km | 35,900 | electric | — | private | Limassol, Germasogeia | bazaraki | 2026-08-11 | |
| Mitsubishi | L200 | Mitsubishi L200 2,5L 2006 | 2006 | 215,000 km | 9,200 | diesel | manual | private | Nicosia, Politiko | bazaraki | 2026-08-11 | |
| BMW | X6 | BMW X6 3,0L 2025 | 2025 | 20,000 km | 76,500 | hybrid | automatic | dealer | Limassol, Limassol - Zakaki | bazaraki | 2026-08-11 | |
| BMW | X7 | BMW X7 3,0L 2024 | 2024 | 40,000 km | 89,000 | hybrid | automatic | private | Limassol, Germasogeia Tourist Area | bazaraki | 2026-08-11 | |
| Land Rover | Range Rover Evoque | Land Rover Range Rover Evoque 2,2L 2012 | 2012 | 183,000 km | 9,500 | diesel | automatic | private | Larnaca, Larnaka - Skala | bazaraki | 2026-08-11 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,0L 2020 | 2020 | 134,000 km | 32,900 | diesel | automatic | dealer | Nicosia, Strovolos - Archangelos | bazaraki | 2026-08-11 | |
| Ford | Fiesta | Ford Fiesta 1,6L 2014 | 2014 | 156,000 km | 11,500 | petrol | manual | private | Limassol, Kato Polemidia | bazaraki | 2026-08-11 | |
| Ford | Fiesta | Ford Fiesta 1,3L 2007 | 2007 | 175,000 km | 1,400 | petrol | manual | private | Larnaca, Larnaka - Skala | bazaraki | 2026-08-11 | |
| Toyota | Corolla | Toyota Corolla 1,5L 2004 | 2004 | 360,000 km | 3,000 to €3,500 |
petrol | manual | private | Famagusta, Deryneia | 2026-08-11 |
×3
|
|
| Kia | Picanto | KIA Picanto 1,5L 2006 | 2006 | 126,014 km | 1,700 | diesel | manual | private | Limassol, Kato Polemidia | bazaraki | 2026-08-11 | |
| Peugeot | 206 | Peugeot 206 1,5L 2021 | 2021 | 56,800 km | 19,800 | petrol | automatic | dealer | Nicosia, Palouriotissa | 2026-08-11 |
×2
|
|
| Mercedes-Benz | A-Class AMG | Mercedes-Benz A-Class AMG 2,0L 2022 | 2022 | 16,000 km | 29,000 | diesel | automatic | private | Larnaca, Larnaka - Finikoudes | bazaraki | 2026-08-11 | |
| Nissan | X-Trail | Nissan X-Trail 2,0L 2019 | 2019 | 113,000 km | 13,000 | petrol | automatic | private | Limassol, Agios Dimitrios | bazaraki | 2026-08-11 | |
| Toyota | RAV4 | Toyota RAV4 2,5L 2024 | 2024 | 23,506 km | 34,900 | hybrid | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-08-11 | |
| Mercedes-Benz | GLC-Class | Mercedes-Benz GLC-Class 2,2L 2018 | 2018 | 131,000 km | 24,900 | diesel | automatic | private | Nicosia, Lakatameia - Archangelos-Anthoupoli | bazaraki | 2026-08-11 | |
| Jaguar | F-Pace | Jaguar F-Pace 3,0L 2016 | 2016 | 250,000 km | 18,000 | diesel | automatic | private | Larnaca, Larnaka - Skala | bazaraki | 2026-08-11 | |
| Mazda | 3 | Mazda 3 1,6L 2008 | 2008 | 257,000 km | 3,600 | petrol | manual | private | Paphos, Paphos - Kato Paphos | bazaraki | 2026-08-11 | |
| Honda | Civic | Honda Civic 1,6L 2008 | 2008 | 320,000 km | 2,000 | petrol | manual | private | Limassol, Limassol - Omonia | bazaraki | 2026-08-11 | |
| Ford | Ka | Ford Ka 1,3L 2005 | 2005 | 142,000 km | 400 | petrol | manual | private | Larnaca, Oroklini | bazaraki | 2026-08-11 | |
| Smart | Fortwo | Smart Fortwo 8,0L 2008 | 2008 | 130,000 km | 1,100 | petrol | automatic | private | Nicosia, Nicosia - Kaimakli | bazaraki | 2026-08-11 | |
| Volkswagen | Golf | Volkswagen Golf 2,0L 2009 | 2009 | 450,000 km | 4,500 | diesel | manual | dealer | Nicosia, Lythrodontas | bazaraki | 2026-08-11 | |
| Toyota | Corolla Cross | Toyota Corolla Cross 1,8L 2025 | 2025 | 10,591 km | 28,900 | hybrid | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-08-11 | |
| Honda | Fit | Honda Fit 1,3L 2015 | 2015 | 195,000 km | 7,750 | petrol | automatic | private | Nicosia, Nicosia - Agios Andreas | bazaraki | 2026-08-11 | |
| BMW | 3-Series | BMW 3-Series 2,0L 2005 | 2005 | 342,000 km | 3,700 | diesel | automatic | private | Limassol, Limassol - Apostolos Andreas | bazaraki | 2026-08-11 | |
| Toyota | Vitz | Toyota Vitz 1,0L 2000 | 2000 | 299,000 km | 1,600 to €2,600 |
petrol | automatic | private | Paphos, Pegeia | 2026-08-11 |
×4
|
|
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,5L 2010 | 2010 | 355,000 km | 7,300 | diesel | automatic | private | Paphos, Paphos - Agios Theodoros | bazaraki | 2026-08-11 | |
| Volkswagen | Bora | Volkswagen Bora 1,6L Older | — | — | 1,600 | petrol | manual | private | Larnaca, Larnaka - Agioi Anargyroi II | bazaraki | 2026-08-11 | |
| Lexus | RX | Lexus RX 3,5L 2022 | 2022 | 53,000 km | 40,900 | hybrid | automatic | dealer | Paphos, Geroskipou | bazaraki | 2026-08-11 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 1,9L 1984 | 1984 | 180,000 km | 2,500 | petrol | automatic | private | Limassol, Limassol - Agia Triada | bazaraki | 2026-08-11 | |
| Ford | Ranger | Ford Ranger 1,9L 2022 | 2022 | 69,000 km | 30,000 | petrol | automatic | private | Limassol, Limassol - Agia Fyla | bazaraki | 2026-08-11 | |
| BMW | 3-Series | BMW 3-Series 2,0L 2008 | 2008 | 143,000 km | 6,900 | petrol | automatic | private | Limassol, Arakapas | bazaraki | 2026-08-11 | |
| Honda | Fit | Honda Fit 1,3L 2023 | 2023 | 85,000 km | 10,800 | petrol | automatic | private | Nicosia, Aglantzia | bazaraki | 2026-08-11 | |
| Mazda | CX-8 | Mazda CX-8 2,2L 2022 | 2022 | 60,300 km | 23,900 | diesel | automatic | dealer | Paphos, Geroskipou | bazaraki | 2026-08-11 |