Aggregated listings from 10 sources in one searchable database — filter, compare and find best value across the whole island.
| Make | Model | Title | Year | Km | Price € | Fuel | Trans. | Seller | Location | Source | First seen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lexus | NX | Lexus NX 2,5L 2025 | 2025 | 14,000 km | 44,900 | hybrid | automatic | dealer | Nicosia, Nicosia - Ag. Antonios | bazaraki | 2026-08-06 | |
| Mercedes-Benz | G-Class | Mercedes-Benz G-Class 4,0L 2023 | 2023 | 40,000 km | 209,900 | petrol | automatic | dealer | Paphos, Paphos - Kato Paphos | bazaraki | 2026-08-06 | |
| BMW | X2 | BMW X2 2,0L 2025 | 2025 | 27 km | 42,700 | petrol | automatic | dealer | Nicosia, Nicosia - Ag. Antonios | bazaraki | 2026-08-06 | |
| Kia | Sportage | KIA Sportage 1,6L 2023 | 2023 | 29,000 km | 27,500 | petrol | automatic | private | Paphos, Paphos - Kato Paphos | bazaraki | 2026-08-06 | |
| Jeep | Wrangler | Jeep Wrangler 3,6L 2021 | 2021 | 69,000 km | 43,500 | petrol | automatic | dealer | Famagusta, Paralimni | bazaraki | 2026-08-06 | |
| Lexus | NX | Lexus NX 2,5L 2024 | 2024 | 9,230 km | 47,300 | hybrid | automatic | dealer | Nicosia, Nicosia - Ag. Antonios | bazaraki | 2026-08-06 | |
| Mazda | 2 | Mazda 2 1,5L 2022 | 2022 | 30,000 km | 13,600 | petrol | automatic | private | Paphos, Paphos - Universal | bazaraki | 2026-08-06 | |
| Volvo | V40 | Volvo V40 2,0L 2017 | 2017 | 60,500 km | 15,500 | diesel | automatic | private | Paphos, Paphos - Kato Paphos | bazaraki | 2026-08-06 | |
| Nissan | Note e-Power | Nissan Note e-Power 1,2L 2025 | 2025 | 1,800 km | 15,500 | hybrid | automatic | dealer | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-08-06 | |
| Mercedes-Benz | X-Class | Mercedes-Benz X-Class 2,3L 2019 | 2019 | 160,678 km | 35,000 | diesel | automatic | dealer | Paphos, Chlorakas | bazaraki | 2026-08-06 | |
| Renault | Captur | Renault Captur 1,2L 2017 | 2017 | 140,000 km | 8,500 | petrol | automatic | private | Nicosia, Nicosia - Agios Savvas | bazaraki | 2026-08-06 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2,2L 2010 | 2010 | 225,960 km | 6,000 | diesel | automatic | private | Limassol, Limassol - Omonia | bazaraki | 2026-08-06 | |
| Mazda | Demio | Mazda Demio 1,3L 2014 | 2014 | 77,500 km | 7,800 | petrol | automatic | private | Famagusta, Paralimni | bazaraki | 2026-08-06 | |
| Nissan | Note e-Power | Nissan Note e-Power 1,2L 2022 | 2022 | 30,000 km | 14,500 | hybrid | automatic | private | Limassol, Agios Georgios Lemesou | bazaraki | 2026-08-06 | |
| Jaguar | XK | Jaguar XK 4,2L 2010 | 2010 | 60,000 km | 30,000 | petrol | automatic | private | Nicosia, Aglantzia | bazaraki | 2026-08-06 | |
| Toyota | Aqua | Toyota Aqua 1,5L 2024 | 2024 | 12,000 km | 13,500 | hybrid | automatic | private | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-08-06 | |
| Toyota | Auris | Toyota Auris 1,6L 2007 | 2007 | 216,600 km | 3,500 | petrol | automatic | private | Nicosia, Egkomi | bazaraki | 2026-08-06 | |
| Classic | — | Cars Classic 2,8L 1983 | 1983 | 122,000 km | 7,800 | petrol | automatic | private | Larnaca, Aradippou - Agios Fanourios | bazaraki | 2026-08-06 | |
| Mazda | CX-30 | Mazda CX-30 2,0L 2022 | 2022 | 23,141 km | 21,500 | petrol | automatic | dealer | Nicosia, Egkomi - Parissinos | 2026-08-06 |
×2
|
|
| Mercedes-Benz | SLK-Class | Mercedes-Benz SLK-Class 2,0L 2015 | 2015 | 161,000 km | 16,000 | diesel | automatic | private | Limassol, Ypsonas | bazaraki | 2026-08-06 | |
| Opel | Astra | Opel, Vauxhall Astra 1,4L 2006 | 2006 | 117,000 km | 2,000 | petrol | manual | private | Larnaca, Zygi | bazaraki | 2026-08-06 | |
| Volkswagen | T-Roc | Volkswagen T-Roc 1,5L 2021 | 2021 | 74,000 km | 18,000 | petrol | automatic | private | Nicosia, Lakatameia - Agia Paraskevi | bazaraki | 2026-08-06 | |
| Suzuki | Swift | Suzuki Swift 1,4L 2014 | 2014 | 164,395 km | 4,600 | petrol | manual | private | Limassol, Germasogeia | bazaraki | 2026-08-06 | |
| Nissan | X-Trail | Nissan X-Trail 2,0L 2021 | 2021 | 39,342 km | 18,950 | petrol | automatic | dealer | Nicosia, Egkomi - Parissinos | bazaraki | 2026-08-06 | |
| Volkswagen | Golf | Volkswagen Golf 1,4L 2002 | 2002 | 270,000 km | 1,500 | petrol | manual | private | Limassol, Limassol - Agios Ioannis | bazaraki | 2026-08-06 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2022 | 2022 | 51,800 km | 22,500 | petrol | automatic | dealer | Nicosia, Palouriotissa | bazaraki | 2026-08-06 | |
| Honda | ZR-V | Honda ZR-V 2,0L 2026 | 2026 | 16 km | 29,950 | hybrid | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-08-06 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2022 | 2022 | 84,000 km | 23,500 | hybrid | automatic | private | Nicosia, Nicosia - Sopaz | bazaraki | 2026-08-06 | |
| BMW | 5-Series | BMW 5-Series 3,0L 2005 | 2005 | 26,100 km | 5,500 | diesel | automatic | private | Nicosia, Strovolos - Acropolis | bazaraki | 2026-08-06 | |
| Mercedes-Benz | GLA-Class | Mercedes-Benz GLA-Class 2,0L 2023 | 2023 | 61,400 km | 33,500 | diesel | automatic | dealer | Paphos, Empa | bazaraki | 2026-08-06 | |
| Peugeot | 206 | Peugeot 206 2,0L 2004 | 2004 | 167,000 km | 1,700 | petrol | manual | private | Limassol, Limassol - Agia Fyla | bazaraki | 2026-08-06 | |
| Hyundai | i20 Active | Hyundai i20 Active 1,0L 2020 | 2020 | 55,540 km | 10,500 | petrol | automatic | dealer | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-08-06 | |
| Nissan | Juke | Nissan Juke 1,6L 2011 | 2011 | 125,000 km | 7,300 | petrol | automatic | private | Limassol, Limassol - Zakaki | bazaraki | 2026-08-06 | |
| Honda | WR-V | Honda WR-V 1,5L 2025 | 2025 | 12,500 km | 21,300 | petrol | automatic | dealer | Paphos, Empa | bazaraki | 2026-08-06 | |
| Ford | Ranger | Ford Ranger 3,0L 2024 | 2024 | 17,500 km | 59,000 | petrol | automatic | dealer | Paphos, Empa | bazaraki | 2026-08-06 | |
| Toyota | Auris | Toyota Auris 1,6L 2013 | 2013 | 120,000 km | 6,000 | petrol | manual | private | Nicosia, Aglantzia | bazaraki | 2026-08-06 | |
| Land Rover | Discovery Sport | Land Rover Discovery Sport 2,0L 2019 | 2019 | 99,393 km | 17,900 | diesel | automatic | dealer | Nicosia, Strovolos - Ap. Varnavas and Ag. Makar. | bazaraki | 2026-08-06 | |
| Hyundai | ix35 | Hyundai ix35 1,6L 2015 | 2015 | 120,000 km | 9,000 | petrol | manual | private | Limassol, Germasogeia | bazaraki | 2026-08-06 | |
| Chevrolet | Luv | Chevrolet Luv 0,4L 2002 | 2002 | 180,000 km | 11,000 | diesel | manual | private | Limassol, Kato Polemidia | bazaraki | 2026-08-06 | |
| Mazda | 2 | Mazda 2 1,5L 2022 | 2022 | 60,930 km | 12,800 | petrol | automatic | dealer | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-08-06 | |
| BMW | X5 | BMW X5 2,0L 2014 | 2014 | 182,000 km | 15,500 | diesel | automatic | private | Limassol, Agios Ioannis Lemesou | bazaraki | 2026-08-06 | |
| BMW | 5-Series | BMW 5-Series 2,0L 2019 | 2019 | 182,000 km | 26,500 | plugin hybrid | automatic | private | Nicosia, Lakatameia - Agios Nikolaos | bazaraki | 2026-08-06 | |
| Audi | TT | Audi TT 2,0L 2019 | 2019 | 97,400 km | 27,500 | petrol | automatic | private | Limassol, Agios Tychon Tourist Area | bazaraki | 2026-08-06 | |
| Honda | Fit | Honda Fit 1,5L 2024 | 2024 | 62,800 km | 13,800 | petrol | automatic | dealer | Nicosia, Palouriotissa | bazaraki | 2026-08-06 | |
| Hyundai | Tucson | Hyundai Tucson 2,0L 2016 | 2016 | 160,000 km | 12,700 | diesel | automatic | private | Limassol, Moni | bazaraki | 2026-08-06 | |
| Toyota | Avanza | Toyota Avanza 1,3L 2005 | 2005 | 104,390 km | 3,800 | petrol | automatic | private | Larnaca, Xylofagou | bazaraki | 2026-08-06 | |
| BMW | 1-Series | BMW 1-Series 1,6L 2006 | 2006 | 192,000 km | 5,000 | petrol | manual | private | Paphos, Paphos - Agios Pavlos | bazaraki | 2026-08-06 | |
| Other | — | Cars Other 1,0L 1961 | 1961 | 1,000 km | 650 | petrol | manual | private | Nicosia, Egkomi - Makedonitissa | bazaraki | 2026-08-06 | |
| Toyota | Corolla Cross | Toyota Corolla Cross 1,8L 2024 | 2024 | 35,126 km | 28,000 | hybrid | automatic | dealer | Nicosia, Aglantzia | bazaraki | 2026-08-06 | |
| Chevrolet | Cruze | Chevrolet Cruze 1,6L 2009 | 2009 | 170,000 km | 1,400 | petrol | automatic | private | Limassol, Limassol - Omonia | bazaraki | 2026-08-06 | |
| Audi | Q2 | Audi Q2 1,6L 2018 | 2018 | 132,000 km | 13,900 | diesel | automatic | private | Nicosia, Strovolos - Acropolis | bazaraki | 2026-08-06 | |
| Mercedes-Benz | GLA-Class | Mercedes-Benz GLA-Class 2,0L 2016 | 2016 | 145,000 km | 12,500 | diesel | automatic | private | Nicosia, Egkomi - Parissinos | bazaraki | 2026-08-06 | |
| Mazda | Demio | Mazda Demio 1,5L 2022 | 2022 | 45,000 km | 11,800 | petrol | automatic | private | Limassol, Limassol - Agia Fyla | bazaraki | 2026-08-06 | |
| Honda | Civic | Honda Civic 1,6L 2004 | 2004 | 270,925 km | 3,300 | petrol | automatic | private | Nicosia, Egkomi - Makedonitissa | bazaraki | 2026-08-06 | |
| Mazda | CX-5 | Mazda CX-5 2,0L 2023 | 2023 | 54,500 km | 23,500 | petrol | automatic | dealer | Nicosia, Palouriotissa | bazaraki | 2026-08-06 | |
| Kia | Sportage | KIA Sportage 1,6L 2024 | 2024 | 86,000 km | 27,300 | petrol | automatic | private | Nicosia, Strovolos - Archangelos | bazaraki | 2026-08-06 | |
| BMW | 3-Series | BMW 3-Series 1,8L 2021 | 2021 | 119,000 km | 21,500 | petrol | automatic | private | Famagusta, Paralimni | bazaraki | 2026-08-06 | |
| Audi | A3 | Audi A3 1,6L 2004 | 2004 | 223,986 km | 3,000 | petrol | manual | private | Larnaca, Livadia Larnakas | bazaraki | 2026-08-06 | |
| Nissan | Note e-Power | Nissan Note e-Power 1,2L 2022 | 2022 | 52,600 km | 13,500 | electric | automatic | dealer | Nicosia, Palouriotissa | bazaraki | 2026-08-06 | |
| Toyota | Harrier | Toyota Harrier 2,5L 2023 | 2023 | 34,500 km | 31,500 | hybrid | automatic | dealer | Limassol, Kolossi -Agios Loukas | bazaraki | 2026-08-06 | |
| Mazda | Demio | Mazda Demio 1,3L 2018 | 2018 | 119,350 km | 9,400 | petrol | automatic | private | Nicosia, Egkomi - Makedonitissa | bazaraki | 2026-08-06 | |
| Mercedes-Benz | A-Class AMG | Mercedes-Benz A-Class AMG 2,0L 2017 | 2017 | 70,000 km | 26,900 | petrol | automatic | private | Nicosia, Nicosia - Panagia | bazaraki | 2026-08-06 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2025 | 2025 | 24,000 km | 21,500 | petrol | automatic | dealer | Nicosia, Palouriotissa | bazaraki | 2026-08-06 | |
| Volkswagen | Beetle | Volkswagen Beetle 1,6L 2009 | 2009 | 64,000 km | 2,800 | petrol | automatic | private | Larnaca, Larnaka - Sotiros | bazaraki | 2026-08-06 | |
| Toyota | Harrier | Toyota Harrier 2,5L 2022 | 2022 | 46,000 km | 29,500 | hybrid | automatic | dealer | Limassol, Kolossi -Agios Loukas | bazaraki | 2026-08-06 | |
| Mercedes-Benz | SLK-Class | Mercedes-Benz SLK-Class 1,8L 2007 | 2007 | 260,000 km | 4,500 | petrol | automatic | private | Nicosia, Nicosia - Ag. Antonios | bazaraki | 2026-08-06 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2,0L 2023 | 2023 | 14,000 km | 37,700 | diesel | automatic | dealer | Nicosia, Tseri | bazaraki | 2026-08-06 | |
| Mazda | 2 | Mazda 2 1,5L 2021 | 2021 | 29,000 km | 13,000 | petrol | automatic | private | Paphos, Paphos - Kato Paphos | bazaraki | 2026-08-06 | |
| Chevrolet | Cruze | Chevrolet Cruze 1,6L 2010 | 2010 | 109,000 km | 4,000 | petrol | automatic | private | Limassol, Limassol - Neapolis | bazaraki | 2026-08-06 | |
| Mazda | 3 | Mazda 3 2,0L 2021 | 2021 | 54,200 km | 18,500 | petrol | automatic | private | Limassol, Limassol - Agios Nicolaos | bazaraki | 2026-08-06 | |
| Nissan | Note e-Power | Nissan Note e-Power 1,2L 2022 | 2022 | 29,000 km | 13,400 | hybrid | automatic | private | Limassol, Germasogeia | bazaraki | 2026-08-06 | |
| Toyota | Harrier | Toyota Harrier 2,5L 2024 | 2024 | 39,500 km | 31,500 | hybrid | automatic | dealer | Limassol, Kolossi -Agios Loukas | bazaraki | 2026-08-06 | |
| Suzuki | Swift | Suzuki Swift 1,3L 2023 | 2023 | 72,000 km | 12,900 | petrol | automatic | dealer | Nicosia, Strovolos - Acropolis | bazaraki | 2026-08-06 | |
| Mazda | 2 | Mazda 2 1,5L 2009 | 2009 | 17,700 km | 2,500 | petrol | manual | private | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-08-06 | |
| Jeep | Cherokee | Jeep Cherokee 1995 | 1995 | 230,000 km | 9,000 | petrol | automatic | private | Nicosia, Lympia | bazaraki | 2026-08-06 | |
| Nissan | Note | Nissan Note 1,2L 2016 | 2016 | 93,959 km | 6,500 | petrol | automatic | private | Limassol, Ypsonas | bazaraki | 2026-08-06 | |
| Nissan | Note e-Power | Nissan Note e-Power 1,3L 2023 | 2023 | 57,600 km | 14,700 | hybrid | automatic | private | Limassol, Limassol - Agios Nicolaos | bazaraki | 2026-08-06 | |
| Audi | A4 | Audi A4 1,8L 2006 | 2006 | 145,000 km | 3,800 | petrol | automatic | private | Nicosia, Nicosia - Agios Andreas | bazaraki | 2026-08-06 | |
| Land Rover | Range Rover Sport | Land Rover Range Rover Sport 2,8L 2009 | 2009 | 290,000 km | 9,500 | diesel | automatic | private | Nicosia, Dali | bazaraki | 2026-08-06 | |
| Mercedes-Benz | S-Class | Mercedes-Benz S-Class 3,0L 2014 | 2014 | 196,000 km | 21,900 | diesel | automatic | private | Larnaca, Larnaka - Makenzy | bazaraki | 2026-08-06 | |
| Nissan | Note | Nissan Note 1,3L 2016 | 2016 | 160,000 km | 6,100 | petrol | automatic | private | Limassol, Ypsonas | bazaraki | 2026-08-06 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2021 | 2021 | 37,000 km | 13,900 to €14,500 |
hybrid | automatic | private | Limassol, Germasogeia | 2026-08-06 |
×2
|
|
| Toyota | Auris | Toyota Auris 1,6L 2007 | 2007 | 217,000 km | 4,500 | petrol | manual | private | Larnaca, Larnaka - Kamares | bazaraki | 2026-08-06 | |
| Volkswagen | Golf | Volkswagen Golf 1,4L 2011 | 2011 | 150,000 km | 3,500 | petrol | automatic | private | Paphos, Paphos - Agios Theodoros | bazaraki | 2026-08-06 | |
| Toyota | Vitz | Toyota Vitz 1,3L 2019 | 2019 | 44,700 km | 10,800 | petrol | automatic | private | Nicosia, Carolina Park | bazaraki | 2026-08-06 | |
| Toyota | Aygo | Toyota Aygo 1,0L 2015 | 2015 | 122,000 km | 5,700 | petrol | manual | private | Larnaca, Larnaka - Skala | bazaraki | 2026-08-06 | |
| Mercedes-Benz | Gla 45 | Mercedes-Benz GLA 45 2,0L 2024 | 2024 | 8,500 km | 47,900 | petrol | automatic | private | Paphos, Geroskipou | bazaraki | 2026-08-06 | |
| Suzuki | Swift | Suzuki Swift 1,2L 2018 | 2018 | 133,000 km | 8,800 | — | — | private | Paphos, Geroskipou | bazaraki | 2026-08-06 | |
| Kia | Sportage | KIA Sportage 1,6L 2023 | 2023 | 43,850 km | 31,500 | petrol | automatic | private | Limassol, Limassol - Omonia | bazaraki | 2026-08-06 | |
| Audi | Q5 | Audi Q5 2,0L 2021 | 2021 | 92,000 km | 29,900 | hybrid | automatic | dealer | Larnaca, Larnaka - Agioi Anargyroi I | bazaraki | 2026-08-06 | |
| Suzuki | Grand Vitara | Suzuki Grand Vitara 1,6L 2006 | 2006 | 225,000 km | 2,500 | petrol | manual | private | Paphos, Polis Chrysochous | bazaraki | 2026-08-06 | |
| Toyota | RAV4 | Toyota RAV4 2,0L 2022 | 2022 | 50,000 km | 26,000 | petrol | automatic | dealer | Larnaca, Larnaka - Agioi Anargyroi I | bazaraki | 2026-08-06 | |
| Volkswagen | T-Roc | Volkswagen T-Roc 2,0L 2020 | 2020 | 77,000 km | 18,000 | diesel | automatic | private | Limassol, Germasogeia | bazaraki | 2026-08-06 | |
| Fiat | 500c | Fiat 500c 1,2L 2013 | 2013 | 87,500 km | 5,500 | petrol | manual | private | Limassol, Germasogeia Tourist Area | bazaraki | 2026-08-06 | |
| Toyota | Auris | Toyota Auris 1,5L 2007 | 2007 | 195,000 km | 3,000 | petrol | manual | private | Nicosia | bazaraki | 2026-08-06 | |
| Seat | Leon | Seat Leon 1,2L 2010 | 2010 | 159,000 km | 5,100 | petrol | manual | private | Paphos, Chlorakas | bazaraki | 2026-08-06 | |
| Toyota | Corolla Cross | Toyota Corolla Cross 1,8L 2025 | 2025 | 18,000 km | 31,500 | hybrid | automatic | dealer | Famagusta, Sotira | bazaraki | 2026-08-06 | |
| Mazda | 2 | Mazda 2 1,5L 2024 | 2024 | 12,700 km | 15,800 | petrol | automatic | dealer | Famagusta, Sotira | bazaraki | 2026-08-06 | |
| Nissan | Note | Nissan Note 1,3L 2016 | 2016 | 160,000 km | 6,100 | petrol | automatic | private | Limassol, Ypsonas | bazaraki | 2026-08-06 | |
| Nissan | Juke | Nissan Juke 2018 | 2018 | 91,000 km | 12,000 | petrol | manual | private | Limassol, Erimi | bazaraki | 2026-08-06 |