Aggregated listings from 10 sources in one searchable database — filter, compare and find best value across the whole island.
| Make | Model | Title | Year | Km | Price € | Fuel | Trans. | Seller | Location | Source | First seen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nissan | Juke | Nissan Juke 1,5L 2018 | 2018 | 119,100 km | 10,800 | diesel | manual | dealer | Nicosia | bazaraki | 2026-09-08 | |
| Hyundai | Santa Fe | Hyundai Santa Fe 2,2L 2023 | 2023 | 49,000 km | 32,500 | diesel | automatic | private | Limassol | bazaraki | 2026-09-08 | |
| Mercedes-Benz | GLC-Class AMG | Mercedes-Benz GLC-Class AMG 2,0L 2026 | 2026 | 12,000 km | 60,500 | plugin hybrid | automatic | dealer | Limassol | bazaraki | 2026-09-08 | |
| BMW | X3 | BMW X3 2,0L 2008 | 2008 | 305,000 km | 5,500 | diesel | automatic | private | Nicosia | bazaraki | 2026-09-08 | |
| Smart | Forfour | Smart Forfour 1,0L 2019 | 2019 | 85,000 km | 12,900 | petrol | automatic | dealer | Limassol | bazaraki | 2026-09-09 | |
| Mazda | CX-30 | Mazda CX-30 2,0L 2023 | 2023 | 46,000 km | 21,900 | hybrid | automatic | dealer | Paphos | bazaraki | 2026-09-09 | |
| Mercedes-Benz | GLE-Class | Mercedes-Benz GLE-Class 3,0L 2022 | 2022 | 57,000 km | 52,500 | diesel | automatic | private | Limassol | bazaraki | 2026-09-09 | |
| BMW | 3-Series | BMW 3-Series 2,0L 2007 | 2007 | 253,400 km | 5,500 | petrol | automatic | dealer | Larnaca | bazaraki | 2026-09-09 | |
| Nissan | Note | Nissan Note 1,5L 2007 | 2007 | 175,186 km | 3,400 | petrol | automatic | dealer | Larnaca | bazaraki | 2026-09-09 | |
| Renault | Kadjar | Renault Kadjar 1,6L 2016 | 2016 | 320,000 km | 6,000 | diesel | automatic | private | Larnaca | bazaraki | 2026-09-09 | |
| Lamborghini | Revuelto | Lamborghini Revuelto 6,5L 2026 | 2026 | 3,131 km | 695,000 | petrol | automatic | private | Limassol | bazaraki | 2026-09-09 | |
| Isuzu | Pick-up | Isuzu Pick-up 2,5L 2002 | 2002 | 300,000 km | 6,700 | diesel | manual | private | Nicosia | bazaraki | 2026-09-09 | |
| Lexus | CT | Lexus CT 1,8L 2013 | 2013 | 164,000 km | 11,100 | hybrid | automatic | private | Limassol | bazaraki | 2026-09-09 | |
| BMW | 4-Series | BMW 4-Series 2,0L 2023 | 2023 | 65,000 km | 32,800 | diesel | automatic | dealer | Nicosia | 2026-09-09 |
×2
|
|
| Suzuki | Splash | Suzuki Splash 1,0L 2013 | 2013 | 100,000 km | 4,000 | petrol | manual | private | Larnaca | bazaraki | 2026-09-09 | |
| Volvo | S60 | Volvo S60 2,0L 2005 | 2005 | 300,000 km | 3,000 | petrol | automatic | private | Limassol | bazaraki | 2026-09-09 | |
| Toyota | Corolla | Toyota Corolla 1,5L 2008 | 2008 | 90,000 km | 6,000 | petrol | automatic | private | Limassol | bazaraki | 2026-09-09 | |
| BMW | X4 | BMW X4 3,0L 2019 | 2019 | 78,000 km | 33,500 | diesel | automatic | private | Nicosia | bazaraki | 2026-09-10 | |
| Isuzu | Mu-X | Isuzu MU-X 2,8L 1996 | 1996 | 300,000 km | 4,900 | diesel | manual | dealer | Paphos | bazaraki | 2026-09-10 | |
| Volkswagen | Golf | Volkswagen Golf 1,4L 2011 | 2011 | 191,000 km | 5,699 | petrol | automatic | private | Nicosia | bazaraki | 2026-09-10 | |
| Volvo | XC40 | Volvo XC40 2,0L 2023 | 2023 | 21,500 km | 26,000 | hybrid | automatic | dealer | Paphos | bazaraki | 2026-09-10 | |
| Mercedes-Benz | G-Class | Mercedes-Benz G-Class 4,0L 2022 | 2022 | 49,000 km | 169,000 | petrol | automatic | private | Larnaca | bazaraki | 2026-09-10 | |
| Mercedes-Benz | G-Class | Mercedes-Benz G-Class 4,0L 2026 | 2026 | 500 km | 270,000 to €285,000 |
petrol | automatic | private | Limassol | 2026-09-10 |
×5
|
|
| Jeep | Wrangler | Jeep Wrangler 6,2L 2021 | 2021 | 17,000 km | 80,000 | petrol | automatic | private | Larnaca | bazaraki | 2026-09-10 | |
| Audi | Q7 | Audi Q7 3,0L 2020 | 2020 | 125,000 km | 37,500 | diesel | automatic | private | Larnaca | bazaraki | 2026-09-10 | |
| Porsche | 718 | Porsche 718 4,0L 2021 | 2021 | 10,770 km | 85,000 | petrol | automatic | private | Larnaca | bazaraki | 2026-09-10 | |
| Audi | A8 | Audi A8 3,0L 2018 | 2018 | 152,000 km | 27,500 | diesel | automatic | private | Larnaca | bazaraki | 2026-09-10 | |
| Land Rover | Range Rover Sport | Land Rover Range Rover Sport 3,0L 2026 | 2026 | 13,000 km | 95,000 | diesel | automatic | private | Larnaca | bazaraki | 2026-09-10 | |
| Nissan | Juke | Nissan Juke 1,5L 2018 | 2018 | 116,147 km | 10,000 | petrol | automatic | private | Limassol | bazaraki | 2026-09-10 | |
| Toyota | Harrier | Toyota Harrier 2,0L 2025 | 2025 | 7,000 km | 23,900 | petrol | automatic | private | Limassol | bazaraki | 2026-09-10 | |
| BMW | 1-Series | BMW 1-Series 2,0L 2023 | 2023 | 65,000 km | 21,000 | diesel | automatic | private | Limassol | bazaraki | 2026-09-10 | |
| BMW | 2-Series | BMW 2-Series 2,0L 2020 | 2020 | 53,000 km | 19,900 | diesel | automatic | private | Paphos | bazaraki | 2026-09-10 | |
| BMW | 4-Series | BMW 4-Series 3,0L 2020 | 2020 | 19,000 km | 30,900 | petrol | automatic | private | Limassol | bazaraki | 2026-09-10 | |
| Audi | A1 | Audi A1 1,4L 2016 | 2016 | 122,000 km | 11,900 | petrol | automatic | private | Nicosia | bazaraki | 2026-09-10 | |
| BMW | X2 | BMW X2 2,0L 2019 | 2019 | 160,000 km | 18,300 | diesel | automatic | private | Limassol | bazaraki | 2026-09-10 | |
| BMW | iX3 | BMW iX3 Electric 2022 | 2022 | 64,650 km | 35,000 | electric | automatic | private | Limassol | bazaraki | 2026-09-10 | |
| Mazda | 3 | Mazda 3 1,5L 2022 | 2022 | 51,000 km | 17,500 | petrol | automatic | dealer | Limassol | bazaraki | 2026-09-10 | |
| Mercedes-Benz | GLC-Class | Mercedes-Benz GLC-Class 2,0L 2024 | 2024 | 21,000 km | 52,777 | diesel | automatic | dealer | Paphos | bazaraki | 2026-09-10 | |
| BMW | 3-Series | BMW 3-Series 2,5L 2014 | 2014 | 205,350 km | 10,500 | diesel | automatic | dealer | Larnaca | bazaraki | 2026-09-10 | |
| BMW | X3 | BMW X3 2,0L 2022 | 2022 | 82,000 km | 31,800 | diesel | automatic | dealer | Nicosia | bazaraki | 2026-09-10 | |
| Land Rover | Defender | Land Rover Defender 3,0L 2024 | 2024 | 18,000 km | 77,500 | diesel | automatic | dealer | Paphos | bazaraki | 2026-09-10 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,0L 2011 | 2011 | 96,000 km | 11,400 | diesel | automatic | private | Nicosia | bazaraki | 2026-09-10 | |
| Land Rover | Range Rover Velar | Land Rover Range Rover Velar 2,0L 2020 | 2020 | 135,000 km | 42,900 | diesel | automatic | private | Paphos | bazaraki | 2026-09-10 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2,1L 2010 | 2010 | 430,000 km | 6,900 | diesel | automatic | private | Nicosia | bazaraki | 2026-09-11 | |
| BMW | 3-Series | BMW 3-Series 2,0L 2003 | 2003 | 167,261 km | 2,200 | petrol | automatic | private | Larnaca | bazaraki | 2026-09-11 | |
| BMW | 5-Series | BMW 5-Series 2,0L 2013 | 2013 | 275,000 km | 8,700 | diesel | automatic | private | Limassol | bazaraki | 2026-09-11 | |
| Volvo | S60 | Volvo S60 2,0L 2013 | 2013 | 260,000 km | 6,000 | petrol | automatic | private | Nicosia | bazaraki | 2026-09-11 | |
| Porsche | 911 | Porsche 911 3,0L 2024 | 2024 | 11,000 km | 130,000 | petrol | automatic | private | Limassol | bazaraki | 2026-09-11 | |
| Toyota | Land Cruiser 250 | Toyota Land Cruiser 250 2,7L 2026 | 2026 | 10 km | 49,500 | petrol | automatic | private | Nicosia | bazaraki | 2026-09-11 | |
| Suzuki | Jimny | Suzuki Jimny 1,3L 2007 | 2007 | 183,000 km | 5,000 | petrol | manual | private | Limassol | bazaraki | 2026-09-11 | |
| Audi | A3 | Audi A3 1,4L 2015 | 2015 | 170,000 km | 10,000 | petrol | automatic | private | Limassol | bazaraki | 2026-09-11 | |
| Mini | Countryman | Mini Countryman 2,0L 2014 | 2014 | 194,410 km | 6,000 | diesel | automatic | private | Larnaca | bazaraki | 2026-09-11 | |
| Lexus | RX | Lexus RX 2,4L 2026 | 2026 | 100 km | 68,500 | petrol | automatic | dealer | Limassol | 2026-09-11 |
×2
|
|
| Volkswagen | Touareg | Volkswagen Touareg 3,0L 2015 | 2015 | 263,000 km | 17,500 | petrol | automatic | private | Larnaca | bazaraki | 2026-09-11 | |
| Porsche | Taycan | Porsche Taycan Electric 2022 | 2022 | 38,000 km | 88,000 | electric | automatic | private | Limassol | bazaraki | 2026-09-11 | |
| Audi | RS Q8 | Audi RS Q8 4,0L 2024 | 2024 | 18,000 km | 100,000 | petrol | automatic | private | Limassol | bazaraki | 2026-09-11 | |
| Land Rover | Defender | Land Rover Defender 3,0L 2024 | 2024 | 17,500 km | 69,900 | diesel | automatic | private | Limassol | bazaraki | 2026-09-11 | |
| Honda | ZR-V | Honda ZR-V 2,0L 2025 | 2025 | 31,000 km | 28,500 | hybrid | automatic | dealer | Limassol | bazaraki | 2026-09-11 | |
| Chevrolet | Corvette | Chevrolet Corvette 6,2L 2024 | 2024 | 23,000 km | 105,000 | petrol | automatic | private | Limassol | bazaraki | 2026-09-11 | |
| Porsche | Cayenne S | Porsche Cayenne S 4,0L 2024 | 2024 | 36,000 km | 122,500 | petrol | automatic | private | Limassol | bazaraki | 2026-09-11 | |
| Maserati | Levante | Maserati Levante 2,0L 2022 | 2022 | 45,000 km | 46,500 | hybrid | automatic | dealer | Limassol | bazaraki | 2026-09-11 | |
| Volvo | S60 | Volvo S60 2,0L 2006 | 2006 | 243,500 km | 2,950 | petrol | automatic | private | Larnaca | bazaraki | 2026-09-11 | |
| — | — | Ad unavailable — browse others | — | — | 16,700 | — | — | private | — | bazaraki | 2026-09-11 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 1,5L 2022 | 2022 | 27,000 km | 32,000 | petrol | automatic | dealer | Limassol | bazaraki | 2026-09-11 | |
| Nissan | Note e-Power | Nissan Note e-Power 1,2L 2022 | 2022 | 36,000 km | 12,900 | hybrid | automatic | dealer | Limassol | bazaraki | 2026-09-11 | |
| Suzuki | SX4 | Suzuki SX4 1,5L 2015 | 2015 | 99,950 km | 5,500 | petrol | automatic | private | Paphos | bazaraki | 2026-09-11 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2023 | 2023 | 56,000 km | 13,300 | hybrid | automatic | private | Larnaca | bazaraki | 2026-09-12 | |
| Tesla | Model 3 | Tesla Model 3 Electric 2021 | 2021 | 80,000 km | 27,500 | electric | automatic | private | Nicosia | bazaraki | 2026-09-12 | |
| Mazda | CX-30 | Mazda CX-30 2,0L 2022 | 2022 | 97,000 km | 17,500 | petrol | automatic | private | Paphos | bazaraki | 2026-09-12 | |
| Honda | Civic | Honda Civic 1,4L 2008 | 2008 | 206,000 km | 2,500 | petrol | manual | private | Larnaca | bazaraki | 2026-09-12 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2022 | 2022 | 56,700 km | 11,800 | petrol | automatic | private | Nicosia | bazaraki | 2026-09-12 | |
| Mini | Cooper | Mini Cooper 2,0L 2025 | 2025 | 2,800 km | 42,500 | petrol | automatic | dealer | Limassol | bazaraki | 2026-09-12 | |
| Mini | Cooper | Mini Cooper 2,0L 2025 | 2025 | 1,000 km | 43,500 to €44,500 |
petrol | automatic | dealer | Limassol | 2026-09-12 |
×2
|
|
| Mini | Cooper | Mini Cooper 1,6L 2007 | 2007 | 110,000 km | 1,750 | petrol | manual | private | Limassol | bazaraki | 2026-09-12 | |
| Honda | WR-V | Honda WR-V 1,5L 2024 | 2024 | 13,000 km | 19,900 | petrol | automatic | dealer | Nicosia | bazaraki | 2026-09-12 | |
| Nissan | Note e-Power | Nissan Note e-Power 1,2L 2022 | 2022 | 67,000 km | 12,500 | hybrid | automatic | dealer | Nicosia | bazaraki | 2026-09-12 | |
| BMW | X7 | BMW X7 3,0L 2023 | 2023 | 13,800 km | 85,500 to €106,900 |
hybrid | automatic | dealer | Limassol | 2026-09-12 |
×3
|
|
| Land Rover | Range Rover Sport | Land Rover Range Rover Sport 3,0L 2023 | 2023 | 48,000 km | 79,000 | hybrid | automatic | dealer | Paphos | bazaraki | 2026-09-12 | |
| BMW | X2 | BMW X2 2,0L 2024 | 2024 | 21,500 km | 43,900 | hybrid | automatic | dealer | Limassol | 2026-09-12 |
×2
|
|
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,2L 2011 | 2011 | 320,000 km | 10,000 | diesel | automatic | private | Nicosia | bazaraki | 2026-09-12 | |
| Lamborghini | Urus | Lamborghini Urus 4,0L 2023 | 2023 | 15,000 km | 268,000 | petrol | automatic | dealer | Limassol | 2026-09-12 |
×2
|
|
| Nissan | March | Nissan March 1,2L 2016 | 2016 | 224,828 km | 4,800 | petrol | automatic | private | Nicosia | bazaraki | 2026-09-12 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 1,8L 2011 | 2011 | 67,000 km | 12,250 | petrol | automatic | private | Nicosia | bazaraki | 2026-09-12 | |
| Lexus | CT | Lexus CT 1,8L 2011 | 2011 | 132,090 km | 10,250 | hybrid | automatic | private | Limassol | bazaraki | 2026-09-12 | |
| Lexus | CT | Lexus CT 1,8L 2014 | 2014 | 150,000 km | 10,900 | hybrid | automatic | private | Limassol | bazaraki | 2026-09-12 | |
| Mercedes-Benz | G-Class | Mercedes-Benz G-Class 3,0L 2014 | 2014 | 145,000 km | 40,000 | diesel | automatic | private | Larnaca | bazaraki | 2026-09-13 | |
| BMW | X3 | BMW X3 2,0L 2025 | 2025 | 8,050 km | 49,850 | hybrid | automatic | private | Paphos | bazaraki | 2026-09-13 | |
| Porsche | 911 | Porsche 911 3,8L 2008 | 2008 | 77,200 km | 44,900 | petrol | manual | private | Limassol | bazaraki | 2026-09-13 | |
| Volkswagen | Golf | Volkswagen Golf 1,4L 2019 | 2019 | 89,750 km | 14,500 | petrol | automatic | private | Limassol | bazaraki | 2026-09-13 | |
| Mercedes-Benz | GLC-Class | Mercedes-Benz GLC-Class 2,0L 2026 | 2026 | 2,000 km | 62,000 | diesel | automatic | dealer | Limassol | bazaraki | 2026-09-13 | |
| Land Rover | Range Rover Sport | Land Rover Range Rover Sport 3,0L 2025 | 2025 | 14,000 km | 89,500 | hybrid | automatic | dealer | Limassol | bazaraki | 2026-09-13 | |
| Mercedes-Benz | Gla 35 | Mercedes-Benz GLA 35 2,0L 2025 | 2025 | 10,000 km | 40,900 | petrol | automatic | dealer | Limassol | bazaraki | 2026-09-13 | |
| Chevrolet | Captiva | Chevrolet Captiva 1,9L 2007 | 2007 | 160,000 km | 2,000 | petrol | automatic | private | Larnaca | bazaraki | 2026-09-13 | |
| Toyota | Vitz | Toyota Vitz 1,0L 2001 | 2001 | 300,000 km | 1 to €2,500 |
petrol | automatic | private | Larnaca | 2026-09-13 |
×3
|
|
| Nissan | Qashqai | Nissan Qashqai 1,6L 2011 | 2011 | 252,000 km | 4,500 | petrol | manual | private | Nicosia | bazaraki | 2026-09-13 | |
| Land Rover | Range Rover Sport | Land Rover Range Rover Sport 3,0L 2015 | 2015 | 130,000 km | 19,900 | diesel | automatic | dealer | Paphos | 2026-09-13 |
×2
|
|
| Nissan | X-Trail e-POWER | Nissan X-Trail e-POWER 1,5L 2023 | 2023 | 48,000 km | 26,250 | hybrid | automatic | private | Larnaca | bazaraki | 2026-09-13 | |
| Mazda | Axela | Mazda Axela 1,5L 2015 | 2015 | 179,000 km | 7,200 | petrol | automatic | private | Nicosia | bazaraki | 2026-09-13 | |
| Opel | Antara | Opel, Vauxhall Antara 2,0L 2010 | 2010 | 218,000 km | 4,500 | diesel | automatic | private | Paphos | bazaraki | 2026-09-13 | |
| Toyota | RAV4 | Toyota RAV4 2,2L 2007 | 2007 | 217,000 km | 4,200 | diesel | manual | private | Larnaca | bazaraki | 2026-09-13 |