Aggregated listings from 10 sources in one searchable database — filter, compare and find best value across the whole island.
| Make | Model | Title | Year | Km | Price € | Fuel | Trans. | Seller | Location | Source | First seen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toyota | Yaris | Toyota Yaris 1,4L 2015 | 2015 | 110,000 km | 9,000 | petrol | automatic | dealer | Larnaca, Dromolaxia | bazaraki | 2026-08-22 | |
| Mazda | Demio | Mazda Demio 1,3L 2013 | 2013 | 213,000 km | 5,750 | petrol | automatic | dealer | Limassol, Germasogeia Tourist Area | bazaraki | 2026-08-22 | |
| Suzuki | Jimny | Suzuki Jimny 1,5L 2025 | 2025 | 21,547 km | 23,500 | petrol | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-08-22 | |
| Land Rover | Range Rover Vogue | Land Rover Range Rover Vogue 3,0L 2021 | 2021 | 91,000 km | 54,000 | diesel | automatic | dealer | Paphos, Empa | bazaraki | 2026-08-22 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2022 | 2022 | 82,500 km | 19,000 | hybrid | automatic | dealer | Limassol, Kolossi -Agios Loukas | bazaraki | 2026-08-22 | |
| Ford | Focus | Ford Focus 1,6L 2008 | 2008 | 140,000 km | 1,800 | petrol | manual | private | Larnaca, Larnaka - Skala | bazaraki | 2026-08-22 | |
| Toyota | Aqua | Toyota Aqua 1,5L 2024 | 2024 | 20,000 km | 15,900 | hybrid | automatic | private | Limassol, Trachoni Lemesou | bazaraki | 2026-08-22 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 1,8L 2008 | 2008 | 331,990 km | 7,000 | petrol | automatic | private | Paphos, Paphos - Kato Paphos | bazaraki | 2026-08-22 | |
| Skoda | Octavia | Skoda Octavia 1,9L 2007 | 2007 | 192,000 km | 1,500 | diesel | manual | private | Nicosia, Strovolos - Enthomar Kyprianos | bazaraki | 2026-08-22 | |
| Fiat | Tipo | Fiat Tipo 1,4L 2018 | 2018 | 65,200 km | 4,900 to €7,900 |
petrol | manual | private | Limassol, Limassol Marina | 2026-08-22 |
×3
|
|
| Toyota | C-HR | Toyota C-HR 1,8L 2017 | 2017 | 37,330 km | 14,900 | hybrid | automatic | dealer | Larnaca, Aradippou - Agios Fanourios | bazaraki | 2026-08-22 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2022 | 2022 | 12,700 km | 10,000 | hybrid | automatic | private | Paphos, Paphos - Agios Theodoros | bazaraki | 2026-08-22 | |
| Toyota | IQ | Toyota IQ 1,0L 2008 | 2008 | 105,402 km | 5,250 | petrol | automatic | private | Limassol, Limassol - Agios Ioannis | bazaraki | 2026-08-22 | |
| Mini | Cooper | Mini Cooper 1,6L 2005 | 2005 | 220,000 km | 3,300 | petrol | automatic | private | Famagusta, Deryneia | bazaraki | 2026-08-22 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2025 | 2025 | 3,760 km | 21,500 | petrol | automatic | private | Limassol, Limassol - Zakaki | bazaraki | 2026-08-22 | |
| Suzuki | Grand Vitara | Suzuki Grand Vitara 1,6L 2007 | 2007 | 290,000 km | 3,300 | petrol | manual | private | Paphos, Konia | bazaraki | 2026-08-22 | |
| Mazda | CX-5 | Mazda CX-5 2,0L 2022 | 2022 | 20,000 km | 23,500 | petrol | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-08-22 | |
| Mercedes-Benz | G-Class AMG | Mercedes-Benz G-Class AMG 4,0L 2026 | 2026 | 10,000 km | 255,000 | hybrid | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-08-22 | |
| Audi | A3 | Audi A3 1,0L 2023 | 2023 | 9,000 km | 24,250 | petrol | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-08-22 | |
| Maserati | Ghibli | Maserati Ghibli 3,0L 2019 | 2019 | 104,000 km | 26,000 | diesel | automatic | private | Limassol, Limassol - Agia Fyla | bazaraki | 2026-08-22 | |
| Mercedes-Benz | CLK-Class | Mercedes-Benz CLK-Class 1,8L 2005 | 2005 | 397,000 km | 2,500 | petrol | automatic | private | Larnaca, Xylotymvou | bazaraki | 2026-08-22 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 1,8L 2004 | 2004 | 153,000 km | 5,700 | petrol | automatic | private | Nicosia, Strovolos - Archangelos | bazaraki | 2026-08-22 | |
| Mercedes-Benz | A-Class | Mercedes-Benz A-Class 1,6L 1999 | 1999 | 180,000 km | 900 | petrol | automatic | private | Larnaca, Pyla | bazaraki | 2026-08-22 | |
| BMW | 2-Series | BMW 2-Series 2,0L 2021 | 2021 | 8,000 km | 20,750 | diesel | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-08-22 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2022 | 2022 | 61,000 km | 13,000 | hybrid | automatic | dealer | Limassol, Kolossi -Agios Loukas | bazaraki | 2026-08-22 | |
| Ford | Focus | Ford Focus 1,4L 2007 | 2007 | 173,980 km | 4,000 | petrol | manual | private | Limassol, Kato Polemidia | bazaraki | 2026-08-22 | |
| Audi | Q5 | Audi Q5 2,0L 2023 | 2023 | 67,000 km | 35,500 | diesel | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-08-22 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2020 | 2020 | 79,000 km | 13,500 | petrol | automatic | private | Limassol, Agios Tychon | bazaraki | 2026-08-22 | |
| Audi | A4 | Audi A4 2,0L 2017 | 2017 | 113,000 km | 17,000 | diesel | automatic | private | Larnaca, Larnaka - Skala | bazaraki | 2026-08-22 | |
| BMW | 3-Series | BMW 3-Series 3,0L 2007 | 2007 | 230,000 km | 6,900 | petrol | automatic | private | Nicosia, Egkomi | bazaraki | 2026-08-22 | |
| Audi | Q3 | Audi Q3 1,5L 2018 | 2018 | 115,000 km | 16,500 | petrol | automatic | private | Limassol, Ekali | bazaraki | 2026-08-22 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2022 | 2022 | 48,000 km | 14,000 | hybrid | automatic | private | Limassol, Limassol - Omonia | bazaraki | 2026-08-22 | |
| BMW | X6 | BMW X6 3,0L 2017 | 2017 | 182,000 km | 30,900 | diesel | automatic | private | Nicosia, Nicosia - Ag. Antonios | bazaraki | 2026-08-22 | |
| BMW | 3-Series | BMW 3-Series 2,0L 2005 | 2005 | 110,000 km | 3,500 to €5,000 |
petrol | automatic | private | Limassol, Souni | 2026-08-22 |
×3
|
|
| Toyota | Yaris | Toyota Yaris 1,5L 2022 | 2022 | 78,000 km | 11,900 | hybrid | automatic | private | Nicosia, Palaichori Oreinis | bazaraki | 2026-08-22 | |
| BMW | X1 | BMW X1 2,0L 2021 | 2021 | 27,556 km | 25,999 | diesel | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-08-22 | |
| Honda | Freed | Honda Freed 1,5L 2024 | 2024 | 30,500 km | 17,450 | hybrid | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-08-22 | |
| Honda | Freed | Honda Freed 1,5L 2021 | 2021 | 40,000 km | 16,750 | hybrid | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-08-22 | |
| Toyota | Corolla | Toyota Corolla 1,6L 2006 | 2006 | 280,000 km | 3,300 | diesel | manual | private | Limassol, Ypsonas | bazaraki | 2026-08-22 | |
| Mazda | Axela | Mazda Axela 1,5L 2015 | 2015 | 270,000 km | 8,000 | petrol | automatic | dealer | Famagusta, Sotira | bazaraki | 2026-08-22 | |
| Nissan | Aura | Nissan Aura 1,2L 2025 | 2025 | 3,500 km | 25,500 | hybrid | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-08-22 | |
| Toyota | RAV4 | Toyota RAV4 2,0L 2025 | 2025 | 1,700 km | 34,500 | petrol | automatic | dealer | Limassol, Agios Athanasios | bazaraki | 2026-08-22 | |
| Nissan | X-Trail | Nissan X-Trail 1,5L 2024 | 2024 | 27,000 km | 30,000 | hybrid | automatic | dealer | Limassol, Agios Athanasios | bazaraki | 2026-08-22 | |
| Mazda | CX-60 | Mazda CX-60 3,3L 2023 | 2023 | 5,000 km | 34,500 | hybrid | automatic | dealer | Limassol, Agios Athanasios | bazaraki | 2026-08-22 | |
| Mercedes-Benz | GLC-Class | Mercedes-Benz GLC-Class 2,2L 2020 | 2020 | 135,000 km | 33,300 | diesel | automatic | dealer | Nicosia, Strovolos - Archangelos | bazaraki | 2026-08-22 | |
| Mazda | 2 | Mazda 2 1,5L 2025 | 2025 | 13,700 km | 15,200 | petrol | automatic | dealer | Nicosia, Strovolos - Acropolis | bazaraki | 2026-08-22 | |
| Mercedes-Benz | G-Class AMG | Mercedes-Benz G-Class AMG 4,0L 2021 | 2021 | 36,000 km | 149,000 | petrol | automatic | dealer | Limassol, Polemidia - Anthoupoli | bazaraki | 2026-08-22 | |
| Mercedes-Benz | G-Class AMG | Mercedes-Benz G-Class AMG 4,0L 2025 | 2025 | 10,000 km | 210,000 | petrol | automatic | dealer | Limassol, Polemidia - Anthoupoli | bazaraki | 2026-08-22 | |
| Mercedes-Benz | G-Class AMG | Mercedes-Benz G-Class AMG 4,0L 2024 | 2024 | 19,000 km | 185,000 | petrol | automatic | dealer | Limassol, Polemidia - Anthoupoli | bazaraki | 2026-08-22 | |
| Mercedes-Benz | G-Class AMG | Mercedes-Benz G-Class AMG 4,0L 2024 | 2024 | 43,000 km | 178,000 | petrol | automatic | dealer | Limassol, Polemidia - Anthoupoli | bazaraki | 2026-08-22 | |
| Toyota | RAV4 | Toyota RAV4 2,5L 2022 | 2022 | 35,000 km | 28,500 | hybrid | automatic | dealer | Limassol, Polemidia - Anthoupoli | bazaraki | 2026-08-22 | |
| Honda | ZR-V | Honda ZR-V 2,0L 2025 | 2025 | 10,000 km | 28,500 | hybrid | automatic | dealer | Limassol, Polemidia - Anthoupoli | bazaraki | 2026-08-22 | |
| Honda | ZR-V | Honda ZR-V 2,0L 2025 | 2025 | 17,000 km | 28,500 | hybrid | automatic | dealer | Limassol, Polemidia - Anthoupoli | bazaraki | 2026-08-22 | |
| Honda | ZR-V | Honda ZR-V 2,0L 2023 | 2023 | 31,000 km | 24,500 | hybrid | automatic | dealer | Limassol, Polemidia - Anthoupoli | bazaraki | 2026-08-22 | |
| Mercedes-Benz | Gla 35 | Mercedes-Benz GLA 35 2,0L 2026 | 2026 | 1,000 km | 43,000 | hybrid | automatic | dealer | Limassol, Polemidia - Anthoupoli | bazaraki | 2026-08-22 | |
| Mercedes-Benz | Gla 35 | Mercedes-Benz GLA 35 2,0L 2025 | 2025 | 13,000 km | 42,000 | hybrid | automatic | dealer | Limassol, Polemidia - Anthoupoli | bazaraki | 2026-08-22 | |
| Mercedes-Benz | Gla 35 | Mercedes-Benz GLA 35 2,0L 2025 | 2025 | 10,000 km | 42,000 | hybrid | automatic | dealer | Limassol, Polemidia - Anthoupoli | bazaraki | 2026-08-22 | |
| Mercedes-Benz | Gla 35 | Mercedes-Benz GLA 35 2,0L 2025 | 2025 | 12,000 km | 38,500 | hybrid | automatic | dealer | Limassol, Polemidia - Anthoupoli | bazaraki | 2026-08-22 | |
| Mercedes-Benz | Gla 35 | Mercedes-Benz GLA 35 2,0L 2022 | 2022 | 38,000 km | 35,000 | petrol | automatic | dealer | Limassol, Polemidia - Anthoupoli | bazaraki | 2026-08-22 | |
| Mercedes-Benz | Gla 35 | Mercedes-Benz GLA 35 2,0L 2022 | 2022 | 19,000 km | 35,000 | petrol | automatic | dealer | Limassol, Polemidia - Anthoupoli | bazaraki | 2026-08-22 | |
| Audi | Q8 | Audi Q8 3,0L 2024 | 2024 | 23,000 km | 65,000 | petrol | automatic | dealer | Limassol, Polemidia - Anthoupoli | bazaraki | 2026-08-22 | |
| Toyota | Land Cruiser Prado | Toyota Land Cruiser Prado 2,8L 2024 | 2024 | 25,000 km | 45,500 | diesel | automatic | dealer | Limassol, Polemidia - Anthoupoli | bazaraki | 2026-08-22 | |
| Toyota | Harrier | Toyota Harrier 2,5L 2026 | 2026 | 30,000 km | 35,500 | hybrid | automatic | dealer | Limassol, Polemidia - Anthoupoli | bazaraki | 2026-08-22 | |
| Mazda | CX-80 | Mazda CX-80 3,3L 2025 | 2025 | 9,000 km | 48,000 | hybrid | automatic | dealer | Limassol, Polemidia - Anthoupoli | bazaraki | 2026-08-22 | |
| Mazda | CX-80 | Mazda CX-80 3,3L 2026 | 2026 | 24,000 km | 48,000 | hybrid | automatic | dealer | Limassol, Polemidia - Anthoupoli | bazaraki | 2026-08-22 | |
| BMW | X4 | BMW X4 2,0L 2023 | 2023 | 34,000 km | 43,000 | diesel | automatic | dealer | Limassol, Polemidia - Anthoupoli | bazaraki | 2026-08-22 | |
| BMW | X3 | BMW X3 2,0L 2024 | 2024 | 43,000 km | 37,500 | diesel | automatic | dealer | Limassol, Polemidia - Anthoupoli | bazaraki | 2026-08-22 | |
| Volkswagen | Tiguan | Volkswagen Tiguan 2,0L 2016 | 2016 | 159,000 km | 13,700 | diesel | automatic | private | Limassol, Agios Tychon | bazaraki | 2026-08-22 | |
| Volkswagen | Polo | Volkswagen Polo 1,4L 2005 | 2005 | 130,000 km | 2,850 | petrol | manual | private | Limassol, Limassol - Omonia | bazaraki | 2026-08-22 | |
| Mazda | Demio | Mazda Demio 1,3L 2016 | 2016 | 140,000 km | 10,000 | petrol | automatic | private | Nicosia, Lakatameia - Agia Paraskevi | bazaraki | 2026-08-22 | |
| Mazda | CX-30 | Mazda CX-30 2,0L 2021 | 2021 | 52,800 km | 18,500 | petrol | automatic | dealer | Nicosia, Strovolos - Acropolis | bazaraki | 2026-08-22 | |
| Lexus | RX | Lexus RX 3,5L 2022 | 2022 | 51,500 km | 42,000 | hybrid | automatic | dealer | Nicosia, Strovolos - Acropolis | bazaraki | 2026-08-22 | |
| Toyota | RAV4 | Toyota RAV4 2,5L 2022 | 2022 | 54,780 km | 31,800 | hybrid | automatic | dealer | Nicosia, Strovolos - Archangelos | bazaraki | 2026-08-22 | |
| Toyota | Starlet | Toyota Starlet 1,3L 1998 | 1998 | 257,000 km | 850 | petrol | automatic | private | Nicosia, Nicosia - Kaimakli | bazaraki | 2026-08-22 | |
| Peugeot | 3008 | Peugeot 3008 1,6L 2011 | 2011 | 135,066 km | 5,500 to €7,000 |
diesel | automatic | private | Paphos, Paphos - Agios Pavlos | 2026-08-22 |
×2
|
|
| Opel | Corsa | Opel, Vauxhall Corsa 1,4L 2008 | 2008 | 131,264 km | 3,200 | petrol | automatic | private | Limassol, Ypsonas | bazaraki | 2026-08-22 | |
| Toyota | Land Cruiser Prado | Toyota Land Cruiser Prado 2,8L 2015 | 2015 | 202,777 km | 28,999 | diesel | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-08-22 | |
| Mercedes-Benz | M-Class | Mercedes-Benz M-Class 3,0L 2006 | 2006 | 280,000 km | 4,900 | diesel | automatic | private | Nicosia, Aglantzia | bazaraki | 2026-08-22 | |
| Nissan | Note | Nissan Note 1,2L 2017 | 2017 | 93,000 km | 6,500 | petrol | automatic | private | Limassol, Limassol - Agia Fyla | bazaraki | 2026-08-22 | |
| Mazda | CX-5 | Mazda CX-5 2,0L 2025 | 2025 | 5,000 km | 24,950 | petrol | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-08-22 | |
| Land Rover | Range Rover Evoque | Land Rover Range Rover Evoque 2,0L 2016 | 2016 | 138,500 km | 17,000 | diesel | automatic | private | Famagusta, Paralimni | bazaraki | 2026-08-22 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2,1L 2013 | 2013 | 209,000 km | 9,000 | diesel | automatic | private | Limassol, Limassol - Agia Triada | bazaraki | 2026-08-22 | |
| Audi | A4 | Audi A4 1,6L 2005 | 2005 | 306,694 km | 3,500 | petrol | manual | private | Limassol, Germasogeia | bazaraki | 2026-08-22 | |
| Mazda | CX-5 | Mazda CX-5 2,0L 2024 | 2024 | 5,600 km | 26,450 | petrol | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-08-22 | |
| Chevrolet | Lacetti | Chevrolet Lacetti 1,6L 2007 | 2007 | 189,000 km | 1,200 to €1,700 |
petrol | automatic | private | Paphos, Chlorakas | 2026-08-22 |
×3
|
|
| Dacia | Duster | Dacia Duster 1,5L 2014 | 2014 | 327,000 km | 6,000 | diesel | manual | private | Nicosia, Latsia - Agios Georgios | bazaraki | 2026-08-22 | |
| Toyota | Corolla Cross | Toyota Corolla Cross 1,8L 2023 | 2023 | 43,845 km | 26,900 | hybrid | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-08-22 | |
| Mini | Cooper | Mini Cooper 2,0L 2025 | 2025 | 74 km | 35,000 | petrol | automatic | private | Limassol, Germasogeia | bazaraki | 2026-08-22 | |
| Porsche | Taycan | Porsche Taycan Electric 2026 | 2026 | 4,500 km | 60,000 | electric | automatic | private | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-08-22 | |
| Toyota | Corolla Cross | Toyota Corolla Cross 1,8L 2025 | 2025 | 13,080 km | 27,900 | hybrid | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-08-22 | |
| Mini | Convertible | Mini Convertible 1,6L 2006 | 2006 | 150,000 km | 5,500 | petrol | automatic | private | Limassol, Trachoni Lemesou | bazaraki | 2026-08-22 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,0L 2011 | 2011 | 265,000 km | 7,500 | diesel | automatic | private | Nicosia, Dali | bazaraki | 2026-08-22 | |
| Ford | Kuga | Ford Kuga 2,0L 2017 | 2017 | 12,000 km | 9,500 | diesel | manual | private | Limassol, Limassol - Agios Spyridon | bazaraki | 2026-08-22 | |
| Volkswagen | Polo GTI | Volkswagen Polo GTI 2,0L 2020 | 2020 | 56,000 km | 18,900 | petrol | automatic | private | Larnaca, Larnaka - Skala | bazaraki | 2026-08-22 | |
| Mazda | CX-5 | Mazda CX-5 2,0L 2022 | 2022 | 105,000 km | 20,500 | petrol | automatic | dealer | Limassol, Kolossi -Agios Loukas | bazaraki | 2026-08-22 | |
| Toyota | Vitz | Toyota Vitz 1,3L 2020 | 2020 | 46,000 km | 10,500 | petrol | automatic | dealer | Nicosia, Aglantzia | bazaraki | 2026-08-22 | |
| Volkswagen | Tiguan | Volkswagen Tiguan 1,6L 2020 | 2020 | 62,000 km | 18,000 | petrol | automatic | private | Paphos, Pegeia | bazaraki | 2026-08-22 | |
| Toyota | Cami | Toyota Cami 1,3L 2002 | 2002 | 320,000 km | 2,700 | petrol | automatic | private | Larnaca, Dekeleia | bazaraki | 2026-08-22 | |
| Mazda | 3 | Mazda 3 2,0L 2025 | 2025 | 4,000 km | 24,250 | petrol | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-08-22 | |
| Toyota | Vitz | Toyota Vitz 1,3L 2011 | 2011 | 155,000 km | 5,700 | petrol | automatic | private | Limassol, Ypsonas | bazaraki | 2026-08-22 |